Overall Statistics |
Record: 42-5 Home: 17-0 Away: 14-0 Neutral: 11-5 SUNYAC: 14-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| John Zilnicki | .417 | 34-18 | 72 | 18 | 30 | 5 | 2 | 1 | 17 | 42 | .583 | 9 | 3 | 16 | 1 | .500 | 0 | 0 | 3-5 | 35 | 1 | 1 | .973 |
| Joey Russo | .400 | 41-37 | 110 | 24 | 44 | 8 | 3 | 0 | 35 | 58 | .527 | 18 | 1 | 11 | 1 | .474 | 4 | 1 | 6-11 | 63 | 80 | 8 | .947 |
| Adam Dimino | .400 | 26-12 | 55 | 16 | 22 | 1 | 1 | 1 | 15 | 28 | .509 | 6 | 1 | 4 | 0 | .468 | 0 | 0 | 11-15 | 19 | 0 | 0 | 1.000 |
| Mike Zaccardo | .381 | 44-42 | 160 | 48 | 61 | 14 | 1 | 6 | 47 | 95 | .594 | 28 | 1 | 22 | 7 | .471 | 2 | 0 | 13-17 | 255 | 26 | 9 | .969 |
| Andersen Gardner | .379 | 44-43 | 145 | 43 | 55 | 8 | 8 | 5 | 41 | 94 | .648 | 19 | 10 | 13 | 2 | .475 | 3 | 3 | 12-16 | 107 | 7 | 0 | 1.000 |
| Mike Avery | .368 | 38-35 | 133 | 46 | 49 | 3 | 3 | 0 | 14 | 58 | .436 | 14 | 4 | 8 | 1 | .435 | 3 | 1 | 13-18 | 65 | 0 | 0 | 1.000 |
| Jason Simone | .338 | 22-15 | 68 | 16 | 23 | 5 | 2 | 0 | 12 | 32 | .471 | 4 | 0 | 3 | 1 | .370 | 1 | 0 | 6-6 | 21 | 0 | 0 | 1.000 |
| Matt Vitalone | .336 | 41-37 | 128 | 36 | 43 | 6 | 1 | 3 | 35 | 60 | .469 | 23 | 2 | 18 | 2 | .433 | 4 | 0 | 4-6 | 40 | 82 | 8 | .938 |
| Nick DeVito | .333 | 40-34 | 126 | 26 | 42 | 5 | 2 | 6 | 40 | 69 | .548 | 9 | 5 | 19 | 3 | .394 | 2 | 1 | 2-2 | 207 | 18 | 0 | 1.000 |
| Khyle Dimino | .308 | 40-30 | 120 | 37 | 37 | 1 | 1 | 0 | 14 | 40 | .333 | 20 | 0 | 16 | 1 | .401 | 2 | 1 | 28-31 | 55 | 0 | 1 | .982 |
| John Giametta Jr. | .308 | 36-19 | 78 | 18 | 24 | 9 | 0 | 4 | 23 | 45 | .577 | 7 | 2 | 13 | 2 | .375 | 1 | 0 | 3-3 | 156 | 10 | 2 | .988 |
| Anthony Coromato | .268 | 38-30 | 97 | 25 | 26 | 3 | 1 | 1 | 18 | 34 | .351 | 9 | 6 | 21 | 2 | .363 | 1 | 1 | 16-21 | 21 | 3 | 2 | .923 |
| Nick Palmiero | .265 | 27-9 | 49 | 17 | 13 | 2 | 0 | 2 | 12 | 21 | .429 | 5 | 4 | 5 | 2 | .379 | 0 | 0 | 4-4 | 22 | 36 | 5 | .921 |
| Steve Nickel | .255 | 33-28 | 94 | 19 | 24 | 3 | 2 | 1 | 19 | 34 | .362 | 14 | 1 | 17 | 0 | .358 | 0 | 0 | 5-6 | 26 | 36 | 8 | .886 |
| P.J. Merriweather | .230 | 29-17 | 61 | 13 | 14 | 0 | 0 | 2 | 8 | 20 | .328 | 8 | 3 | 15 | 1 | .347 | 0 | 0 | 3-4 | 7 | 23 | 9 | .769 |
| Josh Hicks | .196 | 30-15 | 51 | 13 | 10 | 3 | 1 | 0 | 17 | 15 | .294 | 15 | 0 | 10 | 2 | .373 | 1 | 1 | 5-7 | 17 | 46 | 4 | .940 |
| ---------- | |||||||||||||||||||||||
| Ryan Benson | .550 | 22-2 | 20 | 7 | 11 | 2 | 0 | 1 | 7 | 16 | .800 | 4 | 0 | 6 | 0 | .625 | 0 | 0 | 2-5 | 6 | 0 | 1 | .857 |
| Ryan Hooper | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| Matt Papillo | .400 | 12-0 | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 3 | 2 | 4 | 0 | .600 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Mike Gimblette | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justin Fredenburg | .286 | 13-0 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 3 | 3 | 0 | .545 | 0 | 0 | 0-0 | 31 | 0 | 0 | 1.000 |
| Alex Coffey | .267 | 12-0 | 15 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 1 | 1 | 4 | 0 | .353 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Nick Faust | .250 | 8-0 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Rob Throo | .250 | 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
| Mike Salvatore | .167 | 6-0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Nick Serio | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .335 | 47-47 | 1623 | 440 | 544 | 81 | 28 | 33 | 386 | 780 | .481 | 218 | 50 | 234 | 28 | .424 | 24 | 9 | 136-177 | 1189 | 449 | 66 | .961 |
| Opponents | .243 | 47-47 | 1520 | 177 | 370 | 49 | 6 | 9 | 151 | 458 | .301 | 156 | 39 | 399 | 23 | .328 | 8 | 18 | 35-56 | 1132 | 535 | 121 | .932 |
| LOB - Team (352), Opp (376). DPs turned - Team (34), Opp (35). CI - Team (1), M.ZACCARDO 1. IBB - Team (8), M.ZACCARDO 4, M.VITALONE 2, N.DeVITO 1, M.AVERY 1, Opp (3). Picked off - J.RUSSO 2, M.AVERY 2, A.GARDNER 2, S.NICKEL 2, K.DIMINO 2, J.ZILNICKI 2, M.ZACCARDO 1, N.DeVITO 1, J.SIMONE 1, J.HICKS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nicolas Blanco | 1.31 | 5-1 | 10-4 | 0 | 0/1 | 0 | 34.1 | 28 | 14 | 5 | 13 | 33 | 1 | 0 | 0 | 133 | .211 | 5 | 3 | 0 | 1 | 1 |
| Michael Mahay | 1.52 | 4-0 | 10-4 | 0 | 0/2 | 1 | 29.2 | 26 | 9 | 5 | 3 | 20 | 3 | 0 | 1 | 113 | .230 | 0 | 2 | 0 | 0 | 0 |
| Ryan Hooper | 1.99 | 4-1 | 9-3 | 0 | 0/1 | 0 | 31.2 | 36 | 14 | 7 | 6 | 39 | 5 | 0 | 2 | 129 | .279 | 0 | 2 | 0 | 0 | 1 |
| Brendan Rowlands | 2.30 | 4-0 | 11-4 | 0 | 0/0 | 0 | 27.1 | 24 | 10 | 7 | 11 | 26 | 0 | 0 | 0 | 104 | .231 | 1 | 4 | 1 | 1 | 1 |
| Matt Tone | 2.39 | 8-0 | 11-11 | 1 | 1/1 | 0 | 67.2 | 42 | 20 | 18 | 36 | 88 | 7 | 1 | 4 | 234 | .179 | 7 | 1 | 0 | 2 | 4 |
| J.J. Potrikus | 2.74 | 3-0 | 17-0 | 0 | 0/1 | 3 | 23.0 | 15 | 8 | 7 | 9 | 30 | 3 | 0 | 0 | 83 | .181 | 1 | 3 | 0 | 0 | 0 |
| Nick Baker | 3.00 | 1-1 | 11-0 | 0 | 0/0 | 0 | 15.0 | 24 | 9 | 5 | 2 | 10 | 6 | 1 | 0 | 69 | .348 | 1 | 1 | 0 | 0 | 0 |
| Nick Serio | 3.20 | 1-1 | 19-1 | 0 | 0/1 | 5 | 19.2 | 21 | 10 | 7 | 7 | 16 | 4 | 0 | 0 | 80 | .263 | 1 | 3 | 0 | 0 | 1 |
| Travis Ratliff | 3.50 | 6-1 | 12-10 | 1 | 0/0 | 0 | 61.2 | 58 | 29 | 24 | 18 | 48 | 7 | 2 | 1 | 233 | .249 | 6 | 5 | 0 | 1 | 6 |
| Mike Assmann | 4.76 | 5-0 | 9-6 | 0 | 0/1 | 0 | 28.1 | 30 | 16 | 15 | 15 | 25 | 3 | 1 | 0 | 109 | .275 | 1 | 4 | 1 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Dan Inserillo | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 0 |
| Nick DeVito | 2.00 | 0-0 | 7-0 | 0 | 0/3 | 0 | 9.0 | 7 | 4 | 2 | 5 | 11 | 1 | 0 | 0 | 35 | .200 | 0 | 1 | 0 | 0 | 0 |
| Kurt Heaton | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | .429 | 0 | 2 | 0 | 0 | 1 |
| Andy King | 3.86 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.2 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 19 | .263 | 1 | 1 | 0 | 1 | 0 |
| Justin Mattes | 4.61 | 0-0 | 13-0 | 0 | 0/3 | 0 | 13.2 | 11 | 7 | 7 | 9 | 26 | 0 | 0 | 1 | 51 | .216 | 1 | 4 | 0 | 0 | 0 |
| Chris Bilyk | 4.61 | 1-0 | 10-1 | 0 | 0/1 | 1 | 13.2 | 16 | 7 | 7 | 3 | 11 | 2 | 0 | 0 | 52 | .308 | 4 | 1 | 1 | 2 | 0 |
| George Jweid | 8.00 | 0-0 | 4-3 | 0 | 0/0 | 0 | 9.0 | 13 | 10 | 8 | 9 | 12 | 2 | 1 | 0 | 40 | .325 | 2 | 1 | 0 | 0 | 1 |
| Matthew Martin | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 |
| Adam Dimino | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 3.00 | 42-5 | 47-47 | 2 | 6/5 | 10 | 396.1 | 370 | 177 | 132 | 156 | 399 | 49 | 6 | 9 | 1520 | .243 | 34 | 39 | 3 | 8 | 18 |
| Opponents | 7.66 | 5-42 | 47-47 | 6 | 0/0 | 3 | 377.1 | 544 | 440 | 321 | 218 | 234 | 81 | 28 | 33 | 1623 | .335 | 55 | 50 | 1 | 24 | 9 |
| PB - Team (5), M.ZACCARDO 4, J.FREDENBURG 1, Opp (28). Pickoffs - Team (12), M.TONE 4, N.BAKER 2, M.ZACCARDO 2, A.GARDNER 1, R.HOOPER 1, J.MATTES 1, M.ASSMANN 1, Opp (15). SBA/ATT - M.ZACCARDO (23-32), A.GARDNER (12-15), M.TONE (5-9), T.RATLIFF (3-9), J.J.POTRIKUS (4-5), G.JWEID (4-5), J.MATTES (3-4), R.HOOPER (4-4), N.BLANCO (4-4), M.MAHAY (2-3), C.BILYK (1-3), B.ROWLANDS (3-3), N.BAKER (0-2), N.SERIO (1-2), M.ASSMANN (0-2), K.HEATON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick DeVito | 225 | 207 | 18 | 0 | 1.000 | 15 | 0 | 0 | --- | 0 | 0 |
| Andersen Gardner | 114 | 107 | 7 | 0 | 1.000 | 1 | 12 | 3 | .800 | 0 | 0 |
| Mike Avery | 65 | 65 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Fredenburg | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Jason Simone | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Dimino | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Tone | 18 | 2 | 16 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Nick Faust | 9 | 8 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Mike Assmann | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Michael Mahay | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Mike Salvatore | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Baker | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Brendan Rowlands | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Nick Serio | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| George Jweid | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Kurt Heaton | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Papillo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Bilyk | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| J.J. Potrikus | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| John Giametta Jr. | 168 | 156 | 10 | 2 | .988 | 10 | 0 | 0 | --- | 0 | 0 |
| Khyle Dimino | 56 | 55 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| John Zilnicki | 37 | 35 | 1 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Zaccardo | 290 | 255 | 26 | 9 | .969 | 1 | 23 | 9 | .719 | 4 | 1 |
| Joey Russo | 151 | 63 | 80 | 8 | .947 | 18 | 0 | 0 | --- | 0 | 0 |
| Josh Hicks | 67 | 17 | 46 | 4 | .940 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Vitalone | 130 | 40 | 82 | 8 | .938 | 9 | 0 | 0 | --- | 0 | 0 |
| Travis Ratliff | 15 | 3 | 11 | 1 | .933 | 1 | 3 | 6 | .333 | 0 | 0 |
| Anthony Coromato | 26 | 21 | 3 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Palmiero | 63 | 22 | 36 | 5 | .921 | 6 | 0 | 0 | --- | 0 | 0 |
| Rob Throo | 12 | 4 | 7 | 1 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| Nicolas Blanco | 12 | 1 | 10 | 1 | .917 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Alex Coffey | 9 | 3 | 5 | 1 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| Steve Nickel | 70 | 26 | 36 | 8 | .886 | 7 | 0 | 0 | --- | 0 | 0 |
| Ryan Hooper | 8 | 3 | 4 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ryan Benson | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| P.J. Merriweather | 39 | 7 | 23 | 9 | .769 | 2 | 0 | 0 | --- | 0 | 0 |
| Justin Mattes | 3 | 0 | 1 | 2 | .333 | 0 | 3 | 1 | .750 | 0 | 0 |
| Andy King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Inserillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Gimblette | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1704 | 1189 | 449 | 66 | .961 | 34 | 35 | 21 | .625 | 5 | 1 |
| Opponents | 1788 | 1132 | 535 | 121 | .932 | 35 | 136 | 41 | .768 | 28 | 0 |