Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | LEWIS, Mike | f | 12-17 | 0-0 | 1-2 | 5-3 | 8 | 3 | 25 | 2 | 1 | 1 | 2 | 37 |
| 52 | OLIVER, Paul | f | 4-8 | 0-0 | 2-4 | 0-3 | 3 | 3 | 10 | 4 | 1 | 0 | 0 | 35 |
| 10 | SCHALLER, Mark | g | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 12 |
| 31 | COSTON, Will | g | 6-12 | 5-6 | 2-3 | 1-1 | 2 | 4 | 19 | 0 | 2 | 0 | 1 | 28 |
| 34 | MIOLAN, Juan | g | 1-7 | 1-4 | 0-0 | 0-6 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 24 |
| 22 | FISH, Derrick | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 28 |
| 42 | EVANS, Ron | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 18 |
| 44 | NIEHOFF, Carson | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 8-16 | 5-9 | 10-17 | 27 | 17 | 69 | 21 | 10 | 1 | 6 | 200 | |
| 46.7% | 50.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 5-11 | 2-4 | |||||||||||
| 43.8% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-28 | 3-5 | 3-5 | |||||||||||
| 50.0% | 60.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | GORHAM, Travis | f | 3-6 | 1-2 | 2-3 | 3-8 | 11 | 3 | 9 | 7 | 6 | 0 | 1 | 38 |
| 34 | HUNT, Khylan | f | 6-11 | 1-2 | 4-4 | 4-5 | 9 | 2 | 17 | 1 | 4 | 1 | 1 | 36 |
| 11 | WILLIAMS, Anthony | g | 5-11 | 1-5 | 4-4 | 2-0 | 2 | 3 | 15 | 3 | 2 | 0 | 3 | 38 |
| 14 | MILLER, Antwane | g | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 27 |
| 23 | RIDER, Ricky | g | 4-6 | 3-4 | 0-0 | 1-2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 32 |
| 04 | DANIYAN, Errol | - | 4-7 | 0-0 | 5-6 | 1-0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6 |
| 15 | RUIZ, Chris | - | 4-8 | 1-4 | 0-0 | 1-2 | 3 | 0 | 9 | 4 | 0 | 0 | 1 | 17 |
| 41 | GUTZMAN, Shawn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 7-18 | 15-17 | 12-21 | 33 | 9 | 74 | 17 | 14 | 1 | 6 | 200 | |
| 48.1% | 38.9% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 5-8 | 4-4 | |||||||||||
| 45.8% | 62.5% | 100 % | ||||||||||||
| 2nd Half: | 15-30 | 2-10 | 11-13 | |||||||||||
| 50.0% | 20.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 35 | 34 | 69 | Record: (11-3, 4-1 SUNYAC) |
| SUNY Plattsburgh | 31 | 43 | 74 | Record: (12-2, 6-0 SUNYAC) |
|
Officials: Rob Field (R), Andrew Scampini (U1), Kirk Harbinger (U2)
Technical fouls: SUNY Cortland-None. SUNY Plattsburgh-None. Attendance: 431 Plattsburgh is ranked 21st in Div. III by D3hoops.com |
Play-by-Play |
| 19:23 | CORTLAND | TURNOVR by (TEAM) | ||
| 19:04 | PLATT | MISSED LAYUP by WILLIAMS, Anthony | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 18:56 | CORTLAND | TURNOVR by COSTON, Will | ||
| 18:56 | PLATT | STEAL by HUNT, Khylan | ||
| 18:38 | PLATT | MISSED JUMPER by HUNT, Khylan | ||
| REBOUND (OFF) by GORHAM, Travis | ||||
| 18:34 | PLATT | TURNOVR by GORHAM, Travis | ||
| 18:12 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 3 - PLATT 0 | (CORTLAND by 3) |
| ASSIST by FISH, Derrick | ||||
| 17:45 | CORTLAND | FOUL by LEWIS, Mike | ||
| 17:45 | PLATT | GOOD! FT SHOT by HUNT, Khylan | CORTLAND 3 - PLATT 1 | (CORTLAND by 2) |
| 17:45 | PLATT | GOOD! FT SHOT by HUNT, Khylan | CORTLAND 3 - PLATT 2 | (CORTLAND by 1) |
| 17:23 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | PLATT | GOOD! JUMPER by HUNT, Khylan | PLATT 4 - CORTLAND 3 | (PLATT by 1) |
| 16:47 | PLATT | FOUL by WILLIAMS, Anthony | ||
| 16:47 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:47 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | PLATT 4 - CORTLAND 4 | Tied |
| 16:47 | PLATT | TIMEOUT 30sec | ||
| 16:35 | CORTLAND | FOUL by COSTON, Will | ||
| 16:31 | PLATT | GOOD! JUMPER by WILLIAMS, Anthony | PLATT 6 - CORTLAND 4 | (PLATT by 2) |
| ASSIST by MILLER, Antwane | ||||
| 16:20 | CORTLAND | TURNOVR by COSTON, Will | ||
| 16:17 | PLATT | MISSED LAYUP by WILLIAMS, Anthony | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 16:10 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by HUNT, Khylan | ||||
| 16:06 | PLATT | TURNOVR by HUNT, Khylan | ||
| 16:04 | CORTLAND | STEAL by COSTON, Will | ||
| 16:02 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 15:57 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | PLATT 6 - CORTLAND 6 | Tied |
| 15:45 | PLATT | GOOD! 3 PTR by GORHAM, Travis | PLATT 9 - CORTLAND 6 | (PLATT by 3) |
| ASSIST by WILLIAMS, Anthony | ||||
| 15:10 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by MILLER, Antwane | ||||
| 15:03 | PLATT | TURNOVR by MILLER, Antwane | ||
| 14:51 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (DEF) by HUNT, Khylan | ||||
| 14:40 | PLATT | GOOD! LAYUP by WILLIAMS, Anthony | PLATT 11 - CORTLAND 6 | (PLATT by 5) |
| 14:24 | CORTLAND | MISSED LAYUP by EVANS, Ron | ||
| REBOUND (DEF) by HUNT, Khylan | ||||
| 14:11 | PLATT | TURNOVR by GORHAM, Travis | ||
| 14:09 | CORTLAND | STEAL by EVANS, Ron | ||
| 14:03 | CORTLAND | MISSED LAYUP by SCHALLER, Mark | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 13:48 | PLATT | TURNOVR by GORHAM, Travis | ||
| 13:29 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by HUNT, Khylan | ||||
| 13:06 | PLATT | GOOD! 3 PTR by RIDER, Ricky | PLATT 14 - CORTLAND 6 | (PLATT by 8) |
| ASSIST by GORHAM, Travis | ||||
| 12:51 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 12:43 | PLATT | TURNOVR by MILLER, Antwane | ||
| 12:42 | CORTLAND | STEAL by EVANS, Ron | ||
| 12:36 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | PLATT 14 - CORTLAND 8 | (PLATT by 6) |
| ASSIST by OLIVER, Paul | ||||
| 12:18 | PLATT | TURNOVR by HUNT, Khylan | ||
| 11:51 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | PLATT 14 - CORTLAND 11 | (PLATT by 3) |
| ASSIST by LEWIS, Mike | ||||
| 11:25 | PLATT | MISSED JUMPER by RIDER, Ricky | ||
| REBOUND (OFF) by RIDER, Ricky | ||||
| 11:15 | PLATT | MISSED JUMPER by GORHAM, Travis | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 11:00 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by RIDER, Ricky | ||||
| 10:51 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 10:23 | PLATT | MISSED LAYUP by GUTZMAN, Shawn | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 10:18 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 10:12 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | PLATT 14 - CORTLAND 13 | (PLATT by 1) |
| 09:55 | PLATT | GOOD! 3 PTR by RIDER, Ricky | PLATT 17 - CORTLAND 13 | (PLATT by 4) |
| ASSIST by GORHAM, Travis | ||||
| 09:38 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 09:28 | PLATT | TURNOVR by GORHAM, Travis | ||
| 09:21 | CORTLAND | GOOD! 3 PTR by SCHALLER, Mark | PLATT 17 - CORTLAND 16 | (PLATT by 1) |
| 09:08 | PLATT | TURNOVR by WILLIAMS, Anthony | ||
| 09:06 | CORTLAND | STEAL by LEWIS, Mike | ||
| 08:59 | CORTLAND | MISSED LAYUP by EVANS, Ron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:59 | CORTLAND | FOUL by EVANS, Ron | ||
| 08:36 | PLATT | GOOD! JUMPER by HUNT, Khylan | PLATT 19 - CORTLAND 16 | (PLATT by 3) |
| ASSIST by WILLIAMS, Anthony | ||||
| 08:15 | CORTLAND | MISSED 3 PTR by SCHALLER, Mark | ||
| REBOUND (DEF) by RIDER, Ricky | ||||
| 07:57 | PLATT | TURNOVR by GORHAM, Travis | ||
| 07:35 | PLATT | FOUL by WILLIAMS, Anthony | ||
| 07:33 | CORTLAND | GOOD! 3 PTR by COSTON, Will | PLATT 19 - CORTLAND 19 | Tied |
| ASSIST by SCHALLER, Mark | ||||
| 06:51 | PLATT | GOOD! LAYUP by RUIZ, Chris | PLATT 21 - CORTLAND 19 | (PLATT by 2) |
| 06:32 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | PLATT 21 - CORTLAND 21 | Tied |
| 06:11 | CORTLAND | FOUL by COSTON, Will | ||
| 06:09 | PLATT | MISSED JUMPER by GORHAM, Travis | ||
| REBOUND (OFF) by RUIZ, Chris | ||||
| 06:04 | PLATT | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 05:58 | CORTLAND | GOOD! LAYUP by FISH, Derrick | CORTLAND 23 - PLATT 21 | (CORTLAND by 2) |
| ASSIST by MIOLAN, Juan | ||||
| 05:32 | PLATT | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 05:23 | CORTLAND | GOOD! 3 PTR by COSTON, Will | CORTLAND 26 - PLATT 21 | (CORTLAND by 5) |
| ASSIST by MIOLAN, Juan | ||||
| 04:54 | PLATT | GOOD! LAYUP by DANIYAN, Errol | CORTLAND 26 - PLATT 23 | (CORTLAND by 3) |
| ASSIST by GORHAM, Travis | ||||
| 04:26 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 28 - PLATT 23 | (CORTLAND by 5) |
| ASSIST by MIOLAN, Juan | ||||
| 03:54 | PLATT | MISSED 3 PTR by MILLER, Antwane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:21 | CORTLAND | GOOD! JUMPER by COSTON, Will | CORTLAND 30 - PLATT 23 | (CORTLAND by 7) |
| ASSIST by OLIVER, Paul | ||||
| 03:12 | CORTLAND | FOUL by COSTON, Will | ||
| 03:04 | PLATT | GOOD! 3 PTR by WILLIAMS, Anthony | CORTLAND 30 - PLATT 26 | (CORTLAND by 4) |
| 02:45 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (OFF) by FISH, Derrick | ||||
| 02:38 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 32 - PLATT 26 | (CORTLAND by 6) |
| ASSIST by FISH, Derrick | ||||
| 02:24 | PLATT | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 01:57 | PLATT | FOUL by HUNT, Khylan | ||
| 01:57 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 33 - PLATT 26 | (CORTLAND by 7) |
| 01:57 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:55 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 01:55 | PLATT | GOOD! FT SHOT by DANIYAN, Errol | CORTLAND 33 - PLATT 27 | (CORTLAND by 6) |
| 01:55 | PLATT | GOOD! FT SHOT by DANIYAN, Errol | CORTLAND 33 - PLATT 28 | (CORTLAND by 5) |
| 01:35 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 01:26 | PLATT | MISSED LAYUP by MILLER, Antwane | ||
| REBOUND (OFF) by HUNT, Khylan | ||||
| 01:23 | PLATT | MISSED LAYUP by HUNT, Khylan | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 01:18 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 35 - PLATT 28 | (CORTLAND by 7) |
| ASSIST by FISH, Derrick | ||||
| 01:06 | PLATT | GOOD! 3 PTR by RUIZ, Chris | CORTLAND 35 - PLATT 31 | (CORTLAND by 4) |
| ASSIST by GORHAM, Travis | ||||
| 00:32 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by HUNT, Khylan | ||||
| 00:04 | PLATT | TURNOVR by HUNT, Khylan | ||
| 00:02 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:37 | PLATT | GOOD! JUMPER by GORHAM, Travis | CORTLAND 35 - PLATT 33 | (CORTLAND by 2) |
| ASSIST by HUNT, Khylan | ||||
| 19:13 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 19:01 | PLATT | GOOD! LAYUP by HUNT, Khylan | PLATT 35 - CORTLAND 35 | Tied |
| ASSIST by GORHAM, Travis | ||||
| 18:37 | CORTLAND | MISSED LAYUP by FISH, Derrick | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 18:28 | PLATT | MISSED LAYUP by MILLER, Antwane | ||
| REBOUND (OFF) by HUNT, Khylan | ||||
| 18:24 | PLATT | MISSED LAYUP by HUNT, Khylan | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 18:12 | CORTLAND | GOOD! JUMPER by OLIVER, Paul | CORTLAND 37 - PLATT 35 | (CORTLAND by 2) |
| ASSIST by LEWIS, Mike | ||||
| 17:43 | PLATT | MISSED JUMPER by HUNT, Khylan | ||
| REBOUND (OFF) by GORHAM, Travis | ||||
| 17:41 | CORTLAND | FOUL by OLIVER, Paul | ||
| 17:27 | PLATT | TURNOVR by GORHAM, Travis | ||
| 17:25 | CORTLAND | STEAL by LEWIS, Mike | ||
| 17:22 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 39 - PLATT 35 | (CORTLAND by 4) |
| ASSIST by MIOLAN, Juan | ||||
| 16:53 | PLATT | MISSED 3 PTR by GORHAM, Travis | ||
| REBOUND (OFF) by HUNT, Khylan | ||||
| 16:49 | PLATT | GOOD! LAYUP by HUNT, Khylan | CORTLAND 39 - PLATT 37 | (CORTLAND by 2) |
| 16:32 | CORTLAND | GOOD! JUMPER by LEWIS, Mike | CORTLAND 41 - PLATT 37 | (CORTLAND by 4) |
| ASSIST by OLIVER, Paul | ||||
| 16:18 | CORTLAND | FOUL by OLIVER, Paul | ||
| 16:15 | PLATT | GOOD! FT SHOT by HUNT, Khylan | CORTLAND 41 - PLATT 38 | (CORTLAND by 3) |
| 16:15 | PLATT | GOOD! FT SHOT by HUNT, Khylan | CORTLAND 41 - PLATT 39 | (CORTLAND by 2) |
| 16:03 | CORTLAND | TIMEOUT 30sec | ||
| 15:43 | PLATT | FOUL by GORHAM, Travis | ||
| 15:35 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 43 - PLATT 39 | (CORTLAND by 4) |
| ASSIST by MIOLAN, Juan | ||||
| 15:19 | PLATT | MISSED 3 PTR by RIDER, Ricky | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 15:03 | CORTLAND | GOOD! JUMPER by OLIVER, Paul | CORTLAND 45 - PLATT 39 | (CORTLAND by 6) |
| ASSIST by MIOLAN, Juan | ||||
| 14:44 | PLATT | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 14:37 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:25 | PLATT | GOOD! LAYUP by HUNT, Khylan | CORTLAND 45 - PLATT 41 | (CORTLAND by 4) |
| ASSIST by RUIZ, Chris | ||||
| 13:51 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 13:47 | PLATT | STEAL by WILLIAMS, Anthony | ||
| 13:25 | PLATT | GOOD! 3 PTR by RIDER, Ricky | CORTLAND 45 - PLATT 44 | (CORTLAND by 1) |
| ASSIST by RUIZ, Chris | ||||
| 13:19 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 13:19 | PLATT | STEAL by WILLIAMS, Anthony | ||
| 13:00 | PLATT | GOOD! DUNK by GORHAM, Travis | PLATT 46 - CORTLAND 45 | (PLATT by 1) |
| ASSIST by WILLIAMS, Anthony | ||||
| 12:41 | CORTLAND | GOOD! 3 PTR by COSTON, Will | CORTLAND 48 - PLATT 46 | (CORTLAND by 2) |
| ASSIST by SCHALLER, Mark | ||||
| 12:32 | PLATT | TURNOVR by HUNT, Khylan | ||
| 12:13 | PLATT | FOUL by RIDER, Ricky | ||
| 12:13 | CORTLAND | GOOD! FT SHOT by COSTON, Will | CORTLAND 49 - PLATT 46 | (CORTLAND by 3) |
| 12:13 | CORTLAND | MISSED FT SHOT by COSTON, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:13 | CORTLAND | GOOD! FT SHOT by COSTON, Will | CORTLAND 50 - PLATT 46 | (CORTLAND by 4) |
| 12:02 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 11:53 | PLATT | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 11:44 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 11:42 | PLATT | STEAL by WILLIAMS, Anthony | ||
| 11:40 | PLATT | TURNOVR by WILLIAMS, Anthony | ||
| 11:39 | CORTLAND | STEAL by SCHALLER, Mark | ||
| 11:25 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 52 - PLATT 46 | (CORTLAND by 6) |
| ASSIST by EVANS, Ron | ||||
| 11:14 | PLATT | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (OFF) by GORHAM, Travis | ||||
| 11:04 | PLATT | GOOD! LAYUP by RIDER, Ricky | CORTLAND 52 - PLATT 48 | (CORTLAND by 4) |
| 11:02 | PLATT | TIMEOUT TEAM | ||
| 10:35 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 10:34 | PLATT | STEAL by GORHAM, Travis | ||
| 10:30 | PLATT | GOOD! LAYUP by RUIZ, Chris | CORTLAND 52 - PLATT 50 | (CORTLAND by 2) |
| 10:05 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | CORTLAND | MISSED JUMPER by SCHALLER, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:25 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 09:08 | PLATT | MISSED 3 PTR by HUNT, Khylan | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 09:02 | PLATT | GOOD! LAYUP by DANIYAN, Errol | PLATT 52 - CORTLAND 52 | Tied |
| 08:27 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 08:24 | PLATT | FOUL by GORHAM, Travis | ||
| 08:14 | CORTLAND | GOOD! 3 PTR by COSTON, Will | CORTLAND 55 - PLATT 52 | (CORTLAND by 3) |
| ASSIST by OLIVER, Paul | ||||
| 08:02 | PLATT | GOOD! LAYUP by DANIYAN, Errol | CORTLAND 55 - PLATT 54 | (CORTLAND by 1) |
| ASSIST by RUIZ, Chris | ||||
| 08:01 | CORTLAND | FOUL by LEWIS, Mike | ||
| 08:01 | PLATT | GOOD! FT SHOT by DANIYAN, Errol | PLATT 55 - CORTLAND 55 | Tied |
| 07:53 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 07:50 | PLATT | STEAL by RUIZ, Chris | ||
| 07:49 | PLATT | GOOD! LAYUP by RUIZ, Chris | PLATT 57 - CORTLAND 55 | (PLATT by 2) |
| 07:35 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | PLATT 57 - CORTLAND 57 | Tied |
| ASSIST by FISH, Derrick | ||||
| 07:25 | PLATT | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 07:15 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 59 - PLATT 57 | (CORTLAND by 2) |
| ASSIST by FISH, Derrick | ||||
| 07:14 | CORTLAND | TIMEOUT TEAM | ||
| 07:02 | PLATT | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (OFF) by WILLIAMS, Anthony | ||||
| 06:45 | CORTLAND | FOUL by EVANS, Ron | ||
| 06:42 | PLATT | MISSED FT SHOT by DANIYAN, Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | PLATT | GOOD! FT SHOT by DANIYAN, Errol | CORTLAND 59 - PLATT 58 | (CORTLAND by 1) |
| 06:20 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 06:17 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 61 - PLATT 58 | (CORTLAND by 3) |
| 06:01 | PLATT | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 05:38 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 05:33 | PLATT | GOOD! LAYUP by WILLIAMS, Anthony | CORTLAND 61 - PLATT 60 | (CORTLAND by 1) |
| ASSIST by GORHAM, Travis | ||||
| 04:56 | CORTLAND | GOOD! JUMPER by EVANS, Ron | CORTLAND 63 - PLATT 60 | (CORTLAND by 3) |
| ASSIST by FISH, Derrick | ||||
| 04:43 | PLATT | GOOD! LAYUP by DANIYAN, Errol | CORTLAND 63 - PLATT 62 | (CORTLAND by 1) |
| ASSIST by GORHAM, Travis | ||||
| 04:43 | CORTLAND | FOUL by OLIVER, Paul | ||
| 04:43 | PLATT | GOOD! FT SHOT by DANIYAN, Errol | PLATT 63 - CORTLAND 63 | Tied |
| 04:43 | PLATT | TIMEOUT 30sec | ||
| 04:06 | CORTLAND | TURNOVR by (TEAM) | ||
| 03:36 | PLATT | MISSED JUMPER by MILLER, Antwane | ||
| 03:36 | CORTLAND | BLOCK by LEWIS, Mike | ||
| REBOUND (OFF) by WILLIAMS, Anthony | ||||
| 03:30 | PLATT | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 03:02 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| 03:02 | PLATT | BLOCK by HUNT, Khylan | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 02:29 | PLATT | GOOD! JUMPER by WILLIAMS, Anthony | PLATT 65 - CORTLAND 63 | (PLATT by 2) |
| ASSIST by RUIZ, Chris | ||||
| 02:03 | CORTLAND | GOOD! JUMPER by LEWIS, Mike | PLATT 65 - CORTLAND 65 | Tied |
| 01:55 | PLATT | MISSED LAYUP by RUIZ, Chris | ||
| REBOUND (OFF) by HUNT, Khylan | ||||
| 01:40 | PLATT | GOOD! 3 PTR by HUNT, Khylan | PLATT 68 - CORTLAND 65 | (PLATT by 3) |
| ASSIST by MILLER, Antwane | ||||
| 01:12 | CORTLAND | MISSED LAYUP by FISH, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:10 | PLATT | TIMEOUT TEAM | ||
| 01:06 | CORTLAND | FOUL by LEWIS, Mike | ||
| 01:06 | PLATT | GOOD! FT SHOT by GORHAM, Travis | PLATT 69 - CORTLAND 65 | (PLATT by 4) |
| 01:06 | PLATT | GOOD! FT SHOT by GORHAM, Travis | PLATT 70 - CORTLAND 65 | (PLATT by 5) |
| 00:56 | PLATT | FOUL by WILLIAMS, Anthony | ||
| 00:46 | CORTLAND | TIMEOUT 30sec | ||
| 00:42 | PLATT | FOUL by GORHAM, Travis | ||
| 00:36 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 00:35 | CORTLAND | TIMEOUT TEAM | ||
| 00:28 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 00:27 | PLATT | FOUL by HUNT, Khylan | ||
| 00:27 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | PLATT 70 - CORTLAND 66 | (PLATT by 4) |
| 00:27 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 00:26 | CORTLAND | FOUL by COSTON, Will | ||
| 00:26 | PLATT | GOOD! FT SHOT by WILLIAMS, Anthony | PLATT 71 - CORTLAND 66 | (PLATT by 5) |
| 00:26 | PLATT | GOOD! FT SHOT by WILLIAMS, Anthony | PLATT 72 - CORTLAND 66 | (PLATT by 6) |
| 00:21 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 00:16 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 00:16 | PLATT | MISSED FT SHOT by GORHAM, Travis | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 00:08 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (OFF) by COSTON, Will | ||||
| 00:03 | CORTLAND | GOOD! 3 PTR by COSTON, Will | PLATT 72 - CORTLAND 69 | (PLATT by 3) |
| 00:02 | CORTLAND | TIMEOUT TEAM | ||
| 00:01 | CORTLAND | FOUL by SCHALLER, Mark | ||
