Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | HENDERSON, Chris | * | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 25 |
| 05 | ADAMSON, Jon | * | 5-11 | 0-2 | 1-1 | 1-1 | 2 | 2 | 11 | 0 | 2 | 1 | 0 | 31 |
| 15 | NELSON, David | * | 5-8 | 3-5 | 3-3 | 0-5 | 5 | 0 | 16 | 0 | 0 | 0 | 2 | 26 |
| 32 | ANDREOZZI, Palen | * | 2-3 | 0-0 | 2-3 | 0-4 | 4 | 4 | 6 | 1 | 1 | 3 | 0 | 17 |
| 33 | MATHEWS, Bryan | * | 2-4 | 1-1 | 1-2 | 0-0 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 27 |
| 10 | LOKAI, Peter | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 11 | MOLAK, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TAYLOR, Evan | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 14 |
| 20 | O'BRIEN, Chris | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 25 | SIMPSON, Zach | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 31 | DiPIAZZA, Robert | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 11 |
| 41 | ZAZULIA, Noah | - | 0-3 | 0-2 | 2-2 | 1-1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 16 |
| 44 | WOITACH, Timothy | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-44 | 5-14 | 11-13 | 7-17 | 24 | 15 | 58 | 15 | 21 | 4 | 3 | 200 | |
| 47.7% | 35.7% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 2-6 | 8-9 | |||||||||||
| 40.9% | 33.3% | 88.9% | ||||||||||||
| 2nd Half: | 12-22 | 3-8 | 3-4 | |||||||||||
| 54.5% | 37.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | FISH, Derrick | * | 3-5 | 1-1 | 2-2 | 0-0 | 0 | 1 | 9 | 4 | 0 | 0 | 1 | 21 |
| 31 | COSTON, Will | * | 6-11 | 1-5 | 2-2 | 2-2 | 4 | 2 | 15 | 3 | 0 | 1 | 2 | 16 |
| 32 | LEWIS, Mike | * | 6-12 | 0-0 | 3-4 | 3-4 | 7 | 2 | 15 | 2 | 0 | 1 | 2 | 32 |
| 44 | NIEHOFF, Carson | * | 3-7 | 0-2 | 1-2 | 1-1 | 2 | 3 | 7 | 0 | 2 | 1 | 2 | 28 |
| 52 | OLIVER, Paul | * | 2-4 | 0-0 | 2-2 | 2-5 | 7 | 2 | 6 | 0 | 1 | 1 | 1 | 18 |
| 10 | SCHALLER, Mark | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 6 | 2 | 0 | 0 | 19 |
| 14 | WILLIAMS, Torek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | MERRITT, Quentin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | JANKIEWICZ, Michael | - | 3-7 | 1-5 | 0-0 | 1-1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 12 |
| 34 | MIOLAN, Juan | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 10 |
| 40 | SARGENT, Joe | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 42 | EVANS, Ron | - | 4-7 | 3-6 | 0-1 | 2-0 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 20 |
| 51 | MILKE, Chris | - | 2-5 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-64 | 8-23 | 10-14 | 15-18 | 33 | 17 | 84 | 16 | 8 | 4 | 10 | 200 | |
| 51.6% | 34.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 2-14 | 5-7 | |||||||||||
| 36.4% | 14.3% | 71.4% | ||||||||||||
| 2nd Half: | 21-31 | 6-9 | 5-7 | |||||||||||
| 67.7% | 66.7% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elmira College | 28 | 30 | 58 | Record: (0-2) |
| SUNY Cortland | 31 | 53 | 84 | Record: (2-0) |
|
Officials: Terry Pazdur, Mark Bowers, Tom Mitchell
Technical fouls: Elmira College-None. SUNY Cortland-None. Attendance: 175 |
Play-by-Play |
| 19:39 | ELMIRA | GOOD! 3 PTR by MATHEWS, Bryan | ELMIRA 3 - CORTLAND 0 | (ELMIRA by 3) |
| ASSIST by ANDREOZZI, Palen | ||||
| 19:14 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (DEF) by ANDREOZZI, Palen | ||||
| 19:09 | CORTLAND | FOUL by COSTON, Will | ||
| 18:43 | ELMIRA | MISSED LAYUP by ANDREOZZI, Palen | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 18:32 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 18:32 | ELMIRA | BLOCK by ADAMSON, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:24 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by NELSON, David | ||||
| 18:22 | CORTLAND | FOUL by COSTON, Will | ||
| 18:13 | ELMIRA | TURNOVR by ADAMSON, Jon | ||
| 18:03 | ELMIRA | FOUL by ADAMSON, Jon | ||
| 18:03 | CORTLAND | GOOD! FT SHOT by FISH, Derrick | ELMIRA 3 - CORTLAND 1 | (ELMIRA by 2) |
| 18:03 | CORTLAND | GOOD! FT SHOT by FISH, Derrick | ELMIRA 3 - CORTLAND 2 | (ELMIRA by 1) |
| 17:59 | ELMIRA | TURNOVR by MATHEWS, Bryan | ||
| 17:43 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 4 - ELMIRA 3 | (CORTLAND by 1) |
| ASSIST by FISH, Derrick | ||||
| 17:17 | ELMIRA | MISSED JUMPER by ADAMSON, Jon | ||
| REBOUND (OFF) by HENDERSON, Chris | ||||
| 16:52 | ELMIRA | MISSED LAYUP by HENDERSON, Chris | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 16:44 | ELMIRA | FOUL by ANDREOZZI, Palen | ||
| 16:44 | ELMIRA | TIMEOUT 30sec | ||
| 16:44 | CORTLAND | MISSED FT SHOT by NIEHOFF, Carson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CORTLAND 5 - ELMIRA 3 | (CORTLAND by 2) |
| 16:22 | ELMIRA | MISSED LAYUP by ADAMSON, Jon | ||
| 16:22 | CORTLAND | BLOCK by LEWIS, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:08 | ELMIRA | TURNOVR by (TEAM) | ||
| 15:50 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 15:40 | ELMIRA | TURNOVR by TAYLOR, Evan | ||
| 15:38 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 15:36 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by ZAZULIA, Noah | ||||
| 15:26 | ELMIRA | TURNOVR by TAYLOR, Evan | ||
| 15:25 | CORTLAND | STEAL by LEWIS, Mike | ||
| 15:23 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 7 - ELMIRA 3 | (CORTLAND by 4) |
| 14:55 | ELMIRA | MISSED 3 PTR by ADAMSON, Jon | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 14:42 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 14:41 | ELMIRA | STEAL by NELSON, David | ||
| 14:34 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 14:34 | ELMIRA | GOOD! FT SHOT by ANDREOZZI, Palen | CORTLAND 7 - ELMIRA 4 | (CORTLAND by 3) |
| 14:34 | ELMIRA | GOOD! FT SHOT by ANDREOZZI, Palen | CORTLAND 7 - ELMIRA 5 | (CORTLAND by 2) |
| 14:06 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 14:04 | ELMIRA | FOUL by MATHEWS, Bryan | ||
| 13:51 | CORTLAND | MISSED 3 PTR by SCHALLER, Mark | ||
| REBOUND (DEF) by ANDREOZZI, Palen | ||||
| 13:32 | CORTLAND | FOUL by EVANS, Ron | ||
| 13:30 | ELMIRA | GOOD! LAYUP by ANDREOZZI, Palen | CORTLAND 7 - ELMIRA 7 | Tied |
| ASSIST by HENDERSON, Chris | ||||
| 13:22 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 12:51 | ELMIRA | TURNOVR by MATHEWS, Bryan | ||
| 12:40 | CORTLAND | GOOD! JUMPER by LEWIS, Mike | CORTLAND 9 - ELMIRA 7 | (CORTLAND by 2) |
| 12:24 | ELMIRA | GOOD! JUMPER by ADAMSON, Jon | CORTLAND 9 - ELMIRA 9 | Tied |
| ASSIST by MATHEWS, Bryan | ||||
| 12:05 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| REBOUND (DEF) by ANDREOZZI, Palen | ||||
| 11:57 | ELMIRA | MISSED LAYUP by ADAMSON, Jon | ||
| REBOUND (OFF) by ZAZULIA, Noah | ||||
| 11:54 | ELMIRA | MISSED LAYUP by ZAZULIA, Noah | ||
| REBOUND (DEF) by JANKIEWICZ, Michael | ||||
| 11:24 | CORTLAND | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 11:19 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 11:19 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 11:19 | CORTLAND | TIMEOUT TEAM | ||
| 10:55 | ELMIRA | GOOD! JUMPER by ADAMSON, Jon | ELMIRA 11 - CORTLAND 9 | (ELMIRA by 2) |
| ASSIST by ZAZULIA, Noah | ||||
| 10:35 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | ELMIRA | FOUL by O'BRIEN, Chris | ||
| 10:35 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | ELMIRA 11 - CORTLAND 10 | (ELMIRA by 1) |
| 10:08 | ELMIRA | MISSED LAYUP by HENDERSON, Chris | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 09:57 | CORTLAND | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 09:44 | CORTLAND | GOOD! 3 PTR by JANKIEWICZ, Michael | CORTLAND 13 - ELMIRA 11 | (CORTLAND by 2) |
| ASSIST by SCHALLER, Mark | ||||
| 09:13 | ELMIRA | GOOD! JUMPER by ADAMSON, Jon | CORTLAND 13 - ELMIRA 13 | Tied |
| ASSIST by HENDERSON, Chris | ||||
| 08:48 | CORTLAND | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by HENDERSON, Chris | ||||
| 08:32 | ELMIRA | MISSED 3 PTR by ZAZULIA, Noah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | CORTLAND | GOOD! JUMPER by SCHALLER, Mark | CORTLAND 15 - ELMIRA 13 | (CORTLAND by 2) |
| 08:04 | ELMIRA | FOUL by ZAZULIA, Noah | ||
| 08:04 | ELMIRA | TURNOVR by ZAZULIA, Noah | ||
| 07:47 | CORTLAND | MISSED 3 PTR by SCHALLER, Mark | ||
| REBOUND (OFF) by JANKIEWICZ, Michael | ||||
| 07:44 | CORTLAND | GOOD! TIP-IN by JANKIEWICZ, Michael | CORTLAND 17 - ELMIRA 13 | (CORTLAND by 4) |
| 07:31 | ELMIRA | TURNOVR by WOITACH, Timothy | ||
| 07:31 | ELMIRA | TIMEOUT TEAM | ||
| 07:11 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by NELSON, David | ||||
| 06:47 | ELMIRA | TURNOVR by MATHEWS, Bryan | ||
| 06:46 | CORTLAND | STEAL by MILKE, Chris | ||
| 06:37 | ELMIRA | FOUL by ANDREOZZI, Palen | ||
| 06:25 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 06:23 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 06:10 | ELMIRA | GOOD! LAYUP by LOKAI, Peter | CORTLAND 17 - ELMIRA 15 | (CORTLAND by 2) |
| ASSIST by MATHEWS, Bryan | ||||
| 05:35 | CORTLAND | MISSED LAYUP by MILKE, Chris | ||
| REBOUND (DEF) by ADAMSON, Jon | ||||
| 05:21 | ELMIRA | MISSED 3 PTR by HENDERSON, Chris | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 05:09 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 05:08 | ELMIRA | STEAL by NELSON, David | ||
| 05:02 | ELMIRA | TURNOVR by HENDERSON, Chris | ||
| 05:01 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 04:50 | CORTLAND | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by NELSON, David | ||||
| 04:34 | ELMIRA | GOOD! LAYUP by MATHEWS, Bryan | CORTLAND 17 - ELMIRA 17 | Tied |
| 04:20 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by O'BRIEN, Chris | ||||
| 04:17 | CORTLAND | FOUL by EVANS, Ron | ||
| 04:17 | ELMIRA | GOOD! FT SHOT by O'BRIEN, Chris | ELMIRA 18 - CORTLAND 17 | (ELMIRA by 1) |
| 04:17 | ELMIRA | GOOD! FT SHOT by O'BRIEN, Chris | ELMIRA 19 - CORTLAND 17 | (ELMIRA by 2) |
| 04:04 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (DEF) by O'BRIEN, Chris | ||||
| 03:51 | ELMIRA | GOOD! 3 PTR by NELSON, David | ELMIRA 22 - CORTLAND 17 | (ELMIRA by 5) |
| ASSIST by HENDERSON, Chris | ||||
| 03:36 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 03:30 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 03:28 | CORTLAND | MISSED LAYUP by MILKE, Chris | ||
| REBOUND (OFF) by COSTON, Will | ||||
| 03:26 | CORTLAND | GOOD! LAYUP by COSTON, Will | ELMIRA 22 - CORTLAND 19 | (ELMIRA by 3) |
| 02:57 | ELMIRA | MISSED JUMPER by O'BRIEN, Chris | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 02:45 | CORTLAND | GOOD! LAYUP by FISH, Derrick | ELMIRA 22 - CORTLAND 21 | (ELMIRA by 1) |
| 02:25 | ELMIRA | MISSED 3 PTR by NELSON, David | ||
| 02:25 | CORTLAND | BLOCK by NIEHOFF, Carson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:20 | ELMIRA | GOOD! JUMPER by ADAMSON, Jon | ELMIRA 24 - CORTLAND 21 | (ELMIRA by 3) |
| ASSIST by ZAZULIA, Noah | ||||
| 02:00 | CORTLAND | GOOD! JUMPER by JANKIEWICZ, Michael | ELMIRA 24 - CORTLAND 23 | (ELMIRA by 1) |
| ASSIST by LEWIS, Mike | ||||
| 01:37 | ELMIRA | MISSED LAYUP by SIMPSON, Zach | ||
| 01:37 | CORTLAND | BLOCK by OLIVER, Paul | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 01:27 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 01:26 | CORTLAND | GOOD! TIP-IN by LEWIS, Mike | CORTLAND 25 - ELMIRA 24 | (CORTLAND by 1) |
| 01:26 | ELMIRA | FOUL by ZAZULIA, Noah | ||
| 01:26 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 26 - ELMIRA 24 | (CORTLAND by 2) |
| 01:09 | ELMIRA | TURNOVR by HENDERSON, Chris | ||
| 01:08 | CORTLAND | STEAL by JANKIEWICZ, Michael | ||
| 01:03 | CORTLAND | FOUL by OLIVER, Paul | ||
| 01:03 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 00:34 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 00:34 | ELMIRA | GOOD! FT SHOT by NELSON, David | CORTLAND 26 - ELMIRA 25 | (CORTLAND by 1) |
| 00:34 | ELMIRA | GOOD! FT SHOT by NELSON, David | CORTLAND 26 - ELMIRA 26 | Tied |
| 00:34 | ELMIRA | GOOD! FT SHOT by NELSON, David | ELMIRA 27 - CORTLAND 26 | (ELMIRA by 1) |
| 00:21 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 28 - ELMIRA 27 | (CORTLAND by 1) |
| ASSIST by FISH, Derrick | ||||
| 00:06 | CORTLAND | FOUL by LEWIS, Mike | ||
| 00:06 | ELMIRA | GOOD! FT SHOT by MATHEWS, Bryan | CORTLAND 28 - ELMIRA 28 | Tied |
| 00:06 | ELMIRA | MISSED FT SHOT by MATHEWS, Bryan | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 00:00 | CORTLAND | GOOD! 3 PTR by FISH, Derrick | CORTLAND 31 - ELMIRA 28 | (CORTLAND by 3) |
| 19:41 | ELMIRA | TURNOVR by ADAMSON, Jon | CORTLAND 31 - ELMIRA 28 | (CORTLAND by 3) |
| 19:23 | CORTLAND | MISSED LAYUP by FISH, Derrick | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 19:21 | ELMIRA | FOUL by ADAMSON, Jon | ||
| 19:21 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 32 - ELMIRA 28 | (CORTLAND by 4) |
| 19:21 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 33 - ELMIRA 28 | (CORTLAND by 5) |
| 19:18 | ELMIRA | FOUL by HENDERSON, Chris | ||
| 19:18 | ELMIRA | TURNOVR by HENDERSON, Chris | ||
| 19:04 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:32 | ELMIRA | TURNOVR by MATHEWS, Bryan | ||
| 18:17 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 18:17 | ELMIRA | BLOCK by ANDREOZZI, Palen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:02 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (DEF) by ANDREOZZI, Palen | ||||
| 17:42 | ELMIRA | MISSED JUMPER by MATHEWS, Bryan | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 17:29 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 17:29 | ELMIRA | BLOCK by ANDREOZZI, Palen | ||
| REBOUND (DEF) by HENDERSON, Chris | ||||
| 17:10 | CORTLAND | FOUL by LEWIS, Mike | ||
| 16:40 | ELMIRA | MISSED JUMPER by MATHEWS, Bryan | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 16:31 | CORTLAND | GOOD! JUMPER by COSTON, Will | CORTLAND 35 - ELMIRA 28 | (CORTLAND by 7) |
| 16:25 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 16:14 | ELMIRA | MISSED JUMPER by NELSON, David | ||
| REBOUND (OFF) by ADAMSON, Jon | ||||
| 16:10 | ELMIRA | TURNOVR by ANDREOZZI, Palen | ||
| 15:45 | CORTLAND | MISSED JUMPER by FISH, Derrick | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 15:42 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 37 - ELMIRA 28 | (CORTLAND by 9) |
| 15:19 | ELMIRA | GOOD! LAYUP by ANDREOZZI, Palen | CORTLAND 37 - ELMIRA 30 | (CORTLAND by 7) |
| 15:19 | CORTLAND | FOUL by FISH, Derrick | ||
| 15:19 | ELMIRA | MISSED FT SHOT by ANDREOZZI, Palen | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 15:10 | ELMIRA | FOUL by ANDREOZZI, Palen | ||
| 15:10 | CORTLAND | GOOD! FT SHOT by COSTON, Will | CORTLAND 38 - ELMIRA 30 | (CORTLAND by 8) |
| 15:10 | CORTLAND | GOOD! FT SHOT by COSTON, Will | CORTLAND 39 - ELMIRA 30 | (CORTLAND by 9) |
| 14:40 | ELMIRA | TURNOVR by HENDERSON, Chris | ||
| 14:38 | CORTLAND | STEAL by COSTON, Will | ||
| 14:36 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 41 - ELMIRA 30 | (CORTLAND by 11) |
| 14:33 | ELMIRA | TIMEOUT TEAM | ||
| 14:21 | ELMIRA | TURNOVR by ZAZULIA, Noah | ||
| 14:19 | CORTLAND | STEAL by FISH, Derrick | ||
| 14:17 | CORTLAND | GOOD! LAYUP by FISH, Derrick | CORTLAND 43 - ELMIRA 30 | (CORTLAND by 13) |
| 13:51 | ELMIRA | MISSED JUMPER by TAYLOR, Evan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:30 | ELMIRA | GOOD! LAYUP by LOKAI, Peter | CORTLAND 43 - ELMIRA 32 | (CORTLAND by 11) |
| ASSIST by HENDERSON, Chris | ||||
| 13:08 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 45 - ELMIRA 32 | (CORTLAND by 13) |
| ASSIST by COSTON, Will | ||||
| 13:08 | ELMIRA | FOUL by TAYLOR, Evan | ||
| 13:08 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 46 - ELMIRA 32 | (CORTLAND by 14) |
| 12:57 | ELMIRA | TURNOVR by HENDERSON, Chris | ||
| 12:56 | CORTLAND | STEAL by COSTON, Will | ||
| 12:54 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 48 - ELMIRA 32 | (CORTLAND by 16) |
| ASSIST by COSTON, Will | ||||
| 12:40 | ELMIRA | TURNOVR by HENDERSON, Chris | ||
| 12:39 | CORTLAND | STEAL by OLIVER, Paul | ||
| 12:26 | CORTLAND | GOOD! JUMPER by COSTON, Will | CORTLAND 50 - ELMIRA 32 | (CORTLAND by 18) |
| ASSIST by FISH, Derrick | ||||
| 12:22 | ELMIRA | TIMEOUT TEAM | ||
| 11:56 | ELMIRA | MISSED 3 PTR by NELSON, David | ||
| 11:56 | CORTLAND | BLOCK by COSTON, Will | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 11:30 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 11:30 | ELMIRA | BLOCK by ANDREOZZI, Palen | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 11:25 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 52 - ELMIRA 32 | (CORTLAND by 20) |
| 11:00 | ELMIRA | MISSED JUMPER by ADAMSON, Jon | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 10:50 | ELMIRA | FOUL by ANDREOZZI, Palen | ||
| 10:37 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (OFF) by COSTON, Will | ||||
| 10:10 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 54 - ELMIRA 32 | (CORTLAND by 22) |
| ASSIST by COSTON, Will | ||||
| 10:00 | ELMIRA | MISSED 3 PTR by ADAMSON, Jon | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 09:45 | CORTLAND | GOOD! 3 PTR by COSTON, Will | CORTLAND 57 - ELMIRA 32 | (CORTLAND by 25) |
| ASSIST by FISH, Derrick | ||||
| 09:19 | ELMIRA | GOOD! JUMPER by NELSON, David | CORTLAND 57 - ELMIRA 34 | (CORTLAND by 23) |
| 09:10 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 59 - ELMIRA 34 | (CORTLAND by 25) |
| 08:36 | CORTLAND | FOUL by OLIVER, Paul | ||
| 08:10 | ELMIRA | MISSED 3 PTR by TAYLOR, Evan | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 08:02 | ELMIRA | FOUL by DiPIAZZA, Robert | ||
| 07:47 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by NELSON, David | ||||
| 07:37 | ELMIRA | GOOD! 3 PTR by NELSON, David | CORTLAND 59 - ELMIRA 37 | (CORTLAND by 22) |
| ASSIST by WOITACH, Timothy | ||||
| 07:21 | ELMIRA | FOUL by WOITACH, Timothy | ||
| 07:21 | CORTLAND | MISSED FT SHOT by MILKE, Chris | ||
| REBOUND (DEF) by DiPIAZZA, Robert | ||||
| 06:54 | ELMIRA | TURNOVR by WOITACH, Timothy | ||
| 06:36 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 06:35 | ELMIRA | STEAL by DiPIAZZA, Robert | ||
| 06:31 | ELMIRA | GOOD! LAYUP by TAYLOR, Evan | CORTLAND 59 - ELMIRA 39 | (CORTLAND by 20) |
| ASSIST by DiPIAZZA, Robert | ||||
| 06:10 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 62 - ELMIRA 39 | (CORTLAND by 23) |
| ASSIST by LEWIS, Mike | ||||
| 05:43 | ELMIRA | GOOD! JUMPER by SIMPSON, Zach | CORTLAND 62 - ELMIRA 41 | (CORTLAND by 21) |
| ASSIST by TAYLOR, Evan | ||||
| 05:20 | CORTLAND | GOOD! JUMPER by MILKE, Chris | CORTLAND 64 - ELMIRA 41 | (CORTLAND by 23) |
| 04:59 | CORTLAND | FOUL by EVANS, Ron | ||
| 04:41 | ELMIRA | GOOD! LAYUP by ADAMSON, Jon | CORTLAND 64 - ELMIRA 43 | (CORTLAND by 21) |
| 04:41 | CORTLAND | FOUL by MILKE, Chris | ||
