Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | WILLIAMS, Anthony | * | 5-20 | 1-7 | 3-5 | 2-7 | 9 | 5 | 14 | 0 | 5 | 0 | 1 | 33 |
| 14 | MILLER, Antwane | * | 0-6 | 0-1 | 4-4 | 1-3 | 4 | 1 | 4 | 4 | 3 | 0 | 0 | 33 |
| 21 | GORHAM, Travis | * | 5-10 | 0-2 | 1-2 | 2-13 | 15 | 3 | 11 | 1 | 2 | 1 | 1 | 37 |
| 23 | RIDER, Ricky | * | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 17 |
| 34 | HUNT, Khylan | * | 4-8 | 2-2 | 3-4 | 4-2 | 6 | 2 | 13 | 1 | 2 | 1 | 0 | 32 |
| 00 | HAVENS, Tim | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 04 | DANIYAN, Errol | - | 3-4 | 0-0 | 0-2 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
| 15 | RUIZ, Chris | - | 1-3 | 0-2 | 0-1 | 0-3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 13 |
| 41 | GUTZMAN, Shawn | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 3-15 | 11-18 | 11-35 | 46 | 13 | 56 | 8 | 18 | 4 | 3 | 200 | |
| 38.2% | 20.0% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-8 | 2-6 | |||||||||||
| 35.5% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 10-24 | 1-7 | 9-12 | |||||||||||
| 41.7% | 14.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | FISH, Derrick | * | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 20 |
| 32 | LEWIS, Mike | * | 4-11 | 0-0 | 0-3 | 4-4 | 8 | 4 | 8 | 0 | 3 | 2 | 2 | 30 |
| 34 | MIOLAN, Juan | * | 2-8 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 11 |
| 42 | EVANS, Ron | * | 2-7 | 1-4 | 0-0 | 0-4 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 20 |
| 52 | OLIVER, Paul | * | 2-5 | 0-0 | 0-2 | 4-3 | 7 | 4 | 4 | 3 | 2 | 1 | 1 | 35 |
| 10 | SCHALLER, Mark | - | 1-4 | 0-2 | 1-1 | 0-3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 25 |
| 30 | JANKIEWICZ, Michael | - | 1-4 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 31 | COSTON, Will | - | 3-13 | 1-4 | 1-2 | 2-3 | 5 | 2 | 8 | 1 | 0 | 0 | 4 | 26 |
| 44 | NIEHOFF, Carson | - | 5-13 | 3-8 | 6-6 | 1-3 | 4 | 2 | 19 | 0 | 1 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-69 | 5-21 | 8-14 | 16-24 | 40 | 17 | 53 | 10 | 12 | 3 | 10 | 200 | |
| 29.0% | 23.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-36 | 3-10 | 3-5 | |||||||||||
| 19.4% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-33 | 2-11 | 5-9 | |||||||||||
| 39.4% | 18.2% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Plattsburgh | 26 | 30 | 56 | Record: (22-2,15-0 SUNYAC) |
| SUNY Cortland | 20 | 33 | 53 | Record: (18-6,11-4 SUNYAC) |
|
Officials: Ken Jayne, Brock Matlock, Len Rausch
Technical fouls: SUNY Plattsburgh-None. SUNY Cortland-None. Attendance: 500 Plattsburgh is ranked 11th in Div. III by D3hoops.com. The Cardinals clinch the top seed for next week's SUNYAC tournament. |
Play-by-Play |
| 19:38 | PLATT | GOOD! JUMPER by GORHAM, Travis | PLATT 2 - CORTLAND 0 | (PLATT by 2) |
| 19:18 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 18:58 | PLATT | GOOD! 3 PTR by WILLIAMS, Anthony | PLATT 5 - CORTLAND 0 | (PLATT by 5) |
| ASSIST by RIDER, Ricky | ||||
| 18:35 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (DEF) by WILLIAMS, Anthony | ||||
| 18:25 | PLATT | MISSED JUMPER by MILLER, Antwane | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 18:00 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 17:35 | PLATT | TURNOVR by RIDER, Ricky | ||
| 17:34 | CORTLAND | STEAL by OLIVER, Paul | ||
| 17:33 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | PLATT 5 - CORTLAND 2 | (PLATT by 3) |
| ASSIST by EVANS, Ron | ||||
| 17:12 | PLATT | TURNOVR by HUNT, Khylan | ||
| 17:10 | CORTLAND | STEAL by LEWIS, Mike | ||
| 16:50 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by WILLIAMS, Anthony | ||||
| 16:38 | PLATT | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 16:13 | PLATT | STEAL by GORHAM, Travis | ||
| 16:07 | PLATT | GOOD! LAYUP by HUNT, Khylan | PLATT 7 - CORTLAND 2 | (PLATT by 5) |
| ASSIST by GORHAM, Travis | ||||
| 15:43 | CORTLAND | MISSED JUMPER by FISH, Derrick | ||
| REBOUND (DEF) by WILLIAMS, Anthony | ||||
| 15:35 | PLATT | TURNOVR by WILLIAMS, Anthony | ||
| 15:35 | CORTLAND | STEAL by EVANS, Ron | ||
| 15:10 | CORTLAND | GOOD! JUMPER by SCHALLER, Mark | PLATT 7 - CORTLAND 4 | (PLATT by 3) |
| ASSIST by OLIVER, Paul | ||||
| 15:10 | PLATT | FOUL by HUNT, Khylan | ||
| 15:10 | CORTLAND | GOOD! FT SHOT by SCHALLER, Mark | PLATT 7 - CORTLAND 5 | (PLATT by 2) |
| 15:02 | PLATT | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 14:45 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 14:41 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 14:32 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 14:31 | PLATT | STEAL by RIDER, Ricky | ||
| 14:29 | PLATT | GOOD! JUMPER by RIDER, Ricky | PLATT 9 - CORTLAND 5 | (PLATT by 4) |
| 14:06 | PLATT | FOUL by WILLIAMS, Anthony | ||
| 14:06 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | PLATT 9 - CORTLAND 6 | (PLATT by 3) |
| 14:06 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | PLATT 9 - CORTLAND 7 | (PLATT by 2) |
| 14:00 | PLATT | MISSED LAYUP by MILLER, Antwane | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 13:59 | CORTLAND | FOUL by LEWIS, Mike | ||
| 13:59 | PLATT | MISSED FT SHOT by DANIYAN, Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | PLATT | MISSED FT SHOT by DANIYAN, Errol | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 13:36 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 10 - PLATT 9 | (CORTLAND by 1) |
| ASSIST by SCHALLER, Mark | ||||
| 13:04 | CORTLAND | FOUL by EVANS, Ron | ||
| 13:00 | PLATT | MISSED LAYUP by WILLIAMS, Anthony | ||
| 13:00 | CORTLAND | BLOCK by LEWIS, Mike | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 12:52 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 12:30 | CORTLAND | FOUL by COSTON, Will | ||
| 12:27 | PLATT | TURNOVR by MILLER, Antwane | ||
| 12:26 | CORTLAND | STEAL by SCHALLER, Mark | ||
| 12:20 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 12:11 | PLATT | GOOD! LAYUP by DANIYAN, Errol | PLATT 11 - CORTLAND 10 | (PLATT by 1) |
| ASSIST by MILLER, Antwane | ||||
| 11:46 | CORTLAND | MISSED JUMPER by SCHALLER, Mark | ||
| REBOUND (DEF) by WILLIAMS, Anthony | ||||
| 11:40 | PLATT | FOUL by MILLER, Antwane | ||
| 11:40 | PLATT | TURNOVR by MILLER, Antwane | ||
| 11:20 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 11:06 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 10:57 | PLATT | MISSED JUMPER by GORHAM, Travis | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 10:50 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 13 - PLATT 11 | (CORTLAND by 2) |
| ASSIST by SCHALLER, Mark | ||||
| 10:26 | PLATT | MISSED JUMPER by WILLIAMS, Anthony | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 10:15 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by WILLIAMS, Anthony | ||||
| 10:08 | PLATT | MISSED LAYUP by WILLIAMS, Anthony | ||
| REBOUND (OFF) by WILLIAMS, Anthony | ||||
| 10:06 | CORTLAND | FOUL by EVANS, Ron | ||
| 10:06 | PLATT | MISSED FT SHOT by WILLIAMS, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:06 | PLATT | MISSED FT SHOT by WILLIAMS, Anthony | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 09:43 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| 09:43 | PLATT | BLOCK by HUNT, Khylan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:36 | CORTLAND | TURNOVR by JANKIEWICZ, Michael | ||
| 09:18 | PLATT | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 09:08 | CORTLAND | MISSED 3 PTR by JANKIEWICZ, Michael | ||
| REBOUND (OFF) by JANKIEWICZ, Michael | ||||
| 08:59 | CORTLAND | TURNOVR by JANKIEWICZ, Michael | ||
| 08:56 | PLATT | TURNOVR by GORHAM, Travis | ||
| 08:55 | CORTLAND | STEAL by COSTON, Will | ||
| 08:54 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 15 - PLATT 11 | (CORTLAND by 4) |
| 08:52 | PLATT | FOUL by WILLIAMS, Anthony | ||
| 08:52 | PLATT | TURNOVR by WILLIAMS, Anthony | ||
| 08:33 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 08:23 | CORTLAND | FOUL by LEWIS, Mike | ||
| 08:23 | PLATT | GOOD! FT SHOT by MILLER, Antwane | CORTLAND 15 - PLATT 12 | (CORTLAND by 3) |
| 08:23 | PLATT | GOOD! FT SHOT by MILLER, Antwane | CORTLAND 15 - PLATT 13 | (CORTLAND by 2) |
| 08:09 | CORTLAND | MISSED JUMPER by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:49 | PLATT | MISSED LAYUP by WILLIAMS, Anthony | ||
| REBOUND (OFF) by WILLIAMS, Anthony | ||||
| 07:47 | PLATT | GOOD! LAYUP by WILLIAMS, Anthony | CORTLAND 15 - PLATT 15 | Tied |
| 07:16 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 18 - PLATT 15 | (CORTLAND by 3) |
| ASSIST by FISH, Derrick | ||||
| 06:59 | PLATT | MISSED LAYUP by MILLER, Antwane | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 06:56 | PLATT | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 06:48 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 06:40 | PLATT | GOOD! LAYUP by RUIZ, Chris | CORTLAND 18 - PLATT 17 | (CORTLAND by 1) |
| 06:14 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 06:09 | PLATT | TURNOVR by RUIZ, Chris | ||
| 06:08 | CORTLAND | STEAL by COSTON, Will | ||
| 06:06 | CORTLAND | MISSED JUMPER by JANKIEWICZ, Michael | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 05:58 | PLATT | GOOD! LAYUP by WILLIAMS, Anthony | PLATT 19 - CORTLAND 18 | (PLATT by 1) |
| 05:41 | CORTLAND | MISSED LAYUP by FISH, Derrick | ||
| REBOUND (OFF) by COSTON, Will | ||||
| 05:40 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 05:33 | PLATT | GOOD! LAYUP by DANIYAN, Errol | PLATT 21 - CORTLAND 18 | (PLATT by 3) |
| ASSIST by RUIZ, Chris | ||||
| 05:01 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by JANKIEWICZ, Michael | ||||
| 04:57 | CORTLAND | GOOD! JUMPER by JANKIEWICZ, Michael | PLATT 21 - CORTLAND 20 | (PLATT by 1) |
| 04:38 | PLATT | MISSED 3 PTR by GORHAM, Travis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:37 | PLATT | FOUL by DANIYAN, Errol | ||
| 04:18 | PLATT | FOUL by WILLIAMS, Anthony | ||
| 04:18 | CORTLAND | TIMEOUT 30sec | ||
| 04:04 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:37 | PLATT | MISSED LAYUP by MILLER, Antwane | ||
| REBOUND (OFF) by MILLER, Antwane | ||||
| 03:30 | PLATT | MISSED 3 PTR by MILLER, Antwane | ||
| REBOUND (OFF) by HUNT, Khylan | ||||
| 03:26 | CORTLAND | FOUL by OLIVER, Paul | ||
| 03:21 | PLATT | MISSED 3 PTR by RIDER, Ricky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:03 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 02:44 | PLATT | MISSED JUMPER by HUNT, Khylan | ||
| REBOUND (OFF) by GORHAM, Travis | ||||
| 02:41 | PLATT | MISSED LAYUP by GORHAM, Travis | ||
| REBOUND (OFF) by HUNT, Khylan | ||||
| 02:39 | PLATT | MISSED LAYUP by HUNT, Khylan | ||
| 02:39 | CORTLAND | BLOCK by OLIVER, Paul | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 02:24 | CORTLAND | MISSED LAYUP by FISH, Derrick | ||
| 02:24 | PLATT | BLOCK by RIDER, Ricky | ||
| REBOUND (DEF) by GUTZMAN, Shawn | ||||
| 02:04 | PLATT | GOOD! LAYUP by HUNT, Khylan | PLATT 23 - CORTLAND 20 | (PLATT by 3) |
| 01:36 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 01:26 | PLATT | GOOD! 3 PTR by HUNT, Khylan | PLATT 26 - CORTLAND 20 | (PLATT by 6) |
| ASSIST by MILLER, Antwane | ||||
| 01:12 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 01:03 | PLATT | TURNOVR by GORHAM, Travis | ||
| 00:51 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| 00:51 | PLATT | BLOCK by RIDER, Ricky | ||
| REBOUND (DEF) by RIDER, Ricky | ||||
| 00:46 | PLATT | TURNOVR by RIDER, Ricky | ||
| 00:46 | CORTLAND | STEAL by MIOLAN, Juan | ||
| 00:27 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by MILLER, Antwane | ||||
| 00:20 | PLATT | MISSED LAYUP by HUNT, Khylan | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 00:13 | PLATT | FOUL by GORHAM, Travis | ||
| 00:13 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:13 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (DEF) by HUNT, Khylan | ||||
| 00:03 | PLATT | TURNOVR by MILLER, Antwane | ||
| 00:01 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 00:01 | PLATT | TURNOVR by GUTZMAN, Shawn | ||
| 00:00 | CORTLAND | MISSED 3 PTR by SCHALLER, Mark | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:49 | PLATT | GOOD! JUMPER by GORHAM, Travis | PLATT 28 - CORTLAND 20 | (PLATT by 8) |
| 19:21 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 19:03 | PLATT | GOOD! 3 PTR by HUNT, Khylan | PLATT 31 - CORTLAND 20 | (PLATT by 11) |
| ASSIST by MILLER, Antwane | ||||
| 18:40 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 18:40 | CORTLAND | TIMEOUT 30sec | ||
| 18:29 | PLATT | MISSED 3 PTR by GORHAM, Travis | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 18:11 | CORTLAND | GOOD! 3 PTR by COSTON, Will | PLATT 31 - CORTLAND 23 | (PLATT by 8) |
| 17:49 | CORTLAND | FOUL by LEWIS, Mike | ||
| 17:29 | PLATT | MISSED JUMPER by WILLIAMS, Anthony | ||
| REBOUND (OFF) by GORHAM, Travis | ||||
| 17:27 | PLATT | GOOD! LAYUP by GORHAM, Travis | PLATT 33 - CORTLAND 23 | (PLATT by 10) |
| 17:19 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 17:16 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 17:16 | PLATT | BLOCK by GORHAM, Travis | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 17:12 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 17:10 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 16:49 | PLATT | GOOD! JUMPER by GORHAM, Travis | PLATT 35 - CORTLAND 23 | (PLATT by 12) |
| 16:36 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (OFF) by COSTON, Will | ||||
| 16:25 | CORTLAND | MISSED LAYUP by FISH, Derrick | ||
| REBOUND (DEF) by RIDER, Ricky | ||||
| 16:18 | PLATT | GOOD! LAYUP by DANIYAN, Errol | PLATT 37 - CORTLAND 23 | (PLATT by 14) |
| ASSIST by MILLER, Antwane | ||||
| 15:51 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 15:50 | PLATT | STEAL by WILLIAMS, Anthony | ||
| 15:48 | PLATT | TURNOVR by WILLIAMS, Anthony | ||
| 15:47 | CORTLAND | STEAL by COSTON, Will | ||
| 15:41 | CORTLAND | GOOD! JUMPER by EVANS, Ron | PLATT 37 - CORTLAND 25 | (PLATT by 12) |
| 15:21 | PLATT | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 15:13 | PLATT | FOUL by DANIYAN, Errol | ||
| 15:13 | CORTLAND | GOOD! FT SHOT by COSTON, Will | PLATT 37 - CORTLAND 26 | (PLATT by 11) |
| 15:13 | CORTLAND | MISSED FT SHOT by COSTON, Will | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 14:53 | PLATT | MISSED LAYUP by MILLER, Antwane | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 14:33 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (DEF) by WILLIAMS, Anthony | ||||
| 14:23 | PLATT | GOOD! LAYUP by WILLIAMS, Anthony | PLATT 39 - CORTLAND 26 | (PLATT by 13) |
| 14:02 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 13:53 | PLATT | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 13:37 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 13:14 | PLATT | MISSED LAYUP by HUNT, Khylan | ||
| 13:14 | CORTLAND | BLOCK by LEWIS, Mike | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 12:47 | CORTLAND | GOOD! JUMPER by MIOLAN, Juan | PLATT 39 - CORTLAND 28 | (PLATT by 11) |
| ASSIST by SCHALLER, Mark | ||||
| 12:22 | PLATT | TURNOVR by WILLIAMS, Anthony | ||
| 12:09 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by HAVENS, Tim | ||||
| 12:02 | PLATT | GOOD! LAYUP by HAVENS, Tim | PLATT 41 - CORTLAND 28 | (PLATT by 13) |
| 11:46 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | PLATT 41 - CORTLAND 30 | (PLATT by 11) |
| 11:30 | PLATT | GOOD! LAYUP by GUTZMAN, Shawn | PLATT 43 - CORTLAND 30 | (PLATT by 13) |
| ASSIST by HUNT, Khylan | ||||
| 11:16 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by GUTZMAN, Shawn | ||||
| 11:09 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 11:09 | PLATT | MISSED FT SHOT by HUNT, Khylan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:09 | PLATT | GOOD! FT SHOT by HUNT, Khylan | PLATT 44 - CORTLAND 30 | (PLATT by 14) |
| 10:51 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 10:32 | PLATT | MISSED 3 PTR by WILLIAMS, Anthony | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 10:08 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 10:05 | CORTLAND | GOOD! TIP-IN by OLIVER, Paul | PLATT 44 - CORTLAND 32 | (PLATT by 12) |
| 09:45 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 09:45 | PLATT | TIMEOUT TEAM | ||
| 09:42 | PLATT | MISSED JUMPER by WILLIAMS, Anthony | ||
| REBOUND (OFF) by HUNT, Khylan | ||||
| 09:36 | PLATT | MISSED LAYUP by WILLIAMS, Anthony | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 09:21 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | PLATT 44 - CORTLAND 34 | (PLATT by 10) |
| ASSIST by OLIVER, Paul | ||||
| 09:05 | PLATT | FOUL by WILLIAMS, Anthony | ||
| 09:05 | PLATT | TURNOVR by WILLIAMS, Anthony | ||
| 08:51 | PLATT | FOUL by GORHAM, Travis | ||
| 08:51 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (DEF) by MILLER, Antwane | ||||
| 08:19 | PLATT | MISSED JUMPER by GORHAM, Travis | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 08:08 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | PLATT 44 - CORTLAND 36 | (PLATT by 8) |
| 07:47 | CORTLAND | FOUL by OLIVER, Paul | ||
| 07:27 | PLATT | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 07:15 | CORTLAND | MISSED 3 PTR by SCHALLER, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by GORHAM, Travis | ||||
| 06:45 | PLATT | TURNOVR by HUNT, Khylan | ||
| 06:27 | CORTLAND | GOOD! JUMPER by COSTON, Will | PLATT 44 - CORTLAND 38 | (PLATT by 6) |
| 06:24 | CORTLAND | TIMEOUT TEAM | ||
| 06:00 | PLATT | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:31 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (DEF) by HUNT, Khylan | ||||
| 05:05 | PLATT | TURNOVR by RUIZ, Chris | ||
| 05:04 | CORTLAND | STEAL by COSTON, Will | ||
| 05:01 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 05:00 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by WILLIAMS, Anthony | ||||
| 04:54 | CORTLAND | FOUL by LEWIS, Mike | ||
| 04:45 | PLATT | GOOD! LAYUP by GORHAM, Travis | PLATT 46 - CORTLAND 38 | (PLATT by 8) |
| 04:25 | CORTLAND | GOOD! JUMPER by OLIVER, Paul | PLATT 46 - CORTLAND 40 | (PLATT by 6) |
| ASSIST by COSTON, Will | ||||
| 04:04 | CORTLAND | FOUL by OLIVER, Paul | ||
| 04:04 | PLATT | GOOD! FT SHOT by WILLIAMS, Anthony | PLATT 47 - CORTLAND 40 | (PLATT by 7) |
| 04:04 | PLATT | GOOD! FT SHOT by WILLIAMS, Anthony | PLATT 48 - CORTLAND 40 | (PLATT by 8) |
| 03:40 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 03:17 | PLATT | TURNOVR by GUTZMAN, Shawn | ||
| 03:17 | CORTLAND | STEAL by LEWIS, Mike | ||
| 02:58 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | PLATT 48 - CORTLAND 42 | (PLATT by 6) |
| 02:47 | PLATT | MISSED JUMPER by WILLIAMS, Anthony | ||
| REBOUND (OFF) by HUNT, Khylan | ||||
| 02:43 | PLATT | TIMEOUT 30sec | ||
| 02:14 | PLATT | GOOD! LAYUP by WILLIAMS, Anthony | PLATT 50 - CORTLAND 42 | (PLATT by 8) |
| 02:14 | CORTLAND | FOUL by COSTON, Will | ||
| 02:14 | PLATT | GOOD! FT SHOT by WILLIAMS, Anthony | PLATT 51 - CORTLAND 42 | (PLATT by 9) |
| 02:14 | PLATT | TIMEOUT 30sec | ||
