Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | WILKINS, Neal | * | 1-7 | 1-5 | 2-2 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 21 |
| 12 | GRAY, Jamar | * | 8-15 | 0-2 | 3-4 | 2-2 | 4 | 2 | 19 | 3 | 2 | 0 | 4 | 38 |
| 24 | TYNDAL, James | * | 1-4 | 0-2 | 7-8 | 0-2 | 2 | 3 | 9 | 6 | 5 | 0 | 1 | 31 |
| 42 | MOZELLE, Dion | * | 11-20 | 0-0 | 5-6 | 1-7 | 8 | 2 | 27 | 1 | 1 | 3 | 2 | 34 |
| 50 | SAMEDI, Antonio | * | 4-10 | 0-0 | 1-3 | 6-5 | 11 | 0 | 9 | 0 | 1 | 5 | 1 | 29 |
| 10 | LaMAR, Santo | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 12 |
| 11 | GREENE, C.L. | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| 13 | CARTER, Aaron | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 23 | CARR, Glenroy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | ARROYO, Victor | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 52 | SPEED, Antonio | - | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 1-13 | 18-25 | 14-22 | 36 | 11 | 73 | 15 | 13 | 8 | 9 | 200 | |
| 42.9% | 7.7% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 1-4 | 6-10 | |||||||||||
| 48.3% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-34 | 0-9 | 12-15 | |||||||||||
| 38.2% | 0.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | FISH, Derrick | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 19 |
| 31 | COSTON, Will | * | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 5 | 0 | 2 | 15 |
| 32 | LEWIS, Mike | * | 3-7 | 0-0 | 0-0 | 2-2 | 4 | 5 | 6 | 1 | 2 | 2 | 0 | 19 |
| 44 | NIEHOFF, Carson | * | 4-11 | 0-2 | 0-0 | 2-4 | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 25 |
| 52 | OLIVER, Paul | * | 5-9 | 0-0 | 1-3 | 1-5 | 6 | 2 | 11 | 0 | 2 | 0 | 1 | 26 |
| 10 | SCHALLER, Mark | - | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 24 |
| 34 | MIOLAN, Juan | - | 5-12 | 3-7 | 0-2 | 1-6 | 7 | 0 | 13 | 3 | 1 | 0 | 3 | 26 |
| 42 | EVANS, Ron | - | 8-15 | 2-6 | 2-2 | 1-3 | 4 | 0 | 20 | 3 | 1 | 0 | 2 | 25 |
| 51 | MILKE, Chris | - | 3-3 | 0-0 | 1-2 | 2-3 | 5 | 2 | 7 | 4 | 0 | 2 | 0 | 21 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-69 | 7-20 | 4-9 | 14-27 | 41 | 19 | 77 | 21 | 14 | 4 | 9 | 200 | |
| 47.8% | 35.0% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-38 | 2-10 | 2-4 | |||||||||||
| 47.4% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-31 | 5-10 | 2-5 | |||||||||||
| 48.4% | 50.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buffalo State | 35 | 38 | 73 | Record: (2-2, 1-1 SUNYAC) |
| SUNY Cortland | 40 | 37 | 77 | Record: (6-2, 2-0 SUNYAC) |
|
Officials: Nick Masterpole, Roy Reed, Mark Bowers
Technical fouls: Buffalo State-None. SUNY Cortland-None. Attendance: 700 |
Play-by-Play |
| 19:40 | BUFM | MISSED LAYUP by SAMEDI, Antonio | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 19:26 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by TYNDAL, James | ||||
| 19:17 | BUFM | GOOD! 3 PTR by WILKINS, Neal | BUFM 3 - CORTLAND 0 | (BUFM by 3) |
| ASSIST by TYNDAL, James | ||||
| 18:53 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 18:53 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:40 | CORTLAND | MISSED JUMPER by FISH, Derrick | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 18:23 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | BUFM 3 - CORTLAND 2 | (BUFM by 1) |
| ASSIST by COSTON, Will | ||||
| 18:10 | BUFM | GOOD! LAYUP by MOZELLE, Dion | BUFM 5 - CORTLAND 2 | (BUFM by 3) |
| ASSIST by TYNDAL, James | ||||
| 17:47 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 17:47 | BUFM | BLOCK by MOZELLE, Dion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:29 | CORTLAND | GOOD! JUMPER by FISH, Derrick | BUFM 5 - CORTLAND 4 | (BUFM by 1) |
| 17:24 | CORTLAND | FOUL by FISH, Derrick | ||
| 17:10 | BUFM | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 16:55 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 16:46 | BUFM | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 16:43 | BUFM | GOOD! JUMPER by SAMEDI, Antonio | BUFM 7 - CORTLAND 4 | (BUFM by 3) |
| 16:28 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | BUFM 7 - CORTLAND 6 | (BUFM by 1) |
| ASSIST by LEWIS, Mike | ||||
| 15:58 | BUFM | MISSED LAYUP by WILKINS, Neal | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 15:55 | BUFM | MISSED LAYUP by SAMEDI, Antonio | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 15:49 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 8 - BUFM 7 | (CORTLAND by 1) |
| ASSIST by FISH, Derrick | ||||
| 15:31 | BUFM | TURNOVR by TYNDAL, James | ||
| 15:29 | CORTLAND | STEAL by COSTON, Will | ||
| 15:27 | CORTLAND | FOUL by COSTON, Will | ||
| 15:27 | CORTLAND | TURNOVR by COSTON, Will | ||
| 15:03 | BUFM | GOOD! LAYUP by MOZELLE, Dion | BUFM 9 - CORTLAND 8 | (BUFM by 1) |
| 15:03 | CORTLAND | FOUL by OLIVER, Paul | ||
| 15:03 | BUFM | GOOD! FT SHOT by MOZELLE, Dion | BUFM 10 - CORTLAND 8 | (BUFM by 2) |
| 14:51 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (DEF) by TYNDAL, James | ||||
| 14:45 | BUFM | TURNOVR by GRAY, Jamar | ||
| 14:31 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:15 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:05 | BUFM | GOOD! LAYUP by MOZELLE, Dion | BUFM 12 - CORTLAND 8 | (BUFM by 4) |
| ASSIST by TYNDAL, James | ||||
| 13:35 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 13:33 | BUFM | STEAL by MOZELLE, Dion | ||
| 13:29 | BUFM | GOOD! LAYUP by SAMEDI, Antonio | BUFM 14 - CORTLAND 8 | (BUFM by 6) |
| ASSIST by TYNDAL, James | ||||
| 13:29 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 13:29 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 13:11 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 13:10 | BUFM | STEAL by MOZELLE, Dion | ||
| 12:54 | BUFM | MISSED JUMPER by SAMEDI, Antonio | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 12:49 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (OFF) by GRAY, Jamar | ||||
| 12:44 | BUFM | GOOD! JUMPER by GRAY, Jamar | BUFM 16 - CORTLAND 8 | (BUFM by 8) |
| 12:22 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 12:16 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 12:16 | BUFM | GOOD! FT SHOT by TYNDAL, James | BUFM 17 - CORTLAND 8 | (BUFM by 9) |
| 12:16 | BUFM | GOOD! FT SHOT by TYNDAL, James | BUFM 18 - CORTLAND 8 | (BUFM by 10) |
| 11:59 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by GREENE, C.L. | ||||
| 11:41 | BUFM | TURNOVR by GREENE, C.L. | ||
| 11:40 | CORTLAND | STEAL by EVANS, Ron | ||
| 11:33 | CORTLAND | MISSED 3 PTR by SCHALLER, Mark | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 11:29 | CORTLAND | GOOD! LAYUP by MILKE, Chris | BUFM 18 - CORTLAND 10 | (BUFM by 8) |
| 11:23 | BUFM | MISSED 3 PTR by GRAY, Jamar | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 11:13 | BUFM | FOUL by CARTER, Aaron | ||
| 11:13 | CORTLAND | MISSED FT SHOT by MILKE, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | CORTLAND | GOOD! FT SHOT by MILKE, Chris | BUFM 18 - CORTLAND 11 | (BUFM by 7) |
| 11:10 | BUFM | TURNOVR by GREENE, C.L. | ||
| 11:09 | CORTLAND | STEAL by SCHALLER, Mark | ||
| 11:05 | CORTLAND | GOOD! JUMPER by MIOLAN, Juan | BUFM 18 - CORTLAND 13 | (BUFM by 5) |
| 10:47 | BUFM | GOOD! JUMPER by GRAY, Jamar | BUFM 20 - CORTLAND 13 | (BUFM by 7) |
| 10:31 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | BUFM 20 - CORTLAND 15 | (BUFM by 5) |
| ASSIST by MILKE, Chris | ||||
| 10:05 | BUFM | GOOD! LAYUP by GRAY, Jamar | BUFM 22 - CORTLAND 15 | (BUFM by 7) |
| ASSIST by TYNDAL, James | ||||
| 09:50 | CORTLAND | GOOD! LAYUP by EVANS, Ron | BUFM 22 - CORTLAND 17 | (BUFM by 5) |
| ASSIST by MIOLAN, Juan | ||||
| 09:42 | BUFM | FOUL by TYNDAL, James | ||
| 09:42 | BUFM | TURNOVR by TYNDAL, James | ||
| 09:42 | BUFM | TIMEOUT 30sec | ||
| 09:19 | CORTLAND | GOOD! LAYUP by EVANS, Ron | BUFM 22 - CORTLAND 19 | (BUFM by 3) |
| ASSIST by MILKE, Chris | ||||
| 08:59 | BUFM | TURNOVR by TYNDAL, James | ||
| 08:57 | CORTLAND | STEAL by MIOLAN, Juan | ||
| 08:55 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 08:52 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | BUFM 22 - CORTLAND 21 | (BUFM by 1) |
| 08:38 | CORTLAND | FOUL by LEWIS, Mike | ||
| 08:32 | BUFM | GOOD! DUNK by SAMEDI, Antonio | BUFM 24 - CORTLAND 21 | (BUFM by 3) |
| 08:15 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 24 - BUFM 24 | Tied |
| 07:56 | BUFM | MISSED JUMPER by MOZELLE, Dion | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 07:47 | CORTLAND | MISSED 3 PTR by SCHALLER, Mark | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:45 | CORTLAND | FOUL by LEWIS, Mike | ||
| 07:45 | BUFM | GOOD! FT SHOT by WILKINS, Neal | BUFM 25 - CORTLAND 24 | (BUFM by 1) |
| 07:45 | BUFM | GOOD! FT SHOT by WILKINS, Neal | BUFM 26 - CORTLAND 24 | (BUFM by 2) |
| 07:28 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 26 - BUFM 26 | Tied |
| ASSIST by SCHALLER, Mark | ||||
| 07:14 | BUFM | TURNOVR by ARROYO, Victor | ||
| 07:03 | CORTLAND | MISSED LAYUP by EVANS, Ron | ||
| 07:03 | BUFM | BLOCK by MOZELLE, Dion | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 07:00 | CORTLAND | GOOD! LAYUP by EVANS, Ron | CORTLAND 28 - BUFM 26 | (CORTLAND by 2) |
| 06:49 | BUFM | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (OFF) by ARROYO, Victor | ||||
| 06:45 | CORTLAND | FOUL by MILKE, Chris | ||
| 06:45 | BUFM | GOOD! FT SHOT by MOZELLE, Dion | CORTLAND 28 - BUFM 27 | (CORTLAND by 1) |
| 06:45 | BUFM | MISSED FT SHOT by MOZELLE, Dion | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 06:29 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 06:12 | BUFM | MISSED 3 PTR by WILKINS, Neal | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 06:01 | CORTLAND | MISSED JUMPER by SCHALLER, Mark | ||
| REBOUND (DEF) by WILKINS, Neal | ||||
| 05:43 | BUFM | GOOD! JUMPER by GRAY, Jamar | BUFM 29 - CORTLAND 28 | (BUFM by 1) |
| 05:28 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 05:17 | BUFM | TURNOVR by MOZELLE, Dion | ||
| 05:16 | CORTLAND | STEAL by MIOLAN, Juan | ||
| 05:12 | CORTLAND | GOOD! LAYUP by EVANS, Ron | CORTLAND 30 - BUFM 29 | (CORTLAND by 1) |
| ASSIST by MIOLAN, Juan | ||||
| 04:48 | BUFM | TURNOVR by SAMEDI, Antonio | ||
| 04:47 | CORTLAND | STEAL by MIOLAN, Juan | ||
| 04:31 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| 04:31 | BUFM | BLOCK by MOZELLE, Dion | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 04:22 | BUFM | MISSED JUMPER by WILKINS, Neal | ||
| REBOUND (OFF) by SPEED, Antonio | ||||
| 04:21 | CORTLAND | FOUL by OLIVER, Paul | ||
| 04:21 | BUFM | MISSED FT SHOT by SPEED, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | BUFM | MISSED FT SHOT by SPEED, Antonio | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 03:54 | CORTLAND | GOOD! 3 PTR by COSTON, Will | CORTLAND 33 - BUFM 29 | (CORTLAND by 4) |
| ASSIST by NIEHOFF, Carson | ||||
| 03:27 | BUFM | GOOD! LAYUP by SPEED, Antonio | CORTLAND 33 - BUFM 31 | (CORTLAND by 2) |
| ASSIST by WILKINS, Neal | ||||
| 03:10 | BUFM | FOUL by SPEED, Antonio | ||
| 03:10 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 34 - BUFM 31 | (CORTLAND by 3) |
| 02:41 | BUFM | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 02:28 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 36 - BUFM 31 | (CORTLAND by 5) |
| ASSIST by FISH, Derrick | ||||
| 02:01 | BUFM | GOOD! JUMPER by MOZELLE, Dion | CORTLAND 36 - BUFM 33 | (CORTLAND by 3) |
| ASSIST by WILKINS, Neal | ||||
| 01:39 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 01:36 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 38 - BUFM 33 | (CORTLAND by 5) |
| 01:20 | BUFM | FOUL by TYNDAL, James | ||
| 01:20 | BUFM | TURNOVR by TYNDAL, James | ||
| 00:56 | CORTLAND | TURNOVR by COSTON, Will | ||
| 00:55 | BUFM | STEAL by GRAY, Jamar | ||
| 00:52 | BUFM | MISSED LAYUP by TYNDAL, James | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 00:46 | CORTLAND | GOOD! LAYUP by MILKE, Chris | CORTLAND 40 - BUFM 33 | (CORTLAND by 7) |
| ASSIST by FISH, Derrick | ||||
| 00:32 | BUFM | MISSED 3 PTR by WILKINS, Neal | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 00:18 | CORTLAND | TURNOVR by COSTON, Will | ||
| 00:16 | BUFM | STEAL by GRAY, Jamar | ||
| 00:14 | BUFM | GOOD! LAYUP by GRAY, Jamar | CORTLAND 40 - BUFM 35 | (CORTLAND by 5) |
| 00:02 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by SPEED, Antonio |
| 19:45 | CORTLAND | MISSED JUMPER by COSTON, Will | CORTLAND 40 - BUFM 35 | (CORTLAND by 5) |
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 19:18 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (OFF) by GRAY, Jamar | ||||
| 19:03 | BUFM | MISSED JUMPER by SAMEDI, Antonio | ||
| 19:03 | CORTLAND | BLOCK by LEWIS, Mike | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 18:56 | BUFM | FOUL by TYNDAL, James | ||
| 18:37 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 18:26 | BUFM | TURNOVR by GRAY, Jamar | ||
| 18:25 | CORTLAND | STEAL by COSTON, Will | ||
| 18:22 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 42 - BUFM 35 | (CORTLAND by 7) |
| ASSIST by COSTON, Will | ||||
| 18:06 | BUFM | GOOD! JUMPER by TYNDAL, James | CORTLAND 42 - BUFM 37 | (CORTLAND by 5) |
| 17:34 | CORTLAND | TURNOVR by COSTON, Will | ||
| 17:11 | BUFM | MISSED JUMPER by GREENE, C.L. | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 17:01 | CORTLAND | TURNOVR by COSTON, Will | ||
| 17:00 | BUFM | STEAL by GRAY, Jamar | ||
| 16:54 | BUFM | GOOD! LAYUP by LaMAR, Santo | CORTLAND 42 - BUFM 39 | (CORTLAND by 3) |
| ASSIST by GRAY, Jamar | ||||
| 16:31 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 16:08 | BUFM | GOOD! JUMPER by MOZELLE, Dion | CORTLAND 42 - BUFM 41 | (CORTLAND by 1) |
| 16:08 | CORTLAND | FOUL by LEWIS, Mike | ||
| 16:08 | BUFM | GOOD! FT SHOT by MOZELLE, Dion | CORTLAND 42 - BUFM 42 | Tied |
| 15:50 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 15:43 | BUFM | GOOD! LAYUP by MOZELLE, Dion | BUFM 44 - CORTLAND 42 | (BUFM by 2) |
| ASSIST by GREENE, C.L. | ||||
| 15:36 | BUFM | FOUL by GRAY, Jamar | ||
| 15:15 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| 15:15 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 15:12 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 15:12 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by LaMAR, Santo | ||||
| 15:07 | BUFM | GOOD! LAYUP by GRAY, Jamar | BUFM 46 - CORTLAND 42 | (BUFM by 4) |
| ASSIST by LaMAR, Santo | ||||
| 14:58 | CORTLAND | TIMEOUT TEAM | ||
| 14:35 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| 14:35 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 14:29 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 14:10 | BUFM | GOOD! LAYUP by SAMEDI, Antonio | BUFM 48 - CORTLAND 42 | (BUFM by 6) |
| ASSIST by MOZELLE, Dion | ||||
| 14:02 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 14:00 | BUFM | STEAL by LaMAR, Santo | ||
| 13:58 | BUFM | GOOD! LAYUP by MOZELLE, Dion | BUFM 50 - CORTLAND 42 | (BUFM by 8) |
| ASSIST by GRAY, Jamar | ||||
| 13:46 | CORTLAND | GOOD! LAYUP by FISH, Derrick | BUFM 50 - CORTLAND 44 | (BUFM by 6) |
| 13:28 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 13:28 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | BUFM 51 - CORTLAND 44 | (BUFM by 7) |
| 13:28 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 13:13 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | BUFM 51 - CORTLAND 47 | (BUFM by 4) |
| ASSIST by MILKE, Chris | ||||
| 13:00 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 12:49 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (OFF) by SCHALLER, Mark | ||||
| 12:42 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 12:36 | BUFM | MISSED 3 PTR by GREENE, C.L. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:33 | BUFM | TIMEOUT TEAM | ||
| 12:20 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | BUFM 51 - CORTLAND 50 | (BUFM by 1) |
| ASSIST by EVANS, Ron | ||||
| 12:11 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 11:39 | BUFM | MISSED 3 PTR by LaMAR, Santo | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 11:23 | CORTLAND | GOOD! 3 PTR by SCHALLER, Mark | CORTLAND 53 - BUFM 51 | (CORTLAND by 2) |
| ASSIST by MIOLAN, Juan | ||||
| 11:04 | BUFM | MISSED LAYUP by MOZELLE, Dion | ||
| 11:04 | CORTLAND | BLOCK by LEWIS, Mike | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 10:58 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 55 - BUFM 51 | (CORTLAND by 4) |
| ASSIST by EVANS, Ron | ||||
| 10:58 | BUFM | FOUL by MOZELLE, Dion | ||
| 10:58 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 10:55 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 10:38 | BUFM | TURNOVR by TYNDAL, James | ||
| 10:37 | CORTLAND | STEAL by EVANS, Ron | ||
| 10:30 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 10:29 | BUFM | STEAL by TYNDAL, James | ||
| 10:19 | BUFM | TURNOVR by GREENE, C.L. | ||
| 10:18 | CORTLAND | STEAL by OLIVER, Paul | ||
| 10:02 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 57 - BUFM 51 | (CORTLAND by 6) |
| 09:47 | BUFM | MISSED 3 PTR by GREENE, C.L. | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 09:42 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 09:41 | BUFM | STEAL by GRAY, Jamar | ||
| 09:35 | BUFM | GOOD! LAYUP by MOZELLE, Dion | CORTLAND 57 - BUFM 53 | (CORTLAND by 4) |
| ASSIST by GRAY, Jamar | ||||
| 09:25 | CORTLAND | MISSED LAYUP by EVANS, Ron | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 09:15 | CORTLAND | FOUL by LEWIS, Mike | ||
| 09:15 | BUFM | GOOD! FT SHOT by GRAY, Jamar | CORTLAND 57 - BUFM 54 | (CORTLAND by 3) |
| 09:15 | BUFM | GOOD! FT SHOT by GRAY, Jamar | CORTLAND 57 - BUFM 55 | (CORTLAND by 2) |
| 09:15 | CORTLAND | TIMEOUT TEAM | ||
| 09:02 | CORTLAND | GOOD! JUMPER by MIOLAN, Juan | CORTLAND 59 - BUFM 55 | (CORTLAND by 4) |
| 08:24 | BUFM | MISSED 3 PTR by GRAY, Jamar | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 08:01 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by CARTER, Aaron | ||||
| 07:51 | BUFM | GOOD! LAYUP by GRAY, Jamar | CORTLAND 59 - BUFM 57 | (CORTLAND by 2) |
| ASSIST by CARTER, Aaron | ||||
| 07:31 | CORTLAND | TIMEOUT 30sec | ||
| 07:15 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 61 - BUFM 57 | (CORTLAND by 4) |
| ASSIST by SCHALLER, Mark | ||||
| 07:00 | BUFM | MISSED 3 PTR by WILKINS, Neal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:59 | BUFM | FOUL by CARTER, Aaron | ||
| 06:45 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 64 - BUFM 57 | (CORTLAND by 7) |
| ASSIST by NIEHOFF, Carson | ||||
| 06:14 | BUFM | MISSED 3 PTR by WILKINS, Neal | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 06:09 | BUFM | FOUL by WILKINS, Neal | ||
