Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | FISH, Derrick | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 20 |
| 31 | COSTON, Will | * | 7-11 | 1-2 | 2-2 | 2-1 | 3 | 2 | 17 | 1 | 1 | 0 | 2 | 23 |
| 32 | LEWIS, Mike | * | 5-15 | 0-0 | 5-7 | 2-5 | 7 | 0 | 15 | 1 | 0 | 0 | 1 | 29 |
| 44 | NIEHOFF, Carson | * | 2-6 | 0-2 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 19 |
| 52 | OLIVER, Paul | * | 4-10 | 0-0 | 0-1 | 2-2 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 10 |
| 10 | SCHALLER, Mark | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 12 | BUONO, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 14 | WILLIAMS, Torek | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 2 | 4 | 0 | 4 | 0 | 4 | 6 |
| 20 | MANNING, Steve | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 24 | MERRITT, Quentin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | MIOLAN, Juan | - | 2-6 | 0-2 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 18 |
| 40 | SARGENT, Joe | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 42 | EVANS, Ron | - | 3-6 | 1-4 | 2-2 | 2-3 | 5 | 2 | 9 | 1 | 2 | 0 | 0 | 22 |
| 50 | WHITAKER, Don | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 51 | MILKE, Chris | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 2-11 | 11-16 | 16-26 | 42 | 23 | 67 | 13 | 15 | 3 | 10 | 200 | |
| 42.2% | 18.2% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 2-7 | 6-8 | |||||||||||
| 50.0% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 10-30 | 0-4 | 5-8 | |||||||||||
| 33.3% | 0.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | LINTON, Brandon | * | 0-9 | 0-4 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 23 |
| 12 | RIGG-REIVES, Brandon | * | 0-0 | 0-0 | 4-4 | 0-2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 16 |
| 30 | CHIERO, John | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | SALANGER, Brian | * | 3-5 | 3-5 | 0-0 | 0-2 | 2 | 3 | 9 | 1 | 4 | 0 | 0 | 30 |
| 50 | PICKERING, Elson | * | 4-11 | 0-1 | 4-4 | 0-7 | 7 | 4 | 12 | 1 | 3 | 6 | 2 | 26 |
| 05 | LINARES, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 20 | LASALITA, Shawn | - | 2-6 | 0-3 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 15 |
| 21 | MARQUIS, Nikolai | - | 0-2 | 0-1 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| 22 | MURRAY, Keith | - | 0-2 | 0-1 | 0-1 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 22 |
| 23 | HOOD, Jonathan | - | 1-4 | 0-1 | 4-6 | 2-0 | 2 | 3 | 6 | 1 | 4 | 0 | 0 | 23 |
| 24 | INGERSON, Eric | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | SMITH, Ryan | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 14 |
| 44 | GOSTLING, Zach | - | 2-2 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 14-47 | 3-17 | 13-20 | 10-22 | 32 | 18 | 44 | 6 | 20 | 7 | 3 | 200 | |
| 29.8% | 17.6% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 2-10 | 6-8 | |||||||||||
| 25.9% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 7-20 | 1-7 | 7-12 | |||||||||||
| 35.0% | 14.3% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 42 | 25 | 67 | Record: (7-2) |
| Clarkson University | 22 | 22 | 44 | Record: (2-6) |
|
Officials:
Technical fouls: SUNY Cortland-None. Clarkson University-TEAM. Attendance: 145 |
Play-by-Play |
| 19:33 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 2 - CLARKSON 0 | (CORTLAND by 2) |
| ASSIST by OLIVER, Paul | ||||
| 18:57 | CLARKSON | MISSED 3 PTR by LINTON, Brandon | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 18:45 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 18:45 | CLARKSON | BLOCK by PICKERING, Elson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:30 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 18:28 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 18:28 | CLARKSON | BLOCK by PICKERING, Elson | ||
| REBOUND (DEF) by LINTON, Brandon | ||||
| 18:20 | CLARKSON | TURNOVR by PICKERING, Elson | ||
| 18:19 | CORTLAND | STEAL by FISH, Derrick | ||
| 18:15 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 18:14 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 4 - CLARKSON 0 | (CORTLAND by 4) |
| 18:05 | CORTLAND | FOUL by OLIVER, Paul | ||
| 17:59 | CLARKSON | MISSED LAYUP by LINTON, Brandon | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 17:51 | CORTLAND | FOUL by OLIVER, Paul | ||
| 17:51 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 17:31 | CLARKSON | MISSED LAYUP by PICKERING, Elson | ||
| 17:31 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 17:23 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (OFF) by COSTON, Will | ||||
| 17:11 | CORTLAND | MISSED LAYUP by FISH, Derrick | ||
| REBOUND (DEF) by SALANGER, Brian | ||||
| 16:58 | CLARKSON | MISSED LAYUP by PICKERING, Elson | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 16:50 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 6 - CLARKSON 0 | (CORTLAND by 6) |
| 16:26 | CLARKSON | MISSED LAYUP by CHIERO, John | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 16:12 | CORTLAND | GOOD! JUMPER by LEWIS, Mike | CORTLAND 8 - CLARKSON 0 | (CORTLAND by 8) |
| ASSIST by COSTON, Will | ||||
| 16:03 | CLARKSON | TIMEOUT 30sec | ||
| 15:46 | CLARKSON | MISSED 3 PTR by LINTON, Brandon | ||
| REBOUND (OFF) by SMITH, Ryan | ||||
| 15:46 | CLARKSON | MISSED LAYUP by SMITH, Ryan | ||
| 15:46 | CORTLAND | BLOCK by NIEHOFF, Carson | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 15:26 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 15:12 | CLARKSON | MISSED JUMPER by PICKERING, Elson | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 14:51 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 10 - CLARKSON 0 | (CORTLAND by 10) |
| ASSIST by MILKE, Chris | ||||
| 14:33 | CLARKSON | TURNOVR by MURRAY, Keith | ||
| 14:32 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 14:30 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 12 - CLARKSON 0 | (CORTLAND by 12) |
| ASSIST by FISH, Derrick | ||||
| 14:20 | CORTLAND | FOUL by FISH, Derrick | ||
| 14:07 | CLARKSON | MISSED JUMPER by SMITH, Ryan | ||
| REBOUND (OFF) by HOOD, Jonathan | ||||
| 14:02 | CLARKSON | GOOD! LAYUP by HOOD, Jonathan | CORTLAND 12 - CLARKSON 2 | (CORTLAND by 10) |
| 13:33 | CORTLAND | TURNOVR by SARGENT, Joe | ||
| 13:04 | CORTLAND | FOUL by SARGENT, Joe | ||
| 13:04 | CLARKSON | MISSED FT SHOT by HOOD, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | CLARKSON | GOOD! FT SHOT by HOOD, Jonathan | CORTLAND 12 - CLARKSON 3 | (CORTLAND by 9) |
| 12:52 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by SMITH, Ryan | ||||
| 12:42 | CLARKSON | GOOD! JUMPER by SMITH, Ryan | CORTLAND 12 - CLARKSON 5 | (CORTLAND by 7) |
| ASSIST by SALANGER, Brian | ||||
| 12:20 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 15 - CLARKSON 5 | (CORTLAND by 10) |
| 12:07 | CLARKSON | GOOD! 3 PTR by SALANGER, Brian | CORTLAND 15 - CLARKSON 8 | (CORTLAND by 7) |
| 11:40 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 11:37 | CLARKSON | STEAL by MURRAY, Keith | ||
| 11:33 | CLARKSON | TURNOVR by HOOD, Jonathan | ||
| 11:11 | CLARKSON | FOUL by HOOD, Jonathan | ||
| 11:02 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 10:48 | CLARKSON | GOOD! LAYUP by SMITH, Ryan | CORTLAND 15 - CLARKSON 10 | (CORTLAND by 5) |
| 10:32 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 10:32 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 10:14 | CLARKSON | MISSED 3 PTR by LASALITA, Shawn | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 10:03 | CLARKSON | FOUL by SMITH, Ryan | ||
| 09:56 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | CORTLAND 17 - CLARKSON 10 | (CORTLAND by 7) |
| ASSIST by LEWIS, Mike | ||||
| 09:28 | CLARKSON | GOOD! LAYUP by PICKERING, Elson | CORTLAND 17 - CLARKSON 12 | (CORTLAND by 5) |
| 09:13 | CORTLAND | GOOD! JUMPER by LEWIS, Mike | CORTLAND 19 - CLARKSON 12 | (CORTLAND by 7) |
| 08:47 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 08:42 | CLARKSON | MISSED LAYUP by LASALITA, Shawn | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 08:40 | CLARKSON | FOUL by LASALITA, Shawn | ||
| 08:19 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by RIGG-REIVES, Brandon | ||||
| 08:11 | CORTLAND | FOUL by EVANS, Ron | ||
| 08:11 | CLARKSON | GOOD! FT SHOT by PICKERING, Elson | CORTLAND 19 - CLARKSON 13 | (CORTLAND by 6) |
| 08:11 | CLARKSON | GOOD! FT SHOT by PICKERING, Elson | CORTLAND 19 - CLARKSON 14 | (CORTLAND by 5) |
| 07:44 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| 07:44 | CLARKSON | BLOCK by LINTON, Brandon | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 07:40 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 07:39 | CLARKSON | STEAL by PICKERING, Elson | ||
| 07:32 | CLARKSON | MISSED 3 PTR by PICKERING, Elson | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 07:18 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 21 - CLARKSON 14 | (CORTLAND by 7) |
| ASSIST by MIOLAN, Juan | ||||
| 07:18 | CLARKSON | FOUL by CHIERO, John | ||
| 07:18 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 22 - CLARKSON 14 | (CORTLAND by 8) |
| 07:03 | CLARKSON | MISSED LAYUP by PICKERING, Elson | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 06:55 | CLARKSON | FOUL by MURRAY, Keith | ||
| 06:41 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 06:29 | CLARKSON | MISSED LAYUP by LINTON, Brandon | ||
| 06:29 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:26 | CLARKSON | GOOD! 3 PTR by SALANGER, Brian | CORTLAND 22 - CLARKSON 17 | (CORTLAND by 5) |
| ASSIST by SMITH, Ryan | ||||
| 06:17 | CORTLAND | MISSED JUMPER by MILKE, Chris | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 06:13 | CLARKSON | FOUL by MURRAY, Keith | ||
| 06:13 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 23 - CLARKSON 17 | (CORTLAND by 6) |
| 05:53 | CORTLAND | FOUL by MILKE, Chris | ||
| 05:53 | CLARKSON | GOOD! FT SHOT by PICKERING, Elson | CORTLAND 23 - CLARKSON 18 | (CORTLAND by 5) |
| 05:53 | CLARKSON | GOOD! FT SHOT by PICKERING, Elson | CORTLAND 23 - CLARKSON 19 | (CORTLAND by 4) |
| 05:25 | CORTLAND | GOOD! 3 PTR by COSTON, Will | CORTLAND 26 - CLARKSON 19 | (CORTLAND by 7) |
| ASSIST by EVANS, Ron | ||||
| 05:09 | CLARKSON | MISSED JUMPER by HOOD, Jonathan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:06 | CLARKSON | FOUL by SMITH, Ryan | ||
| 05:06 | CLARKSON | TIMEOUT TEAM | ||
| 05:06 | CORTLAND | GOOD! FT SHOT by EVANS, Ron | CORTLAND 27 - CLARKSON 19 | (CORTLAND by 8) |
| 05:06 | CORTLAND | GOOD! FT SHOT by EVANS, Ron | CORTLAND 28 - CLARKSON 19 | (CORTLAND by 9) |
| 04:57 | CLARKSON | TURNOVR by HOOD, Jonathan | ||
| 04:46 | CORTLAND | GOOD! JUMPER by EVANS, Ron | CORTLAND 30 - CLARKSON 19 | (CORTLAND by 11) |
| 04:33 | CLARKSON | TURNOVR by SMITH, Ryan | ||
| 04:19 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 04:08 | CLARKSON | MISSED 3 PTR by SALANGER, Brian | ||
| REBOUND (OFF) by LASALITA, Shawn | ||||
| 04:03 | CLARKSON | GOOD! JUMPER by LASALITA, Shawn | CORTLAND 30 - CLARKSON 21 | (CORTLAND by 9) |
| 03:46 | CORTLAND | GOOD! LAYUP by FISH, Derrick | CORTLAND 32 - CLARKSON 21 | (CORTLAND by 11) |
| ASSIST by MILKE, Chris | ||||
| 03:31 | CORTLAND | FOUL by COSTON, Will | ||
| 03:31 | CLARKSON | GOOD! FT SHOT by HOOD, Jonathan | CORTLAND 32 - CLARKSON 22 | (CORTLAND by 10) |
| 03:31 | CLARKSON | MISSED FT SHOT by HOOD, Jonathan | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 03:17 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 03:10 | CLARKSON | TURNOVR by SALANGER, Brian | ||
| 03:10 | CORTLAND | STEAL by COSTON, Will | ||
| 03:10 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 34 - CLARKSON 22 | (CORTLAND by 12) |
| 03:10 | CLARKSON | FOUL by SALANGER, Brian | ||
| 03:10 | CORTLAND | GOOD! FT SHOT by COSTON, Will | CORTLAND 35 - CLARKSON 22 | (CORTLAND by 13) |
| 02:49 | CLARKSON | TURNOVR by PICKERING, Elson | ||
| 02:49 | CLARKSON | FOUL by PICKERING, Elson | ||
| 02:35 | CLARKSON | FOUL by PICKERING, Elson | ||
| 02:35 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:35 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 36 - CLARKSON 22 | (CORTLAND by 14) |
| 02:23 | CLARKSON | MISSED 3 PTR by LASALITA, Shawn | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 02:12 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by LINTON, Brandon | ||||
| 02:03 | CLARKSON | MISSED JUMPER by LINTON, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:00 | CLARKSON | TURNOVR by LINTON, Brandon | ||
| 01:42 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 01:38 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 01:34 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 38 - CLARKSON 22 | (CORTLAND by 16) |
| 01:13 | CLARKSON | MISSED 3 PTR by LASALITA, Shawn | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 01:01 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 40 - CLARKSON 22 | (CORTLAND by 18) |
| 00:38 | CLARKSON | MISSED 3 PTR by MURRAY, Keith | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 00:04 | CORTLAND | GOOD! JUMPER by COSTON, Will | CORTLAND 42 - CLARKSON 22 | (CORTLAND by 20) |
| 19:32 | CLARKSON | TURNOVR by LINTON, Brandon | CORTLAND 42 - CLARKSON 22 | (CORTLAND by 20) |
| 19:31 | CORTLAND | STEAL by LEWIS, Mike | ||
| 19:26 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 19:02 | CLARKSON | TURNOVR by PICKERING, Elson | ||
| 19:01 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 18:41 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (OFF) by FISH, Derrick | ||||
| 18:37 | CLARKSON | FOUL by SALANGER, Brian | ||
| 18:15 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 18:15 | CLARKSON | BLOCK by PICKERING, Elson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:08 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 17:44 | CLARKSON | MISSED JUMPER by LINTON, Brandon | ||
| REBOUND (OFF) by CHIERO, John | ||||
| 17:30 | CLARKSON | MISSED 3 PTR by LINTON, Brandon | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 17:19 | CORTLAND | TURNOVR by COSTON, Will | ||
| 17:18 | CLARKSON | STEAL by PICKERING, Elson | ||
| 17:15 | CORTLAND | FOUL by FISH, Derrick | ||
| 17:15 | CLARKSON | MISSED FT SHOT by LINTON, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:15 | CLARKSON | MISSED FT SHOT by LINTON, Brandon | ||
| REBOUND (DEF) by FISH, Derrick | ||||
| 16:49 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| 16:49 | CLARKSON | BLOCK by PICKERING, Elson | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 16:42 | CLARKSON | TURNOVR by SALANGER, Brian | ||
| 16:19 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | CLARKSON | GOOD! LAYUP by PICKERING, Elson | CORTLAND 42 - CLARKSON 24 | (CORTLAND by 18) |
| ASSIST by RIGG-REIVES, Brandon | ||||
| 15:53 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | CORTLAND 44 - CLARKSON 24 | (CORTLAND by 20) |
| 15:32 | CORTLAND | FOUL by COSTON, Will | ||
| 15:31 | CLARKSON | TURNOVR by SALANGER, Brian | ||
| 15:28 | CORTLAND | STEAL by COSTON, Will | ||
| 15:25 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | CORTLAND 46 - CLARKSON 24 | (CORTLAND by 22) |
| 15:09 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 15:09 | CLARKSON | GOOD! FT SHOT by RIGG-REIVES, Brandon | CORTLAND 46 - CLARKSON 25 | (CORTLAND by 21) |
| 15:09 | CLARKSON | GOOD! FT SHOT by RIGG-REIVES, Brandon | CORTLAND 46 - CLARKSON 26 | (CORTLAND by 20) |
| 14:42 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by COSTON, Will | ||||
| 14:29 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by SALANGER, Brian | ||||
| 14:19 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 14:17 | CLARKSON | TURNOVR by HOOD, Jonathan | ||
| 13:45 | CORTLAND | MISSED LAYUP by SCHALLER, Mark | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 13:33 | CLARKSON | MISSED LAYUP by HOOD, Jonathan | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 13:22 | CLARKSON | FOUL by (TEAM) | ||
| 13:22 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 48 - CLARKSON 26 | (CORTLAND by 22) |
| 13:22 | CLARKSON | FOUL by MURRAY, Keith | ||
| 13:22 | CLARKSON | FOUL TECHNCL by the bench | ||
| 13:22 | CORTLAND | MISSED FT SHOT by SARGENT, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:22 | CORTLAND | MISSED FT SHOT by SARGENT, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:22 | CORTLAND | GOOD! FT SHOT by COSTON, Will | CORTLAND 49 - CLARKSON 26 | (CORTLAND by 23) |
| 13:14 | CLARKSON | MISSED 3 PTR by MARQUIS, Nikolai | ||
| REBOUND (DEF) by SCHALLER, Mark | ||||
| 13:05 | CLARKSON | FOUL by SALANGER, Brian | ||
| 12:57 | CORTLAND | MISSED 3 PTR by SCHALLER, Mark | ||
| REBOUND (DEF) by SMITH, Ryan | ||||
| 12:52 | CORTLAND | FOUL by SARGENT, Joe | ||
| 12:18 | CLARKSON | MISSED JUMPER by MARQUIS, Nikolai | ||
| REBOUND (OFF) by SMITH, Ryan | ||||
| 12:15 | CORTLAND | FOUL by SARGENT, Joe | ||
| 11:39 | CLARKSON | MISSED 3 PTR by LINTON, Brandon | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 11:35 | CLARKSON | FOUL by HOOD, Jonathan | ||
| 11:08 | CORTLAND | TIMEOUT TEAM | ||
| 10:59 | CORTLAND | MISSED JUMPER by SCHALLER, Mark | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 10:49 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 51 - CLARKSON 26 | (CORTLAND by 25) |
| ASSIST by MILKE, Chris | ||||
| 10:38 | CLARKSON | MISSED JUMPER by LINTON, Brandon | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 10:23 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 10:18 | CORTLAND | GOOD! LAYUP by EVANS, Ron | CORTLAND 53 - CLARKSON 26 | (CORTLAND by 27) |
| 10:08 | CLARKSON | TURNOVR by HOOD, Jonathan | ||
| 09:47 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 09:45 | CLARKSON | BLOCK by PICKERING, Elson | ||
| REBOUND (DEF) by GOSTLING, Zach | ||||
| 09:38 | CLARKSON | TURNOVR by SALANGER, Brian | ||
| 09:23 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 09:23 | CLARKSON | BLOCK by PICKERING, Elson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:08 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 55 - CLARKSON 26 | (CORTLAND by 29) |
| ASSIST by SCHALLER, Mark | ||||
| 09:06 | CLARKSON | FOUL by PICKERING, Elson | ||
| 09:06 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (DEF) by GOSTLING, Zach | ||||
| 08:59 | CORTLAND | FOUL by MILKE, Chris | ||
| 08:59 | CLARKSON | GOOD! FT SHOT by RIGG-REIVES, Brandon | CORTLAND 55 - CLARKSON 27 | (CORTLAND by 28) |
| 08:59 | CLARKSON | GOOD! FT SHOT by RIGG-REIVES, Brandon | CORTLAND 55 - CLARKSON 28 | (CORTLAND by 27) |
| 08:50 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 08:47 | CORTLAND | GOOD! LAYUP by MILKE, Chris | CORTLAND 57 - CLARKSON 28 | (CORTLAND by 29) |
| 08:18 | CLARKSON | MISSED LAYUP by PICKERING, Elson | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 08:11 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by GOSTLING, Zach | ||||
| 07:49 | CLARKSON | TURNOVR by RIGG-REIVES, Brandon | ||
| 07:34 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by RIGG-REIVES, Brandon | ||||
| 07:18 | CLARKSON | GOOD! LAYUP by PICKERING, Elson | CORTLAND 57 - CLARKSON 30 | (CORTLAND by 27) |
