Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 3-5 | 2-2 | 2-2 | 0-2 | 2 | 1 | 10 | 4 | 2 | 0 | 0 | 27 |
| 05 | LANE, Maurice | * | 8-15 | 1-4 | 0-0 | 0-3 | 3 | 4 | 17 | 4 | 0 | 0 | 1 | 35 |
| 23 | GRIMES, Michael | * | 5-10 | 1-2 | 0-0 | 1-7 | 8 | 0 | 11 | 2 | 5 | 0 | 2 | 34 |
| 31 | BECKFORD, Brian | * | 4-14 | 1-4 | 2-6 | 4-4 | 8 | 2 | 11 | 0 | 3 | 2 | 0 | 32 |
| 44 | MORIN, Ryan | * | 4-8 | 0-0 | 1-2 | 1-5 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 31 |
| 15 | WALSH, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | HOOKS, Brian | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 22 | TALBOT, Troy | - | 0-2 | 0-0 | 3-4 | 1-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 19 |
| 25 | FITZGERALD, Rob | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 6-14 | 8-14 | 14-23 | 37 | 15 | 64 | 13 | 15 | 4 | 5 | 200 | |
| 43.1% | 42.9% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-8 | 3-6 | |||||||||||
| 42.3% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-32 | 3-6 | 5-8 | |||||||||||
| 43.8% | 50.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | COSTON, Will | * | 6-10 | 0-1 | 3-3 | 0-2 | 2 | 4 | 15 | 6 | 3 | 0 | 5 | 32 |
| 32 | LEWIS, Mike | * | 5-7 | 0-0 | 0-2 | 2-5 | 7 | 1 | 10 | 3 | 1 | 2 | 1 | 23 |
| 34 | MIOLAN, Juan | * | 5-11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 12 | 3 | 1 | 0 | 0 | 32 |
| 44 | NIEHOFF, Carson | * | 1-14 | 1-4 | 2-4 | 0-2 | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 38 |
| 52 | OLIVER, Paul | * | 4-8 | 0-0 | 4-5 | 4-4 | 8 | 1 | 12 | 0 | 1 | 0 | 0 | 34 |
| 22 | EVANS, Ron | - | 3-5 | 2-2 | 4-4 | 1-2 | 3 | 1 | 12 | 3 | 0 | 0 | 1 | 16 |
| 42 | MANNING, Brian | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 51 | MILKE, Chris | - | 3-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 6 | 0 | 3 | 3 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 5-12 | 13-18 | 13-19 | 32 | 11 | 72 | 17 | 10 | 6 | 10 | 200 | |
| 44.3% | 41.7% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-7 | 3-6 | |||||||||||
| 37.9% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 16-32 | 2-5 | 10-12 | |||||||||||
| 50.0% | 40.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Oneonta | 28 | 36 | 64 | Record: (14-8, 9-4 SUNYAC) |
| SUNY Cortland | 28 | 44 | 72 | Record: (11-10,8-4 SUNYAC) |
|
Officials: Ed Donohue, Matt Palumb, Mark Bowers
Technical fouls: SUNY Oneonta-None. SUNY Cortland-None. Attendance: 475 |
Play-by-Play |
| 19:42 | ONEONTA | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 19:37 | ONEONTA | GOOD! LAYUP by BECKFORD, Brian | ONEONTA 2 - CORTLAND 0 | (ONEONTA by 2) |
| 19:07 | CORTLAND | TURNOVR by COSTON, Will | ||
| 18:57 | ONEONTA | TURNOVR by GILLETTE, Shane | ||
| 18:55 | CORTLAND | STEAL by COSTON, Will | ||
| 18:50 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 2 - ONEONTA 2 | Tied |
| ASSIST by COSTON, Will | ||||
| 18:28 | ONEONTA | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 18:14 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 18:02 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 18:02 | ONEONTA | GOOD! FT SHOT by GILLETTE, Shane | ONEONTA 3 - CORTLAND 2 | (ONEONTA by 1) |
| 18:02 | ONEONTA | GOOD! FT SHOT by GILLETTE, Shane | ONEONTA 4 - CORTLAND 2 | (ONEONTA by 2) |
| 17:39 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 4 - ONEONTA 4 | Tied |
| ASSIST by MIOLAN, Juan | ||||
| 17:24 | ONEONTA | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 17:09 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 6 - ONEONTA 4 | (CORTLAND by 2) |
| ASSIST by COSTON, Will | ||||
| 16:33 | ONEONTA | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 16:25 | ONEONTA | FOUL by LANE, Maurice | ||
| 16:25 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 7 - ONEONTA 4 | (CORTLAND by 3) |
| 16:25 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 8 - ONEONTA 4 | (CORTLAND by 4) |
| 16:06 | ONEONTA | TURNOVR by GRIMES, Michael | ||
| 16:05 | CORTLAND | STEAL by LEWIS, Mike | ||
| 16:02 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 16:00 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 10 - ONEONTA 4 | (CORTLAND by 6) |
| 15:34 | ONEONTA | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 15:33 | CORTLAND | FOUL by OLIVER, Paul | ||
| 15:33 | ONEONTA | GOOD! FT SHOT by BECKFORD, Brian | CORTLAND 10 - ONEONTA 5 | (CORTLAND by 5) |
| 15:33 | ONEONTA | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 15:19 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| 15:19 | ONEONTA | BLOCK by MORIN, Ryan | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 15:11 | ONEONTA | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 14:42 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 14:21 | ONEONTA | MISSED JUMPER by TALBOT, Troy | ||
| 14:21 | CORTLAND | BLOCK by NIEHOFF, Carson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 13:49 | ONEONTA | GOOD! JUMPER by MORIN, Ryan | CORTLAND 10 - ONEONTA 7 | (CORTLAND by 3) |
| 13:26 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 13:16 | ONEONTA | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 12:56 | ONEONTA | GOOD! JUMPER by LANE, Maurice | CORTLAND 10 - ONEONTA 9 | (CORTLAND by 1) |
| 12:36 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| 12:36 | ONEONTA | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:30 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 13 - ONEONTA 9 | (CORTLAND by 4) |
| ASSIST by COSTON, Will | ||||
| 11:55 | ONEONTA | MISSED JUMPER by MORIN, Ryan | ||
| 11:55 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 11:41 | CORTLAND | TURNOVR by COSTON, Will | ||
| 11:40 | ONEONTA | STEAL by LANE, Maurice | ||
| 11:34 | ONEONTA | TURNOVR by TALBOT, Troy | ||
| 11:33 | CORTLAND | STEAL by COSTON, Will | ||
| 11:31 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 15 - ONEONTA 9 | (CORTLAND by 6) |
| 11:13 | ONEONTA | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 10:50 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 10:44 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 18 - ONEONTA 9 | (CORTLAND by 9) |
| ASSIST by EVANS, Ron | ||||
| 10:22 | ONEONTA | MISSED LAYUP by FITZGERALD, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:14 | ONEONTA | GOOD! 3 PTR by GRIMES, Michael | CORTLAND 18 - ONEONTA 12 | (CORTLAND by 6) |
| ASSIST by TALBOT, Troy | ||||
| 09:57 | CORTLAND | MISSED JUMPER by MILKE, Chris | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 09:42 | ONEONTA | GOOD! JUMPER by GRIMES, Michael | CORTLAND 18 - ONEONTA 14 | (CORTLAND by 4) |
| 09:20 | CORTLAND | GOOD! JUMPER by MIOLAN, Juan | CORTLAND 20 - ONEONTA 14 | (CORTLAND by 6) |
| 08:55 | ONEONTA | FOUL by FITZGERALD, Rob | ||
| 08:55 | ONEONTA | TURNOVR by FITZGERALD, Rob | ||
| 08:40 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 08:33 | ONEONTA | GOOD! LAYUP by GRIMES, Michael | CORTLAND 20 - ONEONTA 16 | (CORTLAND by 4) |
| 08:11 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 08:05 | CORTLAND | FOUL by LEWIS, Mike | ||
| 07:50 | ONEONTA | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:31 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 07:17 | CORTLAND | FOUL by MILKE, Chris | ||
| 07:17 | ONEONTA | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:17 | ONEONTA | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 07:00 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:26 | ONEONTA | GOOD! JUMPER by BECKFORD, Brian | CORTLAND 20 - ONEONTA 18 | (CORTLAND by 2) |
| ASSIST by GILLETTE, Shane | ||||
| 06:08 | CORTLAND | MISSED LAYUP by NIEHOFF, Carson | ||
| 06:08 | ONEONTA | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 06:01 | ONEONTA | GOOD! LAYUP by LANE, Maurice | CORTLAND 20 - ONEONTA 20 | Tied |
| ASSIST by GRIMES, Michael | ||||
| 05:36 | ONEONTA | FOUL by BECKFORD, Brian | ||
| 05:36 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 21 - ONEONTA 20 | (CORTLAND by 1) |
| 05:11 | ONEONTA | TURNOVR by GRIMES, Michael | ||
| 05:09 | CORTLAND | STEAL by MANNING, Brian | ||
| 05:01 | ONEONTA | FOUL by MORIN, Ryan | ||
| 05:01 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by MANNING, Brian | ||||
| 04:53 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 04:53 | ONEONTA | BLOCK by MORIN, Ryan | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 04:29 | ONEONTA | GOOD! 3 PTR by LANE, Maurice | ONEONTA 23 - CORTLAND 21 | (ONEONTA by 2) |
| ASSIST by GILLETTE, Shane | ||||
| 04:15 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 04:12 | CORTLAND | MISSED TIP-IN by LEWIS, Mike | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 04:01 | ONEONTA | TURNOVR by BECKFORD, Brian | ||
| 03:59 | CORTLAND | STEAL by COSTON, Will | ||
| 03:56 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | CORTLAND 23 - ONEONTA 23 | Tied |
| ASSIST by COSTON, Will | ||||
| 03:33 | ONEONTA | GOOD! LAYUP by GRIMES, Michael | ONEONTA 25 - CORTLAND 23 | (ONEONTA by 2) |
| 03:16 | ONEONTA | FOUL by MORIN, Ryan | ||
| 03:13 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 03:01 | ONEONTA | TURNOVR by GRIMES, Michael | ||
| 03:00 | CORTLAND | STEAL by MANNING, Brian | ||
| 02:54 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 02:37 | ONEONTA | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:34 | ONEONTA | TURNOVR by GRIMES, Michael | ||
| 02:33 | CORTLAND | STEAL by COSTON, Will | ||
| 02:31 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 25 - ONEONTA 25 | Tied |
| 01:57 | ONEONTA | MISSED LAYUP by LANE, Maurice | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:56 | ONEONTA | FOUL by BECKFORD, Brian | ||
| 01:39 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 01:38 | ONEONTA | STEAL by WALSH, Kevin | ||
| 01:26 | ONEONTA | MISSED 3 PTR by GRIMES, Michael | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 01:16 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 01:13 | ONEONTA | STEAL by FITZGERALD, Rob | ||
| 01:12 | ONEONTA | TURNOVR by FITZGERALD, Rob | ||
| 00:48 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 28 - ONEONTA 25 | (CORTLAND by 3) |
| ASSIST by COSTON, Will | ||||
| 00:22 | ONEONTA | GOOD! 3 PTR by GILLETTE, Shane | CORTLAND 28 - ONEONTA 28 | Tied |
| ASSIST by LANE, Maurice | ||||
| 00:00 | CORTLAND | MISSED 3 PTR by MANNING, Brian | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:44 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | CORTLAND 30 - ONEONTA 28 | (CORTLAND by 2) |
| ASSIST by LEWIS, Mike | ||||
| 19:31 | ONEONTA | MISSED JUMPER by GILLETTE, Shane | ||
| 19:31 | CORTLAND | BLOCK by LEWIS, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:16 | ONEONTA | GOOD! JUMPER by MORIN, Ryan | CORTLAND 30 - ONEONTA 30 | Tied |
| ASSIST by GILLETTE, Shane | ||||
| 18:58 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 18:54 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 18:46 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 32 - ONEONTA 30 | (CORTLAND by 2) |
| ASSIST by NIEHOFF, Carson | ||||
| 18:16 | CORTLAND | FOUL by COSTON, Will | ||
| 18:16 | ONEONTA | MISSED FT SHOT by MORIN, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:15 | ONEONTA | GOOD! FT SHOT by MORIN, Ryan | CORTLAND 32 - ONEONTA 31 | (CORTLAND by 1) |
| 18:00 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 34 - ONEONTA 31 | (CORTLAND by 3) |
| ASSIST by LEWIS, Mike | ||||
| 17:44 | ONEONTA | GOOD! 3 PTR by GILLETTE, Shane | CORTLAND 34 - ONEONTA 34 | Tied |
| ASSIST by MORIN, Ryan | ||||
| 17:15 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 16:57 | ONEONTA | GOOD! JUMPER by BECKFORD, Brian | ONEONTA 36 - CORTLAND 34 | (ONEONTA by 2) |
| 16:31 | CORTLAND | GOOD! JUMPER by COSTON, Will | CORTLAND 36 - ONEONTA 36 | Tied |
| 16:01 | ONEONTA | GOOD! JUMPER by GRIMES, Michael | ONEONTA 38 - CORTLAND 36 | (ONEONTA by 2) |
| 15:43 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 15:38 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 15:38 | ONEONTA | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:38 | ONEONTA | GOOD! FT SHOT by BECKFORD, Brian | ONEONTA 39 - CORTLAND 36 | (ONEONTA by 3) |
| 15:21 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 39 - ONEONTA 39 | Tied |
| ASSIST by COSTON, Will | ||||
| 15:05 | ONEONTA | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 14:51 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 41 - ONEONTA 39 | (CORTLAND by 2) |
| ASSIST by LEWIS, Mike | ||||
| 14:32 | ONEONTA | GOOD! LAYUP by LANE, Maurice | CORTLAND 41 - ONEONTA 41 | Tied |
| 14:14 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 13:58 | ONEONTA | MISSED LAYUP by GRIMES, Michael | ||
| 13:58 | CORTLAND | BLOCK by LEWIS, Mike | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 13:55 | ONEONTA | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 13:52 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 13:42 | ONEONTA | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 13:33 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 43 - ONEONTA 41 | (CORTLAND by 2) |
| ASSIST by MIOLAN, Juan | ||||
| 13:31 | CORTLAND | TIMEOUT TEAM | ||
| 13:22 | ONEONTA | TURNOVR by GRIMES, Michael | ||
| 13:22 | CORTLAND | STEAL by COSTON, Will | ||
| 13:19 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 45 - ONEONTA 41 | (CORTLAND by 4) |
| 13:02 | ONEONTA | GOOD! JUMPER by LANE, Maurice | CORTLAND 45 - ONEONTA 43 | (CORTLAND by 2) |
| ASSIST by GILLETTE, Shane | ||||
| 12:51 | CORTLAND | FOUL by MILKE, Chris | ||
| 12:51 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 12:35 | ONEONTA | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (OFF) by FITZGERALD, Rob | ||||
| 12:33 | ONEONTA | MISSED LAYUP by FITZGERALD, Rob | ||
| 12:33 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:19 | ONEONTA | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 12:09 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 12:07 | ONEONTA | STEAL by GRIMES, Michael | ||
| 12:04 | ONEONTA | GOOD! DUNK by LANE, Maurice | CORTLAND 45 - ONEONTA 45 | Tied |
| ASSIST by GRIMES, Michael | ||||
| 11:48 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 11:40 | ONEONTA | GOOD! JUMPER by GILLETTE, Shane | ONEONTA 47 - CORTLAND 45 | (ONEONTA by 2) |
| 11:00 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 10:40 | ONEONTA | GOOD! JUMPER by MORIN, Ryan | ONEONTA 49 - CORTLAND 45 | (ONEONTA by 4) |
| ASSIST by LANE, Maurice | ||||
| 10:36 | CORTLAND | TIMEOUT 30sec | ||
| 10:34 | CORTLAND | TURNOVR by COSTON, Will | ||
| 10:34 | ONEONTA | STEAL by GRIMES, Michael | ||
| 10:20 | CORTLAND | FOUL by EVANS, Ron | ||
| 10:20 | ONEONTA | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | ONEONTA | GOOD! FT SHOT by TALBOT, Troy | ONEONTA 50 - CORTLAND 45 | (ONEONTA by 5) |
| 10:09 | ONEONTA | FOUL by FITZGERALD, Rob | ||
| 10:09 | CORTLAND | GOOD! FT SHOT by EVANS, Ron | ONEONTA 50 - CORTLAND 46 | (ONEONTA by 4) |
| 10:09 | CORTLAND | GOOD! FT SHOT by EVANS, Ron | ONEONTA 50 - CORTLAND 47 | (ONEONTA by 3) |
| 09:46 | ONEONTA | TURNOVR by MORIN, Ryan | ||
| 09:46 | CORTLAND | STEAL by MILKE, Chris | ||
| 09:27 | ONEONTA | FOUL by FITZGERALD, Rob | ||
| 09:27 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | ONEONTA 50 - CORTLAND 48 | (ONEONTA by 2) |
| 09:27 | CORTLAND | MISSED FT SHOT by NIEHOFF, Carson | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 09:05 | ONEONTA | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:01 | ONEONTA | MISSED DUNK by BECKFORD, Brian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:43 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 08:37 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 08:33 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 50 - ONEONTA 50 | Tied |
| 08:22 | ONEONTA | FOUL by TALBOT, Troy | ||
| 08:22 | ONEONTA | TURNOVR by TALBOT, Troy | ||
| 08:04 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 08:01 | CORTLAND | GOOD! TIP-IN by MILKE, Chris | CORTLAND 52 - ONEONTA 50 | (CORTLAND by 2) |
| 07:38 | ONEONTA | GOOD! JUMPER by LANE, Maurice | CORTLAND 52 - ONEONTA 52 | Tied |
| 07:36 | ONEONTA | TIMEOUT 30sec | ||
| 07:19 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 07:10 | ONEONTA | GOOD! JUMPER by MORIN, Ryan | ONEONTA 54 - CORTLAND 52 | (ONEONTA by 2) |
| ASSIST by LANE, Maurice | ||||
| 06:50 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 54 - ONEONTA 54 | Tied |
| ASSIST by NIEHOFF, Carson | ||||
| 06:50 | ONEONTA | FOUL by MORIN, Ryan | ||
| 06:50 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 55 - ONEONTA 54 | (CORTLAND by 1) |
| 06:33 | ONEONTA | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (OFF) by MORIN, Ryan | ||||
| 06:06 | ONEONTA | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 06:03 | ONEONTA | TURNOVR by BECKFORD, Brian | ||
| 05:48 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 05:39 | ONEONTA | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 05:35 | ONEONTA | MISSED JUMPER by GRIMES, Michael | ||
| 05:35 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 05:26 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 58 - ONEONTA 54 | (CORTLAND by 4) |
| ASSIST by MIOLAN, Juan | ||||
| 05:02 | ONEONTA | GOOD! 3 PTR by BECKFORD, Brian | CORTLAND 58 - ONEONTA 57 | (CORTLAND by 1) |
| ASSIST by TALBOT, Troy | ||||
| 04:39 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 04:17 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:42 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 03:40 | CORTLAND | FOUL by COSTON, Will | ||
| 03:34 | ONEONTA | TURNOVR by GILLETTE, Shane | ||
| 03:33 | CORTLAND | STEAL by EVANS, Ron | ||
| 03:31 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 60 - ONEONTA 57 | (CORTLAND by 3) |
| ASSIST by EVANS, Ron | ||||
| 03:31 | ONEONTA | FOUL by GILLETTE, Shane | ||
| 03:31 | CORTLAND | GOOD! FT SHOT by COSTON, Will | CORTLAND 61 - ONEONTA 57 | (CORTLAND by 4) |
