Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SUTEDJO, Nick | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| 22 | EVANS, Ron | * | 1-7 | 1-6 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 27 |
| 32 | LEWIS, Mike | * | 3-4 | 0-0 | 0-0 | 4-5 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 25 |
| 34 | MIOLAN, Juan | * | 7-13 | 4-9 | 0-0 | 1-5 | 6 | 4 | 18 | 4 | 2 | 0 | 2 | 37 |
| 52 | OLIVER, Paul | * | 3-7 | 0-0 | 3-5 | 2-4 | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 28 |
| 20 | MANNING, Steve | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 30 | SCOTT, Ezra | - | 5-7 | 0-0 | 2-3 | 6-1 | 7 | 1 | 12 | 0 | 1 | 0 | 0 | 24 |
| 44 | NIEHOFF, Carson | - | 5-14 | 2-6 | 5-6 | 3-0 | 3 | 0 | 17 | 6 | 1 | 0 | 1 | 31 |
| 51 | MILKE, Chris | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 8-24 | 10-15 | 18-19 | 37 | 16 | 68 | 14 | 12 | 2 | 6 | 200 | |
| 44.6% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 6-14 | 2-2 | |||||||||||
| 46.4% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 2-10 | 8-13 | |||||||||||
| 42.9% | 20.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BRYANT, Julius | * | 1-4 | 0-0 | 3-6 | 1-4 | 5 | 4 | 5 | 0 | 1 | 1 | 1 | 21 |
| 11 | COOPER, Brad | * | 10-17 | 4-5 | 8-12 | 2-2 | 4 | 0 | 32 | 3 | 2 | 0 | 2 | 34 |
| 14 | DAVIS, Wayne | * | 5-9 | 3-7 | 4-5 | 1-1 | 2 | 1 | 17 | 3 | 0 | 0 | 1 | 37 |
| 20 | VALENTA, Scott | * | 2-8 | 0-0 | 1-2 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 24 |
| 30 | MORSE, Bryan | * | 2-7 | 0-0 | 0-0 | 3-1 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 22 |
| 24 | MACBRIDE, Greg | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 17 |
| 33 | MITCHELL, Kyle | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
| 34 | DANIELS, Bobby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | SMITH, Leonard | - | 0-1 | 0-0 | 2-2 | 1-4 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 9-14 | 18-27 | 12-17 | 29 | 17 | 71 | 12 | 7 | 2 | 7 | 200 | |
| 44.0% | 64.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-6 | 7-10 | |||||||||||
| 40.7% | 66.7% | 70.0% | ||||||||||||
| 2nd Half: | 11-23 | 5-8 | 11-17 | |||||||||||
| 47.8% | 62.5% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Cortland | 34 | 34 | 68 | Record: (11-14,8-8 SUNYAC) |
| Fredonia St. Univ. | 33 | 38 | 71 | Record: (16-8,10-6 SUNYAC) |
|
Officials: Willie Pulliam, Kenneth Harris, David Smith
Technical fouls: SUNY Cortland-None. Fredonia St. Univ.-None. Attendance: 527 Carson Niehoff reaches the career 1,000-point mark (exactly at 1,000). He is the 19th player in program history to score 1,000 points. |
Play-by-Play |
| 19:43 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 19:37 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by BRYANT, Julius | ||||
| 19:23 | FREDONIA | GOOD! JUMPER by MORSE, Bryan | FREDONIA 2 - CORTLAND 0 | (FREDONIA by 2) |
| 18:59 | CORTLAND | GOOD! 3 PTR by SUTEDJO, Nick | CORTLAND 3 - FREDONIA 2 | (CORTLAND by 1) |
| ASSIST by MIOLAN, Juan | ||||
| 18:35 | CORTLAND | FOUL by LEWIS, Mike | ||
| 18:35 | FREDONIA | GOOD! FT SHOT by COOPER, Brad | FREDONIA 3 - CORTLAND 3 | Tied |
| 18:35 | FREDONIA | GOOD! FT SHOT by COOPER, Brad | FREDONIA 4 - CORTLAND 3 | (FREDONIA by 1) |
| 18:29 | CORTLAND | TURNOVR by SUTEDJO, Nick | ||
| 18:29 | FREDONIA | STEAL by BRYANT, Julius | ||
| 18:20 | FREDONIA | MISSED LAYUP by BRYANT, Julius | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 18:03 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 6 - FREDONIA 4 | (CORTLAND by 2) |
| ASSIST by OLIVER, Paul | ||||
| 17:49 | FREDONIA | GOOD! LAYUP by COOPER, Brad | FREDONIA 6 - CORTLAND 6 | Tied |
| 17:42 | CORTLAND | MISSED 3 PTR by SUTEDJO, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | FREDONIA | MISSED JUMPER by COOPER, Brad | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 17:04 | FREDONIA | FOUL by VALENTA, Scott | ||
| 16:48 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 16:33 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by DAVIS, Wayne | ||||
| 16:13 | FREDONIA | MISSED JUMPER by COOPER, Brad | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 15:40 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 8 - FREDONIA 6 | (CORTLAND by 2) |
| ASSIST by NIEHOFF, Carson | ||||
| 15:21 | FREDONIA | MISSED JUMPER by MORSE, Bryan | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 14:59 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by SMITH, Leonard | ||||
| 14:47 | FREDONIA | TURNOVR by COOPER, Brad | ||
| 14:46 | CORTLAND | STEAL by OLIVER, Paul | ||
| 14:30 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| 14:30 | FREDONIA | BLOCK by MORSE, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:16 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 11 - FREDONIA 6 | (CORTLAND by 5) |
| ASSIST by EVANS, Ron | ||||
| 14:01 | CORTLAND | FOUL by LEWIS, Mike | ||
| 14:01 | FREDONIA | GOOD! FT SHOT by SMITH, Leonard | CORTLAND 11 - FREDONIA 7 | (CORTLAND by 4) |
| 14:01 | FREDONIA | GOOD! FT SHOT by SMITH, Leonard | CORTLAND 11 - FREDONIA 8 | (CORTLAND by 3) |
| 13:52 | CORTLAND | TURNOVR by SCOTT, Ezra | ||
| 13:51 | FREDONIA | STEAL by SMITH, Leonard | ||
| 13:48 | FREDONIA | GOOD! LAYUP by BRYANT, Julius | CORTLAND 11 - FREDONIA 10 | (CORTLAND by 1) |
| ASSIST by SMITH, Leonard | ||||
| 13:32 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by BRYANT, Julius | ||||
| 13:24 | FREDONIA | TURNOVR by MITCHELL, Kyle | ||
| 13:23 | CORTLAND | STEAL by NIEHOFF, Carson | ||
| 13:12 | FREDONIA | FOUL by MITCHELL, Kyle | ||
| 13:06 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 14 - FREDONIA 10 | (CORTLAND by 4) |
| ASSIST by MIOLAN, Juan | ||||
| 12:51 | FREDONIA | MISSED 3 PTR by DAVIS, Wayne | ||
| REBOUND (OFF) by DAVIS, Wayne | ||||
| 12:19 | FREDONIA | MISSED 3 PTR by DAVIS, Wayne | ||
| REBOUND (OFF) by BRYANT, Julius | ||||
| 12:14 | FREDONIA | MISSED JUMPER by BRYANT, Julius | ||
| REBOUND (OFF) by COOPER, Brad | ||||
| 12:11 | FREDONIA | GOOD! LAYUP by COOPER, Brad | CORTLAND 14 - FREDONIA 12 | (CORTLAND by 2) |
| 11:49 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | CORTLAND 17 - FREDONIA 12 | (CORTLAND by 5) |
| ASSIST by NIEHOFF, Carson | ||||
| 11:14 | FREDONIA | GOOD! 3 PTR by DAVIS, Wayne | CORTLAND 17 - FREDONIA 15 | (CORTLAND by 2) |
| ASSIST by COOPER, Brad | ||||
| 10:52 | CORTLAND | GOOD! JUMPER by MIOLAN, Juan | CORTLAND 19 - FREDONIA 15 | (CORTLAND by 4) |
| 10:39 | FREDONIA | GOOD! 3 PTR by DAVIS, Wayne | CORTLAND 19 - FREDONIA 18 | (CORTLAND by 1) |
| ASSIST by COOPER, Brad | ||||
| 10:19 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 10:03 | FREDONIA | MISSED JUMPER by BRYANT, Julius | ||
| REBOUND (DEF) by SUTEDJO, Nick | ||||
| 09:50 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 09:49 | FREDONIA | STEAL by VALENTA, Scott | ||
| 09:46 | FREDONIA | GOOD! LAYUP by VALENTA, Scott | FREDONIA 20 - CORTLAND 19 | (FREDONIA by 1) |
| 09:15 | CORTLAND | MISSED 3 PTR by SUTEDJO, Nick | ||
| REBOUND (DEF) by COOPER, Brad | ||||
| 09:04 | FREDONIA | MISSED JUMPER by COOPER, Brad | ||
| REBOUND (OFF) by MITCHELL, Kyle | ||||
| 09:04 | FREDONIA | MISSED LAYUP by MITCHELL, Kyle | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 09:04 | FREDONIA | FOUL by BRYANT, Julius | ||
| 08:50 | CORTLAND | GOOD! JUMPER by MIOLAN, Juan | CORTLAND 21 - FREDONIA 20 | (CORTLAND by 1) |
| 08:35 | FREDONIA | GOOD! LAYUP by COOPER, Brad | FREDONIA 22 - CORTLAND 21 | (FREDONIA by 1) |
| 08:03 | FREDONIA | FOUL by BRYANT, Julius | ||
| 07:43 | CORTLAND | GOOD! JUMPER by SCOTT, Ezra | CORTLAND 23 - FREDONIA 22 | (CORTLAND by 1) |
| ASSIST by NIEHOFF, Carson | ||||
| 07:34 | CORTLAND | FOUL by MILKE, Chris | ||
| 07:34 | FREDONIA | MISSED FT SHOT by BRYANT, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:34 | FREDONIA | GOOD! FT SHOT by BRYANT, Julius | FREDONIA 23 - CORTLAND 23 | Tied |
| 07:02 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (OFF) by SCOTT, Ezra | ||||
| 06:58 | FREDONIA | FOUL by VALENTA, Scott | ||
| 06:34 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 06:32 | FREDONIA | STEAL by COOPER, Brad | ||
| 06:27 | FREDONIA | GOOD! 3 PTR by MACBRIDE, Greg | FREDONIA 26 - CORTLAND 23 | (FREDONIA by 3) |
| ASSIST by COOPER, Brad | ||||
| 06:07 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (OFF) by MANNING, Steve | ||||
| 05:59 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 05:58 | FREDONIA | STEAL by COOPER, Brad | ||
| 05:44 | FREDONIA | MISSED JUMPER by MORSE, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:35 | FREDONIA | MISSED JUMPER by VALENTA, Scott | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 05:30 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 05:30 | CORTLAND | FOUL by MANNING, Steve | ||
| 05:13 | FREDONIA | GOOD! JUMPER by COOPER, Brad | FREDONIA 28 - CORTLAND 23 | (FREDONIA by 5) |
| 04:46 | FREDONIA | FOUL by MACBRIDE, Greg | ||
| 04:22 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by SMITH, Leonard | ||||
| 03:57 | FREDONIA | MISSED JUMPER by MORSE, Bryan | ||
| REBOUND (DEF) by MANNING, Steve | ||||
| 03:35 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | FREDONIA 28 - CORTLAND 25 | (FREDONIA by 3) |
| ASSIST by MANNING, Steve | ||||
| 03:04 | FREDONIA | MISSED JUMPER by COOPER, Brad | ||
| REBOUND (OFF) by MORSE, Bryan | ||||
| 03:01 | FREDONIA | TURNOVR by MORSE, Bryan | ||
| 03:00 | CORTLAND | STEAL by EVANS, Ron | ||
| 02:38 | CORTLAND | MISSED JUMPER by MANNING, Steve | ||
| REBOUND (DEF) by MORSE, Bryan | ||||
| 02:08 | FREDONIA | MISSED JUMPER by MITCHELL, Kyle | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 01:54 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | FREDONIA 28 - CORTLAND 27 | (FREDONIA by 1) |
| ASSIST by MIOLAN, Juan | ||||
| 01:31 | CORTLAND | FOUL by EVANS, Ron | ||
| 01:31 | FREDONIA | MISSED FT SHOT by DAVIS, Wayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:31 | FREDONIA | GOOD! FT SHOT by DAVIS, Wayne | FREDONIA 29 - CORTLAND 27 | (FREDONIA by 2) |
| 01:18 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 01:07 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 01:04 | FREDONIA | FOUL by VALENTA, Scott | ||
| 01:04 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | FREDONIA 29 - CORTLAND 28 | (FREDONIA by 1) |
| 01:04 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | FREDONIA 29 - CORTLAND 29 | Tied |
| 00:50 | FREDONIA | MISSED JUMPER by VALENTA, Scott | ||
| REBOUND (OFF) by COOPER, Brad | ||||
| 00:45 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 00:45 | FREDONIA | MISSED FT SHOT by COOPER, Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:45 | FREDONIA | GOOD! FT SHOT by COOPER, Brad | FREDONIA 30 - CORTLAND 29 | (FREDONIA by 1) |
| 00:45 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 32 - FREDONIA 30 | (CORTLAND by 2) |
| ASSIST by OLIVER, Paul | ||||
| 00:28 | FREDONIA | GOOD! 3 PTR by COOPER, Brad | FREDONIA 33 - CORTLAND 32 | (FREDONIA by 1) |
| ASSIST by SMITH, Leonard | ||||
| 00:01 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 34 - FREDONIA 33 | (CORTLAND by 1) |
| ASSIST by NIEHOFF, Carson |
| 19:36 | FREDONIA | GOOD! 3 PTR by COOPER, Brad | FREDONIA 36 - CORTLAND 34 | (FREDONIA by 2) |
| ASSIST by MORSE, Bryan | ||||
| 19:09 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by VALENTA, Scott | ||||
| 18:54 | FREDONIA | GOOD! 3 PTR by COOPER, Brad | FREDONIA 39 - CORTLAND 34 | (FREDONIA by 5) |
| ASSIST by MORSE, Bryan | ||||
| 18:29 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by BRYANT, Julius | ||||
| 18:14 | FREDONIA | GOOD! LAYUP by COOPER, Brad | FREDONIA 41 - CORTLAND 34 | (FREDONIA by 7) |
| 17:57 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 17:38 | FREDONIA | MISSED JUMPER by COOPER, Brad | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 17:32 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 17:32 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 17:00 | FREDONIA | GOOD! 3 PTR by COOPER, Brad | FREDONIA 44 - CORTLAND 34 | (FREDONIA by 10) |
| 16:20 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 16:17 | FREDONIA | FOUL by MORSE, Bryan | ||
| 16:17 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | FREDONIA 44 - CORTLAND 35 | (FREDONIA by 9) |
| 16:17 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | FREDONIA 44 - CORTLAND 36 | (FREDONIA by 8) |
| 15:47 | CORTLAND | FOUL by SCOTT, Ezra | ||
| 15:47 | FREDONIA | MISSED FT SHOT by COOPER, Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | FREDONIA | GOOD! FT SHOT by COOPER, Brad | FREDONIA 45 - CORTLAND 36 | (FREDONIA by 9) |
| 15:47 | FREDONIA | GOOD! FT SHOT by COOPER, Brad | FREDONIA 46 - CORTLAND 36 | (FREDONIA by 10) |
| 15:17 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by SCOTT, Ezra | ||||
| 15:14 | CORTLAND | GOOD! LAYUP by SCOTT, Ezra | FREDONIA 46 - CORTLAND 38 | (FREDONIA by 8) |
| 15:14 | FREDONIA | FOUL by MORSE, Bryan | ||
| 15:14 | CORTLAND | MISSED FT SHOT by SCOTT, Ezra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | FREDONIA | MISSED JUMPER by MORSE, Bryan | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 14:49 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 14:46 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | FREDONIA 46 - CORTLAND 40 | (FREDONIA by 6) |
| 14:23 | CORTLAND | FOUL by OLIVER, Paul | ||
| 14:23 | FREDONIA | MISSED FT SHOT by BRYANT, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:23 | FREDONIA | MISSED FT SHOT by BRYANT, Julius | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 14:23 | CORTLAND | GOOD! LAYUP by SCOTT, Ezra | FREDONIA 46 - CORTLAND 42 | (FREDONIA by 4) |
| 14:06 | CORTLAND | FOUL by MILKE, Chris | ||
| 13:51 | FREDONIA | GOOD! FT SHOT by COOPER, Brad | FREDONIA 47 - CORTLAND 42 | (FREDONIA by 5) |
| 13:51 | FREDONIA | GOOD! FT SHOT by COOPER, Brad | FREDONIA 48 - CORTLAND 42 | (FREDONIA by 6) |
| 13:45 | FREDONIA | FOUL by MACBRIDE, Greg | ||
| 13:43 | CORTLAND | GOOD! FT SHOT by SCOTT, Ezra | FREDONIA 48 - CORTLAND 43 | (FREDONIA by 5) |
| 13:43 | CORTLAND | GOOD! FT SHOT by SCOTT, Ezra | FREDONIA 48 - CORTLAND 44 | (FREDONIA by 4) |
| 13:29 | FREDONIA | MISSED 3 PTR by COOPER, Brad | ||
| REBOUND (OFF) by MITCHELL, Kyle | ||||
| 13:21 | FREDONIA | GOOD! LAYUP by DAVIS, Wayne | FREDONIA 50 - CORTLAND 44 | (FREDONIA by 6) |
| ASSIST by MITCHELL, Kyle | ||||
| 12:56 | FREDONIA | GOOD! LAYUP by COOPER, Brad | FREDONIA 52 - CORTLAND 44 | (FREDONIA by 8) |
| 12:56 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 12:56 | FREDONIA | GOOD! FT SHOT by COOPER, Brad | FREDONIA 53 - CORTLAND 44 | (FREDONIA by 9) |
| 12:37 | FREDONIA | FOUL by BRYANT, Julius | ||
| 12:29 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 12:26 | FREDONIA | STEAL by MACBRIDE, Greg | ||
| 12:26 | FREDONIA | TURNOVR by MACBRIDE, Greg | ||
| 12:24 | CORTLAND | STEAL by LEWIS, Mike | ||
| 12:21 | CORTLAND | MISSED LAYUP by SCOTT, Ezra | ||
| 12:21 | FREDONIA | BLOCK by BRYANT, Julius | ||
| REBOUND (DEF) by COOPER, Brad | ||||
| 12:14 | FREDONIA | TURNOVR by COOPER, Brad | ||
| 12:14 | CORTLAND | STEAL by MIOLAN, Juan | ||
| 11:45 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (OFF) by SCOTT, Ezra | ||||
| 11:40 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 11:35 | CORTLAND | GOOD! LAYUP by NIEHOFF, Carson | FREDONIA 53 - CORTLAND 46 | (FREDONIA by 7) |
| 11:18 | FREDONIA | TURNOVR by SMITH, Leonard | ||
| 11:13 | CORTLAND | STEAL by MIOLAN, Juan | ||
| 11:13 | FREDONIA | FOUL by BRYANT, Julius | ||
| 11:05 | FREDONIA | FOUL by DAVIS, Wayne | ||
| 10:55 | CORTLAND | MISSED FT SHOT by MILKE, Chris | ||
| REBOUND (OFF) by SCOTT, Ezra | ||||
| 10:54 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 10:39 | FREDONIA | MISSED JUMPER by VALENTA, Scott | ||
| REBOUND (OFF) by MORSE, Bryan | ||||
| 10:33 | FREDONIA | GOOD! 3 PTR by DAVIS, Wayne | FREDONIA 56 - CORTLAND 46 | (FREDONIA by 10) |
| ASSIST by MORSE, Bryan | ||||
| 10:14 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | FREDONIA 56 - CORTLAND 49 | (FREDONIA by 7) |
| ASSIST by MIOLAN, Juan | ||||
| 09:52 | FREDONIA | MISSED JUMPER by VALENTA, Scott | ||
| 09:52 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (OFF) by MORSE, Bryan | ||||
| 09:48 | FREDONIA | MISSED LAYUP by MORSE, Bryan | ||
| 09:48 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 09:44 | FREDONIA | FOUL by SMITH, Leonard | ||
| 09:44 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | FREDONIA 56 - CORTLAND 50 | (FREDONIA by 6) |
| 09:44 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | FREDONIA 56 - CORTLAND 51 | (FREDONIA by 5) |
| 09:29 | FREDONIA | MISSED 3 PTR by DAVIS, Wayne | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 09:12 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by SMITH, Leonard | ||||
| 08:45 | FREDONIA | GOOD! 3 PTR by MACBRIDE, Greg | FREDONIA 59 - CORTLAND 51 | (FREDONIA by 8) |
| ASSIST by DAVIS, Wayne | ||||
| 08:21 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 08:20 | FREDONIA | STEAL by DAVIS, Wayne | ||
| 07:45 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 07:37 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 07:31 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | FREDONIA 59 - CORTLAND 53 | (FREDONIA by 6) |
| ASSIST by NIEHOFF, Carson | ||||
| 07:09 | FREDONIA | MISSED LAYUP by SMITH, Leonard | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 07:02 | FREDONIA | FOUL by MORSE, Bryan | ||
| 07:02 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 07:02 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | FREDONIA 59 - CORTLAND 55 | (FREDONIA by 4) |
| 06:42 | CORTLAND | FOUL by LEWIS, Mike | ||
| 06:42 | FREDONIA | MISSED FT SHOT by COOPER, Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | FREDONIA | MISSED FT SHOT by COOPER, Brad | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 06:25 | FREDONIA | FOUL by MORSE, Bryan | ||
| 06:25 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | FREDONIA 59 - CORTLAND 56 | (FREDONIA by 3) |
| 06:25 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (DEF) by MITCHELL, Kyle | ||||
| 06:06 | FREDONIA | MISSED JUMPER by VALENTA, Scott | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 05:49 | FREDONIA | FOUL by VALENTA, Scott | ||
| 05:49 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | FREDONIA 59 - CORTLAND 57 | (FREDONIA by 2) |
| 05:49 | CORTLAND | MISSED FT SHOT by NIEHOFF, Carson | ||
| REBOUND (DEF) by MITCHELL, Kyle | ||||
| 05:28 | FREDONIA | GOOD! LAYUP by DAVIS, Wayne | FREDONIA 61 - CORTLAND 57 | (FREDONIA by 4) |
| 05:28 | CORTLAND | FOUL by OLIVER, Paul | ||
| 05:28 | FREDONIA | GOOD! FT SHOT by DAVIS, Wayne | FREDONIA 62 - CORTLAND 57 | (FREDONIA by 5) |
| 04:42 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | FREDONIA 62 - CORTLAND 59 | (FREDONIA by 3) |
| 04:23 | FREDONIA | GOOD! LAYUP by VALENTA, Scott | FREDONIA 64 - CORTLAND 59 | (FREDONIA by 5) |
| ASSIST by DAVIS, Wayne | ||||
| 04:02 | CORTLAND | GOOD! 3 PTR by MIOLAN, Juan | FREDONIA 64 - CORTLAND 62 | (FREDONIA by 2) |
| ASSIST by NIEHOFF, Carson | ||||
| 03:35 | FREDONIA | MISSED JUMPER by VALENTA, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:04 | FREDONIA | MISSED 3 PTR by DAVIS, Wayne | ||
| REBOUND (OFF) by SMITH, Leonard | ||||
