Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SALANGER, Brian | * | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 30 |
| 11 | LINTON, Brandon | * | 4-13 | 0-1 | 4-5 | 1-1 | 2 | 2 | 12 | 4 | 7 | 3 | 4 | 43 |
| 22 | MURRAY, Keith | * | 2-6 | 0-2 | 2-2 | 3-8 | 11 | 1 | 6 | 1 | 0 | 2 | 0 | 45 |
| 32 | SMITH, Ryan | * | 2-6 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 28 |
| 52 | KODUAH, George | * | 4-6 | 0-0 | 3-4 | 6-6 | 12 | 5 | 11 | 0 | 3 | 4 | 1 | 33 |
| 12 | LLANOS, Felix | - | 1-5 | 0-4 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 23 | HOOD, Jonathan | - | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 19 |
| 33 | JEFFERSON, Rey | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 7 |
| 50 | PICKERING, Elson | - | 1-10 | 0-3 | 5-6 | 0-7 | 7 | 4 | 7 | 1 | 1 | 0 | 0 | 29 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-61 | 1-15 | 14-17 | 13-34 | 47 | 18 | 55 | 7 | 17 | 10 | 7 | 250 | |
| 32.8% | 6.7% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-6 | 6-7 | |||||||||||
| 36.4% | 16.7% | 85.7% | ||||||||||||
| 2nd Half: | 9-30 | 0-6 | 0-0 | |||||||||||
| 30.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 3-9 | 0-3 | 8-10 | |||||||||||
| 33.3% | 0.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | EVANS, Ron | * | 7-14 | 3-6 | 0-0 | 1-3 | 4 | 3 | 17 | 1 | 3 | 0 | 4 | 42 |
| 31 | COSTON, Will | * | 3-16 | 0-2 | 0-1 | 3-4 | 7 | 4 | 6 | 3 | 3 | 0 | 3 | 44 |
| 32 | LEWIS, Mike | * | 4-9 | 0-0 | 1-4 | 3-6 | 9 | 3 | 9 | 0 | 1 | 0 | 0 | 36 |
| 34 | MIOLAN, Juan | * | 0-5 | 0-1 | 2-4 | 0-4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 31 |
| 52 | OLIVER, Paul | * | 2-7 | 0-0 | 1-2 | 3-2 | 5 | 4 | 5 | 0 | 3 | 1 | 1 | 28 |
| 10 | SUTEDJO, Nick | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 44 | NIEHOFF, Carson | - | 2-8 | 1-2 | 8-10 | 0-1 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 38 |
| 51 | MILKE, Chris | - | 1-4 | 0-0 | 0-2 | 1-2 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 22 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-65 | 4-13 | 12-23 | 15-26 | 41 | 20 | 54 | 8 | 13 | 3 | 11 | 250 | |
| 29.2% | 30.8% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 2-5 | 3-5 | |||||||||||
| 37.5% | 40.0% | 60.0% | ||||||||||||
| 2nd Half: | 6-27 | 1-7 | 5-14 | |||||||||||
| 22.2% | 14.3% | 35.7% | ||||||||||||
| Overtime: | 4-14 | 1-1 | 4-4 | |||||||||||
| 28.6% | 100 % | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Clarkson Univ. | 23 | 18 | 7 | 7 | 55 | Record: (8-2) |
| SUNY Cortland | 23 | 18 | 7 | 6 | 54 | Record: (4-5) |
|
Officials: Don McEvoy, Bill Heppler, John Maher
Technical fouls: Clarkson Univ.-TEAM. SUNY Cortland-None. Attendance: 170 Cortland's second straight double-overtime game. |
Play-by-Play |
| 19:26 | CLARKSON | TURNOVR by SALANGER, Brian | ||
| 19:12 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 3 - CLARKSON 0 | (CORTLAND by 3) |
| ASSIST by MIOLAN, Juan | ||||
| 18:45 | CLARKSON | MISSED JUMPER by SMITH, Ryan | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 18:35 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 18:11 | CLARKSON | MISSED LAYUP by MURRAY, Keith | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 18:01 | CLARKSON | FOUL by SALANGER, Brian | ||
| 17:46 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 17:11 | CLARKSON | TURNOVR by LINTON, Brandon | ||
| 17:10 | CORTLAND | STEAL by COSTON, Will | ||
| 17:08 | CORTLAND | GOOD! LAYUP by COSTON, Will | CORTLAND 5 - CLARKSON 0 | (CORTLAND by 5) |
| 17:08 | CLARKSON | FOUL by MURRAY, Keith | ||
| 17:08 | CORTLAND | MISSED FT SHOT by COSTON, Will | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 16:54 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (DEF) by KODUAH, George | ||||
| 16:27 | CORTLAND | FOUL by EVANS, Ron | ||
| 16:24 | CLARKSON | MISSED JUMPER by LINTON, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | CLARKSON | FOUL by KODUAH, George | ||
| 16:06 | CORTLAND | FOUL by OLIVER, Paul | ||
| 16:06 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 15:53 | CLARKSON | TURNOVR by LINTON, Brandon | ||
| 15:52 | CORTLAND | STEAL by EVANS, Ron | ||
| 15:49 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:36 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by SMITH, Ryan | ||||
| 15:29 | CLARKSON | GOOD! LAYUP by LINTON, Brandon | CORTLAND 5 - CLARKSON 2 | (CORTLAND by 3) |
| ASSIST by MURRAY, Keith | ||||
| 15:29 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 15:29 | CLARKSON | MISSED FT SHOT by LINTON, Brandon | ||
| REBOUND (OFF) by SMITH, Ryan | ||||
| 15:03 | CLARKSON | MISSED 3 PTR by MURRAY, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:02 | CORTLAND | FOUL by COSTON, Will | ||
| 14:57 | CLARKSON | MISSED JUMPER by PICKERING, Elson | ||
| 14:57 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (OFF) by MURRAY, Keith | ||||
| 14:45 | CLARKSON | GOOD! JUMPER by SMITH, Ryan | CORTLAND 5 - CLARKSON 4 | (CORTLAND by 1) |
| ASSIST by LINTON, Brandon | ||||
| 14:15 | CORTLAND | GOOD! JUMPER by LEWIS, Mike | CORTLAND 7 - CLARKSON 4 | (CORTLAND by 3) |
| 13:46 | CLARKSON | MISSED JUMPER by LINTON, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:23 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 13:13 | CLARKSON | MISSED 3 PTR by LLANOS, Felix | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 13:07 | CORTLAND | GOOD! LAYUP by EVANS, Ron | CORTLAND 9 - CLARKSON 4 | (CORTLAND by 5) |
| 12:34 | CLARKSON | MISSED 3 PTR by PICKERING, Elson | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 12:20 | CORTLAND | TURNOVR by COSTON, Will | ||
| 12:18 | CLARKSON | STEAL by LINTON, Brandon | ||
| 12:18 | CORTLAND | FOUL by LEWIS, Mike | ||
| 12:18 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 11 - CLARKSON 4 | (CORTLAND by 7) |
| ASSIST by SUTEDJO, Nick | ||||
| 11:50 | CLARKSON | MISSED JUMPER by HOOD, Jonathan | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 11:28 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 11:16 | CLARKSON | GOOD! JUMPER by LLANOS, Felix | CORTLAND 11 - CLARKSON 6 | (CORTLAND by 5) |
| 10:54 | CORTLAND | FOUL by MILKE, Chris | ||
| 10:54 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 10:38 | CLARKSON | MISSED 3 PTR by LLANOS, Felix | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 10:28 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:10 | CLARKSON | GOOD! JUMPER by HOOD, Jonathan | CORTLAND 11 - CLARKSON 8 | (CORTLAND by 3) |
| 09:36 | CORTLAND | MISSED LAYUP by MILKE, Chris | ||
| 09:36 | CLARKSON | BLOCK by KODUAH, George | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 09:33 | CORTLAND | GOOD! LAYUP by MILKE, Chris | CORTLAND 13 - CLARKSON 8 | (CORTLAND by 5) |
| 09:15 | CLARKSON | TURNOVR by LLANOS, Felix | ||
| 09:14 | CORTLAND | STEAL by MILKE, Chris | ||
| 09:09 | CORTLAND | MISSED 3 PTR by SUTEDJO, Nick | ||
| REBOUND (DEF) by KODUAH, George | ||||
| 08:58 | CLARKSON | TURNOVR by SALANGER, Brian | ||
| 08:57 | CORTLAND | STEAL by COSTON, Will | ||
| 08:46 | CLARKSON | FOUL by HOOD, Jonathan | ||
| 08:38 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 08:02 | CLARKSON | TURNOVR by JEFFERSON, Rey | ||
| 08:01 | CORTLAND | STEAL by MILKE, Chris | ||
| 07:37 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 07:36 | CLARKSON | STEAL by JEFFERSON, Rey | ||
| 07:27 | CLARKSON | GOOD! 3 PTR by SALANGER, Brian | CORTLAND 13 - CLARKSON 11 | (CORTLAND by 2) |
| ASSIST by PICKERING, Elson | ||||
| 06:55 | CORTLAND | MISSED JUMPER by MILKE, Chris | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 06:33 | CORTLAND | FOUL by OLIVER, Paul | ||
| 06:33 | CLARKSON | FOUL TECHNCL by the bench | ||
| 06:33 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CORTLAND 14 - CLARKSON 11 | (CORTLAND by 3) |
| 06:33 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CORTLAND 15 - CLARKSON 11 | (CORTLAND by 4) |
| 06:33 | CLARKSON | GOOD! FT SHOT by KODUAH, George | CORTLAND 15 - CLARKSON 12 | (CORTLAND by 3) |
| 06:33 | CLARKSON | GOOD! FT SHOT by KODUAH, George | CORTLAND 15 - CLARKSON 13 | (CORTLAND by 2) |
| 06:10 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 06:07 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (DEF) by JEFFERSON, Rey | ||||
| 06:04 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 06:04 | CLARKSON | GOOD! FT SHOT by PICKERING, Elson | CORTLAND 15 - CLARKSON 14 | (CORTLAND by 1) |
| 06:04 | CLARKSON | GOOD! FT SHOT by PICKERING, Elson | CORTLAND 15 - CLARKSON 15 | Tied |
| 05:46 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 17 - CLARKSON 15 | (CORTLAND by 2) |
| ASSIST by MIOLAN, Juan | ||||
| 05:17 | CORTLAND | FOUL by LEWIS, Mike | ||
| 05:17 | CLARKSON | GOOD! FT SHOT by PICKERING, Elson | CORTLAND 17 - CLARKSON 16 | (CORTLAND by 1) |
| 05:17 | CLARKSON | GOOD! FT SHOT by PICKERING, Elson | CORTLAND 17 - CLARKSON 17 | Tied |
| 04:59 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| 04:59 | CLARKSON | BLOCK by KODUAH, George | ||
| REBOUND (OFF) by COSTON, Will | ||||
| 04:57 | CLARKSON | FOUL by LINTON, Brandon | ||
| 04:51 | CORTLAND | GOOD! JUMPER by COSTON, Will | CORTLAND 19 - CLARKSON 17 | (CORTLAND by 2) |
| ASSIST by EVANS, Ron | ||||
| 04:30 | CLARKSON | GOOD! LAYUP by KODUAH, George | CORTLAND 19 - CLARKSON 19 | Tied |
| 04:15 | CORTLAND | TURNOVR by COSTON, Will | ||
| 04:13 | CLARKSON | STEAL by LINTON, Brandon | ||
| 03:35 | CLARKSON | MISSED JUMPER by SMITH, Ryan | ||
| 03:35 | CORTLAND | BLOCK by MILKE, Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:20 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by SMITH, Ryan | ||||
| 03:08 | CLARKSON | GOOD! JUMPER by HOOD, Jonathan | CLARKSON 21 - CORTLAND 19 | (CLARKSON by 2) |
| 02:42 | CORTLAND | MISSED JUMPER by MILKE, Chris | ||
| REBOUND (DEF) by HOOD, Jonathan | ||||
| 02:13 | CLARKSON | MISSED JUMPER by HOOD, Jonathan | ||
| REBOUND (OFF) by SMITH, Ryan | ||||
| 02:10 | CLARKSON | GOOD! LAYUP by SMITH, Ryan | CLARKSON 23 - CORTLAND 19 | (CLARKSON by 4) |
| 01:50 | CLARKSON | FOUL by HOOD, Jonathan | ||
| 01:50 | CORTLAND | MISSED FT SHOT by NIEHOFF, Carson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:50 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CLARKSON 23 - CORTLAND 20 | (CLARKSON by 3) |
| 01:39 | CLARKSON | TIMEOUT 30sec | ||
| 01:17 | CLARKSON | MISSED 3 PTR by LLANOS, Felix | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 01:00 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 23 - CLARKSON 23 | Tied |
| ASSIST by COSTON, Will | ||||
| 00:36 | CLARKSON | MISSED JUMPER by PICKERING, Elson | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 00:03 | CORTLAND | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by LLANOS, Felix |
| 19:39 | CORTLAND | MISSED JUMPER by COSTON, Will | CORTLAND 23 - CLARKSON 23 | Tied |
| REBOUND (DEF) by KODUAH, George | ||||
| 19:31 | CLARKSON | TURNOVR by KODUAH, George | ||
| 19:11 | CLARKSON | FOUL by SMITH, Ryan | ||
| 19:06 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| 19:06 | CLARKSON | BLOCK by KODUAH, George | ||
| REBOUND (DEF) by KODUAH, George | ||||
| 18:58 | CLARKSON | MISSED 3 PTR by SALANGER, Brian | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 18:39 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 26 - CLARKSON 23 | (CORTLAND by 3) |
| ASSIST by COSTON, Will | ||||
| 18:31 | CLARKSON | MISSED JUMPER by LINTON, Brandon | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 18:22 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| 18:22 | CLARKSON | BLOCK by MURRAY, Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:16 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 17:51 | CLARKSON | MISSED 3 PTR by SALANGER, Brian | ||
| REBOUND (OFF) by KODUAH, George | ||||
| 17:46 | CLARKSON | MISSED 3 PTR by SALANGER, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | CORTLAND | TURNOVR by COSTON, Will | ||
| 17:00 | CLARKSON | MISSED JUMPER by LINTON, Brandon | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 16:53 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 28 - CLARKSON 23 | (CORTLAND by 5) |
| ASSIST by COSTON, Will | ||||
| 16:20 | CLARKSON | MISSED JUMPER by SMITH, Ryan | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 15:51 | CORTLAND | MISSED LAYUP by EVANS, Ron | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 15:45 | CORTLAND | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:11 | CLARKSON | MISSED 3 PTR by PICKERING, Elson | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 14:53 | CLARKSON | FOUL by KODUAH, George | ||
| 14:47 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 30 - CLARKSON 23 | (CORTLAND by 7) |
| 14:36 | CLARKSON | GOOD! LAYUP by MURRAY, Keith | CORTLAND 30 - CLARKSON 25 | (CORTLAND by 5) |
| ASSIST by LINTON, Brandon | ||||
| 14:18 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 14:08 | CLARKSON | TURNOVR by LINTON, Brandon | ||
| 14:06 | CORTLAND | STEAL by COSTON, Will | ||
| 14:03 | CLARKSON | FOUL by LINTON, Brandon | ||
| 14:03 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | CORTLAND 31 - CLARKSON 25 | (CORTLAND by 6) |
| 14:03 | CORTLAND | GOOD! FT SHOT by MIOLAN, Juan | CORTLAND 32 - CLARKSON 25 | (CORTLAND by 7) |
| 13:44 | CLARKSON | MISSED JUMPER by PICKERING, Elson | ||
| REBOUND (OFF) by KODUAH, George | ||||
| 13:41 | CLARKSON | GOOD! LAYUP by KODUAH, George | CORTLAND 32 - CLARKSON 27 | (CORTLAND by 5) |
| 13:19 | CORTLAND | MISSED LAYUP by COSTON, Will | ||
| 13:19 | CLARKSON | BLOCK by LINTON, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:04 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 13:02 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 12:48 | CLARKSON | MISSED LAYUP by MURRAY, Keith | ||
| 12:48 | CORTLAND | BLOCK by OLIVER, Paul | ||
| REBOUND (OFF) by MURRAY, Keith | ||||
| 12:45 | CLARKSON | GOOD! LAYUP by MURRAY, Keith | CORTLAND 32 - CLARKSON 29 | (CORTLAND by 3) |
| 12:22 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by MURRAY, Keith | ||||
| 12:12 | CLARKSON | MISSED 3 PTR by MURRAY, Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:52 | CLARKSON | FOUL by PICKERING, Elson | ||
| 11:52 | CORTLAND | MISSED FT SHOT by MILKE, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:52 | CORTLAND | MISSED FT SHOT by MILKE, Chris | ||
| REBOUND (DEF) by SMITH, Ryan | ||||
| 11:36 | CLARKSON | GOOD! LAYUP by HOOD, Jonathan | CORTLAND 32 - CLARKSON 31 | (CORTLAND by 1) |
| 11:16 | CLARKSON | FOUL by PICKERING, Elson | ||
| 11:16 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (DEF) by HOOD, Jonathan | ||||
| 10:45 | CORTLAND | FOUL by SUTEDJO, Nick | ||
| 10:42 | CLARKSON | MISSED JUMPER by SMITH, Ryan | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 10:11 | CORTLAND | MISSED JUMPER by MIOLAN, Juan | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 09:49 | CORTLAND | FOUL by OLIVER, Paul | ||
| 09:46 | CLARKSON | GOOD! LAYUP by SALANGER, Brian | CLARKSON 33 - CORTLAND 32 | (CLARKSON by 1) |
| ASSIST by JEFFERSON, Rey | ||||
| 09:21 | CORTLAND | MISSED 3 PTR by SUTEDJO, Nick | ||
| REBOUND (DEF) by SMITH, Ryan | ||||
| 09:14 | CLARKSON | GOOD! JUMPER by JEFFERSON, Rey | CLARKSON 35 - CORTLAND 32 | (CLARKSON by 3) |
| 08:47 | CORTLAND | GOOD! LAYUP by EVANS, Ron | CLARKSON 35 - CORTLAND 34 | (CLARKSON by 1) |
| 08:29 | CLARKSON | TURNOVR by JEFFERSON, Rey | ||
| 08:28 | CORTLAND | STEAL by EVANS, Ron | ||
| 08:26 | CORTLAND | GOOD! LAYUP by EVANS, Ron | CORTLAND 36 - CLARKSON 35 | (CORTLAND by 1) |
| 08:23 | CORTLAND | TIMEOUT TEAM | ||
| 08:00 | CLARKSON | TURNOVR by KODUAH, George | ||
| 07:46 | CORTLAND | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:22 | CLARKSON | GOOD! LAYUP by KODUAH, George | CLARKSON 37 - CORTLAND 36 | (CLARKSON by 1) |
| ASSIST by LINTON, Brandon | ||||
| 07:00 | CLARKSON | FOUL by HOOD, Jonathan | ||
| 06:52 | CLARKSON | FOUL by KODUAH, George | ||
| 06:52 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 37 - CLARKSON 37 | Tied |
| 06:37 | CLARKSON | MISSED JUMPER by PICKERING, Elson | ||
| REBOUND (OFF) by KODUAH, George | ||||
| 06:28 | CLARKSON | MISSED JUMPER by HOOD, Jonathan | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 06:08 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 06:01 | CORTLAND | FOUL by OLIVER, Paul | ||
| 05:59 | CLARKSON | MISSED 3 PTR by LINTON, Brandon | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 05:32 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 05:31 | CLARKSON | FOUL by PICKERING, Elson | ||
| 05:31 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 38 - CLARKSON 37 | (CORTLAND by 1) |
| 05:31 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 05:19 | CORTLAND | FOUL by COSTON, Will | ||
| 05:08 | CLARKSON | GOOD! JUMPER by LINTON, Brandon | CLARKSON 39 - CORTLAND 38 | (CLARKSON by 1) |
| 04:53 | CLARKSON | FOUL by PICKERING, Elson | ||
| 04:53 | CORTLAND | MISSED FT SHOT by NIEHOFF, Carson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CORTLAND 39 - CLARKSON 39 | Tied |
| 04:37 | CLARKSON | TURNOVR by LINTON, Brandon | ||
| 04:36 | CORTLAND | STEAL by EVANS, Ron | ||
| 04:10 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 04:09 | CLARKSON | STEAL by HOOD, Jonathan | ||
| 04:02 | CORTLAND | FOUL by EVANS, Ron | ||
| 04:02 | CLARKSON | TIMEOUT TEAM | ||
| 03:56 | CLARKSON | MISSED JUMPER by LINTON, Brandon | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 03:32 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 41 - CLARKSON 39 | (CORTLAND by 2) |
| 02:59 | CLARKSON | MISSED JUMPER by JEFFERSON, Rey | ||
| REBOUND (OFF) by KODUAH, George | ||||
| 02:55 | CLARKSON | MISSED JUMPER by KODUAH, George | ||
| REBOUND (DEF) by COSTON, Will | ||||
| 02:24 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| 02:24 | CLARKSON | BLOCK by LINTON, Brandon | ||
| REBOUND (OFF) by COSTON, Will | ||||
| 02:20 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| 02:20 | CLARKSON | BLOCK by LINTON, Brandon | ||
| REBOUND (DEF) by KODUAH, George | ||||
| 02:00 | CLARKSON | MISSED LAYUP by PICKERING, Elson | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 01:52 | CORTLAND | TIMEOUT TEAM | ||
| 01:43 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 01:43 | CLARKSON | BLOCK by KODUAH, George | ||
| REBOUND (DEF) by KODUAH, George | ||||
| 01:23 | CLARKSON | MISSED JUMPER by LINTON, Brandon | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 00:55 | CORTLAND | TIMEOUT TEAM | ||
| 00:49 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by SALANGER, Brian | ||||
| 00:26 | CLARKSON | TURNOVR by LINTON, Brandon | ||
| 00:26 | CLARKSON | TIMEOUT 30sec | ||
| 00:21 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 00:20 | CLARKSON | STEAL by LINTON, Brandon | ||
| 00:19 | CLARKSON | MISSED LAYUP by LINTON, Brandon | ||
| REBOUND (OFF) by KODUAH, George | ||||
| 00:16 | CLARKSON | MISSED LAYUP by KODUAH, George | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 00:14 | CORTLAND | TURNOVR by EVANS, Ron | ||
| 00:14 | CLARKSON | STEAL by KODUAH, George | ||
| 00:14 | CLARKSON | TIMEOUT TEAM | ||
| 00:11 | CLARKSON | TURNOVR by LINTON, Brandon | ||
| 00:10 | CORTLAND | STEAL by MIOLAN, Juan | ||
| 00:10 | CLARKSON | FOUL by KODUAH, George | ||
| 00:10 | CORTLAND | MISSED FT SHOT by MIOLAN, Juan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:10 | CLARKSON | TIMEOUT TEAM | ||
| 00:10 | CORTLAND | MISSED FT SHOT by MIOLAN, Juan | ||
| REBOUND (DEF) by PICKERING, Elson | ||||
| 00:04 | CLARKSON | GOOD! LAYUP by LINTON, Brandon | CORTLAND 41 - CLARKSON 41 | Tied |
| 00:04 | CORTLAND | TIMEOUT 30sec | ||
