Lacrosse Box Score |
| Summary |
|
Springfield College (11-7) vs. SUNY Cortland (16-1) Date: May 10, 2008 Attendance: 516 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 1 | 2 | 5 | 1 | 9 |
| SUNY Cortland | 2 | 2 | 4 | 4 | 12 |
|
Springfield College SCORING: GOALS: Kyle Gable 3; Joe Heney 2; Jake Beebe 1;
Tyler Montgomery 1; Kyle Louer 1; Chris Jez 1.
ASSISTS: Jake Beebe 2; Joe Heney 1; Jake Jones 1; Joe Macchi 1; Greg Welch 1.
SUNY Cortland SCORING: GOALS: Kyle Simensky 3; Billy Fuchs 3; Joey Morgan 2; Ryan Heath 2; Adam Hyde 1; Chris Hannon 1. ASSISTS: Kyle Simensky 2; Nick Bueti 1; Ryan Heath 1; Adam Hyde 1; Joey Morgan 1. PENALTIES - Springfield College 4/3:00; SUNY Cortland 4/3:30. Officials:. Scorer: Jim/Brian. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 6 | Mike Robinson | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Ryan Heath | 2 | 1 | 7 | 3 | 0-0 | 1-1:00 | |
| 3 | Adam Hyde | 1 | 1 | 8 | 4 | 0-0 | 1-1:00 | |
| 18 | Josh Cittadino | 0 | 0 | 4 | 7 | 14-19 | - | |
| 19 | Joey Morgan | 2 | 1 | 9 | 1 | 0-0 | - | |
| 27 | Nick Bueti | 0 | 1 | 0 | 1 | 0-0 | - | |
| 28 | Kyle Simensky | 3 | 2 | 5 | 2 | 0-0 | - | |
| 33 | Billy Fuchs | 3 | 0 | 6 | 2 | 0-0 | - | |
| 37 | Kevin Mitchell | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Luke Lemon | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 7 | Cody Hoyt | 0 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Tom Burke | 0 | 0 | 1 | 2 | 0-0 | - | |
| 9 | Chris Hannon | 1 | 0 | 5 | 1 | 0-0 | - | |
| 12 | Keith Greene | 0 | 0 | 0 | 2 | 0-0 | - | |
| 13 | Frank Padolecchia | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Craig Smith | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Matt Noble | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Chris Dutkowsky | 0 | 0 | 4 | 1 | 0-0 | - | |
| 25 | Brian Krol | 0 | 0 | 2 | 1 | 0-0 | - | |
| 31 | Chris DeLuca | 0 | 0 | 2 | 0 | 1-4 | - | |
| 32 | Greg Steward | 0 | 0 | 0 | 1 | 0-0 | - | |
| 35 | Eric Parah | 0 | 0 | 1 | 4 | 0-0 | 1-1:00 | |
| 36 | Colin Field | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Neal Hopps | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Matt Wilcox | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Brandon Misiaszek | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 57 | 37 | 15-23 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Mike Robinson | 60:00 | 9 | W | 0 | 2 | 2 | 2 | 6 |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 2 | Tom Albano | 0 | 0 | 0 | 2 | 0-0 | - |
| 1 | Mike Smith | 0 | 0 | 0 | 2 | 0-0 | - | |
| 5 | Chris Sharpe | 0 | 0 | 0 | 5 | 0-0 | 1-1:00 | |
| 8 | Jake Beebe | 1 | 2 | 7 | 1 | 0-0 | - | |
| 9 | Jason Farrell | 0 | 0 | 0 | 4 | 0-0 | 1-0:30 | |
| 14 | Chris Jez | 1 | 0 | 1 | 2 | 8-22 | - | |
| 15 | Sam Burrell | 0 | 0 | 0 | 4 | 0-1 | - | |
| 21 | Kyle Gable | 3 | 0 | 4 | 0 | 0-0 | - | |
| 25 | Joe Malvezzi | 0 | 0 | 0 | 1 | 0-0 | - | |
| 40 | Kyle Louer | 1 | 0 | 4 | 0 | 0-0 | 2-1:30 | |
| 4 | Joe Heney | 2 | 1 | 2 | 2 | 0-0 | - | |
| 6 | Joe Macchi | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Tyler Montgomery | 1 | 0 | 4 | 0 | 0-0 | - | |
| 10 | Peter Sessa | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mark Eaton | 0 | 0 | 0 | 2 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 3 | 0-0 | - | |
| 28 | Ryan Thibodeau | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Greg Welch | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Jake Jones | 0 | 1 | 2 | 1 | 0-0 | - | |
| 42 | Matt Fontaine | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 9 | 6 | 25 | 30 | 8-23 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Tom Albano | 60:00 | 12 | L | 6 | 4 | 3 | 7 | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3 | 8 | 10 | 4 | 25 |
| SUNY Cortland | 17 | 11 | 12 | 17 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 6 | 4 | 3 | 7 | 20 |
| SUNY Cortland | 0 | 2 | 2 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 10 | 10 | 7 | 3 | 30 |
| SUNY Cortland | 13 | 3 | 10 | 11 | 37 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0-4 | 3-5 | 4-9 | 1-5 | 8-23 |
| SUNY Cortland | 4-4 | 2-5 | 5-9 | 4-5 | 15-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3-9 | 4-5 | 3-4 | 4-4 | 14-22 |
| SUNY Cortland | 3-3 | 3-3 | 2-3 | 4-4 | 12-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0-0 | 0-1 | 1-1 | 0-2 | 1-4 |
| SUNY Cortland | 0-0 | 0-0 | 1-1 | 0-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:43 | CORTLAND | EVEN | Joey Morgan | Unassisted | 1-0 |
| 2. | 3:49 | CORTLAND | EVEN | Ryan Heath | Kyle Simensky | 2-0 | |
| 3. | 0:22 | SPR | EVEN | Chris Jez | Unassisted | 2-1 | |
| 4. | 2nd | 12:01 | CORTLAND | EVEN | Kyle Simensky | Unassisted | 3-1 |
| 5. | 10:47 | SPR | EVEN | Kyle Gable | Joe Heney | 3-2 | |
| 6. | 7:13 | CORTLAND | EVEN | Kyle Simensky | Unassisted | 4-2 | |
| 7. | 5:14 | SPR | EVEN | Kyle Gable | Jake Beebe | 4-3 | |
| 8. | 3rd | 14:28 | CORTLAND | EVEN | Kyle Simensky | Ryan Heath | 5-3 |
| 9. | 11:37 | SPR | EVEN | Kyle Gable | Jake Jones | 5-4 | |
| 10. | 10:52 | SPR | UP | Tyler Montgomery | Greg Welch | 5-5 | |
| 11. | 10:06 | SPR | EVEN | Kyle Louer | Unassisted | 5-6 | |
| 12. | 9:44 | CORTLAND | UP | Billy Fuchs | Adam Hyde | 6-6 | |
| 13. | 6:03 | SPR | EVEN | Joe Heney | Joe Macchi | 6-7 | |
| 14. | 2:29 | SPR | EVEN | Joe Heney | Jake Beebe | 6-8 | |
| 15. | 2:07 | CORTLAND | EVEN | Chris Hannon | Unassisted | 7-8 | |
| 16. | 0:06 | CORTLAND | EVEN | Joey Morgan | Unassisted | 8-8 | |
| 17. | 4th | 14:49 | CORTLAND | EVEN | Billy Fuchs | Kyle Simensky | 9-8 |
| 18. | 9:53 | SPR | DN | Jake Beebe | Unassisted | 9-9 | |
| 19. | 6:09 | CORTLAND | EVEN | Billy Fuchs | Joey Morgan | 10-9 | |
| 20. | 3:49 | CORTLAND | EVEN | Adam Hyde | Unassisted | 11-9 | |
| 21. | 0:05 | CORTLAND | EVEN | Ryan Heath | Nick Bueti | 12-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:01 | CORTLAND | 44 | Luke Lemon | 0:30 | X | PUSHING |
| 3rd | 11:26 | CORTLAND | 35 | Eric Parah | 1:00 | X | SLASHING |
| 09:57 | SPR | 9 | Jason Farrell | 0:30 | X | PUSHING | |
| 4th | 10:16 | SPR | 40 | Kyle Louer | 1:00 | SLASHING | |
| 10:16 | SPR | 5 | Chris Sharpe | 1:00 | X | SLASHING | |
| 01:33 | SPR | 40 | Kyle Louer | 0:30 | X | HOLDING | |
| 00:39 | CORTLAND | 3 | Adam Hyde | 1:00 | X | SLASHING | |
| 00:05 | CORTLAND | 2 | Ryan Heath | 1:00 | X | UNSPORTSMANLIKE CONDUCT |