Lacrosse Box Score |
| Summary |
|
Ithaca College (17-2) vs. SUNY Cortland (18-1) Date: May 18, 2008 Attendance: 1511 Weather: Cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 2 | 1 | 1 | 1 | 5 |
| SUNY Cortland | 4 | 3 | 4 | 5 | 16 |
|
Ithaca College SCORING: GOALS: Matt NELLIGAN 2; Craig LePIANE 1; Logan BOBZIEN
1; Matt CUTTER 1.
ASSISTS: Nic HECKMAN 1; Matt NELLIGAN 1.
SUNY Cortland SCORING: GOALS: Billy Fuchs 4; Joey Morgan 4; Adam Hyde 2; Josh Cittadino 2; Kyle Simensky 1; Brian Krol 1; Jay DiStefano 1; Eric Parah 1. ASSISTS: Ryan Heath 2; Tom Burke 1; Billy Fuchs 1; Keith Greene 1; Adam Hyde 1; Kyle Simensky 1; Greg Steward 1. PENALTIES - Ithaca College 4/2:30; SUNY Cortland 7/5:30. Officials:. Scorer: Jim/Darryl. Cortland advances to NCAA Division III championship game. Ryan Heath set Cortland's single-seaosn scoring record with hist two assists and now has 97 points. Adam Hyde became the 18th player in school history with 100 career goals. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 6 | Mike Robinson | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Ryan Heath | 0 | 2 | 2 | 1 | 0-0 | - | |
| 3 | Adam Hyde | 2 | 1 | 5 | 2 | 0-0 | - | |
| 18 | Josh Cittadino | 2 | 0 | 4 | 3 | 5-14 | - | |
| 19 | Joey Morgan | 4 | 0 | 11 | 1 | 0-0 | - | |
| 27 | Nick Bueti | 0 | 0 | 0 | 6 | 0-0 | 1-1:00 | |
| 28 | Kyle Simensky | 1 | 1 | 2 | 5 | 0-0 | - | |
| 33 | Billy Fuchs | 4 | 1 | 10 | 3 | 0-0 | 1-1:00 | |
| 37 | Kevin Mitchell | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 44 | Luke Lemon | 0 | 0 | 0 | 3 | 0-0 | 2-1:30 | |
| 1 | Matt Hipenbecker | 0 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Brian Dilley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Tom Burke | 0 | 1 | 3 | 1 | 0-0 | - | |
| 9 | Chris Hannon | 0 | 0 | 3 | 0 | 0-0 | - | |
| 12 | Keith Greene | 0 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Frank Padolecchia | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Matt Noble | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Chris Dutkowsky | 0 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Brian Krol | 1 | 0 | 4 | 3 | 0-0 | - | |
| 31 | Chris DeLuca | 0 | 0 | 0 | 3 | 7-10 | - | |
| 32 | Greg Steward | 0 | 1 | 0 | 2 | 0-0 | - | |
| 35 | Eric Parah | 1 | 0 | 1 | 2 | 0-0 | - | |
| 36 | Colin Field | 0 | 0 | 0 | 1 | 0-0 | - | |
| 38 | Jay DiStefano | 1 | 0 | 2 | 1 | 0-0 | - | |
| 41 | Neal Hopps | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Matt Wilcox | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 45 | Brandon Misiaszek | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 8 | 51 | 43 | 12-24 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Mike Robinson | 54:00 | 4 | W | 2 | 3 | 3 | 1 | 9 |
| 1 | Matt Hipenbecker | 06:00 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ithaca College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 8 | Ben CONNERY | 0 | 0 | 0 | 3 | 0-0 | - |
| 1 | Logan BOBZIEN | 1 | 0 | 1 | 2 | 0-0 | - | |
| 2 | Pete SCHICK | 0 | 0 | 0 | 4 | 0-0 | - | |
| 4 | Craig LePIANE | 1 | 0 | 5 | 0 | 0-0 | - | |
| 5 | Kevin BUSH | 0 | 0 | 4 | 0 | 0-0 | - | |
| 9 | Matt NELLIGAN | 2 | 1 | 10 | 1 | 0-0 | - | |
| 12 | Nic HECKMAN | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 18 | Neth WIEDEMANN | 0 | 0 | 0 | 3 | 0-0 | - | |
| 23 | Michael SERRON | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 33 | Alec SIEFERT | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Michael SILIPO | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Tim PFEFFER | 0 | 0 | 1 | 1 | 0-0 | - | |
| 10 | Mike NOWAK | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Brandon ROSE | 0 | 0 | 0 | 6 | 0-0 | 2-1:00 | |
| 13 | David GAL | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Kevin FERRIS | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Matt CUTTER | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Nick POWERS | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Mike GIUNTA | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Will RUMSEY | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Chris CARMAN | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Collin MEADOW | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Nick NEUMAN | 0 | 0 | 0 | 3 | 8-15 | - | |
| 27 | Matt MOLNAR | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Alex TEECE | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Michael HENNESSY | 0 | 0 | 0 | 1 | 4-9 | - | |
| 31 | Alex GLOWATZ | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Brett REITER | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Anthony Van LANGEN | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 5 | 2 | 25 | 30 | 12-24 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 8 | Ben CONNERY | 30:00 | 7 | L | 5 | 5 | 0 | 0 | 10 |
| 13 | David GAL | 20:47 | 8 | 0 | 0 | 2 | 1 | 3 | |
| 25 | Collin MEADOW | 09:13 | 1 | 0 | 0 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 4 | 7 | 9 | 5 | 25 |
| SUNY Cortland | 17 | 13 | 9 | 12 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 5 | 5 | 2 | 3 | 15 |
| SUNY Cortland | 2 | 3 | 3 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 8 | 4 | 6 | 12 | 30 |
| SUNY Cortland | 12 | 10 | 5 | 16 | 43 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 3-7 | 3-5 | 3-6 | 3-6 | 12-24 |
| SUNY Cortland | 4-7 | 2-5 | 3-6 | 3-6 | 12-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 3-8 | 4-6 | 3-4 | 3-8 | 13-26 |
| SUNY Cortland | 3-3 | 4-4 | 4-4 | 7-8 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ithaca College | 0-0 | 0-2 | 1-2 | 1-2 | 2-6 |
| SUNY Cortland | 0-1 | 1-2 | 1-1 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:41 | CORTLAND | EVEN | Joey Morgan | Unassisted | 1-0 |
| 2. | 10:48 | ITHACA | EVEN | Matt NELLIGAN | Unassisted | 1-1 | |
| 3. | 5:38 | ITHACA | EVEN | Craig LePIANE | Nic HECKMAN | 1-2 | |
| 4. | 5:16 | CORTLAND | EVEN | Josh Cittadino | Greg Steward | 2-2 | |
| 5. | 0:49 | CORTLAND | EVEN | Kyle Simensky | Unassisted | 3-2 | |
| 6. | 0:29 | CORTLAND | EVEN | Adam Hyde | Unassisted | 4-2 | |
| 7. | 2nd | 8:25 | CORTLAND | UP | Billy Fuchs | Adam Hyde | 5-2 |
| 8. | 5:59 | CORTLAND | EVEN | Billy Fuchs | Keith Greene | 6-2 | |
| 9. | 3:38 | CORTLAND | EVEN | Joey Morgan | Unassisted | 7-2 | |
| 10. | 0:52 | ITHACA | EVEN | Logan BOBZIEN | Unassisted | 7-3 | |
| 11. | 3rd | 12:01 | CORTLAND | UP | Brian Krol | Billy Fuchs | 8-3 |
| 12. | 8:46 | ITHACA | UP | Matt NELLIGAN | Unassisted | 8-4 | |
| 13. | 5:07 | CORTLAND | EVEN | Billy Fuchs | Ryan Heath | 9-4 | |
| 14. | 3:25 | CORTLAND | EVEN | Joey Morgan | Unassisted | 10-4 | |
| 15. | 2:37 | CORTLAND | EVEN | Josh Cittadino | Unassisted | 11-4 | |
| 16. | 4th | 12:38 | CORTLAND | EVEN | Joey Morgan | Ryan Heath | 12-4 |
| 17. | 12:18 | CORTLAND | EVEN | Eric Parah | Unassisted | 13-4 | |
| 18. | 10:35 | CORTLAND | EVEN | Adam Hyde | Unassisted | 14-4 | |
| 19. | 9:13 | CORTLAND | EVEN | Billy Fuchs | Kyle Simensky | 15-4 | |
| 20. | 7:40 | CORTLAND | EVEN | Jay DiStefano | Tom Burke | 16-4 | |
| 21. | 2:16 | ITHACA | UP | Matt CUTTER | Matt NELLIGAN | 16-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:23 | ITHACA | 11 | Brandon ROSE | 0:30 | X | PUSHING |
| 2nd | 13:31 | CORTLAND | 33 | Billy Fuchs | 1:00 | X | SLASHING |
| 08:39 | ITHACA | 12 | Nic HECKMAN | 0:30 | X | HOLDING | |
| 06:51 | CORTLAND | 37 | Kevin Mitchell | 0:30 | X | PUSHING | |
| 05:01 | ITHACA | 11 | Brandon ROSE | 0:30 | X | HOLDING | |
| 3rd | 12:46 | ITHACA | 23 | Michael SERRON | 1:00 | X | SLASHING |
| 09:11 | CORTLAND | 44 | Luke Lemon | 1:00 | X | SLASHING | |
| 09:11 | CORTLAND | 44 | Luke Lemon | 0:30 | HOLDING | ||
| 00:43 | CORTLAND | 27 | Nick Bueti | 1:00 | X | SLASHING | |
| 4th | 12:01 | CORTLAND | 42 | Matt Wilcox | 0:30 | X | PUSHING |
| 02:24 | CORTLAND | 20 | Matt Noble | 1:00 | X | SLASHING |