Lacrosse Box Score |
| Summary |
|
Springfield College (12-7) vs. SUNY Cortland (16-2) Date: May 09, 2009 Attendance: 737 Weather: Warm and cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 2 | 3 | 3 | 4 | 12 |
| SUNY Cortland | 5 | 7 | 2 | 1 | 15 |
|
Springfield College SCORING: GOALS: Kyle Gable 5; Jake Beebe 2; Kyle Louer 2;
Joe Macchi 1; Mike Delia 1; Ryan Thibodeau 1.
ASSISTS: Jake Beebe 3; Kyle Gable 2; Pat Cavanaugh 1; Mike Delia 1; Jake Jones
1; Joe Macchi 1.
SUNY Cortland SCORING: GOALS: Mike Tota 4; Joey Morgan 3; Jay DiStefano 2; Brian Krol 2; Tom Burke 2; Chris DeLuca 1; Brandon Misiaszek 1. ASSISTS: Jay DiStefano 3; Greg Wright 2; Chris DeLuca 1; Joey Morgan 1. PENALTIES - Springfield College 7/5:30; SUNY Cortland 5/4:00. Officials:. Scorer: Brian/Gabe. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 1 | Matt Hipenbecker | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 9 | Justin Schneidman | 0 | 0 | 0 | 2 | 0-0 | - |
| M | 19 | Joey Morgan | 3 | 1 | 6 | 3 | 0-0 | - |
| M | 20 | Matt Noble | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 23 | Mike Tota | 4 | 0 | 8 | 2 | 0-0 | - |
| A | 25 | Brian Krol | 2 | 0 | 8 | 4 | 0-0 | 1-1:00 |
| M | 31 | Chris DeLuca | 1 | 1 | 10 | 9 | 15-22 | - |
| A | 38 | Jay DiStefano | 2 | 3 | 5 | 8 | 0-0 | - |
| D | 44 | Luke Lemon | 0 | 0 | 0 | 4 | 0-0 | - |
| M | 45 | Brandon Misiaszek | 1 | 0 | 4 | 1 | 0-0 | - |
| 2 | Zack Mulvaney | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Neal Hopps | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Conor Duffy | 0 | 0 | 2 | 1 | 0-0 | - | |
| 7 | Cody Hoyt | 0 | 0 | 0 | 2 | 0-0 | - | |
| 8 | Tom Burke | 2 | 0 | 2 | 5 | 0-0 | - | |
| 11 | Dave Gallagher | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Greg Wright | 0 | 2 | 1 | 1 | 0-0 | - | |
| 21 | Justin Battino | 0 | 0 | 0 | 2 | 5-7 | 1-0:30 | |
| 22 | Chris Dutkowsky | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Nick Kolod | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jack Kennedy | 0 | 0 | 0 | 1 | 0-0 | - | |
| 35 | Eric Parah | 0 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 37 | Kevin Mitchell | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 40 | Jake Smith | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 7 | 49 | 48 | 20-29 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Matt Hipenbecker | 60:00 | 12 | W | 8 |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 2 | Tom Albano | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 1 | Mike Smith | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| A | 7 | Pat Cavanaugh | 0 | 1 | 3 | 1 | 0-0 | - |
| A | 8 | Jake Beebe | 2 | 3 | 5 | 3 | 0-0 | - |
| M | 9 | Jason Farrell | 0 | 0 | 0 | 1 | 0-0 | - |
| LSM | 10 | Pete Sessa | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 14 | Chris Jez | 0 | 0 | 1 | 3 | 9-25 | 2-2:00 |
| D | 15 | Sam Burrell | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| A | 21 | Kyle Gable | 5 | 2 | 8 | 3 | 0-0 | 1-0:30 |
| D | 29 | John Ferrell | 0 | 0 | 1 | 1 | 0-0 | - |
| 4 | Joe Heney | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Joe Macchi | 1 | 1 | 4 | 1 | 0-0 | - | |
| 12 | Mike Delia | 1 | 1 | 1 | 0 | 0-4 | - | |
| 16 | Vinny Senatore | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 28 | Ryan Thibodeau | 1 | 0 | 3 | 1 | 0-0 | - | |
| 31 | Cory Schwarzkopf | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 32 | Shawn Runyon | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Jake Jones | 0 | 1 | 0 | 1 | 0-0 | - | |
| 40 | Kyle Louer | 2 | 0 | 4 | 1 | 0-0 | - | |
| Totals......... | 12 | 9 | 30 | 28 | 9-29 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Tom Albano | 60:00 | 15 | L | 22 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 6 | 7 | 8 | 9 | 30 |
| SUNY Cortland | 16 | 16 | 10 | 7 | 49 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 5 | 7 | 6 | 4 | 22 |
| SUNY Cortland | 3 | 1 | 1 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 6 | 5 | 9 | 8 | 28 |
| SUNY Cortland | 9 | 12 | 15 | 12 | 48 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3-6 | 1-11 | 3-6 | 2-6 | 9-29 |
| SUNY Cortland | 3-6 | 10-11 | 3-6 | 4-6 | 20-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3-5 | 5-7 | 1-4 | 5-8 | 14-24 |
| SUNY Cortland | 4-6 | 1-2 | 2-3 | 2-3 | 9-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0-1 | 1-1 | 0-1 | 1-2 | 2-5 |
| SUNY Cortland | 1-2 | 1-1 | 0-3 | 0-1 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:02 | CORTLAND | EVEN | Brandon Misiaszek (24) | Unassisted | 1-0 |
| 2. | 11:57 | SPRNGFLD | EVEN | Kyle Louer (13) | Kyle Gable (7) | 1-1 | |
| 3. | 10:11 | CORTLAND | EVEN | Brian Krol (35) | Jay DiStefano (20) | 2-1 | |
| 4. | 5:52 | CORTLAND | UP | Mike Tota (41) | Greg Wright (21) | 3-1 | |
| 5. | 5:28 | CORTLAND | EVEN | Brian Krol (36) | Jay DiStefano (21) | 4-1 | |
| 6. | 4:32 | SPRNGFLD | DN | Kyle Gable (22) | Pat Cavanaugh (17) | 4-2 | |
| 7. | 0:02 | CORTLAND | EVEN | Joey Morgan (24) | Unassisted | 5-2 | |
| 8. | 2nd | 13:57 | CORTLAND | UP | Mike Tota (42) | Jay DiStefano (22) | 6-2 |
| 9. | 11:14 | SPRNGFLD | UP | Kyle Gable (23) | Jake Beebe (44) | 6-3 | |
| 10. | 8:59 | SPRNGFLD | EVEN | Jake Beebe (40) | Joe Macchi (6) | 6-4 | |
| 11. | 8:43 | CORTLAND | EVEN | Jay DiStefano (14) | Unassisted | 7-4 | |
| 12. | 6:47 | SPRNGFLD | EVEN | Joe Macchi (14) | Unassisted | 7-5 | |
| 13. | 6:10 | CORTLAND | EVEN | Joey Morgan (25) | Chris DeLuca (18) | 8-5 | |
| 14. | 3:32 | CORTLAND | EVEN | Joey Morgan (26) | Unassisted | 9-5 | |
| 15. | 1:39 | CORTLAND | EVEN | Chris DeLuca (22) | Greg Wright (21) | 10-5 | |
| 16. | 1:29 | CORTLAND | EVEN | Tom Burke (12) | Unassisted | 11-5 | |
| 17. | 0:13 | CORTLAND | EVEN | Mike Tota (43) | Joey Morgan (13) | 12-5 | |
| 18. | 3rd | 11:38 | SPRNGFLD | EVEN | Kyle Gable (24) | Unassisted | 12-6 |
| 19. | 10:51 | SPRNGFLD | EVEN | Ryan Thibodeau (14) | Kyle Gable (8) | 12-7 | |
| 20. | 8:46 | CORTLAND | EVEN | Jay DiStefano (15) | Unassisted | 13-7 | |
| 21. | 7:32 | SPRNGFLD | EVEN | Kyle Gable (25) | Jake Beebe (45) | 13-8 | |
| 22. | 2:26 | CORTLAND | EVEN | Mike Tota (44) | Unassisted | 14-8 | |
| 23. | 4th | 8:28 | SPRNGFLD | EVEN | Kyle Louer (14) | Mike Delia (12) | 14-9 |
| 24. | 5:45 | SPRNGFLD | EVEN | Jake Beebe (41) | Unassisted | 14-10 | |
| 25. | 4:48 | SPRNGFLD | EVEN | Mike Delia (15) | Jake Jones (9) | 14-11 | |
| 26. | 0:30 | SPRNGFLD | UP | Kyle Gable (26) | Jake Beebe (46) | 14-12 | |
| 27. | 0:22 | CORTLAND | EVEN | Tom Burke (13) | Unassisted | 15-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:57 | CORTLAND | 20 | Matt Noble | 1:00 | X | SLASHING |
| 06:11 | SPRNGFLD | 31 | Cory Schwarzkopf | 0:30 | X | PUSHING | |
| 05:28 | SPRNGFLD | 15 | Sam Burrell | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 14:24 | SPRNGFLD | 1 | Mike Smith | 1:00 | X | UNNECESSARY ROUGHNESS |
| 11:33 | CORTLAND | 35 | Eric Parah | 1:00 | X | SLASHING | |
| 3rd | 10:45 | SPRNGFLD | 14 | Chris Jez | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:39 | CORTLAND | 21 | Justin Battino | 0:30 | X | HOLDING | |
| 04:04 | SPRNGFLD | 27 | Sean Kerrigan | 0:30 | X | HOLDING | |
| 03:28 | SPRNGFLD | 14 | Chris Jez | 1:00 | X | SLASHING | |
| 4th | 12:34 | CORTLAND | 37 | Kevin Mitchell | 0:30 | X | PUSHING |
| 10:43 | SPRNGFLD | 21 | Kyle Gable | 0:30 | X | OFFSIDE | |
| 00:40 | CORTLAND | 25 | Brian Krol | 1:00 | X | SLASHING |