FINAL FALL STATISTICS
Dual Record: 8-5 overall, 2-1 SUNYAC East
Tied for 3rd place, SUNYAC Tournament
FLIGHT | JM | MK | SG | DK | NG | KF | MC | MB |
1st singles | 3-5 | 2-1 | . | . | . | . | . | . |
2nd singles | . | 4-4 | 2-1 | . | . | . | . | . |
3rd singles | . | . | 5-4 | 2-1 | . | . | . | . |
4th singles | . | . | . | 3-4 | 3-1 | . | . | . |
5th singles | . | . | . | . | 2-6 | 0-3 | . | . |
6th singles | . | . | . | . | . | 3-3 | 1-3 | . |
Other singles | . | 0-2 | 1-2 | . | . | . | . | . |
SINGLES TOTAL: | 3-5 | 6-7 | 8-7 | 5-5 | 5-7 | 3-6 | 1-3 | 0-0 |
1st doubles | 3-5 | 1-2 | 4-7 | 1-1 | 1-1 | . | . | . |
2nd doubles | . | 2-0 | . | 6-5 | 6-5 | 2-0 | . | . |
3rd doubles | . | 5-2 | 2-0 | . | . | 6-5 | 2-0 | 1-3 |
Other doubles | . | . | 1-2 | 1-2 | . | . | . | . |
DOUBLES TOTAL: | 3-5 | 8-4 | 7-9 | 8-8 | 7-6 | 8-5 | 2-0 | 1-3 |
KEY: Name (Yr., Hometown/High School)
JM - Jean Martinez (Sr., Homer/Homer)
MK - Mary Claire Kopcienski (Sr., Spencerport/Brockport)
SG - Shannon Grodotzke (Jr., Rocky Point/Rocky Point)
DK - Dilara Kumbul (Jr., Greece/Greece Athena)
NG - Natalie Groves (So., Stratford, CT/Bunnell)
KF - Katie Fineman (So., Croton-on-Hudson/Croton-Harmon)
MC - Michelle Coffey (So., Sayville/Sayville)
MB - Madi Blask (So., Gales Ferry, CT/Ledyard)