Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cubino, Karlie 10-2 10-2 0-0 6-0  —   —   —  3-1 7-1  —  W 1 8-2 0-0 0-0
Fuerbacher, Preston 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kozenyatko, Diana 3-6 3-6 0-0 2-3 0-3 3-3  —   —   —   —  L 3 3-6 0-0 0-0
Madigan, Abby 6-5 6-5 0-0 3-3 5-4 1-1  —   —   —   —  L 1 5-5 0-0 0-0
Madigan, Emma 11-1 11-1 0-0 5-1  —   —   —   —  3-0 8-1 W 9 9-1 0-0 0-0
Morano, Emily 3-0 3-0 0-0 1-0  —   —   —   —  1-0 2-0 W 3 2-0 0-0 0-0
Streety, Logan 6-5 6-5 0-0 4-2  —  2-2 4-3  —   —   —  L 2 4-5 0-0 0-0
Van Denburg, Vyda 8-4 8-4 0-0 4-2  —   —  3-1 5-3  —   —  L 1 6-4 0-0 0-0
Total 48-23 48-23 0-0 25-11 5-7 6-6 7-4 8-4 11-1 11-1 0-0 0-0
Percentage .676 .676 .000 .694 .417 .500 .636 .667 .917 .917 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cubino, Karlie Streety, Logan 5-4 5-4 0-0 4-2  —  5-4  —  W 1 5-4 0-0 0-0
Cubino, Karlie Van Denburg, Vyda 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Madigan, Abby Van Denburg, Vyda 4-7 4-7 0-0 3-3 4-5 0-2  —  L 2 3-7 0-0 0-0
Madigan, Emma Bonapace, Isabella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kozenyatko, Diana Streety, Logan 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Morano, Emily Bonapace, Isabella 7-2 7-2 0-0 4-2  —   —  7-2 W 6 7-2 0-0 0-0
Morano, Emily Cubino, Karlie 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 18-18 18-18 0-0 11-7 4-8 5-7 9-3 0-0 0-0
Percentage .500 .500 .000 .611 .333 .417 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonapace, Isabella 8-2 8-2 0-0 4-2  —   —  8-2 W 7 8-2 0-0 0-0
Cubino, Karlie 6-6 6-6 0-0 4-2  —  5-5 1-1 W 1 4-6 0-0 0-0
Madigan, Abby 4-7 4-7 0-0 3-3 4-5 0-2  —  L 2 3-7 0-0 0-0
Madigan, Emma 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Streety, Logan 5-7 5-7 0-0 4-2 0-3 5-4  —  L 3 3-7 0-0 0-0
Van Denburg, Vyda 4-8 4-8 0-0 3-3 4-5 0-3  —  L 3 2-8 0-0 0-0
Kozenyatko, Diana 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Morano, Emily 8-3 8-3 0-0 4-2  —   —  8-3 W 1 7-3 0-0 0-0
Total 18-18 18-18 0-0 11-7 4-8 5-7 9-3 0-0 0-0
Percentage .500 .500 .000 .611 .333 .417 .750 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cubino, Karlie 6-0  —   —   —  1-0 5-0  —  W 6 6-0 0-0 0-0
Kozenyatko, Diana 2-3  —  2-3  —   —   —   —  W 2 2-3 0-0 0-0
Madigan, Abby 3-3 3-3  —   —   —   —   —  W 1 3-3 0-0 0-0
Madigan, Emma 5-1  —   —   —   —   —  5-1 W 3 5-1 0-0 0-0
Morano, Emily 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Streety, Logan 4-2  —  1-0 3-2  —   —   —  W 2 4-2 0-0 0-0
Van Denburg, Vyda 4-2  —   —  1-0 3-2  —   —  W 2 4-2 0-0 0-0
Total 25-11 3-3 3-3 4-2 4-2 6-0 5-1 0-0 0-0
Percentage .694 .500 .500 .667 .667 1.000 .833 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cubino, Karlie Streety, Logan 4-2  —  4-2  —  W 2 4-2 0-0 0-0
Madigan, Abby Van Denburg, Vyda 3-3 3-3  —   —  W 1 3-3 0-0 0-0
Morano, Emily Bonapace, Isabella 4-2  —   —  4-2 W 3 4-2 0-0 0-0
Total 11-7 3-3 4-2 4-2 0-0 0-0
Percentage .611 .500 .667 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonapace, Isabella 4-2  —   —  4-2 W 3 4-2 0-0 0-0
Cubino, Karlie 4-2  —  4-2  —  W 2 4-2 0-0 0-0
Madigan, Abby 3-3 3-3  —   —  W 1 3-3 0-0 0-0
Streety, Logan 4-2  —  4-2  —  W 2 4-2 0-0 0-0
Van Denburg, Vyda 3-3 3-3  —   —  W 1 3-3 0-0 0-0
Morano, Emily 4-2  —   —  4-2 W 3 4-2 0-0 0-0
Total 11-7 3-3 4-2 4-2 0-0 0-0
Percentage .611 .500 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/22 Brockport W 9-0 W W W W W W W W W
9/16/22 at Plattsburgh State W 7-2 W L W W W W W W L
9/17/22 at New Paltz Hawks Tennis L 1-8 L L L L W L L L L
9/23/22 at Marywood University W 8-1 W W W W W W L W W
9/27/22 at Misericordia L 3-6 L L L L W W L L W
9/29/22 Oneonta L 3-6 L L L L W W L L W
10/1/22 at Geneseo W 7-2 L W W W W W L W W
10/2/22 Farmingdale St. W 8-1 W W W W W W W L W
10/5/22 at Oswego W 9-0 W W W W W W W W W
4/14/23 vs Farmingdale St. W 5-4 L L W W W W L L W
4/25/23 at Hartwick College L 3-6 L W L W L W L L L
4/28/23 vs Oneonta L 3-5 L L u L W W L L W