Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

SUNY New Paltz (11-3, 0-1) -VS- #9 SUNY Cortland (14-0, 1-0)

Box Score

SUNY New Paltz logo
0
vs
SUNY Cortland logo
3

SUNY New Paltz (11-3, 0-1)
-VS-
#9 SUNY Cortland (14-0, 1-0)

Team Score By Period
Team 1 2 3
SUNY New Paltz NEWPALTZ 18 20 14
Winner SUNY Cortland CORTLAND 25 25 25
Date:
9/21/2012
Time:
3 pm
Site:
Cortland, NY (Corey Gym)
Attendance:
100

Match Details

Game Statistics By Set
Set SUNY New Paltz SUNY Cortland
K E TA % K E TA %
Set #1 13 7 44 .136 13 3 37 .270
Set #2 8 5 33 .091 17 3 36 .389
Set #3 8 6 38 .053 15 2 29 .448
Total 29 18 115 .096 45 8 102 .363
Team Statistical Comparison
Statistic Team Comparison
NEWPALTZ - CORTLAND
Points
35.0
54.0
Kills
29
45
Aces
4
4
Blocks
2
5
Assists
25
41
Digs
55
51

Game Leaders

NEWPALTZ - Leaders
Statistic Leaders
Kills Michelle Jacobson (11), Dana Vosilla (4), Liz Hauser (4)
Aces Katy Herbst (2), Marissa King (1), Michelle Jacobson (1)
Blocks Dana Vosilla (2)
Assists Marissa King (23), Liz Hauser (1), Becca Borquist (1)
Digs Carrie Hack (14), Michelle Jacobson (14), Marissa King (10)
CORTLAND - Leaders
Statistic Leaders
Kills Coyle, Ashley (15), Zacpal, Natalie (9), Barrett, Aubrey (7)
Aces Silk, Krissy (2), Givelechian, Kim (1), Coyle, Ashley (1)
Blocks Zacpal, Natalie (4), Guercio, Kristen (1), Givelechian, Kim (1)
Assists Guercio, Kristen (36), Barrett, Aubrey (3), Givelechian, Kim (1)
Digs Silk, Krissy (16), Guercio, Kristen (12), Givelechian, Kim (9)

Individual Statistics

SUNY New Paltz (11-3, 0-1)

NEWPALTZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katy Herbst 3 1 0 3 .333 0 0 2 1 2-1 0 0 0 9 0 2 3.0
4 4 Carrie Hack 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 14 0 0 0.0
5 5 Dana Vosilla 3 4 2 16 .125 0 0 0 0 0-0 2 0 3 0 0 0 6.0
6 6 Marissa King 3 2 1 9 .111 23 0 1 0 1-0 0 0 1 10 0 0 3.0
9 9 Michelle Jacobson 3 11 4 30 .233 0 0 1 0 1-0 0 0 0 14 0 1 12.0
15 15 Lauren O'Hern 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Liz Hauser 3 4 2 13 .154 1 0 0 0 0-0 0 0 2 0 0 0 4.0
18 18 Becca Borquist 3 3 5 23 -.087 1 0 0 1 0-1 0 0 0 8 0 0 3.0
7 7 Eleanor Skovgaard 2 3 3 13 .000 0 0 0 0 0-0 0 0 2 0 0 0 3.0
12 12 Alex Bizub 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Alli Coleman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 19 115 .087 25 0 4 5 4-5 2 0 8 55 0 3 35
NEWPALTZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katy Herbst 3 0 0 0 9 0 2 3.0
4 4 Carrie Hack 3 0 0 0 14 0 0 0.0
5 5 Dana Vosilla 3 2 0 3 0 0 0 6.0
6 6 Marissa King 3 0 0 1 10 0 0 3.0
9 9 Michelle Jacobson 3 0 0 0 14 0 1 12.0
15 15 Lauren O'Hern 3 0 0 0 0 0 0 0.0
17 17 Liz Hauser 3 0 0 2 0 0 0 4.0
18 18 Becca Borquist 3 0 0 0 8 0 0 3.0
7 7 Eleanor Skovgaard 2 0 0 2 0 0 0 3.0
12 12 Alex Bizub 2 0 0 0 0 0 0 1.0
19 19 Alli Coleman 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 8 55 0 3 35

#9 SUNY Cortland (14-0, 1-0)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Guercio, Kristen 3 1 0 3 .333 36 0 0 0 0-0 0 1 0 12 0 0 1.5
7 7 Givelechian, Kim 3 5 2 20 .150 1 0 1 2 1-2 1 0 1 9 0 1 7.0
8 8 Barrett, Aubrey 3 7 1 20 .300 3 0 0 1 0-1 0 0 0 5 0 0 7.0
11 11 Coyle, Ashley 3 15 2 26 .500 1 0 1 0 1-0 0 0 0 7 1 0 16.0
12 12 Hintz, Ava 3 7 2 16 .313 0 0 0 2 0-2 0 0 0 1 0 0 7.0
14 14 Zacpal, Natalie 3 9 1 15 .533 0 0 0 0 0-0 3 1 1 0 0 0 12.5
22 22 Silk, Krissy 3 1 0 2 .500 0 0 2 2 2-2 0 0 0 16 0 0 3.0
5 5 Pollock, Kayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 45 8 102 .363 41 0 4 7 4-7 4 2 2 51 1 4 54
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Guercio, Kristen 3 0 1 0 12 0 0 1.5
7 7 Givelechian, Kim 3 1 0 1 9 0 1 7.0
8 8 Barrett, Aubrey 3 0 0 0 5 0 0 7.0
11 11 Coyle, Ashley 3 0 0 0 7 1 0 16.0
12 12 Hintz, Ava 3 0 0 0 1 0 0 7.0
14 14 Zacpal, Natalie 3 3 1 1 0 0 0 12.5
22 22 Silk, Krissy 3 0 0 0 16 0 0 3.0
5 5 Pollock, Kayla 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 4 2 2 51 1 4 54