Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

Univ. of Rochester (1-3) -VS- SUNY Cortland (3-1)

Box Score

Univ. of Rochester logo
0
vs
SUNY Cortland logo
3

Univ. of Rochester (1-3)
-VS-
SUNY Cortland (3-1)

Team Score By Period
Team 1 2 3
Univ. of Rochester URW 14 12 16
Winner SUNY Cortland CORTLAND 25 25 25
Date:
8/30/2014
Time:
4 pm
Site:
Cortland, NY (Corey Gym)
Attendance:
50

Match Details

Game Statistics By Set
Set Univ. of Rochester SUNY Cortland
K E TA % K E TA %
Set #1 8 9 35 -.029 11 3 28 .286
Set #2 8 4 26 .154 16 1 25 .600
Set #3 7 9 43 -.047 15 6 45 .200
Total 23 22 104 .010 42 10 98 .327
Team Statistical Comparison
Statistic Team Comparison
URW - CORTLAND
Points
30.0
50.0
Kills
23
42
Aces
4
3
Blocks
3
5
Assists
19
41
Digs
51
55

Game Leaders

URW - Leaders
Statistic Leaders
Kills Katz,Shira (7), Gira,Emma (6), Baek,Nina (4)
Aces Connor,Meghan (1), Ford,Jennie (1), Carr,Trystam (1)
Blocks Li,Xiaoyi (2), Nelligan,Alexandra (1), MacDonald,Anna (1)
Assists Kohler,Aimee (11), Li,Xiaoyi (8)
Digs Hunter,Ashley (13), Connor,Meghan (12), Ford,Jennie (10)
CORTLAND - Leaders
Statistic Leaders
Kills Hayward, Sydney (7), Czeczotka, Samantha (6), Pollock, Kayla (6)
Aces Czeczotka, Samantha (2), McGuirk, Melanie (1)
Blocks Czeczotka, Samantha (3), Kelly, Mary (3), Silberer, Courtney (2)
Assists Roberts, Liz (38), Czeczotka, Samantha (2), McGuirk, Melanie (1)
Digs McGuirk, Melanie (11), Roberts, Liz (10), Patora, Janine (9)

Individual Statistics

Univ. of Rochester (1-3)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Hunter,Ashley 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 13 0 1 0.0
6 6 Connor,Meghan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
4 4 Ford,Jennie 3 2 2 17 .000 0 0 1 0 1-0 0 0 0 10 0 1 3.0
8 8 Baek,Nina 3 4 3 15 .067 0 0 0 1 0-1 0 0 0 3 0 0 4.0
1 1 Carr,Trystam 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Gira,Emma 3 6 4 18 .111 0 0 0 0 0-0 0 1 2 0 0 0 6.5
10 10 Li,Xiaoyi 2 0 1 3 -.333 8 0 0 0 0-0 1 1 0 3 0 0 1.5
5 5 Katz,Shira 2 7 6 26 .038 0 0 0 0 0-0 0 0 0 3 0 0 7.0
16 16 Nelligan,Alexandra 2 2 1 12 .083 0 0 0 0 0-0 0 1 0 2 0 0 2.5
3 3 Kohler,Aimee 2 1 1 3 .000 11 0 1 0 1-0 0 0 0 2 0 0 2.0
14 14 Cronin,Mackenzie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 MacDonald,Anna 2 1 3 6 -.333 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM Team 0 0 -
Totals 23 23 104 .000 19 0 4 1 4-1 1 4 4 51 0 2 30
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Hunter,Ashley 3 0 0 0 13 0 1 0.0
6 6 Connor,Meghan 3 0 0 0 12 0 0 1.0
4 4 Ford,Jennie 3 0 0 0 10 0 1 3.0
8 8 Baek,Nina 3 0 0 0 3 0 0 4.0
1 1 Carr,Trystam 3 0 0 0 3 0 0 1.0
11 11 Gira,Emma 3 0 1 2 0 0 0 6.5
10 10 Li,Xiaoyi 2 1 1 0 3 0 0 1.5
5 5 Katz,Shira 2 0 0 0 3 0 0 7.0
16 16 Nelligan,Alexandra 2 0 1 0 2 0 0 2.5
3 3 Kohler,Aimee 2 0 0 0 2 0 0 2.0
14 14 Cronin,Mackenzie 2 0 0 1 0 0 0 0.0
13 13 MacDonald,Anna 2 0 1 1 0 0 0 1.5
TM TM Team 0
Totals 1 4 4 51 0 2 30

SUNY Cortland (3-1)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McGuirk, Melanie 3 1 0 2 .500 1 0 1 2 1-2 0 0 0 11 0 1 2.0
11 11 Roberts, Liz 3 1 0 1 1.000 38 0 0 0 0-0 0 0 0 10 0 0 1.0
9 9 Czeczotka, Samantha 3 6 2 13 .308 2 0 2 1 2-1 0 3 0 6 0 0 9.5
6 6 Hayward, Sydney 3 7 3 23 .174 0 0 0 0 0-0 0 0 0 6 0 0 7.0
15 15 Kelly, Mary 3 2 0 4 .500 0 0 0 0 0-0 1 2 0 0 0 0 4.0
4 4 Patora, Janine 2 3 0 10 .300 0 0 0 0 0-0 0 0 0 9 0 0 3.0
10 10 Pollock, Kayla 2 6 1 12 .417 0 0 0 1 0-1 0 0 0 4 0 0 6.0
14 14 Silberer, Courtney 2 5 3 14 .143 0 0 0 1 0-1 0 2 0 2 0 0 6.0
2 2 Silberer, Nicole 2 2 1 4 .250 0 0 0 0 0-0 0 1 1 0 0 1 2.5
1 1 Grix, Victoria 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 May, Amanda 1 5 0 7 .714 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Ruggiero, Ashley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Allen, Jessica 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 42 10 98 .327 41 0 3 5 3-5 1 8 1 55 0 3 50
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McGuirk, Melanie 3 0 0 0 11 0 1 2.0
11 11 Roberts, Liz 3 0 0 0 10 0 0 1.0
9 9 Czeczotka, Samantha 3 0 3 0 6 0 0 9.5
6 6 Hayward, Sydney 3 0 0 0 6 0 0 7.0
15 15 Kelly, Mary 3 1 2 0 0 0 0 4.0
4 4 Patora, Janine 2 0 0 0 9 0 0 3.0
10 10 Pollock, Kayla 2 0 0 0 4 0 0 6.0
14 14 Silberer, Courtney 2 0 2 0 2 0 0 6.0
2 2 Silberer, Nicole 2 0 1 1 0 0 1 2.5
1 1 Grix, Victoria 1 0 0 0 5 0 1 0.0
8 8 May, Amanda 1 0 0 0 1 0 0 5.0
5 5 Ruggiero, Ashley 1 0 0 0 1 0 0 1.0
12 12 Allen, Jessica 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 8 1 55 0 3 50