Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

Univ. of Rochester (0-1) -VS- SUNY Cortland (1-1)

Box Score

Univ. of Rochester logo
1
vs
SUNY Cortland logo
3

Univ. of Rochester (0-1)
-VS-
SUNY Cortland (1-1)

Team Score By Period
Team 1 2 3 4
Univ. of Rochester URW 20 25 25 16
Winner SUNY Cortland CORTLAND 25 22 27 25
Date:
9/2/2016
Time:
5 pm
Site:
Cortland, NY (Corey Gymnasium)
Attendance:
100

Match Details

Game Statistics By Set
Set Univ. of Rochester SUNY Cortland
K E TA % K E TA %
Set #1 0 0 0 .000 9 2 44 .159
Set #2 0 0 0 .000 9 6 28 .107
Set #3 0 0 0 .000 12 7 49 .102
Set #4 0 0 0 .000 12 2 38 .263
Total 0 0 0 .000 42 17 159 .157
Team Statistical Comparison
Statistic Team Comparison
URW - CORTLAND
Points
62.0
60.5
Kills
50
42
Aces
7
6
Blocks
5
12
Assists
50
40
Digs
93
99

Game Leaders

URW - Leaders
Statistic Leaders
Kills Katz,Shira (13), Korslund,Kate (13), Thomas,Elizabeth (6)
Aces Connor,Meghan (3), Baek,Nina (1), Kohler,Aimee (1)
Blocks Thomas,Elizabeth (3), McHugh,Megan (2), Kohler,Aimee (1)
Assists Kohler,Aimee (38), Goldfarb,Audrey (9), Vidovich,Courtney (1)
Digs Connor,Meghan (27), Baek,Nina (20), Kohler,Aimee (15)
CORTLAND - Leaders
Statistic Leaders
Kills Silberer, Courtney (16), Patora, Janine (13), Silberer, Nicole (5)
Aces May, Amanda (3), Graff, Alexandra (1), Piacentini, Sarah (1)
Blocks May, Amanda (7), Piacentini, Sarah (5), Silberer, Courtney (4)
Assists Piacentini, Sarah (35), Graff, Alexandra (4), Silberer, Courtney (1)
Digs Graff, Alexandra (31), Patora, Janine (22), Piacentini, Sarah (16)

Individual Statistics

Univ. of Rochester (0-1)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Connor,Meghan 4 0 1 2 -.500 0 0 3 2 3-2 0 0 0 27 0 1 3.0
8 8 Baek,Nina 4 4 4 22 .000 0 0 1 2 1-2 0 0 2 20 0 1 5.0
3 3 Kohler,Aimee 4 3 1 7 .286 38 0 1 0 1-0 0 1 0 15 1 0 4.5
5 5 Katz,Shira 4 13 16 52 -.058 0 0 0 0 0-0 0 1 0 6 0 1 13.5
15 15 Thomas,Elizabeth 4 6 5 15 .067 1 0 1 1 1-1 0 3 0 4 0 0 8.5
4 4 McHugh,Megan 4 5 3 28 .071 0 0 0 0 0-0 1 1 0 0 0 1 6.5
19 19 Apanavicius,Sara 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Vidovich,Courtney 3 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 0 1.0
17 17 Ghyzel,Beth 3 4 2 20 .100 1 0 0 0 0-0 0 1 0 4 0 0 4.5
10 10 Goldfarb,Audrey 3 2 1 9 .111 9 0 0 1 0-1 0 0 2 3 0 0 2.0
11 11 Korslund,Kate 3 13 6 33 .212 0 0 0 0 0-0 0 1 0 2 0 2 13.5
TM TM TEAM 0 0 -
Totals 50 39 191 .058 50 0 7 9 7-9 1 8 4 93 1 6 62
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Connor,Meghan 4 0 0 0 27 0 1 3.0
8 8 Baek,Nina 4 0 0 2 20 0 1 5.0
3 3 Kohler,Aimee 4 0 1 0 15 1 0 4.5
5 5 Katz,Shira 4 0 1 0 6 0 1 13.5
15 15 Thomas,Elizabeth 4 0 3 0 4 0 0 8.5
4 4 McHugh,Megan 4 1 1 0 0 0 1 6.5
19 19 Apanavicius,Sara 3 0 0 0 7 0 0 0.0
7 7 Vidovich,Courtney 3 0 0 0 5 0 0 1.0
17 17 Ghyzel,Beth 3 0 1 0 4 0 0 4.5
10 10 Goldfarb,Audrey 3 0 0 2 3 0 0 2.0
11 11 Korslund,Kate 3 0 1 0 2 0 2 13.5
TM TM TEAM 0
Totals 1 8 4 93 1 6 62

SUNY Cortland (1-1)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Graff, Alexandra 4 0 1 3 -.333 4 0 1 0 1-0 0 0 0 31 0 2 1.0
4 4 Patora, Janine 4 13 2 35 .314 0 0 0 2 0-2 0 2 0 22 0 0 14.0
13 13 Piacentini, Sarah 4 0 2 8 -.250 35 0 1 2 1-2 0 5 1 16 3 0 3.5
11 11 Fischer, Valerie 4 4 3 32 .031 0 0 0 1 0-1 0 1 0 15 0 2 4.5
9 9 Czeczotka, Samantha 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
8 8 May, Amanda 4 2 1 15 .067 0 0 3 1 3-1 0 7 0 3 0 0 8.5
14 14 Silberer, Courtney 4 16 4 36 .333 1 0 0 0 0-0 1 3 0 2 0 0 18.5
16 16 Moore, Nadia 3 2 2 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
10 10 Smith, Deja 2 0 0 0 0 0 0 0 0 0-0 0 3 1 0 0 0 1.5
2 2 Silberer, Nicole 2 5 2 21 .143 0 0 0 0 0-0 0 1 0 0 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 17 159 .157 40 0 6 7 6-7 1 23 2 99 3 5 60.5
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Graff, Alexandra 4 0 0 0 31 0 2 1.0
4 4 Patora, Janine 4 0 2 0 22 0 0 14.0
13 13 Piacentini, Sarah 4 0 5 1 16 3 0 3.5
11 11 Fischer, Valerie 4 0 1 0 15 0 2 4.5
9 9 Czeczotka, Samantha 4 0 0 0 9 0 0 1.0
8 8 May, Amanda 4 0 7 0 3 0 0 8.5
14 14 Silberer, Courtney 4 1 3 0 2 0 0 18.5
16 16 Moore, Nadia 3 0 1 0 1 0 0 2.5
10 10 Smith, Deja 2 0 3 1 0 0 0 1.5
2 2 Silberer, Nicole 2 0 1 0 0 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 23 2 99 3 5 60.5