Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

Alfred Univ. (3-1) -VS- SUNY Cortland (3-1)

Box Score

Alfred Univ. logo
2
vs
SUNY Cortland logo
3

Alfred Univ. (3-1)
-VS-
SUNY Cortland (3-1)

Team Score By Period
Team 1 2 3 4 5
Alfred Univ. AUWVB16 22 15 25 25 8
Winner SUNY Cortland CORTLAND 25 25 22 12 15
Date:
9/3/2016
Time:
4 pm
Site:
Cortland, NY (Corey Gymnasium)
Attendance:
100

Match Details

Game Statistics By Set
Set Alfred Univ. SUNY Cortland
K E TA % K E TA %
Set #1 0 0 0 .000 14 9 46 .109
Set #2 0 0 0 .000 13 1 36 .333
Set #3 0 0 0 .000 12 7 33 .152
Set #4 0 0 0 .000 8 10 38 -.053
Set #5 0 0 0 .000 6 3 24 .125
Total 0 0 0 .000 53 30 177 .130
Team Statistical Comparison
Statistic Team Comparison
AUWVB16 - CORTLAND
Points
60.0
67.5
Kills
41
53
Aces
5
6
Blocks
14
8
Assists
42
52
Digs
102
73

Game Leaders

AUWVB16 - Leaders
Statistic Leaders
Kills Smith, Amber (21), Patnaude, Mary Lou (8), D'Andrea, Heather (6)
Aces Estep, Elisabeth (1), Smith, Amber (1), Totsline, Aubrey (1)
Blocks Hicks, Jacquelynn (7), Smith, Amber (6), Rosario, Leslye (6)
Assists Totsline, Aubrey (39), Estep, Elisabeth (2), Patnaude, Mary Lou (1)
Digs Estep, Elisabeth (24), D'Andrea, Heather (22), Smith, Amber (16)
CORTLAND - Leaders
Statistic Leaders
Kills Patora, Janine (13), Silberer, Courtney (11), Fischer, Valerie (10)
Aces Czeczotka, Samantha (4), Patora, Janine (1), Fischer, Valerie (1)
Blocks Patora, Janine (4), May, Amanda (4), Piacentini, Sarah (2)
Assists Piacentini, Sarah (45), Fischer, Valerie (2), Gelyon, Maria (2)
Digs Graff, Alexandra (18), Czeczotka, Samantha (14), Patora, Janine (13)

Individual Statistics

Alfred Univ. (3-1)

AUWVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Estep, Elisabeth 5 0 0 1 .000 2 0 1 0 1-0 0 0 0 24 0 2 1.0
15 15 D'Andrea, Heather 5 6 7 29 -.034 0 0 0 0 0-0 0 2 0 22 0 0 7.0
2 2 Smith, Amber 5 21 11 57 .175 0 0 1 0 1-0 1 5 2 16 1 1 25.5
4 4 Totsline, Aubrey 5 0 0 0 0 39 0 1 0 1-0 0 0 0 11 2 0 1.0
13 13 Patnaude, Mary Lou 5 8 2 24 .250 1 0 1 1 1-1 0 4 1 10 0 1 11.0
3 3 Rosario, Leslye 5 1 1 5 .000 0 0 0 0 0-0 1 5 2 1 0 0 4.5
10 10 Hicks, Jacquelynn 5 5 7 27 -.074 0 0 1 2 1-2 1 6 2 0 0 0 10.0
9 9 McCartney, Mikala 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
1 1 Cardillo, Valerie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 28 144 .090 42 0 5 3 5-3 3 22 7 102 3 6 60
AUWVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Estep, Elisabeth 5 0 0 0 24 0 2 1.0
15 15 D'Andrea, Heather 5 0 2 0 22 0 0 7.0
2 2 Smith, Amber 5 1 5 2 16 1 1 25.5
4 4 Totsline, Aubrey 5 0 0 0 11 2 0 1.0
13 13 Patnaude, Mary Lou 5 0 4 1 10 0 1 11.0
3 3 Rosario, Leslye 5 1 5 2 1 0 0 4.5
10 10 Hicks, Jacquelynn 5 1 6 2 0 0 0 10.0
9 9 McCartney, Mikala 4 0 0 0 12 0 2 0.0
1 1 Cardillo, Valerie 1 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 3 22 7 102 3 6 60

SUNY Cortland (3-1)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Graff, Alexandra 5 0 1 3 -.333 1 0 0 2 0-2 0 0 0 18 0 0 0.0
9 9 Czeczotka, Samantha 5 2 0 3 .667 1 0 4 1 4-1 0 0 0 14 0 1 6.0
4 4 Patora, Janine 5 13 4 42 .214 0 0 1 1 1-1 1 3 1 13 1 1 16.5
13 13 Piacentini, Sarah 5 3 2 12 .083 45 0 0 3 0-3 0 2 0 12 1 0 4.0
11 11 Fischer, Valerie 5 10 8 37 .054 2 0 1 2 1-2 0 0 0 11 0 3 11.0
14 14 Silberer, Courtney 5 11 7 28 .143 0 0 0 0 0-0 0 1 0 2 0 0 11.5
8 8 May, Amanda 5 6 5 23 .043 1 0 0 1 0-1 0 4 0 2 0 0 8.0
2 2 Silberer, Nicole 4 5 2 17 .176 0 0 0 0 0-0 0 1 0 1 0 0 5.5
10 10 Smith, Deja 2 2 1 7 .143 0 0 0 0 0-0 1 1 0 0 0 0 3.5
3 3 Pembroke, Meg 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Gelyon, Maria 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Moore, Nadia 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Scarpinito, Anna 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 30 177 .130 52 0 6 11 6-11 2 13 1 73 2 5 67.5
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Graff, Alexandra 5 0 0 0 18 0 0 0.0
9 9 Czeczotka, Samantha 5 0 0 0 14 0 1 6.0
4 4 Patora, Janine 5 1 3 1 13 1 1 16.5
13 13 Piacentini, Sarah 5 0 2 0 12 1 0 4.0
11 11 Fischer, Valerie 5 0 0 0 11 0 3 11.0
14 14 Silberer, Courtney 5 0 1 0 2 0 0 11.5
8 8 May, Amanda 5 0 4 0 2 0 0 8.0
2 2 Silberer, Nicole 4 0 1 0 1 0 0 5.5
10 10 Smith, Deja 2 1 1 0 0 0 0 3.5
3 3 Pembroke, Meg 1 0 0 0 0 0 0 0.0
7 7 Gelyon, Maria 1 0 0 0 0 0 0 0.0
16 16 Moore, Nadia 1 0 1 0 0 0 0 0.5
6 6 Scarpinito, Anna 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 13 1 73 2 5 67.5