Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

Utica College (6-27) -VS- SUNY Cortland (18-13)

Box Score

Utica College logo
0
vs
SUNY Cortland logo
3

Utica College (6-27)
-VS-
SUNY Cortland (18-13)

Team Score By Period
Team 1 2 3
Utica College UTICA 17 20 9
Winner SUNY Cortland CORTLAND 25 25 25
Date:
10/28/2016
Time:
4:00 PM
Site:
Houghton, NY (The Nielsen Center)
Attendance:
112
Officials
1st Referee: Joe Enser
2nd Referee: Steve Tuhovak

Match Details

Game Statistics By Set
Set Utica College SUNY Cortland
K E TA % K E TA %
Set #1 9 7 31 .065 12 4 31 .258
Set #2 11 5 34 .176 13 3 33 .303
Set #3 5 2 31 .097 15 1 29 .483
Total 25 14 96 .115 40 8 93 .344
Team Statistical Comparison
Statistic Team Comparison
UTICA - CORTLAND
Points
31.0
52.0
Kills
25
40
Aces
4
8
Blocks
2
4
Assists
17
37
Digs
36
51

Game Leaders

UTICA - Leaders
Statistic Leaders
Kills Nicole Herringshaw (8), Paige Klock (5), Hannah Voss (4)
Aces Abigail Mosenthin (2), Brandi Blaszak (1), Nicole Herringshaw (1)
Blocks Brandi Blaszak (1), Nicole Herringshaw (1)
Assists Hannah Voss (14), Andreana Kroup (1), Taneill Davis (1)
Digs Andreana Kroup (11), Abigail Mosenthin (7), Monique Fletcher (6)
CORTLAND - Leaders
Statistic Leaders
Kills Fischer, Valerie (12), Silberer, Nicole (8), May, Amanda (6)
Aces May, Amanda (2), Staudt, Grace (2), Czeczotka, Samantha (2)
Blocks Silberer, Courtney (3), Silberer, Nicole (2), Piacentini, Sarah (1)
Assists Piacentini, Sarah (28), Graff, Alexandra (3), Fischer, Valerie (2)
Digs Piacentini, Sarah (11), Graff, Alexandra (10), Fischer, Valerie (8)

Individual Statistics

Utica College (6-27)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andreana Kroup 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 5 0.0
12 12 Abigail Mosenthin 3 3 2 17 .059 0 0 2 0 2-0 0 0 0 7 0 3 5.0
8 8 Monique Fletcher 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
9 9 Hannah Voss 3 4 5 14 -.071 14 0 0 2 0-2 0 0 0 4 0 0 4.0
4 4 Taneill Davis 3 3 1 10 .200 1 0 0 0 0-0 0 0 0 3 1 0 3.0
22 22 Marissa Faroni 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Brandi Blaszak 3 2 2 19 .000 0 0 1 0 1-0 1 0 0 1 0 1 4.0
1 1 Paige Klock 3 5 0 15 .333 1 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Nicole Herringshaw 3 8 4 21 .190 0 0 1 0 1-0 1 0 0 1 0 0 10.0
TM TM TEAM 0 0 -
Totals 25 14 96 .115 17 0 4 4 4-4 2 0 0 36 1 10 31
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andreana Kroup 3 0 0 0 11 0 5 0.0
12 12 Abigail Mosenthin 3 0 0 0 7 0 3 5.0
8 8 Monique Fletcher 3 0 0 0 6 0 1 0.0
9 9 Hannah Voss 3 0 0 0 4 0 0 4.0
4 4 Taneill Davis 3 0 0 0 3 1 0 3.0
22 22 Marissa Faroni 3 0 0 0 2 0 0 0.0
7 7 Brandi Blaszak 3 1 0 0 1 0 1 4.0
1 1 Paige Klock 3 0 0 0 1 0 0 5.0
13 13 Nicole Herringshaw 3 1 0 0 1 0 0 10.0
TM TM TEAM 0
Totals 2 0 0 36 1 10 31

SUNY Cortland (18-13)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Piacentini, Sarah 3 2 1 4 .250 28 0 0 0 0-0 0 1 0 11 0 0 2.5
1 1 Graff, Alexandra 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Fischer, Valerie 3 12 1 22 .500 2 0 1 1 1-1 0 1 0 8 0 2 13.5
8 8 May, Amanda 3 6 0 16 .375 0 0 2 1 2-1 0 0 0 5 0 0 8.0
5 5 Staudt, Grace 3 0 0 0 0 1 0 2 0 2-0 0 0 0 5 1 0 2.0
9 9 Czeczotka, Samantha 3 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 5 0 1 2.0
2 2 Silberer, Nicole 3 8 3 20 .250 0 0 0 0 0-0 0 2 0 4 0 0 9.0
10 10 Smith, Deja 3 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
14 14 Silberer, Courtney 3 5 1 13 .308 1 0 1 0 1-0 0 3 1 1 1 0 7.5
7 7 Gelyon, Maria 3 5 1 9 .444 1 0 0 0 0-0 0 0 0 0 1 0 5.0
6 6 Scarpinito, Anna 2 1 0 6 .167 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 8 93 .344 37 0 8 3 8-3 0 8 2 51 3 3 52
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Piacentini, Sarah 3 0 1 0 11 0 0 2.5
1 1 Graff, Alexandra 3 0 0 0 10 0 0 0.0
11 11 Fischer, Valerie 3 0 1 0 8 0 2 13.5
8 8 May, Amanda 3 0 0 0 5 0 0 8.0
5 5 Staudt, Grace 3 0 0 0 5 1 0 2.0
9 9 Czeczotka, Samantha 3 0 0 0 5 0 1 2.0
2 2 Silberer, Nicole 3 0 2 0 4 0 0 9.0
10 10 Smith, Deja 3 0 1 0 1 0 0 1.5
14 14 Silberer, Courtney 3 0 3 1 1 1 0 7.5
7 7 Gelyon, Maria 3 0 0 0 0 1 0 5.0
6 6 Scarpinito, Anna 2 0 0 1 1 0 0 1.0
TM TM TEAM 0
Totals 0 8 2 51 3 3 52