Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

Keuka College (13-14) -VS- SUNY Cortland (20-14)

Box Score

Keuka College logo
0
vs
SUNY Cortland logo
3

Keuka College (13-14)
-VS-
SUNY Cortland (20-14)

Team Score By Period
Team 1 2 3
Keuka College KEUKA 19 12 16
Winner SUNY Cortland CORTLAND 25 25 25
Date:
10/29/2016
Time:
3:00 PM
Site:
Houghton College (The Nielsen Center)
Attendance:
135

Match Details

Game Statistics By Set
Set Keuka College SUNY Cortland
K E TA % K E TA %
Set #1 9 5 26 .154 15 6 31 .290
Set #2 6 9 28 -.107 12 5 29 .241
Set #3 7 3 28 .143 14 6 32 .250
Total 22 17 82 .061 41 17 92 .261
Team Statistical Comparison
Statistic Team Comparison
KEUKA - CORTLAND
Points
28.0
58.0
Kills
22
41
Aces
4
10
Blocks
2
7
Assists
22
37
Digs
32
40

Game Leaders

KEUKA - Leaders
Statistic Leaders
Kills Jadine Buddingh (9), Alyssa Rex (3), Rachel Elliot (3)
Aces Alyssa Rex (1), Emily Cottrell (1), Rachel Bartosz (1)
Blocks Rachel Elliot (2), Alyssa Rex (1)
Assists Alyssa Rex (14), Rachel Elliot (3), Kayla Brown (2)
Digs Jadine Buddingh (7), Rachel Bartosz (6), Alyssa Rex (4)

Individual Statistics

Keuka College (13-14)

KEUKA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kate Burke 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 4 0.0
2 2 Alyssa Rex 3 3 0 9 .333 14 0 1 0 1-0 0 1 0 4 0 0 4.5
5 5 Tally McDonald 3 2 7 17 -.294 1 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Jadine Buddingh 3 9 2 16 .438 0 0 0 1 0-1 0 0 0 7 0 0 9.0
12 12 Meghan Calhoun 3 2 4 21 -.095 0 0 0 0 0-0 0 0 0 2 1 0 2.0
16 16 Rachel Bartosz 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 6 0 3 2.0
17 17 Rachel Elliot 3 3 2 8 .125 3 0 1 0 1-0 1 1 0 1 0 0 5.5
22 22 Katelyn Warren 3 2 0 7 .286 1 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Emily Cottrell 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
6 6 Kayla Brown 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Janessa Vaadi 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Brittany Vergason 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 22 17 82 .061 22 0 4 5 4-5 1 2 0 32 1 9 28
KEUKA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kate Burke 3 0 0 0 3 0 4 0.0
2 2 Alyssa Rex 3 0 1 0 4 0 0 4.5
5 5 Tally McDonald 3 0 0 0 0 0 0 2.0
11 11 Jadine Buddingh 3 0 0 0 7 0 0 9.0
12 12 Meghan Calhoun 3 0 0 0 2 1 0 2.0
16 16 Rachel Bartosz 3 0 0 0 6 0 3 2.0
17 17 Rachel Elliot 3 1 1 0 1 0 0 5.5
22 22 Katelyn Warren 3 0 0 0 1 0 0 2.0
10 10 Emily Cottrell 2 0 0 0 4 0 1 1.0
6 6 Kayla Brown 1 0 0 0 1 0 0 0.0
19 19 Janessa Vaadi 1 0 0 0 1 0 0 0.0
21 21 Brittany Vergason 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 1 2 0 32 1 9 28

SUNY Cortland (20-14)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Graff, Alexandra 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 16 0 0 0.0
2 2 Silberer, Nicole 3 5 2 15 .200 0 0 0 0 0-0 0 2 0 1 0 0 6.0
5 5 Staudt, Grace 3 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 0 1.0
6 6 Scarpinito, Anna 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Czeczotka, Samantha 3 5 1 14 .286 1 0 4 0 4-0 0 2 0 3 0 1 10.0
13 13 Piacentini, Sarah 3 3 4 7 -.143 31 0 3 2 3-2 0 0 0 5 0 0 6.0
14 14 Silberer, Courtney 3 6 2 12 .333 0 0 2 0 2-0 0 4 0 3 0 0 10.0
7 7 Gelyon, Maria 2 5 0 8 .625 0 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 May, Amanda 2 6 0 7 .857 0 0 0 1 0-1 0 2 0 0 0 0 7.0
10 10 Smith, Deja 2 4 2 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Fischer, Valerie 2 3 4 7 -.143 1 0 0 1 0-1 0 0 0 3 0 2 3.0
16 16 Moore, Nadia 2 2 1 9 .111 0 0 0 1 0-1 0 2 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 17 92 .261 37 0 10 5 10-5 0 14 0 40 0 3 58
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Graff, Alexandra 3 0 0 0 16 0 0 0.0
2 2 Silberer, Nicole 3 0 2 0 1 0 0 6.0
5 5 Staudt, Grace 3 0 0 0 8 0 0 1.0
6 6 Scarpinito, Anna 3 0 0 0 0 0 0 2.0
9 9 Czeczotka, Samantha 3 0 2 0 3 0 1 10.0
13 13 Piacentini, Sarah 3 0 0 0 5 0 0 6.0
14 14 Silberer, Courtney 3 0 4 0 3 0 0 10.0
7 7 Gelyon, Maria 2 0 1 0 0 0 0 5.5
8 8 May, Amanda 2 0 2 0 0 0 0 7.0
10 10 Smith, Deja 2 0 1 0 0 0 0 4.5
11 11 Fischer, Valerie 2 0 0 0 3 0 2 3.0
16 16 Moore, Nadia 2 0 2 0 1 0 0 3.0
TM TM TEAM 0
Totals 0 14 0 40 0 3 58