Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

Baldwin Wallace (3-0) -VS- Cortland (1-2)

Box Score

Baldwin Wallace logo
3
vs
Cortland logo
1

Baldwin Wallace (3-0)
-VS-
Cortland (1-2)

Team Score By Period
Team 1 2 3 4
Winner Baldwin Wallace 2019BW 25 21 25 25
Cortland CORTLAND 19 25 20 23
Date:
8/31/2019
Time:
10 am
Site:
Cortland, NY (Corey Gym)
Attendance:
100

Match Details

Game Statistics By Set
Set Baldwin Wallace Cortland
K E TA % K E TA %
Set #1 0 0 0 .000 13 7 40 .150
Set #2 0 0 0 .000 14 5 54 .167
Set #3 0 0 0 .000 9 3 32 .188
Set #4 0 0 0 .000 11 5 42 .143
Total 0 0 0 .000 47 20 168 .161
Team Statistical Comparison
Statistic Team Comparison
2019BW - CORTLAND
Points
68.0
59.0
Kills
56
47
Aces
8
5
Blocks
4
7
Assists
44
30
Digs
82
90

Game Leaders

2019BW - Leaders
Statistic Leaders
Kills Mary Zurbrugg (12), Allison May (9), Taylor Brown (9)
Aces Ivy Earl (6), Kathleen Egan (2)
Blocks Allison May (3), Mary Zurbrugg (2), Kiely Taylor (1)
Assists Kathleen Egan (38), Sarah Reinhard (5), Mary Zurbrugg (1)
Digs Sarah Reinhard (25), Kathleen Egan (20), Ivy Earl (19)
CORTLAND - Leaders
Statistic Leaders
Kills Southcott, Hannah (15), Moore, Nadia (11), Owens, Maya (7)
Aces Southcott, Hannah (2), Konzen, Taylor (2), Bowen, Malley (1)
Blocks Moran, Bridgette (5), Moore, Nadia (3), Bleiweiss, Dani (2)
Assists Bowen, Malley (18), Amelio, Gabby (12)
Digs Southcott, Hannah (19), Haegele, Carly (18), Konzen, Taylor (17)

Individual Statistics

Baldwin Wallace (3-0)

2019BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kiely Taylor 4 6 6 28 .000 0 0 0 0 0-0 0 1 1 0 0 0 6.5
6 6 Allison May 4 9 1 12 .667 0 0 0 4 0-4 0 3 0 0 0 0 10.5
7 7 Taylor Brown 4 9 6 25 .120 0 0 0 0 0-0 1 0 1 2 0 0 10.0
8 8 Kathleen Egan 4 4 0 9 .444 38 0 2 0 2-0 0 0 2 20 0 0 6.0
12 12 Ivy Earl 4 8 9 38 -.026 0 0 6 2 6-2 0 0 0 19 0 1 14.0
13 13 Mary Zurbrugg 4 12 6 48 .125 1 0 0 0 0-0 0 2 1 2 0 0 13.0
1 1 Sarah Reinhard 4 8 9 38 -.026 5 0 0 1 0-1 0 0 0 25 0 1 8.0
4 4 Morgan Martin 4 0 0 0 0 0 0 0 2 0-2 0 0 0 14 0 1 0.0
2 2 Isabella Moskowitz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 37 198 .096 44 0 8 9 8-9 1 6 5 82 0 3 68
2019BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kiely Taylor 4 0 1 1 0 0 0 6.5
6 6 Allison May 4 0 3 0 0 0 0 10.5
7 7 Taylor Brown 4 1 0 1 2 0 0 10.0
8 8 Kathleen Egan 4 0 0 2 20 0 0 6.0
12 12 Ivy Earl 4 0 0 0 19 0 1 14.0
13 13 Mary Zurbrugg 4 0 2 1 2 0 0 13.0
1 1 Sarah Reinhard 4 0 0 0 25 0 1 8.0
4 4 Morgan Martin 4 0 0 0 14 0 1 0.0
2 2 Isabella Moskowitz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 5 82 0 3 68

Cortland (1-2)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Moran, Bridgette 4 4 2 15 .133 0 0 0 0 0-0 0 5 0 0 0 0 6.5
8 8 Amelio, Gabby 4 1 0 3 .333 12 0 0 1 0-1 0 0 0 8 2 0 1.0
16 16 Moore, Nadia 4 11 2 33 .273 0 0 0 0 0-0 0 3 0 5 0 2 12.5
20 20 Southcott, Hannah 4 15 3 41 .293 0 0 2 1 2-1 0 0 0 19 0 0 17.0
1 1 Owens, Maya 4 7 4 25 .120 0 0 0 0 0-0 0 2 0 3 0 1 8.0
3 3 Bowen, Malley 4 0 0 2 .000 18 0 1 0 1-0 0 0 0 10 1 0 1.0
11 11 Haegele, Carly 4 0 0 2 .000 0 0 0 3 0-3 0 0 0 18 0 2 0.0
13 13 Cote, Kiersten 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Konzen, Taylor 3 7 2 31 .161 0 0 2 0 2-0 0 1 0 17 0 4 9.5
10 10 Anderson, Camryn 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Bleiweiss, Dani 2 0 0 1 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
12 12 Van Pelt, Nicole 2 2 5 13 -.231 0 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 Doorley, Olivia 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 20 168 .161 30 0 5 7 5-7 0 14 0 90 3 10 59
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Moran, Bridgette 4 0 5 0 0 0 0 6.5
8 8 Amelio, Gabby 4 0 0 0 8 2 0 1.0
16 16 Moore, Nadia 4 0 3 0 5 0 2 12.5
20 20 Southcott, Hannah 4 0 0 0 19 0 0 17.0
1 1 Owens, Maya 4 0 2 0 3 0 1 8.0
3 3 Bowen, Malley 4 0 0 0 10 1 0 1.0
11 11 Haegele, Carly 4 0 0 0 18 0 2 0.0
13 13 Cote, Kiersten 4 0 0 0 6 0 1 0.0
9 9 Konzen, Taylor 3 0 1 0 17 0 4 9.5
10 10 Anderson, Camryn 3 0 0 0 1 0 0 0.0
7 7 Bleiweiss, Dani 2 0 2 0 1 0 0 1.0
12 12 Van Pelt, Nicole 2 0 1 0 1 0 0 2.5
6 6 Doorley, Olivia 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 14 0 90 3 10 59