Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

Scranton (4-3) -VS- Cortland (6-3)

Box Score

Scranton logo
1
vs
Cortland logo
3

Scranton (4-3)
-VS-
Cortland (6-3)

Team Score By Period
Team 1 2 3 4
Scranton SCRANTON 20 25 19 23
Winner Cortland CORTLAND 25 21 25 25
Date:
9/11/2019
Time:
7:08 pm
Site:
Cortland, NY (Corey Gym)
Attendance:
125

Match Details

Game Statistics By Set
Set Scranton Cortland
K E TA % K E TA %
Set #1 9 4 40 .125 12 6 37 .162
Set #2 13 6 45 .156 10 8 31 .065
Set #3 10 7 44 .068 11 5 45 .133
Set #4 10 6 45 .089 13 10 48 .062
Total 42 23 174 .109 46 29 161 .106
Team Statistical Comparison
Statistic Team Comparison
SCRANTON - CORTLAND
Points
57.0
65.0
Kills
42
46
Aces
8
13
Blocks
7
6
Assists
40
45
Digs
74
92

Game Leaders

SCRANTON - Leaders
Statistic Leaders
Kills Eryn Boken (12), Carah Vitkus (8), Jillian Graham (8)
Aces Eryn Boken (3), Kristin Bush (2), Kyra Bevenour (1)
Blocks Eryn Boken (4), Kyra Bevenour (3), Jillian Graham (2)
Assists Kyra Bevenour (30), Regina Schetroma (4), Carah Vitkus (1)
Digs Kyra Bevenour (25), Regina Schetroma (18), Kristin Bush (5)
CORTLAND - Leaders
Statistic Leaders
Kills Moore, Nadia (13), Owens, Maya (9), Southcott, Hannah (8)
Aces Moran, Bridgette (4), Bowen, Malley (3), Haegele, Carly (2)
Blocks Moran, Bridgette (4), Owens, Maya (4), Anderson, Camryn (2)
Assists Bowen, Malley (23), Amelio, Gabby (11), Haegele, Carly (4)
Digs Southcott, Hannah (23), Haegele, Carly (17), Doorley, Olivia (11)

Individual Statistics

Scranton (4-3)

SCRANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kyra Bevenour 4 5 0 12 .417 30 0 1 1 1-1 1 2 0 25 0 0 8.0
20 20 Regina Schetroma 4 0 1 4 -.250 4 0 1 3 1-3 0 0 0 18 0 3 1.0
4 4 Kristin Bush 4 0 1 4 -.250 0 0 2 4 2-4 0 0 0 5 0 2 2.0
2 2 Carah Vitkus 4 8 6 31 .065 1 0 0 0 0-0 0 1 0 5 0 0 8.5
10 10 Molly Dunfee 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
21 21 Jillian Graham 4 8 6 54 .037 1 0 0 0 0-0 0 2 0 4 0 1 9.0
17 17 Eryn Boken 4 12 3 27 .333 1 0 3 4 3-4 0 4 0 3 0 0 17.0
19 19 Victoria Capogna 4 6 3 26 .115 1 0 0 0 0-0 0 2 0 1 0 0 7.0
9 9 Abby Rzucidlo 3 2 2 11 .000 0 0 0 0 0-0 0 1 1 4 0 0 2.5
14 14 Emma Profitlich 3 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 2 1.0
6 6 Sabrina LiVolsi 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Caleigh Cox 1 1 1 2 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 23 174 .109 40 0 8 13 8-13 1 12 2 74 0 13 57
SCRANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kyra Bevenour 4 1 2 0 25 0 0 8.0
20 20 Regina Schetroma 4 0 0 0 18 0 3 1.0
4 4 Kristin Bush 4 0 0 0 5 0 2 2.0
2 2 Carah Vitkus 4 0 1 0 5 0 0 8.5
10 10 Molly Dunfee 4 0 0 0 4 0 1 0.0
21 21 Jillian Graham 4 0 2 0 4 0 1 9.0
17 17 Eryn Boken 4 0 4 0 3 0 0 17.0
19 19 Victoria Capogna 4 0 2 0 1 0 0 7.0
9 9 Abby Rzucidlo 3 0 1 1 4 0 0 2.5
14 14 Emma Profitlich 3 0 0 0 2 0 2 1.0
6 6 Sabrina LiVolsi 1 0 0 0 2 0 1 0.0
15 15 Caleigh Cox 1 0 0 1 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 12 2 74 0 13 57

Cortland (6-3)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Southcott, Hannah 4 8 5 32 .094 1 0 0 0 0-0 0 0 0 23 0 3 8.0
11 11 Haegele, Carly 4 1 1 6 .000 4 0 2 2 2-2 0 0 0 17 0 2 3.0
3 3 Bowen, Malley 4 1 1 2 .000 23 0 3 0 3-0 0 0 0 9 0 0 4.0
8 8 Amelio, Gabby 4 1 1 6 .000 11 0 2 1 2-1 0 0 0 8 0 0 3.0
16 16 Moore, Nadia 4 13 9 42 .095 0 0 0 0 0-0 0 1 0 7 0 1 13.5
4 4 Moran, Bridgette 4 6 3 16 .188 1 0 4 2 4-2 0 4 0 5 0 0 12.0
12 12 Van Pelt, Nicole 4 5 4 19 .053 0 0 0 0 0-0 0 1 0 3 0 0 5.5
10 10 Anderson, Camryn 4 2 1 10 .100 0 0 0 0 0-0 0 2 2 3 0 0 3.0
1 1 Owens, Maya 4 9 4 27 .185 2 0 0 0 0-0 0 4 0 2 0 0 11.0
6 6 Doorley, Olivia 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 11 0 0 2.0
23 23 McMahon, Megan 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Cote, Kiersten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 29 161 .106 45 0 13 5 13-5 0 12 2 92 0 8 65
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Southcott, Hannah 4 0 0 0 23 0 3 8.0
11 11 Haegele, Carly 4 0 0 0 17 0 2 3.0
3 3 Bowen, Malley 4 0 0 0 9 0 0 4.0
8 8 Amelio, Gabby 4 0 0 0 8 0 0 3.0
16 16 Moore, Nadia 4 0 1 0 7 0 1 13.5
4 4 Moran, Bridgette 4 0 4 0 5 0 0 12.0
12 12 Van Pelt, Nicole 4 0 1 0 3 0 0 5.5
10 10 Anderson, Camryn 4 0 2 2 3 0 0 3.0
1 1 Owens, Maya 4 0 4 0 2 0 0 11.0
6 6 Doorley, Olivia 3 0 0 0 11 0 0 2.0
23 23 McMahon, Megan 1 0 0 0 2 0 0 0.0
13 13 Cote, Kiersten 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 12 2 92 0 8 65