Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

Redlands (2-5) -VS- Cortland (8-3)

Box Score

Redlands logo
0
vs
Cortland logo
3

Redlands (2-5)
-VS-
Cortland (8-3)

Team Score By Period
Team 1 2 3
Redlands REDLANDS 20 17 21
Winner Cortland CORTLAND 25 25 25
Date:
9/13/2019
Time:
8:40 pm
Site:
Swarthmore, PA (Tarble Pavilion)
Attendance:
50

Match Details

Game Statistics By Set
Set Redlands Cortland
K E TA % K E TA %
Set #1 11 6 49 .102 9 5 40 .100
Set #2 9 4 40 .125 15 6 39 .231
Set #3 14 7 48 .146 12 4 45 .178
Total 34 17 137 .124 36 15 124 .169
Team Statistical Comparison
Statistic Team Comparison
REDLANDS - CORTLAND
Points
42.5
49.0
Kills
34
36
Aces
5
7
Blocks
3
6
Assists
34
29
Digs
72
86

Game Leaders

REDLANDS - Leaders
Statistic Leaders
Kills Paige Davidson (13), Maloree Kupp (5), Hannah Lanyon (4)
Aces Ally Busch (1), Emily Vankoll (1), Paige Davidson (1)
Blocks Hannah Lanyon (3), Maloree Kupp (1), Christina Casey (1)
Assists Emily Marty (19), Tati Luevano (11), Ally Busch (3)
Digs Ally Busch (25), Maloree Kupp (10), Emily Vankoll (8)
CORTLAND - Leaders
Statistic Leaders
Kills Moore, Nadia (10), Southcott, Hannah (7), Owens, Maya (7)
Aces Bowen, Malley (2), Moran, Bridgette (2), Southcott, Hannah (1)
Blocks Moran, Bridgette (5), Moore, Nadia (2), Owens, Maya (1)
Assists Bowen, Malley (17), Amelio, Gabby (11), Haegele, Carly (1)
Digs Southcott, Hannah (23), Cote, Kiersten (19), Haegele, Carly (18)

Individual Statistics

Redlands (2-5)

REDLANDS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ally Busch 3 2 0 5 .400 3 0 1 1 1-1 0 0 0 25 0 1 3.0
19 19 Maloree Kupp 3 5 2 24 .125 0 0 0 0 0-0 0 1 0 10 0 1 5.5
11 11 Emily Vankoll 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
1 1 Paige Davidson 3 13 5 40 .200 0 0 1 3 1-3 0 0 0 7 0 1 14.0
3 3 Emily Marty 3 0 0 3 .000 19 0 1 1 1-1 0 0 0 7 0 0 1.0
21 21 Tati Luevano 3 0 0 4 .000 11 0 0 2 0-2 0 0 0 5 0 0 0.0
6 6 Hannah Lanyon 3 4 3 9 .111 0 0 0 2 0-2 0 3 0 2 0 0 5.5
20 20 Sammi Tafoya 3 4 0 15 .267 0 0 0 0 0-0 0 1 0 1 0 0 4.5
10 10 Christina Casey 2 2 2 13 .000 0 0 0 0 0-0 0 1 0 3 0 1 2.5
7 7 Natalie Starlin 2 2 2 11 .000 1 0 0 0 0-0 0 0 0 3 0 0 2.0
22 22 Megan Houston 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Taylor Degnan 1 2 3 9 -.111 0 0 1 1 1-1 0 1 0 0 0 2 3.5
TM TM TEAM 0 0 -
Totals 34 17 137 .124 34 0 5 11 5-11 0 7 0 72 0 7 42.5
REDLANDS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ally Busch 3 0 0 0 25 0 1 3.0
19 19 Maloree Kupp 3 0 1 0 10 0 1 5.5
11 11 Emily Vankoll 3 0 0 0 8 0 1 1.0
1 1 Paige Davidson 3 0 0 0 7 0 1 14.0
3 3 Emily Marty 3 0 0 0 7 0 0 1.0
21 21 Tati Luevano 3 0 0 0 5 0 0 0.0
6 6 Hannah Lanyon 3 0 3 0 2 0 0 5.5
20 20 Sammi Tafoya 3 0 1 0 1 0 0 4.5
10 10 Christina Casey 2 0 1 0 3 0 1 2.5
7 7 Natalie Starlin 2 0 0 0 3 0 0 2.0
22 22 Megan Houston 2 0 0 0 1 0 0 0.0
14 14 Taylor Degnan 1 0 1 0 0 0 2 3.5
TM TM TEAM 0
Totals 0 7 0 72 0 7 42.5

Cortland (8-3)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Southcott, Hannah 3 7 1 30 .200 0 0 1 1 1-1 0 0 0 23 0 1 8.0
13 13 Cote, Kiersten 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 19 0 0 1.0
11 11 Haegele, Carly 3 0 0 0 0 1 0 0 1 0-1 0 0 0 18 0 2 0.0
3 3 Bowen, Malley 3 0 1 2 -.500 17 0 2 0 2-0 0 0 0 12 1 0 2.0
4 4 Moran, Bridgette 3 4 4 11 .000 0 0 2 1 2-1 3 2 0 5 0 0 10.0
8 8 Amelio, Gabby 3 1 0 1 1.000 11 0 1 1 1-1 0 0 0 3 0 0 2.0
1 1 Owens, Maya 3 7 2 25 .200 0 0 0 0 0-0 0 1 0 2 0 0 7.5
16 16 Moore, Nadia 3 10 4 36 .167 0 0 0 0 0-0 0 2 0 2 0 0 11.0
10 10 Anderson, Camryn 3 3 0 6 .500 0 0 0 0 0-0 0 1 0 1 1 0 3.5
12 12 Van Pelt, Nicole 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 15 124 .169 29 0 7 4 7-4 3 6 0 86 2 5 49
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Southcott, Hannah 3 0 0 0 23 0 1 8.0
13 13 Cote, Kiersten 3 0 0 0 19 0 0 1.0
11 11 Haegele, Carly 3 0 0 0 18 0 2 0.0
3 3 Bowen, Malley 3 0 0 0 12 1 0 2.0
4 4 Moran, Bridgette 3 3 2 0 5 0 0 10.0
8 8 Amelio, Gabby 3 0 0 0 3 0 0 2.0
1 1 Owens, Maya 3 0 1 0 2 0 0 7.5
16 16 Moore, Nadia 3 0 2 0 2 0 0 11.0
10 10 Anderson, Camryn 3 0 1 0 1 1 0 3.5
12 12 Van Pelt, Nicole 3 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 6 0 86 2 5 49