Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

Cortland (22-10) -VS- NYU (23-6)

Box Score

Cortland logo
0
vs
NYU logo
3

Cortland (22-10)
-VS-
NYU (23-6)

Team Score By Period
Team 1 2 3
Cortland CORTLAND 22 17 19
Winner NYU NYU 25 25 25
Date:
11/2/2019
Time:
11 am
Site:
Rochester, NY (Clark Gym)
Attendance:
50

Match Details

Game Statistics By Set
Set Cortland NYU
K E TA % K E TA %
Set #1 0 0 0 .000 14 6 44 .182
Set #2 0 0 0 .000 12 0 33 .364
Set #3 0 0 0 .000 11 3 22 .364
Total 0 0 0 .000 37 9 99 .283
Team Statistical Comparison
Statistic Team Comparison
CORTLAND - NYU
Points
41.0
52.0
Kills
32
36
Aces
5
7
Blocks
4
9
Assists
31
31
Digs
68
54

Game Leaders

CORTLAND - Leaders
Statistic Leaders
Kills Southcott, Hannah (11), Moran, Bridgette (5), Moore, Nadia (5)
Aces Van Pelt, Nicole (2), Southcott, Hannah (2), Bowen, Malley (1)
Blocks Moran, Bridgette (3), Moore, Nadia (1), Mangogna, Caterina (1)
Assists Amelio, Gabby (16), Bowen, Malley (12), Haegele, Carly (2)
Digs Haegele, Carly (19), Southcott, Hannah (11), Bowen, Malley (8)
NYU - Leaders
Statistic Leaders
Kills Holz, Haley (13), Ausmus, Abby (6), Kincade, Gretchen (5)
Aces Holz, Haley (4), Dao, Nicole (1), Kupeli, Jacqueline (1)
Blocks Kraetz, Kelsey (3), Ausmus, Abby (3), Dao, Nicole (1)
Assists Dao, Nicole (28), Johnson, Veronica (2), Kupeli, Jacqueline (1)
Digs Kupeli, Jacqueline (21), Holz, Haley (10), Dao, Nicole (6)

Individual Statistics

Cortland (22-10)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Moran, Bridgette 3 5 4 14 .071 0 0 0 0 0-0 2 1 0 1 0 0 7.5
8 8 Amelio, Gabby 3 0 0 0 0 16 0 0 2 0-2 0 0 0 7 1 0 0.0
12 12 Van Pelt, Nicole 3 3 4 12 -.083 0 0 2 3 2-3 0 0 0 3 0 0 5.0
16 16 Moore, Nadia 3 5 2 19 .158 1 0 0 0 0-0 1 0 0 5 0 3 6.0
19 19 Mangogna, Caterina 3 2 2 12 .000 0 0 0 0 0-0 0 1 0 4 0 0 2.5
20 20 Southcott, Hannah 3 11 6 35 .143 0 0 2 0 2-0 0 0 0 11 0 1 13.0
1 1 Owens, Maya 3 5 2 19 .158 0 0 0 0 0-0 0 0 0 4 0 0 5.0
3 3 Bowen, Malley 3 0 0 0 0 12 0 1 0 1-0 0 0 0 8 0 0 1.0
11 11 Haegele, Carly 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 19 0 3 0.0
13 13 Cote, Kiersten 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 1 1.0
6 6 Doorley, Olivia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 32 21 114 .096 31 0 5 6 5-6 3 2 0 68 1 9 41
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Moran, Bridgette 3 2 1 0 1 0 0 7.5
8 8 Amelio, Gabby 3 0 0 0 7 1 0 0.0
12 12 Van Pelt, Nicole 3 0 0 0 3 0 0 5.0
16 16 Moore, Nadia 3 1 0 0 5 0 3 6.0
19 19 Mangogna, Caterina 3 0 1 0 4 0 0 2.5
20 20 Southcott, Hannah 3 0 0 0 11 0 1 13.0
1 1 Owens, Maya 3 0 0 0 4 0 0 5.0
3 3 Bowen, Malley 3 0 0 0 8 0 0 1.0
11 11 Haegele, Carly 3 0 0 0 19 0 3 0.0
13 13 Cote, Kiersten 3 0 0 0 6 0 1 1.0
6 6 Doorley, Olivia 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 2 0 68 1 9 41

NYU (23-6)

NYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dao, Nicole 3 2 0 3 .667 28 0 1 1 1-1 1 0 0 6 1 0 4.0
8 8 Rapp, Caroline 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 6 0 1 1.0
9 9 Holz, Haley 3 13 1 31 .387 0 0 4 2 4-2 1 0 0 10 0 1 18.0
10 10 Kraetz, Kelsey 3 4 0 10 .400 0 0 0 0 0-0 3 0 2 1 0 0 7.0
13 13 Ausmus, Abby 3 6 0 17 .353 0 0 0 0 0-0 3 0 2 0 0 0 9.0
16 16 DeJong, Maddie 3 3 5 11 -.182 0 0 0 0 0-0 0 0 2 1 0 0 3.0
18 18 Kincade, Gretchen 3 5 1 12 .333 0 0 0 0 0-0 1 0 1 2 0 0 6.0
24 24 Kupeli, Jacqueline 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 21 0 0 1.0
25 25 Robinson, Lauren 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 2 1.0
5 5 Passante, Julia 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Johnson, Veronica 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
27 27 Zhang, Amy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 9 99 .273 31 0 7 5 7-5 9 0 7 54 1 4 52
NYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dao, Nicole 3 1 0 0 6 1 0 4.0
8 8 Rapp, Caroline 3 0 0 0 6 0 1 1.0
9 9 Holz, Haley 3 1 0 0 10 0 1 18.0
10 10 Kraetz, Kelsey 3 3 0 2 1 0 0 7.0
13 13 Ausmus, Abby 3 3 0 2 0 0 0 9.0
16 16 DeJong, Maddie 3 0 0 2 1 0 0 3.0
18 18 Kincade, Gretchen 3 1 0 1 2 0 0 6.0
24 24 Kupeli, Jacqueline 3 0 0 0 21 0 0 1.0
25 25 Robinson, Lauren 3 0 0 0 5 0 2 1.0
5 5 Passante, Julia 1 0 0 0 0 0 0 2.0
17 17 Johnson, Veronica 1 0 0 0 2 0 0 0.0
27 27 Zhang, Amy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 0 7 54 1 4 52