Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Hart, Nick 15 Hart, Nick .430 .967 37-24 107 34 46 4 0 0 23 50 .467 11 5 6 1 .500 1 4 10-12
30 Ziemendorf, Conrad 30 Ziemendorf, Conrad .369 1.029 47-45 160 47 59 16 3 2 46 87 .544 25 12 26 2 .485 1 6 4-7
18 Michalski, Matt 18 Michalski, Matt .369 .946 43-37 122 34 45 5 3 0 23 56 .459 16 14 11 2 .487 2 3 4-8
4 Simon, Anthony 4 Simon, Anthony .358 .860 45-44 165 33 59 10 1 1 36 74 .448 9 9 15 8 .412 4 3 4-6
12 Castaldo, Donny 12 Castaldo, Donny .354 .988 39-36 127 39 45 9 2 4 28 70 .551 14 7 23 3 .437 3 6 11-13
33 Bomasuto, Vinny 33 Bomasuto, Vinny .350 .933 44-44 160 44 56 4 3 5 45 81 .506 18 8 13 4 .427 6 10 4-6
8 Teague, Justin 8 Teague, Justin .323 .720 41-29 99 25 32 1 0 0 14 33 .333 6 5 6 1 .387 1 6 2-4
22 Clock, Austin 22 Clock, Austin .317 .774 48-47 180 31 57 12 1 1 40 74 .411 12 4 18 9 .363 5 3 2-2
39 Powers, Dylan 39 Powers, Dylan 1.000 2.000 4-0 2 2 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 0-0
29 Ziegenfus, Andrew 29 Ziegenfus, Andrew .600 1.467 4-0 5 1 3 1 0 0 1 4 .800 1 0 0 0 .667 0 0 0-0
13 Personius, Matthew 13 Personius, Matthew .452 1.166 28-10 42 15 19 2 1 1 12 26 .619 9 1 3 0 .547 1 1 2-3
5 Schetter, Patrick 5 Schetter, Patrick .429 1.027 28-11 63 12 27 4 2 0 17 35 .556 4 1 3 3 .471 0 3 1-1
11 Griffin, Connor 11 Griffin, Connor .409 .966 29-14 66 14 27 3 1 0 14 32 .485 5 5 11 3 .481 1 2 0-0
7 Ricci, Fabio 7 Ricci, Fabio .400 1.062 33-21 90 29 36 7 4 0 19 51 .567 15 4 15 1 .495 2 4 4-8
1 Andrews, Keith 1 Andrews, Keith .400 1.013 18-5 30 8 12 3 0 0 8 15 .500 7 1 4 1 .513 1 1 0-1
20 Lamando, Seth 20 Lamando, Seth .400 1.200 12-11 15 3 6 3 0 1 8 12 .800 0 0 1 0 .400 0 0 1-1
17 Smith, Adam 17 Smith, Adam .368 .907 33-16 68 16 25 4 0 2 14 35 .515 2 2 10 1 .392 2 3 6-8
26 Manderson, Connor 26 Manderson, Connor .342 .800 26-11 38 8 13 2 0 0 4 15 .395 3 1 2 1 .405 0 1 2-3
6 DeMilio, Mark 6 DeMilio, Mark .315 .954 36-34 127 48 40 5 5 4 23 67 .528 17 9 14 4 .426 2 2 8-9
40 Getman, Sean 40 Getman, Sean .294 .741 22-5 34 11 10 3 0 0 9 13 .382 2 2 8 0 .359 1 1 0-1
2 Dondero, Paul 2 Dondero, Paul .273 .658 6-2 11 3 3 0 0 0 1 3 .273 1 1 3 0 .385 0 0 0-0
16 Nuzzi, Ralph 16 Nuzzi, Ralph .250 .621 22-2 28 6 7 0 1 0 3 9 .321 2 0 8 0 .300 0 0 0-0
Totals .362 .926 49-49 1739 463 629 98 27 21 388 844 .485 179 92 200 44 .441 33 59 65-93
Opponents .236 .597 49-49 1561 176 368 51 8 12 161 471 .302 118 20 337 29 .295 17 32 27-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Serio, Brandon 34Serio, Brandon 1.70 .96 8-0 10-10 2 0-0 0 63.2 53 22 12 8 54 9 0 1 241 .220 3 2 0 2 0
21 McClain, Brandon 21McClain, Brandon 2.33 1.11 6-1 9-9 2 1-0 0 54.0 46 16 14 14 39 8 1 0 198 .232 1 0 0 2 5
9 Weingarten, Alex 9Weingarten, Alex 2.83 1.09 9-1 10-10 2 1-2 0 60.1 59 26 19 7 47 10 1 1 226 .261 2 3 1 2 4
28 Honce, Evan 28Honce, Evan 0.90 .60 2-0 4-1 0 0-0 0 10.0 5 1 1 1 7 2 0 0 35 .143 0 2 0 0 0
35 Brant, Adam 35Brant, Adam 1.09 .82 4-1 16-0 0 0-1 0 33.0 19 6 4 8 6 2 0 1 110 .173 0 1 0 2 5
20 Lamando, Seth 20Lamando, Seth 1.16 .88 6-0 8-7 1 0-2 0 46.2 30 13 6 11 56 1 1 1 165 .182 0 1 0 1 5
32 Martin, Jason 32Martin, Jason 1.35 1.35 0-0 5-0 0 0-2 0 6.2 4 2 1 5 9 0 0 0 22 .182 2 0 0 0 0
27 Laitar, Travis 27Laitar, Travis 1.86 .93 0-0 14-0 0 0-0 4 19.1 7 5 4 11 26 3 0 0 64 .109 2 1 0 0 1
38 Brien, Tyler 38Brien, Tyler 2.84 1.18 2-0 9-0 0 0-0 1 12.2 10 6 4 5 14 2 0 1 45 .222 1 0 1 2 3
23 Parry, Turner 23Parry, Turner 3.18 2.03 0-0 8-0 0 0-2 0 11.1 10 4 4 13 18 0 0 0 42 .238 1 2 0 0 0
25 Ferris, Zach 25Ferris, Zach 4.02 1.18 3-0 9-6 0 0-0 0 31.1 34 16 14 3 10 4 0 1 120 .283 2 0 1 2 4
14 Winters, Jesse 14Winters, Jesse 5.02 1.88 1-0 11-0 0 0-1 0 14.1 23 9 8 4 15 3 2 2 63 .365 1 1 0 0 0
33 Bomasuto, Vinny 33Bomasuto, Vinny 5.28 1.24 1-1 7-2 0 0-1 0 15.1 17 10 9 2 6 1 0 1 59 .288 0 4 0 0 2
3 Di Benedetto, Nick 3Di Benedetto, Nick 5.40 1.68 3-0 7-4 0 0-0 0 16.2 18 12 10 10 12 1 2 1 64 .281 0 0 0 2 1
31 Petre, Cody 31Petre, Cody 7.20 2.20 0-0 6-0 0 0-0 0 5.0 4 8 4 7 5 0 1 0 19 .211 0 1 0 0 0
37 Healy, Patrick 37Healy, Patrick 7.27 1.85 0-0 7-0 0 0-1 0 8.2 11 7 7 5 5 3 0 0 34 .324 0 2 0 1 0
19 McAlary, Ryan 19McAlary, Ryan 8.10 1.65 0-0 11-0 0 0-1 1 13.1 18 13 12 4 8 2 0 2 54 .333 2 0 0 1 2
Totals 2.81 1.15 45-4 151-49 7 6 6 422.1 368 176 132 118 337 51 8 12 1561 .236 17 20 3 17 32
Opponents 7.97 1.99 4-45 174-49 4 0 1 406.2 629 463 360 179 200 98 27 21 1739 .362 68 92 5 33 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Bomasuto, Vinny 33 Bomasuto, Vinny 40 35 5 0 1.000 0 0 0 0 0
7 Ricci, Fabio 7 Ricci, Fabio 31 30 1 0 1.000 0 0 0 0 0
16 Nuzzi, Ralph 16 Nuzzi, Ralph 28 25 3 0 1.000 4 0 0 0 0
35 Brant, Adam 35 Brant, Adam 24 7 17 0 1.000 1 0 2 0 0
9 Weingarten, Alex 9 Weingarten, Alex 13 4 9 0 1.000 0 5 3 0 0
29 Ziegenfus, Andrew 29 Ziegenfus, Andrew 11 10 1 0 1.000 1 0 0 0 0
25 Ferris, Zach 25 Ferris, Zach 5 1 4 0 1.000 0 1 1 0 0
19 McAlary, Ryan 19 McAlary, Ryan 4 1 3 0 1.000 0 2 1 0 0
38 Brien, Tyler 38 Brien, Tyler 4 1 3 0 1.000 0 1 0 0 0
28 Honce, Evan 28 Honce, Evan 3 2 1 0 1.000 0 1 2 0 0
23 Parry, Turner 23 Parry, Turner 2 2 0 0 1.000 0 1 1 0 0
31 Petre, Cody 31 Petre, Cody 2 1 1 0 1.000 0 0 0 0 0
32 Martin, Jason 32 Martin, Jason 2 1 1 0 1.000 1 0 0 0 0
37 Healy, Patrick 37 Healy, Patrick 2 1 1 0 1.000 0 0 0 0 0
8 Teague, Justin 8 Teague, Justin 232 215 16 1 .996 2 14 8 5 0
22 Clock, Austin 22 Clock, Austin 456 416 36 4 .991 26 0 0 0 0
12 Castaldo, Donny 12 Castaldo, Donny 56 54 1 1 .982 0 0 0 0 0
30 Ziemendorf, Conrad 30 Ziemendorf, Conrad 92 89 1 2 .978 1 0 0 0 0
13 Personius, Matthew 13 Personius, Matthew 73 60 11 2 .973 1 3 2 4 0
6 DeMilio, Mark 6 DeMilio, Mark 132 56 72 4 .970 17 0 0 0 0
26 Manderson, Connor 26 Manderson, Connor 64 56 6 2 .969 0 8 2 1 0
17 Smith, Adam 17 Smith, Adam 21 20 0 1 .952 0 0 0 0 0
40 Getman, Sean 40 Getman, Sean 39 28 9 2 .949 3 0 0 0 0
4 Simon, Anthony 4 Simon, Anthony 208 51 145 12 .942 20 0 0 0 0
15 Hart, Nick 15 Hart, Nick 17 16 0 1 .941 0 0 0 0 0
21 McClain, Brandon 21 McClain, Brandon 17 4 12 1 .941 0 3 1 0 0
11 Griffin, Connor 11 Griffin, Connor 89 30 53 6 .933 11 0 0 0 0
1 Andrews, Keith 1 Andrews, Keith 50 11 35 4 .920 7 0 0 0 0
5 Schetter, Patrick 5 Schetter, Patrick 33 6 24 3 .909 2 0 0 0 0
18 Michalski, Matt 18 Michalski, Matt 99 17 69 13 .869 5 0 0 0 0
34 Serio, Brandon 34 Serio, Brandon 15 6 7 2 .867 0 6 3 0 0
27 Laitar, Travis 27 Laitar, Travis 6 2 3 1 .833 1 0 0 0 0
20 Lamando, Seth 20 Lamando, Seth 28 7 16 5 .821 0 4 2 0 0
14 Winters, Jesse 14 Winters, Jesse 4 1 2 1 .750 0 2 1 0 0
2 Dondero, Paul 2 Dondero, Paul 0 0 0 0 .000 0 0 0 0 0
3 Di Benedetto, Nick 3 Di Benedetto, Nick 0 0 0 0 .000 0 1 0 0 0
39 Powers, Dylan 39 Powers, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1902 1266 568 68 .964 39 52 29 10 0
Opponents 1907 1220 571 116 .939 52 129 50 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Powers, Dylan 39Powers, Dylan 1.000 2.000 2-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
29 Ziegenfus, Andrew 29Ziegenfus, Andrew .667 1.750 2-0 3 0 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 0-0
15 Hart, Nick 15Hart, Nick .563 1.315 12-8 32 13 18 3 0 0 5 21 .656 6 3 0 1 .659 0 3 4-5
13 Personius, Matthew 13Personius, Matthew .467 1.112 11-3 15 6 7 1 0 0 3 8 .533 4 0 2 0 .579 0 0 1-1
7 Ricci, Fabio 7Ricci, Fabio .433 1.072 11-5 30 10 13 1 2 0 6 18 .600 3 1 3 0 .472 2 1 0-1
5 Schetter, Patrick 5Schetter, Patrick .429 1.055 15-5 28 8 12 2 1 0 7 16 .571 2 1 2 2 .484 0 1 0-0
40 Getman, Sean 40Getman, Sean .417 .929 9-0 12 5 5 1 0 0 3 6 .500 0 1 2 0 .429 1 0 0-0
30 Ziemendorf, Conrad 30Ziemendorf, Conrad .400 1.220 17-16 55 19 22 6 2 2 20 38 .691 10 5 6 0 .529 0 2 0-1
12 Castaldo, Donny 12Castaldo, Donny .397 1.045 18-18 63 25 25 6 1 1 12 36 .571 8 3 10 1 .474 2 1 9-11
18 Michalski, Matt 18Michalski, Matt .396 .996 16-15 48 16 19 0 2 0 9 23 .479 6 6 3 0 .517 0 0 3-7
4 Simon, Anthony 4Simon, Anthony .371 .847 18-18 62 10 23 2 0 0 12 25 .403 5 4 4 4 .444 1 3 0-0
8 Teague, Justin 8Teague, Justin .368 .758 14-9 38 8 14 0 0 0 7 14 .368 1 1 0 0 .390 1 3 1-2
11 Griffin, Connor 11Griffin, Connor .359 .843 14-10 39 8 14 1 0 0 9 15 .385 5 3 5 2 .458 1 1 0-0
6 DeMilio, Mark 6DeMilio, Mark .357 .905 8-8 28 8 10 0 0 1 8 13 .464 3 2 3 0 .441 1 0 1-1
26 Manderson, Connor 26Manderson, Connor .333 .879 11-6 15 3 5 2 0 0 0 7 .467 1 1 1 1 .412 0 1 1-1
1 Andrews, Keith 1Andrews, Keith .333 .884 9-0 12 3 4 1 0 0 4 5 .417 3 0 2 1 .467 0 0 0-1
17 Smith, Adam 17Smith, Adam .320 .745 13-5 25 5 8 2 0 0 6 10 .400 1 1 1 0 .345 2 0 2-3
22 Clock, Austin 22Clock, Austin .319 .691 18-18 69 6 22 3 0 0 17 25 .362 1 1 6 3 .329 2 2 0-0
16 Nuzzi, Ralph 16Nuzzi, Ralph .308 .770 11-0 13 3 4 0 1 0 3 6 .462 0 0 4 0 .308 0 0 0-0
33 Bomasuto, Vinny 33Bomasuto, Vinny .304 .837 18-18 69 21 21 3 2 1 13 31 .449 6 4 5 3 .388 1 3 2-3
2 Dondero, Paul 2Dondero, Paul .000 .000 2-0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .379 .942 18-18 660 179 250 35 11 5 146 322 .488 66 37 60 18 .454 14 21 24-37
Opponents .183 .488 18-18 540 48 99 17 1 5 43 133 .246 35 8 112 16 .242 4 8 4-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Parry, Turner 23Parry, Turner 0.00 .63 0-0 3-0 0 0-1 0 3.2 0 0 0 2 4 0 0 0 11 .000 0 1 0 0 0
28 Honce, Evan 28Honce, Evan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
3 Di Benedetto, Nick 3Di Benedetto, Nick 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 0 0 0 0 7 .286 0 0 0 0 0
32 Martin, Jason 32Martin, Jason 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
35 Brant, Adam 35Brant, Adam 0.00 .16 0-0 3-0 0 0-0 0 6.1 1 0 0 0 1 0 0 0 22 .045 0 0 0 0 0
34 Serio, Brandon 34Serio, Brandon 0.58 .81 5-0 5-5 1 0-0 0 31.0 21 8 2 4 22 2 0 0 110 .191 2 0 0 1 0
9 Weingarten, Alex 9Weingarten, Alex 1.17 .78 3-1 4-4 1 1-1 0 23.0 16 8 3 2 20 6 0 0 84 .190 0 1 1 1 0
20 Lamando, Seth 20Lamando, Seth 1.20 .73 3-0 3-2 1 0-1 0 15.0 9 2 2 2 14 0 0 1 49 .184 0 0 0 0 1
27 Laitar, Travis 27Laitar, Travis 1.54 .71 0-0 6-0 0 0-0 2 11.2 4 2 2 4 14 2 0 0 38 .105 1 1 0 0 1
14 Winters, Jesse 14Winters, Jesse 1.93 .95 0-0 3-0 0 0-1 0 4.2 2 1 1 2 6 0 1 0 15 .133 0 0 0 0 0
33 Bomasuto, Vinny 33Bomasuto, Vinny 2.00 .67 0-0 3-1 0 0-0 0 9.0 5 2 2 1 1 0 0 1 28 .179 0 4 0 0 1
21 McClain, Brandon 21McClain, Brandon 2.59 1.08 3-0 4-4 0 0-0 0 24.1 18 8 7 8 19 4 0 0 86 .209 0 0 0 1 3
25 Ferris, Zach 25Ferris, Zach 4.00 1.11 2-0 2-2 0 0-0 0 9.0 9 4 4 1 0 0 0 1 33 .273 0 0 1 0 1
37 Healy, Patrick 37Healy, Patrick 5.40 2.26 0-0 3-0 0 0-0 0 3.1 5 2 2 2 1 2 0 0 14 .357 0 0 0 0 0
19 McAlary, Ryan 19McAlary, Ryan 6.23 .73 0-0 3-0 0 0-1 0 4.1 3 3 3 0 3 0 0 1 16 .188 0 0 0 0 0
38 Brien, Tyler 38Brien, Tyler 6.75 1.25 1-0 4-0 0 0-0 0 4.0 2 4 3 3 3 1 0 1 13 .154 0 0 0 1 1
31 Petre, Cody 31Petre, Cody 13.50 2.27 0-0 3-0 0 0-0 0 2.2 1 4 4 4 1 0 0 0 8 .125 0 1 0 0 0
Totals 2.02 .86 17-1 52-18 3 3 2 156.0 99 48 35 35 112 17 1 5 540 .183 3 8 2 4 8
Opponents 8.11 2.09 1-17 56-18 2 0 1 151.0 250 179 136 66 60 35 11 5 660 .379 31 37 2 14 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Teague, Justin 8 Teague, Justin 74 65 9 0 1.000 1 3 5 3 0
6 DeMilio, Mark 6 DeMilio, Mark 35 12 23 0 1.000 7 0 0 0 0
13 Personius, Matthew 13 Personius, Matthew 25 21 4 0 1.000 0 0 0 1 0
26 Manderson, Connor 26 Manderson, Connor 21 19 2 0 1.000 0 1 0 0 0
33 Bomasuto, Vinny 33 Bomasuto, Vinny 13 11 2 0 1.000 0 0 0 0 0
16 Nuzzi, Ralph 16 Nuzzi, Ralph 12 11 1 0 1.000 2 0 0 0 0
29 Ziegenfus, Andrew 29 Ziegenfus, Andrew 9 8 1 0 1.000 1 0 0 0 0
7 Ricci, Fabio 7 Ricci, Fabio 9 8 1 0 1.000 0 0 0 0 0
15 Hart, Nick 15 Hart, Nick 8 8 0 0 1.000 0 0 0 0 0
9 Weingarten, Alex 9 Weingarten, Alex 8 3 5 0 1.000 0 0 1 0 0
35 Brant, Adam 35 Brant, Adam 7 2 5 0 1.000 0 0 0 0 0
17 Smith, Adam 17 Smith, Adam 5 5 0 0 1.000 0 0 0 0 0
20 Lamando, Seth 20 Lamando, Seth 4 2 2 0 1.000 0 2 1 0 0
21 McClain, Brandon 21 McClain, Brandon 3 1 2 0 1.000 0 1 0 0 0
27 Laitar, Travis 27 Laitar, Travis 3 1 2 0 1.000 0 0 0 0 0
38 Brien, Tyler 38 Brien, Tyler 2 0 2 0 1.000 0 0 0 0 0
14 Winters, Jesse 14 Winters, Jesse 1 0 1 0 1.000 0 0 0 0 0
19 McAlary, Ryan 19 McAlary, Ryan 1 1 0 0 1.000 0 0 0 0 0
23 Parry, Turner 23 Parry, Turner 1 1 0 0 1.000 0 0 0 0 0
31 Petre, Cody 31 Petre, Cody 1 1 0 0 1.000 0 0 0 0 0
37 Healy, Patrick 37 Healy, Patrick 1 0 1 0 1.000 0 0 0 0 0
22 Clock, Austin 22 Clock, Austin 181 166 13 2 .989 14 0 0 0 0
11 Griffin, Connor 11 Griffin, Connor 46 18 27 1 .978 6 0 0 0 0
12 Castaldo, Donny 12 Castaldo, Donny 27 26 0 1 .963 0 0 0 0 0
30 Ziemendorf, Conrad 30 Ziemendorf, Conrad 26 25 0 1 .962 0 0 0 0 0
1 Andrews, Keith 1 Andrews, Keith 24 5 18 1 .958 4 0 0 0 0
40 Getman, Sean 40 Getman, Sean 17 11 5 1 .941 1 0 0 0 0
4 Simon, Anthony 4 Simon, Anthony 84 24 55 5 .940 10 0 0 0 0
5 Schetter, Patrick 5 Schetter, Patrick 19 3 14 2 .895 2 0 0 0 0
18 Michalski, Matt 18 Michalski, Matt 41 6 29 6 .854 3 0 0 0 0
34 Serio, Brandon 34 Serio, Brandon 9 4 3 2 .778 0 1 2 0 0
2 Dondero, Paul 2 Dondero, Paul 0 0 0 0 .000 0 0 0 0 0
25 Ferris, Zach 25 Ferris, Zach 0 0 0 0 .000 0 0 0 0 0
28 Honce, Evan 28 Honce, Evan 0 0 0 0 .000 0 0 1 0 0
3 Di Benedetto, Nick 3 Di Benedetto, Nick 0 0 0 0 .000 0 0 0 0 0
32 Martin, Jason 32 Martin, Jason 0 0 0 0 .000 0 0 0 0 0
39 Powers, Dylan 39 Powers, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 717 468 227 22 .969 51 8 10 4 0
Opponents 719 453 212 54 .925 61 48 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs Stevenson (MD) W 7-5 33 7 7 6 2 0 0 2 1 2 1 3 0 1 1 7 27 12 2 .212
3/7/2015 vs Stevenson (MD) W 9-5 30 9 9 6 2 1 0 4 0 4 2 2 1 0 1 5 21 6 4 .300
3/8/2015 at Gallaudet Univ. (DC) W 9-0 28 9 9 7 2 0 0 6 0 3 0 4 0 2 1 5 21 7 0 .321
3/8/2015 at Gallaudet Univ. (DC) W 7-0 32 7 12 7 1 2 0 5 0 0 0 0 0 1 1 2 21 4 1 .375
3/12/2015 at N.C. Wesleyan W 12-4 44 12 16 11 3 0 1 4 0 2 0 0 0 0 0 3 27 13 0 .364
3/14/2015 vs Marietta Coll. (OH) W 14-12 37 14 14 14 5 0 4 2 0 1 0 2 1 0 0 9 27 11 2 .378
3/14/2015 vs Salem St. Univ. (MA) W 21-6 51 21 27 17 5 2 1 5 0 0 1 3 0 1 1 8 27 13 3 .529
3/15/2015 vs Endicott Coll. (MA) W 2-1 24 2 6 2 0 0 0 3 0 0 1 1 0 0 1 2 21 12 0 .250
3/15/2015 vs Endicott Coll. (MA) W 8-7 31 8 12 6 0 0 0 5 0 3 1 1 0 0 1 4 21 12 1 .387
3/16/2015 vs Rutgers-Camden W 11-6 36 11 13 11 0 2 1 5 0 0 1 2 2 1 0 6 27 11 1 .361
3/17/2015 vs Eastern Conn. St. W 14-2 43 14 19 13 6 0 3 2 0 0 0 2 0 0 1 6 27 14 1 .442
3/19/2015 vs Mass. Boston L 3-4 28 3 5 1 1 0 0 3 0 0 0 1 4 1 0 7 25 12 2 .179
3/20/2015 vs SUNY New Paltz W 16-2 37 16 15 14 2 1 0 3 0 0 2 5 1 2 1 9 27 10 2 .405
3/20/2015 vs SUNY New Paltz W 6-1 30 6 10 3 3 2 0 4 0 0 2 0 1 1 0 6 21 5 1 .333
3/21/2015 vs SUNY New Paltz W 9-2 40 9 16 6 1 1 0 3 0 4 1 2 0 0 1 3 27 10 1 .400
3/25/2015 at Univ. of Rochester W 15-11 39 15 18 14 3 4 0 2 0 0 1 3 3 2 1 6 27 11 1 .462
4/1/2015 vs SUNY Polytechnic W 8-6 30 8 7 5 2 0 0 4 0 1 0 1 1 0 0 8 27 16 4 .233
4/3/2015 vs College at Brockport W 5-4 33 5 11 5 1 1 0 1 0 2 0 0 0 2 1 5 27 12 4 .333
4/3/2015 vs College at Brockport W 3-2 42 3 14 2 0 2 0 3 0 1 1 0 4 0 0 3 36 21 1 .333
4/6/2015 vs College at Brockport L 3-6 33 3 7 3 0 0 0 5 0 2 0 2 1 1 1 5 27 15 5 .212
4/7/2015 SUNY Oswego W 8-7 38 8 15 6 1 0 0 4 0 3 0 1 3 1 2 3 30 22 0 .395
4/11/2015 at Staten Island W 4-3 31 4 4 2 2 0 0 3 0 1 0 0 0 0 2 6 27 18 0 .129
4/11/2015 at Staten Island W 11-2 33 11 13 9 3 0 0 5 0 2 1 1 1 0 0 6 20 9 4 .394
4/13/2015 vs SUNY Fredonia W 15-2 43 15 17 14 2 1 0 4 0 0 0 4 0 1 1 2 27 15 0 .395
4/13/2015 vs SUNY Fredonia W 10-5 24 10 9 7 2 0 0 4 0 4 1 3 3 1 0 5 21 8 0 .375
4/14/2015 at SUNY Fredonia W 12-0 39 12 15 10 5 0 1 8 0 0 2 2 0 1 2 2 27 10 0 .385
4/17/2015 SUNY Oneonta W 13-0 39 13 16 11 3 0 2 4 0 0 0 5 1 0 0 2 27 11 0 .410
4/18/2015 SUNY Oneonta W 10-3 32 10 11 7 4 0 0 0 0 2 0 3 1 1 1 1 21 10 3 .344
4/18/2015 SUNY Oneonta W 21-3 50 21 28 17 5 0 1 5 0 1 1 2 0 2 0 3 27 14 1 .560
4/21/2015 at SUNY Oswego W 3-1 23 3 4 3 0 0 0 4 0 0 0 1 2 0 2 5 21 9 0 .174
4/21/2015 at SUNY Oswego W 5-1 38 5 11 3 0 0 0 3 0 0 0 1 2 0 0 3 27 11 1 .289
4/25/2015 at SUNY Plattsburgh W 25-8 53 25 27 22 3 1 1 5 0 1 0 4 1 1 4 0 27 16 3 .509
4/25/2015 at SUNY Plattsburgh W 6-0 28 6 10 5 1 2 0 3 0 2 1 0 1 0 2 1 21 11 0 .357
4/26/2015 at SUNY Plattsburgh W 9-1 38 9 14 8 2 0 0 3 0 2 2 2 0 0 0 2 27 17 0 .368
4/28/2015 Cazenovia College W 11-2 37 11 15 8 3 0 0 5 0 4 0 2 1 0 2 2 27 11 0 .405
5/1/2015 SUNY Fredonia W 14-5 34 14 15 13 3 1 0 4 0 2 0 3 0 2 2 3 27 15 3 .441
5/2/2015 College at Brockport W 8-1 31 8 13 7 3 1 0 2 0 0 0 0 3 1 1 1 27 10 3 .419
5/3/2015 SUNY Oswego L 1-3 32 1 6 1 1 0 0 3 0 0 0 3 0 0 0 2 27 13 1 .188
5/3/2015 SUNY Oswego W 10-3 35 10 16 10 2 0 2 3 0 1 0 1 4 2 1 7 27 8 1 .457
5/6/2015 St. John Fisher L 8-12 40 8 13 5 1 0 1 2 0 1 1 3 1 1 1 3 27 10 0 .325
5/13/2015 vs Oberlin College (OH) W 6-4 31 6 7 5 1 0 0 7 0 1 1 2 1 1 0 3 27 13 3 .226
5/14/2015 vs Amherst College (MA) W 7-5 38 7 11 7 0 0 1 6 0 1 0 2 0 0 0 3 27 12 4 .289
5/15/2015 vs RPI W 7-5 35 7 12 5 2 1 0 2 0 2 1 1 3 1 1 8 27 11 0 .343
5/16/2015 vs RPI W 7-0 32 7 8 5 3 0 1 2 0 1 0 2 0 0 1 0 27 9 2 .250
5/22/2015 vs Webster Univ. (MO) W 12-4 42 12 19 10 0 1 1 2 0 3 0 2 1 1 1 4 27 6 2 .452
5/23/2015 vs Frostburg St. (MD) W 4-1 24 4 9 4 1 0 0 8 0 0 2 2 3 0 3 4 27 12 1 .375
5/25/2015 vs Frostburg St. (MD) W 17-4 44 17 18 17 2 1 0 4 0 0 1 3 1 0 1 3 27 9 0 .409
5/26/2015 vs Wisconsin-La Crosse W 11-3 37 11 15 9 3 0 0 2 0 5 0 1 3 1 1 3 27 12 0 .405
5/27/2015 vs Wisconsin-La Crosse W 6-2 37 6 11 5 1 0 0 1 0 1 0 2 4 0 0 4 27 9 0 .297
Total 463-176 1739 463 629 388 98 27 21 179 1 65 28 92 59 33 44 200 1266 568 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs Stevenson (MD) W 7-5 9.0 7 5 3 5 8 2 0 0 0 0 1 0 1 0 0 3.00
3/7/2015 vs Stevenson (MD) W 9-5 7.0 8 5 4 0 6 3 1 0 0 0 1 0 2 0 0 5.14
3/8/2015 at Gallaudet Univ. (DC) W 9-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 3 0 0 0.00
3/8/2015 at Gallaudet Univ. (DC) W 7-0 7.0 3 0 0 3 11 0 0 0 0 0 0 0 4 0 0 0.00
3/12/2015 at N.C. Wesleyan W 12-4 9.0 5 4 4 7 6 1 0 0 1 0 0 0 5 0 0 4.00
3/14/2015 vs Marietta Coll. (OH) W 14-12 9.0 18 12 9 2 10 2 0 3 2 0 1 0 6 0 0 9.00
3/14/2015 vs Salem St. Univ. (MA) W 21-6 9.0 14 6 3 4 4 2 0 0 0 0 1 0 7 0 0 3.00
