Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Ricci, Fabio 7 Ricci, Fabio .382 .984 50-48 170 41 65 10 5 1 32 88 .518 25 5 22 0 .466 4 6 14-17
22 Clock, Austin 22 Clock, Austin .359 .958 51-47 167 41 60 8 3 4 44 86 .515 24 5 10 2 .443 5 4 2-4
15 Hart, Nick 15 Hart, Nick .350 .921 50-49 177 49 62 11 1 2 41 81 .458 29 15 19 1 .463 8 5 12-17
4 Figueroa, Steven 4 Figueroa, Steven .349 .980 50-48 175 43 61 17 3 4 41 96 .549 24 2 28 4 .431 1 10 10-17
8 Teague, Justin 8 Teague, Justin .339 .843 43-33 118 24 40 8 0 0 23 48 .407 15 6 16 2 .436 1 4 4-6
30 Ziemendorf, Conrad 30 Ziemendorf, Conrad .335 .933 51-50 182 38 61 10 5 3 44 90 .495 33 4 31 0 .438 5 5 7-13
2/36 Dondero, Paul 2/36 Dondero, Paul .313 .908 42-42 150 45 47 10 1 4 20 71 .473 16 17 31 3 .435 1 3 13-13
11 Griffin, Connor 11 Griffin, Connor .290 .706 45-40 131 26 38 5 1 0 25 45 .344 11 5 22 2 .362 2 8 4-6
10 Hewitt, Jake 10 Hewitt, Jake .429 1.429 4-0 7 2 3 1 0 1 5 7 1.000 0 0 1 0 .429 0 0 0-0
25 Schweitzer, Dan 25 Schweitzer, Dan .400 .979 11-2 20 5 8 3 0 0 5 11 .550 1 0 5 0 .429 0 0 0-0
9 Perivolaris, Marcos 9 Perivolaris, Marcos .313 .882 33-9 48 15 15 5 1 0 5 22 .458 8 2 10 0 .424 1 4 2-2
40 Getman, Sean 40 Getman, Sean .306 .736 25-7 36 9 11 2 0 0 4 13 .361 3 1 6 4 .375 0 1 0-0
13 Personius, Matthew 13 Personius, Matthew .304 .757 36-26 92 9 28 3 1 1 16 36 .391 8 1 19 4 .366 0 4 1-1
20 Lamando, Seth 20 Lamando, Seth .294 .958 24-17 17 4 5 1 0 1 7 9 .529 4 0 5 1 .429 0 0 0-0
26 Manderson, Connor 26 Manderson, Connor .279 .722 24-12 43 7 12 0 1 1 10 17 .395 3 1 8 1 .327 2 0 2-3
18 Michalski, Matt 18 Michalski, Matt .269 .770 9-6 26 9 7 2 0 0 5 9 .346 3 4 4 0 .424 0 0 0-1
16 Nuzzi, Ralph 16 Nuzzi, Ralph .255 .740 37-13 51 10 13 2 0 1 6 18 .353 10 1 15 0 .387 0 0 3-5
5 Schetter, Patrick 5 Schetter, Patrick .224 .613 24-15 58 7 13 3 1 0 8 18 .310 7 0 11 5 .303 1 0 1-2
1 Andrews, Keith 1 Andrews, Keith .200 .588 22-7 35 5 7 0 0 1 4 10 .286 5 1 12 0 .302 2 2 0-1
42 Dunning, Nick 42 Dunning, Nick .200 .533 6-0 5 1 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 1-1
12 Powers, Dylan 12 Powers, Dylan .111 .311 13-0 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
41 DeMarco, Dom 41 DeMarco, Dom .000 .167 11-1 10 1 0 0 0 0 0 0 .000 1 1 3 0 .167 0 0 0-0
24 Harkenrider, Richie 24 Harkenrider, Richie .000 .500 4-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
39 Kustek, Brandon 39 Kustek, Brandon .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .323 .867 51-51 1728 392 558 101 23 24 346 777 .450 232 72 280 29 .417 33 56 76-110
Opponents .257 .646 51-51 1720 201 442 62 4 14 171 554 .322 137 40 374 36 .324 12 34 28-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Lamando, Seth 20Lamando, Seth 0.72 .81 10-0 14-13 2 1-1 1 88.0 60 13 7 11 91 6 0 4 313 .192 4 7 2 0 1
29 Whiteman, Tanner 29Whiteman, Tanner 2.96 1.11 8-1 14-12 1 0-1 0 76.0 65 28 25 19 62 9 0 2 281 .231 7 5 2 3 6
28 Cooke, Jeff 28Cooke, Jeff 2.96 1.16 8-1 14-6 2 0-2 2 67.0 64 24 22 14 50 10 0 2 247 .259 4 1 1 1 8
12 Powers, Dylan 12Powers, Dylan 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 3 0 1 0 0 0 0 3 .000 0 1 0 0 0
23 Parry, Turner 23Parry, Turner 1.64 .97 5-2 20-1 0 0-1 6 38.1 23 7 7 14 56 1 0 0 136 .169 0 4 0 1 0
32 Martin, Jason 32Martin, Jason 2.89 1.66 2-1 10-3 0 0-2 0 18.2 20 11 6 11 11 0 0 0 72 .278 2 2 0 0 2
21 Curry, Kashaun 21Curry, Kashaun 3.43 1.38 4-0 13-1 0 0-0 0 21.0 21 9 8 8 18 1 1 0 81 .259 2 2 0 0 3
34 Smith, Ryan 34Smith, Ryan 3.68 1.91 0-0 6-0 0 0-1 0 7.1 8 5 3 6 0 2 0 0 27 .296 1 3 0 0 0
14 Winters, Jesse 14Winters, Jesse 3.97 1.28 0-0 11-0 0 0-1 0 22.2 23 12 10 6 8 3 0 3 90 .256 2 2 0 0 2
3 Di Benedetto, Nick 3Di Benedetto, Nick 4.36 1.61 2-1 11-5 0 0-2 0 33.0 41 17 16 12 28 7 2 1 131 .313 4 1 1 1 5
19 Moxley, Ben 19Moxley, Ben 4.39 1.46 3-1 9-8 0 0-2 0 26.2 30 15 13 9 16 5 0 0 107 .280 6 6 0 0 4
31 Koval, Ryan 31Koval, Ryan 6.75 1.71 0-0 7-0 0 0-2 0 9.1 11 10 7 5 12 0 1 0 35 .314 1 1 0 2 0
17 Healy, Patrick 17Healy, Patrick 7.36 2.32 0-0 8-0 0 0-1 0 7.1 16 7 6 1 4 4 0 0 36 .444 1 1 0 1 0
35 Brant, Adam 35Brant, Adam 7.43 2.10 0-0 13-0 0 0-1 3 13.1 24 14 11 4 3 5 0 1 60 .400 0 1 0 3 1
33 Mills, Mike 33Mills, Mike 8.59 1.91 0-0 7-0 0 0-0 0 7.1 9 7 7 5 5 3 0 1 29 .310 1 1 0 0 1
38 Brien, Tyler 38Brien, Tyler 9.82 2.45 1-1 4-0 0 0-0 0 3.2 7 4 4 2 2 2 0 0 17 .412 0 1 0 0 1
6 DeBrosky, Sean 6DeBrosky, Sean 11.12 2.56 0-0 6-2 0 0-0 0 11.1 20 15 14 9 8 4 0 0 55 .364 1 1 1 0 0
Totals 3.27 1.28 43-8 168-51 5 6 12 451.2 442 201 164 137 374 62 4 14 1720 .257 36 40 7 12 34
Opponents 6.70 1.82 8-43 182-51 2 0 6 433.2 558 392 323 232 280 101 23 24 1728 .323 60 72 1 33 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Manderson, Connor 26 Manderson, Connor 61 54 7 0 1.000 0 9 3 4 0
13 Personius, Matthew 13 Personius, Matthew 54 49 5 0 1.000 0 4 1 0 0
20 Lamando, Seth 20 Lamando, Seth 21 4 17 0 1.000 0 5 4 0 0
18 Michalski, Matt 18 Michalski, Matt 14 3 11 0 1.000 0 0 0 0 0
12 Powers, Dylan 12 Powers, Dylan 10 10 0 0 1.000 0 0 0 0 0
14 Winters, Jesse 14 Winters, Jesse 10 5 5 0 1.000 1 2 0 0 0
41 DeMarco, Dom 41 DeMarco, Dom 8 3 5 0 1.000 3 0 0 0 0
3 Di Benedetto, Nick 3 Di Benedetto, Nick 7 1 6 0 1.000 0 2 2 0 0
35 Brant, Adam 35 Brant, Adam 6 2 4 0 1.000 0 0 0 0 0
33 Mills, Mike 33 Mills, Mike 4 2 2 0 1.000 1 1 0 0 0
31 Koval, Ryan 31 Koval, Ryan 2 1 1 0 1.000 0 0 0 0 0
17 Healy, Patrick 17 Healy, Patrick 1 0 1 0 1.000 0 0 0 0 0
38 Brien, Tyler 38 Brien, Tyler 1 0 1 0 1.000 0 1 0 0 0
8 Teague, Justin 8 Teague, Justin 287 267 19 1 .997 1 15 7 3 0
22 Clock, Austin 22 Clock, Austin 441 406 33 2 .995 34 0 0 0 0
40 Getman, Sean 40 Getman, Sean 77 67 9 1 .987 12 0 0 0 0
15 Hart, Nick 15 Hart, Nick 67 65 1 1 .985 0 0 0 0 0
30 Ziemendorf, Conrad 30 Ziemendorf, Conrad 120 116 2 2 .983 1 0 0 0 0
7 Ricci, Fabio 7 Ricci, Fabio 61 55 4 2 .967 0 0 0 0 0
11 Griffin, Connor 11 Griffin, Connor 174 56 112 6 .966 17 0 0 0 0
28 Cooke, Jeff 28 Cooke, Jeff 26 5 20 1 .962 3 4 5 0 0
29 Whiteman, Tanner 29 Whiteman, Tanner 21 4 16 1 .952 1 5 2 0 0
4 Figueroa, Steven 4 Figueroa, Steven 105 25 74 6 .943 6 0 0 0 0
2 Dondero, Paul 2 Dondero, Paul 185 62 111 12 .935 21 0 0 0 0
9 Perivolaris, Marcos 9 Perivolaris, Marcos 72 27 40 5 .931 13 0 0 0 0
16 Nuzzi, Ralph 16 Nuzzi, Ralph 29 26 1 2 .931 0 0 0 0 0
32 Martin, Jason 32 Martin, Jason 12 6 5 1 .917 2 4 2 0 0
19 Moxley, Ben 19 Moxley, Ben 10 2 7 1 .900 0 0 0 0 0
21 Curry, Kashaun 21 Curry, Kashaun 8 2 5 1 .875 1 1 0 0 0
5 Schetter, Patrick 5 Schetter, Patrick 8 0 7 1 .875 0 0 0 0 0
1 Andrews, Keith 1 Andrews, Keith 55 18 30 7 .873 10 0 0 0 0
25 Schweitzer, Dan 25 Schweitzer, Dan 15 4 8 3 .800 3 0 0 0 0
6 DeBrosky, Sean 6 DeBrosky, Sean 5 2 2 1 .800 0 0 0 0 0
42 Dunning, Nick 42 Dunning, Nick 4 3 0 1 .750 0 0 0 0 0
23 Parry, Turner 23 Parry, Turner 3 2 0 1 .667 0 3 0 0 0
34 Smith, Ryan 34 Smith, Ryan 2 1 0 1 .500 0 0 0 0 0
10 Hewitt, Jake 10 Hewitt, Jake 0 0 0 0 .000 0 0 0 0 0
24 Harkenrider, Richie 24 Harkenrider, Richie 0 0 0 0 .000 0 0 0 0 0
39 Kustek, Brandon 39 Kustek, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1986 1355 571 60 .970 47 56 26 7 0
Opponents 1966 1301 583 82 .958 42 152 62 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Ricci, Fabio 7Ricci, Fabio .448 1.157 17-17 58 14 26 3 5 0 18 39 .672 6 1 4 0 .485 3 2 6-7
9 Perivolaris, Marcos 9Perivolaris, Marcos .444 1.254 14-4 18 6 8 4 1 0 3 14 .778 1 1 3 0 .476 1 1 1-1
10 Hewitt, Jake 10Hewitt, Jake .429 1.429 4-0 7 2 3 1 0 1 5 7 1.000 0 0 1 0 .429 0 0 0-0
15 Hart, Nick 15Hart, Nick .418 1.005 17-17 55 19 23 4 0 0 13 27 .491 7 6 5 0 .514 2 2 5-5
4 Figueroa, Steven 4Figueroa, Steven .418 1.180 18-18 55 16 23 8 0 2 17 37 .673 9 2 11 1 .507 1 2 4-7
30 Ziemendorf, Conrad 30Ziemendorf, Conrad .417 1.221 18-18 60 14 25 5 3 2 18 42 .700 10 3 10 0 .521 0 2 3-6
40 Getman, Sean 40Getman, Sean .400 1.004 12-1 15 5 6 2 0 0 2 8 .533 1 1 2 0 .471 0 1 0-0
8 Teague, Justin 8Teague, Justin .333 .816 13-11 36 8 12 1 0 0 7 13 .361 8 0 1 1 .455 0 1 0-2
25 Schweitzer, Dan 25Schweitzer, Dan .333 .929 5-0 6 1 2 1 0 0 2 3 .500 1 0 2 0 .429 0 0 0-0
42 Dunning, Nick 42Dunning, Nick .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
2 Dondero, Paul 2Dondero, Paul .320 .875 15-15 50 16 16 3 0 1 8 22 .440 2 9 8 1 .435 1 2 7-7
22 Clock, Austin 22Clock, Austin .310 .754 18-18 58 10 18 4 2 0 9 26 .448 1 0 3 1 .306 3 3 0-0
13 Personius, Matthew 13Personius, Matthew .304 .885 12-8 23 1 7 2 1 0 4 11 .478 4 0 5 0 .407 0 0 0-0
11 Griffin, Connor 11Griffin, Connor .245 .554 17-14 49 10 12 0 0 0 6 12 .245 3 2 7 2 .309 1 1 2-2
20 Lamando, Seth 20Lamando, Seth .231 .824 11-9 13 3 3 1 0 1 3 7 .538 1 0 4 0 .286 0 0 0-0
26 Manderson, Connor 26Manderson, Connor .231 .498 9-4 13 1 3 0 0 0 2 3 .231 0 1 3 0 .267 1 0 2-2
5 Schetter, Patrick 5Schetter, Patrick .227 .684 7-5 22 5 5 1 1 0 3 8 .364 3 0 4 4 .320 0 0 1-2
1 Andrews, Keith 1Andrews, Keith .188 .364 8-3 16 2 3 0 0 0 1 3 .188 0 0 5 0 .176 1 0 0-0
16 Nuzzi, Ralph 16Nuzzi, Ralph .105 .425 15-6 19 2 2 0 0 0 0 2 .105 5 1 8 0 .320 0 0 0-1
12 Powers, Dylan 12Powers, Dylan .000 .000 7-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 DeMarco, Dom 41DeMarco, Dom .000 .286 7-0 5 1 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0
24 Harkenrider, Richie 24Harkenrider, Richie .000 .500 4-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .337 .903 18-18 588 136 198 40 13 7 122 285 .485 63 29 89 10 .418 14 17 31-42
Opponents .255 .611 18-18 565 56 144 15 0 3 47 168 .297 37 13 119 14 .314 2 8 6-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Winters, Jesse 14Winters, Jesse 0.00 1.36 0-0 2-0 0 0-0 0 2.2 2 0 0 1 0 0 0 0 10 .200 1 0 0 0 0
32 Martin, Jason 32Martin, Jason 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
35 Brant, Adam 35Brant, Adam 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 1 1 0 0 6 .333 0 0 0 0 0
20 Lamando, Seth 20Lamando, Seth 0.62 .60 5-0 6-6 1 0-0 0 43.1 26 4 3 0 40 3 0 3 149 .174 0 3 0 0 0
34 Smith, Ryan 34Smith, Ryan 1.93 2.14 0-0 2-0 0 0-0 0 4.2 6 3 1 3 0 2 0 0 17 .353 0 2 0 0 0
29 Whiteman, Tanner 29Whiteman, Tanner 2.30 1.13 2-0 5-5 0 0-0 0 31.1 29 9 8 6 23 3 0 0 114 .254 1 1 0 1 3
19 Moxley, Ben 19Moxley, Ben 2.38 1.44 1-0 3-3 0 0-1 0 11.1 13 5 3 3 6 1 0 0 45 .289 0 2 0 0 1
23 Parry, Turner 23Parry, Turner 2.57 1.00 1-2 6-0 0 0-0 1 14.0 6 4 4 8 18 0 0 0 48 .125 0 1 0 0 0
28 Cooke, Jeff 28Cooke, Jeff 2.93 1.21 4-1 6-3 2 0-1 1 27.2 29 11 9 4 19 4 0 0 101 .287 2 1 1 1 3
21 Curry, Kashaun 21Curry, Kashaun 4.15 2.44 1-0 3-1 0 0-0 0 4.1 8 2 2 2 3 0 0 0 21 .381 1 1 0 0 0
17 Healy, Patrick 17Healy, Patrick 9.00 2.25 0-0 2-0 0 0-0 0 4.0 8 4 4 1 3 1 0 0 19 .421 1 0 0 0 0
6 DeBrosky, Sean 6DeBrosky, Sean 10.12 3.64 0-0 2-0 0 0-0 0 2.2 6 3 3 2 1 0 0 0 13 .462 0 0 0 0 0
33 Mills, Mike 33Mills, Mike 11.57 1.90 0-0 3-0 0 0-0 0 2.1 1 3 3 3 3 0 0 0 8 .125 1 1 0 0 0
31 Koval, Ryan 31Koval, Ryan 36.00 5.00 0-0 3-0 0 0-0 0 1.0 4 4 4 1 1 0 0 0 7 .571 1 1 0 0 0
38 Brien, Tyler 38Brien, Tyler 54.00 40.00 0-1 1-0 0 0-0 0 0.1 3 2 2 1 0 0 0 0 3 1.000 0 0 0 0 1
Totals 2.73 1.20 14-4 46-18 3 1 2 151.2 144 56 46 37 119 15 0 3 565 .255 8 13 1 2 8
Opponents 7.03 1.79 4-14 54-18 1 0 2 146.0 198 136 114 63 89 40 13 7 588 .337 12 29 1 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Clock, Austin 22 Clock, Austin 146 137 9 0 1.000 12 0 0 0 0
8 Teague, Justin 8 Teague, Justin 89 81 8 0 1.000 0 3 3 1 0
40 Getman, Sean 40 Getman, Sean 32 30 2 0 1.000 7 0 0 0 0
4 Figueroa, Steven 4 Figueroa, Steven 26 6 20 0 1.000 2 0 0 0 0
9 Perivolaris, Marcos 9 Perivolaris, Marcos 24 10 14 0 1.000 6 0 0 0 0
13 Personius, Matthew 13 Personius, Matthew 23 19 4 0 1.000 0 1 1 0 0
26 Manderson, Connor 26 Manderson, Connor 22 19 3 0 1.000 0 2 2 3 0
15 Hart, Nick 15 Hart, Nick 20 19 1 0 1.000 0 0 0 0 0
20 Lamando, Seth 20 Lamando, Seth 16 4 12 0 1.000 0 1 2 0 0
7 Ricci, Fabio 7 Ricci, Fabio 16 15 1 0 1.000 0 0 0 0 0
28 Cooke, Jeff 28 Cooke, Jeff 13 2 11 0 1.000 2 2 4 0 0
41 DeMarco, Dom 41 DeMarco, Dom 7 2 5 0 1.000 3 0 0 0 0
29 Whiteman, Tanner 29 Whiteman, Tanner 6 1 5 0 1.000 1 1 1 0 0
12 Powers, Dylan 12 Powers, Dylan 4 4 0 0 1.000 0 0 0 0 0
38 Brien, Tyler 38 Brien, Tyler 1 0 1 0 1.000 0 0 0 0 0
42 Dunning, Nick 42 Dunning, Nick 1 1 0 0 1.000 0 0 0 0 0
11 Griffin, Connor 11 Griffin, Connor 68 24 43 1 .985 5 0 0 0 0
30 Ziemendorf, Conrad 30 Ziemendorf, Conrad 40 37 2 1 .975 1 0 0 0 0
2 Dondero, Paul 2 Dondero, Paul 64 21 38 5 .922 8 0 0 0 0
16 Nuzzi, Ralph 16 Nuzzi, Ralph 11 10 0 1 .909 0 0 0 0 0
1 Andrews, Keith 1 Andrews, Keith 32 12 16 4 .875 4 0 0 0 0
19 Moxley, Ben 19 Moxley, Ben 5 1 3 1 .800 0 0 0 0 0
25 Schweitzer, Dan 25 Schweitzer, Dan 5 0 4 1 .800 0 0 0 0 0
23 Parry, Turner 23 Parry, Turner 1 0 0 1 .000 0 1 0 0 0
34 Smith, Ryan 34 Smith, Ryan 1 0 0 1 .000 0 0 0 0 0
10 Hewitt, Jake 10 Hewitt, Jake 0 0 0 0 .000 0 0 0 0 0
14 Winters, Jesse 14 Winters, Jesse 0 0 0 0 .000 0 1 0 0 0
17 Healy, Patrick 17 Healy, Patrick 0 0 0 0 .000 0 0 0 0 0
21 Curry, Kashaun 21 Curry, Kashaun 0 0 0 0 .000 0 0 0 0 0
24 Harkenrider, Richie 24 Harkenrider, Richie 0 0 0 0 .000 0 0 0 0 0
31 Koval, Ryan 31 Koval, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Martin, Jason 32 Martin, Jason 0 0 0 0 .000 0 0 0 0 0
33 Mills, Mike 33 Mills, Mike 0 0 0 0 .000 0 0 0 0 0
35 Brant, Adam 35 Brant, Adam 0 0 0 0 .000 0 0 0 0 0
39 Kustek, Brandon 39 Kustek, Brandon 0 0 0 0 .000 0 0 0 0 0
5 Schetter, Patrick 5 Schetter, Patrick 0 0 0 0 .000 0 0 0 0 0
6 DeBrosky, Sean 6 DeBrosky, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 673 455 202 16 .976 51 12 13 4 0
Opponents 659 438 197 24 .964 42 62 20 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 at Salisbury Univ. (MD) W 8-4 33 8 9 5 2 0 0 10 0 1 1 0 0 0 1 10 27 14 2 .273
2/21/2016 at Salisbury Univ. (MD) W 27-13 50 27 24 25 2 0 4 8 0 0 0 2 1 3 0 6 27 8 1 .480
2/26/2016 vs Marietta Coll. (OH) W 7-4 30 7 9 7 1 0 0 5 0 3 1 3 1 1 0 3 27 11 0 .300
2/26/2016 at Methodist Univ. (NC) W 5-3 33 5 7 2 2 0 0 5 0 1 1 1 1 0 0 6 27 14 0 .212
2/27/2016 vs Neumann Univ. (PA) W 8-6 35 8 14 6 1 0 0 3 0 1 1 1 2 0 1 7 27 12 2 .400
2/27/2016 vs Lynchburg Coll. (VA) W 4-0 30 4 6 4 1 0 0 5 0 1 2 0 1 2 0 8 27 9 2 .200
3/5/2016 at Johns Hopkins (MD) W 9-0 38 9 14 9 3 2 0 4 0 1 1 2 1 0 2 6 27 8 0 .368
3/6/2016 at Johns Hopkins (MD) W 4-2 33 4 9 3 1 0 0 3 0 2 2 1 2 0 1 6 27 9 0 .273
3/12/2016 vs Rowan Univ. (NJ) W 4-3 31 4 13 2 1 0 0 3 0 0 4 0 0 0 1 7 27 9 1 .419
3/13/2016 vs William Paterson W 10-3 33 10 9 7 2 0 0 6 0 2 0 0 4 1 0 4 27 16 2 .273
3/13/2016 vs Wisconsin-La Crosse W 4-3 32 4 7 4 1 0 1 6 2 0 0 0 3 0 0 8 30 7 0 .219
3/14/2016 vs Rutgers-Camden W 22-20 43 22 20 19 1 2 3 10 0 0 1 1 2 0 1 8 27 13 5 .465
3/15/2016 vs Endicott Coll. (MA) L 3-8 34 3 8 2 2 1 0 2 0 0 0 2 1 0 0 10 24 12 2 .235
3/17/2016 vs Clarkson Univ. W 5-3 29 5 7 2 2 0 1 5 0 0 3 1 1 0 0 6 27 10 2 .241
3/18/2016 vs SUNY New Paltz L 2-11 32 2 6 2 1 0 1 1 0 0 0 1 0 1 0 5 27 10 0 .188
3/18/2016 vs SUNY New Paltz W 15-4 30 15 14 14 5 0 1 4 0 4 0 5 0 4 0 3 21 9 0 .467
3/19/2016 vs SUNY New Paltz L 3-4 29 3 4 3 0 0 1 4 0 1 0 3 1 0 0 9 27 7 2 .138
3/22/2016 Ithaca College W 3-2 37 3 10 3 2 0 1 3 0 2 0 1 0 0 2 3 30 17 4 .270
3/25/2016 Fredonia W 10-2 38 10 13 10 5 1 0 2 0 1 0 1 0 0 0 3 27 13 1 .342
3/26/2016 Fredonia W 7-1 33 7 13 6 1 1 1 2 0 1 2 1 1 1 1 4 27 8 1 .394
3/26/2016 Fredonia W 7-2 28 7 12 6 1 2 1 1 0 3 1 2 0 0 1 4 21 9 2 .429
3/30/2016 Cazenovia College W 8-0 31 8 9 6 1 0 0 3 0 5 2 4 0 1 0 3 27 11 2 .290
4/1/2016 at College at Brockport W 11-2 40 11 16 10 2 0 0 4 0 2 0 2 2 0 1 4 27 14 0 .400
4/1/2016 at College at Brockport W 6-5 29 6 11 5 1 0 0 3 0 0 0 0 3 0 1 3 21 9 1 .379
4/2/2016 at College at Brockport L 5-6 34 5 10 5 3 1 0 7 0 1 1 2 1 0 1 1 24 15 0 .294
4/10/2016 vs SUNY Oneonta L 2-3 41 2 8 1 1 1 0 2 0 2 2 2 1 0 1 14 35 16 1 .195
4/10/2016 vs SUNY Oneonta W 2-0 23 2 3 1 1 1 0 2 0 2 0 1 1 0 0 6 21 11 0 .130
4/13/2016 Univ. of Rochester W 7-5 33 7 13 7 3 1 0 3 0 0 0 2 0 1 0 4 27 12 0 .394
4/14/2016 at Ithaca College W 4-3 29 4 6 4 0 0 0 7 0 2 1 0 1 0 1 6 27 8 3 .207
4/16/2016 SUNY Plattsburgh W 11-4 35 11 15 11 5 0 0 2 0 1 0 3 1 2 0 3 27 12 1 .429
4/16/2016 SUNY Plattsburgh W 12-3 30 12 15 11 3 2 0 4 0 5 1 2 0 0 2 2 21 16 2 .500
4/17/2016 SUNY Plattsburgh W 14-3 42 14 19 12 5 1 0 4 0 0 0 2 0 2 1 2 27 9 1 .452
4/18/2016 at SUNY Oneonta W 11-2 32 11 11 9 1 3 0 10 0 5 2 2 3 2 0 6 27 12 2 .344
4/22/2016 at SUNY Oswego W 3-1 21 3 2 2 0 0 0 2 0 0 0 0 3 0 0 4 21 14 1 .095
4/22/2016 at SUNY Oswego W 8-1 36 8 14 8 1 0 1 4 0 2 0 0 0 2 1 6 27 14 0 .389
4/23/2016 at SUNY Oswego W 7-2 35 7 12 6 4 0 1 5 0 1 2 0 0 0 0 10 27 4 1 .343
4/27/2016 vs Hamilton College W 9-6 32 9 9 9 1 1 0 2 0 1 1 2 3 3 0 6 27 10 0 .281
4/28/2016 Cazenovia College W 11-4 35 11 13 10 0 0 0 7 0 2 0 3 1 1 0 5 27 12 1 .371
4/30/2016 St. Lawrence Univ. W 12-6 35 12 11 9 2 0 1 7 0 2 0 3 0 2 0 4 27 11 2 .314
5/6/2016 Fredonia W 8-1 34 8 11 8 3 1 0 6 0 1 0 1 1 0 0 5 27 10 1 .324
5/7/2016 College at Brockport W 4-3 39 4 9 4 2 0 0 8 2 1 0 2 1 1 1 4 33 16 2 .231
5/8/2016 SUNY Oswego W 3-1 26 3 4 3 0 0 1 6 0 2 0 1 2 0 1 2 27 12 1 .154
5/18/2016 vs Castleton Univ. (VT) W 14-4 39 14 17 13 4 0 1 5 0 2 0 1 2 2 1 3 27 10 1 .436
5/19/2016 vs Frostburg St. (MD) W 6-0 31 6 10 6 0 1 0 4 0 1 0 0 1 0 0 8 27 5 0 .323
5/20/2016 vs Ramapo College (NJ) W 13-4 48 13 20 13 6 0 1 7 0 1 0 1 0 0 0 4 27 11 2 .417
5/21/2016 vs Susquehanna U. (PA) L 6-8 33 6 7 6 3 0 0 5 0 0 0 3 0 1 1 6 27 19 2 .212
5/21/2016 vs Susquehanna U. (PA) W 10-9 37 10 16 10 4 1 2 5 1 2 1 0 3 0 1 8 27 9 0 .432
5/27/2016 vs Emory Univ. (GA) W 1-0 30 1 6 1 1 0 1 1 0 0 0 0 1 0 3 7 27 8 0 .200
5/29/2016 vs Trinity Univ. (TX) L 7-9 37 7 13 6 3 0 0 4 0 2 1 4 1 0 1 6 27 15 2 .351
5/29/2016 vs Wisconsin-La Crosse W 8-3 38 8 13 7 2 0 0 5 0 7 0 0 2 0 0 6 27 12 0 .342
5/30/2016 vs Trinity Univ. (TX) L 2-5 32 2 7 2 2 0 0 6 0 0 0 1 0 0 0 6 27 9 2 .219
Total 392-201 1728 392 558 346 101 23 24 232 5 76 34 72 56 33 29 280 1355 571 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 at Salisbury Univ. (MD) W 8-4 9.0 7 4 2 1 6 1 0 1 0 1 1 0 1 0 0 2.00
2/21/2016 at Salisbury Univ. (MD) W 27-13 9.0 13 13 12 9 10 1 0 0 6 1 7 0 2 0 0 12.00
