Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Figueroa, Steven .406 1.055 46-46 165 48 67 9 4 2 38 90 .545 32 5 19 3 .510 2 5 7-12
5 Schetter, Patrick .377 .865 45-43 167 28 63 10 0 1 37 76 .455 9 3 15 7 .410 4 7 4-4
8 Teague, Justin .374 .881 43-40 155 26 58 7 1 1 28 70 .452 13 4 13 3 .429 3 6 1-3
3 Budge, Nate .363 1.004 41-36 113 22 41 11 2 2 26 62 .549 11 9 21 2 .455 1 3 5-8
30 BeVard, Colin .333 .868 37-28 93 26 31 4 1 1 15 40 .430 13 5 14 2 .438 1 3 5-6
27 Massa, Jack .328 .961 44-35 128 24 42 10 0 6 38 70 .547 14 9 25 4 .414 6 6 3-7
13 Personius, Matthew .322 .843 42-20 90 14 29 4 1 1 14 38 .422 15 1 16 1 .421 1 2 3-3
19 Warner, Jon .284 .757 38-28 88 24 25 1 0 1 8 29 .330 17 5 19 2 .427 0 2 5-7
7 Dondero, Paul .268 .782 41-39 138 42 37 6 3 2 12 55 .399 22 5 34 3 .383 2 4 8-10
18 Michalski, Matt .225 .597 39-25 89 12 20 1 0 0 17 21 .236 14 5 11 1 .361 0 6 1-3
38 Gursaly, Jake 1.000 2.000 4-0 2 2 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 0-0
14 Winters, Jesse 1.000 2.000 11-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Phillips, Tyler .419 1.125 24-20 74 18 31 5 0 4 25 48 .649 7 2 10 2 .476 1 6 2-3
81 Kelly, Shawn .400 1.225 3-1 5 0 2 1 0 0 2 3 .600 3 0 1 0 .625 0 0 1-1
1 Kozak, Billy .381 .881 11-6 21 10 8 0 0 0 2 8 .381 3 2 1 1 .500 0 1 3-5
6 Schweitzer, Dan .351 .847 22-9 37 6 13 1 1 0 6 16 .432 3 1 6 1 .415 0 1 1-3
9 Perivolaris, Marcos .333 .930 30-19 84 25 28 6 3 1 18 43 .512 8 5 12 0 .418 1 1 3-4
39 Dunning, Nick .333 .583 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .250 1 0 0-0
42 Komanecky, Casey .310 .709 15-6 29 3 9 1 0 0 8 10 .345 2 1 6 1 .364 1 0 0-0
40 Getman, Sean .257 .811 24-4 35 5 9 3 0 2 8 18 .514 1 1 8 0 .297 0 1 0-1
37 Tardif, Joe .216 .499 34-10 37 9 8 1 0 0 6 9 .243 2 0 7 2 .256 0 3 0-1
41 DeMarco, Dom .167 .667 7-1 6 3 1 0 0 0 1 1 .167 4 0 3 0 .500 0 0 0-0
16 Nuzzi, Ralph .156 .385 34-7 32 12 5 0 0 0 2 5 .156 2 1 15 0 .229 0 2 5-6
36 DelGaizo, Dan .000 .000 6-0 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Shepheard, Nick .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Clifford, Billy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .866 47-47 1602 359 531 81 16 24 312 716 .447 195 65 260 35 .419 24 59 57-87
Opponents .236 .632 47-47 1510 172 357 61 4 20 157 486 .322 137 30 359 30 .310 11 22 43-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Weingarten, Alex 1.83 .96 7-1 11-9 3 2-0 1 54.0 43 15 11 9 56 4 0 1 196 .219 1 2 0 1 4
28 Cooke, Jeff 2.53 1.12 7-3 13-12 1 0-2 0 67.2 59 30 19 17 51 11 1 6 255 .231 2 2 0 1 3
10 Merryweather, Patrick 3.83 1.21 5-1 13-10 1 0-0 0 56.1 47 25 24 21 55 9 0 1 204 .230 4 5 0 0 3
16 Nuzzi, Ralph 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
17 Woods, Jake 0.00 1.00 0-0 2-0 0 0-1 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
24 Sandusky, Eric 0.00 .55 0-0 6-0 0 0-1 0 7.1 3 0 0 1 6 1 0 0 26 .115 1 1 0 0 0
98 Zafonte, Sal 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
33 Visconte, Anthony 1.76 1.17 2-1 8-3 0 0-2 0 15.1 10 5 3 8 20 0 0 0 52 .192 2 3 1 1 1
20 Casey, Jake 2.23 1.08 4-0 12-4 1 1-0 0 32.1 25 14 8 10 33 5 0 1 117 .214 5 3 1 1 0
32 Martin, Jason 2.70 2.40 0-0 8-0 0 0-1 1 6.2 10 4 2 6 5 0 0 0 31 .323 5 1 0 0 1
29 DeCarlo, Michael 2.87 1.53 2-0 9-0 0 0-0 0 15.2 18 5 5 6 11 1 0 0 59 .305 2 2 0 3 1
14 Winters, Jesse 2.92 .97 2-0 10-0 0 0-0 1 12.1 8 4 4 4 7 1 0 1 42 .190 1 2 0 1 1
25 Barnes, Andrew 3.08 1.41 2-0 13-5 0 0-1 0 26.1 21 9 9 16 31 8 0 2 99 .212 2 2 0 0 0
12 Powers, Dylan 3.37 2.63 0-0 3-0 0 0-1 0 2.2 4 1 1 3 4 2 0 0 11 .364 1 0 0 0 0
23 Harrington, Mike 3.55 1.11 4-1 13-3 0 0-0 2 38.0 33 17 15 9 27 7 0 2 139 .237 0 3 0 0 5
34 Smith, Ryan 3.72 1.34 0-0 6-0 0 0-1 0 9.2 10 5 4 3 3 1 0 0 35 .286 0 2 0 1 0
26 Boice, Payten 3.94 1.42 2-2 14-1 0 0-0 3 29.2 31 18 13 11 28 6 0 2 122 .254 5 2 1 1 2
22 Goncalves, Billy 4.11 1.17 1-0 12-0 0 0-0 2 15.1 13 8 7 5 11 2 0 3 60 .217 2 0 0 0 0
80 Healy, Patrick 4.50 2.50 0-0 2-0 0 0-0 0 2.0 4 1 1 1 1 0 1 0 8 .500 0 0 0 1 0
21 Curry, Kashaun 7.36 1.64 0-0 7-0 0 0-1 0 3.2 5 3 3 1 4 1 1 0 15 .333 1 0 0 0 0
31 Koval, Ryan 9.64 2.36 0-0 3-0 0 0-1 0 4.2 6 5 5 5 4 1 1 0 18 .333 0 0 0 0 1
35 Dodrill, Chris 27.00 4.00 0-0 2-0 0 0-0 0 1.0 3 3 3 1 0 1 0 1 6 .500 1 0 0 0 0
Totals 3.05 1.22 38-9 169-47 6 6 10 404.2 357 172 137 137 359 61 4 20 1510 .236 35 30 3 11 22
Opponents 6.11 1.84 9-38 158-47 4 0 4 395.0 531 359 268 195 260 81 16 24 1602 .331 64 65 6 24 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Getman, Sean 52 47 5 0 1.000 4 0 0 0 0
30 BeVard, Colin 39 36 3 0 1.000 0 0 0 0 0
19 Warner, Jon 38 38 0 0 1.000 0 0 0 0 0
37 Tardif, Joe 26 25 1 0 1.000 0 0 0 0 0
10 Merryweather, Patrick 18 4 14 0 1.000 1 9 3 0 0
2 Weingarten, Alex 13 0 13 0 1.000 2 7 1 0 0
42 Komanecky, Casey 9 9 0 0 1.000 0 0 0 0 0
20 Casey, Jake 8 2 6 0 1.000 1 3 3 0 0
38 Gursaly, Jake 8 6 2 0 1.000 0 0 0 0 0
23 Harrington, Mike 7 0 7 0 1.000 1 3 0 0 0
26 Boice, Payten 5 2 3 0 1.000 0 5 0 0 0
14 Winters, Jesse 4 2 2 0 1.000 0 1 0 0 0
33 Visconte, Anthony 4 0 4 0 1.000 0 2 2 0 0
24 Sandusky, Eric 3 1 2 0 1.000 0 0 0 0 0
25 Barnes, Andrew 3 0 3 0 1.000 0 4 1 0 0
32 Martin, Jason 3 0 3 0 1.000 0 0 0 0 0
34 Smith, Ryan 2 0 2 0 1.000 2 0 1 0 0
36 DelGaizo, Dan 2 0 2 0 1.000 0 0 0 0 0
81 Kelly, Shawn 2 2 0 0 1.000 0 0 0 0 0
15 Shepheard, Nick 1 1 0 0 1.000 0 0 0 0 0
21 Curry, Kashaun 1 0 1 0 1.000 0 2 0 0 0
22 Goncalves, Billy 1 0 1 0 1.000 0 0 0 0 0
31 Koval, Ryan 1 0 1 0 1.000 0 1 1 0 0
27 Massa, Jack 150 139 9 2 .987 1 12 4 1 0
5 Schetter, Patrick 400 371 23 6 .985 30 0 0 0 0
3 Budge, Nate 51 49 1 1 .980 0 0 0 0 0
8 Teague, Justin 235 215 14 6 .974 2 28 3 3 1
18 Michalski, Matt 68 13 53 2 .971 6 0 0 0 0
16 Nuzzi, Ralph 25 22 2 1 .960 0 0 0 0 0
11 Phillips, Tyler 46 16 28 2 .957 4 0 0 0 0
9 Perivolaris, Marcos 103 37 61 5 .951 10 0 0 0 0
28 Cooke, Jeff 19 2 16 1 .947 0 5 3 0 0
4 Figueroa, Steven 150 57 84 9 .940 13 0 0 0 0
7 Dondero, Paul 180 80 89 11 .939 17 0 0 0 0
6 Schweitzer, Dan 44 7 34 3 .932 5 0 0 0 0
13 Personius, Matthew 25 23 0 2 .920 0 2 0 0 0
1 Kozak, Billy 22 5 15 2 .909 1 0 0 0 0
41 DeMarco, Dom 9 1 7 1 .889 0 0 0 0 0
29 DeCarlo, Michael 7 1 5 1 .857 0 0 2 0 0
12 Powers, Dylan 0 0 0 0 .000 0 0 0 0 0
17 Woods, Jake 0 0 0 0 .000 0 0 0 0 0
35 Dodrill, Chris 0 0 0 0 .000 0 0 0 0 0
39 Dunning, Nick 0 0 0 0 .000 0 0 0 0 0
80 Healy, Patrick 0 0 0 0 .000 0 1 0 0 0
98 Zafonte, Sal 0 0 0 0 .000 0 0 0 0 0
99 Clifford, Billy 0 0 0 0 .000 0 0 0 0 0
Totals 1784 1213 516 55 .969 37 85 24 4 1
Opponents 1863 1185 581 97 .948 46 114 55 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Gursaly, Jake 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Schweitzer, Dan .500 1.205 9-2 12 3 6 0 1 0 5 8 .667 0 1 2 0 .538 0 0 0-0
11 Phillips, Tyler .480 1.140 8-5 25 5 12 1 0 1 6 16 .640 1 0 4 1 .500 0 0 1-2
4 Figueroa, Steven .418 1.020 18-18 67 17 28 6 0 0 12 34 .507 13 0 5 0 .513 0 1 1-2
5 Schetter, Patrick .379 .863 18-18 66 7 25 5 0 0 13 30 .455 3 1 4 3 .408 1 6 2-2
27 Massa, Jack .367 1.091 17-13 49 7 18 4 0 3 14 31 .633 5 4 10 3 .458 1 2 1-3
8 Teague, Justin .338 .728 18-17 71 8 24 0 0 0 8 24 .338 6 0 6 2 .390 0 2 0-0
40 Getman, Sean .333 .833 6-0 6 2 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
41 DeMarco, Dom .333 .833 3-0 3 2 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
3 Budge, Nate .327 .907 16-16 52 9 17 5 0 1 8 25 .481 5 4 5 1 .426 0 2 2-3
30 BeVard, Colin .316 .882 15-13 38 11 12 2 0 1 7 17 .447 6 2 6 1 .435 0 2 3-3
9 Perivolaris, Marcos .310 .942 13-6 29 10 9 3 1 0 6 14 .483 7 1 2 0 .459 0 0 2-2
7 Dondero, Paul .298 .792 17-17 57 12 17 4 1 0 4 23 .404 7 2 10 1 .388 1 1 4-5
13 Personius, Matthew .296 .813 14-6 27 2 8 1 1 0 3 11 .407 5 0 6 0 .406 0 0 0-0
42 Komanecky, Casey .250 .500 4-1 8 1 2 0 0 0 2 2 .250 0 0 1 1 .250 0 0 0-0
19 Warner, Jon .188 .569 17-13 32 6 6 0 0 0 2 6 .188 8 2 7 1 .381 0 2 1-2
18 Michalski, Matt .143 .411 16-12 35 2 5 0 0 0 1 5 .143 3 3 4 0 .268 0 4 0-1
16 Nuzzi, Ralph .091 .322 12-3 11 4 1 0 0 0 1 1 .091 2 0 5 0 .231 0 2 0-0
37 Tardif, Joe .000 .000 15-1 5 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 DelGaizo, Dan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Dunning, Nick .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Kozak, Billy .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .324 .833 18-18 599 111 194 32 4 6 93 252 .421 72 20 79 15 .412 3 24 17-25
Opponents .202 .521 18-18 535 48 108 15 0 6 44 141 .264 34 7 118 12 .257 4 14 10-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Curry, Kashaun 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24 Sandusky, Eric 0.00 .91 0-0 2-0 0 0-1 0 1.1 0 0 0 1 2 0 0 0 4 .000 1 0 0 0 0
32 Martin, Jason 0.00 1.00 0-0 3-0 0 0-1 1 4.0 3 1 0 1 2 0 0 0 16 .188 2 0 0 0 1
33 Visconte, Anthony 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
2 Weingarten, Alex 1.30 .74 4-0 5-5 2 1-0 0 27.2 19 4 4 1 28 1 0 1 94 .202 1 0 0 1 4
14 Winters, Jesse 1.35 .97 1-0 4-0 0 0-0 0 6.2 3 1 1 3 4 0 0 0 21 .143 1 2 0 0 1
22 Goncalves, Billy 1.50 .83 1-0 4-0 0 0-0 0 6.0 4 1 1 1 4 1 0 0 21 .190 1 0 0 0 0
28 Cooke, Jeff 1.63 .99 3-2 5-5 0 0-2 0 27.2 20 11 5 7 18 3 0 3 100 .200 1 1 0 0 2
29 DeCarlo, Michael 1.93 .71 1-0 3-0 0 0-0 0 4.2 3 1 1 0 1 0 0 0 15 .200 0 1 0 2 0
20 Casey, Jake 2.13 1.07 1-0 4-2 0 0-0 0 12.2 10 4 3 3 8 1 0 1 45 .222 1 1 0 0 0
23 Harrington, Mike 2.21 .80 2-1 5-1 0 0-0 0 20.1 13 7 5 3 19 2 0 0 72 .181 0 0 0 0 3
10 Merryweather, Patrick 2.82 1.13 1-0 4-4 1 0-0 0 22.1 17 7 7 8 18 3 0 0 78 .218 2 0 0 0 1
26 Boice, Payten 4.00 1.22 0-1 5-0 0 0-0 1 9.0 10 6 4 1 4 1 0 1 34 .294 2 1 1 1 2
25 Barnes, Andrew 4.91 1.13 0-0 4-1 0 0-1 0 7.1 3 4 4 5 8 2 0 0 25 .120 0 0 0 0 0
34 Smith, Ryan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 1 0 0 0
Totals 2.13 .93 14-4 51-18 3 3 2 152.0 108 48 36 34 118 15 0 6 535 .202 12 7 1 4 14
Opponents 4.94 1.81 4-14 50-18 2 0 3 147.2 194 111 81 72 79 32 4 6 599 .324 27 20 2 3 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Warner, Jon 20 20 0 0 1.000 0 0 0 0 0
30 BeVard, Colin 15 15 0 0 1.000 0 0 0 0 0
11 Phillips, Tyler 13 4 9 0 1.000 0 0 0 0 0
40 Getman, Sean 11 10 1 0 1.000 1 0 0 0 0
10 Merryweather, Patrick 10 2 8 0 1.000 1 1 2 0 0
2 Weingarten, Alex 10 0 10 0 1.000 1 1 1 0 0
28 Cooke, Jeff 8 2 6 0 1.000 0 2 2 0 0
16 Nuzzi, Ralph 5 5 0 0 1.000 0 0 0 0 0
37 Tardif, Joe 5 5 0 0 1.000 0 0 0 0 0
20 Casey, Jake 4 1 3 0 1.000 1 0 1 0 0
25 Barnes, Andrew 3 0 3 0 1.000 0 2 1 0 0
32 Martin, Jason 3 0 3 0 1.000 0 0 0 0 0
38 Gursaly, Jake 3 3 0 0 1.000 0 0 0 0 0
1 Kozak, Billy 2 0 2 0 1.000 0 0 0 0 0
14 Winters, Jesse 2 0 2 0 1.000 0 1 0 0 0
23 Harrington, Mike 2 0 2 0 1.000 1 1 0 0 0
41 DeMarco, Dom 2 1 1 0 1.000 0 0 0 0 0
13 Personius, Matthew 1 1 0 0 1.000 0 0 0 0 0
26 Boice, Payten 1 0 1 0 1.000 0 2 0 0 0
42 Komanecky, Casey 1 1 0 0 1.000 0 0 0 0 0
5 Schetter, Patrick 184 172 10 2 .989 13 0 0 0 0
27 Massa, Jack 40 36 3 1 .975 0 4 2 0 0
9 Perivolaris, Marcos 33 10 22 1 .970 1 0 0 0 0
18 Michalski, Matt 32 3 28 1 .969 3 0 0 0 0
8 Teague, Justin 92 84 5 3 .967 1 6 2 1 1
4 Figueroa, Steven 62 25 34 3 .952 9 0 0 0 0
3 Budge, Nate 17 16 0 1 .941 0 0 0 0 0
6 Schweitzer, Dan 15 1 13 1 .933 1 0 0 0 0
7 Dondero, Paul 94 39 48 7 .926 8 0 0 0 0
15 Shepheard, Nick 0 0 0 0 .000 0 0 0 0 0
21 Curry, Kashaun 0 0 0 0 .000 0 0 0 0 0
22 Goncalves, Billy 0 0 0 0 .000 0 0 0 0 0
24 Sandusky, Eric 0 0 0 0 .000 0 0 0 0 0
29 DeCarlo, Michael 0 0 0 0 .000 0 0 1 0 0
33 Visconte, Anthony 0 0 0 0 .000 0 0 0 0 0
34 Smith, Ryan 0 0 0 0 .000 0 0 0 0 0
36 DelGaizo, Dan 0 0 0 0 .000 0 0 0 0 0
39 Dunning, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 690 456 214 20 .971 41 20 12 1 1
Opponents 689 443 210 36 .948 52 34 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2017 at Salisbury Univ. (MD) W 15-12 40 15 15 14 2 0 2 7 0 2 1 1 1 1 2 9 27 11 1 .375
2/19/2017 at Salisbury Univ. (MD) W 7-2 33 7 8 7 1 1 0 8 0 5 1 0 0 0 0 9 27 10 0 .242
2/25/2017 vs Susquehanna (PA) W 11-8 35 11 12 10 0 0 1 13 2 2 2 1 1 1 0 10 27 15 1 .343
2/25/2017 at Chris. Newport (VA) L 3-5 25 3 7 3 0 0 0 8 0 1 0 3 1 0 1 7 18 10 2 .280
2/26/2017 at Randolph-Macon (VA) W 11-6 38 11 11 10 0 0 2 3 0 3 1 1 1 1 1 8 27 13 3 .289
3/4/2017 vs Frostburg St. (MD) W 6-3 36 6 12 6 0 0 0 7 0 1 1 0 2 0 1 11 27 13 3 .333
3/5/2017 at Johns Hopkins (MD) L 5-6 34 5 8 4 3 0 0 4 0 3 0 1 0 1 1 7 26 4 1 .235
3/9/2017 at Arcadia Univ. (PA) W 23-3 44 23 25 20 6 0 0 4 0 1 2 1 1 3 0 4 21 3 0 .568
3/11/2017 vs Case Western Reserve W 5-4 28 5 7 5 1 0 1 3 0 0 1 2 1 1 0 7 27 9 1 .250
3/11/2017 vs Case Western Reserve W 12-6 41 12 14 12 0 1 2 5 0 0 0 2 1 0 1 9 26 6 2 .341
3/12/2017 at Ferrum College (VA) W 5-3 35 5 8 5 2 0 0 6 0 4 0 1 1 1 0 7 27 13 1 .229
3/13/2017 vs Stevenson Univ. (MD) W 5-4 28 5 7 5 0 0 0 4 1 1 0 5 3 1 0 9 27 13 3 .250
3/16/2017 at Wash. & Lee (VA) W 8-3 33 8 11 5 1 0 0 3 0 2 1 1 2 0 5 1 27 9 1 .333
3/18/2017 vs Castleton Univ. (VT) W 13-4 33 13 13 12 5 0 1 3 0 0 3 3 1 1 0 10 27 12 1 .394
3/18/2017 vs Castleton Univ. (VT) L 3-6 34 3 7 1 1 0 1 3 0 1 0 0 0 0 1 9 24 9 2 .206
3/23/2017 at Fredonia W 5-2 34 5 9 4 1 0 0 6 1 0 0 0 2 0 1 8 27 13 1 .265
3/24/2017 vs Fredonia W 14-0 41 14 16 13 3 2 0 5 0 1 0 1 1 0 1 5 21 11 0 .390
3/24/2017 vs Fredonia W 11-3 42 11 17 10 5 0 0 4 0 3 0 4 0 0 1 7 27 14 0 .405
3/26/2017 at Univ. of Rochester W 11-3 39 11 18 11 3 1 0 1 0 0 1 2 2 0 1 1 27 9 0 .462
3/29/2017 SUNY Polytechnic W 5-3 28 5 8 5 2 0 0 6 0 1 1 0 1 1 0 1 27 17 1 .286
4/1/2017 College at Brockport L 4-5 37 4 13 4 3 0 0 3 0 0 1 0 2 0 0 2 27 14 1 .351
4/2/2017 College at Brockport W 4-1 25 4 8 3 1 0 0 4 0 0 0 0 2 0 0 3 21 5 0 .320
4/2/2017 College at Brockport L 7-8 40 7 12 7 3 0 0 6 0 0 0 1 0 0 0 5 27 9 2 .300
4/5/2017 Cazenovia College W 13-0 38 13 17 13 4 0 0 8 0 2 1 2 0 1 0 4 27 12 0 .447
4/8/2017 SUNY Oneonta W 8-3 34 8 16 7 4 0 2 2 0 0 2 2 3 0 1 6 27 6 1 .471
4/9/2017 SUNY Oneonta W 5-0 22 5 7 3 0 0 0 3 1 3 2 0 1 0 1 3 21 10 0 .318
4/9/2017 SUNY Oneonta W 13-1 40 13 17 10 2 0 0 3 0 0 0 2 2 1 0 4 27 17 0 .425
4/13/2017 at SUNY New Paltz W 6-2 31 6 10 6 0 0 1 6 0 1 0 1 2 0 2 5 27 19 1 .323
4/14/2017 at SUNY Plattsburgh W 3-1 32 3 10 2 2 0 0 2 0 3 0 2 2 0 3 2 27 11 2 .313
4/14/2017 at SUNY Plattsburgh W 1-0 20 1 2 0 0 0 0 3 0 0 1 2 2 0 0 4 21 12 1 .100
4/15/2017 at SUNY Plattsburgh W 7-1 35 7 12 6 5 1 1 8 0 2 0 0 2 1 0 2 27 15 3 .343
4/16/2017 at SUNY New Paltz W 4-1 25 4 6 4 1 0 0 3 1 1 1 3 0 0 1 5 21 12 0 .240
4/16/2017 at SUNY New Paltz W 6-4 36 6 10 5 0 0 0 5 0 2 0 1 1 1 0 5 27 11 1 .278
4/22/2017 SUNY Oswego L 5-8 37 5 11 3 0 0 1 3 0 0 0 0 0 0 1 7 27 15 2 .297
4/22/2017 SUNY Oswego L 3-5 30 3 7 2 0 1 0 3 0 1 1 0 0 0 1 2 21 8 4 .233
4/23/2017 SUNY Oswego W 5-3 38 5 11 4 2 0 1 3 0 0 0 1 2 0 2 4 33 12 1 .289
4/27/2017 Ithaca College W 4-3 29 4 9 3 1 0 0 0 0 1 0 3 2 1 1 5 27 12 3 .310
4/29/2017 Skidmore College W 7-4 36 7 12 5 1 3 1 0 0 0 1 2 1 0 0 3 27 12 1 .333
4/29/2017 Skidmore College W 5-4 28 5 10 4 1 0 0 2 0 3 1 0 3 1 0 6 24 14 1 .357
4/30/2017 SUNY Canton W 10-6 31 10 14 9 1 1 0 4 0 1 2 2 1 3 0 4 27 13 0 .452
5/18/2017 vs DePauw Univ. (IN) L 5-8 31 5 10 3 0 1 1 4 0 0 2 0 3 0 1 6 27 7 1 .323
5/19/2017 vs La Roche Coll. (PA) W 10-2 41 10 13 8 1 1 2 7 0 4 0 3 0 0 0 8 27 11 0 .317
5/20/2017 vs Earlham College (IN) W 5-0 30 5 10 4 0 0 0 1 0 1 0 0 2 1 1 5 27 11 1 .333
5/21/2017 vs DePauw Univ. (IN) W 9-0 41 9 15 8 4 2 0 2 0 1 0 1 0 1 1 5 27 9 1 .366
5/21/2017 vs Keystone Coll. (PA) W 22-4 46 22 19 21 5 1 3 3 1 0 0 5 1 1 0 8 27 9 1 .413
5/22/2017 at Wash. & Jeff. (PA) W 7-6 35 7 9 3 2 0 1 2 1 0 0 3 2 0 0 3 27 11 1 .257
5/22/2017 at Wash. & Jeff. (PA) L 3-6 33 3 8 3 2 0 0 2 0 0 0 0 1 0 2 5 24 5 2 .242
Total 359-172 1602 359 531 312 81 16 24 195 8 57 30 65 59 24 35 260 1213 516 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2017 at Salisbury Univ. (MD) W 15-12 9.0 13 12 11 6 10 5 0 3 1 0 1 1 1 0 0 11.00
2/19/2017 at Salisbury Univ. (MD) W 7-2 9.0 4 2 2 4 12 0 0 0 0 0 1 0 2 0 0 2.00
2/25/2017 vs Susquehanna (PA) W 11-8 9.0 14 8 8 4 5 2 0 2 0 0 3 1 3 0 0 8.00
2/25/2017 at Chris. Newport (VA) L 3-5 6.0 10 5 2 1 4 4 0 0 0 0 0 0 3 1 0 3.00
2/26/2017 at Randolph-Macon (VA) W 11-6 9.0 11 6 5 3 4 3 1 0 1 0 0 0 4 1 0 5.00
3/4/2017 vs Frostburg St. (MD) W 6-3 9.0 5 3 2 0 8 2 0 0 0 0 0 0 5 1 0 2.00
3/5/2017 at Johns Hopkins (MD) L 5-6 8.2 6 6 4 9 10 0 0 1 1 0 0 1 5 2 0 4.15
3/9/2017 at Arcadia Univ. (PA) W 23-3 7.0 9 3 3 4 9 2 1 0 2 0 0 0 6 2 0 3.86
3/11/2017 vs Case Western Reserve W 5-4 9.0 9 4 3 1 9 0 1 0 0 0 1 0 7 2 0 3.00
3/11/2017 vs Case Western Reserve W 12-6 9.0 11 6 5 4 13 4 1 0 1 0 0 0 8 2 0 5.00
3/12/2017 at Ferrum College (VA) W 5-3 9.0 10 3 3 3 5 2 0 0 0 0 1 0 9 2 0 3.00
3/13/2017 vs Stevenson Univ. (MD) W 5-4 9.0 6 4 2 6 11 0 0 0 2 0 2 0 10 2 0 2.00
3/16/2017 at Wash. & Lee (VA) W 8-3 9.0 9 3 2 3 12 2 0 0 2 0 0 0 11 2 0 2.00
3/18/2017 vs Castleton Univ. (VT) W 13-4 9.0 7 4 3 0 10 0 0 1 0 0 0 0 12 2 0 3.00
3/18/2017 vs Castleton Univ. (VT) L 3-6 8.0 11 6 5 2 7 1 0 0 0 0 1 0 12 3 0 5.63
3/23/2017 at Fredonia W 5-2 9.0 7 2 1 1 10 0 0 0 0 0 0 0 13 3 0 1.00
3/24/2017 vs Fredonia W 14-0 7.0 3 0 0 2 4 0 0 0 1 0 0 0 14 3 0 0.00
3/24/2017 vs Fredonia W 11-3 9.0 11 3 3 1 6 1 0 0 0 0 2 0 15 3 0 3.00
3/26/2017 at Univ. of Rochester W 11-3 9.0 9 3 3 4 10 1 0 1 2 0 2 0 16 3 0 3.00
3/29/2017 SUNY Polytechnic W 5-3 9.0 4 3 0 4 8 1 0 0 1 0 0 0 17 3 0 0.00
4/1/2017 College at Brockport L 4-5 9.0 8 5 2 3 6 1 0 0 1 0 0 0 17 4 0 2.00
4/2/2017 College at Brockport W 4-1 7.0 2 1 1 0 5 0 0 0 1 0 0 0 18 4 0 1.29
