Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Tardif, Joe .400 1.026 43-25 90 23 36 6 0 1 16 45 .500 16 9 13 2 .526 1 4 5-5
21 Pragana, Antonio .355 .823 44-38 138 37 49 4 1 0 14 55 .399 15 3 14 1 .424 2 6 9-9
5 Schetter, Patrick .352 .862 47-47 182 28 64 12 0 4 45 88 .484 8 2 22 1 .378 4 3 0-0
13 Personius, Matthew .342 .823 46-39 146 29 50 7 0 2 25 63 .432 7 6 16 2 .391 2 6 5-8
8 Teague, Justin .324 .799 41-36 136 26 44 5 1 3 42 60 .441 7 2 10 3 .358 3 5 3-4
30 BeVard, Colin .306 .899 46-45 157 46 48 9 4 2 27 71 .452 34 6 30 3 .447 0 4 12-16
18 Michalski, Matt .279 .766 46-40 136 25 38 7 2 0 19 49 .360 19 10 13 0 .406 0 3 4-6
29 Ernst, Noah 1.000 2.000 10-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
96 Gursaly, Jake 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
17 Kaplan, Austin .375 .944 6-0 8 2 3 1 0 0 3 4 .500 0 1 1 0 .444 0 0 0-0
9 Perivolaris, Marcos .337 .931 33-26 98 14 33 8 1 3 19 52 .531 9 2 12 1 .400 1 0 2-3
6 Schweitzer, Dan .315 .773 22-12 54 14 17 3 0 0 5 20 .370 8 0 7 0 .403 0 0 1-2
12 Coleman, Danny .286 .828 32-18 63 10 18 4 0 2 12 28 .444 8 2 14 1 .384 0 1 0-0
34 Varian, James .286 .946 6-0 7 2 2 2 0 0 2 4 .571 1 0 1 1 .375 0 0 0-0
1 Kozak, Billy .282 .703 26-13 39 8 11 2 0 0 5 13 .333 5 1 3 0 .370 1 5 0-0
11 Myers, Wyatt .256 .638 20-6 39 9 10 1 0 0 8 11 .282 6 0 6 1 .356 0 0 0-0
4 Heaton, Garrett .253 .627 29-19 75 17 19 1 0 0 10 20 .267 13 0 11 2 .360 1 4 0-1
3 Budge, Nate .211 .505 21-8 38 5 8 1 0 0 3 9 .237 1 2 12 1 .268 0 0 1-1
27 Massa, Jack .205 .689 24-9 44 11 9 3 0 2 8 18 .409 3 2 6 0 .280 1 0 0-0
26 Salisbury, Steven .200 .500 16-2 10 0 2 1 0 0 1 3 .300 0 0 0 0 .200 0 0 0-0
39 VanBeveren, Brian .200 .573 7-0 10 1 2 1 0 0 2 3 .300 1 0 1 0 .273 0 0 0-0
7 Dondero, Paul .197 .534 26-26 76 13 15 2 0 1 8 20 .263 4 4 17 1 .271 1 4 2-4
14 Sisto, Ricky .188 .538 13-2 16 3 3 0 0 0 2 3 .188 1 3 3 0 .350 0 0 0-0
42 Komanecky, Casey .182 .490 8-0 11 1 2 0 0 0 0 2 .182 2 0 1 0 .308 0 0 0-0
2 Vesuvio, Frank .179 .673 28-11 39 8 7 4 0 1 9 14 .359 6 3 14 0 .314 3 0 1-2
16 Nuzzi, Ralph .143 .343 17-1 14 3 2 0 0 0 2 2 .143 1 0 3 0 .200 0 0 0-1
19 Warner, Jon .125 .500 21-0 16 8 2 0 0 0 1 2 .125 6 1 5 0 .375 1 0 1-1
36 DelGaizo, Dan .000 .667 4-0 2 1 0 0 0 0 0 0 .000 3 1 1 0 .667 0 0 0-0
41 Callaway, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .301 .789 47-47 1648 346 496 85 9 21 288 662 .402 184 61 237 21 .387 21 45 46-63
Opponents .230 .622 47-47 1507 169 346 49 9 14 150 455 .302 166 40 373 32 .320 12 18 27-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dufresne, Christian 1.91 1.16 4-3 13-13 3 1-0 0 70.2 56 20 15 26 69 10 1 0 256 .219 11 5 1 1 4
23 Harrington, Mike 2.14 .93 8-1 14-11 2 2-2 0 75.2 56 19 18 14 61 10 2 1 271 .207 1 5 0 2 1
28 Hudson, Isiah 2.42 1.08 7-1 15-5 0 0-3 1 48.1 42 14 13 10 42 7 1 1 175 .240 0 2 0 0 3
20 Casey, Jake 3.55 1.22 4-2 12-10 1 1-2 0 50.2 38 22 20 24 49 5 0 3 169 .225 1 4 0 2 4
26 Salisbury, Steven 1.57 1.08 4-0 12-0 0 0-1 2 28.2 20 11 5 11 24 0 1 1 102 .196 2 5 0 1 1
2 Vesuvio, Frank 2.04 1.36 0-2 10-0 0 0-1 2 17.2 12 7 4 12 14 2 1 1 63 .190 2 6 1 0 0
38 Bellinger, Jarrod 2.35 1.11 1-0 11-0 0 0-0 1 15.1 9 4 4 8 17 3 0 0 52 .173 4 2 0 0 1
15 Zafonte, Sal 3.38 1.28 0-0 8-0 0 0-1 0 13.1 13 5 5 4 7 1 0 1 47 .277 1 1 0 0 1
40 Valin, Matt 3.43 1.52 1-0 10-1 0 0-1 0 21.0 17 9 8 15 34 1 0 0 77 .221 0 0 0 0 0
25 Barnes, Andrew 3.46 1.46 2-1 8-5 0 0-0 0 13.0 11 7 5 8 7 2 1 0 49 .224 0 2 0 1 0
35 Naugle, Kyle 3.50 1.44 1-0 14-0 0 0-0 1 18.0 20 8 7 6 11 2 2 1 69 .290 2 0 0 3 0
32 Martin, Jason 6.17 1.80 1-0 7-1 0 0-2 0 11.2 11 11 8 10 8 2 0 0 47 .234 1 0 0 0 0
29 Ernst, Noah 6.32 1.79 1-1 8-0 0 0-0 0 15.2 21 12 11 7 13 1 0 2 64 .328 1 3 1 1 1
10 Merryweather, Patrick 7.71 1.71 0-0 2-0 0 0-0 0 2.1 3 2 2 1 2 0 0 2 10 .300 0 0 0 0 0
33 Visconte, Anthony 7.71 3.00 0-1 4-0 0 0-1 0 4.2 9 10 4 5 7 1 0 0 26 .346 0 0 1 0 0
24 Puzakulics, Chris 8.64 1.56 1-0 8-1 0 0-0 0 8.1 8 8 8 5 8 2 0 1 30 .267 2 5 0 1 2
Totals 2.97 1.23 35-12 156-47 6 9 7 415.0 346 169 137 166 373 49 9 14 1507 .230 28 40 4 12 18
Opponents 5.85 1.69 12-35 157-47 5 0 5 401.2 496 346 261 184 237 85 9 21 1648 .301 55 61 2 21 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Tardif, Joe 60 59 1 0 1.000 0 0 0 0 0
1 Kozak, Billy 56 20 36 0 1.000 8 0 0 0 0
13 Personius, Matthew 47 45 2 0 1.000 0 5 1 1 0
2 Vesuvio, Frank 22 21 1 0 1.000 0 1 1 0 0
16 Nuzzi, Ralph 21 20 1 0 1.000 1 0 0 0 0
3 Budge, Nate 20 20 0 0 1.000 0 0 0 0 0
26 Salisbury, Steven 15 3 12 0 1.000 0 2 3 0 0
31 Sisto, Jake 10 10 0 0 1.000 0 0 0 0 0
28 Hudson, Isiah 9 1 8 0 1.000 0 2 2 0 0
19 Warner, Jon 8 8 0 0 1.000 0 0 0 0 0
15 Zafonte, Sal 7 1 6 0 1.000 0 1 1 0 0
34 Varian, James 6 5 1 0 1.000 0 0 0 0 0
38 Bellinger, Jarrod 6 3 3 0 1.000 0 0 1 0 0
29 Ernst, Noah 4 2 2 0 1.000 1 0 0 0 0
24 Puzakulics, Chris 3 1 2 0 1.000 0 0 0 0 0
42 Komanecky, Casey 3 3 0 0 1.000 0 0 0 0 0
10 Merryweather, Patrick 2 0 2 0 1.000 0 0 0 0 0
25 Barnes, Andrew 2 1 1 0 1.000 0 0 0 0 0
39 VanBeveren, Brian 2 2 0 0 1.000 0 0 0 0 0
40 Valin, Matt 2 0 2 0 1.000 0 3 1 0 0
41 Callaway, Alex 2 2 0 0 1.000 0 0 0 0 0
36 DelGaizo, Dan 1 0 1 0 1.000 0 0 0 0 0
96 Gursaly, Jake 1 1 0 0 1.000 0 0 0 0 0
5 Schetter, Patrick 393 358 34 1 .997 31 0 0 0 0
27 Massa, Jack 91 81 9 1 .989 1 7 1 0 0
21 Pragana, Antonio 79 78 0 1 .987 0 0 0 0 0
30 BeVard, Colin 71 66 4 1 .986 1 0 0 0 0
8 Teague, Justin 257 231 21 5 .981 2 15 5 5 2
9 Perivolaris, Marcos 102 38 61 3 .971 10 0 0 0 0
7 Dondero, Paul 95 41 51 3 .968 10 0 0 0 0
14 Sisto, Ricky 29 23 5 1 .966 5 0 0 0 0
18 Michalski, Matt 106 21 81 4 .962 9 0 0 0 0
6 Schweitzer, Dan 53 22 29 2 .962 4 0 0 0 0
4 Heaton, Garrett 94 34 56 4 .957 16 0 0 0 0
20 Casey, Jake 23 3 19 1 .957 1 3 7 0 0
23 Harrington, Mike 11 4 6 1 .909 1 3 1 0 0
11 Myers, Wyatt 22 7 12 3 .864 3 0 0 0 0
22 Dufresne, Christian 24 3 17 4 .833 1 11 4 0 0
32 Martin, Jason 5 2 2 1 .800 0 0 0 0 0
17 Kaplan, Austin 9 4 3 2 .778 2 0 0 0 0
12 Coleman, Danny 7 1 3 3 .571 0 0 0 0 0
35 Naugle, Kyle 2 0 1 1 .500 0 0 0 0 0
33 Visconte, Anthony 0 0 0 0 .000 0 1 0 0 0
Totals 1782 1245 495 42 .976 38 54 28 6 2
Opponents 1838 1205 527 106 .942 31 92 30 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 VanBeveren, Brian 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Kaplan, Austin .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
42 Komanecky, Casey .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Perivolaris, Marcos .469 1.219 10-8 32 6 15 2 0 2 10 23 .719 2 0 4 0 .500 0 0 1-2
21 Pragana, Antonio .433 .983 17-17 60 20 26 1 1 0 7 29 .483 6 2 4 1 .500 0 5 6-6
6 Schweitzer, Dan .429 .996 8-5 21 5 9 1 0 0 5 10 .476 4 0 1 0 .520 0 0 0-0
5 Schetter, Patrick .379 .863 17-17 66 11 25 2 0 1 12 30 .455 4 0 10 0 .408 1 0 0-0
27 Massa, Jack .375 1.000 9-3 8 4 3 1 0 0 2 4 .500 2 0 1 0 .500 0 0 0-0
30 BeVard, Colin .358 .949 17-16 53 10 19 2 2 0 7 25 .472 9 3 12 1 .477 0 2 3-5
1 Kozak, Billy .357 .841 7-3 14 3 5 1 0 0 2 6 .429 1 1 1 0 .412 1 0 0-0
18 Michalski, Matt .340 .859 17-17 53 12 18 4 0 0 6 22 .415 5 5 4 0 .444 0 1 3-3
37 Tardif, Joe .333 .845 15-7 27 6 9 2 0 0 4 11 .407 3 2 7 0 .438 0 0 3-3
8 Teague, Justin .317 .754 17-16 60 12 19 2 0 1 19 24 .400 3 1 4 1 .354 1 2 2-2
11 Myers, Wyatt .250 .500 7-0 8 3 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
4 Heaton, Garrett .240 .647 11-8 25 4 6 1 0 0 3 7 .280 5 0 1 1 .367 0 2 0-0
13 Personius, Matthew .224 .572 16-14 49 8 11 0 0 1 13 14 .286 4 1 9 0 .286 2 4 0-1
12 Coleman, Danny .174 .669 11-7 23 1 4 1 0 1 6 8 .348 3 2 7 0 .321 0 0 0-0
2 Vesuvio, Frank .167 .528 9-4 12 4 2 1 0 0 4 3 .250 3 0 5 0 .278 3 0 1-2
7 Dondero, Paul .160 .462 10-10 25 3 4 2 0 0 1 6 .240 1 1 6 0 .222 0 2 1-2
3 Budge, Nate .000 .000 6-1 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
19 Warner, Jon .000 .333 8-0 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
14 Sisto, Ricky .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
16 Nuzzi, Ralph .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Varian, James .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
41 Callaway, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .807 17-17 558 117 180 23 3 6 102 227 .407 58 19 86 4 .400 8 18 20-26
Opponents .215 .567 17-17 494 36 106 12 2 3 29 131 .265 56 7 129 15 .302 2 7 7-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Zafonte, Sal 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 0 1 0 0 0
29 Ernst, Noah 0.00 2.00 0-0 1-0 0 0-0 0 2.0 3 1 0 1 0 0 0 0 9 .333 0 0 0 0 0
32 Martin, Jason 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
33 Visconte, Anthony 0.00 2.00 0-0 1-0 0 0-1 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
23 Harrington, Mike 0.97 .78 6-0 6-6 2 2-1 0 37.0 22 4 4 7 33 4 0 0 126 .175 0 1 0 1 1
28 Hudson, Isiah 1.06 .94 2-0 6-1 0 0-2 1 17.0 13 2 2 3 13 2 0 1 59 .220 0 0 0 0 1
22 Dufresne, Christian 2.43 1.37 2-0 6-6 0 0-0 0 29.2 27 9 8 13 36 4 1 0 110 .245 7 1 0 0 2
20 Casey, Jake 2.45 1.18 2-0 5-4 0 0-2 0 22.0 18 6 6 8 16 1 0 1 73 .247 1 0 0 0 3
40 Valin, Matt 2.45 1.88 0-0 3-0 0 0-1 0 3.2 4 1 1 2 6 0 0 0 13 .308 0 0 0 0 0
35 Naugle, Kyle 2.70 1.29 0-0 3-0 0 0-0 0 3.1 3 1 1 1 1 1 0 0 12 .250 0 0 0 0 0
26 Salisbury, Steven 2.76 1.24 3-0 6-0 0 0-0 1 16.1 10 6 5 10 15 0 0 1 56 .179 2 2 0 1 0
38 Bellinger, Jarrod 3.86 .95 0-0 2-0 0 0-0 0 2.1 0 1 1 2 3 0 0 0 7 .000 2 2 0 0 0
2 Vesuvio, Frank 4.50 2.00 0-1 3-0 0 0-0 1 4.0 3 3 2 5 2 0 1 0 15 .200 1 0 1 0 0
25 Barnes, Andrew 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 2.04 1.15 15-2 45-17 2 5 3 141.0 106 36 32 56 129 12 2 3 494 .215 13 7 1 2 7
Opponents 6.51 1.78 2-15 49-17 2 0 0 134.0 180 117 97 58 86 23 3 6 558 .323 16 19 1 8 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Schetter, Patrick 137 126 11 0 1.000 12 0 0 0 0
21 Pragana, Antonio 35 35 0 0 1.000 0 0 0 0 0
6 Schweitzer, Dan 20 7 13 0 1.000 2 0 0 0 0
30 BeVard, Colin 19 18 1 0 1.000 1 0 0 0 0
37 Tardif, Joe 19 18 1 0 1.000 0 0 0 0 0
1 Kozak, Billy 17 6 11 0 1.000 4 0 0 0 0
27 Massa, Jack 12 11 1 0 1.000 0 1 0 0 0
13 Personius, Matthew 9 9 0 0 1.000 0 0 0 1 0
14 Sisto, Ricky 9 8 1 0 1.000 3 0 0 0 0
16 Nuzzi, Ralph 8 8 0 0 1.000 1 0 0 0 0
2 Vesuvio, Frank 8 7 1 0 1.000 0 1 0 0 0
31 Sisto, Jake 7 7 0 0 1.000 0 0 0 0 0
23 Harrington, Mike 5 2 3 0 1.000 0 1 1 0 0
28 Hudson, Isiah 5 1 4 0 1.000 0 1 1 0 0
26 Salisbury, Steven 3 0 3 0 1.000 0 0 2 0 0
19 Warner, Jon 2 2 0 0 1.000 0 0 0 0 0
3 Budge, Nate 1 1 0 0 1.000 0 0 0 0 0
38 Bellinger, Jarrod 1 1 0 0 1.000 0 0 0 0 0
40 Valin, Matt 1 0 1 0 1.000 0 0 0 0 0
8 Teague, Justin 117 101 15 1 .991 2 6 3 1 0
7 Dondero, Paul 40 14 25 1 .975 5 0 0 0 0
4 Heaton, Garrett 37 18 18 1 .973 7 0 0 0 0
9 Perivolaris, Marcos 31 13 17 1 .968 4 0 0 0 0
18 Michalski, Matt 38 8 28 2 .947 5 0 0 0 0
20 Casey, Jake 15 2 12 1 .933 1 0 4 0 0
22 Dufresne, Christian 9 0 6 3 .667 1 4 1 0 0
17 Kaplan, Austin 2 0 1 1 .500 1 0 0 0 0
11 Myers, Wyatt 3 0 1 2 .333 0 0 0 0 0
35 Naugle, Kyle 1 0 0 1 .000 0 0 0 0 0
12 Coleman, Danny 0 0 0 0 .000 0 0 0 0 0
15 Zafonte, Sal 0 0 0 0 .000 0 0 0 0 0
25 Barnes, Andrew 0 0 0 0 .000 0 0 0 0 0
29 Ernst, Noah 0 0 0 0 .000 0 0 0 0 0
32 Martin, Jason 0 0 0 0 .000 0 0 0 0 0
33 Visconte, Anthony 0 0 0 0 .000 0 0 0 0 0
34 Varian, James 0 0 0 0 .000 0 0 0 0 0
39 VanBeveren, Brian 0 0 0 0 .000 0 0 0 0 0
41 Callaway, Alex 0 0 0 0 .000 0 0 0 0 0
42 Komanecky, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 611 423 174 14 .977 49 14 12 2 0
Opponents 586 402 159 25 .957 13 40 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2018 at Salisbury Univ. (MD) W 5-4 37 5 10 4 1 0 1 1 0 1 0 2 0 0 0 8 27 7 0 .270
2/18/2018 at Salisbury Univ. (MD) W 9-6 56 9 17 8 2 1 0 10 2 2 0 0 1 0 0 13 42 35 0 .304
2/23/2018 at Wash. & Lee (VA) L 6-7 37 6 11 5 4 0 0 0 0 2 0 2 0 1 1 5 24 12 2 .297
2/23/2018 vs Roanoke College (VA) L 1-3 31 1 4 1 0 0 0 5 0 1 0 1 1 0 0 5 24 6 2 .129
2/24/2018 at Wash. & Lee (VA) W 11-4 41 11 15 10 5 0 1 2 0 0 0 0 0 0 2 2 27 14 0 .366
3/3/2018 vs Rutgers-Camden (NJ) W 5-2 34 5 9 5 2 0 0 5 0 2 0 1 0 0 1 7 27 14 0 .265
3/4/2018 vs Frostburg St. (MD) L 5-8 30 5 6 5 4 0 0 5 0 0 1 2 1 1 0 11 27 9 1 .200
3/4/2018 at Johns Hopkins (MD) L 3-4 34 3 6 2 1 0 0 4 0 0 3 3 2 0 0 13 27 8 0 .176
3/10/2018 vs Case Western Reserve L 2-3 33 2 6 1 1 0 0 1 0 0 0 0 0 0 1 6 24 9 0 .182
3/10/2018 vs Roger Williams (RI) W 7-3 32 7 11 5 0 0 1 3 0 1 3 0 0 1 0 4 27 10 0 .344
3/13/2018 vs Trinity (CT) W 16-1 36 16 11 9 2 0 1 7 0 2 0 4 0 1 1 7 27 9 1 .306
3/14/2018 vs Univ. of Rochester W 7-2 33 7 11 7 3 0 0 2 0 1 0 1 2 0 1 3 27 10 2 .333
3/16/2018 vs Brockport W 5-3 37 5 12 5 1 0 0 2 0 1 0 1 0 0 0 7 27 5 1 .324
3/16/2018 vs Brockport L 3-4 24 3 4 3 0 0 1 3 0 0 0 0 1 0 0 4 21 9 1 .167
3/17/2018 vs Brockport W 5-1 35 5 11 5 4 2 0 3 0 0 0 0 0 0 0 6 27 12 0 .314
3/25/2018 Plattsburgh W 8-1 32 8 11 8 1 0 0 3 0 1 0 1 0 1 1 4 27 9 0 .344
3/25/2018 Plattsburgh W 11-0 31 11 13 10 4 0 2 3 0 2 0 2 0 0 0 4 21 6 1 .419
3/26/2018 Plattsburgh W 13-0 37 13 16 13 2 1 1 7 0 0 0 1 1 2 0 1 27 17 2 .432
3/28/2018 Wells W 17-4 51 17 22 16 6 0 1 5 0 0 0 0 0 0 1 4 27 14 1 .431
3/30/2018 at Oneonta W 6-3 37 6 10 5 2 0 1 5 0 2 0 0 2 0 1 8 27 12 2 .270
3/31/2018 at Oneonta W 11-1 30 11 13 8 1 0 0 4 0 3 2 2 4 0 0 6 21 8 0 .433
3/31/2018 at Oneonta W 5-2 34 5 8 4 4 0 0 4 0 1 1 1 1 0 1 5 27 13 1 .235
4/4/2018 Cazenovia W 10-2 29 10 6 3 1 0 0 8 0 3 1 0 1 0 1 1 27 10 0 .207
4/8/2018 Fredonia W 6-1 29 6 7 6 0 0 0 3 0 2 2 3 0 0 0 2 27 10 1 .241
4/8/2018 Fredonia W 11-3 31 11 12 9 1 0 0 5 0 2 0 1 0 1 0 2 21 11 2 .387
4/9/2018 Fredonia W 7-0 30 7 10 5 0 0 0 5 0 3 0 1 1 3 0 8 27 13 0 .333
4/10/2018 at Ithaca W 10-4 37 10 9 8 3 0 0 6 0 0 1 1 3 0 0 7 27 8 0 .243
4/14/2018 Elmira W 8-1 39 8 15 6 2 0 1 3 0 1 0 1 1 0 0 3 27 9 4 .385
4/14/2018 Elmira W 17-0 41 17 15 13 4 0 3 5 0 0 0 2 1 0 0 1 27 14 0 .366
4/15/2018 Canton W 21-0 46 21 16 15 2 1 3 10 0 1 0 1 0 0 0 8 27 12 0 .348
4/15/2018 Canton W 7-0 25 7 8 5 1 1 0 1 0 1 0 1 2 2 0 2 21 10 1 .320
4/18/2018 Utica W 8-3 29 8 8 8 5 0 0 7 0 0 0 4 1 0 0 2 27 7 3 .276
4/21/2018 at New Paltz W 6-3 33 6 9 5 3 0 0 4 0 0 0 0 2 1 0 9 27 10 1 .273
4/21/2018 at New Paltz W 5-0 28 5 8 3 0 0 0 1 0 1 0 0 0 0 1 6 21 5 0 .286
4/22/2018 at New Paltz L 6-8 34 6 10 6 0 0 1 2 0 1 0 4 3 0 0 7 24 11 0 .294
4/23/2018 at Hamilton L 5-7 35 5 9 5 4 0 0 5 0 1 0 0 1 0 0 4 24 10 1 .257
4/27/2018 at Oswego W 8-6 48 8 17 6 0 0 0 3 0 1 1 2 1 0 0 3 30 9 2 .354
4/27/2018 at Oswego W 1-0 28 1 9 1 0 0 0 1 0 0 0 0 2 0 0 4 21 14 0 .321
5/3/2018 Brockport W 5-0 34 5 12 5 0 0 0 3 0 0 0 3 1 1 0 3 27 8 0 .353
5/4/2018 Oswego W 2-1 35 2 6 1 0 0 1 2 0 0 0 0 1 0 1 3 33 13 2 .171
5/5/2018 Oswego L 2-15 28 2 6 2 1 0 0 5 0 0 0 2 1 1 1 5 27 9 3 .214
5/5/2018 Oswego L 4-14 30 4 6 4 1 0 0 3 0 0 0 2 1 1 1 5 27 10 1 .200
5/17/2018 vs Westfield St. (MA) W 5-4 30 5 7 4 0 0 0 8 1 2 0 2 3 2 2 4 30 7 1 .233
5/18/2018 vs Swarthmore (PA) L 2-3 36 2 9 2 1 0 0 0 0 0 1 3 0 0 1 4 24 10 1 .250
5/19/2018 vs St. Joseph's (L.I.) W 9-7 38 9 12 8 2 1 2 2 0 1 0 3 1 1 0 7 27 10 0 .316
5/20/2018 vs Baldwin Wallace (OH) W 10-9 46 10 15 10 3 1 0 3 0 2 1 0 0 0 1 3 33 4 0 .326
5/20/2018 vs Southern Maine L 10-12 47 10 18 9 1 1 0 5 1 2 0 1 2 1 1 1 30 13 2 .383
Total 346-169 1648 346 496 288 85 9 21 184 4 46 17 61 45 21 21 237 1245 495 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2018 at Salisbury Univ. (MD) W 5-4 9.0 6 4 4 5 8 1 0 0 0 0 2 0 1 0 0 4.00
2/18/2018 at Salisbury Univ. (MD) W 9-6 14.0 9 6 6 7 11 2 0 2 1 0 2 1 2 0 0 3.86
2/23/2018 at Wash. & Lee (VA) L 6-7 8.0 11 7 4 3 5 5 0 0 1 0 0 0 2 1 0 4.50
2/23/2018 vs Roanoke College (VA) L 1-3 8.0 3 3 0 7 12 0 0 0 1 0 1 0 2 2 0 0.00
2/24/2018 at Wash. & Lee (VA) W 11-4 9.0 8 4 4 1 7 1 0 1 0 0 3 0 3 2 0 4.00
3/3/2018 vs Rutgers-Camden (NJ) W 5-2 9.0 7 2 2 3 10 1 0 0 1 0 2 0 4 2 1 2.00
3/4/2018 vs Frostburg St. (MD) L 5-8 9.0 10 8 5 6 9 1 0 3 0 0 1 0 4 3 0 5.00
3/4/2018 at Johns Hopkins (MD) L 3-4 9.0 5 4 4 3 7 1 1 1 0 0 1 0 4 4 0 4.00
3/10/2018 vs Case Western Reserve L 2-3 8.0 9 3 3 1 5 2 0 1 0 0 5 0 4 5 0 3.38
3/10/2018 vs Roger Williams (RI) W 7-3 9.0 9 3 3 0 10 1 1 0 1 0 0 0 5 5 0 3.00
3/13/2018 vs Trinity (CT) W 16-1 9.0 3 1 0 5 10 0 0 0 0 0 0 0 6 5 0 0.00
3/14/2018 vs Univ. of Rochester W 7-2 9.0 10 2 0 4 8 2 0 0 2 0 0 0 7 5 0 0.00
3/16/2018 vs Brockport W 5-3 9.0 5 3 3 5 11 1 0 0 1 0 1 0 8 5 0 3.00
3/16/2018 vs Brockport L 3-4 7.0 8 4 4 4 2 0 1 0 0 0 0 0 8 6 0 5.14
3/17/2018 vs Brockport W 5-1 9.0 3 1 1 4 6 0 0 0 0 0 0 0 9 6 0 1.00
3/25/2018 Plattsburgh W 8-1 9.0 8 1 1 1 9 0 0 0 1 0 0 0 10 6 0 1.00
3/25/2018 Plattsburgh W 11-0 7.0 3 0 0 1 11 0 0 0 0 0 0 0 11 6 0 0.00
3/26/2018 Plattsburgh W 13-0 9.0 4 0 0 3 5 0 0 0 0 0 0 0 12 6 0 0.00
3/28/2018 Wells W 17-4 9.0 5 4 4 3 6 1 0 0 1 1 1 0 13 6 0 4.00
3/30/2018 at Oneonta W 6-3 9.0 8 3 2 0 13 3 0 1 2 0 0 0 14 6 1 2.00
3/31/2018 at Oneonta W 11-1 7.0 4 1 1 0 7 1 0 0 0 0 0 0 15 6 0 1.29
3/31/2018 at Oneonta W 5-2 9.0 5 2 2 4 6 1 0 0 0 0 0 0 16 6 1 2.00
4/4/2018 Cazenovia W 10-2 9.0 8 2 2 3 13 0 0 0 0 0 0 1 17 6 0 2.00
4/8/2018 Fredonia W 6-1 9.0 3 1 1 9 9 0 1 0 3 0 1 0 18 6 0 1.00
4/8/2018 Fredonia W 11-3 7.0 8 3 2 1 2 0 0 0 0 0 1 0 19 6 0 2.57
4/9/2018 Fredonia W 7-0 9.0 11 0 0 2 9 1 0 0 1 0 0 0 20 6 0 0.00
4/10/2018 at Ithaca W 10-4 9.0 7 4 2 7 11 2 1 0 1 0 1 0 21 6 1 2.00
4/14/2018 Elmira W 8-1 9.0 0 1 0 1 10 0 0 0 1 0 0 0 22 6 0 0.00
4/14/2018 Elmira W 17-0 9.0 4 0 0 1 6 0 0 0 0 0 0 0 23 6 0 0.00
4/15/2018 Canton W 21-0 9.0 0 0 0 4 14 0 0 0 0 0 1 0 24 6 0 0.00
