Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Schweitzer, Dan .379 .994 48-46 161 39 61 11 1 4 28 86 .534 22 3 15 0 .460 1 5 5-5
30 BeVard, Colin .359 1.077 48-45 170 49 61 16 5 7 50 108 .635 23 4 32 0 .442 2 4 9-10
10 Bruno, Mat .337 .885 43-29 104 27 35 5 1 3 25 51 .490 6 4 19 0 .395 0 0 8-9
16 Giordano, Scott .326 .948 48-48 187 54 61 21 5 4 45 104 .556 21 5 22 1 .392 9 1 7-7
34 Varian, James .321 .840 47-43 134 27 43 6 2 3 36 62 .463 7 5 17 3 .377 0 10 6-8
11 Myers, Wyatt .306 .925 46-45 160 39 49 14 0 7 42 84 .525 21 4 30 4 .400 0 3 1-1
37 Tardif, Joe .306 .715 38-30 108 17 33 2 1 0 15 37 .343 9 3 12 1 .372 1 0 5-5
9 Perivolaris, Marcos .291 .749 39-37 127 24 37 3 1 2 16 48 .378 16 0 17 0 .371 0 2 5-7
12 Coleman, Danny .197 .658 37-27 71 11 14 3 1 1 8 22 .310 16 1 24 0 .348 1 6 3-3
17 Krafft, Matthew .500 1.246 27-3 24 13 12 3 1 0 7 17 .708 2 0 4 0 .538 0 0 0-0
21 Pragana, Antonio .367 .773 12-7 30 6 11 0 0 0 6 11 .367 1 1 4 0 .406 0 1 1-2
18 Pruden, Zach .333 1.167 4-0 3 1 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0
5 Corporan, Brian .328 .948 25-14 64 16 21 8 1 2 15 37 .578 5 1 13 1 .370 3 0 1-1
1 Michalski, Andrew .317 .708 35-12 63 17 20 3 0 0 10 23 .365 2 1 3 3 .343 1 2 9-9
36 Franzese, Paul .294 .906 35-8 51 17 15 2 0 2 7 23 .451 13 2 22 0 .455 0 0 1-1
3 O'Connor, Mike .293 .724 30-11 41 12 12 0 0 0 9 12 .293 10 0 7 1 .431 0 4 1-1
4 Funk, Matt .276 .620 21-1 29 3 8 0 0 0 4 8 .276 3 0 4 0 .344 0 0 0-0
22 Kippen, Sam .275 .700 22-14 51 8 14 3 1 0 11 19 .373 2 2 10 2 .327 0 0 0-0
8 Hunter, Garrett .258 .651 30-7 31 8 8 1 0 0 4 9 .290 2 3 4 0 .361 0 3 2-2
26 Salisbury, Steven .233 .676 26-2 30 4 7 3 0 0 5 10 .333 5 0 10 0 .343 0 1 1-2
33 Shepheard, Nick .200 .533 7-0 5 0 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 0-0
39 VanBeveren, Brian .200 .533 9-0 5 2 1 0 0 0 0 1 .200 0 1 4 0 .333 0 0 0-0
13 Dwy, Joseph .182 .764 15-1 11 3 2 0 1 0 1 4 .364 3 1 2 0 .400 0 1 0-0
7 Donofrio, Anthony .150 .400 16-0 20 4 3 0 0 0 1 3 .150 3 0 4 0 .250 1 0 0-0
14 Sisto, Ricky .034 .245 22-2 29 3 1 1 0 0 1 2 .069 3 2 9 0 .176 0 0 0-0
2 Burgess, Cole .000 .000 5-0 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
31 Sisto, Jake .000 .500 4-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .310 .848 48-48 1715 404 531 106 21 35 348 784 .457 196 45 292 16 .391 20 43 65-73
Opponents .220 .624 48-48 1523 197 335 47 4 17 176 441 .290 217 55 424 26 .334 21 32 41-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Valin, Matt 2.35 .94 9-0 15-13 2 1-3 0 69.0 32 20 18 33 92 4 0 2 224 .143 1 8 0 3 2
38 Durant, Zack 2.96 1.20 7-4 13-13 0 0-2 0 70.0 58 27 23 26 63 5 0 3 257 .226 3 8 1 3 4
29 Ernst, Noah 1.69 1.69 0-0 3-0 0 0-0 0 5.1 7 1 1 2 6 0 0 0 21 .333 0 0 0 0 2
24 Puzakulics, Chris 2.10 1.22 1-1 20-1 0 0-0 3 34.1 24 11 8 18 37 0 0 2 125 .192 2 5 0 3 3
15 Krasney, Liam 2.38 1.06 0-0 9-0 0 0-1 0 11.1 7 3 3 5 8 2 0 0 41 .171 0 3 0 0 0
23 Cavanagh, Mitchell 2.89 1.61 3-1 11-5 0 0-0 0 28.0 23 11 9 22 28 4 1 0 104 .221 8 3 0 2 4
20 Casey, Jake 3.00 1.10 5-0 14-4 0 0-0 0 39.0 18 16 13 25 36 3 0 0 127 .142 7 4 0 2 5
27 Hobbs, Dan 3.30 1.17 1-0 20-0 0 0-3 2 30.0 25 12 11 10 22 5 1 2 110 .227 0 4 0 1 1
28 Hudson, Isiah 4.17 1.17 2-3 19-0 0 0-1 2 36.2 31 20 17 12 45 6 1 2 137 .226 0 1 0 2 2
32 Flansburg, Ryan 4.44 1.85 3-0 13-5 0 0-0 0 24.1 26 16 12 19 23 4 0 0 98 .265 1 8 1 1 3
26 Salisbury, Steven 4.70 1.17 0-1 6-0 0 0-0 0 7.2 5 5 4 4 5 1 0 0 25 .200 2 4 1 1 1
41 Morena, Nick 4.99 1.76 2-0 14-4 0 0-0 0 30.2 38 20 17 16 33 4 1 1 126 .302 2 3 0 1 2
19 Mugnolo, Shane 5.00 1.78 0-0 8-1 0 0-0 0 9.0 11 7 5 5 8 3 0 1 38 .289 0 0 0 0 0
35 Naugle, Kyle 7.71 3.00 0-0 5-0 0 0-1 0 2.1 5 4 2 2 1 0 0 1 12 .417 1 0 0 1 0
25 Barnes, Andrew 11.05 2.11 1-1 11-2 0 0-1 0 14.2 18 18 18 13 16 5 0 2 59 .305 3 4 0 1 1
42 Reda, John 11.25 3.00 0-2 4-0 0 0-0 0 4.0 7 6 5 5 1 1 0 1 19 .368 0 0 0 0 2
Totals 3.59 1.33 34-13 185-48 2 6 7 416.1 335 197 166 217 424 47 4 17 1523 .220 30 55 3 21 32
Opponents 6.94 1.78 13-34 185-48 3 0 5 408.2 531 404 315 196 292 106 21 35 1715 .310 59 45 16 20 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Tardif, Joe 60 56 4 0 1.000 1 0 0 0 0
13 Dwy, Joseph 44 43 1 0 1.000 0 4 0 2 0
26 Salisbury, Steven 15 8 7 0 1.000 0 0 0 0 0
40 Valin, Matt 13 3 10 0 1.000 1 5 5 0 0
27 Hobbs, Dan 10 4 6 0 1.000 0 5 1 0 0
7 Donofrio, Anthony 10 9 1 0 1.000 0 0 0 0 0
18 Pruden, Zach 9 9 0 0 1.000 0 0 0 0 0
31 Sisto, Jake 7 7 0 0 1.000 0 1 0 0 0
23 Cavanagh, Mitchell 5 1 4 0 1.000 0 3 0 0 0
25 Barnes, Andrew 5 0 5 0 1.000 0 1 0 0 0
33 Shepheard, Nick 3 3 0 0 1.000 0 0 0 0 0
19 Mugnolo, Shane 2 1 1 0 1.000 1 2 0 0 0
21 Pragana, Antonio 2 2 0 0 1.000 0 0 0 0 0
28 Hudson, Isiah 2 0 2 0 1.000 0 1 0 0 0
15 Krasney, Liam 1 0 1 0 1.000 0 1 1 0 0
2 Burgess, Cole 1 1 0 0 1.000 0 0 0 0 0
29 Ernst, Noah 1 0 1 0 1.000 0 2 0 0 0
30 BeVard, Colin 83 78 4 1 .988 0 0 0 0 0
8 Hunter, Garrett 119 113 4 2 .983 0 10 1 1 0
17 Krafft, Matthew 58 54 3 1 .983 3 0 0 0 0
14 Sisto, Ricky 57 50 6 1 .982 5 0 0 0 0
9 Perivolaris, Marcos 150 71 76 3 .980 13 0 0 0 0
22 Kippen, Sam 49 46 2 1 .980 3 0 0 0 0
16 Giordano, Scott 96 91 3 2 .979 0 0 0 0 0
34 Varian, James 287 255 24 8 .972 3 25 9 4 0
10 Bruno, Mat 33 32 0 1 .970 0 0 0 0 0
11 Myers, Wyatt 166 130 30 6 .964 14 0 0 0 0
1 Michalski, Andrew 63 23 37 3 .952 9 0 0 0 0
12 Coleman, Danny 99 69 24 6 .939 5 0 0 0 0
3 O'Connor, Mike 62 27 31 4 .935 8 0 0 0 0
6 Schweitzer, Dan 143 51 82 10 .930 15 0 0 0 0
24 Puzakulics, Chris 11 2 8 1 .909 0 5 1 0 0
20 Casey, Jake 10 0 9 1 .900 0 4 1 0 0
36 Franzese, Paul 7 1 5 1 .857 1 0 0 0 0
32 Flansburg, Ryan 5 0 4 1 .800 0 5 2 0 0
38 Durant, Zack 16 2 10 4 .750 1 3 3 0 0
39 VanBeveren, Brian 4 3 0 1 .750 0 0 0 0 0
4 Funk, Matt 7 1 4 2 .714 0 0 0 0 0
41 Morena, Nick 9 3 3 3 .667 0 3 0 0 0
35 Naugle, Kyle 3 0 2 1 .667 0 1 0 0 0
5 Corporan, Brian 2 0 0 2 .000 0 0 0 0 0
42 Reda, John 1 0 0 1 .000 0 0 0 0 0
Totals 1730 1249 414 67 .961 29 81 24 7 0
Opponents 1837 1226 514 97 .947 29 128 15 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Krafft, Matthew .538 1.446 15-1 13 10 7 2 1 0 5 11 .846 2 0 3 0 .600 0 0 0-0
1 Michalski, Andrew .455 1.023 15-5 22 8 10 2 0 0 2 12 .545 0 1 1 1 .478 0 2 5-5
37 Tardif, Joe .442 .978 15-13 43 11 19 0 1 0 8 21 .488 3 2 3 0 .490 1 0 0-0
4 Funk, Matt .400 .900 11-0 10 1 4 0 0 0 4 4 .400 2 0 1 0 .500 0 0 0-0
11 Myers, Wyatt .388 1.102 16-16 49 19 19 6 0 1 15 28 .571 15 0 9 1 .531 0 1 0-0
34 Varian, James .385 1.073 18-17 52 16 20 2 2 2 22 32 .615 4 3 6 0 .458 0 6 4-5
30 BeVard, Colin .382 1.176 18-18 68 24 26 9 1 4 20 49 .721 6 3 12 0 .455 0 1 5-5
8 Hunter, Garrett .364 .781 11-1 11 2 4 0 0 0 2 4 .364 0 1 1 0 .417 0 0 0-0
9 Perivolaris, Marcos .359 .881 12-12 39 10 14 1 0 1 8 18 .462 4 0 5 0 .419 0 1 2-2
16 Giordano, Scott .348 .965 18-18 66 25 23 6 2 1 18 36 .545 9 2 7 1 .420 4 0 5-5
6 Schweitzer, Dan .333 .911 18-18 63 15 21 6 1 1 14 32 .508 6 2 5 0 .403 1 3 2-2
3 O'Connor, Mike .333 .762 13-5 24 6 8 0 0 0 7 8 .333 4 0 4 0 .429 0 2 1-1
21 Pragana, Antonio .333 .697 8-5 21 3 7 0 0 0 6 7 .333 0 1 3 0 .364 0 1 1-1
26 Salisbury, Steven .333 .929 5-0 6 0 2 1 0 0 0 3 .500 1 0 2 0 .429 0 1 0-1
10 Bruno, Mat .310 .860 15-10 29 12 9 2 1 0 6 13 .448 3 2 6 0 .412 0 0 4-4
22 Kippen, Sam .300 1.017 4-3 10 1 3 1 1 0 6 6 .600 1 1 1 0 .417 0 0 0-0
5 Corporan, Brian .259 .637 8-7 27 7 7 3 0 0 5 10 .370 1 0 5 1 .267 2 0 0-0
12 Coleman, Danny .240 .857 14-12 25 7 6 2 1 0 4 10 .400 9 1 8 0 .457 0 3 1-1
36 Franzese, Paul .200 1.067 11-1 10 3 2 1 0 1 3 6 .600 4 1 6 0 .467 0 0 0-0
13 Dwy, Joseph .200 .533 6-0 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
7 Donofrio, Anthony .091 .322 9-0 11 1 1 0 0 0 0 1 .091 2 0 3 0 .231 0 0 0-0
14 Sisto, Ricky .083 .381 10-0 12 1 1 1 0 0 0 2 .167 1 1 3 0 .214 0 0 0-0
2 Burgess, Cole .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
18 Pruden, Zach .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
33 Shepheard, Nick .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
39 VanBeveren, Brian .000 .500 4-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
31 Sisto, Jake .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .344 .937 18-18 622 184 214 45 11 11 157 314 .505 79 24 98 4 .432 9 21 30-32
Opponents .200 .570 18-18 531 47 106 11 2 7 45 142 .267 64 17 151 10 .303 6 10 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Krasney, Liam 0.00 .75 0-0 4-0 0 0-1 0 4.0 2 0 0 1 3 1 0 0 14 .143 0 0 0 0 0
19 Mugnolo, Shane 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 1 0 0 7 .143 0 0 0 0 0
26 Salisbury, Steven 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 2 0 0 0
35 Naugle, Kyle 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
40 Valin, Matt 1.16 .71 6-0 6-6 1 0-2 0 31.0 13 4 4 9 42 3 0 2 98 .133 0 6 0 1 1
28 Hudson, Isiah 1.32 .76 1-0 6-0 0 0-1 1 13.2 7 2 2 3 15 0 1 1 47 .149 0 0 0 0 1
41 Morena, Nick 1.59 1.53 1-0 5-1 0 0-0 0 11.1 10 3 2 7 12 0 0 1 43 .233 1 0 0 0 0
27 Hobbs, Dan 2.16 .99 1-0 7-0 0 0-2 0 8.1 4 2 2 4 2 1 1 0 25 .160 0 1 0 1 0
38 Durant, Zack 2.83 1.24 4-0 5-5 0 0-2 0 28.2 20 9 9 15 32 1 0 1 101 .198 2 1 1 1 1
24 Puzakulics, Chris 3.18 1.44 1-0 8-0 0 0-0 1 11.1 12 4 4 4 8 0 0 2 43 .279 0 2 0 2 1
23 Cavanagh, Mitchell 3.48 1.29 1-0 3-2 0 0-0 0 10.1 8 4 4 5 10 0 0 0 37 .216 1 0 0 1 3
29 Ernst, Noah 4.50 2.50 0-0 1-0 0 0-0 0 2.0 5 1 1 0 2 0 0 0 10 .500 0 0 0 0 1
32 Flansburg, Ryan 5.84 1.82 2-0 5-3 0 0-0 0 12.1 15 9 8 7 9 2 0 0 53 .283 1 3 0 0 2
25 Barnes, Andrew 6.00 1.33 0-0 2-0 0 0-1 0 3.0 2 2 2 2 1 0 0 0 10 .200 0 1 0 0 0
20 Casey, Jake 7.00 1.33 1-0 5-1 0 0-0 0 9.0 6 7 7 6 10 2 0 0 34 .176 1 1 0 0 0
Totals 2.70 1.13 18-0 61-18 1 4 2 150.0 106 47 45 64 151 11 2 7 531 .200 6 17 1 6 10
Opponents 8.81 2.08 0-18 68-18 1 0 0 141.0 214 184 138 79 98 45 11 11 622 .344 24 24 6 9 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Myers, Wyatt 51 42 9 0 1.000 4 0 0 0 0
9 Perivolaris, Marcos 43 20 23 0 1.000 5 0 0 0 0
30 BeVard, Colin 30 29 1 0 1.000 0 0 0 0 0
37 Tardif, Joe 25 24 1 0 1.000 1 0 0 0 0
14 Sisto, Ricky 23 19 4 0 1.000 2 0 0 0 0
8 Hunter, Garrett 19 18 1 0 1.000 0 1 0 0 0
13 Dwy, Joseph 11 11 0 0 1.000 0 1 0 0 0
10 Bruno, Mat 9 9 0 0 1.000 0 0 0 0 0
22 Kippen, Sam 9 9 0 0 1.000 1 0 0 0 0
40 Valin, Matt 9 3 6 0 1.000 1 1 3 0 0
26 Salisbury, Steven 7 3 4 0 1.000 0 0 0 0 0
7 Donofrio, Anthony 6 5 1 0 1.000 0 0 0 0 0
24 Puzakulics, Chris 4 1 3 0 1.000 0 1 0 0 0
27 Hobbs, Dan 3 1 2 0 1.000 0 1 1 0 0
31 Sisto, Jake 3 3 0 0 1.000 0 1 0 0 0
32 Flansburg, Ryan 3 0 3 0 1.000 0 2 0 0 0
39 VanBeveren, Brian 3 3 0 0 1.000 0 0 0 0 0
33 Shepheard, Nick 2 2 0 0 1.000 0 0 0 0 0
2 Burgess, Cole 1 1 0 0 1.000 0 0 0 0 0
20 Casey, Jake 1 0 1 0 1.000 0 0 0 0 0
23 Cavanagh, Mitchell 1 0 1 0 1.000 0 1 0 0 0
25 Barnes, Andrew 1 0 1 0 1.000 0 0 0 0 0
28 Hudson, Isiah 1 0 1 0 1.000 0 0 0 0 0
29 Ernst, Noah 1 0 1 0 1.000 0 0 0 0 0
35 Naugle, Kyle 1 0 1 0 1.000 0 0 0 0 0
12 Coleman, Danny 42 29 12 1 .976 2 0 0 0 0
17 Krafft, Matthew 37 33 3 1 .973 2 0 0 0 0
34 Varian, James 131 119 8 4 .969 2 9 2 1 0
16 Giordano, Scott 30 27 2 1 .967 0 0 0 0 0
3 O'Connor, Mike 29 17 11 1 .966 4 0 0 0 0
6 Schweitzer, Dan 56 16 38 2 .964 7 0 0 0 0
1 Michalski, Andrew 16 5 10 1 .938 3 0 0 0 0
4 Funk, Matt 5 1 3 1 .800 0 0 0 0 0
38 Durant, Zack 4 0 2 2 .500 1 3 1 0 0
41 Morena, Nick 1 0 0 1 .000 0 2 0 0 0
15 Krasney, Liam 0 0 0 0 .000 0 1 0 0 0
18 Pruden, Zach 0 0 0 0 .000 0 0 0 0 0
19 Mugnolo, Shane 0 0 0 0 .000 0 0 0 0 0
21 Pragana, Antonio 0 0 0 0 .000 0 0 0 0 0
36 Franzese, Paul 0 0 0 0 .000 0 0 0 0 0
5 Corporan, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 618 450 153 15 .976 35 24 7 1 0
Opponents 647 423 185 39 .940 21 58 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2019 at Trinity (TX) L 8-9 36 8 8 6 3 0 0 6 1 1 0 1 0 0 0 9 25 9 5 .222
2/10/2019 at Trinity (TX) L 5-10 39 5 13 5 3 0 2 3 0 0 0 2 0 0 2 11 24 8 4 .333
2/22/2019 at Salisbury W 6-0 43 6 14 5 3 0 1 1 0 0 0 2 0 0 0 6 27 7 0 .326
2/22/2019 at Salisbury T 3-3 39 3 6 3 0 0 0 7 0 2 0 1 2 1 0 9 36 17 2 .154
2/24/2019 vs Penn St. Abington W 14-5 41 14 17 13 5 0 2 5 0 0 0 0 0 0 0 1 27 17 3 .415
3/2/2019 vs Rutgers-Camden W 4-3 34 4 5 4 1 1 0 4 0 0 0 0 0 1 0 9 27 15 1 .147
3/2/2019 at Johns Hopkins L 5-7 35 5 10 4 1 0 2 0 0 1 1 0 2 0 1 12 24 3 3 .286
3/3/2019 at Johns Hopkins L 3-5 35 3 7 3 2 0 2 1 0 0 0 1 0 0 1 8 24 7 2 .200
3/9/2019 vs Rutgers-Newark W 7-4 30 7 6 4 2 0 0 8 0 1 0 1 2 1 1 7 27 10 2 .200
3/9/2019 vs Rutgers-Newark W 7-2 37 7 14 5 3 2 0 4 0 3 1 0 0 0 1 3 27 8 1 .378
3/10/2019 at Stevens Institute W 7-4 33 7 11 6 3 0 3 9 1 1 1 0 1 0 0 11 27 6 1 .333
3/15/2019 vs Marietta (OH) W 8-2 41 8 14 6 2 1 0 4 2 2 0 0 1 0 1 6 27 12 0 .341
3/16/2019 vs Adrian L 1-11 29 1 4 1 0 0 0 3 0 0 0 0 0 1 0 7 27 10 5 .138
3/17/2019 at Berry (GA) L 9-10 36 9 11 8 4 0 0 2 1 4 0 2 0 2 1 7 26 9 3 .306
3/19/2019 at Piedmont L 4-5 35 4 9 3 2 0 0 2 0 2 0 1 2 0 0 11 24 9 1 .257
3/20/2019 at Oglethorpe L 6-7 33 6 4 4 0 0 0 6 0 1 0 3 0 0 0 7 24 9 2 .121
3/22/2019 vs Plattsburgh W 9-0 38 9 14 8 5 1 0 5 0 0 0 0 1 1 0 4 27 11 1 .368
3/22/2019 vs Plattsburgh W 7-0 25 7 10 7 1 0 0 5 0 0 0 2 2 3 0 2 21 12 0 .400
3/23/2019 vs Plattsburgh W 20-6 45 20 18 18 5 3 1 7 0 1 0 1 1 0 1 6 27 9 1 .400
3/26/2019 at Rochester W 15-1 39 15 12 15 3 1 0 7 0 3 0 2 1 1 0 9 27 9 4 .308
3/28/2019 Oneonta W 11-1 36 11 11 8 2 0 0 5 0 1 0 2 0 0 1 8 27 9 2 .306
3/29/2019 Oneonta W 7-0 27 7 9 6 2 0 0 3 0 3 0 0 1 0 0 4 21 5 0 .333
3/29/2019 Oneonta W 7-2 35 7 13 6 5 0 0 0 0 3 0 0 2 1 0 4 27 10 2 .371
4/3/2019 at Marywood W 22-2 47 22 19 20 2 1 1 10 0 0 0 0 0 2 1 4 27 8 0 .404
4/6/2019 at Fredonia W 9-0 36 9 11 8 3 0 0 5 0 1 0 3 3 0 0 10 27 8 0 .306
4/6/2019 at Fredonia W 7-2 30 7 9 5 2 0 1 4 0 2 0 0 2 1 0 2 21 5 0 .300
4/7/2019 at Fredonia W 17-4 44 17 16 15 4 1 1 9 0 2 0 3 1 1 0 4 27 9 0 .364
4/9/2019 at Ithaca L 4-15 34 4 6 1 0 0 0 2 0 1 0 0 1 0 0 6 24 5 2 .176
4/10/2019 Cazenovia W 12-1 39 12 15 12 3 0 1 3 0 2 0 1 0 1 0 2 27 12 1 .385
4/12/2019 New Paltz W 9-2 32 9 10 8 4 0 0 0 0 1 0 1 2 0 0 3 27 12 0 .313
4/13/2019 New Paltz W 14-5 32 14 15 11 3 0 1 6 1 5 1 1 1 0 1 4 21 4 1 .469
4/13/2019 New Paltz W 12-2 36 12 14 12 2 0 0 5 0 2 1 1 0 1 0 4 27 9 1 .389
4/16/2019 Hamilton W 10-1 35 10 13 10 5 1 2 4 0 0 0 1 1 0 0 5 27 8 1 .371
4/18/2019 Oswego W 13-10 34 13 10 10 0 1 1 7 0 1 0 3 2 0 0 4 27 9 3 .294
4/18/2019 Oswego W 4-2 25 4 7 3 1 1 1 1 0 0 0 0 0 0 0 7 21 7 0 .280
4/19/2019 Oswego W 3-2 31 3 10 2 1 0 0 6 1 1 0 1 1 1 0 9 27 13 1 .323
4/25/2019 vs Brockport W 6-2 34 6 7 6 2 0 1 3 0 1 0 3 2 0 0 8 27 4 0 .206
4/27/2019 vs Brockport W 18-3 42 18 18 15 3 3 2 3 0 1 0 2 0 0 1 5 21 11 1 .429
4/27/2019 vs Brockport W 11-4 40 11 12 9 0 1 2 5 0 5 0 1 0 0 0 10 27 6 2 .300
5/4/2019 Oneonta L 2-3 31 2 6 2 2 0 0 2 0 0 1 1 0 0 1 5 27 7 2 .194
5/4/2019 Fredonia W 1-0 37 1 11 1 2 0 0 5 1 2 0 1 2 0 1 5 30 1 0 .297
5/5/2019 Oneonta W 8-7 37 8 14 7 3 1 2 1 0 0 0 0 1 1 0 0 27 6 1 .378
5/6/2019 Oswego L 7-11 35 7 9 7 2 0 2 1 0 0 0 0 0 0 1 8 27 6 1 .257
5/17/2019 Alvernia W 7-3 31 7 10 7 1 0 2 4 0 4 2 0 1 0 0 2 27 11 2 .323
5/18/2019 at Tufts W 10-5 41 10 13 9 2 1 1 4 0 0 0 0 2 0 0 10 27 8 0 .317
5/19/2019 Tufts W 18-5 44 18 21 15 2 0 1 8 0 1 0 0 0 0 0 3 27 5 0 .477
5/24/2019 at Babson L 6-7 37 6 11 4 0 1 0 1 0 2 0 0 1 0 0 8 25 11 1 .297
5/25/2019 at Babson L 1-2 30 1 4 1 0 0 0 0 0 2 0 1 2 0 0 3 27 8 2 .133
Total 404-197 1715 404 531 348 106 21 35 196 8 65 8 45 43 20 16 292 1249 414 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2019 at Trinity (TX) L 8-9 8.1 9 9 5 3 5 2 0 0 0 0 0 0 0 1 0 5.40
2/10/2019 at Trinity (TX) L 5-10 8.0 15 10 8 7 7 3 0 0 1 0 3 0 0 2 0 9.00
2/22/2019 at Salisbury W 6-0 9.0 4 0 0 1 7 0 0 0 0 0 1 0 1 2 1 0.00
2/22/2019 at Salisbury T 3-3 12.0 5 3 3 7 6 2 0 0 1 0 4 3 1 3 0 2.25
2/24/2019 vs Penn St. Abington W 14-5 9.0 8 5 4 6 9 1 0 0 0 1 2 0 2 3 0 4.00
3/2/2019 vs Rutgers-Camden W 4-3 9.0 10 3 3 4 8 2 0 1 0 0 1 2 3 3 0 3.00
3/2/2019 at Johns Hopkins L 5-7 8.0 3 7 3 11 17 1 0 0 0 0 2 0 3 4 0 3.38
3/3/2019 at Johns Hopkins L 3-5 8.0 6 5 4 4 4 2 0 1 2 0 2 0 3 5 0 4.50
3/9/2019 vs Rutgers-Newark W 7-4 9.0 4 4 2 7 8 1 0 0 0 0 0 0 4 5 1 2.00
3/9/2019 vs Rutgers-Newark W 7-2 9.0 6 2 2 1 14 1 0 0 0 0 0 0 5 5 0 2.00
3/10/2019 at Stevens Institute W 7-4 9.0 8 4 4 2 12 3 0 0 3 0 2 0 6 5 1 4.00
3/15/2019 vs Marietta (OH) W 8-2 9.0 9 2 2 3 5 1 0 0 0 0 0 0 7 5 0 2.00
3/16/2019 vs Adrian L 1-11 9.0 12 11 5 8 7 1 0 0 4 0 5 1 7 6 0 5.00
3/17/2019 at Berry (GA) L 9-10 8.2 13 10 8 7 5 3 0 0 0 0 3 0 7 7 0 8.31
3/19/2019 at Piedmont L 4-5 8.0 3 5 5 10 12 0 0 0 0 1 0 0 7 8 0 5.63
3/20/2019 at Oglethorpe L 6-7 8.0 12 7 7 4 7 1 0 2 1 0 1 1 7 9 0 7.88
3/22/2019 vs Plattsburgh W 9-0 9.0 1 0 0 3 6 0 0 0 0 0 1 0 8 9 0 0.00
3/22/2019 vs Plattsburgh W 7-0 7.0 4 0 0 1 5 0 1 0 0 0 0 0 9 9 0 0.00
3/23/2019 vs Plattsburgh W 20-6 9.0 9 6 5 5 8 1 0 0 1 0 1 0 10 9 0 5.00
3/26/2019 at Rochester W 15-1 9.0 3 1 0 2 11 0 0 0 0 0 1 0 11 9 0 0.00
3/28/2019 Oneonta W 11-1 9.0 5 1 1 2 10 1 0 0 1 0 2 0 12 9 0 1.00
3/29/2019 Oneonta W 7-0 7.0 2 0 0 2 9 0 0 0 0 0 0 0 13 9 0 0.00
3/29/2019 Oneonta W 7-2 9.0 6 2 2 2 7 0 0 1 1 0 0 0 14 9 0 2.00
4/3/2019 at Marywood W 22-2 9.0 4 2 2 4 16 0 0 0 1 0 3 0 15 9 0 2.00
4/6/2019 at Fredonia W 9-0 9.0 6 0 0 4 9 0 0 0 0 0 0 0 16 9 0 0.00
4/6/2019 at Fredonia W 7-2 7.0 6 2 2 3 8 0 0 1 0 0 3 0 17 9 1 2.57
4/7/2019 at Fredonia W 17-4 9.0 7 4 4 5 10 2 0 0 0 0 1 0 18 9 0 4.00
4/9/2019 at Ithaca L 4-15 8.0 16 15 14 10 9 5 0 2 0 0 1 0 18 10 0 15.75
