Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Giordano, Scott 16 Giordano, Scott .397 1.061 47-47 179 45 71 12 1 6 52 103 .575 34 1 10 0 .486 4 2 10-11
2 Coleman, Danny 2 Coleman, Danny .376 1.162 47-47 173 54 65 18 0 12 64 119 .688 31 5 30 3 .474 4 1 4-4
34 Varian, James 34 Varian, James .370 1.040 46-42 138 42 51 9 0 5 28 75 .543 25 10 12 0 .497 0 9 6-7
1 Michalski, Andrew 1 Michalski, Andrew .366 .847 46-46 153 36 56 5 0 0 29 61 .399 17 8 13 4 .448 3 14 8-12
21 Pragana, Antonio 21 Pragana, Antonio .348 .913 42-35 132 45 46 12 1 0 18 60 .455 21 9 19 1 .458 4 9 3-3
36 Franzese, Paul 36 Franzese, Paul .329 .899 37-22 85 21 28 4 0 3 20 41 .482 13 2 12 1 .417 3 0 5-5
10 Bruno, Mat 10 Bruno, Mat .295 .939 44-43 149 38 44 6 6 9 38 89 .597 5 6 32 3 .342 1 3 11-13
6 Rhodes, Ben 6 Rhodes, Ben .289 .794 43-38 114 27 33 5 1 1 20 43 .377 21 4 24 1 .417 0 6 6-7
17 Krafft, Matthew 17 Krafft, Matthew .279 .756 40-39 140 34 39 6 1 2 21 53 .379 11 13 16 1 .377 3 7 9-12
45 Pericolosi, Anthony 45 Pericolosi, Anthony .571 1.339 7-0 7 2 4 1 0 0 2 5 .714 1 0 0 0 .625 0 0 0-0
12 Tierney, Dylan 12 Tierney, Dylan .429 .974 12-0 7 2 3 0 0 0 4 3 .429 3 0 0 0 .545 1 0 0-0
26 Chemotti, Nick 26 Chemotti, Nick .417 1.093 31-14 60 16 25 7 1 0 16 34 .567 12 4 7 1 .526 2 0 2-2
9 Bonacci, Chris 9 Bonacci, Chris .333 .795 42-9 57 17 19 3 0 0 6 22 .386 8 0 8 1 .409 1 3 6-8
13 Patsey, Justin 13 Patsey, Justin .333 1.000 13-0 6 0 2 1 0 0 0 3 .500 1 1 2 0 .500 0 0 0-0
7 Mackenzie, Dylan 7 Mackenzie, Dylan .308 .742 15-0 13 3 4 1 0 0 3 5 .385 1 0 3 0 .357 0 0 0-0
32 Kringdon, Zachary 32 Kringdon, Zachary .300 .700 9-0 10 2 3 1 0 0 0 4 .400 0 0 3 0 .300 0 0 0-0
30 Schartner, Luke 30 Schartner, Luke .273 .682 22-4 22 4 6 1 1 0 4 9 .409 0 0 4 0 .273 0 2 0-0
24 Holliday, Hunter 24 Holliday, Hunter .267 .839 34-19 86 20 23 10 0 3 23 42 .488 6 5 15 2 .351 0 2 1-3
4 Funk, Matt 4 Funk, Matt .256 .689 24-9 39 6 10 2 0 1 12 15 .385 3 1 7 1 .304 3 0 0-0
11 Fenton, AJ 11 Fenton, AJ .154 .421 17-0 13 1 2 0 0 0 1 2 .154 2 0 2 2 .267 0 0 0-0
8 Hartenstein, Kameron 8 Hartenstein, Kameron .143 .393 11-1 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 2 0-0
20 Mieczkowski, Adam 20 Mieczkowski, Adam .132 .461 23-7 38 5 5 0 0 1 5 8 .211 2 4 9 0 .250 0 0 1-1
29 Kelly, Mitchell 29 Kelly, Mitchell .000 .000 7-1 6 0 0 0 0 0 2 0 .000 0 0 3 0 .000 1 0 0-0
22 Taro, Zach 22 Taro, Zach .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Novak, Kyle 14 Novak, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Mosher, Peyton 44 Mosher, Peyton .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .330 .911 47-47 1638 420 540 104 12 43 369 797 .487 218 73 236 21 .424 30 60 72-88
Opponents .257 .727 47-47 1559 255 400 69 5 37 229 590 .378 184 43 298 31 .349 13 20 33-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Flansburg, Ryan 31Flansburg, Ryan 3.74 1.19 4-1 14-13 1 1-0 0 67.1 59 32 28 21 54 11 1 6 249 .237 2 5 0 1 5
23 Fusco, Anthony 23Fusco, Anthony 4.06 1.27 8-3 14-12 0 0-0 0 62.0 64 38 28 15 34 6 1 4 247 .259 2 6 1 0 3
88 Kensey, Tyler 88Kensey, Tyler 0.00 1.20 1-0 1-0 0 0-0 0 1.2 1 0 0 1 0 1 0 0 4 .250 0 0 0 0 0
13 Patsey, Justin 13Patsey, Justin 1.59 1.06 1-0 3-0 0 0-0 0 5.2 4 1 1 2 5 0 0 0 22 .182 1 0 0 0 0
3 Disonell, Brendan 3Disonell, Brendan 2.30 1.28 1-0 13-1 0 0-0 1 31.1 24 9 8 16 30 4 1 2 113 .212 1 2 0 2 1
40 McCarthy, Will 40McCarthy, Will 3.00 1.28 4-0 13-6 0 0-0 1 39.0 37 17 13 13 14 4 0 2 148 .250 4 5 1 1 1
38 Durant, Zack 38Durant, Zack 3.56 1.21 5-0 12-11 0 0-2 0 43.0 31 20 17 21 34 6 0 3 151 .205 0 6 0 2 2
19 Mugnolo, Shane 19Mugnolo, Shane 4.20 1.50 3-0 11-3 0 0-0 3 30.0 32 17 14 13 18 7 0 3 115 .278 3 2 0 1 2
5 Dalton, Patrick 5Dalton, Patrick 5.29 1.71 1-0 14-0 0 0-2 2 17.0 13 11 10 16 24 4 0 0 59 .220 6 1 0 1 1
15 Krasney, Liam 15Krasney, Liam 5.51 1.53 1-0 13-0 0 0-0 2 16.1 19 12 10 6 13 3 0 3 70 .271 2 1 0 1 0
18 Beers, Dylan 18Beers, Dylan 5.59 1.55 3-2 17-0 0 0-0 1 29.0 32 21 18 13 31 5 0 3 115 .278 4 6 1 2 1
42 Hennessy, Mike 42Hennessy, Mike 5.68 1.30 1-1 15-0 0 0-0 3 25.1 28 17 16 5 15 1 1 4 100 .280 0 2 0 0 2
25 Buchan, Brandon 25Buchan, Brandon 6.75 1.88 0-1 3-0 0 0-0 1 2.2 1 2 2 4 1 1 0 0 9 .111 0 0 0 0 0
4 Funk, Matt 4Funk, Matt 8.22 1.96 1-1 6-0 0 0-0 0 7.2 12 7 7 3 4 6 0 1 32 .375 0 1 0 2 0
41 Olmo, Triston 41Olmo, Triston 9.00 2.50 0-0 4-0 0 0-0 0 2.0 2 2 2 3 1 1 0 0 8 .250 2 0 0 0 0
27 Hobbs, Dan 27Hobbs, Dan 10.12 3.00 0-0 2-0 0 0-0 0 2.2 5 4 3 3 2 3 0 1 13 .385 0 0 0 0 0
28 Weyand, Spencer 28Weyand, Spencer 12.91 1.70 1-1 11-0 0 0-0 0 7.2 8 11 11 5 1 0 0 2 29 .276 0 5 0 0 0
33 Battaglini, Bradley 33Battaglini, Bradley 14.21 2.37 0-0 6-0 0 0-0 0 6.1 8 12 10 7 6 1 0 1 25 .320 2 1 0 0 1
39 LaBruno, James 39LaBruno, James 15.00 3.67 0-1 7-1 0 0-1 0 6.0 9 11 10 13 8 2 1 1 27 .333 2 0 1 0 0
36 Franzese, Paul 36Franzese, Paul 16.20 3.60 0-1 2-0 0 0-0 0 1.2 5 4 3 1 1 2 0 1 11 .455 0 0 0 0 0
37 Ragusa, Matteo 37Ragusa, Matteo 16.20 2.40 0-0 2-0 0 0-0 0 1.2 3 3 3 1 1 1 0 0 7 .429 3 0 0 0 1
46 Williams, Christopher 46Williams, Christopher 54.00 7.50 0-0 2-0 0 0-0 0 0.2 3 4 4 2 1 0 0 0 5 .600 1 0 0 0 0
Totals 4.80 1.44 35-12 185-47 1 3 14 406.2 400 255 217 184 298 69 5 37 1559 .257 35 43 4 13 20
Opponents 7.70 1.91 12-35 176-47 2 0 8 396.0 540 420 339 218 236 104 12 43 1638 .330 44 73 9 30 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Varian, James 34 Varian, James 258 236 22 0 1.000 1 26 8 8 0
16 Giordano, Scott 16 Giordano, Scott 130 126 4 0 1.000 0 0 0 0 0
21 Pragana, Antonio 21 Pragana, Antonio 53 53 0 0 1.000 0 0 0 0 0
9 Bonacci, Chris 9 Bonacci, Chris 26 25 1 0 1.000 0 0 0 0 0
8 Hartenstein, Kameron 8 Hartenstein, Kameron 25 25 0 0 1.000 0 0 0 2 0
23 Fusco, Anthony 23 Fusco, Anthony 19 1 18 0 1.000 0 7 4 0 0
29 Kelly, Mitchell 29 Kelly, Mitchell 12 12 0 0 1.000 0 0 0 0 0
12 Tierney, Dylan 12 Tierney, Dylan 8 3 5 0 1.000 1 0 0 0 0
40 McCarthy, Will 40 McCarthy, Will 8 2 6 0 1.000 0 2 0 0 0
3 Disonell, Brendan 3 Disonell, Brendan 6 1 5 0 1.000 0 3 2 0 0
18 Beers, Dylan 18 Beers, Dylan 4 0 4 0 1.000 0 3 0 0 0
22 Taro, Zach 22 Taro, Zach 4 4 0 0 1.000 0 0 0 0 0
11 Fenton, AJ 11 Fenton, AJ 3 3 0 0 1.000 0 0 0 0 0
45 Pericolosi, Anthony 45 Pericolosi, Anthony 3 3 0 0 1.000 0 0 0 0 0
5 Dalton, Patrick 5 Dalton, Patrick 2 0 2 0 1.000 0 1 0 0 0
15 Krasney, Liam 15 Krasney, Liam 1 1 0 0 1.000 0 0 0 0 0
37 Ragusa, Matteo 37 Ragusa, Matteo 1 0 1 0 1.000 0 1 0 0 0
39 LaBruno, James 39 LaBruno, James 1 0 1 0 1.000 0 0 0 0 0
41 Olmo, Triston 41 Olmo, Triston 1 1 0 0 1.000 0 0 0 0 0
17 Krafft, Matthew 17 Krafft, Matthew 367 348 18 1 .997 32 0 0 0 0
24 Holliday, Hunter 24 Holliday, Hunter 68 37 30 1 .985 10 0 0 0 0
1 Michalski, Andrew 1 Michalski, Andrew 157 58 96 3 .981 19 0 0 0 0
4 Funk, Matt 4 Funk, Matt 76 71 3 2 .974 6 0 0 0 0
20 Mieczkowski, Adam 20 Mieczkowski, Adam 28 26 1 1 .964 0 6 1 2 0
2 Coleman, Danny 2 Coleman, Danny 143 31 104 8 .944 9 0 0 0 0
32 Kringdon, Zachary 32 Kringdon, Zachary 16 15 0 1 .938 0 0 0 0 1
10 Bruno, Mat 10 Bruno, Mat 47 42 2 3 .936 1 0 0 0 0
6 Rhodes, Ben 6 Rhodes, Ben 169 65 90 14 .917 22 0 0 0 0
13 Patsey, Justin 13 Patsey, Justin 12 6 5 1 .917 3 0 0 0 0
26 Chemotti, Nick 26 Chemotti, Nick 21 9 10 2 .905 1 0 0 0 0
31 Flansburg, Ryan 31 Flansburg, Ryan 21 3 16 2 .905 1 8 5 0 0
19 Mugnolo, Shane 19 Mugnolo, Shane 8 3 4 1 .875 0 1 0 0 0
30 Schartner, Luke 30 Schartner, Luke 8 7 0 1 .875 0 0 0 0 0
38 Durant, Zack 38 Durant, Zack 8 1 6 1 .875 1 4 1 0 0
7 Mackenzie, Dylan 7 Mackenzie, Dylan 7 0 6 1 .857 1 0 0 0 0
28 Weyand, Spencer 28 Weyand, Spencer 4 1 2 1 .750 0 1 1 0 0
42 Hennessy, Mike 42 Hennessy, Mike 4 1 2 1 .750 0 2 1 0 0
14 Novak, Kyle 14 Novak, Kyle 0 0 0 0 .000 0 0 0 0 0
25 Buchan, Brandon 25 Buchan, Brandon 0 0 0 0 .000 0 0 0 0 0
27 Hobbs, Dan 27 Hobbs, Dan 0 0 0 0 .000 0 0 0 0 0
33 Battaglini, Bradley 33 Battaglini, Bradley 0 0 0 0 .000 0 0 0 0 0
36 Franzese, Paul 36 Franzese, Paul 0 0 0 0 .000 0 0 0 0 0
44 Mosher, Peyton 44 Mosher, Peyton 0 0 0 0 .000 0 0 0 0 0
46 Williams, Christopher 46 Williams, Christopher 0 0 0 0 .000 0 0 0 0 0
88 Kensey, Tyler 88 Kensey, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1729 1220 464 45 .974 43 65 23 12 1
Opponents 1786 1188 506 92 .948 34 144 28 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Mackenzie, Dylan 7Mackenzie, Dylan .500 1.125 8-0 8 3 4 1 0 0 3 5 .625 0 0 1 0 .500 0 0 0-0
45 Pericolosi, Anthony 45Pericolosi, Anthony .500 1.238 5-0 6 2 3 1 0 0 2 4 .667 1 0 0 0 .571 0 0 0-0
2 Coleman, Danny 2Coleman, Danny .469 1.394 18-18 64 21 30 12 0 4 29 54 .844 14 0 9 0 .550 2 1 1-1
16 Giordano, Scott 16Giordano, Scott .439 1.173 18-18 66 17 29 7 1 2 19 44 .667 12 0 3 0 .506 3 1 3-4
21 Pragana, Antonio 21Pragana, Antonio .434 1.142 17-16 53 25 23 6 1 0 7 31 .585 12 4 3 1 .557 1 6 1-1
30 Schartner, Luke 30Schartner, Luke .429 .858 7-0 7 2 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0-0
1 Michalski, Andrew 1Michalski, Andrew .400 .914 18-18 60 17 24 3 0 0 15 27 .450 4 4 6 1 .464 1 4 5-6
12 Tierney, Dylan 12Tierney, Dylan .400 .900 6-0 5 2 2 0 0 0 4 2 .400 2 0 0 0 .500 1 0 0-0
34 Varian, James 34Varian, James .393 1.028 18-18 56 20 22 3 0 1 11 28 .500 9 7 1 0 .528 0 5 2-2
32 Kringdon, Zachary 32Kringdon, Zachary .333 .833 4-0 6 2 2 1 0 0 0 3 .500 0 0 2 0 .333 0 0 0-0
8 Hartenstein, Kameron 8Hartenstein, Kameron .333 .833 4-0 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
9 Bonacci, Chris 9Bonacci, Chris .320 .733 16-5 25 9 8 2 0 0 2 10 .400 1 0 2 0 .333 1 2 0-0
26 Chemotti, Nick 26Chemotti, Nick .316 .879 13-4 19 6 6 2 0 0 6 8 .421 2 3 5 1 .458 0 0 2-2
6 Rhodes, Ben 6Rhodes, Ben .311 .915 17-16 45 9 14 3 1 1 13 22 .489 8 1 7 1 .426 0 6 1-2
24 Holliday, Hunter 24Holliday, Hunter .303 .970 13-6 33 8 10 3 0 3 11 22 .667 0 0 6 0 .303 0 0 0-0
36 Franzese, Paul 36Franzese, Paul .286 .972 13-7 21 5 6 2 0 1 6 11 .524 6 1 4 1 .448 1 0 2-2
11 Fenton, AJ 11Fenton, AJ .286 .572 8-0 7 1 2 0 0 0 1 2 .286 0 0 1 1 .286 0 0 0-0
10 Bruno, Mat 10Bruno, Mat .278 .921 18-17 54 14 15 2 3 3 12 32 .593 2 2 13 0 .328 0 2 3-3
17 Krafft, Matthew 17Krafft, Matthew .271 .696 14-13 48 15 13 2 0 1 9 18 .375 0 4 3 0 .321 1 3 3-3
4 Funk, Matt 4Funk, Matt .261 .658 12-6 23 5 6 2 0 0 8 8 .348 2 1 3 0 .310 3 0 0-0
20 Mieczkowski, Adam 20Mieczkowski, Adam .222 .639 8-0 9 2 2 0 0 0 1 2 .222 1 2 4 0 .417 0 0 0-0
14 Novak, Kyle 14Novak, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Taro, Zach 22Taro, Zach .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Kelly, Mitchell 29Kelly, Mitchell .000 .000 3-0 1 0 0 0 0 0 2 0 .000 0 0 0 0 .000 1 0 0-0
44 Mosher, Peyton 44Mosher, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Patsey, Justin 13Patsey, Justin .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .362 .988 18-18 622 185 225 52 6 16 163 337 .542 77 30 77 6 .446 15 30 23-26
Opponents .233 .633 18-18 563 73 131 17 1 9 63 177 .314 63 9 107 9 .319 1 6 9-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Patsey, Justin 13Patsey, Justin 0.00 .83 0-0 1-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
28 Weyand, Spencer 28Weyand, Spencer 0.00 1.82 0-0 3-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 0 1 0 0 0
3 Disonell, Brendan 3Disonell, Brendan 0.00 .67 0-0 4-0 0 0-0 0 9.0 3 0 0 3 8 0 0 0 29 .103 0 1 0 0 0
39 LaBruno, James 39LaBruno, James 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 3 0 0 0 7 .143 1 0 0 0 0
4 Funk, Matt 4Funk, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
18 Beers, Dylan 18Beers, Dylan 1.04 1.59 0-1 5-0 0 0-0 0 8.2 8 4 1 5 7 2 0 1 33 .242 2 0 0 0 1
40 McCarthy, Will 40McCarthy, Will 1.46 1.24 2-0 5-1 0 0-0 0 12.1 11 5 2 4 4 1 0 0 44 .250 3 2 0 0 1
42 Hennessy, Mike 42Hennessy, Mike 2.35 .83 1-0 5-0 0 0-0 1 7.2 5 2 2 1 6 0 0 0 27 .185 0 0 0 0 0
31 Flansburg, Ryan 31Flansburg, Ryan 2.48 .83 3-0 6-6 1 1-0 0 36.1 25 10 10 5 25 3 1 4 128 .195 0 2 0 0 2
19 Mugnolo, Shane 19Mugnolo, Shane 3.60 2.00 1-0 6-0 0 0-0 3 10.0 14 6 4 6 8 3 0 1 44 .318 2 0 0 0 0
23 Fusco, Anthony 23Fusco, Anthony 4.34 1.17 5-1 6-6 0 0-0 0 29.0 28 14 14 6 14 3 0 1 110 .255 1 0 1 0 1
38 Durant, Zack 38Durant, Zack 4.95 1.30 3-0 6-5 0 0-1 0 20.0 16 13 11 10 15 2 0 1 70 .229 0 3 0 1 1
15 Krasney, Liam 15Krasney, Liam 6.00 2.00 0-0 5-0 0 0-0 1 6.0 9 5 4 3 7 1 0 0 28 .321 1 0 0 0 0
25 Buchan, Brandon 25Buchan, Brandon 7.71 1.90 0-1 2-0 0 0-0 0 2.1 1 2 2 3 1 1 0 0 8 .125 0 0 0 0 0
5 Dalton, Patrick 5Dalton, Patrick 9.82 4.06 0-0 4-0 0 0-1 0 3.2 6 5 4 7 7 1 0 0 17 .353 2 0 0 0 0
27 Hobbs, Dan 27Hobbs, Dan 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 0 0 1 3 .667 0 0 0 0 0
33 Battaglini, Bradley 33Battaglini, Bradley 81.00 40.00 0-0 1-0 0 0-0 0 0.1 0 4 3 4 1 0 0 0 1 .000 0 0 0 0 0
Totals 3.56 1.28 15-3 63-18 1 2 5 151.2 131 73 60 63 107 17 1 9 563 .233 12 9 1 1 6
Opponents 9.56 2.08 3-15 63-18 1 0 2 145.0 225 185 154 77 77 52 6 16 622 .362 17 30 4 15 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Krafft, Matthew 17 Krafft, Matthew 123 118 5 0 1.000 10 0 0 0 0
34 Varian, James 34 Varian, James 110 98 12 0 1.000 0 9 5 3 0
16 Giordano, Scott 16 Giordano, Scott 42 41 1 0 1.000 0 0 0 0 0
4 Funk, Matt 4 Funk, Matt 38 37 1 0 1.000 2 0 0 0 0
21 Pragana, Antonio 21 Pragana, Antonio 22 22 0 0 1.000 0 0 0 0 0
23 Fusco, Anthony 23 Fusco, Anthony 11 0 11 0 1.000 0 3 2 0 0
9 Bonacci, Chris 9 Bonacci, Chris 11 10 1 0 1.000 0 0 0 0 0
29 Kelly, Mitchell 29 Kelly, Mitchell 9 9 0 0 1.000 0 0 0 0 0
26 Chemotti, Nick 26 Chemotti, Nick 8 3 5 0 1.000 0 0 0 0 0
20 Mieczkowski, Adam 20 Mieczkowski, Adam 5 5 0 0 1.000 0 0 0 0 0
12 Tierney, Dylan 12 Tierney, Dylan 4 0 4 0 1.000 0 0 0 0 0
40 McCarthy, Will 40 McCarthy, Will 3 0 3 0 1.000 0 0 0 0 0
45 Pericolosi, Anthony 45 Pericolosi, Anthony 3 3 0 0 1.000 0 0 0 0 0
11 Fenton, AJ 11 Fenton, AJ 2 2 0 0 1.000 0 0 0 0 0
13 Patsey, Justin 13 Patsey, Justin 2 2 0 0 1.000 1 0 0 0 0
19 Mugnolo, Shane 19 Mugnolo, Shane 2 1 1 0 1.000 0 0 0 0 0
22 Taro, Zach 22 Taro, Zach 2 2 0 0 1.000 0 0 0 0 0
8 Hartenstein, Kameron 8 Hartenstein, Kameron 2 2 0 0 1.000 0 0 0 0 0
3 Disonell, Brendan 3 Disonell, Brendan 1 1 0 0 1.000 0 1 1 0 0
30 Schartner, Luke 30 Schartner, Luke 1 1 0 0 1.000 0 0 0 0 0
39 LaBruno, James 39 LaBruno, James 1 0 1 0 1.000 0 0 0 0 0
42 Hennessy, Mike 42 Hennessy, Mike 1 0 1 0 1.000 0 1 0 0 0
1 Michalski, Andrew 1 Michalski, Andrew 55 24 30 1 .982 7 0 0 0 0
2 Coleman, Danny 2 Coleman, Danny 49 9 38 2 .959 3 0 0 0 0
24 Holliday, Hunter 24 Holliday, Hunter 22 11 10 1 .955 3 0 0 0 0
6 Rhodes, Ben 6 Rhodes, Ben 74 31 39 4 .946 9 0 0 0 0
10 Bruno, Mat 10 Bruno, Mat 15 13 1 1 .933 1 0 0 0 0
31 Flansburg, Ryan 31 Flansburg, Ryan 11 2 8 1 .909 1 2 3 0 0
32 Kringdon, Zachary 32 Kringdon, Zachary 8 7 0 1 .875 0 0 0 0 1
38 Durant, Zack 38 Durant, Zack 4 1 2 1 .750 1 2 1 0 0
7 Mackenzie, Dylan 7 Mackenzie, Dylan 4 0 3 1 .750 0 0 0 0 0
28 Weyand, Spencer 28 Weyand, Spencer 1 0 0 1 .000 0 0 0 0 0
14 Novak, Kyle 14 Novak, Kyle 0 0 0 0 .000 0 0 0 0 0
15 Krasney, Liam 15 Krasney, Liam 0 0 0 0 .000 0 0 0 0 0
18 Beers, Dylan 18 Beers, Dylan 0 0 0 0 .000 0 0 0 0 0
25 Buchan, Brandon 25 Buchan, Brandon 0 0 0 0 .000 0 0 0 0 0
27 Hobbs, Dan 27 Hobbs, Dan 0 0 0 0 .000 0 0 0 0 0
33 Battaglini, Bradley 33 Battaglini, Bradley 0 0 0 0 .000 0 0 0 0 0
36 Franzese, Paul 36 Franzese, Paul 0 0 0 0 .000 0 0 0 0 0
44 Mosher, Peyton 44 Mosher, Peyton 0 0 0 0 .000 0 0 0 0 0
5 Dalton, Patrick 5 Dalton, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 646 455 177 14 .978 38 18 12 3 1
Opponents 650 435 179 36 .945 31 46 6 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Salisbury W 7-3 36 7 9 7 2 0 1 5 0 0 0 1 1 0 0 8 27 12 0 .250
2/19/2022 vs Widener W 17-10 44 17 18 16 3 1 1 5 1 1 1 1 2 1 0 6 27 8 0 .409
2/20/2022 at Salisbury W 10-9 39 10 12 9 2 0 0 4 1 4 0 2 2 0 1 5 30 14 1 .308
2/25/2022 at Johns Hopkins W 9-4 38 9 12 8 3 0 2 1 0 2 0 0 0 1 0 6 27 9 1 .316
2/26/2022 vs N.C. Wesleyan L 3-5 36 3 10 2 1 0 0 2 0 1 0 1 0 0 1 4 27 11 3 .278
2/27/2022 vs MIT W 7-1 36 7 11 6 1 1 1 7 0 4 0 1 2 1 0 14 27 6 1 .306
3/4/2022 at Merchant Marine Acad W 10-1 31 10 7 8 1 0 0 13 1 1 1 1 2 0 2 3 27 16 2 .226
3/5/2022 at St. Joseph's (L.I.) L 9-11 39 9 10 9 4 0 2 3 0 0 0 2 0 0 0 5 24 10 2 .256
3/5/2022 at St. Joseph's (L.I.) W 9-3 30 9 13 9 1 1 0 5 0 3 2 2 0 1 0 4 21 7 0 .433
3/12/2022 vs Case Western Reserve W 12-1 36 12 12 9 1 0 0 13 0 6 1 1 0 1 0 7 27 5 0 .333
3/12/2022 vs Case Western Reserve L 3-7 35 3 7 3 1 0 0 4 0 1 0 1 0 0 1 10 24 9 1 .200
3/13/2022 vs Case Western Reserve W 8-0 28 8 9 5 0 0 1 5 0 2 2 2 2 1 0 5 27 10 1 .321
3/13/2022 vs Case Western Reserve W 3-1 33 3 10 2 2 0 1 6 0 4 0 0 0 0 2 8 27 14 2 .303
3/15/2022 at William Peace W 9-7 35 9 9 8 1 1 0 7 0 5 0 4 1 3 0 6 27 10 0 .257
3/16/2022 at Roanoke L 2-10 31 2 7 0 1 0 0 5 0 0 0 1 1 0 1 6 24 10 2 .226
3/17/2022 at Roanoke L 5-8 33 5 9 4 2 0 2 4 0 0 1 0 0 0 2 3 24 8 1 .273
3/18/2022 Johnson & Wales (RI) W 7-5 35 7 12 7 2 0 1 2 0 0 0 0 1 0 0 5 27 12 1 .343
3/18/2022 Johnson & Wales (RI) L 9-10 27 9 10 8 4 0 2 4 0 0 1 0 3 0 1 2 21 7 1 .370
3/19/2022 Johnson & Wales (RI) W 10-9 36 10 14 8 1 0 0 3 0 4 0 4 1 1 0 4 27 12 2 .389
3/25/2022 at Oneonta W 6-1 39 6 15 5 2 0 0 1 0 2 0 2 2 0 0 1 27 14 1 .385
3/25/2022 at Oneonta W 4-0 23 4 4 2 0 1 0 3 0 3 0 0 4 1 0 7 21 5 0 .174
3/26/2022 at Oneonta W 15-2 39 15 12 9 3 0 1 6 0 0 0 1 3 2 1 7 27 11 3 .308
4/2/2022 Fredonia W 11-4 36 11 14 10 4 0 3 2 0 0 1 1 1 1 1 3 27 13 0 .389
4/2/2022 Fredonia W 9-2 27 9 10 7 4 0 0 4 0 1 0 4 0 1 0 5 21 6 0 .370
4/4/2022 Fredonia W 5-3 28 5 6 3 2 0 1 6 0 3 1 2 1 0 0 3 27 8 1 .214
4/8/2022 Brockport W 15-2 40 15 17 14 2 0 2 3 0 2 0 4 1 0 1 4 27 14 0 .425
4/8/2022 Brockport L 1-3 27 1 6 1 0 0 0 4 0 0 0 2 2 0 0 3 24 12 0 .222
4/9/2022 Brockport W 22-3 46 22 24 21 9 1 1 6 0 0 0 1 1 2 0 7 27 7 0 .522
4/12/2022 Ithaca W 12-8 36 12 11 11 3 0 4 4 0 4 1 1 0 0 0 8 27 10 0 .306
4/15/2022 Plattsburgh W 9-2 34 9 12 9 2 1 1 6 0 2 1 2 1 1 0 4 27 8 0 .353
4/15/2022 Plattsburgh W 4-0 22 4 9 3 3 1 1 2 0 1 0 0 3 1 0 2 21 8 1 .409
4/16/2022 Plattsburgh W 22-13 42 22 20 19 3 1 1 8 0 2 0 1 2 2 0 3 27 11 3 .476
4/20/2022 at Rochester W 17-6 44 17 15 15 3 1 1 7 0 0 0 3 0 1 0 6 27 8 2 .341
4/25/2022 Wilkes L 6-7 34 6 10 6 3 0 3 4 0 0 0 0 1 0 2 3 27 12 0 .294
