Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2012 Field Hockey Cumulative Statistics

Team (9-8, 4-2)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Shots
Goals 46 26
Goals Per Game 2.71 1.53
Shots 354 183
Shots Per Game 20.8 10.8
Shots Percentage 0.130 0.142
Shots On Goal 221-354 106-183
Shots On Goal Percentage 0.624 0.579
Penalties
Green Cards 5 4
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 22 16
Saves 82 175
Fouls 271 263
Penalty Corners 178 120
Penalty Strokes: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Smith, Erin 9Smith, Erin 17 17 13 5 31 74 0.176 48 0.649 0-0-0 4 3-4 0
19 Woodward, Sara 19Woodward, Sara 17 16 7 3 17 66 0.106 37 0.561 1-0-0 1 0-0 1
13 Vdoviak, Karly 13Vdoviak, Karly 17 13 5 5 15 42 0.119 32 0.762 0-0-0 0 0-0 0
11 Carrino, Erin 11Carrino, Erin 16 13 7 0 14 20 0.350 16 0.800 0-0-0 3 0-0 0
2 Guerin, Mallory 2Guerin, Mallory 16 3 5 1 11 18 0.278 12 0.667 0-0-0 0 0-0 0
7 Wentlent, Abbey 7Wentlent, Abbey 17 17 4 3 11 36 0.111 20 0.556 0-0-0 0 0-0 0  
3 Barbagallo, Katie 3Barbagallo, Katie 17 15 2 3 7 34 0.059 20 0.588 1-0-0 1 0-0 0
14 Flanigan, Holly 14Flanigan, Holly 16 4 1 1 3 10 0.100 6 0.600 1-0-0 0 0-0 0
18 Groneman, Danielle 18Groneman, Danielle 17 1 1 0 2 12 0.083 9 0.750 0-0-0 0 0-0 0
15 Speer, Emmajean 15Speer, Emmajean 12 2 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
24 Landi, Lauren 24Landi, Lauren 6 0 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
25 Adolph, Sarah 25Adolph, Sarah 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Coope, Meghan 22Coope, Meghan 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Couture, Brenna 20Couture, Brenna 8 2 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 0
12 Czaja, Amber 12Czaja, Amber 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 DeWaters, Liz 5DeWaters, Liz 17 17 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 2
8 Dimyan, Chelsea 8Dimyan, Chelsea 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 George, Sam 6George, Sam 14 4 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
1 McKeveny, Melissa 1McKeveny, Melissa 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Murphy, Brittany 17Murphy, Brittany 8 0 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
10 Musselman, Bri 10Musselman, Bri 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 O'Brien, Sara 21O'Brien, Sara 16 12 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 0
00 Perricone, Amanda 00Perricone, Amanda 15 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Petronio, Brianna 16Petronio, Brianna 17 17 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
99 Schondorf, Emily von 99Schondorf, Emily von 8 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Wharton, Erica 4Wharton, Erica 17 17 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 2
Total 17 - 46 22 114 354 0.130 221 0.624 5-0-0 9 3-4 7
Opponent 17 - 24 16 64 183 0.131 106 0.579 4-1-0 6 1-2 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Perricone, Amanda 00Perricone, Amanda 15 14 1036:47 20 1.35 62 0.756 7 6 0 2 156
99 von Schondorf, Emily 99von Schondorf, Emily 6 3 214:42 4 1.30 14 0.778 2 1 0 1 25
Total 17 - 1251:29 24 1.34 76 0.760 9 7 0 7 181
Opponents 17 - 1251:29 46 2.57 165 0.782 2 350

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Smith, Erin 9Smith, Erin 6 6 7 3 17 28 0.250 13 0.464 0-0-0 2 2-2 0
2 Guerin, Mallory 2Guerin, Mallory 6 3 4 1 9 13 0.308 8 0.615 0-0-0 0 0-0 0
11 Carrino, Erin 11Carrino, Erin 6 5 3 0 6 7 0.429 7 1.000 0-0-0 1 0-0 0
19 Woodward, Sara 19Woodward, Sara 6 5 3 0 6 24 0.125 14 0.583 0-0-0 1 0-0 1
7 Wentlent, Abbey 7Wentlent, Abbey 6 6 2 0 4 17 0.118 8 0.471 0-0-0 0 0-0 0  
13 Vdoviak, Karly 13Vdoviak, Karly 6 3 0 3 3 12 0.000 9 0.750 0-0-0 0 0-0 0
14 Flanigan, Holly 14Flanigan, Holly 5 2 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
15 Speer, Emmajean 15Speer, Emmajean 5 1 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
3 Barbagallo, Katie 3Barbagallo, Katie 6 4 0 1 1 10 0.000 6 0.600 1-0-0 0 0-0 0
24 Landi, Lauren 24Landi, Lauren 3 0 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
25 Adolph, Sarah 25Adolph, Sarah 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Coope, Meghan 22Coope, Meghan 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Couture, Brenna 20Couture, Brenna 4 2 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
12 Czaja, Amber 12Czaja, Amber 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 DeWaters, Liz 5DeWaters, Liz 6 6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
8 Dimyan, Chelsea 8Dimyan, Chelsea 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 George, Sam 6George, Sam 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Groneman, Danielle 18Groneman, Danielle 6 0 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
1 McKeveny, Melissa 1McKeveny, Melissa 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Murphy, Brittany 17Murphy, Brittany 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Musselman, Bri 10Musselman, Bri 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 O'Brien, Sara 21O'Brien, Sara 6 4 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
00 Perricone, Amanda 00Perricone, Amanda 6 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Petronio, Brianna 16Petronio, Brianna 6 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Schondorf, Emily von 99Schondorf, Emily von 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Wharton, Erica 4Wharton, Erica 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 6 - 21 9 51 147 0.143 83 0.565 5-0-0 4 2-2 4
Opponent 6 - 3 2 8 54 0.056 28 0.519 4-1-0 2 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Perricone, Amanda 00Perricone, Amanda 6 5 352:43 3 0.60 20 0.870 3 2 0 1 51
99 von Schondorf, Emily 99von Schondorf, Emily 3 1 68:46 0 0.00 2 1.000 1 0 0 0 3
Total 6 - 421:29 3 0.50 22 0.880 4 2 0 4 54
Opponents 6 - 421:29 21 3.49 59 0.738 1 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Messiah College L 1-5 (0-1) 141 Abbey Wentlent (1) (Sara Woodward)
9/12/2012 vs Ithaca College W 4-0 (1-1) 63 Erin Smith (1) (Sara Woodward)
Karly Vdoviak (1) (Erin Smith)
Sara Woodward (1)
Mallory Guerin (1)
9/16/2012 at Skidmore College L 2-4 (1-2) 175 Erin Smith (2)
Sara Woodward (2)
9/21/2012 at SUNY Oneonta L 0-1 (1-3, 0-1 SUNYAC) 0-1 SUNYAC 73
9/22/2012 at SUNY New Paltz W 2-0 (2-3, 1-1 SUNYAC) 1-1 SUNYAC 110 Erin Smith (3)
Erin Smith (4)
9/26/2012 vs Univ. of Rochester W 3-2 (3-3) 81 Karly Vdoviak (2)
Karly Vdoviak (3) (Sara Woodward)
Erin Carrino (1)
9/29/2012 vs Montclair St. L 0-1 (3-4) 109
10/2/2012 at Nazareth College W 4-1 (4-4) 38 Erin Carrino (2)
Karly Vdoviak (4)
Abbey Wentlent (2) (Katie Barbagallo)
Katie Barbagallo (1) (Holly Flanigan)
10/5/2012 vs SUNY Oswego W 7-0 (5-4, 2-1 SUNYAC) 2-1 SUNYAC 75 Erin Carrino (3)
Erin Carrino (4)
Mallory Guerin (2) (Karly Vdoviak)
Mallory Guerin (3) (Erin Smith)
Abbey Wentlent (3) (Erin Smith)
Holly Flanigan (1) (Mallory Guerin)
Erin Smith (5) (Lauren Landi)
10/6/2012 at Morrisville State W 7-0 (6-4, 3-1 SUNYAC) 3-1 SUNYAC 30 Erin Smith (0)
Emmajean Speer (0) (Karly Vdoviak)
Erin Smith (0)
Mallory Guerin (0) (Karly Vdoviak)
Abbey Wentlent (0)
Sara Woodward (0)
Sara Woodward (0)
10/10/2012 vs William Smith Coll. L 3-4 (6-5) 61 Erin Smith (8) (Abbey Wentlent)
Sara Woodward (5) (Katie Barbagallo)
Erin Smith (9) (Abbey Wentlent)
10/19/2012 vs College at Brockport W 4-0 (7-5, 4-1 SUNYAC) 4-1 SUNYAC 77 Sara Woodward (6) (Katie Barbagallo)
Erin Carrino (5) (Erin Smith)
Erin Smith (10)
Mallory Guerin (5)
10/20/2012 vs SUNY Geneseo L 1-2 (7-6, 4-2 SUNYAC) 4-2 SUNYAC 138 Erin Smith (11)
10/24/2012 vs St. Lawrence Univ. W 3-0 (8-6) 51 Katie Barbagallo (2)
Erin Carrino (6) (Karly Vdoviak)
Sara Woodward (7) (Erin Smith)
10/28/2012 at Coll. of New Jersey L 3-4 (8-7) 64 Erin Smith (12)
Erin Carrino (6) (Karly Vdoviak)
Karly Vdoviak (5)
11/2/2012 at SUNY Geneseo W 1-0 (9-7) 130 Erin Smith (13)
11/3/2012 at SUNY New Paltz L 1-2 (9-8) 410 Danielle Groneman (1) (Abbey Wentlent)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2012 vs Messiah College 1-5 1 1 3 9 0.111 7 0.778 1-0-0 0 0-0 0
9/12/2012 vs Ithaca College 4-0 4 2 10 29 0.138 23 0.793 0-0-0 1 0-0 1
9/16/2012 at Skidmore College 2-4 2 0 4 13 0.154 12 0.923 0-0-0 0 0-0 0
9/21/2012 at SUNY Oneonta 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 1
9/22/2012 at SUNY New Paltz 2-0 2 0 4 18 0.111 10 0.556 0-0-0 1 1-1 0
9/26/2012 vs Univ. of Rochester 3-2 3 1 7 20 0.150 10 0.500 0-0-0 1 0-0 0
9/29/2012 vs Montclair St. 0-1 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 0
10/2/2012 at Nazareth College 4-1 4 2 10 22 0.182 15 0.682 1-0-0 1 0-0 0
10/5/2012 vs SUNY Oswego 7-0 7 5 19 20 0.350 14 0.700 0-0-0 1 0-0 0
10/6/2012 at Morrisville State 7-0 7 2 16 58 0.121 33 0.569 0-0-0 1 0-0 2
10/10/2012 vs William Smith Coll. 3-4 3 3 9 27 0.111 14 0.519 0-0-0 0 0-1 2
10/19/2012 vs College at Brockport 4-0 4 2 10 23 0.174 12 0.522 0-0-0 1 1-1 0
10/20/2012 vs SUNY Geneseo 1-2 1 0 2 21 0.048 10 0.476 0-0-0 0 0-0 1
10/24/2012 vs St. Lawrence Univ. 3-0 3 2 8 32 0.094 22 0.688 0-0-0 1 0-0 0
10/28/2012 at Coll. of New Jersey 3-4 3 1 7 13 0.231 9 0.692 1-0-0 0 0-0 0
11/2/2012 at SUNY Geneseo 1-0 1 0 2 8 0.125 6 0.750 0-0-0 1 1-1 0
11/3/2012 at SUNY New Paltz 1-2 1 1 3 25 0.040 14 0.560 0-0-0 0 0-0 0
Total 46-26 46 22 114 354 0.130 221 0.624 5-0-0 9 3-4 7
Opponent - 24 16 64 183 0.131 106 0.579 4-1-0 8 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Messiah College 1-5 70:00 5 4.29 7 0.583 0 1 0 0 17
9/12/2012 Ithaca College 4-0 70:00 0 2.14 2 1.000 1 0 0 1 5
9/16/2012 Skidmore College 2-4 70:00 4 2.57 10 0.714 0 1 0 0 17
9/21/2012 SUNY Oneonta 0-1 70:00 1 2.14 5 0.833 0 1 0 0 9
9/22/2012 SUNY New Paltz 2-0 70:00 0 1.71 3 1.000 1 0 0 1 12
9/26/2012 Univ. of Rochester 3-2 70:00 2 1.71 0 0.000 1 0 0 0 8
9/29/2012 Montclair St. 0-1 70:00 1 1.59 4 0.800 0 1 0 0 13
10/2/2012 Nazareth College 4-1 70:00 1 1.50 8 0.889 1 0 0 0 10
10/5/2012 SUNY Oswego 7-0 70:00 0 1.33 5 1.000 1 0 0 1 5
10/6/2012 Morrisville State 7-0 70:00 0 1.20 2 1.000 1 0 0 1 12
10/10/2012 William Smith Coll. 3-4 100:00 3 1.28 9 0.750 0 1 0 0 23
10/19/2012 College at Brockport 4-0 70:00 0 1.17 1 1.000 1 0 0 1 3
10/20/2012 SUNY Geneseo 1-2 71:29 2 1.21 6 0.750 0 1 0 0 13
10/24/2012 St. Lawrence Univ. 3-0 70:00 0 1.13 0 0.00 1 0 0 1 3
10/28/2012 Coll. of New Jersey 3-4 70:00 4 1.28 6 0.600 0 1 0 0 15
11/2/2012 SUNY Geneseo 1-0 70:00 0 1.20 0 0.00 1 0 0 1 4
11/3/2012 SUNY New Paltz 1-2 100:00 1 1.15 8 0.889 0 1 0 0 12
Totals - 1251 24 1.15 76 0.760 9 8 0 7 181
Opponent - 1251:29 46 2.21 166 0.783 8 9 0 2 350

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2012 Messiah College 5-1 5 3 13 18 0.278 12 0.667 1-0-0 1 1-1 0
9/12/2012 Ithaca College 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-1 2
9/16/2012 Skidmore College 4-2 4 4 12 17 0.235 14 0.824 0-0-0 1 0-0 0
9/21/2012 SUNY Oneonta 1-0 1 0 2 9 0.111 7 0.778 0-0-0 1 0-0 0
9/22/2012 SUNY New Paltz 0-2 0 0 0 12 0.000 3 0.250 1-0-0 0 0-0 0
9/26/2012 Univ. of Rochester 2-3 2 2 6 8 0.250 2 0.250 0-0-0 0 0-0 1
9/29/2012 Montclair St. 1-0 1 1 3 13 0.077 5 0.385 0-0-0 1 0-0 0
10/2/2012 Nazareth College 1-4 1 0 2 10 0.100 9 0.900 0-0-0 0 0-0 0
10/5/2012 SUNY Oswego 0-7 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 1
10/6/2012 Morrisville State 0-7 0 0 0 12 0.000 3 0.250 0-0-0 0 0-0 1
10/10/2012 William Smith Coll. 4-3 3 1 7 23 0.130 14 0.609 1-1-0 1 0-0 1
10/19/2012 College at Brockport 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 1
10/20/2012 SUNY Geneseo 2-1 2 2 6 13 0.154 9 0.692 0-0-0 1 0-0 0
10/24/2012 St. Lawrence Univ. 0-3 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 2
10/28/2012 Coll. of New Jersey 4-3 4 3 11 15 0.267 10 0.667 1-0-0 1 0-0 0
11/2/2012 SUNY Geneseo 0-1 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 1
11/3/2012 SUNY New Paltz 2-1 1 0 2 12 0.083 9 0.750 0-0-0 1 0-0 0
Total 26-46 24 16 64 183 0.131 106 0.579 4-1-0 8 1-2 10
SUNY Cortland - 46 22 114 354 0.130 221 0.624 5-0-0 9 - 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Messiah College 5-1 70:00 1 0.86 6 0.857 1 0 0 0 9
9/12/2012 Ithaca College 0-4 70:00 4 2.14 17 0.810 0 1 0 0 29
9/16/2012 Skidmore College 4-2 70:00 2 2.00 10 0.833 1 0 0 0 13
9/21/2012 SUNY Oneonta 1-0 70:00 0 1.50 4 1.000 1 0 0 1 7
9/22/2012 SUNY New Paltz 0-2 70:00 2 1.54 8 0.800 0 1 0 0 17
9/26/2012 Univ. of Rochester 2-3 70:00 3 1.71 6 0.667 0 1 0 0 20
9/29/2012 Montclair St. 1-0 70:00 0 1.47 6 1.000 1 0 0 1 9
10/2/2012 Nazareth College 1-4 70:00 4 1.71 11 0.733 0 1 0 0 22
10/5/2012 SUNY Oswego 0-7 70:00 7 2.19 7 0.500 0 1 0 0 20
10/6/2012 Morrisville State 0-7 70:00 7 2.57 25 0.781 0 1 0 0 58
10/10/2012 William Smith Coll. 4-3 100:00 3 2.48 10 0.769 1 0 0 0 26
10/19/2012 College at Brockport 0-4 70:00 4 2.55 7 0.636 0 1 0 0 22
10/20/2012 SUNY Geneseo 2-1 71:29 1 2.42 9 0.900 1 0 0 0 21
10/24/2012 St. Lawrence Univ. 0-3 70:00 3 2.43 17 0.850 0 1 0 0 32
10/28/2012 Coll. of New Jersey 4-3 70:00 3 2.44 6 0.667 1 0 0 0 13
11/2/2012 SUNY Geneseo 0-1 70:00 1 2.34 4 0.800 0 1 0 0 7
11/3/2012 SUNY New Paltz 2-1 100:00 1 2.21 13 0.929 1 0 0 0 25
Totals - 1251 46 2.21 166 0.783 8 9 0 2 350
SUNY Cortland - 1251:29 24 1.15 76 0.760 9 8 0 7 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2012 vs Messiah College 1-5 1/5 1/3 9/18 7/12 6/15 1/1 0/0 0/0
9/12/2012 vs Ithaca College 4-0 4/0 2/0 29/6 23/3 11/2 0/0 0/0 0/0
9/16/2012 at Skidmore College 2-4 2/4 0/4 13/17 12/14 4/7 0/0 0/0 0/0
9/21/2012 at SUNY Oneonta 0-1 0/1 0/0 7/9 4/7 7/6 1/0 0/0 0/0
9/22/2012 at SUNY New Paltz 2-0 2/0 0/0 18/12 10/3 12/10 0/1 0/0 0/0
9/26/2012 vs Univ. of Rochester 3-2 3/2 1/2 20/8 10/2 9/6 0/0 0/0 0/0
9/29/2012 vs Montclair St. 0-1 0/1 0/1 9/13 6/5 7/7 1/0 0/0 0/0
10/2/2012 at Nazareth College 4-1 4/1 2/0 22/10 15/9 10/7 1/0 0/0 0/0
10/5/2012 vs SUNY Oswego 7-0 7/0 5/0 20/5 14/5 11/4 0/0 0/0 0/0
10/6/2012 at Morrisville State 7-0 7/0 2/0 58/12 33/3 17/6 0/0 0/0 0/0
10/10/2012 vs William Smith Coll. 3-4 3/3 3/1 27/23 14/14 17/13 0/1 0/1 0/0
10/19/2012 vs College at Brockport 4-0 4/0 2/0 23/3 12/1 15/1 0/0 0/0 0/0
10/20/2012 vs SUNY Geneseo 1-2 1/2 0/2 21/13 10/9 13/6 0/0 0/0 0/0
10/24/2012 vs St. Lawrence Univ. 3-0 3/0 2/0 32/3 22/0 15/2 0/0 0/0 0/0
10/28/2012 at Coll. of New Jersey 3-4 3/4 1/3 13/15 9/10 7/15 1/1 0/0 0/0
11/2/2012 at SUNY Geneseo 1-0 1/0 0/0 8/4 6/0 5/4 0/0 0/0 0/0
11/3/2012 at SUNY New Paltz 1-2 1/1 1/0 25/12 14/9 12/9 0/0 0/0 0/0
Totals 46/24 22/16 354/183 221/106 178/120 5/4 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 SUNY Oswego (10/5/2012)
GOALS 7 SUNY Oswego (10/5/2012)
Morrisville State (10/6/2012)
ASSISTS 5 SUNY Oswego (10/5/2012)
SHOTS 58 Morrisville State (10/6/2012)
SHOTS ON GOAL 33 Morrisville State (10/6/2012)
SAVES 10 Skidmore College (9/16/2012)
FOULS 86 SUNY New Paltz (11/3/2012)
PENALTY CORNERS 17 Morrisville State (10/6/2012)
William Smith Coll. (10/10/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Messiah College (9/1/2012)
GOALS 5 Messiah College (9/1/2012)
ASSISTS 4 Skidmore College (9/16/2012)
SHOTS 23 William Smith Coll. (10/10/2012)
SHOTS ON GOAL 14 Skidmore College (9/16/2012)
William Smith Coll. (10/10/2012)
SAVES 25 Morrisville State (10/6/2012)
FOULS 75 SUNY Geneseo (11/2/2012)
SUNY New Paltz (11/3/2012)
PENALTY CORNERS 15 Messiah College (9/1/2012)
Coll. of New Jersey (10/28/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (10/20/2012)
SUNY Geneseo (11/2/2012)
GOALS 1 Messiah College (9/1/2012)
SUNY Geneseo (10/20/2012)
SUNY Geneseo (11/2/2012)
SUNY New Paltz (11/3/2012)
ASSISTS 1 Messiah College (9/1/2012)
Univ. of Rochester (9/26/2012)
Coll. of New Jersey (10/28/2012)
SUNY New Paltz (11/3/2012)
SHOTS 7 SUNY Oneonta (9/21/2012)
SUNY Geneseo (11/2/2012)
SHOTS ON GOAL 4 SUNY Oneonta (9/21/2012)
Montclair St. (9/29/2012)
SUNY Geneseo (11/2/2012)
SAVES 1 College at Brockport (10/19/2012)
FOULS 45 Morrisville State (10/6/2012)
PENALTY CORNERS 4 Skidmore College (9/16/2012)
SUNY Geneseo (11/2/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Oneonta (9/21/2012)
Nazareth College (10/2/2012)
SUNY New Paltz (11/3/2012)
GOALS 1 SUNY Oneonta (9/21/2012)
Montclair St. (9/29/2012)
Nazareth College (10/2/2012)
SUNY New Paltz (11/3/2012)
ASSISTS 1 Montclair St. (9/29/2012)
William Smith Coll. (10/10/2012)
SHOTS 3 College at Brockport (10/19/2012)
St. Lawrence Univ. (10/24/2012)
SUNY Geneseo (11/2/2012)
SHOTS ON GOAL 1 College at Brockport (10/19/2012)
SAVES 4 Messiah College (9/1/2012)
SUNY Oneonta (9/21/2012)
Univ. of Rochester (9/26/2012)
Montclair St. (9/29/2012)
Coll. of New Jersey (10/28/2012)
SUNY Geneseo (11/2/2012)
FOULS 47 Morrisville State (10/6/2012)
PENALTY CORNERS 1 Ithaca College (9/12/2012)
College at Brockport (10/19/2012)
St. Lawrence Univ. (10/24/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SUNY Oswego (10/5/2012)
GOALS 2 SUNY New Paltz (9/22/2012)
Univ. of Rochester (9/26/2012)
SUNY Oswego (10/5/2012)
Morrisville State (10/6/2012)
William Smith Coll. (10/10/2012)
ASSISTS 2 SUNY Oswego (10/5/2012)
Morrisville State (10/6/2012)
William Smith Coll. (10/10/2012)
SHOTS 12 Morrisville State (10/6/2012)
SHOTS ON GOAL 9 Morrisville State (10/6/2012)
SAVES 10 Skidmore College (9/16/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 SUNY Oswego (10/5/2012)
GOALS 7 SUNY Oswego (10/5/2012)
Morrisville State (10/6/2012)
ASSISTS 5 SUNY Oswego (10/5/2012)
SHOTS 58 Morrisville State (10/6/2012)
SHOTS ON GOAL 33 Morrisville State (10/6/2012)
SAVES 10 Skidmore College (9/16/2012)
FOULS 86 SUNY New Paltz (11/3/2012)
PENALTY CORNERS 17 Morrisville State (10/6/2012)
William Smith Coll. (10/10/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mallory Guerin
SUNY Oswego (10/5/2012)
GOALS 2 Erin Smith
Karly Vdoviak
Mallory Guerin
Erin Smith
Erin Smith
SUNY New Paltz (9/22/2012)
Univ. of Rochester (9/26/2012)
SUNY Oswego (10/5/2012)
Morrisville State (10/6/2012)
William Smith Coll. (10/10/2012)
ASSISTS 2 Erin Smith
Karly Vdoviak
Abbey Wentlent
SUNY Oswego (10/5/2012)
Morrisville State (10/6/2012)
William Smith Coll. (10/10/2012)
SHOTS 12 Sara Woodward
Morrisville State (10/6/2012)
SHOTS ON GOAL 9 Sara Woodward
Morrisville State (10/6/2012)
SAVES 10 Emily von Schondorf
Skidmore College (9/16/2012)

Leaders

Team Leaders: Points
Player High
Points
Smith, Erin 31
Woodward, Sara 17
Vdoviak, Karly 15
Carrino, Erin 14
Guerin, Mallory 11
Team Leaders: Goals
Player High
Goals
Smith, Erin 13
Woodward, Sara 7
Carrino, Erin 7
Vdoviak, Karly 5
Guerin, Mallory 5
Team Leaders: Assists
Player High
Assists
Smith, Erin 5
Vdoviak, Karly 5
Woodward, Sara 3
Wentlent, Abbey 3
Barbagallo, Katie 3
Team Leaders: Shots
Player High
Shots
Smith, Erin 74
Woodward, Sara 66
Vdoviak, Karly 42
Wentlent, Abbey 36
Barbagallo, Katie 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Erin 48
Woodward, Sara 37
Vdoviak, Karly 32
Wentlent, Abbey 20
Barbagallo, Katie 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Erin 4
Carrino, Erin 3
Woodward, Sara 1
Barbagallo, Katie 1