Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2013 Field Hockey Cumulative Statistics

Team (14-3, 6-0)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Shots
Goals 83 32
Goals Per Game 4.88 1.88
Shots 478 188
Shots Per Game 28.1 11.1
Shots Percentage 0.174 0.170
Shots On Goal 332-478 126-188
Shots On Goal Percentage 0.695 0.670
Penalties
Green Cards 10 9
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 49 18
Saves 94 249
Fouls 45 38
Penalty Corners 262 93
Penalty Strokes: Goals-Attempts 4-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Stein, Gabrielle 11Stein, Gabrielle 17 15 21 2 44 72 0.292 53 0.736 0-1-0 4 0-0 0  
9 Smith, Erin 9Smith, Erin 17 17 13 12 38 89 0.146 65 0.730 0-0-0 1 0-1 0
13 Vdoviak, Karly 13Vdoviak, Karly 17 12 10 4 24 57 0.175 40 0.702 1-0-0 3 0-0 0
6 Vogl, Jillian 6Vogl, Jillian 17 17 6 12 24 46 0.130 32 0.696 1-0-0 1 1-1 0
8 Underwood, Shelby 8Underwood, Shelby 17 11 8 6 22 68 0.118 40 0.588 2-0-0 1 0-0 0
3 Sanzone, Alexa 3Sanzone, Alexa 16 5 6 3 15 30 0.200 24 0.800 2-0-0 1 0-0 0
7 Wentlent, Abbey 7Wentlent, Abbey 17 17 3 4 10 10 0.300 5 0.500 1-0-0 1 3-4 2  
1 Woods, Emily 1Woods, Emily 15 14 4 0 8 46 0.087 34 0.739 0-2-0 0 0-0 0
22 Coope, Meghan 22Coope, Meghan 3 0 2 1 5 9 0.222 3 0.333 0-0-0 0 0-0 0
19 Gotte, Katie 19Gotte, Katie 12 5 2 0 4 12 0.167 10 0.833 1-0-0 1 0-0 0
16 Martino, Alexa 16Martino, Alexa 1 0 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
17 Murphy, Brittany 17Murphy, Brittany 7 0 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
15 Speer, Emmajean 15Speer, Emmajean 17 8 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
12 Czaja, Amber 12Czaja, Amber 17 15 1 0 2 3 0.333 2 0.667 1-0-0 1 0-0 0
2 Guerin, Mallory 2Guerin, Mallory 3 0 0 2 2 2 0.000 0 0.000 0-0-0 0 0-0 0
21 O'Brien, Sara 21O'Brien, Sara 15 14 0 1 1 7 0.000 3 0.429 0-1-0 0 0-0 0
4 Wharton, Erica 4Wharton, Erica 17 17 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 1
26 Allmendinger, Kendall 26Allmendinger, Kendall 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Couture, Brenna 20Couture, Brenna 5 1 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
14 Flanigan, Holly 14Flanigan, Holly 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Hourihan, Mairead 50Hourihan, Mairead 7 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Musselman, Bri 10Musselman, Bri 12 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
99 Palma, Chelsea 99Palma, Chelsea 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Perricone, Amanda 00Perricone, Amanda 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Terwilliger, Macayla 5Terwilliger, Macayla 3 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Thompson, Kristi 23Thompson, Kristi 4 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
TM Team TMTeam 2 0 2 0 4 0 0.000 2 0.000 0-0-0 0 0-0 0  
Total 17 - 83 49 215 478 0.174 332 0.695 10-4-0 14 4-6 4
Opponent 17 - 32 18 82 188 0.170 126 0.670 9-3-0 3 3-3 32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Hourihan, Mairead 50Hourihan, Mairead 7 6 470:59 11 1.63 29 0.725 5 0 0 0/2 69
99 Palma, Chelsea 99Palma, Chelsea 6 0 132:42 4 2.11 7 0.636 0 1 0 0/2 16
00 Perricone, Amanda 00Perricone, Amanda 11 11 665:51 17 1.79 54 0.761 9 2 0 1/1 101
Total 17 - 1269:32 32 1.76 90 0.738 14 3 0 3 186
Opponents 17 - 1269:32 83 4.58 220 0.726 0 474

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Smith, Erin 9Smith, Erin 6 6 5 6 16 34 0.147 26 0.765 0-0-0 1 0-0 0
13 Vdoviak, Karly 13Vdoviak, Karly 6 6 7 1 15 24 0.292 17 0.708 0-0-0 2 0-0 0
11 Stein, Gabrielle 11Stein, Gabrielle 6 5 7 0 14 25 0.280 19 0.760 0-0-0 1 0-0 0  
8 Underwood, Shelby 8Underwood, Shelby 6 1 4 3 11 24 0.167 17 0.708 2-0-0 1 0-0 0
6 Vogl, Jillian 6Vogl, Jillian 6 6 1 4 6 10 0.100 4 0.400 1-0-0 0 0-0 0
1 Woods, Emily 1Woods, Emily 6 6 3 0 6 21 0.143 15 0.714 0-1-0 0 0-0 0
7 Wentlent, Abbey 7Wentlent, Abbey 6 6 1 3 5 4 0.250 2 0.500 0-0-0 0 1-2 0  
16 Martino, Alexa 16Martino, Alexa 1 0 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
22 Coope, Meghan 22Coope, Meghan 1 0 1 1 3 8 0.125 2 0.250 0-0-0 0 0-0 0
12 Czaja, Amber 12Czaja, Amber 6 5 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
17 Murphy, Brittany 17Murphy, Brittany 1 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Sanzone, Alexa 3Sanzone, Alexa 5 0 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 0
15 Speer, Emmajean 15Speer, Emmajean 6 6 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
4 Wharton, Erica 4Wharton, Erica 6 6 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
26 Allmendinger, Kendall 26Allmendinger, Kendall 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Couture, Brenna 20Couture, Brenna 2 1 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
19 Gotte, Katie 19Gotte, Katie 5 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
50 Hourihan, Mairead 50Hourihan, Mairead 3 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Musselman, Bri 10Musselman, Bri 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 O'Brien, Sara 21O'Brien, Sara 6 6 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0
99 Palma, Chelsea 99Palma, Chelsea 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Perricone, Amanda 00Perricone, Amanda 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Terwilliger, Macayla 5Terwilliger, Macayla 2 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Thompson, Kristi 23Thompson, Kristi 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 6 - 36 19 91 181 0.199 124 0.685 10-4-0 6 1-2 0
Opponent 6 - 9 5 23 58 0.155 36 0.621 9-3-0 0 1-1 11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Hourihan, Mairead 50Hourihan, Mairead 3 2 181:59 4 1.54 13 0.765 2 0 0 0/1 30
99 Palma, Chelsea 99Palma, Chelsea 1 0 32:12 0 0.00 1 1.000 0 0 0 0/1 2
00 Perricone, Amanda 00Perricone, Amanda 4 4 228:18 5 1.53 13 0.722 4 0 0 0/1 25
Total 6 - 442:29 9 1.42 27 0.750 6 0 0 1 57
Opponents 6 - 442:29 36 5.70 77 0.681 0 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 vs Skidmore College W 4-3 (1-0) 133 Gabrielle Stein (1) (Jillian Vogl)
Erin Smith (1)
Erin Smith (2) (Jillian Vogl)
Jillian Vogl (1) (Erin Smith)
9/4/2013 vs Elmira College W 8-1 (2-0) 88 Alexa Sanzone (1)
Erin Smith (3) (Jillian Vogl)
Erin Smith (4) (Mallory Guerin)
Gabrielle Stein (2) (Sara O'Brien)
Erin Smith (5) (Mallory Guerin)
Jillian Vogl (2)
Alexa Sanzone (2) (Jillian Vogl)
Meghan Coope (1)
9/7/2013 vs St. John Fisher W 4-0 (3-0) 147 Gabrielle Stein (3) (Shelby Underwood)
Gabrielle Stein (4) (Erin Smith)
Alexa Sanzone (3) (Shelby Underwood)
Shelby Underwood (1) (Karly Vdoviak)
9/17/2013 at William Smith L 1-2 (3-1) 100 Abbey Wentlent (1)
9/21/2013 at Montclair State L 3-6 (3-2) 103 Jillian Vogl (3)
Gabrielle Stein (0)
Gabrielle Stein (6) (Abbey Wentlent)
9/27/2013 vs Morrisville St. W 15-0 (4-2, 1-0 SUNYAC) 1-0 SUNYAC 113 Gabrielle Stein (7) (Erin Smith)
Karly Vdoviak (1)
Gabrielle Stein (8) (Jillian Vogl)
Gabrielle Stein (9)
Emmajean Speer (1)
Karly Vdoviak (2)
Alexa Sanzone (4) (Erica Wharton)
Emily Woods (1) (Erin Smith)
Shelby Underwood (2) (Abbey Wentlent)
Erin Smith (6) (Shelby Underwood)
Meghan Coope (2)
Brittany Murphy (1) (Meghan Coope)
Alexa Martino (1) (Shelby Underwood)
Alexa Martino (2) (Shelby Underwood)
Karly Vdoviak (3)
9/28/2013 at SUNY Oswego W 7-2 (5-2, 2-0 SUNYAC) 2-0 SUNYAC 125 Erin Smith (0) (Jillian Vogl)
Abbey Wentlent (0)
Shelby Underwood (0)
Gabrielle Stein (0)
Gabrielle Stein (0) (Erin Smith)
Erin Smith (0) (Karly Vdoviak)
Karly Vdoviak (0) (Erin Smith)
10/1/2013 vs Nazareth College W 7-2 (6-2) 111 Abbey Wentlent (3)
Gabrielle Stein (12)
Jillian Vogl (4) (Gabrielle Stein)
Karly Vdoviak (5)
Gabrielle Stein (13) (Karly Vdoviak)
Gabrielle Stein (14) (Jillian Vogl)
Erin Smith (9) (Jillian Vogl)
10/6/2013 at Univ. of Rochester W 2-1 (7-2) 70 Emily Woods (2)
Gabrielle Stein (15)
10/12/2013 at Coll. at Brockport W 5-1 (8-2, 3-0 SUNYAC) 3-0 SUNYAC 200 Karly Vdoviak (6)
Karly Vdoviak (7) (Erin Smith)
Emily Woods (0)
Gabrielle Stein (16) (Jillian Vogl)
Shelby Underwood (4) (Abbey Wentlent)
10/19/2013 at SUNY Geneseo W 3-2 (9-2, 4-0 SUNYAC) 4-0 SUNYAC 170 Emily Woods (4)
Erin Smith (10)
Amber Czaja (1)
10/25/2013 vs SUNY New Paltz W 3-2 (10-2, 5-0 SUNYAC) 5-0 SUNYAC 113 TEAM (0)
Shelby Underwood (5) (Erin Smith)
Karly Vdoviak (8) (Jillian Vogl)
10/26/2013 vs SUNY Oneonta W 3-2 (11-2, 6-0 SUNYAC) 6-0 SUNYAC 161 Jillian Vogl (5)
Gabrielle Stein (17) (Abbey Wentlent)
Erin Smith (11)
10/30/2013 at St. Lawrence W 3-2 (12-2) 43 Gabrielle Stein (18) (Karly Vdoviak)
TEAM (0)
Gabrielle Stein (19) (Erin Smith)
11/1/2013 vs Houghton College W 9-0 (13-2) 72 Katie Gotte (1) (Gabrielle Stein)
Shelby Underwood (6) (Jillian Vogl)
Erin Smith (12)
Shelby Underwood (7)
Gabrielle Stein (20) (Alexa Sanzone)
Shelby Underwood (8)
Alexa Sanzone (5) (Shelby Underwood)
Katie Gotte (2) (Erin Smith)
Brittany Murphy (2) (Alexa Sanzone)
11/8/2013 vs SUNY Oneonta W 2-1 (14-2) 111 Karly Vdoviak (9) (Erin Smith)
Karly Vdoviak (10) (Jillian Vogl)
11/9/2013 vs SUNY New Paltz L 4-5 (14-3) 148 Gabrielle Stein (21) (Alexa Sanzone)
Jillian Vogl (6) (Erin Smith)
Erin Smith (13)
Alexa Sanzone (6) (Emmajean Speer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2013 vs Skidmore College 4-3 4 3 11 25 0.160 21 0.840 1-0-0 1 0-1 3
9/4/2013 vs Elmira College 8-1 8 5 21 43 0.186 30 0.698 0-0-0 1 1-1 0
9/7/2013 vs St. John Fisher 4-0 4 4 12 18 0.222 10 0.556 0-0-0 1 0-0 0
9/17/2013 at William Smith 1-2 1 0 2 11 0.091 8 0.727 0-0-0 0 1-1 0
9/21/2013 at Montclair State 3-6 3 1 7 8 0.375 8 1.000 1-0-0 0 0-0 1
9/27/2013 vs Morrisville St. 15-0 15 9 39 64 0.234 42 0.656 0-0-0 1 0-0 0
9/28/2013 at SUNY Oswego 7-2 7 4 18 25 0.280 16 0.640 1-0-0 1 1-1 0
10/1/2013 vs Nazareth College 7-2 7 4 18 40 0.175 27 0.675 1-0-0 1 1-1 0
10/6/2013 at Univ. of Rochester 2-1 2 0 4 22 0.091 14 0.636 1-0-0 1 0-0 0
10/12/2013 at Coll. at Brockport 5-1 5 3 13 33 0.152 23 0.697 0-0-0 1 0-0 0
10/19/2013 at SUNY Geneseo 3-2 3 0 6 20 0.150 16 0.800 1-0-0 1 0-0 0
10/25/2013 vs SUNY New Paltz 3-2 3 2 8 12 0.250 7 0.583 1-1-0 1 0-0 0
10/26/2013 vs SUNY Oneonta 3-2 3 1 7 27 0.111 20 0.741 2-1-0 1 0-1 0
10/30/2013 at St. Lawrence 3-2 3 2 8 37 0.081 22 0.595 0-0-0 1 0-0 0
11/1/2013 vs Houghton College 9-0 9 6 24 39 0.231 29 0.744 0-0-0 1 0-0 0
11/8/2013 vs SUNY Oneonta 2-1 2 2 6 32 0.063 22 0.688 0-0-0 1 0-0 0
11/9/2013 vs SUNY New Paltz 4-5 4 3 11 22 0.182 17 0.773 1-2-0 0 0-0 0
Total 83-32 83 49 215 478 0.174 332 0.695 10-4-0 14 4-6 4
Opponent - 32 18 82 188 0.170 126 0.670 9-3-0 3 - 32

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Skidmore College 4-3 77:26 3 2.32 12 0.800 1 0 0 0 16
9/4/2013 Elmira College 8-1 70:00 1 1.63 1 0.500 1 0 0 0 4
9/7/2013 St. John Fisher 4-0 70:00 0 1.10 1 1.000 1 0 0 1 2
9/17/2013 William Smith 1-2 75:37 2 1.23 9 0.818 0 1 0 0 14
9/21/2013 Montclair State 3-6 70:00 6 1.98 16 0.727 0 1 0 0 29
9/27/2013 Morrisville St. 15-0 70:00 0 1.66 1 1.000 1 0 0 1 2
9/28/2013 SUNY Oswego 7-2 70:00 2 1.67 2 0.500 1 0 0 0 5
10/1/2013 Nazareth College 7-2 70:00 2 1.68 2 0.500 1 0 0 0 5
10/6/2013 Univ. of Rochester 2-1 70:00 1 1.59 10 0.909 1 0 0 0 18
10/12/2013 Coll. at Brockport 5-1 70:00 1 1.51 4 0.800 1 0 0 0 8
10/19/2013 SUNY Geneseo 3-2 70:00 2 1.53 7 0.778 1 0 0 0 12
10/25/2013 SUNY New Paltz 3-2 70:00 2 1.55 5 0.714 1 0 0 0 14
10/26/2013 SUNY Oneonta 3-2 92:29 2 1.52 8 0.800 1 0 0 0 16
10/30/2013 St. Lawrence 3-2 76:18 2 1.53 8 0.800 1 0 0 0 15
11/1/2013 Houghton College 9-0 70:00 0 1.43 0 0.00 1 0 0 1 1
11/8/2013 SUNY Oneonta 2-1 77:42 1 1.39 1 0.500 1 0 0 0 4
11/9/2013 SUNY New Paltz 4-5 100:00 5 1.51 7 0.583 0 1 0 0 21
Totals - 1267 32 1.51 94 0.746 14 3 0 3 186
Opponent - 1269:32 83 3.92 249 0.750 3 14 0 - 474

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2013 Skidmore College 3-4 3 2 8 17 0.176 15 0.882 2-1-0 0 1-1 4
9/4/2013 Elmira College 1-8 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 2
9/7/2013 St. John Fisher 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9/17/2013 William Smith 2-1 2 1 5 14 0.143 11 0.786 0-0-0 1 0-0 0
9/21/2013 Montclair State 6-3 6 4 16 30 0.200 22 0.733 0-0-0 1 1-1 1
9/27/2013 Morrisville St. 0-15 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 4
9/28/2013 SUNY Oswego 2-7 2 1 5 6 0.333 4 0.667 1-0-0 0 1-1 0
10/1/2013 Nazareth College 2-7 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 3
10/6/2013 Univ. of Rochester 1-2 1 0 2 18 0.056 11 0.611 0-0-0 0 0-0 2
10/12/2013 Coll. at Brockport 1-5 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 2
10/19/2013 SUNY Geneseo 2-3 2 0 4 12 0.167 9 0.750 1-0-0 0 0-0 2
10/25/2013 SUNY New Paltz 2-3 2 2 6 14 0.143 7 0.500 0-1-0 0 0-0 0
10/26/2013 SUNY Oneonta 2-3 2 1 5 16 0.125 10 0.625 2-0-0 0 0-0 3
10/30/2013 St. Lawrence 2-3 2 0 4 15 0.133 10 0.667 0-0-0 0 0-0 1
11/1/2013 Houghton College 0-9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
11/8/2013 SUNY Oneonta 1-2 1 1 3 4 0.250 2 0.500 2-1-0 0 0-0 3
11/9/2013 SUNY New Paltz 5-4 5 3 13 20 0.250 12 0.600 0-0-0 1 0-0 3
Total 32-83 32 18 82 188 0.170 126 0.670 9-3-0 3 3-3 32
SUNY Cortland - 83 49 215 478 0.174 332 0.695 10-4-0 14 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Skidmore College 3-4 77:26 4 3.10 17 0.810 0 1 0 0 24
9/4/2013 Elmira College 1-8 70:00 8 4.88 22 0.733 0 1 0 0 42
9/7/2013 St. John Fisher 0-4 70:00 4 4.42 6 0.600 0 1 0 0 18
9/17/2013 William Smith 2-1 75:37 1 3.48 7 0.875 1 0 0 0 10
9/21/2013 Montclair State 6-3 70:00 3 3.31 5 0.625 1 0 0 0 8
9/27/2013 Morrisville St. 0-15 70:00 15 4.85 27 0.643 0 1 0 0 64
9/28/2013 SUNY Oswego 2-7 70:00 7 5.01 9 0.563 0 1 0 0 24
10/1/2013 Nazareth College 2-7 70:00 7 5.13 20 0.741 0 1 0 0 39
10/6/2013 Univ. of Rochester 1-2 70:00 2 4.76 12 0.857 0 1 0 0 22
10/12/2013 Coll. at Brockport 1-5 70:00 5 4.71 18 0.783 0 1 0 0 33
10/19/2013 SUNY Geneseo 2-3 70:00 3 4.52 13 0.813 0 1 0 0 20
10/25/2013 SUNY New Paltz 2-3 70:00 3 4.36 4 0.571 0 1 0 0 13
10/26/2013 SUNY Oneonta 2-3 92:29 3 4.12 17 0.850 0 1 0 0 26
10/30/2013 St. Lawrence 2-3 76:18 3 3.99 19 0.864 0 1 0 0 38
11/1/2013 Houghton College 0-9 70:00 9 4.23 20 0.690 0 1 0 0 39
11/8/2013 SUNY Oneonta 1-2 77:42 2 4.05 20 0.909 0 1 0 0 32
11/9/2013 SUNY New Paltz 5-4 100:00 4 3.92 13 0.765 1 0 0 0 22
Totals - 1267 83 3.92 249 0.750 3 14 0 - 474
SUNY Cortland - 1269:32 32 1.51 94 0.746 14 3 0 3 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2013 vs Skidmore College 4-3 4/3 3/2 25/17 21/15 14/8 1/2 0/1 0/0
9/4/2013 vs Elmira College 8-1 8/1 5/1 43/4 30/2 22/0 0/0 0/0 0/0
9/7/2013 vs St. John Fisher 4-0 4/0 4/0 18/2 10/1 15/3 0/0 0/0 0/0
9/17/2013 at William Smith 1-2 1/2 0/1 11/14 8/11 8/4 0/0 0/0 0/0
9/21/2013 at Montclair State 3-6 3/6 1/4 8/30 8/22 6/13 1/0 0/0 0/0
9/27/2013 vs Morrisville St. 15-0 15/0 9/0 64/2 42/1 16/1 0/0 0/0 0/0
9/28/2013 at SUNY Oswego 7-2 7/2 4/1 25/6 16/4 17/4 1/1 0/0 0/0
10/1/2013 vs Nazareth College 7-2 7/2 4/1 40/5 27/4 28/1 1/0 0/0 0/0
10/6/2013 at Univ. of Rochester 2-1 2/1 0/0 22/18 14/11 3/7 1/0 0/0 0/0
10/12/2013 at Coll. at Brockport 5-1 5/1 3/1 33/8 23/5 23/4 0/1 0/0 0/0
10/19/2013 at SUNY Geneseo 3-2 3/2 0/0 20/12 16/9 16/10 1/1 0/0 0/0
10/25/2013 vs SUNY New Paltz 3-2 3/2 2/2 12/14 7/7 6/7 1/0 1/1 0/0
10/26/2013 vs SUNY Oneonta 3-2 3/2 1/1 27/16 20/10 23/10 2/2 1/0 0/0
10/30/2013 at St. Lawrence 3-2 3/2 2/0 37/15 22/10 21/5 0/0 0/0 0/0
11/1/2013 vs Houghton College 9-0 9/0 6/0 39/1 29/0 14/0 0/0 0/0 0/0
11/8/2013 vs SUNY Oneonta 2-1 2/1 2/1 32/4 22/2 20/2 0/2 0/1 0/0
11/9/2013 vs SUNY New Paltz 4-5 4/5 3/3 22/20 17/12 10/14 1/0 2/0 0/0
Totals 83/32 49/18 478/188 332/126 262/93 10/9 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 Morrisville St. (9/27/2013)
GOALS 15 Morrisville St. (9/27/2013)
ASSISTS 9 Morrisville St. (9/27/2013)
SHOTS 64 Morrisville St. (9/27/2013)
SHOTS ON GOAL 42 Morrisville St. (9/27/2013)
SAVES 16 Montclair State (9/21/2013)
FOULS 45 Montclair State (9/21/2013)
PENALTY CORNERS 28 Nazareth College (10/1/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Montclair State (9/21/2013)
GOALS 6 Montclair State (9/21/2013)
ASSISTS 4 Montclair State (9/21/2013)
SHOTS 30 Montclair State (9/21/2013)
SHOTS ON GOAL 22 Montclair State (9/21/2013)
SAVES 27 Morrisville St. (9/27/2013)
FOULS 38 Montclair State (9/21/2013)
PENALTY CORNERS 14 SUNY New Paltz (11/9/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Smith (9/17/2013)
Univ. of Rochester (10/6/2013)
GOALS 1 William Smith (9/17/2013)
Univ. of Rochester (10/6/2013)
SUNY Oneonta (11/8/2013)
ASSISTS 1 Montclair State (9/21/2013)
SUNY Oneonta (10/26/2013)
SHOTS 8 William Smith (9/17/2013)
Montclair State (9/21/2013)
SHOTS ON GOAL 7 William Smith (9/17/2013)
Montclair State (9/21/2013)
SUNY New Paltz (10/25/2013)
SAVES 1 Elmira College (9/4/2013)
St. John Fisher (9/7/2013)
Morrisville St. (9/27/2013)
SUNY Oneonta (11/8/2013)
FOULS 45 Montclair State (9/21/2013)
PENALTY CORNERS 3 Montclair State (9/21/2013)
Univ. of Rochester (10/6/2013)
SUNY New Paltz (10/25/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Univ. of Rochester (10/6/2013)
GOALS 1 Elmira College (9/4/2013)
Univ. of Rochester (10/6/2013)
Coll. at Brockport (10/12/2013)
SUNY Oneonta (11/8/2013)
ASSISTS 1 Elmira College (9/4/2013)
William Smith (9/17/2013)
SUNY Oswego (9/28/2013)
Nazareth College (10/1/2013)
Coll. at Brockport (10/12/2013)
SUNY Oneonta (10/26/2013)
SUNY Oneonta (11/8/2013)
SHOTS 1 St. John Fisher (9/7/2013)
Morrisville St. (9/27/2013)
Houghton College (11/1/2013)
SHOTS ON GOAL 1 St. John Fisher (9/7/2013)
Morrisville St. (9/27/2013)
SAVES 4 Montclair State (9/21/2013)
SUNY New Paltz (10/25/2013)
FOULS 38 Montclair State (9/21/2013)
PENALTY CORNERS 1 Morrisville St. (9/27/2013)
Nazareth College (10/1/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Nazareth College (10/1/2013)
Houghton College (11/1/2013)
GOALS 3 Elmira College (9/4/2013)
Morrisville St. (9/27/2013)
Nazareth College (10/1/2013)
Houghton College (11/1/2013)
ASSISTS 3 Morrisville St. (9/27/2013)
SHOTS 13 St. Lawrence (10/30/2013)
SHOTS ON GOAL 9 Elmira College (9/4/2013)
SAVES 12 Montclair State (9/21/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Morrisville St. (9/27/2013)
GOALS 15 Morrisville St. (9/27/2013)
ASSISTS 9 Morrisville St. (9/27/2013)
SHOTS 64 Morrisville St. (9/27/2013)
SHOTS ON GOAL 42 Morrisville St. (9/27/2013)
SAVES 16 Montclair State (9/21/2013)
FOULS 45 Montclair State (9/21/2013)
PENALTY CORNERS 28 Nazareth College (10/1/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gabrielle Stein
Shelby Underwood
Nazareth College (10/1/2013)
Houghton College (11/1/2013)
GOALS 3 Erin Smith
Gabrielle Stein
Gabrielle Stein
Shelby Underwood
Elmira College (9/4/2013)
Morrisville St. (9/27/2013)
Nazareth College (10/1/2013)
Houghton College (11/1/2013)
ASSISTS 3 Shelby Underwood
Morrisville St. (9/27/2013)
SHOTS 13 Erin Smith
St. Lawrence (10/30/2013)
SHOTS ON GOAL 9 Alexa Sanzone
Elmira College (9/4/2013)
SAVES 12 Amanda Perricone
Montclair State (9/21/2013)

Leaders

Team Leaders: Points
Player High
Points
Stein, Gabrielle 44
Smith, Erin 38
Vdoviak, Karly 24
Vogl, Jillian 24
Underwood, Shelby 22
Team Leaders: Goals
Player High
Goals
Stein, Gabrielle 21
Smith, Erin 13
Vdoviak, Karly 10
Underwood, Shelby 8
Vogl, Jillian 6
Team Leaders: Assists
Player High
Assists
Smith, Erin 12
Vogl, Jillian 12
Underwood, Shelby 6
Vdoviak, Karly 4
Wentlent, Abbey 4
Team Leaders: Shots
Player High
Shots
Smith, Erin 89
Stein, Gabrielle 72
Underwood, Shelby 68
Vdoviak, Karly 57
Vogl, Jillian 46
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Erin 65
Stein, Gabrielle 53
Vdoviak, Karly 40
Underwood, Shelby 40
Woods, Emily 34
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stein, Gabrielle 4
Vdoviak, Karly 3
Smith, Erin 1
Vogl, Jillian 1
Underwood, Shelby 1