Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2014 Field Hockey Cumulative Statistics

Team (14-3, 6-0)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Shots
Goals 71 18
Goals Per Game 4.18 1.06
Shots 404 112
Shots Per Game 23.8 6.6
Shots Percentage 0.176 0.161
Shots On Goal 291-404 67-112
Shots On Goal Percentage 0.720 0.598
Penalties
Green Cards 3 2
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 34 10
Saves 49 220
Fouls 120 137
Penalty Corners 222 69
Penalty Strokes: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Underwood, Shelby 8Underwood, Shelby 16 14 13 5 31 75 0.173 56 0.747 1-0-0 3 0-0 0
11 Stein, Gabby 11Stein, Gabby 17 16 11 4 26 54 0.204 41 0.759 0-1-0 2 0-0 0
6 Vogl, Jillian 6Vogl, Jillian 17 17 8 9 25 58 0.138 47 0.810 0-0-0 0 0-0 0
3 Sanzone, Alexa 3Sanzone, Alexa 16 11 10 1 21 41 0.244 30 0.732 0-0-0 3 0-0 0
5 Dean, Victoria 5Dean, Victoria 14 1 8 4 20 36 0.222 25 0.694 0-0-0 1 0-0 0
7 Wentlent, Abigail 7Wentlent, Abigail 17 17 6 1 13 25 0.240 19 0.760 0-0-0 2 4-5 5
1 Woods, Emily 1Woods, Emily 17 17 4 5 13 33 0.121 23 0.697 1-0-0 1 0-0 0
21 O'Brien, Sara 21O'Brien, Sara 17 17 4 1 9 19 0.211 16 0.842 0-1-0 0 0-0 0
12 Branch, Anna 12Branch, Anna 10 0 3 0 6 12 0.250 8 0.667 0-0-0 0 0-0 0
22 Coope, Meghan 22Coope, Meghan 11 3 2 1 5 13 0.154 7 0.538 0-0-0 1 0-0 0
17 Murphy, Brittany 17Murphy, Brittany 17 4 2 0 4 12 0.167 5 0.417 0-0-0 1 0-0 0
20 Couture, Brenna 20Couture, Brenna 16 2 0 1 1 7 0.000 4 0.571 0-0-0 0 0-0 0
24 Griep, Eryn 24Griep, Eryn 5 0 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Wharton, Erica 4Wharton, Erica 17 17 0 1 1 13 0.000 4 0.308 0-0-0 0 0-0 0
26 Allmendinger, Kendall 26Allmendinger, Kendall 8 0 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
50 Hourihan, Mairead 50Hourihan, Mairead 14 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Musselman, Bri 10Musselman, Bri 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
18 O'Brien, Megan 18O'Brien, Megan 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Perricone, Amanda 00Perricone, Amanda 11 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Redmond, Meg 14Redmond, Meg 17 17 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
23 Thompson, Kristi 23Thompson, Kristi 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 71 34 176 404 0.176 291 0.720 3-2-0 14 4-5 8
Opponent 17 - 18 10 46 112 0.161 67 0.598 2-3-0 3 0-0 17

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Hourihan, Mairead 50Hourihan, Mairead 14 7 675:14 8 0.83 20 0.714 6 1 0 2/6 59
00 Perricone, Amanda 00Perricone, Amanda 11 10 515:27 10 1.36 21 0.677 8 2 0 1/6 53
Total 17 - 1190:41 18 1.06 41 0.695 14 3 0 9 112
Opponents 17 - 1190:41 71 4.17 203 0.741 0 399

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Underwood, Shelby 8Underwood, Shelby 5 5 6 3 15 29 0.207 21 0.724 1-0-0 2 0-0 0
6 Vogl, Jillian 6Vogl, Jillian 6 6 3 7 13 20 0.150 15 0.750 0-0-0 0 0-0 0
3 Sanzone, Alexa 3Sanzone, Alexa 6 3 6 0 12 20 0.300 15 0.750 0-0-0 1 0-0 0
5 Dean, Victoria 5Dean, Victoria 5 1 4 1 9 15 0.267 8 0.533 0-0-0 1 0-0 0
1 Woods, Emily 1Woods, Emily 6 6 3 2 8 14 0.214 8 0.571 1-0-0 0 0-0 0
11 Stein, Gabby 11Stein, Gabby 6 6 3 1 7 25 0.120 18 0.720 0-0-0 1 0-0 0
21 O'Brien, Sara 21O'Brien, Sara 6 6 3 0 6 10 0.300 8 0.800 0-0-0 0 0-0 0
7 Wentlent, Abigail 7Wentlent, Abigail 6 6 2 0 4 6 0.333 5 0.833 0-0-0 1 2-2 1
17 Murphy, Brittany 17Murphy, Brittany 6 2 1 0 2 9 0.111 3 0.333 0-0-0 0 0-0 0
20 Couture, Brenna 20Couture, Brenna 6 0 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
4 Wharton, Erica 4Wharton, Erica 6 6 0 1 1 6 0.000 0 0.000 0-0-0 0 0-0 0
26 Allmendinger, Kendall 26Allmendinger, Kendall 5 0 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
12 Branch, Anna 12Branch, Anna 4 0 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
22 Coope, Meghan 22Coope, Meghan 6 1 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
24 Griep, Eryn 24Griep, Eryn 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Hourihan, Mairead 50Hourihan, Mairead 6 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Musselman, Bri 10Musselman, Bri 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 O'Brien, Megan 18O'Brien, Megan 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Perricone, Amanda 00Perricone, Amanda 4 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Redmond, Meg 14Redmond, Meg 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
23 Thompson, Kristi 23Thompson, Kristi 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 31 16 78 172 0.180 110 0.640 3-2-0 6 2-2 3
Opponent 6 - 0 0 0 23 0.000 12 0.522 2-3-0 0 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Hourihan, Mairead 50Hourihan, Mairead 6 3 280:00 0 0.00 6 1.000 3 0 0 2/4 17
00 Perricone, Amanda 00Perricone, Amanda 4 3 140:00 0 0.00 3 1.000 3 0 0 0/4 6
Total 6 - 420:00 0 0.00 9 1.000 6 0 0 6 23
Opponents 6 - 420:00 31 5.17 74 0.705 0 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Skidmore College L 3-7 (0-1) 195 Jillian Vogl (0) (Abigail Wentlent)
Gabby Stein (1) (Victoria Dean)
Gabby Stein (2) (Emily Woods)
9/3/2014 vs Elmira College W 8-0 (1-1) 92 Meghan Coope (1) (Jillian Vogl)
Abigail Wentlent (1) (Emily Woods)
Gabby Stein (3) (Meghan Coope)
Shelby Underwood (1) (Gabby Stein)
Shelby Underwood (2) (Jillian Vogl)
Gabby Stein (4)
Anna Branch (1) (Victoria Dean)
Anna Branch (2) (Victoria Dean)
9/5/2014 at St. John Fisher Coll W 4-2 (2-1) 250 Abigail Wentlent (0) (Shelby Underwood)
Victoria Dean (0)
Jillian Vogl (0)
Gabby Stein (0)
9/10/2014 vs Ithaca College W 3-1 (3-1) 75 Jillian Vogl (3) (Gabby Stein)
Gabby Stein (6)
Jillian Vogl (4)
9/16/2014 at Houghton College W 5-0 (4-1) 35 Emily Woods (1)
Anna Branch (3) (Emily Woods)
Shelby Underwood (3)
Meghan Coope (7) (Gabby Stein)
Gabby Stein (7) (Eryn Griep)
9/20/2014 vs Montclair St. Univ. L 2-3 (4-2) 149 Shelby Underwood (4)
Shelby Underwood (5)
9/26/2014 at SUNY Oneonta W 3-0 (5-2, 1-0 SUNYAC) 1-0 SUNYAC 154 Alexa Sanzone (1)
Jillian Vogl (5) (Shelby Underwood)
Brittany Murphy (1)
9/27/2014 at SUNY New Paltz W 3-0 (6-2, 2-0 SUNYAC) 2-0 SUNYAC 150 Shelby Underwood (6)
Shelby Underwood (7) (Brenna Couture)
Alexa Sanzone (2) (Jillian Vogl)
9/30/2014 at Nazareth College W 4-0 (7-2) 29 Alexa Sanzone (0)
Alexa Sanzone (0)
Abigail Wentlent (0)
Sara O'Brien (0)
10/3/2014 at Morrisville St. W 8-0 (8-2, 3-0 SUNYAC) 3-0 SUNYAC 75 Gabby Stein (0) (Jillian Vogl)
Gabby Stein (0)
Shelby Underwood (0)
Alexa Sanzone (0) (Jillian Vogl)
Jillian Vogl (0) (Erica Wharton)
Alexa Sanzone (0) (Shelby Underwood)
Shelby Underwood (0) (Jillian Vogl)
Victoria Dean (0)
10/4/2014 vs Univ. of Rochester W 2-1 (9-2) 90 Shelby Underwood (10)
Jillian Vogl (7)
10/11/2014 vs College at Brockport W 5-0 (10-2, 4-0 SUNYAC) 4-0 SUNYAC 120 Victoria Dean (3) (Jillian Vogl)
Emily Woods (2)
Victoria Dean (4) (Jillian Vogl)
Victoria Dean (5)
Emily Woods (3)
10/17/2014 vs SUNY Geneseo W 6-0 (11-2, 5-0 SUNYAC) 5-0 SUNYAC 100 Shelby Underwood (11)
Shelby Underwood (12) (Emily Woods)
Sara O'Brien (2) (Shelby Underwood)
Emily Woods (4)
Abigail Wentlent (4)
Sara O'Brien (3) (Emily Woods)
10/22/2014 vs SUNY Oswego W 6-0 (12-2, 6-0 SUNYAC) 6-0 SUNYAC 86 Abigail Wentlent (5)
Gabby Stein (10) (Jillian Vogl)
Jillian Vogl (8)
Sara O'Brien (4) (Gabby Stein)
Alexa Sanzone (7)
Alexa Sanzone (8) (Victoria Dean)
10/25/2014 vs William Smith Coll. W 5-1 (13-2) 125 Shelby Underwood (13)
Alexa Sanzone (9)
Victoria Dean (6) (Alexa Sanzone)
Victoria Dean (7)
Victoria Dean (8)
10/29/2014 vs St. Lawrence Univ. W 3-1 (14-2) 131 Brittany Murphy (2) (Sara O'Brien)
Abigail Wentlent (6)
Alexa Sanzone (10)
11/5/2014 vs SUNY Geneseo L 1-2 (14-3) 100 Gabby Stein (11) (Shelby Underwood)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2014 at Skidmore College 3-7 3 3 9 9 0.333 5 0.556 0-0-0 0 0-0 0
9/3/2014 vs Elmira College 8-0 8 7 23 39 0.205 32 0.821 0-0-0 1 0-0 1
9/5/2014 at St. John Fisher Coll 4-2 4 1 9 30 0.133 18 0.600 0-0-0 1 0-0 0
9/10/2014 vs Ithaca College 3-1 3 1 7 16 0.188 9 0.563 0-0-0 1 0-0 0
9/16/2014 at Houghton College 5-0 5 3 13 26 0.192 23 0.885 0-0-0 1 0-0 1
9/20/2014 vs Montclair St. Univ. 2-3 2 0 4 8 0.250 7 0.875 0-1-0 0 0-0 2
9/26/2014 at SUNY Oneonta 3-0 3 1 7 15 0.200 11 0.733 2-0-0 1 0-0 0
9/27/2014 at SUNY New Paltz 3-0 3 2 8 14 0.214 11 0.786 0-0-0 1 0-0 1
9/30/2014 at Nazareth College 4-0 4 0 8 27 0.148 23 0.852 0-0-0 1 1-1 0
10/3/2014 at Morrisville St. 8-0 8 5 21 52 0.154 24 0.462 0-0-0 1 0-0 1
10/4/2014 vs Univ. of Rochester 2-1 2 0 4 15 0.133 13 0.867 0-0-0 1 0-0 0
10/11/2014 vs College at Brockport 5-0 5 2 12 23 0.217 16 0.696 0-0-0 1 0-0 1
10/17/2014 vs SUNY Geneseo 6-0 6 3 15 26 0.231 16 0.615 0-0-0 1 1-1 0
10/22/2014 vs SUNY Oswego 6-0 6 3 15 42 0.143 32 0.762 0-0-0 1 1-1 0
10/25/2014 vs William Smith Coll. 5-1 5 1 11 16 0.313 13 0.813 0-1-0 1 0-0 0
10/29/2014 vs St. Lawrence Univ. 3-1 3 1 7 26 0.115 22 0.846 1-0-0 1 1-1 0
11/5/2014 vs SUNY Geneseo 1-2 1 1 3 20 0.050 16 0.800 0-0-0 0 0-1 1
Total 71-18 71 34 176 404 0.176 291 0.720 3-2-0 14 4-5 8
Opponent - 18 10 46 112 0.161 67 0.598 2-3-0 3 - 17

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Skidmore College 3-7 70:00 7 6.00 8 0.533 0 1 0 0 22
9/3/2014 Elmira College 8-0 70:00 0 3.00 2 1.000 1 0 0 1 2
9/5/2014 St. John Fisher Coll 4-2 70:00 2 2.57 5 0.714 1 0 0 0 14
9/10/2014 Ithaca College 3-1 70:00 1 2.14 1 0.500 1 0 0 0 5
9/16/2014 Houghton College 5-0 70:00 0 1.71 2 1.000 1 0 0 1 2
9/20/2014 Montclair St. Univ. 2-3 71:15 3 1.85 8 0.727 0 1 0 0 17
9/26/2014 SUNY Oneonta 3-0 70:00 0 1.59 3 1.000 1 0 0 1 4
9/27/2014 SUNY New Paltz 3-0 70:00 0 1.39 4 1.000 1 0 0 1 8
9/30/2014 Nazareth College 4-0 70:00 0 1.24 0 0.00 1 0 0 1 0
10/3/2014 Morrisville St. 8-0 70:00 0 1.11 3 1.000 1 0 0 1 7
10/4/2014 Univ. of Rochester 2-1 70:00 1 1.09 1 0.500 1 0 0 0 5
10/11/2014 College at Brockport 5-0 70:00 0 1.00 1 1.000 1 0 0 1 2
10/17/2014 SUNY Geneseo 6-0 70:00 0 0.92 1 1.000 1 0 0 1 2
10/22/2014 SUNY Oswego 6-0 70:00 0 0.86 0 0.00 1 0 0 1 0
10/25/2014 William Smith Coll. 5-1 70:00 1 0.86 2 0.667 1 0 0 0 7
10/29/2014 St. Lawrence Univ. 3-1 70:00 1 0.86 4 0.800 1 0 0 0 7
11/5/2014 SUNY Geneseo 1-2 69:26 2 0.91 4 0.667 0 1 0 0 8
Totals - 1190 18 0.91 49 0.731 14 3 0 9 112
Opponent - 1190:41 71 3.58 220 0.756 3 14 0 - 399

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2014 Skidmore College 7-3 7 6 20 22 0.318 15 0.682 0-0-0 1 0-0 0
9/3/2014 Elmira College 0-8 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 2
9/5/2014 St. John Fisher Coll 2-4 2 0 4 14 0.143 7 0.500 0-2-0 0 0-0 0
9/10/2014 Ithaca College 1-3 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
9/16/2014 Houghton College 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 3
9/20/2014 Montclair St. Univ. 3-2 3 2 8 17 0.176 11 0.647 0-0-0 1 0-0 0
9/26/2014 SUNY Oneonta 0-3 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 1
9/27/2014 SUNY New Paltz 0-3 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 0
9/30/2014 Nazareth College 0-4 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
10/3/2014 Morrisville St. 0-8 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 1
10/4/2014 Univ. of Rochester 1-2 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 1
10/11/2014 College at Brockport 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
10/17/2014 SUNY Geneseo 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10/22/2014 SUNY Oswego 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
10/25/2014 William Smith Coll. 1-5 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 1
10/29/2014 St. Lawrence Univ. 1-3 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 2
11/5/2014 SUNY Geneseo 2-1 2 1 5 8 0.250 6 0.750 0-0-0 1 0-0 2
Total 18-71 18 10 46 112 0.161 67 0.598 2-3-0 3 0-0 17
SUNY Cortland - 71 34 176 404 0.176 291 0.720 3-2-0 14 - 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Skidmore College 7-3 70:00 3 2.57 2 0.400 1 0 0 0 9
9/3/2014 Elmira College 0-8 70:00 8 4.71 24 0.750 0 1 0 0 39
9/5/2014 St. John Fisher Coll 2-4 70:00 4 4.29 14 0.778 0 1 0 0 30
9/10/2014 Ithaca College 1-3 70:00 3 3.86 6 0.667 0 1 0 0 16
9/16/2014 Houghton College 0-5 70:00 5 3.94 18 0.783 0 1 0 0 26
9/20/2014 Montclair St. Univ. 3-2 71:15 2 3.56 5 0.714 1 0 0 0 8
9/26/2014 SUNY Oneonta 0-3 70:00 3 3.42 8 0.727 0 1 0 0 15
9/27/2014 SUNY New Paltz 0-3 70:00 3 3.31 8 0.727 0 1 0 0 14
9/30/2014 Nazareth College 0-4 70:00 4 3.33 19 0.826 0 1 0 0 26
10/3/2014 Morrisville St. 0-8 70:00 8 3.68 16 0.667 0 1 0 0 52
10/4/2014 Univ. of Rochester 1-2 70:00 2 3.50 11 0.846 0 1 0 0 15
10/11/2014 College at Brockport 0-5 70:00 5 3.57 11 0.688 0 1 0 0 23
10/17/2014 SUNY Geneseo 0-6 70:00 6 3.69 10 0.625 0 1 0 0 25
10/22/2014 SUNY Oswego 0-6 70:00 6 3.79 26 0.813 0 1 0 0 41
10/25/2014 William Smith Coll. 1-5 70:00 5 3.82 8 0.615 0 1 0 0 16
10/29/2014 St. Lawrence Univ. 1-3 70:00 3 3.75 19 0.864 0 1 0 0 25
11/5/2014 SUNY Geneseo 2-1 69:26 1 3.58 15 0.938 1 0 0 0 19
Totals - 1190 71 3.58 220 0.756 3 14 0 - 399
SUNY Cortland - 1190:41 18 0.91 49 0.731 14 3 0 9 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2014 at Skidmore College 3-7 3/7 3/6 9/22 5/15 6/12 0/0 0/0 0/0
9/3/2014 vs Elmira College 8-0 8/0 7/0 39/2 32/2 25/2 0/0 0/0 0/0
9/5/2014 at St. John Fisher Coll 4-2 4/2 1/0 30/14 18/7 7/4 0/0 0/2 0/0
9/10/2014 vs Ithaca College 3-1 3/1 1/0 16/5 9/2 16/4 0/0 0/0 0/0
9/16/2014 at Houghton College 5-0 5/0 3/0 26/2 23/2 16/0 0/0 0/0 0/0
9/20/2014 vs Montclair St. Univ. 2-3 2/3 0/2 8/17 7/11 4/10 0/0 1/0 0/0
9/26/2014 at SUNY Oneonta 3-0 3/0 1/0 15/4 11/3 7/1 2/0 0/0 0/0
9/27/2014 at SUNY New Paltz 3-0 3/0 2/0 14/8 11/4 6/5 0/1 0/0 0/0
9/30/2014 at Nazareth College 4-0 4/0 0/0 27/0 23/0 14/1 0/0 0/1 0/0
10/3/2014 at Morrisville St. 8-0 8/0 5/0 52/7 24/3 18/1 0/0 0/0 0/0
10/4/2014 vs Univ. of Rochester 2-1 2/1 0/0 15/5 13/2 13/7 0/0 0/0 0/0
10/11/2014 vs College at Brockport 5-0 5/0 2/0 23/2 16/1 16/2 0/0 0/0 0/0
10/17/2014 vs SUNY Geneseo 6-0 6/0 3/0 26/2 16/1 16/3 0/0 0/0 0/0
10/22/2014 vs SUNY Oswego 6-0 6/0 3/0 42/0 32/0 24/0 0/1 0/0 0/0
10/25/2014 vs William Smith Coll. 5-1 5/1 1/1 16/7 13/3 4/5 0/0 1/0 0/0
10/29/2014 vs St. Lawrence Univ. 3-1 3/1 1/0 26/7 22/5 12/6 1/0 0/0 0/0
11/5/2014 vs SUNY Geneseo 1-2 1/2 1/1 20/8 16/6 18/6 0/0 0/0 0/0
Totals 71/18 34/10 404/112 291/67 222/69 3/2 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Elmira College (9/3/2014)
GOALS 8 Elmira College (9/3/2014)
Morrisville St. (10/3/2014)
ASSISTS 7 Elmira College (9/3/2014)
SHOTS 52 Morrisville St. (10/3/2014)
SHOTS ON GOAL 32 Elmira College (9/3/2014)
SUNY Oswego (10/22/2014)
SAVES 8 Skidmore College (8/30/2014)
Montclair St. Univ. (9/20/2014)
FOULS 54 SUNY New Paltz (9/27/2014)
PENALTY CORNERS 25 Elmira College (9/3/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Skidmore College (8/30/2014)
GOALS 7 Skidmore College (8/30/2014)
ASSISTS 6 Skidmore College (8/30/2014)
SHOTS 22 Skidmore College (8/30/2014)
SHOTS ON GOAL 15 Skidmore College (8/30/2014)
SAVES 26 SUNY Oswego (10/22/2014)
FOULS 54 Morrisville St. (10/3/2014)
PENALTY CORNERS 12 Skidmore College (8/30/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Montclair St. Univ. (9/20/2014)
Univ. of Rochester (10/4/2014)
SUNY Geneseo (11/5/2014)
GOALS 1 Montclair St. Univ. (9/20/2014)
Univ. of Rochester (10/4/2014)
SUNY Geneseo (11/5/2014)
ASSISTS 1 St. John Fisher Coll (9/5/2014)
Ithaca College (9/10/2014)
SUNY Oneonta (9/26/2014)
William Smith Coll. (10/25/2014)
St. Lawrence Univ. (10/29/2014)
SUNY Geneseo (11/5/2014)
SHOTS 8 Skidmore College (8/30/2014)
Montclair St. Univ. (9/20/2014)
SHOTS ON GOAL 5 Skidmore College (8/30/2014)
Montclair St. Univ. (9/20/2014)
SAVES 1 Ithaca College (9/10/2014)
Univ. of Rochester (10/4/2014)
College at Brockport (10/11/2014)
SUNY Geneseo (10/17/2014)
FOULS 25 Houghton College (9/16/2014)
PENALTY CORNERS 4 Skidmore College (8/30/2014)
Montclair St. Univ. (9/20/2014)
SUNY New Paltz (9/27/2014)
William Smith Coll. (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ithaca College (9/10/2014)
Univ. of Rochester (10/4/2014)
St. Lawrence Univ. (10/29/2014)
GOALS 1 Ithaca College (9/10/2014)
Univ. of Rochester (10/4/2014)
William Smith Coll. (10/25/2014)
St. Lawrence Univ. (10/29/2014)
ASSISTS 1 William Smith Coll. (10/25/2014)
SUNY Geneseo (11/5/2014)
SHOTS 2 Elmira College (9/3/2014)
Houghton College (9/16/2014)
College at Brockport (10/11/2014)
SUNY Geneseo (10/17/2014)
SHOTS ON GOAL 1 College at Brockport (10/11/2014)
SUNY Geneseo (10/17/2014)
SAVES 2 Skidmore College (8/30/2014)
Montclair St. Univ. (9/20/2014)
FOULS 37 Houghton College (9/16/2014)
PENALTY CORNERS 1 SUNY Oneonta (9/26/2014)
Nazareth College (9/30/2014)
Morrisville St. (10/3/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 College at Brockport (10/11/2014)
William Smith Coll. (10/25/2014)
GOALS 3 College at Brockport (10/11/2014)
William Smith Coll. (10/25/2014)
ASSISTS 3 Morrisville St. (10/3/2014)
SHOTS 11 SUNY Oswego (10/22/2014)
SHOTS ON GOAL 9 SUNY Oswego (10/22/2014)
SAVES 6 Montclair St. Univ. (9/20/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Elmira College (9/3/2014)
GOALS 8 Elmira College (9/3/2014)
Morrisville St. (10/3/2014)
ASSISTS 7 Elmira College (9/3/2014)
SHOTS 52 Morrisville St. (10/3/2014)
SHOTS ON GOAL 32 Elmira College (9/3/2014)
SUNY Oswego (10/22/2014)
SAVES 8 Skidmore College (8/30/2014)
Montclair St. Univ. (9/20/2014)
FOULS 54 SUNY New Paltz (9/27/2014)
PENALTY CORNERS 25 Elmira College (9/3/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Victoria Dean
Victoria Dean
College at Brockport (10/11/2014)
William Smith Coll. (10/25/2014)
GOALS 3 Victoria Dean
Victoria Dean
College at Brockport (10/11/2014)
William Smith Coll. (10/25/2014)
ASSISTS 3 Jillian Vogl
Morrisville St. (10/3/2014)
SHOTS 11 Shelby Underwood
SUNY Oswego (10/22/2014)
SHOTS ON GOAL 9 Shelby Underwood
SUNY Oswego (10/22/2014)
SAVES 6 Amanda Perricone
Montclair St. Univ. (9/20/2014)

Leaders

Team Leaders: Points
Player High
Points
Underwood, Shelby 31
Stein, Gabby 26
Vogl, Jillian 25
Sanzone, Alexa 21
Dean, Victoria 20
Team Leaders: Goals
Player High
Goals
Underwood, Shelby 13
Stein, Gabby 11
Sanzone, Alexa 10
Vogl, Jillian 8
Dean, Victoria 8
Team Leaders: Assists
Player High
Assists
Vogl, Jillian 9
Underwood, Shelby 5
Woods, Emily 5
Stein, Gabby 4
Dean, Victoria 4
Team Leaders: Shots
Player High
Shots
Underwood, Shelby 75
Vogl, Jillian 58
Stein, Gabby 54
Sanzone, Alexa 41
Dean, Victoria 36
Team Leaders: Shots On Goal
Player High
Shots On Goal
Underwood, Shelby 56
Vogl, Jillian 47
Stein, Gabby 41
Sanzone, Alexa 30
Dean, Victoria 25
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Underwood, Shelby 3
Sanzone, Alexa 3
Stein, Gabby 2
Wentlent, Abigail 2
Dean, Victoria 1