Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2014 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic SUNY CORTLAND Opponents
Scoring
25.60 23.90
256 239
First Downs
59 69
98 94
21 10
178 173
Rushing
1393 1736
283 290
389 397
2.9 3.6
111.0 144.6
13 10
1110 1446
Passing
401-230-17 383-191-10
6.19 5.36
248.30 205.20
14 17
2483 2052
Total Offense
790 780
4.5 4.5
359.3 349.8
3593 3498
31 29
Returns
28.33 21.90
43-1218 42-920
6.32 6.30
37-234 20-126
5.60 12.47
10-56 17-212
Kicking
34.12 37.64
32.34 33.86
82-2798 83-3124
13-18 12-18
0-4 0-2
Penalties
66.20 54.50
72-662 68-545
Time Of Possession
26:30 33:30
04:25:01 05:34:59
Miscellaneous
47-180 (26.11%) 49-183 (26.78%)
9-20 (45.00%) 10-23 (43.48%)
9-2 25-11
15-93 15-95
23-25 29-29
0 0
32-40 23-30
19-40 13-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Peebles, Dylan 10 157 649 30 619 3.9 8 30 61.90
8 Lassiter, Layton 9 110 373 21 352 3.2 3 30 39.11
17 Buschi, Lou 9 44 185 22 163 3.7 1 19 18.11
19 Providence, Bryan 8 29 126 18 108 3.7 0 16 13.50
Pintabona, Anth 9 1 12 0 12 12.0 0 12 1.33  
7 Mannix, Jon 10 2 11 0 11 5.5 0 6 1.10
84 Smith, Jake 9 4 13 6 7 1.8 0 8 0.78
10 McDermott, Joe 2 1 6 0 6 6.0 0 6 3.00
41 Goodman, Matt 10 2 3 0 3 1.5 0 2 0.30
23 Akins, Johnnie 3 1 1 0 1 1.0 0 1 0.33
88 Delahunty, Jack 10 1 0 2 -2 -2.0 0 0 -0.20
Team 10 10 0 84 -84 -8.4 0 0 -8.40  
14 Grassi, John 10 27 14 100 -86 -3.2 1 3 -8.60
Total 10 389 1393 283 1110 2.9 13 30 111.00
Opponents 10 397 1736 290 1446 3.6 10 85 144.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Grassi, John 10 114.58 206 349 16 59.03% 2257 11 90 225.70
17 Buschi, Lou 9 96.35 23 48 1 47.92% 222 2 48 24.67
27 Hinton, Luke 5 463.60 1 1 0 100.00% 4 1 4 0.80
10 McDermott, Joe 2 0.00 0 1 0 0.00% 0 0 0 0.00
32 Peebles, Dylan 10 0.00 0 1 0 0.00% 0 0 0 0.00
18 Zinermon, K.J. 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 112.41 230 401 17 57.36% 2483 14 90 248.30
Opponents 10 104.30 191 383 10 49.87% 2052 17 76 205.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Delahunty, Jack 10 44 669 15.20 3 90 66.90
7 Mannix, Jon 10 56 556 9.93 5 47 55.60
11 Riley, Josh 10 32 335 10.47 1 25 33.50
18 Zinermon, K.J. 10 29 295 10.17 3 55 29.50
8 Lassiter, Layton 9 17 153 9.00 1 77 17.00
12 Babin, John 3 15 149 9.93 0 32 49.67
84 Smith, Jake 9 6 83 13.83 1 37 9.22
3 Burgo, Nate 9 8 79 9.88 0 30 8.78
Pintabona, Anth 9 7 63 9.00 0 24 7.00  
41 Goodman, Matt 10 4 59 14.75 0 19 5.90
32 Peebles, Dylan 10 9 22 2.44 0 9 2.20
19 Providence, Bryan 8 2 17 8.50 0 13 2.13
23 Akins, Johnnie 3 1 3 3.00 0 3 1.00
Total 10 230 2483 10.80 14 90 248.30
Opponents 10 191 2052 10.74 17 76 205.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Ambrose, Matt 10 35 41 76.0 4.0-9 1.0-1 0 3 8 1 2 0 0
31 Anderson, Tyler 10 53 12 65.0 4.0-12 0-0 0 8 0 0 0 1 0
1 Tolosi, Andrew 10 43 22 65.0 2.5-3 0-0 1 8 0 2 0 0 0
90 Ceresna, Jake 10 35 28 63.0 14.0-54 4.5-29 0 4 13 2 0 0 0
6 Ostrow, Gabe 10 30 33 63.0 13.0-54 2.5-13 0 0 10 2 3 0 0
52 Beddoe, Troy 10 30 25 55.0 9.5-48 5.0-39 1 6 10 1 1 0 0
25 Lassiter, Carson 10 40 13 53.0 5.0-24 0-0 1 5 0 0 0 0 0
28 DelPrete, Mark 10 38 9 47.0 4.0-9 0-0 3 12 1 0 0 0 0
15 DeLuca, Joe 10 24 20 44.0 2.5-9 1.0-7 1 3 7 0 1 0 0
30 Scanna, Jesse 10 28 13 41.0 7.0-16 0-0 0 4 2 0 0 0 0
24 Laurore, Tristan 10 19 18 37.0 7.5-18 1.0-4 1 2 2 0 1 0 0
51 Santiago, Julian 8 12 4 16.0 4.5-14 0-0 1 2 3 0 0 0 0
40 Davis, Devonte 9 6 8 14.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Williams, Chandler 6 8 1 9.0 0-0 0-0 1 2 0 0 1 0 0
33 Lagano, Rich 10 4 4 8.0 0-0 0-0 0 1 0 0 1 0 0
41 Goodman, Matt 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Loyacono, Joe 9 6 1 7.0 1.0-6 0-0 0 0 1 0 0 0 0
45 Smith, Peter 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
88 Delahunty, Jack 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
96 DiTomasso, Mike 10 2 3 5.0 0-0 0-0 0 0 2 0 0 0 0
98 Ganley, Ray 10 2 3 5.0 0-0 0-0 0 0 2 0 0 0 0
26 Spencer, Quin 4 5 0 5.0 0-0 0-0 0 2 0 0 0 0 0
32 Peebles, Dylan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Andreadis, Dean 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Providence, Bryan 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
39 Cronin, Shane 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Juliano, Vin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lassiter, Layton 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mannix, Jon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Riley, Josh 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
50 Sadallah, John 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Smith, Lyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stallworth, Ke'shaun 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
60 Thorbjornsen, Mason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Zinermon, K.J. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Chase, Sam 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
21 Moreno, Francisco 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
43 Morris, Marshon 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 442 268 710.0 79.0-276 15.0-93 10 65 61 11 10 1 0
Opponents 10 454 360 814.0 68.0-213 15.0-95 17 45 1 2 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Cronin, Shane 82 2798 34.12 55 1 23 24 4 0
Total 82 2798 34.12 55 1 23 24 4 0
Opponents 83 3124 37.64 61 4 23 13 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Cronin, Shane 13-18 72.22% 1-1 8-9 4-5 0-3 0-0 35 0
Total 13-18 72.22% 1-1 8-9 4-5 0-3 0-0 35 0
Opponents 12-18 66.67% 1-2 4-5 5-7 2-4 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Cronin, Shane 26 1543 59.3 4 0
Gregorkiszewski 23 1174 51.0 2 0  
Total 49 2717 55.4 6 0
Opponents 46 2475 53.8 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Bettis, Caleb 36 233 6.47 0 17
18 Zinermon, K.J. 1 1 1.00 0 1
Total 37 234 6.32 0 17
Opponents 20 126 6.30 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Peebles, Dylan 26 907 34.88 3 91
25 Lassiter, Carson 6 130 21.67 0 32
45 Smith, Peter 3 67 22.33 0 41
22 Prior, Jonathan 3 57 19.00 0 27
52 Beddoe, Troy 2 18 9.00 0 11
12 Babin, John 0 17 ∞ 0 17
1 Tolosi, Andrew 2 12 6.00 0 7
18 Zinermon, K.J. 1 10 10.00 0 10
Total 43 1218 28.33 3 91
Opponents 42 920 21.90 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Peebles, Dylan 11 0 0 0-0 0-0 0 0-0 0 66
39 Cronin, Shane 0 13 0 20-22 0-0 0 0-0 0 59
7 Mannix, Jon 5 0 0 0-0 0-0 2 0-0 0 34
8 Lassiter, Layton 4 0 0 0-0 0-0 0 0-0 0 24
88 Delahunty, Jack 3 0 0 0-0 0-0 0 0-0 0 18
18 Zinermon, K.J. 3 0 0 0-0 0-0 0 0-0 0 18
11 Riley, Josh 1 0 0 0-0 0-0 2 0-0 0 10
17 Buschi, Lou 1 0 0 0-0 0-0 0 0-0 0 6
28 DelPrete, Mark 1 0 0 0-0 0-0 0 0-0 0 6
14 Grassi, John 1 0 0 0-0 0-0 0 4-5 0 6
84 Smith, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Gregorkiszewski 0 0 0 3-3 0-0 0 0-0 0 3  
Total 31 13 0 23-25 0-0 4 4-5 0 256
Opponents 29 12 0 29-29 0-0 0 0-0 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Buffalo State L 48-51 0-1 3:43 1675
9/13/2014 vs Coll. at Brockport L 14-17 0-2 2:55 1140
9/27/2014 at Morrisville State L 31-38 0-3 , 0-1 3:00 2857
10/4/2014 vs Rowan Univ. (NJ) L 14-38 0-4 , 0-2 2:47 654
10/11/2014 at The College of N.J. W 24-14 1-4 , 1-2 2:45 467
10/18/2014 vs Southern Virginia U. W 35-0 2-4 , 2-2 2:52 275
10/25/2014 at Kean University W 21-14 3-4 , 3-2 3:03 2143
11/1/2014 vs Montclair St. Univ. L 20-30 3-5 , 3-3 2:59 1227
11/8/2014 at William Paterson U. W 26-17 4-5 , 4-3 3:01 800
11/15/2014 vs Ithaca College W 23-20 5-5 2:41 8923
20161

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Buffalo State 41 79 3 10 35 487 3 77 487 3 77 6 131 0 34 1 17 0 17
9/13/2014 Coll. at Brockport 41 127 2 30 10 173 0 46 173 0 46 4 134 0 61 5 31 0 13
9/27/2014 Morrisville State 47 203 1 28 29 223 1 32 223 1 32 7 197 1 90 1 4 0 4
10/4/2014 Rowan Univ. (NJ) 27 86 0 19 25 213 2 48 213 2 48 7 128 0 27 2 11 0 10
10/11/2014 The College of N.J. 42 91 2 21 25 243 1 47 243 1 47 3 88 0 35 6 20 0 8
10/18/2014 Southern Virginia U. 53 194 3 15 22 266 1 90 266 1 90 0 0 0 0 4 15 0 7
10/25/2014 Kean University 34 95 0 29 22 254 2 51 254 2 51 3 48 0 16 3 41 0 17
11/1/2014 Montclair St. Univ. 30 54 0 20 26 289 2 47 289 2 47 6 184 0 52 5 17 0 9
11/8/2014 William Paterson U. 48 146 1 30 18 187 1 55 187 1 55 2 122 1 84 6 48 0 13
11/15/2014 Ithaca College 26 35 1 8 18 148 1 35 148 1 35 5 186 1 91 4 30 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Buffalo State 55 28 83 10.0 47 2.0 14 4 3 0 0 0 0 8 0 0
9/13/2014 Coll. at Brockport 62 12 74 8.0 19 0 0 0 1 0 1 0 0 11 0 0
9/27/2014 Morrisville State 51 30 81 7.0 22 2.0 8 1 1 0 0 0 13 2 1 0
10/4/2014 Rowan Univ. (NJ) 31 50 81 12.0 22 1.0 7 1 1 0 0 0 0 2 0 0
10/11/2014 The College of N.J. 36 18 54 8.0 23 1.0 11 1 2 9 2 -2 20 9 0 0
10/18/2014 Southern Virginia U. 32 28 60 7.0 14 1.0 2 1 1 0 3 48 0 9 0 0
10/25/2014 Kean University 46 18 64 8.0 34 3.0 17 2 2 0 0 0 16 5 0 0
11/1/2014 Montclair St. Univ. 48 30 78 12.0 47 2.0 17 0 0 0 1 0 0 6 0 0
11/8/2014 William Paterson U. 31 28 59 4.0 31 2.0 7 0 0 0 1 0 12 6 0 0
11/15/2014 Ithaca College 50 26 76 3.0 17 1.0 10 0 0 0 2 10 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Buffalo State 6 228 38.000 53 0 0 1 1 1 2-2 32 0 7 408 58.29 0 0
9/13/2014 Coll. at Brockport 8 252 31.500 43 0 1 4 0 4 0-0 0 3 156 52.00 1 0
9/27/2014 Morrisville State 5 136 27.200 44 0 0 0 0 1 3-4 33 0 6 368 61.33 0 0
10/4/2014 Rowan Univ. (NJ) 10 336 33.600 54 0 0 6 1 0 0-1 0 0 2 94 47.00 0 0
10/11/2014 The College of N.J. 9 284 31.600 40 0 0 4 0 5 1-2 35 0 5 314 62.80 2 0
10/18/2014 Southern Virginia U. 10 351 35.100 54 0 0 2 1 5 0-0 0 6 325 54.17 0 0
10/25/2014 Kean University 8 312 39.000 47 0 0 0 0 5 2-4 23 0 5 259 51.80 2 0
11/1/2014 Montclair St. Univ. 9 310 34.400 49 0 0 2 0 0 2-2 24 0 5 213 42.60 0 0
11/8/2014 William Paterson U. 9 266 29.600 40 0 0 3 0 1 2-2 20 0 6 342 57.00 1 0
11/15/2014 Ithaca College 8 323 40.400 55 0 0 1 1 2 1-1 29 0 4 238 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Buffalo State 49 193 2 32 18 335 4 67 335 4 67 7 205 0 48 2 9 0 7
9/13/2014 Coll. at Brockport 44 193 0 25 32 292 2 36 292 2 36 2 32 0 26 0 0 0 0
9/27/2014 Morrisville State 50 251 1 25 19 244 4 53 244 4 53 6 157 0 41 2 9 0 12
10/4/2014 Rowan Univ. (NJ) 50 290 3 75 14 140 2 42 140 2 42 2 62 0 36 1 6 0 6
10/11/2014 The College of N.J. 24 69 1 85 22 238 1 62 238 1 62 3 65 0 25 0 0 0 0
10/18/2014 Southern Virginia U. 33 58 0 27 9 49 0 10 49 0 10 6 134 0 32 3 12 0 5
10/25/2014 Kean University 38 110 0 19 19 126 1 48 126 1 48 2 19 0 17 3 1 0 4
11/1/2014 Montclair St. Univ. 38 100 2 32 20 215 0 35 215 0 35 5 75 0 21 5 24 0 12
11/8/2014 William Paterson U. 30 53 0 11 17 226 2 76 226 2 76 5 81 0 24 1 0 0 0
11/15/2014 Ithaca College 41 129 1 19 21 187 1 46 187 1 46 4 90 0 30 3 65 0 48

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Buffalo State 45 60 105 6.0 16 1.0 6 1 1 30 2 0 0 7 1 0
9/13/2014 Coll. at Brockport 48 14 62 5.0 19 1.0 10 1 1 0 2 29 0 4 0 0
9/27/2014 Morrisville State 43 72 115 4.0 13 2.0 9 0 0 0 1 39 0 5 0 0
10/4/2014 Rowan Univ. (NJ) 36 36 72 4.0 13 1.0 8 0 0 0 1 4 0 11 0 0
10/11/2014 The College of N.J. 56 30 86 8.0 29 1.0 12 0 0 0 1 0 0 5 0 0
10/18/2014 Southern Virginia U. 50 42 92 8.0 19 0 0 0 0 0 1 0 0 2 0 0
10/25/2014 Kean University 47 12 59 6.0 17 1.0 7 0 0 0 2 80 1 6 0 0
11/1/2014 Montclair St. Univ. 47 22 69 8.0 31 4.0 25 0 0 0 5 60 0 3 0 0
11/8/2014 William Paterson U. 41 54 95 13.0 38 2.0 8 0 0 0 0 0 0 1 0 0
11/15/2014 Ithaca College 41 18 59 6.0 18 2.0 10 1 0 0 2 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Buffalo State 4 157 39.200 44 0 0 3 0 1 3-4 49 0 8 443 55.38 1 1
9/13/2014 Coll. at Brockport 5 194 38.800 46 0 0 0 0 1 1-3 19 0 4 190 47.50 0 0
9/27/2014 Morrisville State 5 202 40.400 56 0 1 2 1 1 1-2 21 1 7 339 48.43 0 0
10/4/2014 Rowan Univ. (NJ) 7 289 40.750 59 0 2 1 1 2 1-2 34 0 7 359 51.29 0 0
10/11/2014 The College of N.J. 9 350 38.900 56 0 0 2 1 0 0-0 0 3 152 50.67 0 0
10/18/2014 Southern Virginia U. 13 503 38.700 61 0 0 4 1 2 0-0 0 0 0 NaN 0 0
10/25/2014 Kean University 11 402 36.500 52 0 1 2 1 2 0-0 0 3 146 48.67 0 0
11/1/2014 Montclair St. Univ. 10 378 37.800 47 0 0 3 0 4 3-4 42 0 6 364 60.67 0 0
11/8/2014 William Paterson U. 11 386 35.100 45 0 0 3 0 0 1-1 29 0 3 189 63.00 1 0
11/15/2014 Ithaca College 8 263 32.900 37 0 0 3 0 0 2-2 32 0 5 293 58.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buffalo State 48-51 25/23 4/8 21/15 0/0 41-79 / 49-193 35-54-2 / 18-33-0 487/335 95-566 / 82-528 148/244 3/3
Coll. at Brockport 17-14 18/27 8/12 7/14 3/1 41-127 / 44-193 10-29-2 / 32-56-1 173/292 70-300 / 100-485 165/61 3/2
Morrisville State 31-38 22/28 9/12 12/15 1/1 47-203 / 50-251 29-43-1 / 19-39-0 223/244 90-426 / 89-495 201/205 1/1
Rowan Univ. (NJ) 38-14 13/18 4/10 7/7 2/1 27-86 / 50-290 25-56-1 / 14-25-0 213/140 83-299 / 75-430 139/72 1/1
The College of N.J. 14-24 17/13 5/3 12/9 0/1 42-91 / 24-69 25-41-1 / 22-43-2 243/238 83-334 / 67-307 115/65 1/4
Southern Virginia U. 35-0 22/5 11/2 8/2 3/1 53-194 / 33-58 22-29-1 / 9-35-3 266/49 82-460 / 68-107 63/146 1/4
Kean University 14-21 18/12 4/5 10/5 4/2 34-95 / 38-110 22-42-2 / 19-40-0 254/126 76-349 / 78-236 89/100 2/2
Montclair St. Univ. 30-20 18/14 5/5 9/8 4/1 30-54 / 38-100 26-56-5 / 20-36-1 289/215 86-343 / 74-315 201/159 5/1
William Paterson U. 17-26 16/16 8/5 6/10 2/1 48-146 / 30-53 18-25-0 / 17-44-1 187/226 73-333 / 74-279 170/81 0/1
Ithaca College 23-20 9/17 1/7 6/9 2/1 26-35 / 41-129 18-26-2 / 21-32-2 148/187 52-183 / 73-316 226/155 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buffalo State 8-19 / 4-17 1-2 / 4-6 25:54 / 34:06 8:12 1.93 / 3.94 9.02 / 10.15 5.96 / 6.44 6-38.0 / 4-39.2 6-50 / 4-21
Coll. at Brockport 4-16 / 12-22 0-1 / 1-3 19:49 / 40:11 20:22 3.10 / 4.39 5.97 / 5.21 4.29 / 4.85 8-31.5 / 5-38.8 8-91 / 11-87
Morrisville State 5-19 / 6-16 3-4 / 1-2 28:19 / 31:41 3:22 4.32 / 5.02 5.19 / 6.26 4.73 / 5.56 5-27.2 / 5-40.4 10-64 / 7-60
Rowan Univ. (NJ) 8-23 / 6-18 0-3 / 1-2 23:29 / 36:31 13:2 3.19 / 5.80 3.80 / 5.60 3.60 / 5.73 10-33.6 / 7-41.3 6-60 / 6-55
The College of N.J. 9-22 / 1-15 1-2 / 1-3 31:18 / 28:42 2:36 2.17 / 2.88 5.93 / 5.53 4.02 / 4.58 9-31.6 / 9-38.9 6-47 / 0-0
Southern Virginia U. 1-16 / 2-20 2-3 / 1-2 31:26 / 28:34 2:52 3.66 / 1.76 9.17 / 1.40 5.61 / 1.57 10-35.1 / 13-38.7 9-104 / 5-31
Kean University 5-18 / 8-23 0-0 / 0-2 26:41 / 33:19 6:38 2.79 / 2.89 6.05 / 3.15 4.59 / 3.03 8-39.0 / 11-36.5 5-65 / 7-59
Montclair St. Univ. 3-19 / 1-17 0-2 / 0-1 24:57 / 35:03 10:6 1.80 / 2.63 5.16 / 5.97 3.99 / 4.26 9-34.4 / 10-37.8 6-50 / 13-99
William Paterson U. 4-16 / 5-19 0-1 / 1-2 30:29 / 29:31 0:58 3.04 / 1.77 7.48 / 5.14 4.56 / 3.77 9-29.6 / 11-35.1 9-76 / 8-61
Ithaca College 0-12 / 4-16 2-2 / 0-0 22:39 / 37:21 14:42 1.35 / 3.15 5.69 / 5.84 3.52 / 4.33 8-40.4 / 8-32.9 7-55 / 7-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Buffalo State L 48-51 6 6 33 4 3 1 2 0 0 0 0 0 0
9/13/2014 Coll. at Brockport L 14-17 4 2 14 2 2 0 0 0 0 1 0 1 0
9/27/2014 Morrisville State L 31-38 5 4 16 1 1 0 3 1 0 0 0 0 0
10/4/2014 Rowan Univ. (NJ) L 14-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2014 The College of N.J. W 24-14 4 3 17 2 2 0 1 1 0 0 0 0 0
10/18/2014 Southern Virginia U. W 35-0 4 3 21 3 3 0 0 0 0 1 0 0 0
10/25/2014 Kean University W 21-14 5 4 21 2 0 2 2 1 0 0 0 0 0
11/1/2014 Montclair St. Univ. L 20-30 4 3 13 1 0 1 2 0 0 1 0 0 0
11/8/2014 William Paterson U. W 26-17 4 3 12 1 1 0 2 0 1 0 0 0 0
11/15/2014 Ithaca College W 23-20 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 40 32 170 19 13 6 13 3 1 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Buffalo State W 51-48 6 5 27 3 1 2 2 0 1 0 0 0 0
9/13/2014 Coll. at Brockport W 17-14 6 3 17 2 0 2 1 2 0 1 0 0 0
9/27/2014 Morrisville State W 38-31 5 4 24 3 1 2 1 1 0 0 0 0 0
10/4/2014 Rowan Univ. (NJ) W 38-14 3 2 10 1 0 1 1 1 0 0 0 0 0
10/11/2014 The College of N.J. L 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2014 Southern Virginia U. L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2014 Kean University L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2014 Montclair St. Univ. W 30-20 3 3 13 1 1 0 2 0 0 0 0 0 0
11/8/2014 William Paterson U. L 17-26 3 2 10 1 0 1 1 0 0 1 0 0 0
11/15/2014 Ithaca College L 20-23 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 30 23 121 13 4 9 10 4 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Dylan Peebles vs Coll. at Brockport (9/13/2014)
Yards Rushing 167 Dylan Peebles vs Coll. at Brockport (9/13/2014)
TD Rushes 2 Dylan Peebles vs Coll. at Brockport (9/13/2014)
2 Dylan Peebles vs Southern Virginia U. (10/18/2014)
2 Dylan Peebles vs Buffalo State (9/6/2014)
Long Rush 30 Dylan Peebles vs Coll. at Brockport (9/13/2014)
30 Layton Lassiter vs William Paterson U. (11/8/2014)
Pass Attempts 56 John Grassi vs Montclair St. Univ. (11/1/2014)
Pass Completions 35 John Grassi vs Buffalo State (9/6/2014)
Yards Passing 487 John Grassi vs Buffalo State (9/6/2014)
TD Passes 3 John Grassi vs Buffalo State (9/6/2014)
Longest Pass 90 John Grassi vs Southern Virginia U. (10/18/2014)
Receptions 12 Jon Mannix vs Morrisville State (9/27/2014)
Yards Receiving 118 Jon Mannix vs Montclair St. Univ. (11/1/2014)
TD Receptions 1 Jon Mannix vs Rowan Univ. (NJ) (10/4/2014)
1 Jack Delahunty vs Rowan Univ. (NJ) (10/4/2014)
1 Jack Delahunty vs Southern Virginia U. (10/18/2014)
1 Jon Mannix vs Montclair St. Univ. (11/1/2014)
1 Josh Riley vs Montclair St. Univ. (11/1/2014)
1 Jon Mannix vs Ithaca College (11/15/2014)
1 Layton Lassiter vs Buffalo State (9/6/2014)
1 Jake Smith vs Buffalo State (9/6/2014)
1 Jack Delahunty vs Buffalo State (9/6/2014)
1 K.J. Zinermon vs Morrisville State (9/27/2014)
1 Jon Mannix vs The College of N.J. (10/11/2014)
1 Jon Mannix vs Kean University (10/25/2014)
1 K.J. Zinermon vs Kean University (10/25/2014)
1 K.J. Zinermon vs William Paterson U. (11/8/2014)
Longest Reception 90 Jack Delahunty vs Southern Virginia U. (10/18/2014)
Field Goals 3 Shane Cronin vs Morrisville State (9/27/2014)
Longest Field Goal 35 Shane Cronin vs The College of N.J. (10/11/2014)
Punts 10 Shane Cronin vs Rowan Univ. (NJ) (10/4/2014)
10 Shane Cronin vs Southern Virginia U. (10/18/2014)
Punting Average 40.4 Shane Cronin vs Ithaca College (11/15/2014)
Longest Punt 55 Shane Cronin vs Ithaca College (11/15/2014)
Longest Punt Return 17 Caleb Bettis vs Buffalo State (9/6/2014)
17 Caleb Bettis vs Kean University (10/25/2014)
Longest Kickoff Return 91 Dylan Peebles vs Ithaca College (11/15/2014)
Tackles 11 Gabe Ostrow vs Rowan Univ. (NJ) (10/4/2014)
11 Matt Ambrose vs Ithaca College (11/15/2014)
11 Matt Ambrose vs Buffalo State (9/6/2014)
11 Troy Beddoe vs Buffalo State (9/6/2014)
11 Tristan Laurore vs Morrisville State (9/27/2014)
Tackles For Loss 3.5 Troy Beddoe vs Montclair St. Univ. (11/1/2014)
3.5 Gabe Ostrow vs Buffalo State (9/6/2014)
Interceptions 1 Andrew Tolosi vs Coll. at Brockport (9/13/2014)
1 Joe DeLuca vs Southern Virginia U. (10/18/2014)
1 Carson Lassiter vs Southern Virginia U. (10/18/2014)
1 Mark DelPrete vs Southern Virginia U. (10/18/2014)
