Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2015 Football Cumulative Statistics

Team Stats (9-3, 6-2)

Overall Team Statistics
Statistic SUNY CORTLAND Opponents
Scoring
33.17 29.00
398 348
First Downs
85 98
137 164
18 13
240 275
Rushing
1855 2006
366 381
479 488
3.1 3.3
124.1 135.4
19 17
1489 1625
Passing
367-245-6 459-278-13
9.56 7.17
292.42 274.42
33 29
3509 3293
Total Offense
846 947
5.9 5.2
416.5 409.8
4998 4918
55 47
Returns
22.36 21.39
55-1230 46-984
4.95 9.00
19-94 21-189
17.46 0.00
13-227 6-0
Kicking
34.94 36.15
29.71 34.04
63-2201 54-1952
7-13 6-9
3-5 0-1
Penalties
61.50 57.42
82-738 75-689
Time Of Possession
26:19 33:41
05:15:52 06:44:08
Miscellaneous
77-177 (43.50%) 84-182 (46.15%)
5-17 (29.41%) 11-29 (37.93%)
15-8 31-17
33-199 50-254
41-45 42-42
0 0
39-51 39-48
33-51 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Davis, Donny 10 137 576 13 563 4.1 5 24 56.30
32 Peebles, Dylan 12 118 599 42 557 4.7 6 48 46.42
12 Ferreira, Steven 11 153 469 269 200 1.3 7 15 18.18
19 Providence, Bryan 10 40 140 13 127 3.2 1 30 12.70
7 Mannix, Jon 12 4 28 5 23 5.8 0 21 1.92
6 Wagner, Nick 12 3 19 0 19 6.3 0 11 1.58
38 Wasserman, Alex 12 4 10 3 7 1.8 0 8 0.58
4 Smith, Jake 12 3 7 2 5 1.7 0 6 0.42
10 Goodman, Matt 12 2 4 0 4 2.0 0 4 0.33
84 Ekiyor, Carlton 7 1 0 1 -1 -1.0 0 0 -0.14
16 Schneider, Kyle 5 4 3 7 -4 -1.0 0 2 -0.80
Team 12 10 0 11 -11 -1.1 0 0 -0.92  
Total 12 479 1855 366 1489 3.1 19 48 124.08
Opponents 12 488 2006 381 1625 3.3 17 84 135.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Ferreira, Steven 11 169.14 225 339 5 66.37% 3127 29 77 284.27
16 Schneider, Kyle 5 226.03 20 28 1 71.43% 382 4 69 76.40
Total 12 173.48 245 367 6 66.76% 3509 33 77 292.42
Opponents 12 136.02 278 459 13 60.57% 3293 29 52 274.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Mannix, Jon 12 55 985 17.91 10 71 82.08
6 Wagner, Nick 12 54 786 14.56 5 56 65.50
4 Smith, Jake 12 44 785 17.84 9 77 65.42
11 Riley, Josh 12 27 291 10.78 3 41 24.25
86 Osterman, Chris 12 14 207 14.79 2 66 17.25
19 Providence, Bryan 10 12 110 9.17 1 33 11.00
32 Peebles, Dylan 12 14 83 5.93 0 16 6.92
3 Burgo, Nate 11 7 79 11.29 1 19 7.18
10 Goodman, Matt 12 8 79 9.88 1 34 6.58
42 McAllister, Jay 12 3 59 19.67 1 30 4.92
Pintabona, Anth 9 2 19 9.50 0 12 2.11  
41 Davis, Donny 10 3 11 3.67 0 7 1.10
82 Bettis, Caleb 12 1 10 10.00 0 10 0.83
67 Ezenyilimba, Chijioke 12 1 5 5.00 0 5 0.42
Total 12 245 3509 14.32 33 77 292.42
Opponents 12 278 3293 11.85 29 52 274.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Lassiter, Carson 12 68 32 100.0 3.5-24 0-0 3 10 0 1 2 0 0
9 Ambrose, Matt 12 52 37 89.0 3.0-23 3.0-23 1 2 5 1 1 0 0
52 Beddoe, Troy 12 55 26 81.0 8.0-44 5.0-37 0 3 16 4 1 0 0
15 Santiago, Julian 12 52 16 68.0 5.5-14 1.0-8 0 7 8 1 1 0 0
1 Davis, Devonte 12 38 29 67.0 10.0-35 1.0-10 0 2 3 3 3 0 0
90 Ceresna, Jake 12 38 25 63.0 18.5-85 9.5-63 0 6 16 1 2 0 0
22 Caputo, Matt 12 37 6 43.0 0-0 0-0 1 7 0 0 1 0 0
14 Hicks III, Isaac 9 32 8 40.0 0.5-1 0-0 1 2 0 1 0 0 0
28 DelPrete, Mark 10 32 5 37.0 0-0 0-0 5 4 0 1 0 0 0
47 Hagan, Tom 6 25 9 34.0 10.0-37 4.0-24 0 1 15 0 0 0 0
21 Spencer, Quin 12 26 8 34.0 0-0 0-0 2 3 0 0 0 0 0
54 Loyacono, Joe 12 24 8 32.0 7.0-25 2.0-13 0 0 6 0 3 0 0
97 Foster, Kevon 12 14 13 27.0 3.0-10 3.0-10 0 0 5 0 0 0 0
58 Ganley, Ray 12 14 7 21.0 1.5-3 0.5-2 0 0 5 0 0 0 0
8 Lagano, Rich 12 10 4 14.0 2.0-3 0-0 0 0 2 0 1 0 0
26 Thomas, Daryn 10 7 7 14.0 1.0-4 0-0 0 0 0 0 0 0 0
53 Sarno, Joe 11 7 5 12.0 0.5-1 0-0 0 1 2 0 0 0 0
48 Marshall, Marquise 11 8 3 11.0 1.5-4 1.0-3 0 2 0 0 1 0 0
99 Appley, Dan 6 8 2 10.0 4.0-9 2.0-4 0 0 2 1 2 0 0
96 Carroll, Billy 6 6 3 9.0 3.5-4 1.0-2 0 0 1 0 1 0 0
2 Lewis, Brandon 3 4 4 8.0 0-0 0-0 0 1 0 1 0 0 0
20 Williams, Chandler 11 7 0 7.0 0-0 0-0 0 0 0 0 1 0 0
29 Jean, Max 11 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Murray, Kevin 11 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
17 Buschi, Lou 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Green, Matt 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Burgo, Nate 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Smith, Peter 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Anderson, Nick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Providence, Bryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Colasurdo, Connor 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 DeLuise, Mark 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Goodman, Matt 12 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0
85 Pava, Nick de la 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 12 1 0 1.0 1.0-6 0-0 0 0 0 0 1 0 1  
43 Umari-Stacker, Rashan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Wagner, Nick 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Stumme, Eugene 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 12 582 268 850.0 84.0-332 33.0-199 13 51 88 17 21 0 1
Opponents 12 530 356 886.0 103.0-363 50.0-254 6 28 2 8 6 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Green, Matt 57 2068 36.28 64 7 12 17 6 2
39 Cronin, Shane 4 133 33.25 45 0 0 3 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 63 2201 34.94 64 7 12 20 6 2
Opponents 54 1952 36.15 54 1 21 11 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Cronin, Shane 7-12 58.33% 1-1 3-4 3-6 0-1 0-0 38 0
46 Green, Matt 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0
Total 7-13 53.85% 1-1 3-4 3-6 0-1 0-1 38 0
Opponents 6-9 66.67% 0-0 3-4 2-2 1-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Green, Matt 67 3819 57.0 15 4
Total 67 3819 57.0 15 4
Opponents 64 3456 54.0 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Bettis, Caleb 18 78 4.33 0 15
25 Lassiter, Carson 1 16 16.00 0 16
Total 19 94 4.95 0 16
Opponents 21 189 9.00 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Peebles, Dylan 25 670 26.80 1 97
38 Wasserman, Alex 15 286 19.07 0 55
25 Lassiter, Carson 7 144 20.57 0 30
4 Smith, Jake 2 47 23.50 0 25
10 Goodman, Matt 3 43 14.33 0 16
19 Providence, Bryan 1 24 24.00 0 24
41 Davis, Donny 1 11 11.00 0 11
45 Smith, Peter 1 5 5.00 0 5
Total 55 1230 22.36 1 97
Opponents 46 984 21.39 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Cronin, Shane 0 7 0 41-45 0-0 0 0-0 0 62
7 Mannix, Jon 10 0 0 0-0 0-0 0 0-0 0 60
4 Smith, Jake 9 0 0 0-0 0-0 0 0-0 0 54
12 Ferreira, Steven 7 0 0 0-0 0-0 0 1-3 0 42
32 Peebles, Dylan 7 0 0 0-0 0-0 0 0-0 0 42
41 Davis, Donny 5 0 0 0-0 0-1 0 0-0 0 30
6 Wagner, Nick 5 0 0 0-0 0-0 0 0-0 0 30
11 Riley, Josh 3 0 0 0-0 0-0 1 0-0 0 20
19 Providence, Bryan 2 0 0 0-0 0-0 0 0-0 0 12
10 Goodman, Matt 2 0 0 0-0 0-0 0 0-0 0 12
86 Osterman, Chris 2 0 0 0-0 0-0 0 0-0 0 12
3 Burgo, Nate 1 0 0 0-0 0-0 0 0-0 0 6
25 Lassiter, Carson 1 0 0 0-0 0-0 0 0-0 0 6
42 McAllister, Jay 1 0 0 0-0 0-0 0 0-0 0 6
46 Green, Matt 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 55 7 1 41-45 1-3 1 1-6 0 398
Opponents 47 6 1 42-42 0-1 2 2-4 0 348

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Heidelberg U. (OH) W 26-24 1-0 2:49 2175
9/12/2015 at Framingham St. (MA) W 61-49 2-0 3:08 1300
9/19/2015 at St. John Fisher Coll W 34-17 3-0 , 1-0 3:16 4327
9/26/2015 vs Utica College W 47-40 4-0 , 2-0 3:06 2346
10/3/2015 vs Hartwick College W 48-45 5-0 , 3-0 3:18 2200
10/10/2015 at Buffalo State L 21-29 5-1 , 3-1 2:44 1177
10/17/2015 vs Alfred University W 20-14 6-1 , 4-1 2:34 674
10/24/2015 vs College at Brockport W 35-21 7-1 , 5-1 2:30 1345
10/31/2015 at Morrisville St. L 28-42 7-2 , 5-2 2:35 hrs 1450
11/14/2015 at Ithaca College W 11-8 8-2 , 6-2 2:17 10001
11/21/2015 vs Salisbury Univ. (MD) W 45-21 9-2 2:29 920
11/28/2015 at Linfield Coll. (OR) L 22-38 9-3 2:45 1865
29780

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Heidelberg U. (OH) 42 103 0 13 21 218 4 31 218 4 31 5 104 0 36 1 4 0 4
9/12/2015 Framingham St. (MA) 32 114 3 37 20 382 4 69 382 4 69 7 200 1 97 1 3 0 3
9/19/2015 St. John Fisher Coll 44 162 2 17 21 234 2 30 234 2 30 1 21 0 21 3 17 0 12
9/26/2015 Utica College 33 152 4 30 26 373 2 56 373 2 56 8 245 0 73 2 10 0 8
10/3/2015 Hartwick College 56 217 3 15 23 262 4 35 262 4 35 7 138 0 57 2 1 0 1
10/10/2015 Buffalo State 32 34 0 24 23 377 2 77 377 2 77 4 68 0 23 1 3 0 3
10/17/2015 Alfred University 46 146 1 30 13 164 2 35 164 2 35 2 47 0 26 0 0 0 0
10/24/2015 College at Brockport 49 164 1 20 18 314 4 71 314 4 71 4 72 0 23 1 4 0 4
10/31/2015 Morrisville St. 36 137 2 48 18 327 2 38 327 2 38 7 116 0 30 5 41 0 16
11/14/2015 Ithaca College 31 86 0 21 18 179 1 34 179 1 34 3 69 0 31 2 9 0 6
11/21/2015 Salisbury Univ. (MD) 38 121 3 11 23 447 3 66 447 3 66 2 36 0 19 1 2 0 2
11/28/2015 Linfield Coll. (OR) 40 53 0 12 21 232 3 54 232 3 54 5 114 0 47 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Heidelberg U. (OH) 49 28 77 8.0 19 3.0 10 2 1 0 0 0 9 4 0 0
9/12/2015 Framingham St. (MA) 59 22 81 9.0 24 2.0 10 1 1 40 1 53 5 6 0 0
9/19/2015 St. John Fisher Coll 32 36 68 11.0 38 5.0 21 2 2 0 0 0 0 8 0 0
9/26/2015 Utica College 60 26 86 3.0 11 1.0 8 0 0 0 2 26 11 4 0 0
10/3/2015 Hartwick College 44 12 56 9.0 61 7.0 59 1 0 0 2 8 10 5 0 0
10/10/2015 Buffalo State 46 28 74 4.0 11 1.0 8 0 0 0 2 68 12 8 0 0
10/17/2015 Alfred University 49 16 65 5.0 30 3.0 17 5 4 0 2 20 11 3 0 0
10/24/2015 College at Brockport 53 20 73 8.0 25 3.0 15 2 3 0 1 15 9 4 0 0
10/31/2015 Morrisville St. 40 38 78 3.0 5 0 0 1 1 0 1 14 5 3 0 0
11/14/2015 Ithaca College 39 32 71 6.0 29 4.0 25 0 0 0 1 23 11 4 0 1
11/21/2015 Salisbury Univ. (MD) 52 8 60 10.0 35 2.0 12 5 4 0 0 0 0 0 0 0
11/28/2015 Linfield Coll. (OR) 59 2 61 8.0 44 2.0 14 2 1 0 1 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Heidelberg U. (OH) 8 221 18.400 59 2 1 0 1 3 0-0 0 4 256 64.00 1 0
9/12/2015 Framingham St. (MA) 5 176 35.200 39 0 0 2 0 1 0-0 0 10 595 59.50 2 0
9/19/2015 St. John Fisher Coll 4 154 40.650 45 0 1 0 0 3 2-3 38 0 7 452 64.57 3 1
9/26/2015 Utica College 5 172 34.250 42 0 1 1 0 1 2-3 37 0 8 400 50.00 0 1
10/3/2015 Hartwick College 3 112 35.000 47 0 1 0 0 1 0-1 0 0 6 314 52.33 1 0
10/10/2015 Buffalo State 4 137 34.200 58 0 1 1 1 1 0-0 0 5 276 55.20 0 0
10/17/2015 Alfred University 6 182 30.300 37 0 0 2 0 2 0-0 0 4 223 55.75 1 1
10/24/2015 College at Brockport 6 199 33.200 55 0 1 2 1 1 0-1 0 0 6 343 57.17 1 1
10/31/2015 Morrisville St. 4 170 37.000 64 0 0 0 1 3 0-1 0 0 3 195 65.00 2 0
11/14/2015 Ithaca College 7 263 37.600 51 0 0 0 1 3 1-1 29 0 3 147 49.00 0 0
11/21/2015 Salisbury Univ. (MD) 5 178 35.600 48 0 0 0 0 0 1-2 21 0 8 464 58.00 3 0
11/28/2015 Linfield Coll. (OR) 6 237 39.500 62 0 1 4 1 1 1-1 38 0 3 154 51.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Heidelberg U. (OH) 51 235 2 32 15 135 1 33 135 1 33 3 70 0 35 2 23 0 0
9/12/2015 Framingham St. (MA) 30 65 2 20 43 510 5 49 510 5 49 8 180 0 32 3 41 0 24
9/19/2015 St. John Fisher Coll 35 67 0 24 16 218 2 40 218 2 40 3 92 0 38 0 0 0 0
9/26/2015 Utica College 49 169 2 17 24 351 3 47 351 3 47 6 124 0 67 3 42 0 23
10/3/2015 Hartwick College 30 56 1 22 29 440 5 52 440 5 52 5 71 0 30 0 0 0 0
10/10/2015 Buffalo State 40 179 2 84 24 277 2 29 277 2 29 5 116 0 31 1 12 0 12
10/17/2015 Alfred University 38 131 0 17 23 218 2 21 218 2 21 2 31 0 19 3 20 0 16
10/24/2015 College at Brockport 46 140 2 18 18 208 1 49 208 1 49 4 120 0 38 2 1 0 1
10/31/2015 Morrisville St. 45 177 2 17 22 251 3 33 251 3 33 1 24 0 24 1 -4 0 0
11/14/2015 Ithaca College 32 11 0 8 28 300 1 32 300 1 32 2 62 0 39 3 27 0 21
11/21/2015 Salisbury Univ. (MD) 50 271 3 48 9 107 0 26 107 0 26 5 82 0 30 2 18 0 12
11/28/2015 Linfield Coll. (OR) 42 124 1 32 27 278 4 24 278 4 24 2 12 0 7 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Heidelberg U. (OH) 44 36 80 10.0 37 5.0 25 1 1 0 0 0 0 3 2 0
9/12/2015 Framingham St. (MA) 42 18 60 3.0 15 1.0 7 0 0 0 1 0 0 0 0 0
9/19/2015 St. John Fisher Coll 40 46 86 7.0 32 5.0 28 0 0 0 1 0 0 4 1 0
9/26/2015 Utica College 40 42 82 8.0 20 4.0 13 0 0 0 0 0 0 4 0 0
10/3/2015 Hartwick College 60 34 94 7.0 22 3.0 12 0 0 0 0 0 0 4 0 0
10/10/2015 Buffalo State 46 22 68 11.0 57 6.0 48 1 1 0 0 0 0 4 0 1
10/17/2015 Alfred University 40 30 70 11.0 50 6.0 40 1 1 0 0 0 0 1 1 0
10/24/2015 College at Brockport 50 26 76 10.0 26 4.0 19 1 0 0 0 0 0 0 0 0
10/31/2015 Morrisville St. 40 32 72 9.0 27 5.0 21 1 3 83 1 0 1 4 0 0
11/14/2015 Ithaca College 33 34 67 6.0 13 1.0 2 0 0 0 0 0 0 3 1 0
11/21/2015 Salisbury Univ. (MD) 43 22 65 7.0 13 2.0 4 0 1 0 0 0 0 0 0 0
11/28/2015 Linfield Coll. (OR) 52 14 66 14.0 51 8.0 35 1 1 0 3 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Heidelberg U. (OH) 6 218 36.300 50 0 1 4 1 0 1-1 23 0 5 277 55.40 0 0
9/12/2015 Framingham St. (MA) 4 160 40.000 44 0 0 2 0 0 0-0 0 7 385 55.00 0 0
9/19/2015 St. John Fisher Coll 7 232 33.100 40 0 0 3 0 0 1-1 32 0 4 249 62.25 2 1
9/26/2015 Utica College 4 164 41.000 46 0 0 2 0 0 2-2 26 0 8 462 57.75 0 0
10/3/2015 Hartwick College 3 95 31.700 34 0 0 0 0 0 1-1 33 0 7 306 43.71 0 0
10/10/2015 Buffalo State 4 166 41.500 54 0 0 1 1 3 0-0 0 5 288 57.60 1 0
10/17/2015 Alfred University 3 75 25.000 36 0 0 1 0 0 0-0 0 3 160 53.33 0 1
10/24/2015 College at Brockport 3 112 37.300 46 0 0 1 0 1 0-0 0 4 229 57.25 0 0
10/31/2015 Morrisville St. 7 256 36.600 42 0 0 2 0 2 0-0 0 7 280 40.00 0 0
11/14/2015 Ithaca College 4 155 38.800 52 0 0 0 1 2 0-2 0 0 3 166 55.33 0 0
11/21/2015 Salisbury Univ. (MD) 5 168 33.600 52 0 0 1 2 1 0-0 0 4 232 58.00 2 0
11/28/2015 Linfield Coll. (OR) 4 151 37.800 43 0 0 4 0 2 1-2 45 0 7 422 60.29 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Heidelberg U. (OH) 26-24 20/21 8/13 11/6 1/2 42-103 / 51-235 21-35-0 / 15-33-0 218/135 77-321 / 84-370 108/93 1/1
Framingham St. (MA) 49-61 17/32 5/4 11/26 1/2 32-114 / 30-65 20-27-1 / 43-59-1 382/510 59-496 / 89-575 296/221 1/2
St. John Fisher Coll 17-34 25/16 7/6 13/9 5/1 44-162 / 35-67 21-34-1 / 16-31-0 234/218 78-396 / 66-285 38/92 1/2
Utica College 47-40 22/27 8/10 12/16 2/1 33-152 / 49-169 26-39-0 / 24-40-2 373/351 72-525 / 89-520 281/166 0/2
Hartwick College 48-45 26/26 12/6 14/20 0/0 56-217 / 30-56 23-36-0 / 29-52-2 262/440 92-479 / 82-496 147/71 0/2
Buffalo State 21-29 18/21 4/7 12/14 2/0 32-34 / 40-179 23-33-0 / 24-43-2 377/277 65-411 / 83-456 139/128 1/2
Alfred University 20-14 16/23 9/9 6/14 1/0 46-146 / 38-131 13-20-0 / 23-37-2 164/218 66-310 / 75-349 67/51 1/6
College at Brockport 35-21 20/21 10/8 10/11 0/2 49-164 / 46-140 18-21-0 / 18-32-1 314/208 70-478 / 78-348 91/121 0/4
Morrisville St. 28-42 19/24 5/10 13/13 1/1 36-137 / 45-177 18-33-1 / 22-38-1 327/251 69-464 / 83-428 171/103 4/2
Ithaca College 8-11 15/18 5/4 9/14 1/0 31-86 / 32-11 18-25-0 / 28-41-1 179/300 56-265 / 73-311 101/89 0/1
Salisbury Univ. (MD) 45-21 25/19 6/11 18/7 1/1 38-121 / 50-271 23-29-0 / 9-16-0 447/107 67-568 / 66-378 38/100 1/4
Linfield Coll. (OR) 22-38 17/27 6/10 8/14 3/3 40-53 / 42-124 21-35-3 / 27-37-1 232/278 75-285 / 79-402 114/21 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Heidelberg U. (OH) 10-19 / 5-16 1-1 / 1-3 28:39 / 31:21 2:42 2.45 / 4.61 6.23 / 4.09 4.17 / 4.40 8-27.6 / 6-36.3 6-45 / 10-76
Framingham St. (MA) 7-14 / 10-16 0-0 / 0-2 20:37 / 39:23 18:46 3.56 / 2.17 14.15 / 8.64 8.41 / 6.46 5-35.2 / 4-40.0 4-36 / 9-73
St. John Fisher Coll 7-16 / 3-15 1-1 / 2-3 29:45 / 30:15 0:30 3.68 / 1.91 6.88 / 7.03 5.08 / 4.32 4-38.5 / 7-33.1 11-80 / 10-103
Utica College 6-14 / 10-18 0-0 / 1-2 24:14 / 35:46 11:32 4.61 / 3.45 9.56 / 8.78 7.29 / 5.84 5-34.4 / 4-41.0 10-85 / 5-60
Hartwick College 9-18 / 9-15 2-5 / 1-2 28:04 / 31:56 3:52 3.88 / 1.87 7.28 / 8.46 5.21 / 6.05 3-37.3 / 3-31.7 3-37 / 6-41
Buffalo State 7-15 / 11-18 0-3 / 2-3 23:50 / 36:10 12:20 1.06 / 4.48 11.42 / 6.44 6.32 / 5.49 4-34.2 / 4-41.5 6-57 / 8-70
Alfred University 6-14 / 6-13 0-1 / 0-2 26:06 / 33:54 7:48 3.17 / 3.45 8.20 / 5.89 4.70 / 4.65 6-30.3 / 3-25.0 8-73 / 5-46
College at Brockport 7-15 / 6-15 0-1 / 1-5 31:45 / 28:15 3:30 3.35 / 3.04 14.95 / 6.50 6.83 / 4.46 6-33.2 / 3-37.3 13-103 / 4-45
Morrisville St. 3-12 / 9-16 0-3 / 0-0 25:03 / 34:57 9:54 3.81 / 3.93 9.91 / 6.61 6.72 / 5.16 4-42.5 / 7-36.6 8-72 / 7-61
Ithaca College 3-11 / 8-17 0-0 / 1-3 24:33 / 35:27 10:54 2.77 / 0.34 7.16 / 7.32 4.73 / 4.26 7-37.6 / 4-38.8 1-10 / 1-15
Salisbury Univ. (MD) 5-11 / 3-11 0-0 / 1-2 26:21 / 33:39 7:18 3.18 / 5.42 15.41 / 6.69 8.48 / 5.73 5-35.6 / 5-33.6 6-65 / 4-34
Linfield Coll. (OR) 7-18 / 4-12 1-2 / 1-2 26:55 / 33:05 6:10 1.33 / 2.95 6.63 / 7.51 3.80 / 5.09 6-39.5 / 4-37.8 6-75 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Heidelberg U. (OH) W 26-24 2 2 14 2 0 2 0 0 0 0 0 0 0
9/12/2015 Framingham St. (MA) W 61-49 5 4 27 4 2 2 0 0 0 1 0 0 0
9/19/2015 St. John Fisher Coll W 34-17 7 4 25 3 2 1 1 1 1 1 0 0 0
9/26/2015 Utica College W 47-40 7 7 39 5 4 1 2 0 0 0 0 0 0
10/3/2015 Hartwick College W 48-45 8 7 48 7 3 4 0 1 0 0 0 0 0
10/10/2015 Buffalo State L 21-29 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2015 Alfred University W 20-14 1 1 6 1 0 1 0 0 0 0 0 0 0
10/24/2015 College at Brockport W 35-21 5 3 21 3 1 2 0 1 1 0 0 0 0
10/31/2015 Morrisville St. L 28-42 5 2 14 2 1 1 0 1 1 0 1 0 0
11/14/2015 Ithaca College W 11-8 2 2 9 1 0 1 1 0 0 0 0 0 0
11/21/2015 Salisbury Univ. (MD) W 45-21 6 5 31 4 3 1 1 1 0 0 0 0 0
11/28/2015 Linfield Coll. (OR) L 22-38 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 51 39 243 33 16 17 6 5 4 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Heidelberg U. (OH) L 24-26 4 3 17 2 2 0 1 0 0 0 1 0 0
9/12/2015 Framingham St. (MA) L 49-61 6 6 42 6 2 4 0 0 0 0 0 0 0
9/19/2015 St. John Fisher Coll L 17-34 1 1 3 0 0 0 1 0 0 0 0 0 0
9/26/2015 Utica College L 40-47 8 6 33 4 2 2 2 0 1 1 0 0 0
10/3/2015 Hartwick College L 45-48 5 5 31 4 0 4 1 0 0 0 0 0 0
10/10/2015 Buffalo State W 29-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2015 Alfred University L 14-20 4 2 14 2 0 2 0 0 1 0 1 0 0
10/24/2015 College at Brockport L 21-35 4 3 21 3 2 1 0 0 0 0 1 0 0
10/31/2015 Morrisville St. W 42-28 4 4 28 4 2 2 0 0 0 0 0 0 0
11/14/2015 Ithaca College L 8-11 2 1 8 1 0 1 0 1 0 0 0 0 0
11/21/2015 Salisbury Univ. (MD) L 21-45 3 2 14 2 2 0 0 0 0 0 1 0 0
11/28/2015 Linfield Coll. (OR) W 38-22 5 4 28 4 1 3 0 0 0 1 0 0 0
TOTALS 48 39 253 34 14 20 5 1 2 2 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Dylan Peebles vs Morrisville St. (10/31/2015)
