Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2026 Football Cumulative Statistics

Team Stats (4-0, 2-0)

Overall Team Statistics
Statistic CORTLAND Opponents
Scoring
42.75 6.75
171 27
First Downs
48 14
41 25
9 2
98 41
Rushing
1135 237
86 79
176 101
6.0 1.6
262.3 39.5
14 0
1049 158
Passing
106-62-2 129-57-4
7.89 4.34
209.00 140.00
9 2
836 560
Total Offense
282 230
6.7 3.1
471.3 179.5
1885 718
23 3
Returns
23.40 16.14
5-117 14-226
7.13 3.40
15-107 5-17
7.00 17.00
4-28 2-34
Kicking
39.36 39.86
36.00 36.04
11-433 28-1116
4-5 2-2
0-0 0-0
Penalties
50.50 52.75
24-202 23-211
Time Of Possession
35:06 24:54
02:20:22 01:39:38
Miscellaneous
19-50 (38.00%) 14-56 (25.00%)
7-10 (70.00%) 3-9 (33.33%)
3-1 3-2
7-44 4-28
21-23 1-2
0 0
21-23 3-5
17-23 1-5

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Rescigno, Mike 4 51 409 31 378 7.4 4 60 94.50
23 Gallo, Ethan 4 53 289 8 281 5.3 6 28 70.25
18 Singleton, Lucas 4 23 139 5 134 5.8 1 21 33.50
34 Kama, Josh 4 12 116 4 112 9.3 1 43 28.00
19 Ciano, Brady 4 5 91 0 91 18.2 1 47 22.75
41 Henry, Kyber 2 5 23 0 23 4.6 0 8 11.50
DeVito, Nick 1 1 11 0 11 11.0 0 11 11.00
85 Dandrea, Gavin 4 1 10 0 10 10.0 0 10 2.50
2 Sauveur, Gamie 4 3 13 3 10 3.3 0 12 2.50
25 Thomas, Ja'Quan 4 2 9 0 9 4.5 0 6 2.25
33 Jacquays, Samuel 4 5 8 1 7 1.4 0 4 1.75
5 Cotton, Sam 4 1 5 0 5 5.0 0 5 1.25
4 Zeva, Jayson 4 2 3 0 3 1.5 0 3 0.75
6 Iadevaio, Joe 4 1 1 0 1 1.0 0 1 0.25
80 Coffil, Amare 1 1 0 0 0 0.0 0 0 0.00
17 Galea, Craig 3 4 8 9 -1 -0.3 1 7 -0.33
12 LaPrarie, Jacque 4 1 0 6 -6 -6.0 0 0 -1.50
Team 4 5 0 19 -19 -3.8 0 0 -4.75  
Total 4 176 1135 86 1049 6.0 14 60 262.25
Opponents 4 101 237 79 158 1.6 0 15 39.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Rescigno, Mike 4 154.52 58 96 1 60.42% 785 8 57 196.25
17 Galea, Craig 3 106.49 4 9 1 44.44% 51 1 39 17.00
19 Ciano, Brady 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 4 148.98 62 106 2 58.49% 836 9 57 209.00
Opponents 4 79.57 57 129 4 44.19% 560 2 47 140.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 LaPrarie, Jacque 4 9 208 23.11 3 57 52.00
6 Iadevaio, Joe 4 20 201 10.05 0 20 50.25
4 Zeva, Jayson 4 13 187 14.38 3 33 46.75
5 Cotton, Sam 4 9 113 12.56 1 26 28.25
23 Gallo, Ethan 4 3 55 18.33 0 45 13.75
18 Singleton, Lucas 4 3 54 18.00 1 25 13.50
81 Ciano, Jack 4 2 17 8.50 0 11 4.25
88 Couch, Zach 4 1 5 5.00 1 5 1.25
Andrews, Nico 2 0 0 0.00 0 0 0.00
84 Kavanagh, Jack 4 0 0 0.00 0 0 0.00
Mehm, Braden 2 0 0 0.00 0 0 0.00
2 Sauveur, Gamie 4 0 0 0.00 0 0 0.00
80 Coffil, Amare 1 1 -1 -1.00 0 0 -1.00
34 Kama, Josh 4 1 -3 -3.00 0 0 -0.75
Total 4 62 836 13.48 9 57 209.00
Opponents 4 57 560 9.82 2 47 140.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Lochner, Aidan 4 7 15 22.0 1.5-4 0-0 0 2 1 0 1 0 0
3 Galea, Joe 4 12 6 18.0 6.0-25 3.5-20 1 1 0 0 0 0 0
15 Ferguson, Memphis 4 10 6 16.0 3.0-5 0-0 0 3 0 0 0 0 0
8 Luciano, Anthony 3 6 9 15.0 0-0 0-0 0 0 1 0 0 0 0
9 Mayo, Sonny 4 13 2 15.0 0-0 0-0 1 1 2 1 0 0 0
54 Russo, Joe 4 4 7 11.0 3.0-9 1.5-8 0 1 2 0 0 0 0
14 Carter Jr., Chris 4 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
7 Jean-Lubin, Nazair 4 7 1 8.0 0-0 0-0 1 1 0 0 0 0 0
14 Carter Jr., Chris 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Gjelaj, George 4 3 4 7.0 1.5-6 0-0 0 2 3 0 0 0 0
27 Lovinsky, Hayden 4 4 3 7.0 1.0-5 0-0 0 2 0 0 0 0 0
16 Reilly, Shane 4 4 3 7.0 2.0-2 0-0 1 1 0 0 0 0 0
22 Patterson, Shane 3 4 2 6.0 0.5-1 0-0 0 1 0 0 0 0 0
99 Robles, Jayden 4 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
95 Bailey, Brian 4 1 4 5.0 1.5-5 0.5-3 0 1 1 0 0 0 0
20 Cypher, Jackson 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Joseph, Wilkenson 4 4 1 5.0 0.5-2 0-0 0 0 3 0 1 0 0
35 Moloney, Patrick 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 O'Brien, Sean 4 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
0 Taylor, Tyson 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Davenport, James 4 2 1 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
39 Jentz, Aaron 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
29 Marra, Jake 4 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
30 Alvarez, Eli 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Burgess, Frankie 4 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
42 Feliciotto, Brady 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Gecaj, Alex 4 0 2 2.0 0-0 0-0 0 0 2 0 0 0 0
Grzymala, Jason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Thomas, Ja'Quan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Ward, Jake 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
Carlucci, Travis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cotton, Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hyde, Bodie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Jacquays, Tom 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Johnson, Jacob 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
21 Locke, Jayden 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
48 Peralta, Cris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Ventura, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Zeva, Jayson 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Callard, Cole 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Ciano, Brady 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Couch, Zach 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Galea, Craig 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Gallo, Ethan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Kama, Josh 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 LaPrarie, Jacque 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rescigno, Mike 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Singleton, Lucas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 4 117 97 214.0 24.0-83 7.0-44 4 19 18 2 2 0 0
Opponents 4 145 138 283.0 20.0-67 4.0-28 2 19 11 1 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Dandrea, Gavin 11 433 39.36 58 1 2 5 1 0
Total 11 433 39.36 58 1 2 5 1 0
Opponents 28 1116 39.86 64 0 3 1 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Callard, Cole 4-5 80.00% 0-0 3-3 1-1 0-1 0-0 34 0
Total 4-5 80.00% 0-0 3-3 1-1 0-1 0-0 34 0
Opponents 2-2 100.00% 0-0 0-0 2-2 0-0 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Callard, Cole 31 1797 58.0 12 2
Total 31 1797 58.0 12 2
Opponents 9 520 57.8 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Dass Jr., Ravi 14 106 7.57 0 23
80 Coffil, Amare 1 1 1.00 0 1
Total 15 107 7.13 0 23
Opponents 5 17 3.40 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Coffil, Amare 2 47 23.50 0 25
Carlucci, Travis 2 41 20.50 0 25
18 Singleton, Lucas 1 29 29.00 0 29
Total 5 117 23.40 0 29
Opponents 14 226 16.14 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Gallo, Ethan 6 0 0 0-0 0-0 0 0-0 0 36
31 Callard, Cole 0 4 0 21-23 0-0 0 0-0 0 33
1 Rescigno, Mike 4 0 0 0-0 0-0 0 0-0 0 24
12 LaPrarie, Jacque 3 0 0 0-0 0-0 0 0-0 0 18
4 Zeva, Jayson 3 0 0 0-0 0-0 0 0-0 0 18
18 Singleton, Lucas 2 0 0 0-0 0-0 0 0-0 0 12
19 Ciano, Brady 1 0 0 0-0 0-0 0 0-0 0 6
5 Cotton, Sam 1 0 0 0-0 0-0 0 0-0 0 6
88 Couch, Zach 1 0 0 0-0 0-0 0 0-0 0 6
17 Galea, Craig 1 0 0 0-0 0-0 0 0-0 0 6
34 Kama, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 4 0 21-23 0-0 0 0-0 0 171
Opponents 3 2 0 1-2 1-1 0 0-0 0 27

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at Grove City W 28-18 1-0 2:41 3000
09/12/2026 at Union (NY) W 26-0 2-0 , 0-0 02:52 2003
09/19/2026 vs Hartwick W 55-3 3-0 , 1-0 02:43 3199
09/26/2026 vs Morrisville W 62-6 4-0 , 2-0 02:57 7500
15702

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Grove City 44 255 3 28 12 180 1 57 180 1 57 1 16 0 16 3 46 0 17
09/12/2026 Union (NY) 44 180 2 23 13 137 1 26 137 1 26 1 25 0 25 4 23 0 13
09/19/2026 Hartwick 39 300 6 60 15 247 2 45 247 2 45 1 29 0 29 4 41 0 23
09/26/2026 Morrisville 49 314 3 47 22 272 5 39 272 5 39 2 47 0 25 4 -3 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Grove City 27 30 57 3.0 6 0 0 1 1 0 1 0 5 5 0 0
09/12/2026 Union (NY) 28 20 48 5.0 22 3.0 14 0 0 0 0 0 2 3 0 0
09/19/2026 Hartwick 33 24 57 10.0 36 3.0 23 0 0 0 2 3 8 8 0 0
09/26/2026 Morrisville 25 20 45 6.0 19 1.0 7 1 1 0 1 25 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Grove City 4 162 40.500 44 0 0 0 0 1 0-1 0 0 5 225 45.00 3 0
09/12/2026 Union (NY) 2 63 31.500 34 0 0 0 0 1 2-2 34 0 6 367 61.17 3 1
09/19/2026 Hartwick 2 97 48.500 58 0 1 0 1 1 0-0 0 0 9 539 59.89 2 0
09/26/2026 Morrisville 3 111 37.000 42 0 0 2 0 2 2-2 23 0 11 666 60.55 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Grove City 27 83 0 15 20 276 2 47 276 2 47 2 43 0 27 3 19 0 10
09/12/2026 Union (NY) 26 31 0 11 13 98 0 18 98 0 18 2 27 0 15 2 -2 0 6
09/19/2026 Hartwick 28 10 0 7 11 86 0 19 86 0 19 6 98 0 24 0 0 0 0
09/26/2026 Morrisville 20 34 0 10 13 100 0 40 100 0 40 4 58 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Grove City 31 36 67 2.0 5 0 0 0 0 0 0 0 0 3 0 0
09/12/2026 Union (NY) 36 30 66 4.0 13 0 0 0 0 0 0 0 5 6 0 0
09/19/2026 Hartwick 29 40 69 8.0 29 2.0 15 1 1 0 1 2 2 4 0 0
09/26/2026 Morrisville 49 32 81 6.0 20 2.0 13 0 0 0 1 32 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Grove City 4 208 52.000 64 0 0 0 3 0 1-1 34 0 4 231 57.75 2 0
09/12/2026 Union (NY) 5 209 41.800 62 0 0 0 1 0 0-0 0 1 60 60.00 0 0
09/19/2026 Hartwick 9 344 38.200 57 0 0 2 1 1 1-1 31 0 2 122 61.00 1 0
09/26/2026 Morrisville 10 355 35.500 46 0 0 1 0 0 0-0 0 0 2 107 53.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grove City 28-18 24/19 13/5 10/13 1/1 44-255 / 27-83 12-20-0 / 20-40-1 180/276 64-435 / 67-359 62/62 0/2
Union (NY) 26-0 21/10 8/5 8/5 5/0 44-180 / 26-31 13-24-0 / 13-28-0 137/98 68-317 / 54-129 48/25 0/0
Hartwick 55-3 22/7 12/2 9/4 1/1 39-300 / 28-10 15-25-1 / 11-31-2 247/86 64-547 / 59-96 73/100 2/2
Morrisville 62-6 31/5 15/2 14/3 2/0 49-314 / 20-34 22-37-1 / 13-30-1 272/100 86-586 / 50-134 69/90 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grove City 1-8 / 6-14 0-1 / 2-3 32:35 / 27:25 5:10 5.80 / 3.07 9.00 / 6.90 6.80 / 5.36 4-40.5 / 4-52.0 7-60 / 5-49
Union (NY) 3-13 / 5-14 4-5 / 1-4 37:07 / 22:53 14:14 4.09 / 1.19 5.71 / 3.50 4.66 / 2.39 2-31.5 / 5-41.8 7-60 / 9-80
Hartwick 7-13 / 3-16 1-2 / 0-1 30:12 / 29:48 0:24 7.69 / 0.36 9.88 / 2.77 8.55 / 1.63 2-48.5 / 9-38.2 5-45 / 2-29
Morrisville 8-16 / 0-12 2-2 / 0-1 40:28 / 19:32 20:56 6.41 / 1.70 7.35 / 3.33 6.81 / 2.68 3-37 / 10-35.5 5-37 / 7-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Grove City W 28-18 4 3 21 3 2 1 0 1 0 0 0 0 0
09/12/2026 Union (NY) W 26-0 5 5 26 3 2 1 2 0 0 0 0 0 0
09/19/2026 Hartwick W 55-3 6 5 34 5 4 1 0 0 0 0 1 0 0
09/26/2026 Morrisville W 62-6 8 8 48 6 2 4 2 0 0 0 0 0 0
TOTALS 23 21 129 17 10 7 4 1 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Grove City L 18-28 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Union (NY) L 0-26 1 0 0 0 0 0 0 0 1 0 0 0 0
09/19/2026 Hartwick L 3-55 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Morrisville L 6-62 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 5 3 13 1 0 1 2 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Gallo,Ethan vs Union (NY) (09/12/2026)
Yards Rushing 179 Rescigno,Mike vs Hartwick (09/19/2026)
TD Rushes 2 Rescigno,Mike vs Hartwick (09/19/2026)
2 Gallo,Ethan vs Hartwick (09/19/2026)
2 Mike Rescigno vs Grove City (9/5/2026)
2 Gallo,Ethan vs Union (NY) (09/12/2026)
Long Rush 60 Rescigno,Mike vs Hartwick (09/19/2026)
Pass Attempts 30 Rescigno,Mike vs Morrisville (09/26/2026)
Pass Completions 19 Rescigno,Mike vs Morrisville (09/26/2026)
Yards Passing 241 Rescigno,Mike vs Hartwick (09/19/2026)
TD Passes 4 Rescigno,Mike vs Morrisville (09/26/2026)
Longest Pass 57 Mike Rescigno vs Grove City (9/5/2026)
Receptions 8 Iadevaio,Joe vs Morrisville (09/26/2026)
Yards Receiving 91 LaPrarie,Jacque vs Morrisville (09/26/2026)
TD Receptions 3 LaPrarie,Jacque vs Morrisville (09/26/2026)
Longest Reception 57 Jacque LaPrarie vs Grove City (9/5/2026)
Field Goals 2 Callard,Cole vs Morrisville (09/26/2026)
2 Callard,Cole vs Union (NY) (09/12/2026)
Longest Field Goal 34 Callard,Cole vs Union (NY) (09/12/2026)
Punts 4 Gavin Dandrea vs Grove City (9/5/2026)
Punting Average 48.5 Dandrea,Gavin vs Hartwick (09/19/2026)
Longest Punt 58 Dandrea,Gavin vs Hartwick (09/19/2026)
Longest Punt Return 23 Dass Jr.,Ravi vs Hartwick (09/19/2026)
Longest Kickoff Return 29 Singleton,Lucas vs Hartwick (09/19/2026)
Tackles 10 Aidan Lochner vs Grove City (9/5/2026)
Sacks 2.5 Galea,Joe vs Union (NY) (09/12/2026)
Tackles For Loss 2.5 Galea,Joe vs Union (NY) (09/12/2026)
Interceptions 1 Galea,Joe vs Hartwick (09/19/2026)
1 Reilly,Shane vs Hartwick (09/19/2026)
1 Mayo,Sonny vs Morrisville (09/26/2026)
1 Nazair Jean-Lubin vs Grove City (9/5/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Morrisville (09/26/2026)
Yards Rushing 314 vs Morrisville (09/26/2026)
TD Rushes 6 vs Hartwick (09/19/2026)
Pass Attempts 37 vs Morrisville (09/26/2026)
Pass Completions 22 vs Morrisville (09/26/2026)
Yards Passing 272 vs Morrisville (09/26/2026)
TD Passes 5 vs Morrisville (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Chase Rankin vs Grove City (9/5/2026)
Yards Rushing 83 Chase Rankin vs Grove City (9/5/2026)
Long Rush 15 Chase Rankin vs Grove City (9/5/2026)
Pass Attempts 40 Mike Hollomon vs Grove City (9/5/2026)
Pass Completions 20 Mike Hollomon vs Grove City (9/5/2026)
Yards Passing 276 Mike Hollomon vs Grove City (9/5/2026)
TD Passes 2 Mike Hollomon vs Grove City (9/5/2026)
Longest Pass 47 Mike Hollomon vs Grove City (9/5/2026)
Receptions 6 Ondreyko,Mason vs Morrisville (09/26/2026)
6 Sam Penna vs Grove City (9/5/2026)
Yards Receiving 94 Ondreyko,Mason vs Morrisville (09/26/2026)
TD Receptions 1 Daniel Sullivan vs Grove City (9/5/2026)
1 Sam Penna vs Grove City (9/5/2026)
Longest Reception 47 Daniel Sullivan vs Grove City (9/5/2026)
Field Goals 1 Smith,Landon vs Hartwick (09/19/2026)
1 Brady Lane vs Grove City (9/5/2026)
Longest Field Goal 34 Brady Lane vs Grove City (9/5/2026)
Punts 10 Lester,Bran'Dale vs Morrisville (09/26/2026)
Longest Punt 64 Brady Lane vs Grove City (9/5/2026)
Longest Punt Return 10 Noah Wheeler vs Grove City (9/5/2026)
Longest Kickoff Return 27 Noah Wheeler vs Grove City (9/5/2026)
Tackles 12 Danny Franco vs Grove City (9/5/2026)
Sacks 1.5 Wingate,Bruce vs Morrisville (09/26/2026)
Tackles For Loss 2.5 Wingate,Bruce vs Morrisville (09/26/2026)
Interceptions 1 Slomka,Tyler vs Hartwick (09/19/2026)
1 Wingate,Bruce vs Morrisville (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 vs Hartwick (09/19/2026)
Yards Rushing 83 vs Grove City (9/5/2026)
TD Rushes 0 vs Hartwick (09/19/2026)
Pass Attempts 40 vs Grove City (9/5/2026)
Pass Completions 20 vs Grove City (9/5/2026)
Yards Passing 276 vs Grove City (9/5/2026)
TD Passes 2 vs Grove City (9/5/2026)

Participation

Participation

Player Participation
# Player Games Played GP
77 Aldino, Nick 2
30 Alvarez, Eli 4
Andrews, Nico 2
95 Bailey, Brian 4
96 Bligen, Zahmair 1
91 Burgess, Frankie 4
31 Callard, Cole 4
Carlucci, Travis 3
14 Carter Jr., Chris 4
19 Ciano, Brady 4
81 Ciano, Jack 4
80 Coffil, Amare 1
56 Colon, Frankie 3
5 Cotton, Sam 4
88 Couch, Zach 4
20 Cypher, Jackson 4
73 Dabulewicz, Andrew 4
85 Dandrea, Gavin 4
82 Dass Jr., Ravi 4
26 Davenport, James 4
78 DeRue, Tyler 4
DeVito, Nick 1
55 Dietz, Mason 2
86 English, Evan 4
93 Fardellone, Anthony 1
42 Feliciotto, Brady 4
15 Ferguson, Memphis 4
76 Fleischmann, Ryan 2
36 Freeman, Cam 4
28 Freeman, Cristian 2
17 Galea, Craig 3
3 Galea, Joe 4
23 Gallo, Ethan 4
51 Galuski, Mark 1
90 Gecaj, Alex 4
13 Gjelaj, George 4
87 Glover, Carson 3
45 Greco, Gino 1
61 Grishaj, Peter 2
Grzymala, Jason 2
79 Guida, Andrew 3
41 Henry, Kyber 2
72 Houghton, Lucas 4
32 Hyde, Bodie 4
6 Iadevaio, Joe 4
33 Jacquays, Samuel 4
Jacquays, Tom 3
7 Jean-Lubin, Nazair 4
39 Jentz, Aaron 1
92 Johnson, Jacob 2
44 Joseph, Wilkenson 4
34 Kama, Josh 4
84 Kavanagh, Jack 4
43 King, Brayden 2
65 Kiszelewski, Matt 1
12 LaPrarie, Jacque 4
11 Lochner, Aidan 4
21 Locke, Jayden 3
27 Lovinsky, Hayden 4
8 Luciano, Anthony 3
53 Mann, Kevin 2
29 Marra, Jake 4
9 Mayo, Sonny 4
Mehm, Braden 2
59 Moloney, Brandon 1
35 Moloney, Patrick 4
Moody, Wesley 1
40 O'Brien, Sean 4
69 Oswald, Finbar 2
10 Otremba, Steve 1
64 Parsons, Nate 4
22 Patterson, Shane 3
48 Peralta, Cris 1
83 Reilly, Logan 1
16 Reilly, Shane 4
1 Rescigno, Mike 4
99 Robles, Jayden 4
70 Ronk, Kyle 4
54 Russo, Joe 4
2 Sauveur, Gamie 4
46 Schlipf, Jake 4
94 Schneeberger, Ian 2
60 Shannon, Ryan 4
18 Singleton, Lucas 4
0 Taylor, Tyson 3
89 Theokas, Charlie 2
25 Thomas, Ja'Quan 4
98 Ventura, Jack 2
37 Ward, Jake 4
75 Whalen, Kevin 4
71 Wilson III, Wallace 4
66 Woodard, Quinn 1
4 Zeva, Jayson 4