Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (24-5, 15-3)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Scoring
Total Points 2266 1872
Points Per Game 78.1 64.6
Scoring Margin 13.6 --
Shooting
FG: Made-Attempted 805-1675 668-1676
FG: Percentage .481 .399
FG: Per Game 27.8 23.0
3PT: Made-Attempted 272-701 193-628
3PT: Percentage .388 .307
3PT: Per Game 9.4 6.7
FT: Made-Attempted 384-532 343-495
FT: Percentage .722 .693
FT: Per Game 13.2 11.8
Rebounding
Total 1037 982
Per Game 35.8 33.9
Margin 1.9 --
Assists
Total 446 326
Per Game 15.4 11.2
Turnovers
Total 324 398
Per Game 11.2 13.7
Margin 2.6 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.6 10.2
Steals
Total 220 168
Per Game 7.6 5.8
Blocks
Total 102 58
Per Game 3.5 2.0
Attendance
Total 5361 5224
Per Game 14-383 14-373

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Smith, Jeremy 29 29 994 34.3 151 344 .439 80 194 .412 67 79 .848 449 15.5 16 69 85 2.9 43 76 46 25 1
12 Winter, Jesse 29 29 945 32.6 139 301 .462 56 143 .392 109 134 .813 443 15.3 20 71 91 3.1 51 136 74 39 0
50 McMahon, Kevin 29 29 862 29.7 150 227 .661 0 1 .000 77 110 .700 377 13.0 63 158 221 7.6 73 22 31 19 38
24 Manning, Brian 29 0 745 25.7 112 253 .443 66 165 .400 33 41 .805 323 11.1 15 125 140 4.8 42 42 35 27 7
34 Hefele, Harrison 29 29 707 24.4 102 211 .483 44 116 .379 34 58 .586 282 9.7 37 98 135 4.7 81 68 53 38 10
22 Herron, Lamard 29 0 627 21.6 84 169 .497 14 35 .400 36 51 .706 218 7.5 29 66 95 3.3 53 66 42 53 7
42 Sternkopf, Dan 29 29 406 14.0 25 43 .581 0 0 .000 8 20 .400 58 2.0 28 60 88 3.0 39 12 8 4 33
52 Brown, Max 1 0 3 3.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 0 0 0 0
32 Ferguson, Brendan 8 0 32 4.0 6 16 .375 4 8 .500 0 2 .000 16 2.0 0 2 2 0.3 2 2 6 2 0
31 Spendjian, Garen 25 0 146 5.8 15 46 .326 4 21 .190 8 13 .615 42 1.7 8 11 19 0.8 13 1 7 3 2
40 Torto, Tommy 8 0 30 3.8 3 7 .429 1 3 .333 6 8 .750 13 1.6 2 4 6 0.8 4 2 5 0 0
20 Connolly, John 22 0 174 7.9 7 28 .250 3 15 .200 4 4 1.000 21 1.0 9 18 27 1.2 20 14 9 5 2
51 Burgo, Nate 5 0 12 2.4 2 4 .500 0 0 .000 0 0 .000 4 0.8 2 0 2 0.4 0 0 0 1 1
44 McGowan, Matt 15 0 101 6.7 5 12 .417 0 0 .000 2 8 .250 12 0.8 12 16 28 1.9 19 3 4 4 1
30 Kearney, Maurice 11 0 45 4.1 3 9 .333 0 0 .000 0 2 .000 6 0.5 3 12 15 1.4 5 1 1 0 0
14 Lilac, Alex 8 0 21 2.6 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 0.5 1 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 2.7 0 0 2 0 0  
Total 29 5850 201.7 805 1675 .481 272 701 .388 384 532 .722 2266 78.14 283 754 1037 35.8 448 446 324 220 102
Opponents 29 5851 201.8 668 1676 .399 193 628 .307 343 495 .693 1872 64.55 326 656 982 33.9 492 326 398 168 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Smith, Jeremy 18 18 606 33.7 100 220 .455 49 117 .419 45 51 .882 294 16.3 14 40 54 3.0 28 41 2.3 32 14 1
50 McMahon, Kevin 18 18 549 30.5 105 155 .677 0 0 .000 51 75 .680 261 14.5 42 102 144 8.0 45 12 0.7 20 11 22
12 Winter, Jesse 18 18 575 31.9 76 175 .434 27 77 .351 74 90 .822 253 14.1 12 46 58 3.2 33 77 4.3 46 21 0
24 Manning, Brian 18 0 475 26.4 69 156 .442 38 97 .392 18 24 .750 194 10.8 11 77 88 4.9 24 26 1.4 19 17 6
34 Hefele, Harrison 18 18 431 23.9 63 136 .463 26 70 .371 16 24 .667 168 9.3 26 60 86 4.8 46 46 2.6 30 26 7
22 Herron, Lamard 18 0 404 22.4 51 101 .505 7 16 .438 27 37 .730 136 7.6 11 46 57 3.2 33 47 2.6 34 42 7
42 Sternkopf, Dan 18 18 243 13.5 18 32 .563 0 0 .000 8 20 .400 44 2.4 22 37 59 3.3 19 8 0.4 5 4 22
40 Torto, Tommy 6 0 24 4.0 3 6 .500 1 2 .500 6 8 .750 13 2.2 2 3 5 0.8 3 2 0.3 4 0 0
51 Burgo, Nate 4 0 9 2.3 2 4 .500 0 0 .000 0 0 .000 4 1.0 2 0 2 0.5 0 0 0.0 0 1 1
32 Ferguson, Brendan 6 0 20 3.3 4 8 .500 3 4 .750 0 2 .000 11 1.8 0 1 1 0.2 0 2 0.3 5 1 0
30 Kearney, Maurice 6 0 25 4.2 3 8 .375 0 0 .000 0 0 .000 6 1.0 2 11 13 2.2 4 1 0.2 0 0 0
44 McGowan, Matt 7 0 44 6.3 3 8 .375 0 0 .000 2 6 .333 8 1.1 6 12 18 2.6 8 0 0.0 3 3 0
31 Spendjian, Garen 16 0 85 5.3 9 27 .333 2 9 .222 5 9 .556 25 1.6 6 6 12 0.8 10 1 0.1 7 3 1
20 Connolly, John 15 0 122 8.1 3 15 .200 0 6 .000 4 4 1.000 10 0.7 5 11 16 1.1 14 12 0.8 5 4 2
14 Lilac, Alex 5 0 13 2.6 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.4 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 27 51 2.8 0 0 0.0 2 0 0  
Total 18 3625 201.4 509 1053 .483 153 398 .384 256 352 .727 1427 79.28 186 480 666 37.0 268 275 15.3 213 147 69
Opponents 18 3626 201.4 427 1061 .402 122 388 .314 198 293 .676 1174 65.22 200 404 604 33.6 316 201 11.2 255 115 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Smith, Jeremy 29 29 994 151 344 .439 80 194 .412 67 79 .848 449 15.5
12 Winter, Jesse 29 29 945 139 301 .462 56 143 .392 109 134 .813 443 15.3
50 McMahon, Kevin 29 29 862 150 227 .661 0 1 .000 77 110 .700 377 13.0
24 Manning, Brian 29 0 745 112 253 .443 66 165 .400 33 41 .805 323 11.1
34 Hefele, Harrison 29 29 707 102 211 .483 44 116 .379 34 58 .586 282 9.7
22 Herron, Lamard 29 0 627 84 169 .497 14 35 .400 36 51 .706 218 7.5
42 Sternkopf, Dan 29 29 406 25 43 .581 0 0 .000 8 20 .400 58 2.0
52 Brown, Max 1 0 3 1 3 .333 0 0 .000 0 0 .000 2 2.0
32 Ferguson, Brendan 8 0 32 6 16 .375 4 8 .500 0 2 .000 16 2.0
20 Connolly, John 22 0 174 7 28 .250 3 15 .200 4 4 1.000 21 1.0
31 Spendjian, Garen 25 0 146 15 46 .326 4 21 .190 8 13 .615 42 1.7
40 Torto, Tommy 8 0 30 3 7 .429 1 3 .333 6 8 .750 13 1.6
51 Burgo, Nate 5 0 12 2 4 .500 0 0 .000 0 0 .000 4 0.8
30 Kearney, Maurice 11 0 45 3 9 .333 0 0 .000 0 2 .000 6 0.5
14 Lilac, Alex 8 0 21 0 2 .000 0 0 .000 0 2 .000 0 0.0
44 McGowan, Matt 15 0 101 5 12 .417 0 0 .000 2 8 .250 12 0.8
Total 29 5850 805 1675 .481 272 701 .388 384 532 .722 2266 78.14
Opponents 29 5851 668 1676 .399 193 628 .307 343 495 .693 1872 64.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Smith, Jeremy 29 34.3 .439 .412 .848 0.6 2.4 2.9 2.6 0.9 0.0 15.5
12 Winter, Jesse 29 32.6 .462 .392 .813 0.7 2.4 3.1 4.7 1.3 0.0 15.3
50 McMahon, Kevin 29 29.7 .661 .000 .700 2.2 5.4 7.6 0.8 0.7 1.3 13.0
24 Manning, Brian 29 25.7 .443 .400 .805 0.5 4.3 4.8 1.4 0.9 0.2 11.1
34 Hefele, Harrison 29 24.4 .483 .379 .586 1.3 3.4 4.7 2.3 1.3 0.3 9.7
22 Herron, Lamard 29 21.6 .497 .400 .706 1.0 2.3 3.3 2.3 1.8 0.2 7.5
42 Sternkopf, Dan 29 14.0 .581 .000 .400 1.0 2.1 3.0 0.4 0.1 1.1 2.0
52 Brown, Max 1 3.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
32 Ferguson, Brendan 8 4.0 .375 .500 .000 0.0 0.3 0.3 0.3 0.3 0.0 2.0
20 Connolly, John 22 7.9 .250 .200 1.000 0.4 0.8 1.2 0.6 0.2 0.1 1.0
31 Spendjian, Garen 25 5.8 .326 .190 .615 0.3 0.4 0.8 0.0 0.1 0.1 1.7
40 Torto, Tommy 8 3.8 .429 .333 .750 0.3 0.5 0.8 0.3 0.0 0.0 1.6
51 Burgo, Nate 5 2.4 .500 .000 .000 0.4 0.0 0.4 0.0 0.2 0.2 0.8
30 Kearney, Maurice 11 4.1 .333 .000 .000 0.3 1.1 1.4 0.1 0.0 0.0 0.5
14 Lilac, Alex 8 2.6 .000 .000 .000 0.1 0.4 0.5 0.1 0.0 0.0 0.0
44 McGowan, Matt 15 6.7 .417 .000 .250 0.8 1.1 1.9 0.2 0.3 0.1 0.8
Total 29 201.7 .481 .388 .722 9.8 26.0 35.8 15.4 7.6 3.5 78.14
Opponents 29 201.8 .399 .307 .693 11.2 22.6 33.9 11.2 5.8 2.0 64.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elmira College 11/15/12 63-60 W 22-41 .537 8-22 .364 11-18 .611 2 15 17 17.0 10 10 9 7 6 63 63.0
at Utica College 11/17/12 97-84 W 36-67 .537 12-30 .400 13-20 .650 14 26 40 28.5 20 22 17 3 12 97 80.0
vs Ithaca College 11/27/12 84-67 W 24-51 .471 9-22 .409 27-37 .730 5 30 35 30.7 17 14 12 3 11 84 81.3
vs SUNY Potsdam 11/30/12 86-59 W 33-63 .524 7-17 .412 13-16 .813 13 29 42 33.5 17 16 13 5 8 86 82.5
vs SUNY Plattsburgh 12/01/12 68-55 W 24-55 .436 7-22 .318 13-18 .722 7 35 42 35.2 15 15 15 6 6 68 79.6
at SUNY Geneseo 12/04/12 66-70 L 26-55 .473 4-12 .333 10-10 1.000 8 21 29 34.2 19 16 8 1 8 66 77.3
at SUNY Inst. of Tech. 12/07/12 73-60 W 28-61 .459 11-30 .367 6-12 .500 11 26 37 34.6 17 17 9 3 5 73 76.7
at Nazareth College 12/15/12 78-59 W 29-56 .518 10-21 .476 10-15 .667 13 25 38 35.0 14 16 10 2 3 78 76.9
vs Ursinus College 12/29/12 85-53 W 32-66 .485 14-37 .378 7-7 1.000 14 30 44 36.0 19 16 10 3 6 85 77.8
at Embry-Riddle (FL) 12/30/12 71-74 L (OT) 27-74 .365 10-36 .278 7-9 .778 14 21 35 35.9 17 19 7 2 10 71 77.1
at SUNY New Paltz 01/08/13 70-77 L 24-68 .353 8-29 .276 14-21 .667 15 20 35 35.8 16 13 9 1 7 70 76.5
vs Buffalo State 01/11/13 100-89 W 32-70 .457 10-23 .435 26-39 .667 20 32 52 37.2 18 17 16 3 7 100 78.4
vs Fredonia St. Univ. 01/12/13 84-61 W 26-51 .510 6-16 .375 26-39 .667 10 28 38 37.2 15 17 15 7 11 84 78.8
vs SUNY Geneseo 01/18/13 79-73 W 27-53 .509 9-25 .360 16-24 .667 6 21 27 36.5 20 18 12 7 8 79 78.9
at College at Brockport 01/19/13 102-83 W 38-63 .603 8-20 .400 18-22 .818 7 31 38 36.6 17 12 9 0 9 102 80.4
at SUNY Oneonta 01/22/13 64-54 W 25-47 .532 7-16 .438 7-11 .636 5 24 29 36.1 9 12 10 3 6 64 79.4
at SUNY Oswego 01/26/13 75-69 W 30-60 .500 9-20 .450 6-8 .750 10 21 31 35.8 12 11 6 2 6 75 79.1
vs College at Brockport 01/29/13 85-75 W (OT) 26-51 .510 9-21 .429 24-33 .727 12 36 48 36.5 17 19 23 4 6 85 79.4
at Fredonia St. Univ. 02/01/13 65-52 W 22-53 .415 6-26 .231 15-20 .750 11 25 36 36.5 13 11 11 3 8 65 78.7
at Buffalo State 02/02/13 88-72 W 33-61 .541 8-20 .400 14-18 .778 6 30 36 36.5 18 17 17 3 14 88 79.2
vs SUNY Oneonta 02/05/13 84-56 W 34-62 .548 12-23 .522 4-9 .444 10 22 32 36.2 10 22 8 7 9 84 79.4
vs SUNY Oswego 02/08/13 78-46 W 29-56 .518 8-22 .364 12-14 .857 8 29 37 36.3 14 12 10 5 10 78 79.3
vs SUNY New Paltz 02/12/13 87-47 W 30-63 .476 11-29 .379 16-21 .762 9 28 37 36.3 11 20 9 4 12 87 79.7
at SUNY Plattsburgh 02/15/13 77-80 L 28-68 .412 14-37 .378 7-9 .778 15 28 43 36.6 15 16 11 8 2 77 79.5
at SUNY Potsdam 02/16/13 69-56 W 22-54 .407 10-20 .500 15-20 .750 14 20 34 36.5 12 11 11 0 10 69 79.1
vs SUNY Oswego 02/22/13 65-54 W 23-45 .511 12-25 .480 7-12 .583 6 28 34 36.4 13 13 10 2 1 65 78.6
vs SUNY Plattsburgh 02/23/13 75-61 W 23-53 .434 14-33 .424 15-18 .833 4 23 27 36.0 20 18 9 2 9 75 78.4
vs Elms College (MA) 03/02/13 85-59 W 26-52 .500 12-27 .444 21-25 .840 6 29 35 36.0 16 14 8 2 6 85 78.7
vs Middlebury Coll. (VT) 03/09/13 63-67 L 26-56 .464 7-20 .350 4-7 .571 8 21 29 35.8 17 12 10 4 4 63 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira College 11/15/12 60-63 L 22-50 .440 10-22 .455 6-7 .857 13 20 33 33.0 16 11 17 0 2 60 60.0
Utica College 11/17/12 84-97 L 28-66 .424 9-26 .346 19-26 .731 15 19 34 33.5 17 16 18 3 7 84 72.0
Ithaca College 11/27/12 67-84 L 23-56 .411 7-26 .269 14-21 .667 8 24 32 33.0 25 16 18 0 7 67 70.3
SUNY Potsdam 11/30/12 59-86 L 22-58 .379 7-18 .389 8-19 .421 14 18 32 32.8 15 8 17 4 3 59 67.5
SUNY Plattsburgh 12/01/12 55-68 L 21-64 .328 5-25 .200 8-16 .500 13 25 38 33.8 18 11 14 1 7 55 65.0
SUNY Geneseo 12/04/12 70-66 W 25-54 .463 8-18 .444 12-20 .600 14 20 34 33.8 15 19 12 0 2 70 65.8
SUNY Inst. of Tech. 12/07/12 60-73 L 18-51 .353 3-17 .176 21-27 .778 11 26 37 34.3 16 9 10 4 4 60 65.0
Nazareth College 12/15/12 59-78 L 22-57 .386 5-26 .192 10-14 .714 13 17 30 33.8 14 5 10 3 5 59 64.3
Ursinus College 12/29/12 53-85 L 18-54 .333 4-16 .250 13-19 .684 8 20 28 33.1 10 10 12 2 4 53 63.0
Embry-Riddle (FL) 12/30/12 74-71 W (OT) 24-57 .421 8-26 .308 18-20 .900 13 34 47 34.5 15 20 17 5 5 74 64.1
SUNY New Paltz 01/08/13 77-70 W 26-54 .481 9-24 .375 16-20 .800 9 32 41 35.1 17 9 13 2 4 77 65.3
Buffalo State 01/11/13 89-100 L 32-80 .400 8-29 .276 17-23 .739 19 25 44 35.8 25 12 13 2 10 89 67.3
Fredonia St. Univ. 01/12/13 61-84 L 22-61 .361 6-22 .273 11-16 .688 14 21 35 35.8 26 10 17 3 11 61 66.8
SUNY Geneseo 01/18/13 73-79 L 26-61 .426 3-15 .200 18-25 .720 14 22 36 35.8 20 14 13 1 9 73 67.2
College at Brockport 01/19/13 83-102 L 29-61 .475 11-26 .423 14-23 .609 7 21 28 35.3 21 13 12 2 6 83 68.3
SUNY Oneonta 01/22/13 54-64 L 20-51 .392 9-22 .409 5-8 .625 8 20 28 34.8 14 10 12 1 5 54 67.4
SUNY Oswego 01/26/13 69-75 L 27-55 .491 6-19 .316 9-13 .692 8 22 30 34.5 11 12 8 4 3 69 67.5
College at Brockport 01/29/13 75-85 L (OT) 28-69 .406 12-35 .343 7-12 .583 8 18 26 34.1 25 12 10 1 12 75 67.9
Fredonia St. Univ. 02/01/13 52-65 L 16-56 .286 7-24 .292 13-16 .813 14 22 36 34.2 19 10 16 2 6 52 67.1
Buffalo State 02/02/13 72-88 L 26-59 .441 4-15 .267 16-22 .727 8 25 33 34.1 17 10 21 2 7 72 67.3
SUNY Oneonta 02/05/13 56-84 L 22-53 .415 7-17 .412 5-8 .625 9 20 29 33.9 14 13 18 1 5 56 66.8
SUNY Oswego 02/08/13 46-78 L 20-58 .345 2-18 .111 4-6 .667 10 20 30 33.7 13 8 14 1 6 46 65.8
SUNY New Paltz 02/12/13 47-87 L 17-57 .298 4-21 .190 9-12 .750 13 27 40 34.0 15 9 24 1 6 47 65.0
SUNY Plattsburgh 02/15/13 80-77 W 28-62 .452 11-23 .478 13-16 .813 8 26 34 34.0 14 15 7 7 6 80 65.6
SUNY Potsdam 02/16/13 56-69 L 20-48 .417 3-17 .176 13-18 .722 10 20 30 33.8 17 6 14 1 7 56 65.2
SUNY Oswego 02/22/13 54-65 L 21-63 .333 7-26 .269 5-9 .556 15 18 33 33.8 14 10 3 0 6 54 64.8
SUNY Plattsburgh 02/23/13 61-75 L 20-45 .444 6-18 .333 15-26 .577 7 27 34 33.8 17 13 16 3 6 61 64.7
Elms College (MA) 03/02/13 59-85 L 23-65 .354 6-20 .300 7-12 .583 13 23 36 33.9 18 4 11 0 1 59 64.5
Middlebury Coll. (VT) 03/09/13 67-63 W 22-51 .431 6-17 .353 17-21 .810 10 24 34 33.9 14 11 11 2 6 67 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira College 11/15/12 63-60 3 22-41/22-50 .537/.440 8-22/10-22 .364/.455 11-18/6-7 .611-.857 17/33 -16 10/11 9/17 7/0 6/2 10/16
Utica College 11/17/12 97-84 13 36-67/28-66 .537/.424 12-30/9-26 .400/.346 13-20/19-26 .650-.731 40/34 6 22/16 17/18 3/3 12/7 20/17
Ithaca College 11/27/12 84-67 17 24-51/23-56 .471/.411 9-22/7-26 .409/.269 27-37/14-21 .730-.667 35/32 3 14/16 12/18 3/0 11/7 17/25
SUNY Potsdam 11/30/12 86-59 27 33-63/22-58 .524/.379 7-17/7-18 .412/.389 13-16/8-19 .813-.421 42/32 10 16/8 13/17 5/4 8/3 17/15
SUNY Plattsburgh 12/01/12 68-55 13 24-55/21-64 .436/.328 7-22/5-25 .318/.200 13-18/8-16 .722-.500 42/38 4 15/11 15/14 6/1 6/7 15/18
SUNY Geneseo 12/04/12 66-70 -4 26-55/25-54 .473/.463 4-12/8-18 .333/.444 10-10/12-20 1.000-.600 29/34 -5 16/19 8/12 1/0 8/2 19/15
SUNY Inst. of Tech. 12/07/12 73-60 13 28-61/18-51 .459/.353 11-30/3-17 .367/.176 6-12/21-27 .500-.778 37/37 0 17/9 9/10 3/4 5/4 17/16
Nazareth College 12/15/12 78-59 19 29-56/22-57 .518/.386 10-21/5-26 .476/.192 10-15/10-14 .667-.714 38/30 8 16/5 10/10 2/3 3/5 14/14
Ursinus College 12/29/12 85-53 32 32-66/18-54 .485/.333 14-37/4-16 .378/.250 7-7/13-19 1.000-.684 44/28 16 16/10 10/12 3/2 6/4 19/10
Embry-Riddle (FL) 12/30/12 71-74 -3 27-74/24-57 .365/.421 10-36/8-26 .278/.308 7-9/18-20 .778-.900 35/47 -12 19/20 7/17 2/5 10/5 17/15
SUNY New Paltz 01/08/13 70-77 -7 24-68/26-54 .353/.481 8-29/9-24 .276/.375 14-21/16-20 .667-.800 35/41 -6 13/9 9/13 1/2 7/4 16/17
Buffalo State 01/11/13 100-89 11 32-70/32-80 .457/.400 10-23/8-29 .435/.276 26-39/17-23 .667-.739 52/44 8 17/12 16/13 3/2 7/10 18/25
Fredonia St. Univ. 01/12/13 84-61 23 26-51/22-61 .510/.361 6-16/6-22 .375/.273 26-39/11-16 .667-.688 38/35 3 17/10 15/17 7/3 11/11 15/26
SUNY Geneseo 01/18/13 79-73 6 27-53/26-61 .509/.426 9-25/3-15 .360/.200 16-24/18-25 .667-.720 27/36 -9 18/14 12/13 7/1 8/9 20/20
College at Brockport 01/19/13 102-83 19 38-63/29-61 .603/.475 8-20/11-26 .400/.423 18-22/14-23 .818-.609 38/28 10 12/13 9/12 0/2 9/6 17/21
SUNY Oneonta 01/22/13 64-54 10 25-47/20-51 .532/.392 7-16/9-22 .438/.409 7-11/5-8 .636-.625 29/28 1 12/10 10/12 3/1 6/5 9/14
SUNY Oswego 01/26/13 75-69 6 30-60/27-55 .500/.491 9-20/6-19 .450/.316 6-8/9-13 .750-.692 31/30 1 11/12 6/8 2/4 6/3 12/11
College at Brockport 01/29/13 85-75 10 26-51/28-69 .510/.406 9-21/12-35 .429/.343 24-33/7-12 .727-.583 48/26 22 19/12 23/10 4/1 6/12 17/25
Fredonia St. Univ. 02/01/13 65-52 13 22-53/16-56 .415/.286 6-26/7-24 .231/.292 15-20/13-16 .750-.813 36/36 0 11/10 11/16 3/2 8/6 13/19
Buffalo State 02/02/13 88-72 16 33-61/26-59 .541/.441 8-20/4-15 .400/.267 14-18/16-22 .778-.727 36/33 3 17/10 17/21 3/2 14/7 18/17
SUNY Oneonta 02/05/13 84-56 28 34-62/22-53 .548/.415 12-23/7-17 .522/.412 4-9/5-8 .444-.625 32/29 3 22/13 8/18 7/1 9/5 10/14
SUNY Oswego 02/08/13 78-46 32 29-56/20-58 .518/.345 8-22/2-18 .364/.111 12-14/4-6 .857-.667 37/30 7 12/8 10/14 5/1 10/6 14/13
SUNY New Paltz 02/12/13 87-47 40 30-63/17-57 .476/.298 11-29/4-21 .379/.190 16-21/9-12 .762-.750 37/40 -3 20/9 9/24 4/1 12/6 11/15
SUNY Plattsburgh 02/15/13 77-80 -3 28-68/28-62 .412/.452 14-37/11-23 .378/.478 7-9/13-16 .778-.813 43/34 9 16/15 11/7 8/7 2/6 15/14
SUNY Potsdam 02/16/13 69-56 13 22-54/20-48 .407/.417 10-20/3-17 .500/.176 15-20/13-18 .750-.722 34/30 4 11/6 11/14 0/1 10/7 12/17
SUNY Oswego 02/22/13 65-54 11 23-45/21-63 .511/.333 12-25/7-26 .480/.269 7-12/5-9 .583-.556 34/33 1 13/10 10/3 2/0 1/6 13/14
SUNY Plattsburgh 02/23/13 75-61 14 23-53/20-45 .434/.444 14-33/6-18 .424/.333 15-18/15-26 .833-.577 27/34 -7 18/13 9/16 2/3 9/6 20/17
Elms College (MA) 03/02/13 85-59 26 26-52/23-65 .500/.354 12-27/6-20 .444/.300 21-25/7-12 .840-.583 35/36 -1 14/4 8/11 2/0 6/1 16/18
Middlebury Coll. (VT) 03/09/13 63-67 -4 26-56/22-51 .464/.431 7-20/6-17 .350/.353 4-7/17-21 .571-.810 29/34 -5 12/11 10/11 4/2 4/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 College at Brockport (01/19/13)
FIELD GOALS MADE 38 College at Brockport (01/19/13)
FIELD GOAL ATTEMPTS 74 Embry-Riddle (FL) (12/30/12)
3 PT FIELD GOALS MADE 14 Ursinus College (12/29/12); SUNY Plattsburgh (02/23/13); SUNY Plattsburgh (02/15/13)
3 PT FG ATTEMPTS 37 Ursinus College (12/29/12); SUNY Plattsburgh (02/15/13)
FREE THROWS MADE 27 Ithaca College (11/27/12)
FREE THROW ATTEMPTS 39 Buffalo State (01/11/13); Fredonia St. Univ. (01/12/13)
REBOUNDS 52 Buffalo State (01/11/13)
ASSISTS 22 SUNY Oneonta (02/05/13); Utica College (11/17/12)
STEALS 14 Buffalo State (02/02/13)
BLOCKED SHOTS 8 SUNY Plattsburgh (02/15/13)
TURNOVERS 23 College at Brockport (01/29/13)
FOULS 20 SUNY Geneseo (01/18/13); SUNY Plattsburgh (02/23/13); Utica College (11/17/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 SMITH, Jeremy College at Brockport (01/19/13)
FIELD GOALS MADE 14 SMITH, Jeremy College at Brockport (01/19/13)
FIELD GOAL ATTEMPTS 20 WINTER, Jesse Embry-Riddle (FL) (12/30/12)
3 PT FIELD GOALS MADE 6 WINTER, Jesse; MANNING, Brian; SMITH, Jeremy Ursinus College (12/29/12); Utica College (11/17/12); SUNY Plattsburgh (02/15/13); SUNY Potsdam (02/16/13)
3 PT FG ATTEMPTS 13 SMITH, Jeremy Embry-Riddle (FL) (12/30/12)
FREE THROWS MADE 13 WINTER, Jesse College at Brockport (01/29/13)
FREE THROW ATTEMPTS 16 WINTER, Jesse College at Brockport (01/29/13)
REBOUNDS 17 McMAHON, Kevin College at Brockport (01/29/13)
ASSISTS 10 WINTER, Jesse Utica College (11/17/12)
STEALS 7 HERRON, Lamard SUNY New Paltz (02/12/13)
BLOCKED SHOTS 5 STERNKOPF, Dan; McMAHON, Kevin SUNY Geneseo (01/18/13); SUNY Plattsburgh (02/15/13)
TURNOVERS 6 SMITH, Jeremy; WINTER, Jesse SUNY Plattsburgh (12/01/12); College at Brockport (01/29/13)
FOULS 5 McMAHON, Kevin; HEFELE, Harrison; STERNKOPF, Dan SUNY Plattsburgh (12/01/12); Buffalo State (01/11/13); SUNY Geneseo (01/18/13); SUNY Oswego (02/22/13); Elmira College (11/15/12); Utica College (11/17/12); SUNY New Paltz (01/08/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Smith, Jeremy 29 449 15.5
#12 Winter, Jesse 29 443 15.3
#50 McMahon, Kevin 29 377 13.0
#24 Manning, Brian 29 323 11.1
#34 Hefele, Harrison 29 282 9.7
#22 Herron, Lamard 29 218 7.5
#42 Sternkopf, Dan 29 58 2.0
#31 Spendjian, Garen 25 42 1.7
#20 Connolly, John 22 21 1.0
#32 Ferguson, Brendan 8 16 2.0
#40 Torto, Tommy 8 13 1.6
#44 McGowan, Matt 15 12 0.8
#30 Kearney, Maurice 11 6 0.5
#51 Burgo, Nate 5 4 0.8
#52 Brown, Max 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Smith, Jeremy 29 151 344 .439 5.2 11.9
#50 McMahon, Kevin 29 150 227 .661 5.2 7.8
#12 Winter, Jesse 29 139 301 .462 4.8 10.4
#24 Manning, Brian 29 112 253 .443 3.9 8.7
#34 Hefele, Harrison 29 102 211 .483 3.5 7.3
#22 Herron, Lamard 29 84 169 .497 2.9 5.8
