Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (18-8, 13-5)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Scoring
Total Points 2008 1811
Points Per Game 77.2 69.7
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 713-1577 703-1647
FG: Percentage .452 .427
FG: Per Game 27.4 27.0
3PT: Made-Attempted 295-781 193-599
3PT: Percentage .378 .322
3PT: Per Game 11.3 7.4
FT: Made-Attempted 287-382 212-319
FT: Percentage .751 .665
FT: Per Game 11.0 8.2
Rebounding
Total 919 955
Per Game 35.3 36.7
Margin -1.4 --
Assists
Total 370 360
Per Game 14.2 13.8
Turnovers
Total 264 290
Per Game 10.2 11.2
Margin 1.0 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.1 10.8
Steals
Total 128 147
Per Game 4.9 5.7
Blocks
Total 83 68
Per Game 3.2 2.6
Attendance
Total 5915 3592
Per Game 13-455 11-327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Morales, James 26 26 874 33.6 156 351 .444 56 151 .371 45 65 .692 413 15.9 11 75 86 3.3 36 112 53 39 15
34 Cooper, Justin 26 26 865 33.3 118 226 .522 36 89 .404 110 126 .873 382 14.7 41 163 204 7.8 48 89 68 29 5
22 Lydon, Zach 26 26 655 25.2 130 245 .531 29 74 .392 46 58 .793 335 12.9 35 112 147 5.7 64 23 29 9 33
12 Bonura, Nicky 26 0 635 24.4 108 245 .441 75 178 .421 28 34 .824 319 12.3 9 58 67 2.6 19 48 19 10 0
50 Joseph, Carrel 25 19 583 23.3 66 168 .393 31 99 .313 8 14 .571 171 6.8 27 85 112 4.5 36 16 16 11 9
32 Schmadel, Ryan 24 3 485 20.2 54 115 .470 40 94 .426 5 7 .714 153 6.4 18 59 77 3.2 39 25 26 6 7
10 Fitzpatrick, Brendan 26 26 475 18.3 22 70 .314 11 34 .324 17 25 .680 72 2.8 17 34 51 2.0 27 35 11 7 1
14 DiSanto, Jake 22 0 171 7.8 21 49 .429 13 33 .394 3 4 .750 58 2.6 2 8 10 0.5 11 9 5 5 1
51 Johnson, DaVaughn 24 0 167 7.0 17 29 .586 0 0 .000 4 13 .308 38 1.6 10 19 29 1.2 21 1 10 3 7
42 Moore, William Lee 15 4 84 5.6 7 24 .292 1 5 .200 7 10 .700 22 1.5 8 11 19 1.3 6 0 3 1 3
31 Charles, Kenny 15 0 103 6.9 8 27 .296 2 15 .133 4 9 .444 22 1.5 7 15 22 1.5 12 7 10 2 2
20 Sutton, Jayden 8 0 35 4.4 3 11 .273 1 5 .200 4 4 1.000 11 1.4 2 1 3 0.4 2 0 3 3 0
52 Alvarez, Travis 7 0 19 2.7 1 7 .143 0 0 .000 3 8 .375 5 0.7 6 6 12 1.7 2 1 3 1 0
44 Walters, Ben 7 0 21 3.0 2 6 .333 0 3 .000 0 1 .000 4 0.6 1 3 4 0.6 2 0 2 2 0
13 Patterson, Enijah 5 0 18 3.6 0 3 .000 0 1 .000 2 2 1.000 2 0.4 0 0 0 0.0 5 3 1 0 0
24 Medve, Jack 5 0 10 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 3 3 0.6 2 1 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 40 73 2.8 0 0 3 0 0  
Total 26 5200 200.0 713 1577 .452 295 781 .378 287 382 .751 2008 77.23 227 692 919 35.3 332 370 264 128 83
Opponents 26 5200 200.0 703 1647 .427 193 599 .322 212 319 .665 1811 69.65 284 671 955 36.7 403 360 290 147 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Cooper, Justin 18 18 605 33.6 84 156 .538 24 59 .407 83 93 .892 275 15.3 25 113 138 7.7 33 62 3.4 44 21 4
30 Morales, James 18 18 603 33.5 106 246 .431 34 102 .333 30 43 .698 276 15.3 8 57 65 3.6 22 72 4.0 40 29 8
22 Lydon, Zach 18 18 460 25.6 98 185 .530 19 50 .380 32 43 .744 247 13.7 23 68 91 5.1 47 16 0.9 20 7 21
12 Bonura, Nicky 18 0 450 25.0 69 160 .431 51 119 .429 21 22 .955 210 11.7 6 45 51 2.8 10 35 1.9 12 8 0
50 Joseph, Carrel 17 14 410 24.1 46 116 .397 22 65 .338 8 13 .615 122 7.2 15 59 74 4.4 23 15 0.9 11 8 5
32 Schmadel, Ryan 17 0 332 19.5 35 69 .507 26 55 .473 5 7 .714 101 5.9 11 49 60 3.5 29 17 1.0 20 4 6
10 Fitzpatrick, Brendan 18 18 320 17.8 14 39 .359 8 22 .364 9 17 .529 45 2.5 14 26 40 2.2 19 23 1.3 8 5 1
14 DiSanto, Jake 15 0 109 7.3 11 28 .393 7 17 .412 3 4 .750 32 2.1 1 4 5 0.3 10 4 0.3 4 4 1
42 Moore, William Lee 12 4 63 5.3 5 20 .250 1 5 .200 1 2 .500 12 1.0 5 10 15 1.3 3 0 0.0 2 1 1
31 Charles, Kenny 10 0 71 7.1 6 16 .375 2 9 .222 4 7 .571 18 1.8 5 8 13 1.3 6 5 0.5 8 1 2
51 Johnson, DaVaughn 17 0 125 7.4 12 22 .545 0 0 .000 4 12 .333 28 1.6 5 15 20 1.2 14 1 0.1 5 2 7
52 Alvarez, Travis 7 0 19 2.7 1 7 .143 0 0 .000 3 8 .375 5 0.7 6 6 12 1.7 2 1 0.1 3 1 0
24 Medve, Jack 3 0 4 1.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 1 0 0
13 Patterson, Enijah 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
20 Sutton, Jayden 5 0 16 3.2 1 3 .333 0 0 .000 2 2 1.000 4 0.8 1 0 1 0.2 1 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 2.3 0 0 0.0 3 0 0  
44 Walters, Ben 4 0 10 2.5 1 2 .500 0 0 .000 0 1 .000 2 0.5 1 1 2 0.5 0 0 0.0 0 1 0
Total 18 3600 200.0 489 1070 .457 194 503 .386 206 276 .746 1378 76.56 147 483 630 35.0 219 252 14.0 183 93 56
Opponents 18 3600 200.0 475 1136 .418 133 405 .328 149 218 .683 1232 68.44 200 459 659 36.6 278 243 13.5 205 100 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Morales, James 26 26 874 156 351 .444 56 151 .371 45 65 .692 413 15.9
34 Cooper, Justin 26 26 865 118 226 .522 36 89 .404 110 126 .873 382 14.7
22 Lydon, Zach 26 26 655 130 245 .531 29 74 .392 46 58 .793 335 12.9
12 Bonura, Nicky 26 0 635 108 245 .441 75 178 .421 28 34 .824 319 12.3
50 Joseph, Carrel 25 19 583 66 168 .393 31 99 .313 8 14 .571 171 6.8
32 Schmadel, Ryan 24 3 485 54 115 .470 40 94 .426 5 7 .714 153 6.4
10 Fitzpatrick, Brendan 26 26 475 22 70 .314 11 34 .324 17 25 .680 72 2.8
14 DiSanto, Jake 22 0 171 21 49 .429 13 33 .394 3 4 .750 58 2.6
42 Moore, William Lee 15 4 84 7 24 .292 1 5 .200 7 10 .700 22 1.5
31 Charles, Kenny 15 0 103 8 27 .296 2 15 .133 4 9 .444 22 1.5
51 Johnson, DaVaughn 24 0 167 17 29 .586 0 0 .000 4 13 .308 38 1.6
20 Sutton, Jayden 8 0 35 3 11 .273 1 5 .200 4 4 1.000 11 1.4
52 Alvarez, Travis 7 0 19 1 7 .143 0 0 .000 3 8 .375 5 0.7
24 Medve, Jack 5 0 10 0 1 .000 0 0 .000 1 2 .500 1 0.2
13 Patterson, Enijah 5 0 18 0 3 .000 0 1 .000 2 2 1.000 2 0.4
44 Walters, Ben 7 0 21 2 6 .333 0 3 .000 0 1 .000 4 0.6
Total 26 5200 713 1577 .452 295 781 .378 287 382 .751 2008 77.23
Opponents 26 5200 703 1647 .427 193 599 .322 212 319 .665 1811 69.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Morales, James 26 33.6 .444 .371 .692 0.4 2.9 3.3 4.3 1.5 0.6 15.9
34 Cooper, Justin 26 33.3 .522 .404 .873 1.6 6.3 7.8 3.4 1.1 0.2 14.7
22 Lydon, Zach 26 25.2 .531 .392 .793 1.3 4.3 5.7 0.9 0.3 1.3 12.9
12 Bonura, Nicky 26 24.4 .441 .421 .824 0.3 2.2 2.6 1.8 0.4 0.0 12.3
50 Joseph, Carrel 25 23.3 .393 .313 .571 1.1 3.4 4.5 0.6 0.4 0.4 6.8
32 Schmadel, Ryan 24 20.2 .470 .426 .714 0.8 2.5 3.2 1.0 0.3 0.3 6.4
10 Fitzpatrick, Brendan 26 18.3 .314 .324 .680 0.7 1.3 2.0 1.3 0.3 0.0 2.8
14 DiSanto, Jake 22 7.8 .429 .394 .750 0.1 0.4 0.5 0.4 0.2 0.0 2.6
42 Moore, William Lee 15 5.6 .292 .200 .700 0.5 0.7 1.3 0.0 0.1 0.2 1.5
31 Charles, Kenny 15 6.9 .296 .133 .444 0.5 1.0 1.5 0.5 0.1 0.1 1.5
51 Johnson, DaVaughn 24 7.0 .586 .000 .308 0.4 0.8 1.2 0.0 0.1 0.3 1.6
20 Sutton, Jayden 8 4.4 .273 .200 1.000 0.3 0.1 0.4 0.0 0.4 0.0 1.4
52 Alvarez, Travis 7 2.7 .143 .000 .375 0.9 0.9 1.7 0.1 0.1 0.0 0.7
24 Medve, Jack 5 2.0 .000 .000 .500 0.0 0.6 0.6 0.2 0.0 0.0 0.2
13 Patterson, Enijah 5 3.6 .000 .000 1.000 0.0 0.0 0.0 0.6 0.0 0.0 0.4
44 Walters, Ben 7 3.0 .333 .000 .000 0.1 0.4 0.6 0.0 0.3 0.0 0.6
Total 26 200.0 .452 .378 .751 8.7 26.6 35.3 14.2 4.9 3.2 77.23
Opponents 26 200.0 .427 .322 .665 10.9 25.8 36.7 13.8 5.7 2.6 69.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ithaca College 11/15/17 70-66 W 25-59 .424 7-24 .292 13-15 .867 11 26 37 37.0 10 8 10 2 6 70 70.0
vs SUNY Canton 11/18/17 93-54 W 34-67 .507 14-40 .350 11-15 .733 11 29 40 38.5 18 25 11 0 5 93 81.5
at Ithaca College 11/28/17 84-86 L 29-73 .397 16-39 .410 10-15 .667 13 26 39 38.7 12 14 8 2 6 84 82.3
vs St. John Fisher Coll 11/30/17 70-69 W 27-61 .443 14-37 .378 2-6 .333 10 20 30 36.5 11 15 10 4 4 70 79.3
vs SUNY Oswego 12/02/17 77-70 W 27-61 .443 11-24 .458 12-15 .800 13 26 39 37.0 10 13 9 2 1 77 78.8
vs SUNY New Paltz 12/05/17 89-73 W 30-60 .500 15-35 .429 14-19 .737 6 27 33 36.3 9 15 7 5 4 89 80.5
at Fredonia 12/08/17 77-56 W 30-52 .577 6-16 .375 11-17 .647 6 27 33 35.9 13 7 13 3 5 77 80.0
at Buffalo State 12/09/17 81-55 W 30-55 .545 10-24 .417 11-15 .733 4 38 42 36.6 17 23 13 4 5 81 80.1
at SUNY Old Westbury 12/16/17 90-66 W 29-65 .446 16-39 .410 16-16 1.000 13 31 44 37.4 17 20 11 3 4 90 81.2
at Southern Vermont Coll. 12/18/17 94-85 W 33-55 .600 12-27 .444 16-22 .727 6 33 39 37.6 18 15 14 5 3 94 82.5
vs Washington & Lee (VA) 12/20/17 72-93 L 24-69 .348 14-41 .341 10-13 .769 10 25 35 37.4 17 9 14 6 4 72 81.5
at SUNY Oneonta 01/05/18 87-70 W 30-57 .526 16-30 .533 11-11 1.000 5 26 31 36.8 12 15 11 1 7 87 82.0
at SUNY New Paltz 01/06/18 88-71 W 32-64 .500 7-26 .269 17-20 .850 6 25 31 36.4 6 19 6 4 8 88 82.5
vs SUNY Plattsburgh 01/12/18 78-80 L 30-66 .455 5-22 .227 13-16 .813 6 26 32 36.1 14 11 5 5 6 78 82.1
vs SUNY Potsdam 01/13/18 75-60 W 25-56 .446 13-27 .481 12-16 .750 1 31 32 35.8 13 13 11 4 5 75 81.7
vs SUNY Oneonta 01/16/18 80-64 W 27-51 .529 10-25 .400 16-23 .696 5 32 37 35.9 14 12 17 7 6 80 81.6
at SUNY Oswego 01/20/18 68-59 W 25-57 .439 11-25 .440 7-12 .583 7 28 35 35.8 10 9 5 3 4 68 80.8
at Brockport 01/26/18 85-84 W 27-65 .415 18-45 .400 13-18 .722 15 21 36 35.8 13 22 8 4 2 85 81.0
at SUNY Geneseo 01/27/18 53-77 L 19-57 .333 8-33 .242 7-11 .636 11 18 29 35.5 11 8 9 2 4 53 79.5
at SUNY Potsdam 02/02/18 64-65 L 26-60 .433 8-24 .333 4-6 .667 6 25 31 35.3 12 12 11 1 10 64 78.8
at SUNY Plattsburgh 02/03/18 67-90 L 23-73 .315 10-33 .303 11-16 .688 17 27 44 35.7 17 14 13 4 5 67 78.2
vs Fredonia 02/09/18 75-52 W 25-58 .431 12-27 .444 13-14 .929 6 25 31 35.5 7 11 6 1 7 75 78.0
vs Buffalo State 02/10/18 105-88 W 34-64 .531 15-32 .469 22-29 .759 14 23 37 35.5 13 19 11 3 5 105 79.2
vs SUNY Geneseo 02/16/18 76-52 W 28-55 .509 12-32 .375 8-9 .889 8 31 39 35.7 14 17 12 1 3 76 79.1
vs Brockport 02/17/18 53-66 L 21-59 .356 7-23 .304 4-9 .444 11 27 38 35.8 14 12 16 2 6 53 78.0
vs SUNY Oneonta 02/20/18 57-60 L 23-58 .397 8-31 .258 3-4 .750 6 19 25 35.3 10 12 3 5 3 57 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca College 11/15/17 66-70 L 26-65 .400 8-26 .308 6-8 .750 13 24 37 37.0 15 14 10 3 7 66 66.0
SUNY Canton 11/18/17 54-93 L 21-59 .356 5-28 .179 7-17 .412 11 21 32 34.5 20 7 20 2 5 54 60.0
Ithaca College 11/28/17 86-84 W 33-65 .508 9-18 .500 11-15 .733 8 36 44 37.7 18 18 12 7 7 86 68.7
St. John Fisher Coll 11/30/17 69-70 L 27-55 .491 9-24 .375 6-10 .600 7 26 33 36.5 14 16 11 1 7 69 68.8
SUNY Oswego 12/02/17 70-77 L 26-66 .394 11-35 .314 7-10 .700 13 22 35 36.2 16 16 8 1 5 70 69.0
SUNY New Paltz 12/05/17 73-89 L 30-71 .423 8-24 .333 5-9 .556 12 24 36 36.2 17 15 9 2 3 73 69.7
Fredonia 12/08/17 56-77 L 24-69 .348 1-13 .077 7-14 .500 16 16 32 35.6 15 4 8 3 9 56 67.7
Buffalo State 12/09/17 55-81 L 22-79 .278 3-21 .143 8-14 .571 23 22 45 36.8 17 9 11 2 8 55 66.1
SUNY Old Westbury 12/16/17 66-90 L 26-66 .394 4-29 .138 10-15 .667 11 23 34 36.4 13 16 9 5 3 66 66.1
Southern Vermont Coll. 12/18/17 85-94 L 33-72 .458 12-31 .387 7-14 .500 9 19 28 35.6 21 17 6 0 7 85 68.0
Washington & Lee (VA) 12/20/17 93-72 W 36-69 .522 11-23 .478 10-13 .769 10 34 44 36.4 15 16 12 4 10 93 70.3
SUNY Oneonta 01/05/18 70-87 L 29-63 .460 7-20 .350 5-11 .455 11 22 33 36.1 16 18 11 4 6 70 70.3
SUNY New Paltz 01/06/18 71-88 L 28-68 .412 8-20 .400 7-9 .778 16 28 44 36.7 18 15 14 2 5 71 70.3
SUNY Plattsburgh 01/12/18 80-78 W 30-72 .417 9-29 .310 11-17 .647 19 32 51 37.7 15 17 13 7 4 80 71.0
SUNY Potsdam 01/13/18 60-75 L 23-64 .359 8-26 .308 6-8 .750 10 27 37 37.7 19 12 15 3 6 60 70.3
SUNY Oneonta 01/16/18 64-80 L 24-63 .381 5-19 .263 11-20 .550 10 25 35 37.5 21 12 13 1 9 64 69.9
SUNY Oswego 01/20/18 59-68 L 21-49 .429 6-21 .286 11-15 .733 3 29 32 37.2 12 5 9 2 2 59 69.2
Brockport 01/26/18 84-85 L 32-58 .552 10-23 .435 10-11 .909 6 25 31 36.8 14 22 9 4 5 84 70.1
SUNY Geneseo 01/27/18 77-53 W 29-51 .569 12-23 .522 7-9 .778 6 29 35 36.7 13 20 10 0 5 77 70.4
SUNY Potsdam 02/02/18 65-64 W 26-54 .481 10-21 .476 3-5 .600 5 29 34 36.6 13 17 16 5 5 65 70.2
SUNY Plattsburgh 02/03/18 90-67 W 29-72 .403 10-27 .370 22-22 1.000 16 35 51 37.3 13 10 10 6 7 90 71.1
Fredonia 02/09/18 52-75 L 23-55 .418 5-17 .294 1-3 .333 7 26 33 37.1 14 10 18 2 4 52 70.2
Buffalo State 02/10/18 88-105 L 34-67 .507 11-30 .367 9-14 .643 11 19 30 36.8 23 18 10 0 6 88 71.0
SUNY Geneseo 02/16/18 52-76 L 20-59 .339 2-17 .118 10-13 .769 10 19 29 36.5 10 11 9 1 3 52 70.2
Brockport 02/17/18 66-53 W 25-56 .446 7-19 .368 9-14 .643 6 30 36 36.4 12 12 12 1 8 66 70.0
SUNY Oneonta 02/20/18 60-57 W 26-60 .433 2-15 .133 6-9 .667 15 29 44 36.7 9 13 5 0 1 60 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca College 11/15/17 70-66 4 25-59/26-65 .424/.400 7-24/8-26 .292/.308 13-15/6-8 .867-.750 37/37 0 8/14 10/10 2/3 6/7 10/15
SUNY Canton 11/18/17 93-54 39 34-67/21-59 .507/.356 14-40/5-28 .350/.179 11-15/7-17 .733-.412 40/32 8 25/7 11/20 0/2 5/5 18/20
Ithaca College 11/28/17 84-86 -2 29-73/33-65 .397/.508 16-39/9-18 .410/.500 10-15/11-15 .667-.733 39/44 -5 14/18 8/12 2/7 6/7 12/18
St. John Fisher Coll 11/30/17 70-69 1 27-61/27-55 .443/.491 14-37/9-24 .378/.375 2-6/6-10 .333-.600 30/33 -3 15/16 10/11 4/1 4/7 11/14
SUNY Oswego 12/02/17 77-70 7 27-61/26-66 .443/.394 11-24/11-35 .458/.314 12-15/7-10 .800-.700 39/35 4 13/16 9/8 2/1 1/5 10/16
SUNY New Paltz 12/05/17 89-73 16 30-60/30-71 .500/.423 15-35/8-24 .429/.333 14-19/5-9 .737-.556 33/36 -3 15/15 7/9 5/2 4/3 9/17
Fredonia 12/08/17 77-56 21 30-52/24-69 .577/.348 6-16/1-13 .375/.077 11-17/7-14 .647-.500 33/32 1 7/4 13/8 3/3 5/9 13/15
Buffalo State 12/09/17 81-55 26 30-55/22-79 .545/.278 10-24/3-21 .417/.143 11-15/8-14 .733-.571 42/45 -3 23/9 13/11 4/2 5/8 17/17
SUNY Old Westbury 12/16/17 90-66 24 29-65/26-66 .446/.394 16-39/4-29 .410/.138 16-16/10-15 1.000-.667 44/34 10 20/16 11/9 3/5 4/3 17/13
Southern Vermont Coll. 12/18/17 94-85 9 33-55/33-72 .600/.458 12-27/12-31 .444/.387 16-22/7-14 .727-.500 39/28 11 15/17 14/6 5/0 3/7 18/21
Washington & Lee (VA) 12/20/17 72-93 -21 24-69/36-69 .348/.522 14-41/11-23 .341/.478 10-13/10-13 .769-.769 35/44 -9 9/16 14/12 6/4 4/10 17/15
SUNY Oneonta 01/05/18 87-70 17 30-57/29-63 .526/.460 16-30/7-20 .533/.350 11-11/5-11 1.000-.455 31/33 -2 15/18 11/11 1/4 7/6 12/16
SUNY New Paltz 01/06/18 88-71 17 32-64/28-68 .500/.412 7-26/8-20 .269/.400 17-20/7-9 .850-.778 31/44 -13 19/15 6/14 4/2 8/5 6/18
SUNY Plattsburgh 01/12/18 78-80 -2 30-66/30-72 .455/.417 5-22/9-29 .227/.310 13-16/11-17 .813-.647 32/51 -19 11/17 5/13 5/7 6/4 14/15
SUNY Potsdam 01/13/18 75-60 15 25-56/23-64 .446/.359 13-27/8-26 .481/.308 12-16/6-8 .750-.750 32/37 -5 13/12 11/15 4/3 5/6 13/19
SUNY Oneonta 01/16/18 80-64 16 27-51/24-63 .529/.381 10-25/5-19 .400/.263 16-23/11-20 .696-.550 37/35 2 12/12 17/13 7/1 6/9 14/21
SUNY Oswego 01/20/18 68-59 9 25-57/21-49 .439/.429 11-25/6-21 .440/.286 7-12/11-15 .583-.733 35/32 3 9/5 5/9 3/2 4/2 10/12
Brockport 01/26/18 85-84 1 27-65/32-58 .415/.552 18-45/10-23 .400/.435 13-18/10-11 .722-.909 36/31 5 22/22 8/9 4/4 2/5 13/14
SUNY Geneseo 01/27/18 53-77 -24 19-57/29-51 .333/.569 8-33/12-23 .242/.522 7-11/7-9 .636-.778 29/35 -6 8/20 9/10 2/0 4/5 11/13
SUNY Potsdam 02/02/18 64-65 -1 26-60/26-54 .433/.481 8-24/10-21 .333/.476 4-6/3-5 .667-.600 31/34 -3 12/17 11/16 1/5 10/5 12/13
SUNY Plattsburgh 02/03/18 67-90 -23 23-73/29-72 .315/.403 10-33/10-27 .303/.370 11-16/22-22 .688-1.000 44/51 -7 14/10 13/10 4/6 5/7 17/13
Fredonia 02/09/18 75-52 23 25-58/23-55 .431/.418 12-27/5-17 .444/.294 13-14/1-3 .929-.333 31/33 -2 11/10 6/18 1/2 7/4 7/14
Buffalo State 02/10/18 105-88 17 34-64/34-67 .531/.507 15-32/11-30 .469/.367 22-29/9-14 .759-.643 37/30 7 19/18 11/10 3/0 5/6 13/23
SUNY Geneseo 02/16/18 76-52 24 28-55/20-59 .509/.339 12-32/2-17 .375/.118 8-9/10-13 .889-.769 39/29 10 17/11 12/9 1/1 3/3 14/10
Brockport 02/17/18 53-66 -13 21-59/25-56 .356/.446 7-23/7-19 .304/.368 4-9/9-14 .444-.643 38/36 2 12/12 16/12 2/1 6/8 14/12
SUNY Oneonta 02/20/18 57-60 -3 23-58/26-60 .397/.433 8-31/2-15 .258/.133 3-4/6-9 .750-.667 25/44 -19 12/13 3/5 5/0 3/1 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Buffalo State (02/10/18)
FIELD GOALS MADE 34 SUNY Canton (11/18/17); Buffalo State (02/10/18)
FIELD GOAL ATTEMPTS 73 Ithaca College (11/28/17); SUNY Plattsburgh (02/03/18)
3 PT FIELD GOALS MADE 18 Brockport (01/26/18)
3 PT FG ATTEMPTS 45 Brockport (01/26/18)
FREE THROWS MADE 22 Buffalo State (02/10/18)
FREE THROW ATTEMPTS 29 Buffalo State (02/10/18)
REBOUNDS 44 SUNY Old Westbury (12/16/17); SUNY Plattsburgh (02/03/18)
ASSISTS 25 SUNY Canton (11/18/17)
STEALS 10 SUNY Potsdam (02/02/18)
BLOCKED SHOTS 7 SUNY Oneonta (01/16/18)
TURNOVERS 17 SUNY Oneonta (01/16/18)
FOULS 18 SUNY Canton (11/18/17); Southern Vermont Coll. (12/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 LYDON, Zach Buffalo State (02/10/18)
FIELD GOALS MADE 15 LYDON, Zach SUNY New Paltz (01/06/18)
FIELD GOAL ATTEMPTS 24 MORALES, James SUNY Plattsburgh (01/12/18)
3 PT FIELD GOALS MADE 9 BONURA, Nicky Brockport (01/26/18)
3 PT FG ATTEMPTS 15 BONURA, Nicky Brockport (01/26/18)
FREE THROWS MADE 11 COOPER, Justin SUNY Oneonta (01/16/18)
FREE THROW ATTEMPTS 12 COOPER, Justin SUNY Oneonta (01/16/18)
REBOUNDS 14 COOPER, Justin Southern Vermont Coll. (12/18/17)
ASSISTS 9 COOPER, Justin; MORALES, James SUNY New Paltz (12/05/17); Brockport (01/26/18)
STEALS 4 MORALES, James Ithaca College (11/28/17); SUNY New Paltz (01/06/18)
BLOCKED SHOTS 4 LYDON, Zach Southern Vermont Coll. (12/18/17)
TURNOVERS 6 COOPER, Justin Brockport (02/17/18)
FOULS 4 MORALES, James; JOSEPH, Carrel; SCHMADEL, Ryan; LYDON, Zach St. John Fisher Coll (11/30/17); SUNY Oswego (12/02/17); SUNY New Paltz (12/05/17); SUNY Plattsburgh (01/12/18); SUNY Potsdam (01/13/18); Buffalo State (02/10/18); SUNY Geneseo (02/16/18); Buffalo State (12/09/17); Southern Vermont Coll. (12/18/17); SUNY Oneonta (01/05/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Morales, James 26 413 15.9
#34 Cooper, Justin 26 382 14.7
#22 Lydon, Zach 26 335 12.9
#12 Bonura, Nicky 26 319 12.3
#50 Joseph, Carrel 25 171 6.8
#32 Schmadel, Ryan 24 153 6.4
#10 Fitzpatrick, Brendan 26 72 2.8
#14 DiSanto, Jake 22 58 2.6
#51 Johnson, DaVaughn 24 38 1.6
#31 Charles, Kenny 15 22 1.5
#42 Moore, William Lee 15 22 1.5
#20 Sutton, Jayden 8 11 1.4
#52 Alvarez, Travis 7 5 0.7
#44 Walters, Ben 7 4 0.6
#13 Patterson, Enijah 5 2 0.4
#24 Medve, Jack 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Morales, James 26 156 351 .444 6.0 13.5
#22 Lydon, Zach 26 130 245 .531 5.0 9.4
#34 Cooper, Justin 26 118 226 .522 4.5 8.7
#12 Bonura, Nicky 26 108 245 .441 4.2 9.4
#50 Joseph, Carrel 25 66 168 .393 2.6 6.7
#32 Schmadel, Ryan 24 54 115 .470 2.3 4.8
#10 Fitzpatrick, Brendan 26 22 70 .314 0.8 2.7
#14 DiSanto, Jake 22 21 49 .429 1.0 2.2
#51 Johnson, DaVaughn 24 17 29 .586 0.7 1.2
#31 Charles, Kenny 15 8 27 .296 0.5 1.8
#42 Moore, William Lee 15 7 24 .292 0.5 1.6
#20 Sutton, Jayden 8 3 11 .273 0.4 1.4
#44 Walters, Ben 7 2 6 .333 0.3 0.9
#52 Alvarez, Travis 7 1 7 .143 0.1 1.0
#24 Medve, Jack 5 0 1 .000 0.0 0.2
#13 Patterson, Enijah 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bonura, Nicky 26 75 178 .421 2.9 6.8
#30 Morales, James 26 56 151 .371 2.2 5.8
#32 Schmadel, Ryan 24 40 94 .426 1.7 3.9
#34 Cooper, Justin 26 36 89 .404 1.4 3.4
#50 Joseph, Carrel 25 31 99 .313 1.2 4.0
#22 Lydon, Zach 26 29 74 .392 1.1 2.8
#14 DiSanto, Jake 22 13 33 .394 0.6 1.5
#10 Fitzpatrick, Brendan 26 11 34 .324 0.4 1.3
#31 Charles, Kenny 15 2 15 .133 0.1 1.0
#42 Moore, William Lee 15 1 5 .200 0.1 0.3
#20 Sutton, Jayden 8 1 5 .200 0.1 0.6
#13 Patterson, Enijah 5 0 1 .000 0.0 0.2
#44 Walters, Ben 7 0 3 .000 0.0 0.4

Free Throws

