Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (17-9, 11-7)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Total Points 2141 1946
Points Per Game 82.3 74.8
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 763-1638 730-1778
FG: Percentage .466 .411
FG: Per Game 29.3 28.1
3PT: Made-Attempted 296-770 199-679
3PT: Percentage .384 .293
3PT: Per Game 11.4 7.7
FT: Made-Attempted 319-443 287-396
FT: Percentage .720 .725
FT: Per Game 12.3 11.0
Rebounding
Total 1013 1010
Per Game 39.0 38.8
Margin 0.1 --
Assists
Total 394 320
Per Game 15.2 12.3
Turnovers
Total 297 263
Per Game 11.4 10.1
Margin -1.3 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 11.3 13.8
Steals
Total 104 167
Per Game 4.0 6.4
Blocks
Total 72 80
Per Game 2.8 3.1
Attendance
Total 4745 4443
Per Game 11-431 12-370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Grunder, Austin 25 25 898 35.9 193 364 .530 28 74 .378 113 158 .715 527 21.1 85 282 367 14.7 58 49 54 17 17
11 Edwards, Eric 20 6 552 27.6 130 253 .514 13 49 .265 70 86 .814 343 17.2 36 94 130 6.5 50 27 48 11 28
32 Schmadel, Ryan 24 1 680 28.3 107 237 .451 75 185 .405 11 19 .579 300 12.5 19 55 74 3.1 57 39 32 17 8
10 Fitzpatrick, Brendan 25 25 891 35.6 78 171 .456 34 66 .515 63 73 .863 253 10.1 17 122 139 5.6 45 142 41 17 4
13 Walters, Ben 26 16 710 27.3 93 223 .417 54 152 .355 23 33 .697 263 10.1 10 46 56 2.2 31 33 28 17 1
14 DiSanto, Jake 26 10 457 17.6 77 179 .430 61 150 .407 13 22 .591 228 8.8 10 16 26 1.0 33 28 23 8 0
24 Lawton, AJ 15 0 187 12.5 22 50 .440 19 45 .422 4 5 .800 67 4.5 7 10 17 1.1 7 17 6 1 3
30 Preston, Isaiah 26 24 338 13.0 22 49 .449 4 13 .308 4 6 .667 52 2.0 7 20 27 1.0 29 28 22 5 0
50 Gonzalez, Endher 21 20 176 8.4 18 30 .600 0 0 .000 4 12 .333 40 1.9 6 27 33 1.6 23 6 13 3 5
31 McEvoy, Riley 11 0 82 7.5 6 19 .316 5 14 .357 2 3 .667 19 1.7 6 16 22 2.0 9 8 5 2 2
34 Lubin, Kareem 12 1 87 7.3 6 21 .286 1 8 .125 5 7 .714 18 1.5 8 16 24 2.0 18 3 9 4 2
42 Johnson, JJ 8 0 43 5.4 4 11 .364 0 0 .000 4 11 .364 12 1.5 4 5 9 1.1 8 1 4 1 0
40 Campbell, Sean 3 0 12 4.0 2 4 .500 0 1 .000 0 2 .000 4 1.3 1 1 2 0.7 0 1 1 0 1
51 Robinson, Elijah 10 0 66 6.6 4 14 .286 2 8 .250 1 2 .500 11 1.1 4 5 9 0.9 2 6 6 0 1
44 Cassiano, Gregory 3 0 12 4.0 1 5 .200 0 3 .000 1 2 .500 3 1.0 0 2 2 0.7 1 1 0 1 0
12 Dominguez, Ricardo 2 2 31 15.5 0 8 .000 0 2 .000 1 2 .500 1 0.5 1 2 3 1.5 2 5 3 0 0
22 Akinwunmi, Rahim 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 43 72 2.8 0 0 2 0 0  
Total 26 5225 201.0 763 1638 .466 296 770 .384 319 443 .720 2141 82.35 250 763 1013 39.0 374 394 297 104 72
Opponents 26 5225 201.0 730 1778 .411 199 679 .293 287 396 .725 1946 74.85 316 694 1010 38.8 452 320 263 167 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Grunder, Austin 17 17 612 36.0 138 255 .541 20 49 .408 85 116 .733 381 22.4 57 187 244 14.4 41 39 2.3 32 14 9
11 Edwards, Eric 15 2 381 25.4 94 181 .519 7 34 .206 40 53 .755 235 15.7 27 67 94 6.3 38 21 1.4 30 7 23
32 Schmadel, Ryan 16 1 513 32.1 80 171 .468 51 129 .395 8 14 .571 219 13.7 12 40 52 3.3 40 27 1.7 27 14 5
10 Fitzpatrick, Brendan 18 18 674 37.4 60 134 .448 23 47 .489 47 56 .839 190 10.6 14 101 115 6.4 33 97 5.4 32 12 2
14 DiSanto, Jake 18 9 343 19.1 52 129 .403 42 109 .385 12 19 .632 158 8.8 4 10 14 0.8 27 20 1.1 12 5 0
13 Walters, Ben 18 9 482 26.8 56 152 .368 33 105 .314 11 18 .611 156 8.7 8 33 41 2.3 23 26 1.4 20 8 1
24 Lawton, AJ 10 0 115 11.5 15 33 .455 13 29 .448 2 3 .667 45 4.5 2 6 8 0.8 4 13 1.3 4 1 2
44 Cassiano, Gregory 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
30 Preston, Isaiah 18 18 208 11.6 14 31 .452 3 10 .300 3 4 .750 34 1.9 4 15 19 1.1 20 16 0.9 10 5 0
50 Gonzalez, Endher 17 16 111 6.5 8 19 .421 0 0 .000 1 6 .167 17 1.0 2 14 16 0.9 13 4 0.2 9 1 3
40 Campbell, Sean 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0.5 1 0 0
42 Johnson, JJ 5 0 26 5.2 3 8 .375 0 0 .000 1 2 .500 7 1.4 4 1 5 1.0 4 0 0.0 2 1 0
34 Lubin, Kareem 7 0 59 8.4 3 14 .214 1 5 .200 1 3 .333 8 1.1 4 9 13 1.9 10 1 0.1 5 4 2
31 McEvoy, Riley 9 0 65 7.2 4 14 .286 3 9 .333 0 1 .000 11 1.2 5 9 14 1.6 6 5 0.6 3 2 1
51 Robinson, Elijah 6 0 24 4.0 2 7 .286 1 3 .333 1 2 .500 6 1.0 2 3 5 0.8 1 3 0.5 3 0 1
22 Akinwunmi, Rahim 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 2.8 0 0 0.0 2 0 0  
Total 18 3625 201.4 531 1150 .462 197 529 .372 212 297 .714 1471 81.72 166 530 696 38.7 261 273 15.2 192 74 49
Opponents 18 3625 201.4 514 1254 .410 140 470 .298 206 275 .749 1374 76.33 229 501 730 40.6 303 236 13.1 180 102 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Grunder, Austin 25 25 898 193 364 .530 28 74 .378 113 158 .715 527 21.1
11 Edwards, Eric 20 6 552 130 253 .514 13 49 .265 70 86 .814 343 17.2
32 Schmadel, Ryan 24 1 680 107 237 .451 75 185 .405 11 19 .579 300 12.5
10 Fitzpatrick, Brendan 25 25 891 78 171 .456 34 66 .515 63 73 .863 253 10.1
13 Walters, Ben 26 16 710 93 223 .417 54 152 .355 23 33 .697 263 10.1
14 DiSanto, Jake 26 10 457 77 179 .430 61 150 .407 13 22 .591 228 8.8
24 Lawton, AJ 15 0 187 22 50 .440 19 45 .422 4 5 .800 67 4.5
30 Preston, Isaiah 26 24 338 22 49 .449 4 13 .308 4 6 .667 52 2.0
50 Gonzalez, Endher 21 20 176 18 30 .600 0 0 .000 4 12 .333 40 1.9
34 Lubin, Kareem 12 1 87 6 21 .286 1 8 .125 5 7 .714 18 1.5
40 Campbell, Sean 3 0 12 2 4 .500 0 1 .000 0 2 .000 4 1.3
44 Cassiano, Gregory 3 0 12 1 5 .200 0 3 .000 1 2 .500 3 1.0
42 Johnson, JJ 8 0 43 4 11 .364 0 0 .000 4 11 .364 12 1.5
31 McEvoy, Riley 11 0 82 6 19 .316 5 14 .357 2 3 .667 19 1.7
51 Robinson, Elijah 10 0 66 4 14 .286 2 8 .250 1 2 .500 11 1.1
12 Dominguez, Ricardo 2 2 31 0 8 .000 0 2 .000 1 2 .500 1 0.5
22 Akinwunmi, Rahim 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 763 1638 .466 296 770 .384 319 443 .720 2141 82.35
Opponents 26 5225 730 1778 .411 199 679 .293 287 396 .725 1946 74.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Grunder, Austin 25 35.9 .530 .378 .715 3.4 11.3 14.7 2.0 0.7 0.7 21.1
11 Edwards, Eric 20 27.6 .514 .265 .814 1.8 4.7 6.5 1.4 0.6 1.4 17.2
32 Schmadel, Ryan 24 28.3 .451 .405 .579 0.8 2.3 3.1 1.6 0.7 0.3 12.5
10 Fitzpatrick, Brendan 25 35.6 .456 .515 .863 0.7 4.9 5.6 5.7 0.7 0.2 10.1
13 Walters, Ben 26 27.3 .417 .355 .697 0.4 1.8 2.2 1.3 0.7 0.0 10.1
14 DiSanto, Jake 26 17.6 .430 .407 .591 0.4 0.6 1.0 1.1 0.3 0.0 8.8
24 Lawton, AJ 15 12.5 .440 .422 .800 0.5 0.7 1.1 1.1 0.1 0.2 4.5
30 Preston, Isaiah 26 13.0 .449 .308 .667 0.3 0.8 1.0 1.1 0.2 0.0 2.0
50 Gonzalez, Endher 21 8.4 .600 .000 .333 0.3 1.3 1.6 0.3 0.1 0.2 1.9
34 Lubin, Kareem 12 7.3 .286 .125 .714 0.7 1.3 2.0 0.3 0.3 0.2 1.5
40 Campbell, Sean 3 4.0 .500 .000 .000 0.3 0.3 0.7 0.3 0.0 0.3 1.3
44 Cassiano, Gregory 3 4.0 .200 .000 .500 0.0 0.7 0.7 0.3 0.3 0.0 1.0
42 Johnson, JJ 8 5.4 .364 .000 .364 0.5 0.6 1.1 0.1 0.1 0.0 1.5
31 McEvoy, Riley 11 7.5 .316 .357 .667 0.5 1.5 2.0 0.7 0.2 0.2 1.7
51 Robinson, Elijah 10 6.6 .286 .250 .500 0.4 0.5 0.9 0.6 0.0 0.1 1.1
12 Dominguez, Ricardo 2 15.5 .000 .000 .500 0.5 1.0 1.5 2.5 0.0 0.0 0.5
22 Akinwunmi, Rahim 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 201.0 .466 .384 .720 9.6 29.3 39.0 15.2 4.0 2.8 82.35
Opponents 26 201.0 .411 .293 .725 12.2 26.7 38.8 12.3 6.4 3.1 74.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purchase 11/15/19 87-86 W 30-66 .455 11-29 .379 16-23 .696 14 25 39 39.0 14 17 14 5 4 87 87.0
vs Ithaca 11/19/19 74-77 L 23-60 .383 9-23 .391 19-23 .826 7 36 43 41.0 16 12 19 6 4 74 80.5
at Geneseo 12/06/19 75-66 W 26-66 .394 10-32 .313 13-16 .813 17 28 45 42.3 19 16 13 5 7 75 78.7
at Brockport 12/07/19 73-86 L 26-59 .441 6-22 .273 15-19 .789 10 22 32 39.8 22 22 16 4 3 73 77.3
at Eastern (PA) 12/15/19 71-62 W 24-50 .480 11-25 .440 12-20 .600 7 26 33 38.4 11 6 16 0 5 71 76.0
at Gwynedd Mercy 12/17/19 69-60 W 22-62 .355 10-40 .250 15-16 .938 19 28 47 39.8 18 11 17 2 5 69 74.8
vs Pitt Bradford 12/29/19 98-73 W 35-63 .556 13-35 .371 15-26 .577 11 30 41 40.0 19 22 11 3 4 98 78.1
at St. John Fisher 12/30/19 102-78 W 37-59 .627 16-27 .593 12-15 .800 9 24 33 39.1 10 21 10 3 1 102 81.1
vs Cabrini 01/04/20 102-62 W 37-73 .507 20-41 .488 8-9 .889 13 41 54 40.8 15 23 9 3 3 102 83.4
vs Buffalo State 01/10/20 107-80 W 39-67 .582 18-37 .486 11-17 .647 9 29 38 40.5 10 18 11 0 7 107 85.8
vs Fredonia 01/11/20 96-66 W 34-63 .540 17-36 .472 11-14 .786 8 37 45 40.9 9 21 13 2 8 96 86.7
vs Oneonta 01/14/20 81-89 L 28-68 .412 16-37 .432 9-19 .474 11 26 37 40.6 13 16 10 2 1 81 86.3
at Oswego 01/18/20 66-68 L 25-56 .446 9-22 .409 7-10 .700 6 30 36 40.2 13 9 9 4 1 66 84.7
vs New Paltz 01/21/20 90-79 W 28-56 .500 7-20 .350 27-35 .771 4 37 41 40.3 17 8 13 4 4 90 85.1
at Plattsburgh 01/24/20 72-76 L 26-66 .394 10-34 .294 10-13 .769 10 27 37 40.1 16 15 10 1 5 72 84.2
at Potsdam 01/25/20 73-83 L 28-71 .394 12-30 .400 5-13 .385 10 25 35 39.8 17 20 13 3 9 73 83.5
at Fredonia 01/31/20 82-68 W 29-63 .460 15-35 .429 9-14 .643 9 35 44 40.0 13 17 8 0 2 82 83.4
at Buffalo State 02/01/20 100-73 W 36-64 .563 17-33 .515 11-15 .733 6 33 39 39.9 22 26 10 5 5 100 84.3
vs Oswego 02/08/20 82-72 W 34-59 .576 8-20 .400 6-9 .667 5 27 32 39.5 8 9 7 6 3 82 84.2
at Oneonta 02/11/20 71-92 L 29-67 .433 3-26 .115 10-13 .769 10 27 37 39.4 15 7 8 1 3 71 83.6
vs Potsdam 02/14/20 93-88 W 33-70 .471 11-31 .355 16-21 .762 14 27 41 39.5 21 12 8 2 3 93 84.0
vs Plattsburgh 02/15/20 88-77 W 27-59 .458 15-33 .455 19-23 .826 8 24 32 39.1 10 18 6 1 2 88 84.2
at New Paltz 02/18/20 78-71 W 31-68 .456 7-21 .333 9-15 .600 7 31 38 39.1 9 10 7 5 4 78 83.9
vs Brockport 02/21/20 80-86 L (OT) 31-71 .437 4-27 .148 14-19 .737 12 36 48 39.5 18 12 17 2 6 80 83.8
vs Geneseo 02/22/20 64-54 W 21-57 .368 12-33 .364 10-12 .833 10 29 39 39.4 9 17 13 2 1 64 83.0
at Oswego 02/25/20 67-74 L 24-55 .436 9-21 .429 10-14 .714 4 23 27 39.0 10 9 9 1 4 67 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purchase 11/15/19 86-87 L 32-78 .410 9-29 .310 13-15 .867 21 26 47 47.0 18 15 14 4 8 86 86.0
Ithaca 11/19/19 77-74 W 26-78 .333 9-39 .231 16-20 .800 14 32 46 46.5 17 17 9 6 14 77 81.5
Geneseo 12/06/19 66-75 L 25-63 .397 3-16 .188 13-23 .565 15 26 41 44.7 19 10 12 5 8 66 76.3
Brockport 12/07/19 86-73 W 29-67 .433 7-21 .333 21-29 .724 14 25 39 43.3 18 20 10 5 11 86 78.8
Eastern (PA) 12/15/19 62-71 L 28-56 .500 5-16 .313 1-5 .200 4 22 26 39.8 20 3 13 0 10 62 75.4
Gwynedd Mercy 12/17/19 60-69 L 19-58 .328 3-21 .143 19-28 .679 14 22 36 39.2 19 3 10 1 13 60 72.8
Pitt Bradford 12/29/19 73-98 L 26-60 .433 9-26 .346 12-20 .600 7 24 31 38.0 25 13 12 2 5 73 72.9
St. John Fisher 12/30/19 78-102 L 32-62 .516 10-27 .370 4-6 .667 7 14 21 35.9 21 14 9 2 7 78 73.5
Cabrini 01/04/20 62-102 L 24-70 .343 5-27 .185 9-17 .529 9 24 33 35.6 13 10 6 2 7 62 72.2
Buffalo State 01/10/20 80-107 L 31-74 .419 8-30 .267 10-10 1.000 13 21 34 35.4 19 11 10 1 6 80 73.0
Fredonia 01/11/20 66-96 L 25-75 .333 8-29 .276 8-11 .727 14 22 36 35.5 16 10 12 0 10 66 72.4
Oneonta 01/14/20 89-81 W 34-69 .493 10-24 .417 11-13 .846 8 36 44 36.2 18 16 9 3 7 89 73.8
Oswego 01/18/20 68-66 W 25-67 .373 11-32 .344 7-13 .538 15 26 41 36.5 14 12 5 4 4 68 73.3
New Paltz 01/21/20 79-90 L 31-81 .383 9-29 .310 8-11 .727 13 29 42 36.9 25 13 10 3 6 79 73.7
Plattsburgh 01/24/20 76-72 W 26-64 .406 9-24 .375 15-16 .938 11 32 43 37.3 14 14 11 6 6 76 73.9
Potsdam 01/25/20 83-73 W 30-68 .441 6-24 .250 17-21 .810 15 38 53 38.3 15 13 19 6 8 83 74.4
Fredonia 01/31/20 68-82 L 26-62 .419 7-25 .280 9-14 .643 4 28 32 37.9 13 9 3 3 5 68 74.1
Buffalo State 02/01/20 73-100 L 25-77 .325 5-22 .227 18-24 .750 24 23 47 38.4 15 14 12 2 1 73 74.0
Oswego 02/08/20 72-82 L 28-65 .431 7-28 .250 9-12 .750 11 22 33 38.2 14 10 6 2 2 72 73.9
Oneonta 02/11/20 92-71 W 35-70 .500 13-29 .448 9-10 .900 9 31 40 38.3 12 13 7 1 4 92 74.8
Potsdam 02/14/20 88-93 L 30-71 .423 8-26 .308 20-28 .714 18 26 44 38.5 20 7 9 3 4 88 75.4
Plattsburgh 02/15/20 77-88 L 31-67 .463 11-29 .379 4-7 .571 11 26 37 38.5 19 18 12 2 4 77 75.5
New Paltz 02/18/20 71-78 L 30-77 .390 6-32 .188 5-5 1.000 15 32 47 38.8 19 13 12 6 2 71 75.3
Brockport 02/21/20 86-80 W (OT) 31-74 .419 6-28 .214 18-24 .750 10 31 41 38.9 17 20 12 5 9 86 75.8
Geneseo 02/22/20 54-64 L 22-63 .349 6-22 .273 4-4 1.000 9 27 36 38.8 16 13 9 1 5 54 74.9
Oswego 02/25/20 74-67 W 29-62 .468 9-24 .375 7-10 .700 11 29 40 38.8 16 9 10 5 1 74 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purchase 11/15/19 87-86 1 30-66/32-78 .455/.410 11-29/9-29 .379/.310 16-23/13-15 .696-.867 39/47 -8 17/15 14/14 5/4 4/8 14/18
Ithaca 11/19/19 74-77 -3 23-60/26-78 .383/.333 9-23/9-39 .391/.231 19-23/16-20 .826-.800 43/46 -3 12/17 19/9 6/6 4/14 16/17
Geneseo 12/06/19 75-66 9 26-66/25-63 .394/.397 10-32/3-16 .313/.188 13-16/13-23 .813-.565 45/41 4 16/10 13/12 5/5 7/8 19/19
Brockport 12/07/19 73-86 -13 26-59/29-67 .441/.433 6-22/7-21 .273/.333 15-19/21-29 .789-.724 32/39 -7 22/20 16/10 4/5 3/11 22/18
Eastern (PA) 12/15/19 71-62 9 24-50/28-56 .480/.500 11-25/5-16 .440/.313 12-20/1-5 .600-.200 33/26 7 6/3 16/13 0/0 5/10 11/20
Gwynedd Mercy 12/17/19 69-60 9 22-62/19-58 .355/.328 10-40/3-21 .250/.143 15-16/19-28 .938-.679 47/36 11 11/3 17/10 2/1 5/13 18/19
Pitt Bradford 12/29/19 98-73 25 35-63/26-60 .556/.433 13-35/9-26 .371/.346 15-26/12-20 .577-.600 41/31 10 22/13 11/12 3/2 4/5 19/25
St. John Fisher 12/30/19 102-78 24 37-59/32-62 .627/.516 16-27/10-27 .593/.370 12-15/4-6 .800-.667 33/21 12 21/14 10/9 3/2 1/7 10/21
Cabrini 01/04/20 102-62 40 37-73/24-70 .507/.343 20-41/5-27 .488/.185 8-9/9-17 .889-.529 54/33 21 23/10 9/6 3/2 3/7 15/13
Buffalo State 01/10/20 107-80 27 39-67/31-74 .582/.419 18-37/8-30 .486/.267 11-17/10-10 .647-1.000 38/34 4 18/11 11/10 0/1 7/6 10/19
Fredonia 01/11/20 96-66 30 34-63/25-75 .540/.333 17-36/8-29 .472/.276 11-14/8-11 .786-.727 45/36 9 21/10 13/12 2/0 8/10 9/16
Oneonta 01/14/20 81-89 -8 28-68/34-69 .412/.493 16-37/10-24 .432/.417 9-19/11-13 .474-.846 37/44 -7 16/16 10/9 2/3 1/7 13/18
Oswego 01/18/20 66-68 -2 25-56/25-67 .446/.373 9-22/11-32 .409/.344 7-10/7-13 .700-.538 36/41 -5 9/12 9/5 4/4 1/4 13/14
New Paltz 01/21/20 90-79 11 28-56/31-81 .500/.383 7-20/9-29 .350/.310 27-35/8-11 .771-.727 41/42 -1 8/13 13/10 4/3 4/6 17/25
Plattsburgh 01/24/20 72-76 -4 26-66/26-64 .394/.406 10-34/9-24 .294/.375 10-13/15-16 .769-.938 37/43 -6 15/14 10/11 1/6 5/6 16/14
Potsdam 01/25/20 73-83 -10 28-71/30-68 .394/.441 12-30/6-24 .400/.250 5-13/17-21 .385-.810 35/53 -18 20/13 13/19 3/6 9/8 17/15
Fredonia 01/31/20 82-68 14 29-63/26-62 .460/.419 15-35/7-25 .429/.280 9-14/9-14 .643-.643 44/32 12 17/9 8/3 0/3 2/5 13/13
Buffalo State 02/01/20 100-73 27 36-64/25-77 .563/.325 17-33/5-22 .515/.227 11-15/18-24 .733-.750 39/47 -8 26/14 10/12 5/2 5/1 22/15
Oswego 02/08/20 82-72 10 34-59/28-65 .576/.431 8-20/7-28 .400/.250 6-9/9-12 .667-.750 32/33 -1 9/10 7/6 6/2 3/2 8/14
Oneonta 02/11/20 71-92 -21 29-67/35-70 .433/.500 3-26/13-29 .115/.448 10-13/9-10 .769-.900 37/40 -3 7/13 8/7 1/1 3/4 15/12
Potsdam 02/14/20 93-88 5 33-70/30-71 .471/.423 11-31/8-26 .355/.308 16-21/20-28 .762-.714 41/44 -3 12/7 8/9 2/3 3/4 21/20
Plattsburgh 02/15/20 88-77 11 27-59/31-67 .458/.463 15-33/11-29 .455/.379 19-23/4-7 .826-.571 32/37 -5 18/18 6/12 1/2 2/4 10/19
New Paltz 02/18/20 78-71 7 31-68/30-77 .456/.390 7-21/6-32 .333/.188 9-15/5-5 .600-1.000 38/47 -9 10/13 7/12 5/6 4/2 9/19
Brockport 02/21/20 80-86 -6 31-71/31-74 .437/.419 4-27/6-28 .148/.214 14-19/18-24 .737-.750 48/41 7 12/20 17/12 2/5 6/9 18/17
Geneseo 02/22/20 64-54 10 21-57/22-63 .368/.349 12-33/6-22 .364/.273 10-12/4-4 .833-1.000 39/36 3 17/13 13/9 2/1 1/5 9/16
Oswego 02/25/20 67-74 -7 24-55/29-62 .436/.468 9-21/9-24 .429/.375 10-14/7-10 .714-.700 27/40 -13 9/9 9/10 1/5 4/1 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Buffalo State (01/10/20)
FIELD GOALS MADE 39 Buffalo State (01/10/20)
FIELD GOAL ATTEMPTS 73 Cabrini (01/04/20)
3 PT FIELD GOALS MADE 20 Cabrini (01/04/20)
3 PT FG ATTEMPTS 41 Cabrini (01/04/20)
FREE THROWS MADE 27 New Paltz (01/21/20)
FREE THROW ATTEMPTS 35 New Paltz (01/21/20)
REBOUNDS 54 Cabrini (01/04/20)
ASSISTS 26 Buffalo State (02/01/20)
STEALS 9 Potsdam (01/25/20)
BLOCKED SHOTS 6 Ithaca (11/19/19); Oswego (02/08/20)
TURNOVERS 19 Ithaca (11/19/19)
FOULS 22 Brockport (12/07/19); Buffalo State (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 GRUNDER, Austin Buffalo State (01/10/20)
FIELD GOALS MADE 13 GRUNDER, Austin Buffalo State (01/10/20); Oswego (02/08/20)
FIELD GOAL ATTEMPTS 20 EDWARDS, Eric; GRUNDER, Austin Potsdam (02/14/20); Brockport (02/21/20); Brockport (12/07/19)
3 PT FIELD GOALS MADE 9 DiSANTO, Jake Buffalo State (02/01/20)
3 PT FG ATTEMPTS 15 SCHMADEL, Ryan Plattsburgh (01/24/20)
FREE THROWS MADE 14 GRUNDER, Austin New Paltz (01/21/20)
FREE THROW ATTEMPTS 19 GRUNDER, Austin New Paltz (01/21/20)
REBOUNDS 23 GRUNDER, Austin Cabrini (01/04/20)
ASSISTS 12 FITZPATRICK, Brendan Cabrini (01/04/20); Buffalo State (02/01/20)
STEALS 3 GRUNDER, Austin; WALTERS, Ben; FITZPATRICK, Brendan Buffalo State (01/10/20); Brockport (02/21/20); Brockport (12/07/19); Plattsburgh (01/24/20)
BLOCKED SHOTS 5 EDWARDS, Eric Oswego (02/08/20)
TURNOVERS 4 DiSANTO, Jake; GRUNDER, Austin; SCHMADEL, Ryan; EDWARDS, Eric; WALTERS, Ben Ithaca (11/19/19); Pitt Bradford (12/29/19); Oneonta (01/14/20); Potsdam (02/14/20); Brockport (02/21/20); Geneseo (02/22/20); Purchase (11/15/19); Brockport (12/07/19); Eastern (PA) (12/15/19); Gwynedd Mercy (12/17/19); Oneonta (02/11/20)
FOULS 5 EDWARDS, Eric; GRUNDER, Austin; SCHMADEL, Ryan; DiSANTO, Jake Brockport (12/07/19); Gwynedd Mercy (12/17/19); Potsdam (01/25/20); Buffalo State (02/01/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Grunder, Austin 25 527 21.1
#11 Edwards, Eric 20 343 17.2
#32 Schmadel, Ryan 24 300 12.5
#13 Walters, Ben 26 263 10.1
#10 Fitzpatrick, Brendan 25 253 10.1
#14 DiSanto, Jake 26 228 8.8
#24 Lawton, AJ 15 67 4.5
#30 Preston, Isaiah 26 52 2.0
#50 Gonzalez, Endher 21 40 1.9
#31 McEvoy, Riley 11 19 1.7
#34 Lubin, Kareem 12 18 1.5
#42 Johnson, JJ 8 12 1.5
#51 Robinson, Elijah 10 11 1.1
#40 Campbell, Sean 3 4 1.3
#44 Cassiano, Gregory 3 3 1.0
#12 Dominguez, Ricardo 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Grunder, Austin 25 193 364 .530 7.7 14.6
#11 Edwards, Eric 20 130 253 .514 6.5 12.7
#32 Schmadel, Ryan 24 107 237 .451 4.5 9.9
#13 Walters, Ben 26 93 223 .417 3.6 8.6
#10 Fitzpatrick, Brendan 25 78 171 .456 3.1 6.8
#14 DiSanto, Jake 26 77 179 .430 3.0 6.9
#24 Lawton, AJ 15 22 50 .440 1.5 3.3
#30 Preston, Isaiah 26 22 49 .449 0.8 1.9
#50 Gonzalez, Endher 21 18 30 .600 0.9 1.4
#34 Lubin, Kareem 12 6 21 .286 0.5 1.8
#31 McEvoy, Riley 11 6 19 .316 0.5 1.7
#42 Johnson, JJ 8 4 11 .364 0.5 1.4
#51 Robinson, Elijah 10 4 14 .286 0.4 1.4
#40 Campbell, Sean 3 2 4 .500 0.7 1.3
#44 Cassiano, Gregory 3 1 5 .200 0.3 1.7
#12 Dominguez, Ricardo 2 0 8 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Schmadel, Ryan 24 75 185 .405 3.1 7.7
#14 DiSanto, Jake 26 61 150 .407 2.3 5.8
#13 Walters, Ben 26 54 152 .355 2.1 5.8
#10 Fitzpatrick, Brendan 25 34 66 .515 1.4 2.6
#20 Grunder, Austin 25 28 74 .378 1.1 3.0
#24 Lawton, AJ 15 19 45 .422 1.3 3.0
#11 Edwards, Eric 20 13 49 .265 0.7 2.5
