Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-12, 10-8)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Total Points 1956 1839
Points Per Game 75.2 70.7
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 723-1628 683-1613
FG: Percentage .444 .423
FG: Per Game 27.8 26.3
3PT: Made-Attempted 269-734 230-660
3PT: Percentage .366 .348
3PT: Per Game 10.3 8.8
FT: Made-Attempted 241-327 243-360
FT: Percentage .737 .675
FT: Per Game 9.3 9.3
Rebounding
Total 926 982
Per Game 35.6 37.8
Margin -2.2 --
Assists
Total 386 403
Per Game 14.8 15.5
Turnovers
Total 249 291
Per Game 9.6 11.2
Margin 1.6 --
Assist/Turnover Ratio 1.6 1.4
Points Off Turnovers 13.8 11.0
Steals
Total 147 130
Per Game 5.7 5.0
Blocks
Total 81 71
Per Game 3.1 2.7
Attendance
Total 3195 3534
Per Game 10-320 15-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Grunder, Austin 26 26 905 34.8 223 430 .519 40 109 .367 93 114 .816 579 22.3 36 253 289 11.1 37 64 37 19 23
55 Edwards, Eric 8 8 219 27.4 33 74 .446 7 22 .318 23 30 .767 96 12.0 14 31 45 5.6 10 15 19 14 8
22 Lubin, Kareem 26 26 726 27.9 108 212 .509 20 40 .500 43 59 .729 279 10.7 57 106 163 6.3 71 71 38 16 19
32 Linehan, Danny 26 17 683 26.3 91 233 .391 46 132 .348 14 20 .700 242 9.3 21 49 70 2.7 45 50 25 23 2
02 Lawton, AJ 26 17 678 26.1 69 176 .392 63 164 .384 1 2 .500 202 7.8 9 24 33 1.3 22 35 15 7 2
03 Cabrera, Humberto 24 20 590 24.6 63 142 .444 29 75 .387 17 26 .654 172 7.2 15 48 63 2.6 56 62 32 18 11
10 McEvoy, Riley 24 0 455 19.0 52 141 .369 35 100 .350 16 22 .727 155 6.5 22 56 78 3.3 29 33 10 25 7
30 Williams, Cam 10 9 173 17.3 17 43 .395 8 25 .320 1 4 .250 43 4.3 6 17 23 2.3 16 7 9 3 3
12 Morales, AJ 19 1 182 9.6 23 55 .418 13 36 .361 6 12 .500 65 3.4 1 7 8 0.4 15 10 11 10 0
23 Newkirk-Denny, Shannon 8 0 103 12.9 8 31 .258 1 4 .250 4 4 1.000 21 2.6 6 8 14 1.8 10 9 11 5 0
04 Preston, Isaiah 22 5 240 10.9 15 38 .395 1 8 .125 18 21 .857 49 2.2 4 16 20 0.9 15 26 14 4 0
50 Baffour, Dave 4 0 35 8.8 3 3 1.000 0 0 .000 0 1 .000 6 1.5 1 2 3 0.8 4 1 1 0 3
42 Melvin, Rahsean 15 1 109 7.3 9 24 .375 2 5 .400 1 3 .333 21 1.4 7 16 23 1.5 13 1 7 1 2
51 Nelson, Brad 9 0 35 3.9 3 12 .250 2 11 .182 1 4 .250 9 1.0 1 4 5 0.6 3 0 1 1 0
40 Sassine, Jean-Andre 5 0 19 3.8 2 5 .400 1 1 1.000 0 0 .000 5 1.0 0 3 3 0.6 1 0 4 0 0
11 Fasanmi, Ade 4 0 13 3.3 0 1 .000 0 0 .000 3 4 .750 3 0.8 2 6 8 2.0 4 1 1 1 1
45 Hall, Davian 8 0 28 3.5 3 6 .500 0 0 .000 0 0 .000 6 0.8 4 4 8 1.0 3 1 5 0 0
34 Shifflet, Cal 4 0 7 1.8 1 2 .500 1 2 .500 0 1 .000 3 0.8 2 2 4 1.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 40 66 2.5 0 0 8 0 0  
Total 26 5200 200.0 723 1628 .444 269 734 .366 241 327 .737 1956 75.23 234 692 926 35.6 354 386 249 147 81
Opponents 26 5200 200.0 683 1613 .423 230 660 .348 243 360 .675 1839 70.73 280 702 982 37.8 351 403 291 130 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Grunder, Austin 18 18 639 35.5 157 294 .534 29 76 .382 67 84 .798 410 22.8 21 173 194 10.8 22 49 2.7 27 14 22
22 Lubin, Kareem 18 18 515 28.6 74 148 .500 13 25 .520 36 49 .735 197 10.9 36 73 109 6.1 51 49 2.7 25 12 16
32 Linehan, Danny 18 13 503 27.9 68 166 .410 36 92 .391 12 17 .706 184 10.2 14 34 48 2.7 26 34 1.9 18 16 2
55 Edwards, Eric 4 4 107 26.8 13 36 .361 3 11 .273 12 15 .800 41 10.3 6 9 15 3.8 6 4 1.0 9 4 4
03 Cabrera, Humberto 18 18 475 26.4 53 110 .482 24 56 .429 14 20 .700 144 8.0 10 40 50 2.8 41 40 2.2 25 14 8
02 Lawton, AJ 18 14 496 27.6 45 122 .369 42 115 .365 0 0 .000 132 7.3 4 19 23 1.3 13 26 1.4 9 6 1
10 McEvoy, Riley 18 0 340 18.9 36 101 .356 25 69 .362 16 20 .800 113 6.3 13 48 61 3.4 23 27 1.5 8 14 5
30 Williams, Cam 5 4 78 15.6 6 20 .300 3 13 .231 1 2 .500 16 3.2 1 7 8 1.6 10 2 0.4 7 2 1
12 Morales, AJ 12 0 117 9.8 14 34 .412 7 21 .333 2 3 .667 37 3.1 1 5 6 0.5 9 4 0.3 7 5 0
04 Preston, Isaiah 14 0 130 9.3 11 23 .478 1 6 .167 12 14 .857 35 2.5 1 12 13 0.9 3 10 0.7 8 1 0
42 Melvin, Rahsean 10 1 87 8.7 8 18 .444 2 4 .500 1 2 .500 19 1.9 4 13 17 1.7 11 1 0.1 6 1 2
23 Newkirk-Denny, Shannon 3 0 36 12.0 2 10 .200 0 0 .000 0 0 .000 4 1.3 4 5 9 3.0 2 2 0.7 4 2 0
50 Baffour, Dave 2 0 16 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 1
11 Fasanmi, Ade 3 0 9 3.0 0 1 .000 0 0 .000 2 2 1.000 2 0.7 2 4 6 2.0 3 0 0.0 1 1 1
45 Hall, Davian 5 0 19 3.8 2 5 .400 0 0 .000 0 0 .000 4 0.8 2 1 3 0.6 0 0 0.0 3 0 0
51 Nelson, Brad 6 0 26 4.3 1 7 .143 1 7 .143 1 4 .250 4 0.7 1 3 4 0.7 2 0 0.0 1 0 0
40 Sassine, Jean-Andre 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Shifflet, Cal 2 0 4 2.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 2 1 3 1.5 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 33 49 2.7 0 0 0.0 7 0 0  
Total 18 3600 200.0 490 1098 .446 186 496 .375 176 233 .755 1342 74.56 138 481 619 34.4 224 248 13.8 167 92 63
Opponents 18 3600 200.0 471 1126 .418 148 438 .338 163 236 .691 1253 69.61 197 490 687 38.2 240 269 14.9 196 92 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Grunder, Austin 26 26 905 223 430 .519 40 109 .367 93 114 .816 579 22.3
55 Edwards, Eric 8 8 219 33 74 .446 7 22 .318 23 30 .767 96 12.0
22 Lubin, Kareem 26 26 726 108 212 .509 20 40 .500 43 59 .729 279 10.7
32 Linehan, Danny 26 17 683 91 233 .391 46 132 .348 14 20 .700 242 9.3
03 Cabrera, Humberto 24 20 590 63 142 .444 29 75 .387 17 26 .654 172 7.2
02 Lawton, AJ 26 17 678 69 176 .392 63 164 .384 1 2 .500 202 7.8
10 McEvoy, Riley 24 0 455 52 141 .369 35 100 .350 16 22 .727 155 6.5
30 Williams, Cam 10 9 173 17 43 .395 8 25 .320 1 4 .250 43 4.3
12 Morales, AJ 19 1 182 23 55 .418 13 36 .361 6 12 .500 65 3.4
04 Preston, Isaiah 22 5 240 15 38 .395 1 8 .125 18 21 .857 49 2.2
23 Newkirk-Denny, Shannon 8 0 103 8 31 .258 1 4 .250 4 4 1.000 21 2.6
42 Melvin, Rahsean 15 1 109 9 24 .375 2 5 .400 1 3 .333 21 1.4
50 Baffour, Dave 4 0 35 3 3 1.000 0 0 .000 0 1 .000 6 1.5
51 Nelson, Brad 9 0 35 3 12 .250 2 11 .182 1 4 .250 9 1.0
40 Sassine, Jean-Andre 5 0 19 2 5 .400 1 1 1.000 0 0 .000 5 1.0
11 Fasanmi, Ade 4 0 13 0 1 .000 0 0 .000 3 4 .750 3 0.8
45 Hall, Davian 8 0 28 3 6 .500 0 0 .000 0 0 .000 6 0.8
34 Shifflet, Cal 4 0 7 1 2 .500 1 2 .500 0 1 .000 3 0.8
Total 26 5200 723 1628 .444 269 734 .366 241 327 .737 1956 75.23
Opponents 26 5200 683 1613 .423 230 660 .348 243 360 .675 1839 70.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Grunder, Austin 26 34.8 .519 .367 .816 1.4 9.7 11.1 2.5 0.7 0.9 22.3
55 Edwards, Eric 8 27.4 .446 .318 .767 1.8 3.9 5.6 1.9 1.8 1.0 12.0
22 Lubin, Kareem 26 27.9 .509 .500 .729 2.2 4.1 6.3 2.7 0.6 0.7 10.7
32 Linehan, Danny 26 26.3 .391 .348 .700 0.8 1.9 2.7 1.9 0.9 0.1 9.3
03 Cabrera, Humberto 24 24.6 .444 .387 .654 0.6 2.0 2.6 2.6 0.8 0.5 7.2
02 Lawton, AJ 26 26.1 .392 .384 .500 0.3 0.9 1.3 1.3 0.3 0.1 7.8
10 McEvoy, Riley 24 19.0 .369 .350 .727 0.9 2.3 3.3 1.4 1.0 0.3 6.5
30 Williams, Cam 10 17.3 .395 .320 .250 0.6 1.7 2.3 0.7 0.3 0.3 4.3
12 Morales, AJ 19 9.6 .418 .361 .500 0.1 0.4 0.4 0.5 0.5 0.0 3.4
04 Preston, Isaiah 22 10.9 .395 .125 .857 0.2 0.7 0.9 1.2 0.2 0.0 2.2
23 Newkirk-Denny, Shannon 8 12.9 .258 .250 1.000 0.8 1.0 1.8 1.1 0.6 0.0 2.6
42 Melvin, Rahsean 15 7.3 .375 .400 .333 0.5 1.1 1.5 0.1 0.1 0.1 1.4
50 Baffour, Dave 4 8.8 1.000 .000 .000 0.3 0.5 0.8 0.3 0.0 0.8 1.5
51 Nelson, Brad 9 3.9 .250 .182 .250 0.1 0.4 0.6 0.0 0.1 0.0 1.0
40 Sassine, Jean-Andre 5 3.8 .400 1.000 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.0
11 Fasanmi, Ade 4 3.3 .000 .000 .750 0.5 1.5 2.0 0.3 0.3 0.3 0.8
45 Hall, Davian 8 3.5 .500 .000 .000 0.5 0.5 1.0 0.1 0.0 0.0 0.8
34 Shifflet, Cal 4 1.8 .500 .500 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.8
Total 26 200.0 .444 .366 .737 9.0 26.6 35.6 14.8 5.7 3.1 75.23
Opponents 26 200.0 .423 .348 .675 10.8 27.0 37.8 15.5 5.0 2.7 70.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rochester (NY) 11/12/21 53-79 L 20-53 .377 5-24 .208 8-14 .571 7 19 26 26.0 19 10 17 1 6 53 53.0
vs Houghton 11/13/21 92-64 W 35-85 .412 12-32 .375 10-15 .667 24 30 54 40.0 19 27 7 1 13 92 72.5
at Ithaca 11/17/21 63-72 L 24-56 .429 9-26 .346 6-7 .857 6 19 25 35.0 17 14 12 1 6 63 69.3
at Elmira 11/20/21 83-63 W 29-70 .414 12-40 .300 13-16 .813 20 31 51 39.0 16 20 10 7 8 83 72.8
at Oswego 11/30/21 44-69 L 15-52 .288 5-28 .179 9-10 .900 7 32 39 39.0 10 2 14 4 3 44 67.0
vs Brockport 12/03/21 60-87 L 21-57 .368 12-28 .429 6-10 .600 13 21 34 38.2 16 11 23 3 5 60 65.8
at Fredonia 12/04/21 71-55 W 25-67 .373 13-32 .406 8-13 .615 8 24 32 37.3 14 15 4 1 9 71 66.6
at Geneseo 12/08/21 70-76 L 27-59 .458 9-27 .333 7-8 .875 7 23 30 36.4 15 11 11 4 4 70 67.0
at Cobleskill 12/18/21 94-75 W 36-65 .554 13-31 .419 9-16 .563 8 30 38 36.6 18 29 10 2 6 94 70.0
vs Ithaca 01/04/22 90-58 W 34-73 .466 14-36 .389 8-11 .727 11 32 43 37.2 12 14 7 2 12 90 72.0
at Scranton 01/06/22 58-91 L 22-60 .367 9-23 .391 5-8 .625 8 27 35 37.0 11 11 10 0 0 58 70.7
at Plattsburgh 01/13/22 82-52 W 33-71 .465 13-29 .448 3-5 .600 11 29 40 37.3 10 16 10 2 9 82 71.7
at Potsdam 01/14/22 81-72 W 28-58 .483 15-30 .500 10-15 .667 4 30 34 37.0 11 14 9 2 3 81 72.4
at Brockport 01/18/22 58-59 L 23-66 .348 8-33 .242 4-6 .667 16 24 40 37.2 15 14 9 3 6 58 71.4
vs Oswego 01/22/22 64-72 L 23-64 .359 7-29 .241 11-17 .647 9 28 37 37.2 18 10 7 2 3 64 70.9
vs New Paltz 01/28/22 71-73 L 24-58 .414 8-24 .333 15-25 .600 7 28 35 37.1 14 11 10 2 3 71 70.9
vs Oneonta 01/29/22 70-76 L 28-66 .424 11-27 .407 3-4 .750 3 25 28 36.5 14 13 9 2 11 70 70.8
vs Fredonia 02/01/22 89-66 W 31-66 .470 12-30 .400 15-19 .789 11 25 36 36.5 10 18 4 5 8 89 71.8
vs Plattsburgh 02/04/22 95-61 W 34-66 .515 18-35 .514 9-12 .750 7 35 42 36.8 13 23 9 6 8 95 73.1
vs Potsdam 02/05/22 83-56 W 30-53 .566 13-24 .542 10-14 .714 8 30 38 36.9 10 12 12 5 6 83 73.6
at Oneonta 02/11/22 72-86 L 26-52 .500 2-9 .222 18-20 .900 5 22 27 36.4 14 6 8 1 1 72 73.5
at New Paltz 02/12/22 82-71 W 28-59 .475 9-28 .321 17-19 .895 6 24 30 36.1 13 16 8 4 2 82 73.9
at Buffalo St. 02/15/22 73-66 W 29-58 .500 6-16 .375 9-11 .818 3 29 32 35.9 10 18 11 5 5 73 73.8
vs Buffalo St. 02/18/22 103-90 W 37-66 .561 16-37 .432 13-14 .929 6 22 28 35.6 11 25 5 6 3 103 75.0
vs Geneseo 02/19/22 74-66 W 28-60 .467 9-30 .300 9-11 .818 7 30 37 35.6 6 13 4 6 3 74 75.0
at New Paltz 02/22/22 81-84 L 33-68 .485 9-26 .346 6-7 .857 12 23 35 35.6 18 13 9 4 4 81 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rochester (NY) 11/12/21 79-53 W 30-55 .545 7-15 .467 12-18 .667 9 31 40 40.0 17 15 17 3 8 79 79.0
Houghton 11/13/21 64-92 L 22-52 .423 7-20 .350 13-22 .591 5 29 34 37.0 16 12 19 2 3 64 71.5
Ithaca 11/17/21 72-63 W 24-61 .393 12-25 .480 12-15 .800 17 24 41 38.3 6 17 12 4 4 72 71.7
Elmira 11/20/21 63-83 L 24-65 .369 11-37 .297 4-9 .444 14 22 36 37.8 17 17 11 4 3 63 69.5
Oswego 11/30/21 69-44 W 27-67 .403 9-23 .391 6-9 .667 11 30 41 38.4 13 13 6 1 8 69 69.4
Brockport 12/03/21 87-60 W 30-61 .492 10-18 .556 17-19 .895 10 25 35 37.8 10 17 11 7 12 87 72.3
Fredonia 12/04/21 55-71 L 18-55 .327 8-32 .250 11-15 .733 10 32 42 38.4 14 11 16 0 1 55 69.9
Geneseo 12/08/21 76-70 W 30-58 .517 11-22 .500 5-8 .625 7 25 32 37.6 12 19 10 2 7 76 70.6
Cobleskill 12/18/21 75-94 L 27-63 .429 13-38 .342 8-12 .667 9 26 35 37.3 17 19 14 1 5 75 71.1
Ithaca 01/04/22 58-90 L 21-60 .350 10-39 .256 6-10 .600 6 28 34 37.0 16 17 14 2 3 58 69.8
Scranton 01/06/22 91-58 W 35-63 .556 13-24 .542 8-11 .727 3 32 35 36.8 12 20 1 2 6 91 71.7
Plattsburgh 01/13/22 52-82 L 19-59 .322 4-27 .148 10-13 .769 11 29 40 37.1 11 15 19 3 4 52 70.1
Potsdam 01/14/22 72-81 L 28-65 .431 10-27 .370 6-9 .667 8 29 37 37.1 16 20 7 2 5 72 70.2
Brockport 01/18/22 59-58 W 23-56 .411 7-20 .350 6-13 .462 13 26 39 37.2 11 12 11 3 3 59 69.4
Oswego 01/22/22 72-64 W 21-64 .328 7-29 .241 23-30 .767 16 34 50 38.1 15 12 8 4 4 72 69.6
New Paltz 01/28/22 73-71 W 28-61 .459 8-20 .400 9-14 .643 6 32 38 38.1 19 14 10 3 6 73 69.8
Oneonta 01/29/22 76-70 W 29-63 .460 7-18 .389 11-20 .550 13 36 49 38.7 7 18 17 6 6 76 70.2
Fredonia 02/01/22 66-89 L 25-60 .417 13-31 .419 3-8 .375 12 24 36 38.6 13 13 15 3 3 66 69.9
Plattsburgh 02/04/22 61-95 L 23-67 .343 4-20 .200 11-16 .688 13 25 38 38.5 13 14 14 2 6 61 69.5
Potsdam 02/05/22 56-83 L 21-64 .328 9-31 .290 5-6 .833 12 18 30 38.1 15 11 10 0 6 56 68.8
Oneonta 02/11/22 86-72 W 34-64 .531 6-20 .300 12-18 .667 11 21 32 37.8 17 14 2 4 4 86 69.6
New Paltz 02/12/22 71-82 L 25-59 .424 7-22 .318 14-14 1.000 7 25 32 37.5 15 13 11 2 4 71 69.7
Buffalo St. 02/15/22 66-73 L 29-68 .426 5-23 .217 3-7 .429 14 28 42 37.7 12 17 17 1 5 66 69.5
Buffalo St. 02/18/22 90-103 L 37-73 .507 10-23 .435 6-11 .545 15 24 39 37.8 13 19 8 1 4 90 70.4
Geneseo 02/19/22 66-74 L 24-62 .387 13-32 .406 5-6 .833 8 27 35 37.7 14 17 4 3 4 66 70.2
New Paltz 02/22/22 84-81 W 29-68 .426 9-24 .375 17-27 .630 20 20 40 37.8 10 17 7 6 6 84 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rochester (NY) 11/12/21 53-79 -26 20-53/30-55 .377/.545 5-24/7-15 .208/.467 8-14/12-18 .571-.667 26/40 -14 10/15 17/17 1/3 6/8 19/17
Houghton 11/13/21 92-64 28 35-85/22-52 .412/.423 12-32/7-20 .375/.350 10-15/13-22 .667-.591 54/34 20 27/12 7/19 1/2 13/3 19/16
Ithaca 11/17/21 63-72 -9 24-56/24-61 .429/.393 9-26/12-25 .346/.480 6-7/12-15 .857-.800 25/41 -16 14/17 12/12 1/4 6/4 17/6
Elmira 11/20/21 83-63 20 29-70/24-65 .414/.369 12-40/11-37 .300/.297 13-16/4-9 .813-.444 51/36 15 20/17 10/11 7/4 8/3 16/17
Oswego 11/30/21 44-69 -25 15-52/27-67 .288/.403 5-28/9-23 .179/.391 9-10/6-9 .900-.667 39/41 -2 2/13 14/6 4/1 3/8 10/13
Brockport 12/03/21 60-87 -27 21-57/30-61 .368/.492 12-28/10-18 .429/.556 6-10/17-19 .600-.895 34/35 -1 11/17 23/11 3/7 5/12 16/10
Fredonia 12/04/21 71-55 16 25-67/18-55 .373/.327 13-32/8-32 .406/.250 8-13/11-15 .615-.733 32/42 -10 15/11 4/16 1/0 9/1 14/14
Geneseo 12/08/21 70-76 -6 27-59/30-58 .458/.517 9-27/11-22 .333/.500 7-8/5-8 .875-.625 30/32 -2 11/19 11/10 4/2 4/7 15/12
Cobleskill 12/18/21 94-75 19 36-65/27-63 .554/.429 13-31/13-38 .419/.342 9-16/8-12 .563-.667 38/35 3 29/19 10/14 2/1 6/5 18/17
Ithaca 01/04/22 90-58 32 34-73/21-60 .466/.350 14-36/10-39 .389/.256 8-11/6-10 .727-.600 43/34 9 14/17 7/14 2/2 12/3 12/16
Scranton 01/06/22 58-91 -33 22-60/35-63 .367/.556 9-23/13-24 .391/.542 5-8/8-11 .625-.727 35/35 0 11/20 10/1 0/2 0/6 11/12
Plattsburgh 01/13/22 82-52 30 33-71/19-59 .465/.322 13-29/4-27 .448/.148 3-5/10-13 .600-.769 40/40 0 16/15 10/19 2/3 9/4 10/11
Potsdam 01/14/22 81-72 9 28-58/28-65 .483/.431 15-30/10-27 .500/.370 10-15/6-9 .667-.667 34/37 -3 14/20 9/7 2/2 3/5 11/16
Brockport 01/18/22 58-59 -1 23-66/23-56 .348/.411 8-33/7-20 .242/.350 4-6/6-13 .667-.462 40/39 1 14/12 9/11 3/3 6/3 15/11
Oswego 01/22/22 64-72 -8 23-64/21-64 .359/.328 7-29/7-29 .241/.241 11-17/23-30 .647-.767 37/50 -13 10/12 7/8 2/4 3/4 18/15
New Paltz 01/28/22 71-73 -2 24-58/28-61 .414/.459 8-24/8-20 .333/.400 15-25/9-14 .600-.643 35/38 -3 11/14 10/10 2/3 3/6 14/19
Oneonta 01/29/22 70-76 -6 28-66/29-63 .424/.460 11-27/7-18 .407/.389 3-4/11-20 .750-.550 28/49 -21 13/18 9/17 2/6 11/6 14/7
Fredonia 02/01/22 89-66 23 31-66/25-60 .470/.417 12-30/13-31 .400/.419 15-19/3-8 .789-.375 36/36 0 18/13 4/15 5/3 8/3 10/13
Plattsburgh 02/04/22 95-61 34 34-66/23-67 .515/.343 18-35/4-20 .514/.200 9-12/11-16 .750-.688 42/38 4 23/14 9/14 6/2 8/6 13/13
Potsdam 02/05/22 83-56 27 30-53/21-64 .566/.328 13-24/9-31 .542/.290 10-14/5-6 .714-.833 38/30 8 12/11 12/10 5/0 6/6 10/15
Oneonta 02/11/22 72-86 -14 26-52/34-64 .500/.531 2-9/6-20 .222/.300 18-20/12-18 .900-.667 27/32 -5 6/14 8/2 1/4 1/4 14/17
New Paltz 02/12/22 82-71 11 28-59/25-59 .475/.424 9-28/7-22 .321/.318 17-19/14-14 .895-1.000 30/32 -2 16/13 8/11 4/2 2/4 13/15
Buffalo St. 02/15/22 73-66 7 29-58/29-68 .500/.426 6-16/5-23 .375/.217 9-11/3-7 .818-.429 32/42 -10 18/17 11/17 5/1 5/5 10/12
Buffalo St. 02/18/22 103-90 13 37-66/37-73 .561/.507 16-37/10-23 .432/.435 13-14/6-11 .929-.545 28/39 -11 25/19 5/8 6/1 3/4 11/13
Geneseo 02/19/22 74-66 8 28-60/24-62 .467/.387 9-30/13-32 .300/.406 9-11/5-6 .818-.833 37/35 2 13/17 4/4 6/3 3/4 6/14
New Paltz 02/22/22 81-84 -3 33-68/29-68 .485/.426 9-26/9-24 .346/.375 6-7/17-27 .857-.630 35/40 -5 13/17 9/7 4/6 4/6 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Buffalo St. (02/18/22)
FIELD GOALS MADE 37 Buffalo St. (02/18/22)
FIELD GOAL ATTEMPTS 85 Houghton (11/13/21)
3 PT FIELD GOALS MADE 18 Plattsburgh (02/04/22)
3 PT FG ATTEMPTS 40 Elmira (11/20/21)
FREE THROWS MADE 18 Oneonta (02/11/22)
FREE THROW ATTEMPTS 25 New Paltz (01/28/22)
REBOUNDS 54 Houghton (11/13/21)
ASSISTS 29 Cobleskill (12/18/21)
STEALS 13 Houghton (11/13/21)
BLOCKED SHOTS 7 Elmira (11/20/21)
TURNOVERS 23 Brockport (12/03/21)
FOULS 19 Houghton (11/13/21); Rochester (NY) (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 GRUNDER, Austin New Paltz (01/28/22)
FIELD GOALS MADE 14 GRUNDER, Austin New Paltz (01/28/22); Geneseo (02/19/22)
FIELD GOAL ATTEMPTS 24 GRUNDER, Austin New Paltz (01/28/22)
3 PT FIELD GOALS MADE 9 LAWTON, AJ Ithaca (01/04/22)
3 PT FG ATTEMPTS 14 LAWTON, AJ Ithaca (01/04/22)
FREE THROWS MADE 10 GRUNDER, Austin Oneonta (02/11/22)
FREE THROW ATTEMPTS 16 GRUNDER, Austin New Paltz (01/28/22)
REBOUNDS 15 GRUNDER, Austin Potsdam (01/14/22)
ASSISTS 10 GRUNDER, Austin; LUBIN, Kareem Plattsburgh (02/04/22); Cobleskill (12/18/21)
STEALS 5 EDWARDS, Eric; McEVOY, Riley Houghton (11/13/21); Ithaca (01/04/22); Fredonia (02/01/22)
BLOCKED SHOTS 4 GRUNDER, Austin New Paltz (02/12/22)
TURNOVERS 5 GRUNDER, Austin Ithaca (11/17/21)
FOULS 5 LUBIN, Kareem; LINEHAN, Danny Oswego (01/22/22); New Paltz (01/28/22); Oneonta (02/11/22); New Paltz (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Grunder, Austin 26 579 22.3
#22 Lubin, Kareem 26 279 10.7
#32 Linehan, Danny 26 242 9.3
#02 Lawton, AJ 26 202 7.8
#03 Cabrera, Humberto 24 172 7.2
#10 McEvoy, Riley 24 155 6.5
#55 Edwards, Eric 8 96 12.0
#12 Morales, AJ 19 65 3.4
#04 Preston, Isaiah 22 49 2.2
#30 Williams, Cam 10 43 4.3
#42 Melvin, Rahsean 15 21 1.4
#23 Newkirk-Denny, Shannon 8 21 2.6
#51 Nelson, Brad 9 9 1.0
#50 Baffour, Dave 4 6 1.5
#45 Hall, Davian 8 6 0.8
#40 Sassine, Jean-Andre 5 5 1.0
#11 Fasanmi, Ade 4 3 0.8
#34 Shifflet, Cal 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Grunder, Austin 26 223 430 .519 8.6 16.5
#22 Lubin, Kareem 26 108 212 .509 4.2 8.2
#32 Linehan, Danny 26 91 233 .391 3.5 9.0
#02 Lawton, AJ 26 69 176 .392 2.7 6.8
#03 Cabrera, Humberto 24 63 142 .444 2.6 5.9
#10 McEvoy, Riley 24 52 141 .369 2.2 5.9
#55 Edwards, Eric 8 33 74 .446 4.1 9.3
#12 Morales, AJ 19 23 55 .418 1.2 2.9
#30 Williams, Cam 10 17 43 .395 1.7 4.3
#04 Preston, Isaiah 22 15 38 .395 0.7 1.7
#42 Melvin, Rahsean 15 9 24 .375 0.6 1.6
#23 Newkirk-Denny, Shannon 8 8 31 .258 1.0 3.9
#50 Baffour, Dave 4 3 3 1.000 0.8 0.8
#45 Hall, Davian 8 3 6 .500 0.4 0.8
#51 Nelson, Brad 9 3 12 .250 0.3 1.3
#40 Sassine, Jean-Andre 5 2 5 .400 0.4 1.0
#34 Shifflet, Cal 4 1 2 .500 0.3 0.5
#11 Fasanmi, Ade 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lawton, AJ 26 63 164 .384 2.4 6.3
#32 Linehan, Danny 26 46 132 .348 1.8 5.1
#20 Grunder, Austin 26 40 109 .367 1.5 4.2
#10 McEvoy, Riley 24 35 100 .350 1.5 4.2
