Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (14-6, 6-0)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Scoring
Goals 266 186
Assists 150 99
Shots 866 734
Shot Percentage .307 .253
Shots On Goal 528 396
Shots On Goal Percentage .61 .54
Shots Per Game 43.3 36.7
Goal Breakdown
Man-up 19 24
Man-down 2 2
Unassisted 116 87
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-62 24-78
Power Plays: Percentage .306 .308
Miscellaneous
Ground Balls 739 572
Turnovers 317 307
Caused Turnovers 118 149
Faceoffs: W-L 344-174 174-344
Faceoffs: Percentage .664 .336
Clears 322-373 331-431
Clear Percentage .863 .768
Penalties 77 66
Penalty Minutes 63:30 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Hopps, Zach 20-20 44 29 73 112 .393 72 .643 3 7 0 35 26 9 0-0 .000 6-04:00
5 Beresovoy, Nate 20-20 33 23 56 89 .371 56 .629 1 2 0 36 32 4 0-0 .000 3-02:30
22 Phelps, Devin 19-19 32 22 54 100 .320 57 .570 1 2 0 42 22 6 0-0 .000 6-03:30
42 Panariello, Joey 20-3 21 12 33 73 .288 40 .548 1 1 0 20 17 1 0-0 .000 5-03:30
50 deLyra, T.J. 20-14 22 7 29 77 .286 49 .636 1 0 0 13 16 3 0-0 .000 1-01:00
18 Mahon, Ryan 18-5 20 7 27 68 .294 38 .559 1 1 0 10 15 3 0-0 .000 2-01:00
34 Becker, Cory 20-10 16 9 25 60 .267 43 .717 2 4 0 17 17 5 0-0 .000 1-00:30
44 Printy, Ethan 19-8 12 3 15 37 .324 24 .649 0 0 0 7 9 2 0-0 .000 1-00:30
3 Johnston, Conner 17-0 6 7 13 22 .273 14 .636 1 0 0 3 6 0 0-0 .000 1-01:00
17 Riley, Dean 10-0 5 7 12 14 .357 10 .714 0 0 0 1 6 0 0-0 .000 0-00:00
41 Erickson, Liam 12-1 8 3 11 19 .421 12 .632 0 0 0 7 6 1 0-0 .000 1-01:00
7 Nielsen, Jimmy 19-0 5 2 7 25 .200 13 .520 0 0 0 8 4 0 0-0 .000 0-00:00
66 Bonitatibus, Nick 15-0 5 1 6 16 .313 9 .563 0 0 1 8 4 0 0-0 .000 1-00:30
1 Baldwin, Pat 20-20 2 4 6 23 .087 10 .435 0 0 0 174 20 1 258-393 .656 2-02:00
6 Siracusa, Justin 19-0 4 1 5 9 .444 9 1.000 0 0 0 12 2 5 0-0 .000 2-01:30
12 Prestigiacomo, Gino 16-0 3 2 5 8 .375 6 .750 1 0 0 45 5 0 67-96 .698 0-00:00
24 Gonzalez, Andrew 12-0 4 0 4 19 .211 8 .421 0 2 0 4 3 1 0-0 .000 0-00:00
28 Foster, Dave 19-14 3 1 4 4 .750 4 1.000 0 0 0 26 5 12 0-0 .000 8-07:00
10 Scavone, Conor 13-0 3 1 4 12 .250 6 .500 0 0 0 5 3 1 0-0 .000 0-00:00
2 Hart, Mike 17-0 2 2 4 4 .500 4 1.000 0 0 0 32 4 1 0-0 .000 7-06:00
15 Brady, McLaren 6-0 2 1 3 7 .286 4 .571 0 0 0 1 3 1 0-0 .000 0-00:00
31 Brown, Tyler 13-1 2 1 3 18 .111 7 .389 0 0 0 5 3 0 0-0 .000 0-00:00
4 Eddington, Eddie 19-0 2 1 3 7 .286 4 .571 1 0 0 25 7 0 0-0 .000 1-03:00
29 Vaccaro, Anthony 20-0 2 1 3 6 .333 5 .833 1 0 0 23 5 12 0-0 .000 1-01:00
36 Pratt, Trevor 18-0 2 0 2 14 .143 10 .714 0 0 0 19 10 2 0-0 .000 2-02:00
20 Daigle, Nick 8-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
33 Kenney, Eli 20-7 1 0 1 1 1.000 1 1.000 0 0 0 11 4 4 0-0 .000 2-02:00
25 Loran-Pragle, Aynsley 3-0 1 0 1 2 .500 1 .500 0 0 1 0 1 0 0-0 .000 1-02:00
19 Rafferty, Liam 12-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 2 0-0 .000 2-01:30
23 Ward, Kevin 7-0 1 0 1 3 .333 1 .333 0 0 0 0 3 0 0-0 .000 0-00:00
11 Warden, Abel 14-0 1 0 1 3 .333 2 .667 0 0 0 9 2 8 0-0 .000 1-01:00
30 O'Connor, Michael 6-0 0 1 1 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
27 Sbarglia, Dylan 16-0 0 1 1 4 .000 2 .500 0 0 0 8 3 3 0-0 .000 2-01:30
8 Sullivan, Bailey 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Brand, Joe 16-6 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-00:30
40 Brown, Cooper 9-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
14 Buchek, Jace 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
21 Chin, Dakota 12-0 0 0 0 1 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
9 Christopher, Kyle 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Donnarumma, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Hurley, Dan 13-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
16 Mancuso, Richie 15-0 0 0 0 0 .000 0 .000 0 0 0 13 2 2 0-0 .000 0-00:00
99 Parks, Ethan 17-12 0 0 0 0 .000 0 .000 0 0 0 31 6 10 0-0 .000 5-04:30
55 Scalise, Joe 19-19 0 0 0 1 .000 1 1.000 0 0 0 25 7 1 0-0 .000 0-00:00
77 Scarano, Ryan 12-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-02:00
32 Stalter, Christian 8-0 0 0 0 3 .000 2 .667 0 0 0 10 3 0 18-26 .692 1-01:00
45 Zangari, Anthony 20-20 0 0 0 0 .000 0 .000 0 0 0 20 5 9 0-0 .000 5-03:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 16 0 0-0 .000 3-01:30  
Totals 20 266 150 416 866 .307 528 .610 14 19 2 739 317 118 344-518 .664 77-63:30
Opponents 20 186 99 285 734 .253 396 .540 6 24 2 572 307 149 174-518 .336 66-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Donnarumma, Alex 2-0 08:39 1 6.94 4 .800 0 0 7
55 Scalise, Joe 19-18 1030:00 155 9.03 179 .536 13 6 623
40 Brown, Cooper 9-1 121:16 20 9.90 18 .474 1 0 76
9 Christopher, Kyle 8-0 40:58 10 14.65 9 .474 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Hopps, Zach 6-6 19 8 27 40 .475 28 .700 1 2 0 13 13 3 0-0 .000 1-00:30
5 Beresovoy, Nate 6-6 11 11 22 23 .478 18 .783 1 0 0 12 5 0 0-0 .000 1-01:00
22 Phelps, Devin 6-6 11 11 22 27 .407 18 .667 0 0 0 19 11 2 0-0 .000 1-00:30
42 Panariello, Joey 6-0 6 4 10 20 .300 11 .550 1 1 0 6 7 0 0-0 .000 1-01:00
34 Becker, Cory 6-1 6 3 9 17 .353 12 .706 0 3 0 6 2 3 0-0 .000 0-00:00
50 deLyra, T.J. 6-6 6 3 9 20 .300 12 .600 1 0 0 3 4 1 0-0 .000 0-00:00
18 Mahon, Ryan 5-0 6 3 9 22 .273 15 .682 0 0 0 6 0 1 0-0 .000 0-00:00
17 Riley, Dean 6-0 3 6 9 9 .333 6 .667 0 0 0 1 2 0 0-0 .000 0-00:00
41 Erickson, Liam 5-0 3 2 5 8 .375 5 .625 0 0 0 5 5 1 0-0 .000 0-00:00
24 Gonzalez, Andrew 5-0 4 0 4 11 .364 6 .545 0 2 0 4 2 1 0-0 .000 0-00:00
44 Printy, Ethan 6-5 3 1 4 16 .188 9 .563 0 0 0 3 3 0 0-0 .000 1-00:30
10 Scavone, Conor 5-0 3 1 4 7 .429 3 .429 0 0 0 4 1 1 0-0 .000 0-00:00
6 Siracusa, Justin 6-0 3 1 4 4 .750 4 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Johnston, Conner 6-0 2 2 4 6 .333 4 .667 1 0 0 3 2 0 0-0 .000 1-01:00
7 Nielsen, Jimmy 5-0 2 2 4 6 .333 2 .333 0 0 0 1 0 0 0-0 .000 0-00:00
12 Prestigiacomo, Gino 5-0 2 2 4 3 .667 3 1.000 1 0 0 21 1 0 33-38 .868 0-00:00
66 Bonitatibus, Nick 5-0 3 0 3 8 .375 6 .750 0 0 1 1 2 0 0-0 .000 0-00:00
15 Brady, McLaren 4-0 1 0 1 5 .200 3 .600 0 0 0 1 2 1 0-0 .000 0-00:00
20 Daigle, Nick 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
2 Hart, Mike 5-0 1 0 1 1 1.000 1 1.000 0 0 0 12 0 0 0-0 .000 2-01:30
25 Loran-Pragle, Aynsley 3-0 1 0 1 2 .500 1 .500 0 0 1 0 1 0 0-0 .000 1-02:00
36 Pratt, Trevor 6-0 1 0 1 7 .143 5 .714 0 0 0 7 6 1 0-0 .000 1-01:00
23 Ward, Kevin 5-0 1 0 1 3 .333 1 .333 0 0 0 0 3 0 0-0 .000 0-00:00
11 Warden, Abel 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 3 0-0 .000 0-00:00
1 Baldwin, Pat 6-6 0 1 1 10 .000 2 .200 0 0 0 53 7 0 74-98 .755 1-01:00
4 Eddington, Eddie 6-0 0 1 1 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 0-00:00
35 Brand, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
40 Brown, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Brown, Tyler 5-0 0 0 0 10 .000 4 .400 0 0 0 3 2 0 0-0 .000 0-00:00
14 Buchek, Jace 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
21 Chin, Dakota 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Christopher, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Donnarumma, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Foster, Dave 6-6 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-00:30
88 Hurley, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
33 Kenney, Eli 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
16 Mancuso, Richie 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
30 O'Connor, Michael 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
99 Parks, Ethan 6-6 0 0 0 0 .000 0 .000 0 0 0 10 0 8 0-0 .000 0-00:00
19 Rafferty, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
27 Sbarglia, Dylan 4-0 0 0 0 3 .000 1 .333 0 0 0 1 0 1 0-0 .000 1-00:30
55 Scalise, Joe 6-6 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
77 Scarano, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-02:00
32 Stalter, Christian 4-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 0 12-15 .800 1-01:00
8 Sullivan, Bailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Vaccaro, Anthony 6-0 0 0 0 2 .000 1 .500 0 0 0 5 1 4 0-0 .000 0-00:00
45 Zangari, Anthony 6-6 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 100 62 162 297 .337 186 .626 6 8 2 267 103 43 120-153 .784 19-16:30
Opponents 6 32 10 42 179 .179 90 .503 0 3 0 153 113 40 33-153 .216 24-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Scalise, Joe 6-6 289:09 22 4.57 43 .662 6 0 135
40 Brown, Cooper 4-0 37:24 4 6.42 7 .636 0 0 23
26 Donnarumma, Alex 1-0 06:10 1 9.73 3 .750 0 0 5
9 Christopher, Kyle 4-0 27:17 5 11.00 5 .500 0 0 16

Game-By-Game

SUNY Cortland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/16 at Univ. of Scranton W 9-7 9 4 13 35 .257 16 .457 1 0 0 29 14 8 7-12 6-04:30
3/04/16 at Nazareth L 9-13 9 3 12 28 .321 19 .679 0 1 0 18 12 6 7-18 5-03:30
3/09/16 vs Rochester Inst. L 9-12 9 4 13 33 .273 23 .697 0 1 0 31 11 3 17-7 1-00:30
3/12/16 Stevenson University L 7-13 7 4 11 28 .250 18 .643 0 0 0 27 19 5 13-10 5-03:30
3/18/16 vs Amherst College L 12-13 12 5 17 44 .273 26 .591 0 0 0 34 21 3 19-8 4-03:00
3/22/16 Morrisville St. W 14-9 14 9 23 50 .280 32 .640 1 3 0 40 17 5 21-6 7-05:00
3/26/16 Cabrini College W 16-14 16 12 28 40 .400 26 .650 1 2 0 41 17 5 21-12 8-07:00
3/30/16 at Ithaca L 12-18 12 3 15 44 .273 32 .727 0 2 0 35 14 6 17-17 4-04:00
4/02/16 at Brockport W 11-3 11 5 16 34 .324 19 .559 1 2 0 27 23 9 11-7 3-01:30
4/06/16 Union College W 10-7 10 4 14 45 .222 20 .444 1 0 0 39 21 6 14-5 2-04:00
4/13/16 at SUNY Oswego W 22-4 22 14 36 52 .423 33 .635 1 1 1 51 16 3 24-4 4-04:00
4/16/16 at SUNY Potsdam W 17-6 17 11 28 59 .288 35 .593 1 1 0 44 12 5 23-4 3-02:00
4/20/16 Clarkson University W 20-11 20 10 30 55 .364 34 .618 1 0 0 51 19 9 29-6 2-01:30
4/23/16 SUNY Plattsburgh W 11-9 11 6 17 38 .289 24 .632 1 0 0 45 16 8 18-6 3-02:30
4/27/16 SUNY Geneseo W 19-6 19 10 29 61 .311 37 .607 1 2 1 55 22 7 24-5 5-05:30
4/30/16 SUNY Oneonta W 20-4 20 16 36 53 .377 38 .717 1 2 0 45 14 11 20-7 1-01:00
5/04/16 SUNY Potsdam W 22-7 22 14 36 54 .407 38 .704 1 1 0 41 13 7 20-13 4-02:30
5/07/16 Coll. of Brockport W 7-6 7 4 11 43 .163 17 .395 1 0 0 31 14 4 14-2 3-02:00
5/11/16 at Western New England W 13-5 13 8 21 36 .361 21 .583 1 1 0 25 9 6 13-9 3-03:00
5/14/16 at Tufts University L 6-19 6 4 10 34 .176 20 .588 0 0 0 30 13 2 12-16 4-03:00
SUNY Cortland 266-186 266 150 416 866 .307 528 .610 14 19 2 739 317 118 344-174 77-63:30
Opponents 186-266 186 99 285 734 .253 396 .540 6 24 2 572 307 149 174-344 66-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/16 at Univ. of Scranton 9-7 60:00 7 7.00 6 .462 1 0 34
3/04/16 at Nazareth 9-13 60:00 13 13.00 14 .519 0 1 47
3/09/16 vs Rochester Inst. 9-12 60:00 12 12.00 13 .520 0 1 37
3/12/16 Stevenson University 7-13 60:00 13 13.00 13 .500 0 1 44
3/18/16 vs Amherst College 12-13 60:53 13 12.81 18 .581 0 1 47
3/22/16 Morrisville St. 14-9 60:00 9 9.00 5 .357 1 0 29
3/26/16 Cabrini College 16-14 60:00 14 14.00 13 .481 1 0 49
3/30/16 at Ithaca 12-18 60:00 18 18.00 10 .357 0 1 56
4/02/16 at Brockport 11-3 60:00 3 3.00 13 .813 1 0 30
4/06/16 Union College 10-7 60:00 7 7.00 9 .563 1 0 31
4/13/16 at SUNY Oswego 22-4 60:00 4 4.00 8 .667 1 0 29
4/16/16 at SUNY Potsdam 17-6 60:00 6 6.00 7 .538 1 0 28
4/20/16 Clarkson University 20-11 60:00 11 11.00 10 .476 1 0 33
4/23/16 SUNY Plattsburgh 11-9 60:00 9 9.00 7 .438 1 0 30
4/27/16 SUNY Geneseo 19-6 60:00 6 6.00 12 .667 1 0 36
4/30/16 SUNY Oneonta 20-4 60:00 4 4.00 11 .733 1 0 26
5/04/16 SUNY Potsdam 22-7 60:00 7 7.00 13 .650 1 0 42
5/07/16 Coll. of Brockport 7-6 60:00 6 6.00 8 .571 1 0 22
5/11/16 at Western New England 13-5 60:00 5 5.00 7 .583 1 0 29
5/14/16 at Tufts University 6-19 60:00 19 19.00 13 .406 0 1 55
SUNY Cortland 266-186 1200:53 186 9.29 210 .530 14 6 734
Opponents 186-266 1200:53 266 13.29 262 .496 6 14 866

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/16 Univ. of Scranton L 7-9 7 3 10 34 .206 13 .382 0 1 0 33 21 7 12-7 4-03:00
3/04/16 Nazareth W 13-9 13 8 21 47 .277 27 .574 1 1 0 35 10 4 18-7 3-02:00
3/09/16 vs Rochester Inst. W 12-9 12 6 18 37 .324 25 .676 1 0 0 36 7 9 7-17 3-03:00
3/12/16 at Stevenson University W 13-7 13 7 20 44 .295 26 .591 1 3 0 33 15 12 10-13 5-04:00
3/18/16 vs Amherst College W 13-12 13 9 22 47 .277 31 .660 1 3 0 32 10 15 8-19 0-00:00
3/22/16 at Morrisville St. L 9-14 9 5 14 29 .310 14 .483 0 3 0 30 22 8 6-21 3-02:30
3/26/16 at Cabrini College L 14-16 14 10 24 49 .286 27 .551 0 6 2 34 9 6 12-21 7-06:30
3/30/16 Ithaca W 18-12 18 8 26 56 .321 28 .500 1 3 0 34 15 12 17-17 6-05:00
4/02/16 Brockport L 3-11 3 1 4 30 .100 16 .533 0 0 0 21 20 9 7-11 5-02:30
4/06/16 at Union College L 7-10 7 7 14 31 .226 16 .516 0 0 0 23 15 11 5-14 2-04:00
4/13/16 SUNY Oswego L 4-22 4 1 5 29 .138 12 .414 0 0 0 20 13 3 4-24 3-03:00
4/16/16 SUNY Potsdam L 6-17 6 3 9 28 .214 13 .464 0 1 0 29 14 7 4-23 3-01:30
4/20/16 at Clarkson University L 11-20 11 5 16 33 .333 21 .636 0 0 0 26 18 4 6-29 0-00:00
4/23/16 at SUNY Plattsburgh L 9-11 9 2 11 30 .300 16 .533 0 2 0 23 19 7 6-18 1-02:00
4/27/16 at SUNY Geneseo L 6-19 6 1 7 36 .167 18 .500 0 0 0 33 22 9 5-24 8-05:00
4/30/16 at SUNY Oneonta L 4-20 4 2 6 26 .154 15 .577 0 0 0 27 25 5 7-20 4-04:00
5/04/16 at SUNY Potsdam L 7-22 7 3 10 42 .167 20 .476 0 0 0 32 19 3 13-20 2-02:30
5/07/16 at Coll. of Brockport L 6-7 6 4 10 22 .273 14 .636 0 0 0 20 11 8 2-14 2-01:30
5/11/16 Western New England L 5-13 5 3 8 29 .172 12 .414 0 1 0 21 13 5 9-13 1-01:00
5/14/16 Tufts University W 19-6 19 11 30 55 .345 32 .582 1 0 0 30 9 5 16-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/16 Univ. of Scranton 7-9 60:00 9 9.00 7 .438 0 1 35
3/04/16 Nazareth 13-9 60:00 9 9.00 10 .526 1 0 28
3/09/16 vs Rochester Inst. 12-9 60:00 9 9.00 14 .609 1 0 33
3/12/16 at Stevenson University 13-7 60:00 7 7.00 11 .611 1 0 28
3/18/16 vs Amherst College 13-12 60:53 12 11.83 14 .538 1 0 44
3/22/16 at Morrisville St. 9-14 60:00 14 14.00 18 .563 0 1 50
3/26/16 at Cabrini College 14-16 60:00 16 16.00 10 .385 0 1 40
3/30/16 Ithaca 18-12 60:00 12 12.00 20 .625 1 0 44
4/02/16 Brockport 3-11 60:00 11 11.00 8 .421 0 1 34
4/06/16 at Union College 7-10 60:00 10 10.00 10 .500 0 1 45
4/13/16 SUNY Oswego 4-22 60:00 22 22.00 11 .333 0 1 52
4/16/16 SUNY Potsdam 6-17 60:00 17 17.00 18 .514 0 1 59
4/20/16 at Clarkson University 11-20 60:00 20 20.00 14 .412 0 1 55
4/23/16 at SUNY Plattsburgh 9-11 60:00 11 11.00 13 .542 0 1 38
4/27/16 at SUNY Geneseo 6-19 60:00 19 19.00 18 .486 0 1 61
4/30/16 at SUNY Oneonta 4-20 60:00 20 20.00 18 .474 0 1 53
5/04/16 at SUNY Potsdam 7-22 60:00 22 22.00 16 .421 0 1 54
5/07/16 at Coll. of Brockport 6-7 60:00 7 7.00 10 .588 0 1 43
5/11/16 Western New England 5-13 60:00 13 13.00 8 .381 0 1 36
5/14/16 Tufts University 19-6 60:00 6 6.00 14 .700 1 0 34
Opponents 186-266 1200:53 266 13.29 262 .496 6 14 866
SUNY Cortland 266-186 1200:53 186 9.29 210 .530 14 6 734

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/16 at Univ. of Scranton W 9-7 4/3 35/34 16/13 29/33 14/21 7/12 20-22/17-21 6-04:30/4-03:00
3/04/16 at Nazareth L 9-13 3/8 28/47 19/27 18/35 12/10 7/18 16-20/14-15 5-03:30/3-02:00
3/09/16 vs Rochester Inst. L 9-12 4/6 33/37 23/25 31/36 11/7 17/7 15-15/17-19 1-00:30/3-03:00
3/12/16 Stevenson University L 7-13 4/7 28/44 18/26 27/33 19/15 13/10 15-19/20-22 5-03:30/5-04:00
3/18/16 vs Amherst College L 12-13 5/9 44/47 26/31 34/32 21/10 19/8 17-22/18-20 4-03:00/0-00:00
3/22/16 Morrisville St. W 14-9 9/5 50/29 32/14 40/30 17/22 21/6 13-15/13-23 7-05:00/3-02:30
3/26/16 Cabrini College W 16-14 12/10 40/49 26/27 41/34 17/9 21/12 12-14/17-20 8-07:00/7-06:30
3/30/16 at Ithaca L 12-18 3/8 44/56 32/28 35/34 14/15 17/17 11-16/17-20 4-04:00/6-05:00
4/02/16 at Brockport W 11-3 5/1 34/30 19/16 27/21 23/20 11/7 23-28/19-27 3-01:30/5-02:30
4/06/16 Union College W 10-7 4/7 45/31 20/16 39/23 21/15 14/5 13-18/16-20 2-04:00/2-04:00
4/13/16 at SUNY Oswego W 22-4 14/1 52/29 33/12 51/20 16/13 24/4 13-14/13-18 4-04:00/3-03:00
4/16/16 at SUNY Potsdam W 17-6 11/3 59/28 35/13 44/29 12/14 23/4 19-19/15-24 3-02:00/3-01:30
4/20/16 Clarkson University W 20-11 10/5 55/33 34/21 51/26 19/18 29/6 12-16/16-23 2-01:30/0-00:00
4/23/16 SUNY Plattsburgh W 11-9 6/2 38/30 24/16 45/23 16/19 18/6 14-18/19-23 3-02:30/1-02:00
4/27/16 SUNY Geneseo W 19-6 10/1 61/36 37/18 55/33 22/22 24/5 17-19/18-28 5-05:30/8-05:00
4/30/16 SUNY Oneonta W 20-4 16/2 53/26 38/15 45/27 14/25 20/7 23-24/17-30 1-01:00/4-04:00
5/04/16 SUNY Potsdam W 22-7 14/3 54/42 38/20 41/32 13/19 20/13 19-20/13-18 4-02:30/2-02:30
5/07/16 Coll. of Brockport W 7-6 4/4 43/22 17/14 31/20 14/11 14/2 15-16/17-20 3-02:00/2-01:30
5/11/16 at Western New England W 13-5 8/3 36/29 21/12 25/21 9/13 13/9 18-20/17-18 3-03:00/1-01:00
5/14/16 at Tufts University L 6-19 4/11 34/55 20/32 30/30 13/9 12/16 17-18/18-22 4-03:00/4-03:00
SUNY Cortland 266-186 150/99 866/734 528/396 739/572 317/307 344/174 322-373/331-431 77-63:30/66-56:00
Opponents 186-266 99/150 734/866 396/528 572/739 307/317 174/344 331-431/322-373 66-56:00/77-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 SUNY Oneonta (4/30/16); SUNY Potsdam (5/04/16); SUNY Oswego (4/13/16)
GOALS 22 SUNY Potsdam (5/04/16); SUNY Oswego (4/13/16)
ASSISTS 16 SUNY Oneonta (4/30/16)
SHOTS 61 SUNY Geneseo (4/27/16)
SHOTS ON GOAL 38 SUNY Oneonta (4/30/16); SUNY Potsdam (5/04/16)
SAVES 18 Amherst College (3/18/16)
GROUND BALLS 55 SUNY Geneseo (4/27/16)
TURNOVERS 23 Brockport (4/02/16)
CAUSED TURNOVERS 11 SUNY Oneonta (4/30/16)
CLEARS 23 SUNY Oneonta (4/30/16); Brockport (4/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Zach Hopps Cabrini College (3/26/16); SUNY Oneonta (4/30/16)
GOALS 7 Zach Hopps Cabrini College (3/26/16)
ASSISTS 4 Nate Beresovoy; Zach Hopps; Devin Phelps SUNY Oneonta (4/30/16); SUNY Potsdam (5/04/16); SUNY Potsdam (4/16/16)
SHOTS 13 Zach Hopps SUNY Oneonta (4/30/16)
SHOTS ON GOAL 11 Zach Hopps SUNY Oneonta (4/30/16)
SAVES 18 Joe Scalise Amherst College (3/18/16)
GROUND BALLS 14 Pat Baldwin SUNY Potsdam (4/16/16)
TURNOVERS 4 Zach Hopps SUNY Geneseo (4/27/16)
CAUSED TURNOVERS 3 Ethan Parks Brockport (4/02/16); SUNY Potsdam (4/16/16)