Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (17-3, 6-0)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Scoring
Goals 275 183
Assists 167 116
Shots 897 658
Shot Percentage .307 .278
Shots On Goal 540 389
Shots On Goal Percentage .602 .591
Shots Per Game 44.9 32.9
Goal Breakdown
Man-up 31 29
Man-down 1 0
Unassisted 108 67
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 31-68 29-89
Power Plays: Percentage .456 .326
Miscellaneous
Ground Balls 715 599
Turnovers 298 368
Caused Turnovers 180 144
Faceoffs: W-L 271-243 243-271
Faceoffs: Percentage .527 .473
Clears 313-379 263-381
Clear Percentage .826 .690
Penalties 100 76
Penalty Minutes 89:30 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Phelps, Devin 19-18 47 43 90 107 .439 79 .738 4 7 0 46 19 8 0-0 .000 0-00:00
3 McNaney, Thomas 19-19 50 33 83 141 .355 87 .617 3 6 0 45 42 8 0-0 .000 4-03:30
5 Beresovoy, Nate 20-19 36 9 45 103 .350 69 .670 3 5 0 14 10 1 0-0 .000 5-05:00
42 Panariello, Joey 20-3 27 16 43 90 .300 53 .589 1 4 0 23 19 4 0-0 .000 1-00:30
17 Riley, Dean 20-14 16 17 33 57 .281 37 .649 0 4 0 20 23 5 0-0 .000 3-02:00
50 deLyra, T.J. 18-18 21 7 28 107 .196 47 .439 2 0 0 16 12 6 0-0 .000 3-02:00
7 Nielsen, Jimmy 20-3 16 4 20 51 .314 29 .569 1 1 0 13 16 2 0-0 .000 0-00:00
24 Gonzalez, Andrew 18-6 14 3 17 51 .275 28 .549 1 2 0 14 3 5 0-0 .000 2-01:30
31 Brown, Tyler 18-0 6 9 15 31 .194 16 .516 0 0 0 9 6 0 0-0 .000 1-00:30
11 Caroussos, Danny 10-0 7 5 12 15 .467 10 .667 0 1 0 8 7 1 0-0 .000 1-01:00
2 Hart, Mike 20-17 6 2 8 27 .222 15 .556 0 0 0 132 19 12 220-390 .564 7-05:00
30 O'Connor, Michael 20-0 6 2 8 24 .250 13 .542 0 0 0 7 5 2 0-0 .000 2-01:30
41 Erickson, Liam 12-1 5 1 6 13 .385 10 .769 0 1 0 6 3 1 0-0 .000 0-00:00
28 Foster, Dave 20-20 1 4 5 1 1.000 1 1.000 1 0 0 48 16 28 0-0 .000 15-13:00
99 Parks, Ethan 20-9 3 1 4 4 .750 3 .750 0 0 1 33 9 16 0-0 .000 10-11:00
15 McMahon, Corey 13-0 1 3 4 8 .125 4 .500 0 0 0 3 9 0 0-0 .000 1-01:00
6 Siracusa, Justin 20-0 1 2 3 5 .200 2 .400 1 0 0 29 5 6 0-0 .000 2-02:00
4 Eddington, Eddie 12-0 1 1 2 2 .500 2 1.000 0 0 0 9 1 0 0-0 .000 1-01:00
47 Mazza, Matthew 6-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Williams, Brian 12-0 1 1 2 8 .125 4 .500 0 0 0 16 1 0 18-43 .419 1-01:00
45 Zangari, Anthony 20-20 1 1 2 3 .333 3 1.000 0 0 0 41 7 14 0-0 .000 5-05:00
29 Boland, Thomas 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
10 Bonitatibus, Nick 9-1 1 0 1 3 .333 3 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
8 Ciffone, Gianni 8-0 1 0 1 7 .143 2 .286 0 0 0 0 3 0 0-0 .000 0-00:00
9 DeLorme, Dylan 7-0 1 0 1 4 .250 3 .750 0 0 0 6 0 1 0-0 .000 0-00:00
43 Dignan, Michael 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
40 LaPorta, Cam 11-0 1 0 1 2 .500 2 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
36 Pratt, Trevor 19-0 1 0 1 12 .083 7 .583 0 0 0 39 10 25 0-0 .000 12-13:00
26 Saporito, Bobby 15-0 1 0 1 6 .167 4 .667 0 0 0 10 1 2 0-0 .000 2-01:30
33 Kenney, Eli 19-1 0 1 1 1 .000 0 .000 0 0 0 9 1 4 0-0 .000 6-05:30
19 Rafferty, Liam 15-0 0 1 1 4 .000 2 .500 0 0 0 18 3 7 0-0 .000 3-03:00
48 Altrui, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Buchek, Jace 11-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
21 Chin, Dakota 13-1 0 0 0 1 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
38 Collins, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
27 Cottom, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
39 Craybas, Jake 10-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
49 DeCamp, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Delia, Nicholas 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Desmond, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Devlin, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
46 Fournier, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Gomez, Gage 15-0 0 0 0 1 .000 1 1.000 0 0 0 11 3 0 33-79 .418 1-00:30
88 Hurley, Dan 17-4 0 0 0 0 .000 0 .000 0 0 0 10 4 6 0-0 .000 1-00:30
37 Johnson, Chris 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Loran-Pragle, Aynsley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Poferl, Joseph 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Pollock, Mark 12-6 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 2-02:00
34 Renner, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 2-01:30
55 Scalise, Joe 20-20 0 0 0 0 .000 0 .000 0 0 0 37 9 7 0-0 .000 2-02:00
66 Tannenbaum, Rob 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:30
44 Wilson, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 20 275 167 442 897 .307 540 .602 17 31 1 715 298 180 271-514 .527 100-89:30
Opponents 20 183 116 299 658 .278 389 .591 3 29 0 599 368 144 243-514 .473 76-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 DeCamp, Will 1-0 08:05 1 7.42 1 .500 0 0 2
55 Scalise, Joe 20-20 1116:47 164 8.81 187 .533 17 3 591
39 Craybas, Jake 10-0 84:34 18 12.77 18 .500 0 0 65

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 McNaney, Thomas 6-6 18 10 28 44 .409 33 .750 1 3 0 20 12 3 0-0 .000 0-00:00
22 Phelps, Devin 6-5 14 13 27 32 .438 25 .781 3 2 0 12 5 4 0-0 .000 0-00:00
42 Panariello, Joey 6-0 8 4 12 29 .276 16 .552 0 1 0 8 8 2 0-0 .000 0-00:00
17 Riley, Dean 6-5 5 6 11 23 .217 17 .739 0 2 0 4 5 1 0-0 .000 1-00:30
5 Beresovoy, Nate 6-5 9 1 10 28 .321 21 .750 1 0 0 3 0 1 0-0 .000 2-02:00
50 deLyra, T.J. 4-4 7 1 8 25 .280 14 .560 1 0 0 2 3 2 0-0 .000 1-01:00
7 Nielsen, Jimmy 6-3 6 2 8 18 .333 12 .667 0 0 0 5 5 0 0-0 .000 0-00:00
11 Caroussos, Danny 4-0 4 4 8 8 .500 6 .750 0 1 0 6 3 1 0-0 .000 1-01:00
24 Gonzalez, Andrew 6-1 2 2 4 7 .286 2 .286 0 2 0 0 0 0 0-0 .000 0-00:00
31 Brown, Tyler 6-0 1 2 3 12 .083 6 .500 0 0 0 3 2 0 0-0 .000 0-00:00
30 O'Connor, Michael 6-0 2 0 2 13 .154 6 .462 0 0 0 3 2 0 0-0 .000 2-01:30
47 Mazza, Matthew 2-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Siracusa, Justin 6-0 0 2 2 1 .000 0 .000 0 0 0 11 2 1 0-0 .000 1-01:00
29 Boland, Thomas 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
8 Ciffone, Gianni 4-0 1 0 1 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
9 DeLorme, Dylan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Eddington, Eddie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Erickson, Liam 2-0 1 0 1 1 1.000 1 1.000 0 1 0 2 1 0 0-0 .000 0-00:00
40 LaPorta, Cam 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
99 Parks, Ethan 6-1 1 0 1 1 1.000 1 1.000 0 0 0 11 1 3 0-0 .000 4-04:00
36 Pratt, Trevor 5-0 1 0 1 4 .250 2 .500 0 0 0 9 1 6 0-0 .000 3-02:30
26 Saporito, Bobby 6-0 1 0 1 3 .333 2 .667 0 0 0 5 1 1 0-0 .000 1-00:30
2 Hart, Mike 6-6 0 1 1 4 .000 2 .500 0 0 0 35 3 1 66-106 .623 3-02:30
33 Kenney, Eli 5-1 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
15 McMahon, Corey 4-0 0 1 1 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 1-01:00
25 Williams, Brian 4-0 0 1 1 3 .000 1 .333 0 0 0 10 0 0 10-20 .500 0-00:00
48 Altrui, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Bonitatibus, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Buchek, Jace 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Chin, Dakota 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
27 Cottom, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
39 Craybas, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
49 DeCamp, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Delia, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Desmond, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Devlin, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Dignan, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
28 Foster, Dave 6-6 0 0 0 0 .000 0 .000 0 0 0 14 4 9 0-0 .000 3-03:00
46 Fournier, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Gomez, Gage 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 0 13-32 .406 1-00:30
88 Hurley, Dan 6-3 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
37 Johnson, Chris 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Loran-Pragle, Aynsley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Poferl, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Pollock, Mark 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
19 Rafferty, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
34 Renner, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Scalise, Joe 6-6 0 0 0 0 .000 0 .000 0 0 0 13 2 3 0-0 .000 1-01:00
66 Tannenbaum, Rob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
45 Zangari, Anthony 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 4 0-0 .000 1-01:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 6 86 52 138 267 .322 175 .655 6 12 0 223 76 50 89-158 .563 32-28:00
Opponents 6 53 37 90 193 .275 116 .601 0 7 0 180 105 36 69-158 .437 20-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 DeCamp, Will 1-0 08:05 1 7.42 1 .500 0 0 2
55 Scalise, Joe 6-6 325:12 46 8.49 54 .540 6 0 165
39 Craybas, Jake 3-0 33:16 6 10.82 8 .571 0 0 26

Game-By-Game

SUNY Cortland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/17 Univ. of Scranton W 15-9 15 9 24 46 .326 24 .522 1 1 0 40 16 10 14-14 2-01:30
3/06/17 Nazareth College W 15-7 15 10 25 53 .283 30 .566 1 2 1 40 14 14 9-15 9-10:00
3/10/17 W. New England Univ. W 16-8 16 8 24 46 .348 28 .609 1 2 0 38 13 7 16-12 4-03:30
3/16/17 vs Springfield W 9-8 9 4 13 43 .209 20 .465 1 2 0 32 13 9 12-9 1-01:00
3/21/17 Morrisville St. W 16-5 16 11 27 58 .276 34 .586 1 2 0 47 11 17 15-9 8-06:00
3/25/17 at Cabrini University W 18-13 18 11 29 40 .450 28 .700 1 0 0 33 18 9 16-15 5-04:30
3/29/17 Ithaca College W 12-11 12 6 18 37 .324 25 .676 1 1 0 33 21 9 9-15 3-02:30
4/01/17 at SUNY Oneonta W 11-10 11 8 19 49 .224 31 .633 1 1 0 36 8 10 19-6 3-03:00
4/05/17 Roch. Inst. of Tech. L 9-15 9 5 14 44 .205 24 .545 0 1 0 35 20 5 11-15 5-08:00
4/08/17 Coll. at Brockport W 16-7 16 12 28 33 .485 25 .758 1 3 0 46 19 12 8-17 8-07:30
4/12/17 at SUNY Geneseo W 12-8 12 9 21 38 .316 27 .711 1 1 0 34 19 7 14-10 4-04:00
4/19/17 at Clarkson University W 11-9 11 4 15 34 .324 22 .647 1 1 0 22 16 10 10-11 8-06:30
4/22/17 SUNY Potsdam W 24-9 24 11 35 73 .329 44 .603 1 5 0 48 13 7 26-10 4-03:00
4/26/17 Oswego St. W 11-10 11 4 15 48 .229 27 .563 1 1 0 34 9 6 13-12 6-04:30
4/29/17 at SUNY Plattsburgh W 12-9 12 8 20 26 .462 21 .808 1 1 0 25 8 8 9-14 7-06:00
5/03/17 SUNY Geneseo W 16-4 16 11 27 56 .286 35 .625 1 0 0 57 17 11 19-4 5-03:30
5/06/17 SUNY Plattsburgh L 6-10 6 2 8 37 .162 19 .514 0 0 0 27 17 11 11-9 5-04:00
5/10/17 Endicott College W 17-6 17 12 29 48 .354 28 .583 1 2 0 31 11 8 7-19 5-04:00
5/13/17 at St. Lawrence W 20-10 20 15 35 41 .488 25 .610 1 3 0 27 20 6 19-13 6-04:30
5/17/17 at Roch. Inst. of Tech. L 9-15 9 7 16 47 .191 23 .489 0 2 0 30 15 4 14-14 2-02:00
SUNY Cortland 275-183 275 167 442 897 .307 540 .602 17 31 1 715 298 180 271-243 100-89:30
Opponents 183-275 183 116 299 658 .278 389 .591 3 29 0 599 368 144 243-271 76-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/17 Univ. of Scranton 15-9 60:00 9 9.00 4 .308 1 0 23
3/06/17 Nazareth College 15-7 60:00 7 7.00 18 .720 1 0 37
3/10/17 W. New England Univ. 16-8 60:00 8 8.00 8 .500 1 0 25
3/16/17 vs Springfield 9-8 60:00 8 8.00 9 .529 1 0 24
3/21/17 Morrisville St. 16-5 60:00 5 5.00 5 .500 1 0 23
3/25/17 at Cabrini University 18-13 60:00 13 13.00 12 .480 1 0 45
3/29/17 Ithaca College 12-11 62:53 11 10.50 12 .522 1 0 44
4/01/17 at SUNY Oneonta 11-10 63:59 10 9.38 5 .333 1 0 21
4/05/17 Roch. Inst. of Tech. 9-15 60:00 15 15.00 10 .400 0 1 33
4/08/17 Coll. at Brockport 16-7 60:00 7 7.00 12 .632 1 0 35
4/12/17 at SUNY Geneseo 12-8 60:00 8 8.00 12 .600 1 0 28
4/19/17 at Clarkson University 11-9 60:00 9 9.00 14 .609 1 0 41
4/22/17 SUNY Potsdam 24-9 60:00 9 9.00 10 .526 1 0 31
4/26/17 Oswego St. 11-10 62:34 10 9.59 10 .500 1 0 32
4/29/17 at SUNY Plattsburgh 12-9 60:00 9 9.00 14 .609 1 0 46
5/03/17 SUNY Geneseo 16-4 60:00 4 4.00 9 .692 1 0 28
5/06/17 SUNY Plattsburgh 6-10 60:00 10 10.00 6 .375 0 1 24
5/10/17 Endicott College 17-6 60:00 6 6.00 10 .625 1 0 40
5/13/17 at St. Lawrence 20-10 60:00 10 10.00 15 .600 1 0 41
5/17/17 at Roch. Inst. of Tech. 9-15 60:00 15 15.00 11 .423 0 1 37
SUNY Cortland 275-183 1209:26 183 9.08 206 .530 17 3 658
Opponents 183-275 1209:26 275 13.64 265 .491 3 17 897

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/17 at Univ. of Scranton L 9-15 9 5 14 23 .391 13 .565 0 1 0 25 21 6 14-14 2-01:00
3/06/17 at Nazareth College L 7-15 7 4 11 37 .189 25 .676 0 2 0 26 22 3 15-9 4-06:00
3/10/17 at W. New England Univ. L 8-16 8 5 13 25 .320 16 .640 0 3 0 30 20 4 12-16 4-03:00
3/16/17 vs Springfield L 8-9 8 6 14 24 .333 17 .708 0 0 0 24 13 9 9-12 7-05:30
3/21/17 at Morrisville St. L 5-16 5 3 8 23 .217 10 .435 0 2 0 24 25 4 9-15 3-03:00
3/25/17 Cabrini University L 13-18 13 10 23 45 .289 25 .556 0 3 0 38 18 15 15-16 2-01:30
3/29/17 at Ithaca College L 11-12 11 6 17 44 .250 23 .523 0 2 0 47 22 10 15-9 6-04:00
4/01/17 SUNY Oneonta L 10-11 10 7 17 21 .476 15 .714 0 1 0 21 18 2 6-19 3-02:00
4/05/17 at Roch. Inst. of Tech. W 15-9 15 11 26 33 .455 25 .758 1 1 0 31 18 10 15-11 2-02:00
4/08/17 at Coll. at Brockport L 7-16 7 5 12 35 .200 19 .543 0 2 0 41 32 9 17-8 5-05:00
4/12/17 SUNY Geneseo L 8-12 8 6 14 28 .286 20 .714 0 0 0 39 16 14 10-14 1-01:00
4/19/17 Clarkson University L 9-11 9 6 15 41 .220 23 .561 0 3 0 24 12 10 11-10 3-02:30
4/22/17 at SUNY Potsdam L 9-24 9 4 13 31 .290 19 .613 0 1 0 30 14 3 10-26 8-07:00
4/26/17 at Oswego St. L 10-11 10 10 20 32 .313 20 .625 0 0 0 22 14 2 12-13 1-01:00
4/29/17 SUNY Plattsburgh L 9-12 9 5 14 46 .196 23 .500 0 3 0 27 11 6 14-9 2-01:30
5/03/17 at SUNY Geneseo L 4-16 4 2 6 28 .143 13 .464 0 1 0 23 22 6 4-19 4-03:30
5/06/17 at SUNY Plattsburgh W 10-6 10 5 15 24 .417 16 .667 1 2 0 34 20 8 9-11 1-00:30
5/10/17 at Endicott College L 6-17 6 2 8 40 .150 16 .400 0 2 0 31 19 3 19-7 10-12:30
5/13/17 St. Lawrence L 10-20 10 5 15 41 .244 25 .610 0 0 0 31 17 13 13-19 5-05:00
5/17/17 Roch. Inst. of Tech. W 15-9 15 9 24 37 .405 26 .703 1 0 0 31 14 7 14-14 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/17 at Univ. of Scranton 9-15 60:00 15 15.00 9 .375 0 1 46
3/06/17 at Nazareth College 7-15 60:00 15 15.00 15 .500 0 1 53
3/10/17 at W. New England Univ. 8-16 60:00 16 16.00 12 .429 0 1 46
3/16/17 vs Springfield 8-9 60:00 9 9.00 11 .550 0 1 43
3/21/17 at Morrisville St. 5-16 60:00 16 16.00 18 .529 0 1 58
3/25/17 Cabrini University 13-18 60:00 18 18.00 10 .357 0 1 40
3/29/17 at Ithaca College 11-12 62:53 12 11.45 13 .520 0 1 37
4/01/17 SUNY Oneonta 10-11 63:59 11 10.32 20 .645 0 1 49
4/05/17 at Roch. Inst. of Tech. 15-9 60:00 9 9.00 15 .625 1 0 44
4/08/17 at Coll. at Brockport 7-16 60:00 16 16.00 9 .360 0 1 33
4/12/17 SUNY Geneseo 8-12 60:00 12 12.00 15 .556 0 1 38
4/19/17 Clarkson University 9-11 60:00 11 11.00 11 .500 0 1 34
4/22/17 at SUNY Potsdam 9-24 60:00 24 24.00 20 .455 0 1 73
4/26/17 at Oswego St. 10-11 62:34 11 10.55 16 .593 0 1 48
4/29/17 SUNY Plattsburgh 9-12 60:00 12 12.00 9 .429 0 1 26
5/03/17 at SUNY Geneseo 4-16 60:00 16 16.00 19 .543 0 1 56
5/06/17 at SUNY Plattsburgh 10-6 60:00 6 6.00 13 .684 1 0 37
5/10/17 at Endicott College 6-17 60:00 17 17.00 11 .393 0 1 48
5/13/17 St. Lawrence 10-20 60:00 20 20.00 5 .200 0 1 41
5/17/17 Roch. Inst. of Tech. 15-9 60:00 9 9.00 14 .609 1 0 47
Opponents 183-275 1209:26 275 13.64 265 .491 3 17 897
SUNY Cortland 275-183 1209:26 183 9.08 206 .530 17 3 658

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/17 Univ. of Scranton W 15-9 9/5 46/23 24/13 40/25 16/21 14/14 16-20/11-20 2-01:30/2-01:00
3/06/17 Nazareth College W 15-7 10/4 53/37 30/25 40/26 14/22 9/15 23-24/15-23 9-10:00/4-06:00
3/10/17 W. New England Univ. W 16-8 8/5 46/25 28/16 38/30 13/20 16/12 13-17/9-18 4-03:30/4-03:00
3/16/17 vs Springfield W 9-8 4/6 43/24 20/17 32/24 13/13 12/9 9-11/11-13 1-01:00/7-05:30
3/21/17 Morrisville St. W 16-5 11/3 58/23 34/10 47/24 11/25 15/9 15-17/12-20 8-06:00/3-03:00
3/25/17 at Cabrini University W 18-13 11/10 40/45 28/25 33/38 18/18 16/15 17-21/12-14 5-04:30/2-01:30
3/29/17 Ithaca College W 12-11 6/6 37/44 25/23 33/47 21/22 9/15 14-23/11-20 3-02:30/6-04:00
4/01/17 at SUNY Oneonta W 11-10 8/7 49/21 31/15 36/21 8/18 19/6 14-14/17-22 3-03:00/3-02:00
4/05/17 Roch. Inst. of Tech. L 9-15 5/11 44/33 24/25 35/31 20/18 11/15 12-18/14-22 5-08:00/2-02:00
4/08/17 Coll. at Brockport W 16-7 12/5 33/35 25/19 46/41 19/32 8/17 20-22/8-23 8-07:30/5-05:00
4/12/17 at SUNY Geneseo W 12-8 9/6 38/28 27/20 34/39 19/16 14/10 17-20/14-18 4-04:00/1-01:00
4/19/17 at Clarkson University W 11-9 4/6 34/41 22/23 22/24 16/12 10/11 19-23/17-18 8-06:30/3-02:30
4/22/17 SUNY Potsdam W 24-9 11/4 73/31 44/19 48/30 13/14 26/10 10-15/12-16 4-03:00/8-07:00
4/26/17 Oswego St. W 11-10 4/10 48/32 27/20 34/22 9/14 13/12 13-13/11-18 6-04:30/1-01:00
4/29/17 at SUNY Plattsburgh W 12-9 8/5 26/46 21/23 25/27 8/11 9/14 17-17/11-13 7-06:00/2-01:30
5/03/17 SUNY Geneseo W 16-4 11/2 56/28 35/13 57/23 17/22 19/4 16-20/15-27 5-03:30/4-03:30
5/06/17 SUNY Plattsburgh L 6-10 2/5 37/24 19/16 27/34 17/20 11/9 13-16/16-20 5-04:00/1-00:30
5/10/17 Endicott College W 17-6 12/2 48/40 28/16 31/31 11/19 7/19 21-25/11-12 5-04:00/10-12:30
5/13/17 at St. Lawrence W 20-10 15/5 41/41 25/25 27/31 20/17 19/13 19-22/17-21 6-04:30/5-05:00
5/17/17 at Roch. Inst. of Tech. L 9-15 7/9 47/37 23/26 30/31 15/14 14/14 15-21/19-23 2-02:00/3-02:00
SUNY Cortland 275-183 167/116 897/658 540/389 715/599 298/368 271/243 313-379/263-381 100-89:30/76-69:30
Opponents 183-275 116/167 658/897 389/540 599/715 368/298 243/271 263-381/313-379 76-69:30/100-89:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 SUNY Potsdam (4/22/17); St. Lawrence (5/13/17)
GOALS 24 SUNY Potsdam (4/22/17)
ASSISTS 15 St. Lawrence (5/13/17)
SHOTS 73 SUNY Potsdam (4/22/17)
SHOTS ON GOAL 44 SUNY Potsdam (4/22/17)
SAVES 18 Nazareth College (3/06/17)
GROUND BALLS 57 SUNY Geneseo (5/03/17)
TURNOVERS 21 Ithaca College (3/29/17)
CAUSED TURNOVERS 17 Morrisville St. (3/21/17)
CLEARS 23 Nazareth College (3/06/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Thomas McNaney St. Lawrence (5/13/17)
GOALS 6 Devin Phelps Endicott College (5/10/17); St. Lawrence (5/13/17)
ASSISTS 5 Thomas McNaney; Devin Phelps W. New England Univ. (3/10/17); Morrisville St. (3/21/17)
SHOTS 12 Thomas McNaney Cabrini University (3/25/17)
SHOTS ON GOAL 8 Nate Beresovoy; Devin Phelps; Thomas McNaney Ithaca College (3/29/17); Endicott College (5/10/17); SUNY Geneseo (4/12/17)
SAVES 17 Joe Scalise Nazareth College (3/06/17)
GROUND BALLS 11 Mike Hart W. New England Univ. (3/10/17)
TURNOVERS 4 TEAM; Thomas McNaney; Joey Panariello Nazareth College (3/06/17); Ithaca College (3/29/17); Coll. at Brockport (4/08/17); St. Lawrence (5/13/17)
CAUSED TURNOVERS 5 Trevor Pratt Ithaca College (3/29/17)