Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (12-7, 5-1)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Goals 252 197
Assists 161 116
Shots 823 702
Shot Percentage .306 .281
Shots On Goal 484 413
Shots On Goal Percentage .588 .588
Shots Per Game 43.3 36.9
Goal Breakdown
Man-up 34 33
Man-down 0 4
Unassisted 91 81
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 34-77 33-88
Power Plays: Percentage .442 .375
Miscellaneous
Ground Balls 657 575
Turnovers 308 327
Caused Turnovers 123 148
Faceoffs: W-L 270-240 240-270
Faceoffs: Percentage .529 .471
Clears 288-353 294-378
Clear Percentage .816 .778
Penalties 92 83
Penalty Minutes 79:00 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Phelps, Devin 16-13 28 33 61 82 .341 45 .549 1 4 0 25 23 4 0-0 .000 2-01:00
50 Haggerty, Terrence 19-17 54 4 58 164 .329 93 .567 2 11 0 22 23 2 0-0 .000 3-03:00
3 McNaney, Thomas 19-19 21 37 58 76 .276 50 .658 2 2 0 34 31 4 0-0 .000 6-04:30
42 Panariello, Joey 19-15 34 13 47 90 .378 59 .656 3 4 0 26 18 1 0-0 .000 2-01:00
17 Riley, Dean 18-3 18 22 40 52 .346 28 .538 1 3 0 8 11 2 0-0 .000 2-02:00
2 Erickson, Liam 18-8 18 8 26 59 .305 34 .576 1 3 0 20 15 2 0-0 .000 4-03:00
5 Beresovoy, Nate 19-17 18 5 23 79 .228 42 .532 0 3 0 9 11 1 0-0 .000 2-01:30
46 McNaney, Mike 16-11 13 8 21 46 .283 26 .565 1 1 0 26 8 8 0-0 .000 1-00:30
36 Pratt, Trevor 18-3 7 6 13 17 .412 12 .706 0 0 0 53 16 18 0-0 .000 10-10:30
40 LaPorta, Cam 17-0 8 2 10 24 .333 18 .750 0 0 0 8 9 0 0-0 .000 3-02:30
31 Brown, Tyler 12-0 4 4 8 20 .200 10 .500 0 0 0 2 6 1 0-0 .000 2-01:30
11 Caroussos, Danny 11-0 6 1 7 18 .333 11 .611 1 1 0 6 3 1 0-0 .000 0-00:00
4 Eddington, Eddie 18-3 4 3 7 9 .444 5 .556 0 0 0 15 7 3 0-0 .000 2-01:30
28 Stiles, Brandon 12-0 4 2 6 16 .250 10 .625 0 0 0 4 4 0 0-0 .000 2-02:00
55 Bulman, Sam 15-0 3 1 4 9 .333 8 .889 0 0 0 2 7 2 0-0 .000 0-00:00
34 Moreno, Tristan 10-0 2 1 3 5 .400 4 .800 0 0 0 1 4 0 0-0 .000 0-00:00
13 Williams, Brian 19-0 1 2 3 3 .333 1 .333 0 0 0 112 10 1 181-325 .557 2-01:30
41 Biank, David 6-0 2 0 2 3 .667 2 .667 0 0 0 1 1 0 0-0 .000 1-01:00
48 Forcino, Ryan 6-0 2 0 2 3 .667 3 1.000 0 1 0 0 4 0 0-0 .000 0-00:00
66 Rivers, Jacob 17-0 1 1 2 1 1.000 1 1.000 0 0 0 14 4 5 0-0 .000 3-02:30
21 Anderson, Jake 13-0 0 2 2 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
25 Ecker, Jonathan 4-0 1 0 1 2 .500 2 1.000 0 1 0 2 1 0 0-0 .000 0-00:00
38 Free, Rob 19-16 1 0 1 1 1.000 1 1.000 0 0 0 27 4 6 0-0 .000 5-05:00
12 Gomez, Gage 15-0 1 0 1 1 1.000 1 1.000 0 0 0 26 3 0 57-120 .475 2-01:00
30 O'Connor, Michael 18-1 1 0 1 9 .111 7 .778 0 0 0 11 5 2 0-0 .000 4-04:00
10 Carrello, Michael 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Kelleher, Jake 9-0 0 1 1 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
15 McMahon, Corey 11-0 0 1 1 5 .000 2 .400 0 0 0 6 3 0 0-0 .000 0-00:00
99 Parks, Ethan 17-13 0 1 1 2 .000 0 .000 0 0 0 30 10 10 0-0 .000 7-07:30
19 Rafferty, Liam 19-0 0 1 1 8 .000 2 .250 0 0 0 20 2 9 0-0 .000 9-08:00
6 Siracusa, Justin 19-4 0 1 1 4 .000 2 .500 0 0 0 12 6 7 0-1 .000 4-03:30
29 Blom, Michael 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Buchek, Jace 17-10 0 0 0 0 .000 0 .000 0 0 0 16 3 6 0-0 .000 4-03:00
24 Bulman, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Collins, Sean 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Conforti, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Cottom, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-1 .000 0-00:00
39 Craybas, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Cutler, Wes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 DeCamp, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 DeLorme, Dylan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Dignan, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Hogan, Tristan 11-7 0 0 0 0 .000 0 .000 0 0 0 18 5 7 0-0 .000 1-00:30
88 Hurley, Dan 14-8 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 0-00:00
77 Kehrer, Anthony 8-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
18 LaRosa, Anthony 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 3-02:00
54 Lloyd, Tony 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Lynch, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
32 Nicholson, Mike 10-0 0 0 0 1 .000 1 1.000 0 0 0 10 5 5 0-0 .000 3-02:00
20 Pollock, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
35 Rao, James 6-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 20-42 .476 0-00:00
33 Scalise, Joe 19-19 0 0 0 0 .000 0 .000 0 0 0 38 13 3 0-0 .000 0-00:00
47 Schenker, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
26 Shanahan, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
14 Tiedemann, Kevin 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 12-21 .571 1-01:00
53 Torres, Dan 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
7 Waelder, Alex 8-0 0 0 0 8 .000 3 .375 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 19 252 161 413 823 .306 484 .588 12 34 0 657 308 123 270-510 .529 92-79:00
Opponents 19 197 116 313 702 .281 413 .588 7 33 4 575 327 148 240-510 .471 83-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Scalise, Joe 19-19 1088:11 182 10.04 203 .527 12 7 654
49 DeCamp, Will 1-0 15:00 3 12.00 1 .250 0 0 9
39 Craybas, Jake 4-0 45:01 12 15.99 12 .500 0 0 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Phelps, Devin 6-5 11 14 25 27 .407 16 .593 0 2 0 8 12 0 0-0 .000 1-00:30
42 Panariello, Joey 6-3 12 4 16 22 .545 17 .773 1 2 0 5 9 0 0-0 .000 1-00:30
3 McNaney, Thomas 6-6 8 7 15 26 .308 19 .731 1 1 0 10 12 3 0-0 .000 2-01:30
50 Haggerty, Terrence 6-4 13 1 14 48 .271 26 .542 0 3 0 8 8 1 0-0 .000 0-00:00
17 Riley, Dean 6-1 4 7 11 21 .190 8 .381 0 2 0 4 2 0 0-0 .000 1-01:00
2 Erickson, Liam 6-3 7 2 9 26 .269 16 .615 1 2 0 9 5 0 0-0 .000 1-01:00
5 Beresovoy, Nate 6-5 5 3 8 26 .192 15 .577 0 1 0 1 2 1 0-0 .000 1-00:30
46 McNaney, Mike 4-2 3 3 6 17 .176 10 .588 1 0 0 9 3 2 0-0 .000 0-00:00
36 Pratt, Trevor 6-2 3 3 6 9 .333 7 .778 0 0 0 19 4 7 0-0 .000 2-02:00
28 Stiles, Brandon 5-0 3 1 4 12 .250 8 .667 0 0 0 2 3 0 0-0 .000 0-00:00
31 Brown, Tyler 4-0 0 4 4 5 .000 2 .400 0 0 0 0 2 0 0-0 .000 1-00:30
11 Caroussos, Danny 4-0 3 0 3 11 .273 7 .636 1 1 0 3 1 0 0-0 .000 0-00:00
4 Eddington, Eddie 6-1 1 2 3 2 .500 1 .500 0 0 0 6 3 1 0-0 .000 0-00:00
40 LaPorta, Cam 6-0 1 1 2 8 .125 6 .750 0 0 0 3 4 0 0-0 .000 0-00:00
41 Biank, David 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
55 Bulman, Sam 5-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
25 Ecker, Jonathan 2-0 1 0 1 2 .500 2 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
48 Forcino, Ryan 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 O'Connor, Michael 5-1 1 0 1 2 .500 2 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
21 Anderson, Jake 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Carrello, Michael 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 McMahon, Corey 4-0 0 1 1 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
66 Rivers, Jacob 5-0 0 1 1 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 3-02:30
29 Blom, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Buchek, Jace 6-5 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 2-01:30
24 Bulman, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Conforti, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Cottom, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00
39 Craybas, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 DeCamp, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Free, Rob 6-6 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 2-02:00
12 Gomez, Gage 4-0 0 0 0 0 .000 0 .000 0 0 0 13 2 0 26-43 .605 1-00:30
37 Hogan, Tristan 5-4 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0-0 .000 0-00:00
88 Hurley, Dan 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
77 Kehrer, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Kelleher, Jake 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
18 LaRosa, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-01:30
16 Lynch, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
34 Moreno, Tristan 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
32 Nicholson, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 2-01:30
99 Parks, Ethan 5-2 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 2-02:00
19 Rafferty, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 4-03:00
35 Rao, James 2-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 11-16 .688 0-00:00
33 Scalise, Joe 6-6 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0-0 .000 0-00:00
47 Schenker, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Shanahan, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Siracusa, Justin 6-3 0 0 0 1 .000 1 1.000 0 0 0 5 3 4 0-0 .000 2-01:30
14 Tiedemann, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-11 .636 0-00:00
53 Torres, Dan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
7 Waelder, Alex 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Williams, Brian 6-0 0 0 0 1 .000 0 .000 0 0 0 24 4 0 44-73 .603 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 79 56 135 279 .283 171 .613 5 15 0 221 108 44 88-144 .611 32-25:30
Opponents 6 45 27 72 198 .227 111 .561 1 10 0 167 114 58 56-144 .389 29-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Scalise, Joe 6-6 327:04 38 6.97 60 .612 5 1 174
49 DeCamp, Will 1-0 15:00 3 12.00 1 .250 0 0 9
39 Craybas, Jake 2-0 17:56 4 13.38 5 .556 0 0 15

Game-By-Game

Cortland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/18 at Scranton W 13-8 13 10 23 38 .342 27 .711 1 0 0 50 13 12 11-12 3-04:00
3/01/18 at Nazareth College W 13-6 13 10 23 44 .295 24 .545 1 3 0 30 13 6 16-6 6-07:30
3/09/18 Ursinus College W 15-8 15 11 26 56 .268 27 .482 1 2 0 34 18 10 11-14 4-03:30
3/13/18 vs Franklin & Marshall L 9-10 9 5 14 37 .243 16 .432 0 2 0 18 6 4 10-12 6-05:30
3/15/18 vs Springfield L 11-15 11 6 17 40 .275 23 .575 0 0 0 29 12 0 14-16 2-02:00
3/17/18 Morrisville St. W 19-9 19 13 32 55 .345 36 .655 1 1 0 42 16 8 25-7 4-02:30
3/21/18 Clarkson University W 14-12 14 7 21 48 .292 23 .479 1 2 0 32 11 7 11-17 5-03:30
3/25/18 at Tufts University L 15-16 15 8 23 41 .366 24 .585 0 3 0 33 25 4 20-16 7-06:00
3/31/18 SUNY Plattsburgh W 10-7 10 8 18 53 .189 30 .566 1 2 0 33 17 6 12-9 3-03:00
4/04/18 at RIT L 8-17 8 4 12 24 .333 15 .625 0 0 0 20 19 2 6-22 6-04:00
4/07/18 SUNY Oneonta W 14-9 14 13 27 47 .298 30 .638 1 5 0 35 20 9 16-9 6-05:30
4/11/18 at Oswego State W 11-4 11 7 18 40 .275 23 .575 1 0 0 29 17 5 10-8 6-04:30
4/14/18 at Brockport L 8-10 8 3 11 37 .216 26 .703 0 0 0 29 13 5 6-15 6-04:00
4/18/18 at Ithaca College L 9-13 9 2 11 29 .310 14 .483 0 0 0 35 22 7 15-11 6-06:00
4/25/18 SUNY Geneseo W 17-7 17 11 28 50 .340 29 .580 1 2 0 46 20 6 21-7 5-02:30
4/28/18 at SUNY Potsdam W 19-8 19 14 33 52 .365 33 .635 1 6 0 49 21 13 23-8 6-06:00
5/02/18 Oswego State W 13-10 13 5 18 52 .250 28 .538 1 1 0 40 9 5 16-11 6-05:30
5/05/18 SUNY Plattsburgh W 22-12 22 14 36 41 .537 31 .756 1 3 0 37 19 8 17-20 3-02:00
5/09/18 at Wesleyan University L 12-16 12 10 22 39 .308 25 .641 0 2 0 36 17 6 10-20 2-01:30
Cortland 252-197 252 161 413 823 .306 484 .588 12 34 0 657 308 123 270-240 92-79:00
Opponents 197-252 197 116 313 702 .281 413 .588 7 33 4 575 327 148 240-270 83-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/18 at Scranton 13-8 60:00 8 8.00 12 .600 1 0 39
3/01/18 at Nazareth College 13-6 60:00 6 6.00 8 .571 1 0 32
3/09/18 Ursinus College 15-8 60:00 8 8.00 8 .500 1 0 28
3/13/18 vs Franklin & Marshall 9-10 61:14 10 9.80 13 .565 0 1 49
3/15/18 vs Springfield 11-15 60:00 15 15.00 16 .516 0 1 42
3/17/18 Morrisville St. 19-9 60:00 9 9.00 12 .571 1 0 33
3/21/18 Clarkson University 14-12 60:00 12 12.00 13 .520 1 0 36
3/25/18 at Tufts University 15-16 66:58 16 14.34 17 .515 0 1 60
3/31/18 SUNY Plattsburgh 10-7 60:00 7 7.00 10 .588 1 0 30
4/04/18 at RIT 8-17 60:00 17 17.00 18 .514 0 1 51
4/07/18 SUNY Oneonta 14-9 60:00 9 9.00 6 .400 1 0 25
4/11/18 at Oswego State 11-4 60:00 4 4.00 16 .800 1 0 38
4/14/18 at Brockport 8-10 60:00 10 10.00 18 .643 0 1 38
4/18/18 at Ithaca College 9-13 60:00 13 13.00 7 .350 0 1 29
4/25/18 SUNY Geneseo 17-7 60:00 7 7.00 9 .563 1 0 30
4/28/18 at SUNY Potsdam 19-8 60:00 8 8.00 7 .467 1 0 37
5/02/18 Oswego State 13-10 60:00 10 10.00 6 .375 1 0 31
5/05/18 SUNY Plattsburgh 22-12 60:00 12 12.00 9 .429 1 0 31
5/09/18 at Wesleyan University 12-16 60:00 16 16.00 11 .407 0 1 43
Cortland 252-197 1148:12 197 10.29 216 .523 12 7 702
Opponents 197-252 1148:12 252 13.17 232 .479 7 12 823

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/18 Scranton L 8-13 8 6 14 39 .205 20 .513 0 2 1 39 18 6 12-11 4-04:00
3/01/18 Nazareth College L 6-13 6 5 11 32 .188 14 .438 0 3 0 20 12 7 6-16 8-06:30
3/09/18 at Ursinus College L 8-15 8 5 13 28 .286 16 .571 0 0 0 29 32 5 14-11 4-03:30
3/13/18 vs Franklin & Marshall W 10-9 10 4 14 49 .204 23 .469 1 3 0 20 10 4 12-10 4-03:00
3/15/18 vs Springfield W 15-11 15 7 22 42 .357 31 .738 1 1 0 27 6 6 16-14 3-02:30
3/17/18 at Morrisville St. L 9-19 9 3 12 33 .273 21 .636 0 0 0 23 18 5 7-25 2-01:30
3/21/18 at Clarkson University L 12-14 12 7 19 36 .333 25 .694 0 1 0 26 18 5 17-11 2-02:00
3/25/18 Tufts University W 16-15 16 8 24 60 .267 33 .550 1 3 0 36 15 10 16-20 5-04:00
3/31/18 at SUNY Plattsburgh L 7-10 7 3 10 30 .233 17 .567 0 1 0 30 21 9 9-12 6-04:30
4/04/18 RIT W 17-8 17 10 27 51 .333 35 .686 1 3 0 47 17 12 22-6 4-03:00
4/07/18 at SUNY Oneonta L 9-14 9 7 16 25 .360 15 .600 0 3 0 29 23 11 9-16 8-07:00
4/11/18 Oswego State L 4-11 4 3 7 38 .105 20 .526 0 0 0 27 14 7 8-10 1-01:00
4/14/18 Brockport W 10-8 10 4 14 38 .263 28 .737 1 2 0 30 17 7 15-6 4-02:00
4/18/18 Ithaca College W 13-9 13 12 25 29 .448 20 .690 1 1 0 49 16 14 11-15 1-01:00
4/25/18 at SUNY Geneseo L 7-17 7 5 12 30 .233 16 .533 0 2 0 24 16 13 7-21 2-01:30
4/28/18 SUNY Potsdam L 8-19 8 5 13 37 .216 15 .405 0 2 0 27 23 11 8-23 8-07:00
5/02/18 at Oswego State L 10-13 10 10 20 31 .323 16 .516 0 3 1 22 13 3 11-16 4-03:30
5/05/18 at SUNY Plattsburgh L 12-22 12 3 15 31 .387 21 .677 0 2 1 36 22 8 20-17 7-06:30
5/09/18 Wesleyan University W 16-12 16 9 25 43 .372 27 .628 1 1 1 34 16 5 20-10 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/18 Scranton 8-13 60:00 13 13.00 14 .519 0 1 38
3/01/18 Nazareth College 6-13 60:00 13 13.00 11 .458 0 1 44
3/09/18 at Ursinus College 8-15 60:00 15 15.00 12 .444 0 1 56
3/13/18 vs Franklin & Marshall 10-9 61:14 9 8.82 7 .438 1 0 37
3/15/18 vs Springfield 15-11 60:00 11 11.00 12 .522 1 0 40
3/17/18 at Morrisville St. 9-19 60:00 19 19.00 17 .472 0 1 55
3/21/18 at Clarkson University 12-14 60:00 14 14.00 9 .391 0 1 48
3/25/18 Tufts University 16-15 66:58 15 13.44 9 .375 1 0 41
3/31/18 at SUNY Plattsburgh 7-10 60:00 10 10.00 20 .667 0 1 53
4/04/18 RIT 17-8 60:00 8 8.00 7 .467 1 0 24
4/07/18 at SUNY Oneonta 9-14 60:00 14 14.00 16 .533 0 1 47
4/11/18 Oswego State 4-11 60:00 11 11.00 12 .522 0 1 40
4/14/18 Brockport 10-8 60:00 8 8.00 18 .692 1 0 37
4/18/18 Ithaca College 13-9 60:00 9 9.00 5 .357 1 0 29
4/25/18 at SUNY Geneseo 7-17 60:00 17 17.00 12 .414 0 1 50
4/28/18 SUNY Potsdam 8-19 60:00 19 19.00 14 .424 0 1 52
5/02/18 at Oswego State 10-13 60:00 13 13.00 15 .536 0 1 52
5/05/18 at SUNY Plattsburgh 12-22 60:00 22 22.00 9 .290 0 1 41
5/09/18 Wesleyan University 16-12 60:00 12 12.00 13 .520 1 0 39
Opponents 197-252 1148:12 252 13.17 232 .479 7 12 823
Cortland 252-197 1148:12 197 10.29 216 .523 12 7 702

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/18 at Scranton W 13-8 10/6 38/39 27/20 50/39 13/18 11/12 15-18/14-18 3-04:00/4-04:00
3/01/18 at Nazareth College W 13-6 10/5 44/32 24/14 30/20 13/12 16/6 12-14/9-15 6-07:30/8-06:30
3/09/18 Ursinus College W 15-8 11/5 56/28 27/16 34/29 18/32 11/14 15-19/15-25 4-03:30/4-03:30
3/13/18 vs Franklin & Marshall L 9-10 5/4 37/49 16/23 18/20 6/10 10/12 13-14/14-16 6-05:30/4-03:00
3/15/18 vs Springfield L 11-15 6/7 40/42 23/31 29/27 12/6 14/16 14-17/16-18 2-02:00/3-02:30
3/17/18 Morrisville St. W 19-9 13/3 55/33 36/21 42/23 16/18 25/7 15-19/21-25 4-02:30/2-01:30
3/21/18 Clarkson University W 14-12 7/7 48/36 23/25 32/26 11/18 11/17 18-20/15-20 5-03:30/2-02:00
3/25/18 at Tufts University L 15-16 8/8 41/60 24/33 33/36 25/15 20/16 14-23/16-19 7-06:00/5-04:00
3/31/18 SUNY Plattsburgh W 10-7 8/3 53/30 30/17 33/30 17/21 12/9 15-18/15-25 3-03:00/6-04:30
4/04/18 at RIT L 8-17 4/10 24/51 15/35 20/47 19/17 6/22 15-22/18-19 6-04:00/4-03:00
4/07/18 SUNY Oneonta W 14-9 13/7 47/25 30/15 35/29 20/23 16/9 13-16/17-21 6-05:30/8-07:00
4/11/18 at Oswego State W 11-4 7/3 40/38 23/20 29/27 17/14 10/8 22-22/19-22 6-04:30/1-01:00
4/14/18 at Brockport L 8-10 3/4 37/38 26/28 29/30 13/17 6/15 17-18/15-19 6-04:00/4-02:00
4/18/18 at Ithaca College L 9-13 2/12 29/29 14/20 35/49 22/16 15/11 13-23/17-20 6-06:00/1-01:00
4/25/18 SUNY Geneseo W 17-7 11/5 50/30 29/16 46/24 20/16 21/7 15-17/20-24 5-02:30/2-01:30
4/28/18 at SUNY Potsdam W 19-8 14/5 52/37 33/15 49/27 21/23 23/8 19-21/19-26 6-06:00/8-07:00
5/02/18 Oswego State W 13-10 5/10 52/31 28/16 40/22 9/13 16/11 12-13/14-18 6-05:30/4-03:30
5/05/18 SUNY Plattsburgh W 22-12 14/3 41/31 31/21 37/36 19/22 17/20 18-21/10-16 3-02:00/7-06:30
5/09/18 at Wesleyan University L 12-16 10/9 39/43 25/27 36/34 17/16 10/20 13-18/10-12 2-01:30/6-05:30
Cortland 252-197 161/116 823/702 484/413 657/575 308/327 270/240 288-353/294-378 92-79:00/83-69:30
Opponents 197-252 116/161 702/823 413/484 575/657 327/308 240/270 294-378/288-353 83-69:30/92-79:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 SUNY Plattsburgh (5/05/18)
GOALS 22 SUNY Plattsburgh (5/05/18)
ASSISTS 14 SUNY Plattsburgh (5/05/18); SUNY Potsdam (4/28/18)
SHOTS 56 Ursinus College (3/09/18)
SHOTS ON GOAL 36 Morrisville St. (3/17/18)
SAVES 18 RIT (4/04/18); Brockport (4/14/18)
GROUND BALLS 50 Scranton (2/27/18)
TURNOVERS 25 Tufts University (3/25/18)
CAUSED TURNOVERS 13 SUNY Potsdam (4/28/18)
CLEARS 22 Oswego State (4/11/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Devin Phelps; Liam Erickson Ursinus College (3/09/18); Morrisville St. (3/17/18); SUNY Oneonta (4/07/18); SUNY Plattsburgh (5/05/18)
GOALS 5 Terrence Haggerty; Devin Phelps Ithaca College (4/18/18); SUNY Potsdam (4/28/18); Wesleyan University (5/09/18)
ASSISTS 6 Devin Phelps SUNY Oneonta (4/07/18)
SHOTS 13 Terrence Haggerty Morrisville St. (3/17/18); Tufts University (3/25/18)
SHOTS ON GOAL 7 Terrence Haggerty; Joey Panariello; Liam Erickson; Devin Phelps; Thomas McNaney Ursinus College (3/09/18); Morrisville St. (3/17/18); Clarkson University (3/21/18); SUNY Oneonta (4/07/18); Oswego State (5/02/18); SUNY Plattsburgh (5/05/18); Tufts University (3/25/18); Brockport (4/14/18); Wesleyan University (5/09/18)
SAVES 18 Joe Scalise RIT (4/04/18); Brockport (4/14/18)
GROUND BALLS 11 Brian Williams Tufts University (3/25/18)
TURNOVERS 4 Joey Panariello; Thomas McNaney Oswego State (4/11/18); Brockport (4/14/18); Wesleyan University (5/09/18)
CAUSED TURNOVERS 3 Trevor Pratt; Jacob Rivers; Tristan Hogan SUNY Oneonta (4/07/18); Nazareth College (3/01/18); SUNY Potsdam (4/28/18)