Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2013 Men's Soccer Cumulative Statistics

Team (11-7-1, 6-2-1)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Shots
Goals 37 22
Goals Per Game 1.95 1.16
Shots 285 315
Shots Per Game 15.0 16.6
Shots Percentage 0.130 0.070
Shots On Goal 115-285 141-315
Shots On Goal Percentage 0.404 0.448
Penalties
Yellow Cards 30 33
Red Cards 0 1
Miscellaneous
Assists 26 21
Saves 119 78
Fouls 234 244
Corner Kicks 104 101
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Merlos, Bryan 7Merlos, Bryan 18 11 6 4 16 28 0.214 16 0.571 1-0 3 0-0
4 McCormack, Darren 4McCormack, Darren 17 17 6 3 15 54 0.111 26 0.481 6-0 1 2-3
19 Johnson, Dillon 19Johnson, Dillon 16 9 6 1 13 56 0.107 18 0.321 2-0 3 0-0
14 Reiser, Robby 14Reiser, Robby 16 15 3 3 9 17 0.176 5 0.294 3-0 1 0-0
5 Buffolino, Joe 5Buffolino, Joe 19 19 1 5 7 18 0.056 4 0.222 2-0 0 0-0
11 Williams, Matt 11Williams, Matt 18 2 3 1 7 19 0.158 10 0.526 1-0 1 0-0
22 Marsh, Tyler 22Marsh, Tyler 17 8 3 0 6 15 0.200 7 0.467 4-0 1 0-0
30 Friend, Daniel 30Friend, Daniel 15 12 1 3 5 9 0.111 2 0.222 0-0 0 0-0
28 Nocito, Thomas 28Nocito, Thomas 13 4 2 1 5 14 0.143 5 0.357 1-0 0 0-0
3 McBride, Chris 3McBride, Chris 17 17 1 2 4 17 0.059 6 0.353 0-0 0 0-0
12 Barbosa, Chris 12Barbosa, Chris 14 5 1 1 3 8 0.125 4 0.500 2-0 0 0-0
6 Kirschenbaum, Sam 6Kirschenbaum, Sam 13 1 1 0 2 6 0.167 1 0.167 2-0 1 0-0
8 Padilla, Andres 8Padilla, Andres 16 4 1 0 2 3 0.333 2 0.667 1-0 0 0-0
21 Wilson, Alex 21Wilson, Alex 16 15 1 0 2 4 0.250 1 0.250 1-0 0 0-0
2 Cusack, Ian 2Cusack, Ian 19 19 0 1 1 5 0.000 3 0.600 1-0 0 0-0
24 Kucuk, Devrim 24Kucuk, Devrim 3 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Aussenheimer, Kevin 29Aussenheimer, Kevin 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Beauvais, Tim 1Beauvais, Tim 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Brandofino, Joe 33Brandofino, Joe 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Keller, Danny 15Keller, Danny 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Mastronardi, Jordan 16Mastronardi, Jordan 8 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Morales, Gabriel 17Morales, Gabriel 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Olbrich, Marcus 25Olbrich, Marcus 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Recordon, John 18Recordon, John 15 7 0 0 0 5 0.000 4 0.800 1-0 0 0-0
9 Sherman, David 9Sherman, David 2 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Sumski, Jack 20Sumski, Jack 14 13 0 0 0 5 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 37 26 100 285 0.130 115 0.404 30-0 11 2-3
Opponent 19 - 22 21 65 315 0.070 141 0.448 33-1 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beauvais, Tim 1Beauvais, Tim 18 18 1677:50 22 1.18 115 0.839 10 7 1 7 296
33 Brandofino, Joe 33Brandofino, Joe 1 1 90:00 0 0.00 4 1.000 1 0 0 1 18
Total 19 - 1767:50 22 1.12 119 0.844 11 7 1 8 314
Opponents 19 - 1767:50 37 1.88 77 0.675 3 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 McCormack, Darren 4McCormack, Darren 7 7 4 2 10 27 0.148 15 0.556 2-0 1 1-2
7 Merlos, Bryan 7Merlos, Bryan 9 8 3 3 9 14 0.214 8 0.571 0-0 2 0-0
19 Johnson, Dillon 19Johnson, Dillon 7 1 3 0 6 16 0.188 6 0.375 0-0 2 0-0
14 Reiser, Robby 14Reiser, Robby 9 8 3 0 6 10 0.300 3 0.300 3-0 1 0-0
30 Friend, Daniel 30Friend, Daniel 9 9 1 2 4 7 0.143 1 0.143 0-0 0 0-0
12 Barbosa, Chris 12Barbosa, Chris 8 2 1 1 3 4 0.250 3 0.750 1-0 0 0-0
5 Buffolino, Joe 5Buffolino, Joe 9 9 0 2 2 9 0.000 1 0.111 1-0 0 0-0
22 Marsh, Tyler 22Marsh, Tyler 9 2 1 0 2 5 0.200 2 0.400 2-0 0 0-0
3 McBride, Chris 3McBride, Chris 8 8 0 2 2 5 0.000 1 0.200 0-0 0 0-0
28 Nocito, Thomas 28Nocito, Thomas 7 3 1 0 2 7 0.143 4 0.571 1-0 0 0-0
8 Padilla, Andres 8Padilla, Andres 8 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Cusack, Ian 2Cusack, Ian 9 9 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Kucuk, Devrim 24Kucuk, Devrim 2 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Williams, Matt 11Williams, Matt 9 1 0 1 1 9 0.000 4 0.444 0-0 0 0-0
29 Aussenheimer, Kevin 29Aussenheimer, Kevin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Beauvais, Tim 1Beauvais, Tim 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Keller, Danny 15Keller, Danny 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Kirschenbaum, Sam 6Kirschenbaum, Sam 5 0 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Mastronardi, Jordan 16Mastronardi, Jordan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Olbrich, Marcus 25Olbrich, Marcus 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Recordon, John 18Recordon, John 7 5 0 0 0 3 0.000 3 1.000 1-0 0 0-0
9 Sherman, David 9Sherman, David 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Sumski, Jack 20Sumski, Jack 8 7 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Wilson, Alex 21Wilson, Alex 9 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 18 15 51 126 0.143 53 0.421 30-0 6 1-2
Opponent 9 - 7 7 21 143 0.049 62 0.434 33-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beauvais, Tim 1Beauvais, Tim 9 9 838:37 7 0.75 55 0.887 6 2 1 4 142
Total 9 - 838:37 7 0.75 55 0.887 6 2 1 4 142
Opponents 9 - 838:37 18 1.93 34 0.654 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Clarkson University L 3-4 (0-1-0) 207 TEAM (0)
Matt Williams (1) (Robby Reiser)
Darren McCormack (1)
8/31/2013 at St. Lawrence Univ. L 0-1 (0-2) 327
9/3/2013 vs Nazareth College W 2-1 (1-2) 123 Tyler Marsh (1) (Robby Reiser)
Dillon Johnson (1)
9/6/2013 at Montclair State L 3-5 (1-3) 463 Alex Wilson (1) (Robby Reiser)
Darren McCormack (2)
Matt Williams (1)
9/14/2013 vs Roch. Inst. of Tech. W 5-0 (2-3) 233 Tyler Marsh (2)
Chris McBride (1) (Joe Buffolino)
Bryan Merlos (1) (Joe Buffolino)
Bryan Merlos (2) (Daniel Friend)
Thomas Nocito (1) (Bryan Merlos)
9/17/2013 vs Medaille College W 2-0 (3-3) 191 Bryan Merlos (3) (Joe Buffolino)
Joe Buffolino (1) (Darren McCormack)
9/21/2013 at Marywood University L 1-2 (3-4) 138 Dillon Johnson (0)
9/27/2013 vs SUNY Oneonta L 0-3 (3-5, 0-1 SUNYAC) 0-1 SUNYAC 219
9/28/2013 vs SUNY New Paltz W 6-1 (4-5, 1-1 SUNYAC) 1-1 SUNYAC 182 Bryan Merlos (4) (Daniel Friend)
Bryan Merlos (5) (Daniel Friend , Ian Cusack)
Darren McCormack (3)
Tyler Marsh (3) (Chris Barbosa , Matt Williams)
Darren McCormack (4)
Dillon Johnson (3) (Devrim Kucuk)
10/4/2013 at SUNY Potsdam W 1-0 (5-5, 2-1 SUNYAC) 2-1 SUNYAC 112 Dillon Johnson (4) (Darren McCormack)
10/5/2013 at SUNY Plattsburgh W 2-1 (6-5-0, 3-1-0 SUNYAC) 3-1-0 SUNYAC 389 Darren McCormack (5)
Dillon Johnson (5) (Darren McCormack)
10/11/2013 at Fredonia St. W 1-0 (7-5, 4-1 SUNYAC) 4-1 SUNYAC 88 Robby Reiser (0) (Bryan Merlos)
10/12/2013 at Buffalo St. L 0-1 (7-6, 4-2 SUNYAC) 4-2 SUNYAC 125
10/18/2013 vs SUNY Geneseo W 2-0 (8-6, 5-2 SUNYAC) 5-2 SUNYAC 144 Darren McCormack (6) (Bryan Merlos)
Andres Padilla (1) (Joe Buffolino)
10/19/2013 vs Coll. at Brockport T 1-1 (8-6-1, 5-2-1 SUNYAC) 5-2-1 SUNYAC 187 Robby Reiser (2) (Chris McBride)
10/26/2013 at SUNY Oswego W 5-0 (9-6-0, 6-2-1 SUNYAC) 6-2-1 SUNYAC 78 Bryan Merlos (0) (Chris McBride)
Robby Reiser (0)
Chris Barbosa (0) (Joe Buffolino)
Daniel Friend (0)
Thomas Nocito (0) (Bryan Merlos)
10/27/2013 at Ithaca College W 1-0 (10-6-1) 185 Sam Kirschenbaum (1) (Thomas Nocito)
11/6/2013 vs Coll. at Brockport W 1-0 (11-6-1) 212 Matt Williams (3) (Dillon Johnson)
11/9/2013 vs SUNY Plattsburgh L 1-2 (11-7-1) 338 Dillon Johnson (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 at Clarkson University 3-4 3 1 7 17 0.176 11 0.647 1-0 0 0-0
8/31/2013 at St. Lawrence Univ. 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0
9/3/2013 vs Nazareth College 2-1 2 1 5 23 0.087 10 0.435 0-0 1 0-0
9/6/2013 at Montclair State 3-5 3 1 7 12 0.250 5 0.417 1-0 0 1-1
9/14/2013 vs Roch. Inst. of Tech. 5-0 5 4 14 17 0.294 8 0.471 1-0 1 0-0
9/17/2013 vs Medaille College 2-0 2 2 6 20 0.100 8 0.400 2-0 1 0-0
9/21/2013 at Marywood University 1-2 1 0 2 20 0.050 6 0.300 1-0 0 0-0
9/27/2013 vs SUNY Oneonta 0-3 0 0 0 10 0.000 1 0.100 3-0 0 0-0
9/28/2013 vs SUNY New Paltz 6-1 6 6 18 21 0.286 13 0.619 1-0 1 1-1
10/4/2013 at SUNY Potsdam 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0
10/5/2013 at SUNY Plattsburgh 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0
10/11/2013 at Fredonia St. 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0
10/12/2013 at Buffalo St. 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0
10/18/2013 vs SUNY Geneseo 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0
10/19/2013 vs Coll. at Brockport 1-1 1 1 3 13 0.077 4 0.308 3-0 0 0-1
10/26/2013 at SUNY Oswego 5-0 5 3 13 17 0.294 10 0.588 1-0 1 0-0
10/27/2013 at Ithaca College 1-0 1 1 3 15 0.067 2 0.133 2-0 1 0-0
11/6/2013 vs Coll. at Brockport 1-0 1 1 3 12 0.083 4 0.333 4-0 1 0-0
11/9/2013 vs SUNY Plattsburgh 1-2 1 0 2 13 0.077 5 0.385 2-0 0 0-0
Total 37-22 37 26 100 285 0.130 115 0.404 30-0 11 2-3
Opponent - 22 21 65 315 0.070 141 0.448 33-1 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Clarkson University 3-4 90:00 4 4.00 7 0.636 0 1 0 0 15
8/31/2013 St. Lawrence Univ. 0-1 98:33 1 2.39 8 0.889 0 1 0 0 25
9/3/2013 Nazareth College 2-1 95:51 1 1.90 5 0.833 1 0 0 0 15
9/6/2013 Montclair State 3-5 90:00 5 2.64 10 0.667 0 1 0 0 24
9/14/2013 Roch. Inst. of Tech. 5-0 90:00 0 2.13 7 1.000 1 0 0 1 12
9/17/2013 Medaille College 2-0 90:00 0 1.79 6 1.000 1 0 0 1 12
9/21/2013 Marywood University 1-2 104:49 2 1.77 7 0.778 0 1 0 0 15
9/27/2013 SUNY Oneonta 0-3 90:00 3 1.92 10 0.769 0 1 0 0 22
9/28/2013 SUNY New Paltz 6-1 90:00 1 1.82 5 0.833 1 0 0 0 15
10/4/2013 SUNY Potsdam 1-0 90:00 0 1.65 6 1.000 1 0 0 1 13
10/5/2013 SUNY Plattsburgh 2-1 96:56 1 1.58 8 0.889 1 0 0 0 19
10/11/2013 Fredonia St. 1-0 91:41 0 1.45 4 1.000 1 0 0 1 16
10/12/2013 Buffalo St. 0-1 90:00 1 1.42 5 0.833 0 1 0 0 9
10/18/2013 SUNY Geneseo 2-0 90:00 0 1.32 7 1.000 1 0 0 1 19
10/19/2013 Coll. at Brockport 1-1 110:00 1 1.28 6 0.857 0 0 1 0 20
10/26/2013 SUNY Oswego 5-0 90:00 0 1.20 4 1.000 1 0 0 1 9
10/27/2013 Ithaca College 1-0 90:00 0 1.13 4 1.000 1 0 0 1 18
11/6/2013 Coll. at Brockport 1-0 90:00 0 1.07 5 1.000 1 0 0 1 14
11/9/2013 SUNY Plattsburgh 1-2 90:00 2 1.12 5 0.714 0 1 0 0 22
Totals - 1764 22 1.12 119 0.844 11 7 1 8 314
Opponent - 1767:50 37 1.88 78 0.678 7 11 1 3 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 Clarkson University 4-3 4 4 12 15 0.267 11 0.733 3-0 1 0-0
8/31/2013 St. Lawrence Univ. 1-0 1 0 2 25 0.040 9 0.360 2-0 1 0-0
9/3/2013 Nazareth College 1-2 1 2 4 15 0.067 6 0.400 1-0 0 0-0
9/6/2013 Montclair State 5-3 5 4 14 24 0.208 15 0.625 3-0 1 0-0
9/14/2013 Roch. Inst. of Tech. 0-5 0 0 0 12 0.000 7 0.583 0-0 0 0-0
9/17/2013 Medaille College 0-2 0 0 0 12 0.000 6 0.500 3-0 0 0-0
9/21/2013 Marywood University 2-1 2 3 7 15 0.133 9 0.600 1-0 1 0-0
9/27/2013 SUNY Oneonta 3-0 3 3 9 23 0.130 13 0.565 1-0 1 0-1
9/28/2013 SUNY New Paltz 1-6 1 1 3 15 0.067 6 0.400 4-1 0 0-0
10/4/2013 SUNY Potsdam 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0
10/5/2013 SUNY Plattsburgh 1-2 1 1 3 19 0.053 9 0.474 1-0 0 0-0
10/11/2013 Fredonia St. 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0
10/12/2013 Buffalo St. 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0
10/18/2013 SUNY Geneseo 0-2 0 0 0 19 0.000 7 0.368 1-0 0 0-0
10/19/2013 Coll. at Brockport 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0
10/26/2013 SUNY Oswego 0-5 0 0 0 9 0.000 4 0.444 3-0 0 0-0
10/27/2013 Ithaca College 0-1 0 0 0 18 0.000 4 0.222 0-0 0 0-0
11/6/2013 Coll. at Brockport 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0
11/9/2013 SUNY Plattsburgh 2-1 2 1 5 22 0.091 7 0.318 1-0 1 0-0
Total 22-37 22 21 65 315 0.070 141 0.448 33-1 7 0-1
SUNY Cortland - 37 26 100 285 0.130 115 0.404 30-0 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Clarkson University 4-3 90:00 3 3.00 8 0.727 1 0 0 0 18
8/31/2013 St. Lawrence Univ. 1-0 98:33 0 1.43 3 1.000 1 0 0 1 10
9/3/2013 Nazareth College 1-2 95:51 2 1.58 8 0.800 0 1 0 0 23
9/6/2013 Montclair State 5-3 90:00 3 1.92 2 0.400 1 0 0 0 11
9/14/2013 Roch. Inst. of Tech. 0-5 90:00 5 2.52 3 0.375 0 1 0 0 17
9/17/2013 Medaille College 0-2 90:00 2 2.44 6 0.750 0 1 0 0 20
9/21/2013 Marywood University 2-1 104:49 1 2.18 5 0.833 1 0 0 0 20
9/27/2013 SUNY Oneonta 3-0 90:00 0 1.92 1 1.000 1 0 0 1 10
9/28/2013 SUNY New Paltz 1-6 90:00 6 2.36 7 0.538 0 1 0 0 20
10/4/2013 SUNY Potsdam 0-1 90:00 1 2.23 6 0.857 0 1 0 0 16
10/5/2013 SUNY Plattsburgh 1-2 96:56 2 2.19 2 0.500 0 1 0 0 9
10/11/2013 Fredonia St. 0-1 91:41 1 2.09 4 0.800 0 1 0 0 15
10/12/2013 Buffalo St. 1-0 90:00 0 1.94 5 1.000 1 0 0 1 12
10/18/2013 SUNY Geneseo 0-2 90:00 2 1.94 2 0.500 0 1 0 0 13
10/19/2013 Coll. at Brockport 1-1 110:00 1 1.85 3 0.750 0 0 1 0 12
10/26/2013 SUNY Oswego 0-5 90:00 5 2.04 5 0.500 0 1 0 0 16
10/27/2013 Ithaca College 0-1 90:00 1 1.98 1 0.500 0 1 0 0 15
11/6/2013 Coll. at Brockport 0-1 90:00 1 1.93 3 0.750 0 1 0 0 12
11/9/2013 SUNY Plattsburgh 2-1 90:00 1 1.88 4 0.800 1 0 0 0 13
Totals - 1764 37 1.88 78 0.678 7 11 1 3 282
SUNY Cortland - 1767:50 22 1.12 119 0.844 11 7 1 8 314

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Clarkson University 3-4 3/4 1/4 17/15 11/11 9/1 1/3 0/0
8/31/2013 at St. Lawrence Univ. 0-1 0/1 0/0 10/25 3/9 3/6 2/2 0/0
9/3/2013 vs Nazareth College 2-1 2/1 1/2 23/15 10/6 8/1 0/1 0/0
9/6/2013 at Montclair State 3-5 3/5 1/4 12/24 5/15 2/8 1/3 0/0
9/14/2013 vs Roch. Inst. of Tech. 5-0 5/0 4/0 17/12 8/7 1/9 1/0 0/0
9/17/2013 vs Medaille College 2-0 2/0 2/0 20/12 8/6 8/2 2/3 0/0
9/21/2013 at Marywood University 1-2 1/2 0/3 20/15 6/9 10/2 1/1 0/0
9/27/2013 vs SUNY Oneonta 0-3 0/3 0/3 10/23 1/13 3/5 3/1 0/0
9/28/2013 vs SUNY New Paltz 6-1 6/1 6/1 21/15 13/6 2/2 1/4 0/1
10/4/2013 at SUNY Potsdam 1-0 1/0 1/0 16/13 7/6 7/1 2/1 0/0
10/5/2013 at SUNY Plattsburgh 2-1 2/1 1/1 9/19 4/9 9/10 1/1 0/0
10/11/2013 at Fredonia St. 1-0 1/0 1/0 15/16 5/4 6/4 1/1 0/0
10/12/2013 at Buffalo St. 0-1 0/1 0/1 12/9 5/6 8/7 1/2 0/0
10/18/2013 vs SUNY Geneseo 2-0 2/0 2/0 13/19 4/7 5/11 1/1 0/0
10/19/2013 vs Coll. at Brockport 1-1 1/1 1/1 13/20 4/7 7/5 3/2 0/0
10/26/2013 at SUNY Oswego 5-0 5/0 3/0 17/9 10/4 5/3 1/3 0/0
10/27/2013 at Ithaca College 1-0 1/0 1/0 15/18 2/4 7/8 2/0 0/0
11/6/2013 vs Coll. at Brockport 1-0 1/0 1/0 12/14 4/5 3/6 4/3 0/0
11/9/2013 vs SUNY Plattsburgh 1-2 1/2 0/1 13/22 5/7 1/10 2/1 0/0
Totals 37/22 26/21 285/315 115/141 104/101 30/33 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 SUNY New Paltz (9/28/2013)
GOALS 6 SUNY New Paltz (9/28/2013)
ASSISTS 6 SUNY New Paltz (9/28/2013)
SHOTS 23 Nazareth College (9/3/2013)
SHOTS ON GOAL 13 SUNY New Paltz (9/28/2013)
SAVES 10 Montclair State (9/6/2013)
SUNY Oneonta (9/27/2013)
FOULS 21 SUNY Oneonta (9/27/2013)
CORNER KICKS 10 Marywood University (9/21/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Montclair State (9/6/2013)
GOALS 5 Montclair State (9/6/2013)
ASSISTS 4 Clarkson University (8/30/2013)
Montclair State (9/6/2013)
SHOTS 25 St. Lawrence Univ. (8/31/2013)
SHOTS ON GOAL 15 Montclair State (9/6/2013)
SAVES 8 Clarkson University (8/30/2013)
Nazareth College (9/3/2013)
FOULS 21 SUNY New Paltz (9/28/2013)
Coll. at Brockport (11/6/2013)
CORNER KICKS 11 SUNY Geneseo (10/18/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marywood University (9/21/2013)
SUNY Plattsburgh (11/9/2013)
GOALS 1 Marywood University (9/21/2013)
SUNY Potsdam (10/4/2013)
Fredonia St. (10/11/2013)
Coll. at Brockport (10/19/2013)
Ithaca College (10/27/2013)
Coll. at Brockport (11/6/2013)
SUNY Plattsburgh (11/9/2013)
ASSISTS 1 Clarkson University (8/30/2013)
Nazareth College (9/3/2013)
Montclair State (9/6/2013)
SUNY Potsdam (10/4/2013)
SUNY Plattsburgh (10/5/2013)
Fredonia St. (10/11/2013)
Coll. at Brockport (10/19/2013)
Ithaca College (10/27/2013)
Coll. at Brockport (11/6/2013)
SHOTS 9 St. Lawrence Univ. (8/31/2013)
SUNY Oneonta (9/27/2013)
SUNY Plattsburgh (10/5/2013)
SHOTS ON GOAL 1 SUNY Oneonta (9/27/2013)
Ithaca College (10/27/2013)
SAVES 4 Nazareth College (9/3/2013)
SUNY New Paltz (9/28/2013)
Fredonia St. (10/11/2013)
Buffalo St. (10/12/2013)
SUNY Oswego (10/26/2013)
Ithaca College (10/27/2013)
Coll. at Brockport (11/6/2013)
SUNY Plattsburgh (11/9/2013)
FOULS 6 Buffalo St. (10/12/2013)
SUNY Oswego (10/26/2013)
CORNER KICKS 1 Montclair State (9/6/2013)
Roch. Inst. of Tech. (9/14/2013)
SUNY New Paltz (9/28/2013)
SUNY Plattsburgh (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Lawrence Univ. (8/31/2013)
GOALS 1 St. Lawrence Univ. (8/31/2013)
Nazareth College (9/3/2013)
SUNY New Paltz (9/28/2013)
SUNY Plattsburgh (10/5/2013)
Buffalo St. (10/12/2013)
Coll. at Brockport (10/19/2013)
ASSISTS 1 SUNY New Paltz (9/28/2013)
SUNY Plattsburgh (10/5/2013)
Buffalo St. (10/12/2013)
Coll. at Brockport (10/19/2013)
SUNY Plattsburgh (11/9/2013)
SHOTS 9 Roch. Inst. of Tech. (9/14/2013)
Medaille College (9/17/2013)
Buffalo St. (10/12/2013)
SUNY Oswego (10/26/2013)
SHOTS ON GOAL 4 Fredonia St. (10/11/2013)
SUNY Oswego (10/26/2013)
Ithaca College (10/27/2013)
Coll. at Brockport (11/6/2013)
SAVES 1 Montclair State (9/6/2013)
SUNY Oneonta (9/27/2013)
SUNY Plattsburgh (10/5/2013)
SUNY Geneseo (10/18/2013)
Ithaca College (10/27/2013)
FOULS 5 St. Lawrence Univ. (8/31/2013)
SUNY Geneseo (10/18/2013)
SUNY Oswego (10/26/2013)
CORNER KICKS 1 Clarkson University (8/30/2013)
Nazareth College (9/3/2013)
Medaille College (9/17/2013)
Marywood University (9/21/2013)
SUNY New Paltz (9/28/2013)
SUNY Potsdam (10/4/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Roch. Inst. of Tech. (9/14/2013)
GOALS 2 Roch. Inst. of Tech. (9/14/2013)
SUNY New Paltz (9/28/2013)
ASSISTS 2 Roch. Inst. of Tech. (9/14/2013)
SUNY New Paltz (9/28/2013)
SHOTS 9 Nazareth College (9/3/2013)
SHOTS ON GOAL 4 Clarkson University (8/30/2013)
Roch. Inst. of Tech. (9/14/2013)
SAVES 10 Montclair State (9/6/2013)
SUNY Oneonta (9/27/2013)
FOULS 8 Clarkson University (8/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 SUNY New Paltz (9/28/2013)
GOALS 6 SUNY New Paltz (9/28/2013)
ASSISTS 6 SUNY New Paltz (9/28/2013)
SHOTS 23 Nazareth College (9/3/2013)
SHOTS ON GOAL 13 SUNY New Paltz (9/28/2013)
SAVES 10 Montclair State (9/6/2013)
SUNY Oneonta (9/27/2013)
FOULS 21 SUNY Oneonta (9/27/2013)
CORNER KICKS 10 Marywood University (9/21/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bryan Merlos
Roch. Inst. of Tech. (9/14/2013)
GOALS 2 Bryan Merlos
Darren McCormack
Roch. Inst. of Tech. (9/14/2013)
SUNY New Paltz (9/28/2013)
ASSISTS 2 Joe Buffolino
Daniel Friend
Roch. Inst. of Tech. (9/14/2013)
SUNY New Paltz (9/28/2013)
SHOTS 9 Dillon Johnson
Nazareth College (9/3/2013)
SHOTS ON GOAL 4 Darren McCormack
Bryan Merlos
Clarkson University (8/30/2013)
Roch. Inst. of Tech. (9/14/2013)
SAVES 10 Tim Beauvais
Tim Beauvais
Montclair State (9/6/2013)
SUNY Oneonta (9/27/2013)
FOULS 8 TEAM
Clarkson University (8/30/2013)

Leaders

Team Leaders: Points
Player High
Points
Merlos, Bryan 16
McCormack, Darren 15
Johnson, Dillon 13
Reiser, Robby 9
Buffolino, Joe 7
Team Leaders: Goals
Player High
Goals
Merlos, Bryan 6
McCormack, Darren 6
Johnson, Dillon 6
Reiser, Robby 3
Williams, Matt 3
Team Leaders: Assists
Player High
Assists
Buffolino, Joe 5
Merlos, Bryan 4
McCormack, Darren 3
Reiser, Robby 3
Friend, Daniel 3
Team Leaders: Shots
Player High
Shots
Johnson, Dillon 56
McCormack, Darren 54
Merlos, Bryan 28
Williams, Matt 19
Buffolino, Joe 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCormack, Darren 26
Johnson, Dillon 18
Merlos, Bryan 16
Williams, Matt 10
Marsh, Tyler 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Merlos, Bryan 3
Johnson, Dillon 3
McCormack, Darren 1
Reiser, Robby 1
Williams, Matt 1