Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2014 Men's Soccer Cumulative Statistics

Team (16-5-1, 7-1-1)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Shots
Goals 51 26
Goals Per Game 2.32 1.18
Shots 399 264
Shots Per Game 18.1 12.0
Shots Percentage 0.128 0.098
Shots On Goal 177-399 110-264
Shots On Goal Percentage 0.444 0.417
Penalties
Yellow Cards 31 35
Red Cards 1 2
Miscellaneous
Assists 39 22
Saves 84 126
Fouls 250 242
Corner Kicks 132 97
Penalty Kicks: Goals-Attempts 5-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Toepfer, Ole 23Toepfer, Ole 19 19 10 6 26 50 0.200 26 0.520 1-0 5 0-0
14 Reiser, Robby 14Reiser, Robby 22 22 8 3 19 23 0.348 15 0.652 1-0 2 0-0
17 Daumann, Ole 17Daumann, Ole 20 18 5 4 14 19 0.263 12 0.632 4-0 1 0-0
4 McCormack, Darren 4McCormack, Darren 20 18 4 5 13 39 0.103 17 0.436 5-1 1 1-1
18 Friend, Daniel 18Friend, Daniel 22 22 3 6 12 57 0.053 20 0.351 0-0 1 0-0
19 Streb, Sean 19Streb, Sean 22 22 6 0 12 24 0.250 9 0.375 1-0 3 0-0
9 Tesoro, Daniel 9Tesoro, Daniel 21 12 5 2 12 58 0.086 24 0.414 4-0 0 1-1
21 Tata, Nick 21Tata, Nick 19 16 3 5 11 40 0.075 14 0.350 2-0 1 0-0
3 McBride, Chris 3McBride, Chris 20 20 3 0 6 17 0.176 11 0.647 1-0 1 3-3
7 Nocito, Thomas 7Nocito, Thomas 19 1 0 6 6 18 0.000 10 0.556 1-0 0 0-1
22 Marsh, Tyler 22Marsh, Tyler 16 1 2 0 4 9 0.222 4 0.444 1-0 0 0-0
11 Williams, Matt 11Williams, Matt 19 1 1 0 2 13 0.077 6 0.462 0-0 0 0-0
30 Brown, Connor 30Brown, Connor 7 1 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 DeJohn, Drew 15DeJohn, Drew 12 1 0 1 1 8 0.000 2 0.250 0-0 0 0-0
1 Beauvais, Tim 1Beauvais, Tim 22 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Brown, Andre 10Brown, Andre 16 5 0 0 0 16 0.000 5 0.313 1-0 0 0-0
6 Keller, Dan 6Keller, Dan 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Mastronardi, Jordan 16Mastronardi, Jordan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 McNicholas, Brian 31McNicholas, Brian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Montanez, Matt 26Montanez, Matt 4 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Padilla, Andres 8Padilla, Andres 10 9 0 0 0 2 0.000 0 0.000 3-0 0 0-0
5 Sherman, David 5Sherman, David 12 10 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Sumski, Jack 20Sumski, Jack 22 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Troisi, Andrew 12Troisi, Andrew 8 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Waite, Jeremy 13Waite, Jeremy 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 22 - 51 39 141 399 0.128 177 0.444 31-1 16 5-6
Opponent 22 - 26 22 74 264 0.098 110 0.417 35-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beauvais, Tim 1Beauvais, Tim 22 22 1981:02 26 1.18 83 0.761 16 5 1 10 262
31 McNicholas, Brian 31McNicholas, Brian 1 0 45:00 0 0.00 0 0 0 0 0 0 1
Total 22 - 2026:02 26 1.15 83 0.761 16 5 1 10 263
Opponents 22 - 2026:02 51 2.27 125 0.710 2 393

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Toepfer, Ole 23Toepfer, Ole 9 9 5 3 13 21 0.238 12 0.571 1-0 3 0-0
14 Reiser, Robby 14Reiser, Robby 9 9 3 1 7 12 0.250 7 0.583 0-0 1 0-0
18 Friend, Daniel 18Friend, Daniel 9 9 1 4 6 22 0.045 6 0.273 0-0 0 0-0
19 Streb, Sean 19Streb, Sean 9 9 3 0 6 9 0.333 4 0.444 1-0 1 0-0
9 Tesoro, Daniel 9Tesoro, Daniel 9 4 3 0 6 23 0.130 11 0.478 1-0 0 1-1
17 Daumann, Ole 17Daumann, Ole 7 7 2 1 5 8 0.250 5 0.625 2-0 0 0-0
4 McCormack, Darren 4McCormack, Darren 8 7 2 1 5 12 0.167 6 0.500 3-0 1 0-0
21 Tata, Nick 21Tata, Nick 8 7 1 2 4 17 0.059 9 0.529 1-0 0 0-0
7 Nocito, Thomas 7Nocito, Thomas 9 0 0 3 3 6 0.000 2 0.333 0-0 0 0-0
22 Marsh, Tyler 22Marsh, Tyler 9 0 1 0 2 6 0.167 3 0.500 1-0 0 0-0
1 Beauvais, Tim 1Beauvais, Tim 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Brown, Andre 10Brown, Andre 7 3 0 0 0 3 0.000 0 0.000 1-0 0 0-0
34 Brown, Connor 34Brown, Connor 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 DeJohn, Drew 15DeJohn, Drew 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Keller, Dan 6Keller, Dan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McBride, Chris 3McBride, Chris 7 7 0 0 0 4 0.000 4 1.000 0-0 0 0-0
26 Montanez, Matt 26Montanez, Matt 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Padilla, Andres 8Padilla, Andres 6 5 0 0 0 1 0.000 0 0.000 3-0 0 0-0
5 Sherman, David 5Sherman, David 7 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Sumski, Jack 20Sumski, Jack 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Troisi, Andrew 12Troisi, Andrew 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Williams, Matt 11Williams, Matt 8 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 22 15 59 151 0.146 72 0.477 31-1 7 1-1
Opponent 9 - 9 8 26 111 0.081 44 0.396 35-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beauvais, Tim 1Beauvais, Tim 9 9 834:19 9 0.97 35 0.795 7 1 1 3 111
Total 9 - 834:19 9 0.97 35 0.795 7 1 1 3 111
Opponents 9 - 834:19 22 2.37 49 0.690 1 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at St. Lawrence Univ. L 2-5 (0-1-0) 312 Darren McCormack (1) (Daniel Tesoro)
Ole Daumann (1) (Nick Tata)
8/30/2014 at Clarkson University L 1-2 (0-2) 250 Matt Williams (1) (Nick Tata)
9/6/2014 vs Elmira College W 6-0 (1-2) 437 Nick Tata (1) (Ole Toepfer)
Daniel Friend (1) (Nick Tata)
Robby Reiser (1)
Chris McBride (1)
Ole Toepfer (1) (Thomas Nocito)
Ole Toepfer (2) (Robby Reiser)
9/10/2014 vs Montclair St. Univ. W 1-0 (2-2) 91 Chris McBride (2)
9/13/2014 at RIT W 1-0 (3-2-0) 214 Robby Reiser (0) (Ole Toepfer)
9/14/2014 vs Ithaca College W 2-0 (4-2) 156 Ole Daumann (2) (Darren McCormack)
Chris McBride (3)
9/20/2014 at Univ. of Scranton W 1-0 (5-2) 425 Daniel Friend (0) (Darren McCormack)
9/26/2014 at SUNY New Paltz W 2-0 (6-2-0, 1-0-0 SUNYAC) 1-0-0 SUNYAC 175 Robby Reiser (3) (Ole Daumann)
Ole Daumann (3) (Ole Toepfer)
9/27/2014 at SUNY Oneonta T 2-2 (6-2-1, 1-0-1 SUNYAC) 1-0-1 SUNYAC 406 Sean Streb (0)
Robby Reiser (0)
10/3/2014 vs SUNY Plattsburgh W 1-0 (7-2-1, 2-0-1 SUNYAC) 2-0-1 SUNYAC 206 Sean Streb (2) (Nick Tata)
10/4/2014 vs SUNY Potsdam W 3-1 (8-2-1, 3-0-1 SUNYAC) 3-0-1 SUNYAC 123 Darren McCormack (2)
Ole Toepfer (3)
Daniel Tesoro (1)
10/10/2014 vs Buffalo St. W 2-1 (9-2-1, 4-0-1 SUNYAC) 4-0-1 SUNYAC 211 Ole Daumann (4) (Robby Reiser)
Ole Toepfer (4) (Nick Tata)
10/11/2014 vs Fredonia St. W 4-1 (10-2-1, 5-0-1 SUNYAC) 5-0-1 SUNYAC 236 Robby Reiser (5) (Daniel Friend)
Darren McCormack (3) (Daniel Friend)
Tyler Marsh (1) (Ole Toepfer , Thomas Nocito)
Ole Toepfer (5) (Thomas Nocito)
10/17/2014 at College at Brockport W 4-3 (11-2-1, 6-0-1 SUNYAC) 6-0-1 SUNYAC 500 Nick Tata (2) (Daniel Friend)
Ole Toepfer (6) (Darren McCormack)
Daniel Tesoro (2)
Ole Toepfer (7) (Daniel Friend)
10/18/2014 at SUNY Geneseo L 0-1 (11-3-1, 6-1-1 SUNYAC) 6-1-1 SUNYAC 200
10/25/2014 vs SUNY Oswego W 4-0 (12-3-1, 7-1-1 SUNYAC) 7-1-1 SUNYAC 207 TEAM (1)
Sean Streb (3) (Thomas Nocito)
Daniel Friend (3) (Ole Toepfer)
Daniel Tesoro (3)
10/26/2014 vs SUNY Canton W 8-1 (13-3-1) 182 Sean Streb (4) (Thomas Nocito)
Sean Streb (5) (Darren McCormack)
Darren McCormack (4)
Daniel Tesoro (4) (Robby Reiser)
Ole Daumann (5) (Thomas Nocito)
Daniel Tesoro (5) (Ole Daumann)
Robby Reiser (6) (Daniel Tesoro)
Tyler Marsh (2) (Connor Brown)
11/5/2014 vs College at Brockport W 1-0 (14-3-1) 153 Sean Streb (6)
11/8/2014 at SUNY Oneonta L 1-2 (14-4-1) 802 Robby Reiser (7)
11/15/2014 vs Neumann University W 3-0 (15-4-1) 150 Ole Toepfer (8) (Ole Daumann)
Robby Reiser (0) (Drew DeJohn , Darren McCormack)
Nick Tata (0) (Ole Toepfer)
11/16/2014 vs Rutgers-Newark W 2-1 (16-4-1) 180 Ole Toepfer (9) (Ole Daumann , Daniel Friend)
Ole Toepfer (10) (Daniel Friend)
11/22/2014 at Messiah College L 0-6 (16-5-1) 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 at St. Lawrence Univ. 2-5 2 2 6 7 0.286 4 0.571 2-0 0 0-0
8/30/2014 at Clarkson University 1-2 1 1 3 35 0.029 12 0.343 1-1 0 0-0
9/6/2014 vs Elmira College 6-0 6 4 16 33 0.182 13 0.394 1-0 1 1-2
9/10/2014 vs Montclair St. Univ. 1-0 1 0 2 17 0.059 5 0.294 3-0 1 1-1
9/13/2014 at RIT 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0
9/14/2014 vs Ithaca College 2-0 2 1 5 15 0.133 9 0.600 1-0 1 1-1
9/20/2014 at Univ. of Scranton 1-0 1 1 3 18 0.056 5 0.278 0-0 1 0-0
9/26/2014 at SUNY New Paltz 2-0 2 2 6 18 0.111 8 0.444 2-0 1 0-0
9/27/2014 at SUNY Oneonta 2-2 2 0 4 9 0.222 5 0.556 1-0 0 0-0
10/3/2014 vs SUNY Plattsburgh 1-0 1 1 3 12 0.083 7 0.583 4-0 1 0-0
10/4/2014 vs SUNY Potsdam 3-1 3 0 6 22 0.136 9 0.409 0-0 1 0-0
10/10/2014 vs Buffalo St. 2-1 2 2 6 24 0.083 12 0.500 4-0 1 0-0
10/11/2014 vs Fredonia St. 4-1 4 5 13 21 0.190 12 0.571 2-0 1 0-0
10/17/2014 at College at Brockport 4-3 4 3 11 14 0.286 7 0.500 1-0 1 0-0
10/18/2014 at SUNY Geneseo 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0
10/25/2014 vs SUNY Oswego 4-0 4 2 10 21 0.190 6 0.286 1-0 1 1-1
10/26/2014 vs SUNY Canton 8-1 8 7 23 27 0.296 18 0.667 0-0 1 1-1
11/5/2014 vs College at Brockport 1-0 1 0 2 23 0.043 8 0.348 1-0 1 0-0
11/8/2014 at SUNY Oneonta 1-2 1 0 2 6 0.167 5 0.833 0-0 0 0-0
11/15/2014 vs Neumann University 3-0 3 4 10 22 0.136 9 0.409 3-0 1 0-0
11/16/2014 vs Rutgers-Newark 2-1 2 3 7 21 0.095 6 0.286 0-0 1 0-0
11/22/2014 at Messiah College 0-6 0 0 0 7 0.000 3 0.429 1-0 0 0-0
Total 51-26 51 39 141 399 0.128 177 0.444 31-1 16 5-6
Opponent - 26 22 74 264 0.098 110 0.417 35-2 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 St. Lawrence Univ. 2-5 90:00 5 5.00 7 0.583 0 1 0 0 20
8/30/2014 Clarkson University 1-2 90:00 2 3.50 5 0.714 0 1 0 0 10
9/6/2014 Elmira College 6-0 90:00 0 2.33 2 1.000 1 0 0 1 4
9/10/2014 Montclair St. Univ. 1-0 90:00 0 1.75 6 1.000 1 0 0 1 20
9/13/2014 RIT 1-0 103:08 0 1.36 4 1.000 1 0 0 1 8
9/14/2014 Ithaca College 2-0 90:00 0 1.14 3 1.000 1 0 0 1 10
9/20/2014 Univ. of Scranton 1-0 90:00 0 0.98 6 1.000 1 0 0 1 13
9/26/2014 SUNY New Paltz 2-0 90:00 0 0.86 3 1.000 1 0 0 1 9
9/27/2014 SUNY Oneonta 2-2 110:00 2 0.96 4 0.667 0 0 1 0 10
10/3/2014 SUNY Plattsburgh 1-0 90:00 0 0.87 1 1.000 1 0 0 1 10
10/4/2014 SUNY Potsdam 3-1 90:00 1 0.88 6 0.857 1 0 0 0 16
10/10/2014 Buffalo St. 2-1 90:00 1 0.89 6 0.857 1 0 0 0 15
10/11/2014 Fredonia St. 4-1 90:00 1 0.90 5 0.833 1 0 0 0 10
10/17/2014 College at Brockport 4-3 94:19 3 1.04 3 0.500 1 0 0 0 14
10/18/2014 SUNY Geneseo 0-1 90:00 1 1.04 3 0.750 0 1 0 0 11
10/25/2014 SUNY Oswego 4-0 90:00 0 0.97 4 1.000 1 0 0 1 16
10/26/2014 SUNY Canton 8-1 90:00 1 0.98 0 0.000 1 0 0 0 8
11/5/2014 College at Brockport 1-0 98:35 0 0.92 4 1.000 1 0 0 1 13
11/8/2014 SUNY Oneonta 1-2 90:00 2 0.97 2 0.500 0 1 0 0 11
11/15/2014 Neumann University 3-0 90:00 0 0.93 2 1.000 1 0 0 1 5
11/16/2014 Rutgers-Newark 2-1 90:00 1 0.93 5 0.833 1 0 0 0 14
11/22/2014 Messiah College 0-6 90:00 6 1.15 3 0.333 0 1 0 0 16
Totals - 2025 26 1.15 84 0.764 16 5 1 10 263
Opponent - 2026:02 51 2.27 126 0.712 5 16 1 2 393

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 St. Lawrence Univ. 5-2 5 5 15 20 0.250 12 0.600 2-0 1 0-0
8/30/2014 Clarkson University 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0
9/6/2014 Elmira College 0-6 0 0 0 4 0.000 2 0.500 3-1 0 0-0
9/10/2014 Montclair St. Univ. 0-1 0 0 0 20 0.000 6 0.300 1-0 0 0-0
9/13/2014 RIT 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
9/14/2014 Ithaca College 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0
9/20/2014 Univ. of Scranton 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0
9/26/2014 SUNY New Paltz 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0
9/27/2014 SUNY Oneonta 2-2 2 2 6 10 0.200 6 0.600 0-0 0 0-0
10/3/2014 SUNY Plattsburgh 0-1 0 0 0 10 0.000 1 0.100 3-1 0 0-0
10/4/2014 SUNY Potsdam 1-3 1 1 3 16 0.063 7 0.438 2-0 0 0-0
10/10/2014 Buffalo St. 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0
10/11/2014 Fredonia St. 1-4 1 2 4 10 0.100 6 0.600 2-0 0 0-0
10/17/2014 College at Brockport 3-4 3 2 8 14 0.214 6 0.429 1-0 0 0-0
10/18/2014 SUNY Geneseo 1-0 1 0 2 11 0.091 4 0.364 3-0 1 0-0
10/25/2014 SUNY Oswego 0-4 0 0 0 16 0.000 4 0.250 4-0 0 0-0
10/26/2014 SUNY Canton 1-8 1 0 2 8 0.125 1 0.125 3-0 0 0-0
11/5/2014 College at Brockport 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0
11/8/2014 SUNY Oneonta 2-1 2 1 5 11 0.182 4 0.364 2-0 1 0-0
11/15/2014 Neumann University 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0
11/16/2014 Rutgers-Newark 1-2 1 0 2 14 0.071 6 0.429 1-0 0 0-0
11/22/2014 Messiah College 6-0 6 6 18 16 0.375 9 0.563 0-0 1 0-0
Total 26-51 26 22 74 264 0.098 110 0.417 35-2 5 0-0
SUNY Cortland - 51 39 141 399 0.128 177 0.444 31-1 16 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 St. Lawrence Univ. 5-2 90:00 2 2.00 2 0.500 1 0 0 0 7
8/30/2014 Clarkson University 2-1 90:00 1 1.50 11 0.917 1 0 0 0 35
9/6/2014 Elmira College 0-6 90:00 6 3.00 7 0.538 0 1 0 0 31
9/10/2014 Montclair St. Univ. 0-1 90:00 1 2.50 4 0.800 0 1 0 0 16
9/13/2014 RIT 0-1 103:08 1 2.14 7 0.875 0 1 0 0 17
9/14/2014 Ithaca College 0-2 90:00 2 2.12 7 0.778 0 1 0 0 14
9/20/2014 Univ. of Scranton 0-1 90:00 1 1.96 4 0.800 0 1 0 0 18
9/26/2014 SUNY New Paltz 0-2 90:00 2 1.96 6 0.750 0 1 0 0 17
9/27/2014 SUNY Oneonta 2-2 110:00 2 1.92 3 0.600 0 0 1 0 9
10/3/2014 SUNY Plattsburgh 0-1 90:00 1 1.83 6 0.857 0 1 0 0 12
10/4/2014 SUNY Potsdam 1-3 90:00 3 1.94 6 0.667 0 1 0 0 22
10/10/2014 Buffalo St. 1-2 90:00 2 1.94 10 0.833 0 1 0 0 24
10/11/2014 Fredonia St. 1-4 90:00 4 2.09 8 0.667 0 1 0 0 21
10/17/2014 College at Brockport 3-4 94:19 4 2.22 3 0.429 0 1 0 0 14
10/18/2014 SUNY Geneseo 1-0 90:00 0 2.08 6 1.000 1 0 0 1 10
10/25/2014 SUNY Oswego 0-4 90:00 4 2.19 2 0.333 0 1 0 0 21
10/26/2014 SUNY Canton 1-8 90:00 8 2.53 10 0.556 0 1 0 0 26
11/5/2014 College at Brockport 0-1 98:35 1 2.43 7 0.875 0 1 0 0 23
11/8/2014 SUNY Oneonta 2-1 90:00 1 2.36 4 0.800 1 0 0 0 6
11/15/2014 Neumann University 0-3 90:00 3 2.39 6 0.667 0 1 0 0 22
11/16/2014 Rutgers-Newark 1-2 90:00 2 2.37 4 0.667 0 1 0 0 21
11/22/2014 Messiah College 6-0 90:00 0 2.27 3 1.000 1 0 0 1 7
Totals - 2025 51 2.27 126 0.712 5 16 1 2 393
SUNY Cortland - 2026:02 26 1.15 84 0.764 16 5 1 10 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at St. Lawrence Univ. 2-5 2/5 2/5 7/20 4/12 6/7 2/2 0/0
8/30/2014 at Clarkson University 1-2 1/2 1/2 35/10 12/7 8/6 1/0 1/0
9/6/2014 vs Elmira College 6-0 6/0 4/0 33/4 13/2 12/0 1/3 0/1
9/10/2014 vs Montclair St. Univ. 1-0 1/0 0/0 17/20 5/6 6/6 3/1 0/0
9/13/2014 at RIT 1-0 1/0 1/0 17/8 8/4 8/3 1/0 0/0
9/14/2014 vs Ithaca College 2-0 2/0 1/0 15/10 9/3 3/3 1/1 0/0
9/20/2014 at Univ. of Scranton 1-0 1/0 1/0 18/14 5/6 4/3 0/0 0/0
9/26/2014 at SUNY New Paltz 2-0 2/0 2/0 18/9 8/3 5/3 2/2 0/0
9/27/2014 at SUNY Oneonta 2-2 2/2 0/2 9/10 5/6 3/9 1/0 0/0
10/3/2014 vs SUNY Plattsburgh 1-0 1/0 1/0 12/10 7/1 7/3 4/3 0/1
10/4/2014 vs SUNY Potsdam 3-1 3/1 0/1 22/16 9/7 5/6 0/2 0/0
10/10/2014 vs Buffalo St. 2-1 2/1 2/1 24/15 12/7 7/2 4/1 0/0
10/11/2014 vs Fredonia St. 4-1 4/1 5/2 21/10 12/6 9/7 2/2 0/0
10/17/2014 at College at Brockport 4-3 4/3 3/2 14/14 7/6 4/5 1/1 0/0
10/18/2014 at SUNY Geneseo 0-1 0/1 0/0 10/11 6/4 6/2 2/3 0/0
10/25/2014 vs SUNY Oswego 4-0 4/0 2/0 21/16 6/4 7/3 1/4 0/0
10/26/2014 vs SUNY Canton 8-1 8/1 7/0 27/8 18/1 9/0 0/3 0/0
11/5/2014 vs College at Brockport 1-0 1/0 0/0 23/13 8/4 6/7 1/2 0/0
11/8/2014 at SUNY Oneonta 1-2 1/2 0/1 6/11 5/4 4/9 0/2 0/0
11/15/2014 vs Neumann University 3-0 3/0 4/0 22/5 9/2 6/3 3/2 0/0
11/16/2014 vs Rutgers-Newark 2-1 2/1 3/0 21/14 6/6 5/5 0/1 0/0
11/22/2014 at Messiah College 0-6 0/6 0/6 7/16 3/9 2/5 1/0 0/0
Totals 51/26 39/22 399/264 177/110 132/97 31/35 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 SUNY Canton (10/26/2014)
GOALS 8 SUNY Canton (10/26/2014)
ASSISTS 7 SUNY Canton (10/26/2014)
SHOTS 35 Clarkson University (8/30/2014)
SHOTS ON GOAL 18 SUNY Canton (10/26/2014)
SAVES 7 St. Lawrence Univ. (8/29/2014)
FOULS 22 Montclair St. Univ. (9/10/2014)
CORNER KICKS 12 Elmira College (9/6/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Messiah College (11/22/2014)
GOALS 6 Messiah College (11/22/2014)
ASSISTS 6 Messiah College (11/22/2014)
SHOTS 20 St. Lawrence Univ. (8/29/2014)
Montclair St. Univ. (9/10/2014)
SHOTS ON GOAL 12 St. Lawrence Univ. (8/29/2014)
SAVES 11 Clarkson University (8/30/2014)
FOULS 18 Clarkson University (8/30/2014)
SUNY Potsdam (10/4/2014)
CORNER KICKS 9 SUNY Oneonta (9/27/2014)
SUNY Oneonta (11/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair St. Univ. (9/10/2014)
College at Brockport (11/5/2014)
SUNY Oneonta (11/8/2014)
GOALS 1 Clarkson University (8/30/2014)
Montclair St. Univ. (9/10/2014)
RIT (9/13/2014)
Univ. of Scranton (9/20/2014)
SUNY Plattsburgh (10/3/2014)
College at Brockport (11/5/2014)
SUNY Oneonta (11/8/2014)
ASSISTS 1 Clarkson University (8/30/2014)
RIT (9/13/2014)
Ithaca College (9/14/2014)
Univ. of Scranton (9/20/2014)
SUNY Plattsburgh (10/3/2014)
SHOTS 6 St. Lawrence Univ. (8/29/2014)
SUNY Oneonta (11/8/2014)
Messiah College (11/22/2014)
SHOTS ON GOAL 3 St. Lawrence Univ. (8/29/2014)
Messiah College (11/22/2014)
SAVES 1 SUNY Plattsburgh (10/3/2014)
FOULS 4 St. Lawrence Univ. (8/29/2014)
Elmira College (9/6/2014)
RIT (9/13/2014)
SUNY Geneseo (10/18/2014)
Rutgers-Newark (11/16/2014)
CORNER KICKS 2 Ithaca College (9/14/2014)
SUNY Oneonta (9/27/2014)
Messiah College (11/22/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Geneseo (10/18/2014)
SUNY Canton (10/26/2014)
Rutgers-Newark (11/16/2014)
GOALS 1 SUNY Potsdam (10/4/2014)
Buffalo St. (10/10/2014)
Fredonia St. (10/11/2014)
SUNY Geneseo (10/18/2014)
SUNY Canton (10/26/2014)
Rutgers-Newark (11/16/2014)
ASSISTS 1 SUNY Potsdam (10/4/2014)
Buffalo St. (10/10/2014)
SUNY Oneonta (11/8/2014)
SHOTS 4 Elmira College (9/6/2014)
Neumann University (11/15/2014)
SHOTS ON GOAL 1 Elmira College (9/6/2014)
SUNY Plattsburgh (10/3/2014)
SUNY Canton (10/26/2014)
Neumann University (11/15/2014)
SAVES 2 St. Lawrence Univ. (8/29/2014)
SUNY Oneonta (9/27/2014)
College at Brockport (10/17/2014)
SUNY Oswego (10/25/2014)
Messiah College (11/22/2014)
FOULS 4 RIT (9/13/2014)
SUNY Oneonta (9/27/2014)
Messiah College (11/22/2014)
CORNER KICKS 2 Buffalo St. (10/10/2014)
SUNY Geneseo (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Elmira College (9/6/2014)
SUNY Canton (10/26/2014)
GOALS 2 Elmira College (9/6/2014)
College at Brockport (10/17/2014)
SUNY Canton (10/26/2014)
Rutgers-Newark (11/16/2014)
ASSISTS 2 Fredonia St. (10/11/2014)
College at Brockport (10/17/2014)
SUNY Canton (10/26/2014)
Rutgers-Newark (11/16/2014)
SHOTS 6 Clarkson University (8/30/2014)
SUNY Canton (10/26/2014)
College at Brockport (11/5/2014)
Neumann University (11/15/2014)
SHOTS ON GOAL 4 SUNY Potsdam (10/4/2014)
SUNY Canton (10/26/2014)
Rutgers-Newark (11/16/2014)
SAVES 7 St. Lawrence Univ. (8/29/2014)
FOULS 12 SUNY Oswego (10/25/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 SUNY Canton (10/26/2014)
GOALS 8 SUNY Canton (10/26/2014)
ASSISTS 7 SUNY Canton (10/26/2014)
SHOTS 35 Clarkson University (8/30/2014)
SHOTS ON GOAL 18 SUNY Canton (10/26/2014)
SAVES 7 St. Lawrence Univ. (8/29/2014)
FOULS 22 Montclair St. Univ. (9/10/2014)
CORNER KICKS 12 Elmira College (9/6/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ole Toepfer
Daniel Tesoro
Elmira College (9/6/2014)
SUNY Canton (10/26/2014)
GOALS 2 Ole Toepfer
Ole Toepfer
Daniel Tesoro
Ole Toepfer
Elmira College (9/6/2014)
College at Brockport (10/17/2014)
SUNY Canton (10/26/2014)
Rutgers-Newark (11/16/2014)
ASSISTS 2 Thomas Nocito
Daniel Friend
Thomas Nocito
