Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2015 Men's Soccer Cumulative Statistics

Team (12-5-2, 5-3-1)

Overall Team Statistics
Statistic SUNY Cortland Opponents
Shots
Goals 44 18
Goals Per Game 2.32 0.95
Shots 353 258
Shots Per Game 18.6 13.6
Shots Percentage 0.125 0.070
Shots On Goal 146-353 108-258
Shots On Goal Percentage 0.414 0.419
Penalties
Yellow Cards 23 31
Red Cards 1 1
Miscellaneous
Assists 30 11
Saves 90 102
Fouls 226 229
Corner Kicks 102 93
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tata, Nick 8Tata, Nick 18 11 10 4 24 73 0.137 36 0.493 0-1 1 1-1
22 Kirschner, Tyler 22Kirschner, Tyler 19 17 9 4 22 36 0.250 17 0.472 1-0 3 0-0
18 Friend, Daniel 18Friend, Daniel 19 19 6 4 16 51 0.118 18 0.353 1-0 1 2-3
10 Brown, Andre 10Brown, Andre 19 13 5 0 10 28 0.179 14 0.500 2-0 1 0-0
28 Troisi, Andrew 28Troisi, Andrew 18 7 3 3 9 19 0.158 5 0.263 2-0 1 0-0
14 Reiser, Robby 14Reiser, Robby 18 18 3 2 8 30 0.100 16 0.533 5-0 3 0-0
6 DeJohn, Drew 6DeJohn, Drew 15 15 3 0 6 6 0.500 3 0.500 1-0 1 0-0
24 Walsh, Billy 24Walsh, Billy 9 1 2 1 5 4 0.500 3 0.750 0-0 1 0-0
17 Prendergast, Andrew 17Prendergast, Andrew 12 7 0 3 3 7 0.000 6 0.857 0-0 0 0-0
15 Carpenter, Kevin 15Carpenter, Kevin 9 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Marsh, Tyler 11Marsh, Tyler 13 0 0 2 2 5 0.000 1 0.200 1-0 0 0-0
25 Montini, Marlon 25Montini, Marlon 1 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Aprile, Matt 9Aprile, Matt 10 1 0 1 1 18 0.000 6 0.333 1-0 0 0-0
4 Gordon, Matt 4Gordon, Matt 10 1 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Miner, Michael 3Miner, Michael 7 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Nehrhoff, Hauke 2Nehrhoff, Hauke 18 16 0 1 1 24 0.000 3 0.125 2-0 0 0-0
12 Pressley, Ronald 12Pressley, Ronald 6 2 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Streb, Sean 19Streb, Sean 19 19 0 1 1 26 0.000 9 0.346 0-0 0 0-0
20 Sumski, Jack 20Sumski, Jack 19 19 0 1 1 9 0.000 3 0.333 0-0 0 0-0
30 Battistoni, Brady 30Battistoni, Brady 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Brandofino, Joe 32Brandofino, Joe 19 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Brown, Connor 21Brown, Connor 6 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Daigle, Nick 13Daigle, Nick 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dillon, Michael 5Dillon, Michael 4 3 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Goodridge, Jerome 26Goodridge, Jerome 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Langkafel, Ryan 29Langkafel, Ryan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mastronardi, Jordan 16Mastronardi, Jordan 13 5 0 0 0 2 0.000 1 0.500 2-0 0 0-0
27 Otto, Patrick 27Otto, Patrick 9 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Sherman, David 7Sherman, David 16 14 0 0 0 5 0.000 0 0.000 1-0 0 0-0
33 Young, Connor 33Young, Connor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 44 30 118 353 0.125 146 0.414 23-1 12 3-4
Opponent 19 - 18 11 47 258 0.070 108 0.419 31-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Brandofino, Joe 32Brandofino, Joe 19 19 1724:45 18 0.94 88 0.830 12 5 2 8 254
33 Young, Connor 33Young, Connor 1 0 28:51 0 0.00 0 0 0 0 0 0 2
Total 19 - 1753:36 18 0.92 88 0.830 12 5 2 8 256
Opponents 19 - 1753:36 44 2.26 99 0.692 4 347

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Kirschner, Tyler 22Kirschner, Tyler 9 7 3 2 8 18 0.167 7 0.389 1-0 1 0-0
8 Tata, Nick 8Tata, Nick 8 6 3 1 7 30 0.100 13 0.433 0-1 0 0-0
10 Brown, Andre 10Brown, Andre 9 5 3 0 6 15 0.200 7 0.467 1-0 0 0-0
28 Troisi, Andrew 28Troisi, Andrew 9 6 2 2 6 9 0.222 2 0.222 0-0 1 0-0
24 Walsh, Billy 24Walsh, Billy 8 1 2 1 5 4 0.500 3 0.750 0-0 1 0-0
18 Friend, Daniel 18Friend, Daniel 9 9 1 1 3 25 0.040 8 0.320 0-0 0 0-0
6 DeJohn, Drew 6DeJohn, Drew 6 6 1 0 2 2 0.500 1 0.500 1-0 1 0-0
14 Reiser, Robby 14Reiser, Robby 9 9 1 0 2 10 0.100 5 0.500 1-0 1 0-0
4 Gordon, Matt 4Gordon, Matt 4 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Miner, Michael 3Miner, Michael 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Prendergast, Andrew 17Prendergast, Andrew 4 1 0 1 1 2 0.000 2 1.000 0-0 0 0-0
9 Aprile, Matt 9Aprile, Matt 1 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 Battistoni, Brady 30Battistoni, Brady 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Brandofino, Joe 32Brandofino, Joe 9 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Brown, Connor 21Brown, Connor 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carpenter, Kevin 15Carpenter, Kevin 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Daigle, Nick 13Daigle, Nick 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dillon, Michael 5Dillon, Michael 3 2 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Goodridge, Jerome 26Goodridge, Jerome 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Langkafel, Ryan 29Langkafel, Ryan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Marsh, Tyler 11Marsh, Tyler 6 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Mastronardi, Jordan 16Mastronardi, Jordan 6 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Nehrhoff, Hauke 2Nehrhoff, Hauke 9 9 0 0 0 11 0.000 1 0.091 1-0 0 0-0
27 Otto, Patrick 27Otto, Patrick 6 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Pressley, Ronald 12Pressley, Ronald 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sherman, David 7Sherman, David 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Streb, Sean 19Streb, Sean 9 9 0 0 0 8 0.000 3 0.375 0-0 0 0-0
20 Sumski, Jack 20Sumski, Jack 9 9 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 9 - 16 10 42 149 0.107 58 0.389 23-1 5 0-0
Opponent 9 - 5 3 13 126 0.040 50 0.397 31-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Brandofino, Joe 32Brandofino, Joe 9 9 830:00 5 0.54 44 0.898 5 3 1 5 126
Total 9 - 830:00 5 0.54 44 0.898 5 3 1 5 126
Opponents 9 - 830:00 16 1.73 40 0.714 3 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Elmira College W 6-2 (1-0) 88 Daniel Friend (1)
Daniel Friend (2) (Ronald Pressley)
Tyler Kirschner (1) (Andrew Prendergast)
Tyler Kirschner (2) (Robby Reiser)
Nick Tata (1)
Nick Tata (2) (Tyler Marsh)
9/5/2015 vs Morrisville St. W 5-1 (2-0) 50 Andre Brown (1) (Tyler Kirschner)
Nick Tata (3) (Daniel Friend)
Kevin Carpenter (1) (Nick Tata)
Tyler Kirschner (3)
Nick Tata (4) (Jack Sumski)
9/6/2015 at Rutgers-Newark L 1-3 (2-1) 73 Tyler Kirschner (4) (Andrew Troisi)
9/9/2015 at Ithaca College W 3-2 (3-1-0) 250 Daniel Friend (0)
Drew DeJohn (0) (Daniel Friend)
Nick Tata (0)
9/12/2015 vs Rochester Inst. W 4-0 (4-1) 262 Robby Reiser (1) (Andrew Prendergast)
Drew DeJohn (2) (Hauke Nehrhoff)
Nick Tata (6) (Tyler Marsh)
Marlon Montini (1)
9/18/2015 vs St. Lawrence Univ. T 0-0 (4-1-1) 221
9/19/2015 vs Clarkson University W 4-2 (5-1-1) 186 Daniel Friend (4) (Tyler Kirschner)
Nick Tata (7) (Daniel Friend)
Tyler Kirschner (5) (Robby Reiser)
TEAM (0)
9/25/2015 vs SUNY New Paltz L 1-2 (5-2-1, 0-1 SUNYAC) 0-1 SUNYAC 166 Nick Tata (8) (Andrew Prendergast)
9/26/2015 vs SUNY Oneonta L 0-1 (5-3-1, 0-2 SUNYAC) 0-2 SUNYAC 269
10/2/2015 at Plattsburgh State T 0-0 (5-3-2, 0-2-1 SUNYAC) 0-2-1 SUNYAC 156
10/3/2015 at SUNY Potsdam W 4-0 (6-3-2, 1-2-1 SUNYAC) 1-2-1 SUNYAC 94 Andrew Troisi (1) (Daniel Friend)
Tyler Kirschner (6) (Nick Tata)
Andre Brown (2) (Andrew Troisi)
Andre Brown (3) (Matt Gordon)
10/9/2015 at Buffalo State W 2-0 (7-3-2, 2-2-1 SUNYAC) 2-2-1 SUNYAC 165 Drew DeJohn (3)
Nick Tata (9) (Tyler Kirschner)
10/10/2015 at Fredonia W 5-1 (8-3-2, 3-2-1 SUNYAC) 3-2-1 SUNYAC 175 Daniel Friend (0) (Tyler Kirschner)
Robby Reiser (0)
Tyler Kirschner (0)
Andre Brown (0) (Billy Walsh)
Billy Walsh (0)
10/16/2015 vs Coll. at Brockport L 0-1 (8-4-2, 3-3-1 SUNYAC) 3-3-1 SUNYAC 216
10/17/2015 vs SUNY Geneseo W 1-0 (9-4-2, 4-3-1 SUNYAC) 4-3-1 SUNYAC 188 Billy Walsh (2) (Andrew Troisi)
10/24/2015 at SUNY Oswego W 3-0 (10-4-2, 5-3-1 SUNYAC) 5-3-1 SUNYAC 146 Tyler Kirschner (0)
Andrew Troisi (0)
Nick Tata (0) (Michael Miner)
10/25/2015 at SUNY Canton W 2-1 (11-4-2) 305 Daniel Friend (0)
Andre Brown (0) (Nick Tata)
10/31/2015 vs Buffalo State W 2-0 (12-4-2) 317 Robby Reiser (3) (Sean Streb)
Tyler Kirschner (9) (Matt Aprile)
11/4/2015 at Coll. at Brockport L 1-2 (12-5-2) 530 Andrew Troisi (3) (Nick Tata)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 at Elmira College 6-2 6 4 16 28 0.214 13 0.464 2-0 1 1-1
9/5/2015 vs Morrisville St. 5-1 5 4 14 23 0.217 16 0.696 0-0 1 0-0
9/6/2015 at Rutgers-Newark 1-3 1 1 3 15 0.067 3 0.200 1-0 0 0-0
9/9/2015 at Ithaca College 3-2 3 1 7 21 0.143 7 0.333 3-0 1 2-2
9/12/2015 vs Rochester Inst. 4-0 4 3 11 24 0.167 9 0.375 0-0 1 0-0
9/18/2015 vs St. Lawrence Univ. 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-1
9/19/2015 vs Clarkson University 4-2 4 3 11 20 0.200 9 0.450 3-0 1 0-0
9/25/2015 vs SUNY New Paltz 1-2 1 1 3 19 0.053 6 0.316 1-1 0 0-0
9/26/2015 vs SUNY Oneonta 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0
10/2/2015 at Plattsburgh State 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/3/2015 at SUNY Potsdam 4-0 4 4 12 20 0.200 9 0.450 1-0 1 0-0
10/9/2015 at Buffalo State 2-0 2 1 5 9 0.222 6 0.667 2-0 1 0-0
10/10/2015 at Fredonia 5-1 5 2 12 26 0.192 11 0.423 0-0 1 0-0
10/16/2015 vs Coll. at Brockport 0-1 0 0 0 12 0.000 1 0.083 2-0 0 0-0
10/17/2015 vs SUNY Geneseo 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0
10/24/2015 at SUNY Oswego 3-0 3 1 7 28 0.107 13 0.464 3-0 1 0-0
10/25/2015 at SUNY Canton 2-1 2 1 5 24 0.083 9 0.375 0-0 1 0-0
10/31/2015 vs Buffalo State 2-0 2 2 6 17 0.118 11 0.647 3-0 1 0-0
11/4/2015 at Coll. at Brockport 1-2 1 1 3 21 0.048 7 0.333 1-0 0 0-0
Total 44-18 44 30 118 353 0.125 146 0.414 23-1 12 3-4
Opponent - 18 11 47 258 0.070 108 0.419 31-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Elmira College 6-2 90:00 2 2.00 0 0.000 1 0 0 0 8
9/5/2015 Morrisville St. 5-1 90:00 1 1.50 7 0.875 1 0 0 0 11
9/6/2015 Rutgers-Newark 1-3 90:00 3 2.00 3 0.500 0 1 0 0 12
9/9/2015 Ithaca College 3-2 90:00 2 2.00 0 0.000 1 0 0 0 9
9/12/2015 Rochester Inst. 4-0 90:00 0 1.60 3 1.000 1 0 0 1 12
9/18/2015 St. Lawrence Univ. 0-0 110:00 0 1.29 11 1.000 0 0 1 1 19
9/19/2015 Clarkson University 4-2 90:00 2 1.38 5 0.714 1 0 0 0 13
9/25/2015 SUNY New Paltz 1-2 90:00 2 1.46 5 0.714 0 1 0 0 12
9/26/2015 SUNY Oneonta 0-1 90:00 1 1.41 6 0.857 0 1 0 0 21
10/2/2015 Plattsburgh State 0-0 110:00 0 1.24 2 1.000 0 0 1 1 20
10/3/2015 SUNY Potsdam 4-0 90:00 0 1.14 5 1.000 1 0 0 1 11
10/9/2015 Buffalo State 2-0 90:00 0 1.04 5 1.000 1 0 0 1 11
10/10/2015 Fredonia 5-1 90:00 1 1.04 4 0.800 1 0 0 0 9
10/16/2015 Coll. at Brockport 0-1 90:00 1 1.04 11 0.917 0 1 0 0 19
10/17/2015 SUNY Geneseo 1-0 90:00 0 0.97 5 1.000 1 0 0 1 14
10/24/2015 SUNY Oswego 3-0 90:00 0 0.91 2 1.000 1 0 0 1 9
10/25/2015 SUNY Canton 2-1 90:00 1 0.92 5 0.833 1 0 0 0 9
10/31/2015 Buffalo State 2-0 90:00 0 0.87 4 1.000 1 0 0 1 12
11/4/2015 Coll. at Brockport 1-2 93:36 2 0.92 7 0.778 0 1 0 0 25
Totals - 1753 18 0.92 90 0.833 12 5 2 8 256
Opponent - 1753:36 44 2.26 102 0.699 5 12 2 4 347

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Elmira College 2-6 2 1 5 8 0.250 2 0.250 0-0 0 0-0
9/5/2015 Morrisville St. 1-5 1 0 2 12 0.083 8 0.667 1-0 0 0-0
9/6/2015 Rutgers-Newark 3-1 3 2 8 12 0.250 6 0.500 1-0 1 0-0
9/9/2015 Ithaca College 2-3 2 1 5 9 0.222 2 0.222 2-0 0 0-0
9/12/2015 Rochester Inst. 0-4 0 0 0 12 0.000 3 0.250 1-0 0 0-0
9/18/2015 St. Lawrence Univ. 0-0 0 0 0 19 0.000 11 0.579 3-0 0 0-0
9/19/2015 Clarkson University 2-4 2 2 6 13 0.154 7 0.538 3-0 0 0-0
9/25/2015 SUNY New Paltz 2-1 2 1 5 13 0.154 7 0.538 2-0 1 1-1
9/26/2015 SUNY Oneonta 1-0 1 1 3 21 0.048 7 0.333 1-0 1 0-0
10/2/2015 Plattsburgh State 0-0 0 0 0 20 0.000 2 0.100 2-0 0 0-0
10/3/2015 SUNY Potsdam 0-4 0 0 0 11 0.000 5 0.455 3-0 0 0-0
10/9/2015 Buffalo State 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0
10/10/2015 Fredonia 1-5 1 1 3 9 0.111 5 0.556 0-0 0 0-0
10/16/2015 Coll. at Brockport 1-0 1 0 2 17 0.059 12 0.706 1-0 1 0-0
10/17/2015 SUNY Geneseo 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0
10/24/2015 SUNY Oswego 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0
10/25/2015 SUNY Canton 1-2 1 1 3 9 0.111 6 0.667 2-0 0 0-0
10/31/2015 Buffalo State 0-2 0 0 0 12 0.000 4 0.333 4-1 0 0-0
11/4/2015 Coll. at Brockport 2-1 2 1 5 26 0.077 9 0.346 1-0 1 1-1
Total 18-44 18 11 47 258 0.070 108 0.419 31-1 5 2-2
SUNY Cortland - 44 30 118 353 0.125 146 0.414 23-1 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Elmira College 2-6 90:00 6 6.00 7 0.538 0 1 0 0 27
9/5/2015 Morrisville St. 1-5 90:00 5 5.50 11 0.688 0 1 0 0 23
9/6/2015 Rutgers-Newark 3-1 90:00 1 4.00 2 0.667 1 0 0 0 15
9/9/2015 Ithaca College 2-3 90:00 3 3.75 4 0.571 0 1 0 0 19
9/12/2015 Rochester Inst. 0-4 90:00 4 3.80 5 0.556 0 1 0 0 23
9/18/2015 St. Lawrence Univ. 0-0 110:00 0 3.05 4 1.000 0 0 1 1 10
9/19/2015 Clarkson University 2-4 90:00 4 3.18 5 0.556 0 1 0 0 21
9/25/2015 SUNY New Paltz 2-1 90:00 1 2.92 5 0.833 1 0 0 0 19
9/26/2015 SUNY Oneonta 1-0 90:00 0 2.60 2 1.000 1 0 0 1 9
10/2/2015 Plattsburgh State 0-0 110:00 0 2.30 4 1.000 0 0 1 1 10
10/3/2015 SUNY Potsdam 0-4 90:00 4 2.45 5 0.556 0 1 0 0 19
10/9/2015 Buffalo State 0-2 90:00 2 2.41 4 0.667 0 1 0 0 9
10/10/2015 Fredonia 1-5 90:00 5 2.60 6 0.545 0 1 0 0 26
10/16/2015 Coll. at Brockport 1-0 90:00 0 2.42 1 1.000 1 0 0 1 12
10/17/2015 SUNY Geneseo 0-1 90:00 1 2.33 5 0.833 0 1 0 0 15
10/24/2015 SUNY Oswego 0-3 90:00 3 2.37 10 0.769 0 1 0 0 28
10/25/2015 SUNY Canton 1-2 90:00 2 2.35 7 0.778 0 1 0 0 24
10/31/2015 Buffalo State 0-2 90:00 2 2.33 9 0.818 0 1 0 0 17
11/4/2015 Coll. at Brockport 2-1 93:36 1 2.26 6 0.857 1 0 0 0 21
Totals - 1753 44 2.26 102 0.699 5 12 2 4 347
SUNY Cortland - 1753:36 18 0.92 90 0.833 12 5 2 8 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Elmira College 6-2 6/2 4/1 28/8 13/2 12/4 2/0 0/0
9/5/2015 vs Morrisville St. 5-1 5/1 4/0 23/12 16/8 6/6 0/1 0/0
9/6/2015 at Rutgers-Newark 1-3 1/3 1/2 15/12 3/6 5/4 1/1 0/0
9/9/2015 at Ithaca College 3-2 3/2 1/1 21/9 7/2 10/5 3/2 0/0
9/12/2015 vs Rochester Inst. 4-0 4/0 3/0 24/12 9/3 10/7 0/1 0/0
9/18/2015 vs St. Lawrence Univ. 0-0 0/0 0/0 11/19 4/11 3/7 1/3 0/0
9/19/2015 vs Clarkson University 4-2 4/2 3/2 20/13 9/7 8/4 3/3 0/0
9/25/2015 vs SUNY New Paltz 1-2 1/2 1/1 19/13 6/7 5/3 1/2 1/0
9/26/2015 vs SUNY Oneonta 0-1 0/1 0/1 9/21 2/7 3/3 0/1 0/0
10/2/2015 at Plattsburgh State 0-0 0/0 0/0 10/20 4/2 9/11 0/2 0/0
10/3/2015 at SUNY Potsdam 4-0 4/0 4/0 20/11 9/5 2/4 1/3 0/0
10/9/2015 at Buffalo State 2-0 2/0 1/0 9/11 6/5 1/7 2/1 0/0
10/10/2015 at Fredonia 5-1 5/1 2/1 26/9 11/5 4/5 0/0 0/0
10/16/2015 vs Coll. at Brockport 0-1 0/1 0/0 12/17 1/12 1/9 2/1 0/0
10/17/2015 vs SUNY Geneseo 1-0 1/0 1/0 16/15 6/5 8/1 0/2 0/0
10/24/2015 at SUNY Oswego 3-0 3/0 1/0 28/9 13/2 5/8 3/1 0/0
10/25/2015 at SUNY Canton 2-1 2/1 1/1 24/9 9/6 4/1 0/2 0/0
10/31/2015 vs Buffalo State 2-0 2/0 2/0 17/12 11/4 4/1 3/4 0/1
11/4/2015 at Coll. at Brockport 1-2 1/2 1/1 21/26 7/9 2/3 1/1 0/0
Totals 44/18 30/11 353/258 146/108 102/93 23/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Elmira College (9/1/2015)
GOALS 6 Elmira College (9/1/2015)
ASSISTS 4 Elmira College (9/1/2015)
Morrisville St. (9/5/2015)
SUNY Potsdam (10/3/2015)
SHOTS 28 Elmira College (9/1/2015)
SUNY Oswego (10/24/2015)
SHOTS ON GOAL 16 Morrisville St. (9/5/2015)
SAVES 11 St. Lawrence Univ. (9/18/2015)
Coll. at Brockport (10/16/2015)
FOULS 23 Buffalo State (10/31/2015)
CORNER KICKS 12 Elmira College (9/1/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rutgers-Newark (9/6/2015)
GOALS 3 Rutgers-Newark (9/6/2015)
ASSISTS 2 Rutgers-Newark (9/6/2015)
Clarkson University (9/19/2015)
SHOTS 26 Coll. at Brockport (11/4/2015)
SHOTS ON GOAL 12 Coll. at Brockport (10/16/2015)
SAVES 11 Morrisville St. (9/5/2015)
FOULS 18 Buffalo State (10/31/2015)
CORNER KICKS 11 Plattsburgh State (10/2/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rutgers-Newark (9/6/2015)
SUNY New Paltz (9/25/2015)
SUNY Geneseo (10/17/2015)
Coll. at Brockport (11/4/2015)
GOALS 1 Rutgers-Newark (9/6/2015)
SUNY New Paltz (9/25/2015)
SUNY Geneseo (10/17/2015)
Coll. at Brockport (11/4/2015)
ASSISTS 1 Rutgers-Newark (9/6/2015)
Ithaca College (9/9/2015)
SUNY New Paltz (9/25/2015)
Buffalo State (10/9/2015)
SUNY Geneseo (10/17/2015)
SUNY Oswego (10/24/2015)
SUNY Canton (10/25/2015)
Coll. at Brockport (11/4/2015)
SHOTS 9 SUNY Oneonta (9/26/2015)
Plattsburgh State (10/2/2015)
Buffalo State (10/9/2015)
SHOTS ON GOAL 1 SUNY Oneonta (9/26/2015)
Coll. at Brockport (10/16/2015)
SAVES 2 Plattsburgh State (10/2/2015)
SUNY Oswego (10/24/2015)
FOULS 3 Ithaca College (9/9/2015)
Rochester Inst. (9/12/2015)
SUNY Canton (10/25/2015)
CORNER KICKS 1 SUNY Potsdam (10/3/2015)
Buffalo State (10/9/2015)
Coll. at Brockport (10/16/2015)
Coll. at Brockport (11/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Morrisville St. (9/5/2015)
Coll. at Brockport (10/16/2015)
GOALS 1 Morrisville St. (9/5/2015)
SUNY Oneonta (9/26/2015)
Fredonia (10/10/2015)
Coll. at Brockport (10/16/2015)
SUNY Canton (10/25/2015)
ASSISTS 1 Elmira College (9/1/2015)
Ithaca College (9/9/2015)
SUNY New Paltz (9/25/2015)
SUNY Oneonta (9/26/2015)
Fredonia (10/10/2015)
SUNY Canton (10/25/2015)
Coll. at Brockport (11/4/2015)
SHOTS 8 Elmira College (9/1/2015)
Ithaca College (9/9/2015)
Fredonia (10/10/2015)
SUNY Oswego (10/24/2015)
SUNY Canton (10/25/2015)
SHOTS ON GOAL 2 Elmira College (9/1/2015)
Ithaca College (9/9/2015)
Rochester Inst. (9/12/2015)
Plattsburgh State (10/2/2015)
SUNY Oswego (10/24/2015)
SAVES 1 Rutgers-Newark (9/6/2015)
SUNY Oneonta (9/26/2015)
Coll. at Brockport (10/16/2015)
FOULS 4 Morrisville St. (9/5/2015)
Fredonia (10/10/2015)
Coll. at Brockport (11/4/2015)
CORNER KICKS 1 SUNY New Paltz (9/25/2015)
SUNY Oneonta (9/26/2015)
SUNY Geneseo (10/17/2015)
SUNY Canton (10/25/2015)
Buffalo State (10/31/2015)
Coll. at Brockport (11/4/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Morrisville St. (9/5/2015)
GOALS 2 Elmira College (9/1/2015)
Morrisville St. (9/5/2015)
SUNY Potsdam (10/3/2015)
ASSISTS 1 Elmira College (9/1/2015)
Morrisville St. (9/5/2015)
Rutgers-Newark (9/6/2015)
Ithaca College (9/9/2015)
Rochester Inst. (9/12/2015)
Clarkson University (9/19/2015)
SUNY New Paltz (9/25/2015)
SUNY Potsdam (10/3/2015)
Buffalo State (10/9/2015)
Fredonia (10/10/2015)
SUNY Geneseo (10/17/2015)
SUNY Oswego (10/24/2015)
SUNY Canton (10/25/2015)
Buffalo State (10/31/2015)
Coll. at Brockport (11/4/2015)
SHOTS 7 Morrisville St. (9/5/2015)
SUNY Oswego (10/24/2015)
Coll. at Brockport (11/4/2015)
SHOTS ON GOAL 5 Morrisville St. (9/5/2015)
SAVES 11 St. Lawrence Univ. (9/18/2015)
Coll. at Brockport (10/16/2015)
FOULS 17 Clarkson University (9/19/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Elmira College (9/1/2015)
GOALS 6 Elmira College (9/1/2015)
ASSISTS 4 Elmira College (9/1/2015)
Morrisville St. (9/5/2015)
SUNY Potsdam (10/3/2015)
SHOTS 28 Elmira College (9/1/2015)
SUNY Oswego (10/24/2015)
SHOTS ON GOAL 16 Morrisville St. (9/5/2015)
SAVES 11 St. Lawrence Univ. (9/18/2015)
Coll. at Brockport (10/16/2015)
FOULS 23 Buffalo State (10/31/2015)
CORNER KICKS 12 Elmira College (9/1/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nick Tata
Morrisville St. (9/5/2015)
GOALS 2 Nick Tata
Nick Tata
Andre Brown
Elmira College (9/1/2015)
Morrisville St. (9/5/2015)
SUNY Potsdam (10/3/2015)
ASSISTS 1 Tyler Marsh
Nick Tata
Andrew Troisi
Daniel Friend
Tyler Marsh
Robby Reiser
Andrew Prendergast
Matt Gordon
Tyler Kirschner
Tyler Kirschner
Andrew Troisi
