Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2019 Men's Soccer Cumulative Statistics

Team (8-7-3, 4-4-1)

Overall Team Statistics
Statistic Cortland Opponents
Shots
Goals 26 20
Goals Per Game 1.44 1.11
Shots 288 228
Shots Per Game 16.0 12.7
Shots Percentage 0.090 0.088
Shots On Goal 132-288 103-228
Shots On Goal Percentage 0.458 0.452
Penalties
Yellow Cards 24 21
Red Cards 2 0
Miscellaneous
Assists 21 9
Saves 83 106
Fouls 223 219
Corner Kicks 105 80
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ruggiero, Anthony 9Ruggiero, Anthony 11 10 7 0 14 26 0.269 15 0.577 1-0 3 0-0
18 Fuller, Sam 18Fuller, Sam 13 4 3 3 9 21 0.143 11 0.524 2-0 0 0-0
4 Tunas, Miguel 4Tunas, Miguel 17 16 2 5 9 32 0.063 12 0.375 2-1 1 1-1
7 Keller, Jake 7Keller, Jake 14 12 3 2 8 30 0.100 17 0.567 0-0 2 0-0
17 Dam, Ivan 17Dam, Ivan 18 12 2 3 7 20 0.100 13 0.650 1-0 0 0-0
30 Beers, Derek 30Beers, Derek 8 1 1 3 5 5 0.200 3 0.600 0-0 0 0-0
12 Nambiar, Nevin 12Nambiar, Nevin 17 17 2 0 4 7 0.286 3 0.429 0-0 0 0-0
3 Miner, Michael 3Miner, Michael 14 9 1 1 3 8 0.125 3 0.375 1-0 0 0-0
26 Ferrandino, Anthony 26Ferrandino, Anthony 3 3 1 0 2 4 0.250 4 1.000 1-0 1 0-0
29 Kokkola, Lukas 29Kokkola, Lukas 8 8 1 0 2 8 0.125 3 0.375 2-0 1 0-0
10 Lanzetta, Mikey 10Lanzetta, Mikey 16 8 1 0 2 26 0.038 8 0.308 2-0 0 0-0
8 LaVallee, Cam 8LaVallee, Cam 12 6 1 0 2 14 0.071 6 0.429 0-0 0 0-1
14 Stewart, Eric 14Stewart, Eric 7 2 0 2 2 5 0.000 0 0.000 1-0 0 0-0
28 Williams, Riley 28Williams, Riley 9 4 1 0 2 10 0.100 3 0.300 0-0 0 0-0
22 Burke, Riley 22Burke, Riley 14 1 0 1 1 2 0.000 1 0.500 0-0 0 0-0
31 Kelly, Sean 31Kelly, Sean 11 9 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Aronson, Blake 19Aronson, Blake 18 17 0 0 0 11 0.000 5 0.455 4-1 0 0-0
16 Betancourt, Justin 16Betancourt, Justin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Blugh, Ian 6Blugh, Ian 14 11 0 0 0 6 0.000 1 0.167 3-0 0 0-0
5 Brezinski, Jay 5Brezinski, Jay 6 5 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Campbell, Luke 11Campbell, Luke 14 11 0 0 0 24 0.000 8 0.333 1-0 0 0-0
34 Germain, Wismento st 34Germain, Wismento st 9 0 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
15 Hunsucker, Mike 15Hunsucker, Mike 7 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Lata, Mateo 25Lata, Mateo 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Leach, Mateo 24Leach, Mateo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Melveney, Braden 1Melveney, Braden 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Owenburg, Connor 13Owenburg, Connor 4 3 0 0 0 7 0.000 7 1.000 0-0 0 0-0
21 Pfeiffer, Nick 21Pfeiffer, Nick 15 11 0 0 0 8 0.000 5 0.625 1-0 0 0-0  
34 Stasyuk, Alik 34Stasyuk, Alik 10 2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Stasyuk, Vic 20Stasyuk, Vic 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 26 21 73 288 0.090 132 0.458 24-2 8 1-2
Opponent 18 - 20 9 49 228 0.088 103 0.452 21-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Kelly, Sean 31Kelly, Sean 11 9 895:00 11 1.11 41 0.788 4 3 2 1 121
1 Melveney, Braden 1Melveney, Braden 9 9 802:54 9 1.01 39 0.813 4 4 1 2 104
Total 18 - 1697:54 20 1.06 80 0.800 8 7 3 3 225
Opponents 18 - 1697:54 26 1.38 106 0.803 6 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Fuller, Sam 18Fuller, Sam 5 2 3 1 7 11 0.273 5 0.455 1-0 0 0-0
9 Ruggiero, Anthony 9Ruggiero, Anthony 3 3 3 0 6 4 0.750 3 0.750 0-0 0 0-0
30 Beers, Derek 30Beers, Derek 7 1 1 3 5 5 0.200 3 0.600 0-0 0 0-0
7 Keller, Jake 7Keller, Jake 5 3 2 0 4 7 0.286 6 0.857 0-0 2 0-0
17 Dam, Ivan 17Dam, Ivan 9 9 1 1 3 10 0.100 8 0.800 1-0 0 0-0
4 Tunas, Miguel 4Tunas, Miguel 9 9 0 3 3 18 0.000 7 0.389 1-0 0 0-0
26 Ferrandino, Anthony 26Ferrandino, Anthony 3 3 1 0 2 4 0.250 4 1.000 1-0 1 0-0
29 Kokkola, Lukas 29Kokkola, Lukas 6 6 1 0 2 8 0.125 3 0.375 1-0 1 0-0
12 Nambiar, Nevin 12Nambiar, Nevin 8 8 1 0 2 4 0.250 1 0.250 0-0 0 0-0
28 Williams, Riley 28Williams, Riley 7 4 1 0 2 6 0.167 1 0.167 0-0 0 0-0
22 Burke, Riley 22Burke, Riley 8 1 0 1 1 2 0.000 1 0.500 0-0 0 0-0
31 Kelly, Sean 31Kelly, Sean 4 3 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Aronson, Blake 19Aronson, Blake 9 8 0 0 0 6 0.000 3 0.500 2-0 0 0-0
16 Betancourt, Justin 16Betancourt, Justin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Blugh, Ian 6Blugh, Ian 5 3 0 0 0 2 0.000 0 0.000 2-0 0 0-0
5 Brezinski, Jay 5Brezinski, Jay 4 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Campbell, Luke 11Campbell, Luke 7 6 0 0 0 14 0.000 6 0.429 1-0 0 0-0
34 Germain, Wismento st 34Germain, Wismento st 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hunsucker, Mike 15Hunsucker, Mike 3 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lanzetta, Mikey 10Lanzetta, Mikey 7 3 0 0 0 10 0.000 1 0.100 1-0 0 0-0
25 Lata, Mateo 25Lata, Mateo 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 LaVallee, Cam 8LaVallee, Cam 5 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Leach, Mateo 24Leach, Mateo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Melveney, Braden 1Melveney, Braden 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Miner, Michael 3Miner, Michael 6 4 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Owenburg, Connor 13Owenburg, Connor 4 3 0 0 0 7 0.000 7 1.000 0-0 0 0-0
21 Pfeiffer, Nick 21Pfeiffer, Nick 6 5 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
36 Stasyuk, Alik 36Stasyuk, Alik 5 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Stewart, Eric 14Stewart, Eric 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 14 10 38 134 0.104 64 0.478 24-2 4 0-0
Opponent 9 - 9 4 22 106 0.085 49 0.462 21-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Kelly, Sean 31Kelly, Sean 4 3 335:00 3 0.81 14 0.824 2 0 1 0 38
1 Melveney, Braden 1Melveney, Braden 6 6 503:02 6 1.07 24 0.800 2 4 0 1 66
Total 9 - 838:02 9 0.97 38 0.809 4 4 1 1 104
Opponents 9 - 838:02 14 1.50 50 0.781 3 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Univ. of Rochester W 3-2 (1-0) 672 Nevin Nambiar (1) (Eric Stewart)
Anthony Ruggiero (1) (Miguel Tunas)
Anthony Ruggiero (2) (Miguel Tunas)
8/31/2019 vs Rutgers-Newark W 2-0 (2-0) 483 Anthony Ruggiero (3) (Ivan Dam)
Michael Miner (1) (Eric Stewart , Sam Fuller)
9/7/2019 at Rowan University L 0-1 (2-1) 116
9/8/2019 at Rutgers-Camden W 1-0 (3-1) 150 Miguel Tunas (1) (Jake Keller)
9/14/2019 vs St. Lawrence Univ. W 3-2 (4-1) 647 Miguel Tunas (2)
Mikey Lanzetta (1)
Anthony Ruggiero (4) (Jake Keller)
9/17/2019 at Hobart College L 0-1 (4-2-0) 100
9/21/2019 at Ithaca College T 2-2 (4-2-1) 200 Cam LaVallee (1) (Ivan Dam)
Jake Keller (1) (Michael Miner)
9/27/2019 vs Coll. at Brockport W 4-1 (5-2-1, 1-0 SUNYAC) 1-0 SUNYAC 587 Anthony Ruggiero (5) (Miguel Tunas)
Jake Keller (2) (Sean Kelly)
Derek Beers (1)
Anthony Ruggiero (6) (Miguel Tunas)
9/28/2019 vs SUNY Geneseo W 2-1 (6-2-1, 2-0 SUNYAC) 2-0 SUNYAC 623 Ivan Dam (1) (Derek Beers)
Jake Keller (3)
10/5/2019 at Oswego State T 1-1 (6-2-2, 2-0-1 SUNYAC) 2-0-1 SUNYAC 134 Anthony Ruggiero (7) (Derek Beers)
10/11/2019 vs SUNY New Paltz L 0-1 (6-3-2, 2-1-1 SUNYAC) 2-1-1 SUNYAC 544
10/12/2019 vs SUNY Oneonta L 0-1 (6-4-2, 2-2-1 SUNYAC) 2-2-1 SUNYAC 817
10/18/2019 at Plattsburgh St. L 0-1 (6-5-2, 2-3-1 SUNYAC) 2-3-1 SUNYAC 115
10/19/2019 at SUNY Potsdam W 3-0 (7-5-2, 3-3-1 SUNYAC) 3-3-1 SUNYAC 78 Anthony Ferrandino (1) (Derek Beers)
Riley Williams (1)
Sam Fuller (1) (Riley Burke)
10/25/2019 at Buffalo St. W 3-1 (8-5-2, 4-3-1 SUNYAC) 4-3-1 SUNYAC 100 Nevin Nambiar (2) (Miguel Tunas)
Lukas Kokkola (1) (Sam Fuller)
Sam Fuller (2)
10/26/2019 at Fredonia L 1-2 (8-6-2, 4-4-1 SUNYAC) 4-4-1 SUNYAC 100 Sam Fuller (3) (Ivan Dam)
11/2/2019 vs Oswego State T 1-1 (8-6-3) 271 Ivan Dam (2) (Sam Fuller)
11/6/2019 at SUNY Oneonta L 0-2 (8-7-3) 370

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 vs Univ. of Rochester 3-2 3 3 9 16 0.188 7 0.438 1-0 1 0-0
8/31/2019 vs Rutgers-Newark 2-0 2 3 7 26 0.077 9 0.346 0-0 1 0-0
9/7/2019 at Rowan University 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-1
9/8/2019 at Rutgers-Camden 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0
9/14/2019 vs St. Lawrence Univ. 3-2 3 1 7 16 0.188 7 0.438 2-0 1 1-1
9/17/2019 at Hobart College 0-1 0 0 0 18 0.000 8 0.444 0-0 0 0-0
9/21/2019 at Ithaca College 2-2 2 2 6 25 0.080 13 0.520 3-0 0 0-0
9/27/2019 vs Coll. at Brockport 4-1 4 3 11 16 0.250 10 0.625 1-0 1 0-0
9/28/2019 vs SUNY Geneseo 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0
10/5/2019 at Oswego State 1-1 1 1 3 20 0.050 7 0.350 1-0 0 0-0
10/11/2019 vs SUNY New Paltz 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
10/12/2019 vs SUNY Oneonta 0-1 0 0 0 19 0.000 7 0.368 5-0 0 0-0
10/18/2019 at Plattsburgh St. 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0
10/19/2019 at SUNY Potsdam 3-0 3 2 8 19 0.158 11 0.579 0-0 1 0-0
10/25/2019 at Buffalo St. 3-1 3 2 8 11 0.273 7 0.636 2-0 1 0-0
10/26/2019 at Fredonia 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0
11/2/2019 vs Oswego State 1-1 1 1 3 18 0.056 6 0.333 3-1 0 0-0
11/6/2019 at SUNY Oneonta 0-2 0 0 0 14 0.000 7 0.500 1-1 0 0-0
Total 26-20 26 21 73 288 0.090 132 0.458 24-2 8 1-2
Opponent - 20 9 49 228 0.088 103 0.452 21-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Univ. of Rochester 3-2 99:52 2 1.80 6 0.750 1 0 0 0 14
8/31/2019 Rutgers-Newark 2-0 90:00 0 0.95 4 1.000 1 0 0 1 7
9/7/2019 Rowan University 0-1 90:00 1 0.96 4 0.800 0 1 0 0 10
9/8/2019 Rutgers-Camden 1-0 90:00 0 0.73 3 1.000 1 0 0 1 10
9/14/2019 St. Lawrence Univ. 3-2 90:00 2 0.98 3 0.600 1 0 0 0 16
9/17/2019 Hobart College 0-1 90:00 1 0.98 5 0.833 0 1 0 0 14
9/21/2019 Ithaca College 2-2 110:00 2 1.09 6 0.750 0 0 1 0 17
9/27/2019 Coll. at Brockport 4-1 90:00 1 1.08 6 0.857 1 0 0 0 11
9/28/2019 SUNY Geneseo 2-1 90:00 1 1.07 3 0.750 1 0 0 0 11
10/5/2019 Oswego State 1-1 110:00 1 1.04 6 0.857 0 0 1 0 9
10/11/2019 SUNY New Paltz 0-1 90:00 1 1.04 2 0.667 0 1 0 0 14
10/12/2019 SUNY Oneonta 0-1 90:00 1 1.04 8 0.889 0 1 0 0 15
10/18/2019 Plattsburgh St. 0-1 90:00 1 1.03 3 0.750 0 1 0 0 7
10/19/2019 SUNY Potsdam 3-0 90:00 0 0.96 3 1.000 1 0 0 1 10
10/25/2019 Buffalo St. 3-1 90:00 1 0.96 4 0.800 1 0 0 0 12
10/26/2019 Fredonia 1-2 98:02 2 1.02 5 0.714 0 1 0 0 15
11/2/2019 Oswego State 1-1 110:00 1 1.01 6 0.857 0 0 1 0 17
11/6/2019 SUNY Oneonta 0-2 90:00 2 1.06 6 0.750 0 1 0 0 16
Totals - 1697 20 1.06 83 0.806 8 7 3 3 225
Opponent - 1697:54 26 1.38 106 0.803 7 8 3 6 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 Univ. of Rochester 2-3 2 1 5 14 0.143 8 0.571 3-0 0 0-0
8/31/2019 Rutgers-Newark 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0
9/7/2019 Rowan University 1-0 1 1 3 10 0.100 5 0.500 4-0 1 0-0
9/8/2019 Rutgers-Camden 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0
9/14/2019 St. Lawrence Univ. 2-3 2 2 6 16 0.125 5 0.313 1-0 0 0-0
9/17/2019 Hobart College 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0
9/21/2019 Ithaca College 2-2 2 1 5 17 0.118 8 0.471 1-0 0 0-0
9/27/2019 Coll. at Brockport 1-4 1 1 3 12 0.083 7 0.583 0-0 0 0-0
9/28/2019 SUNY Geneseo 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0
10/5/2019 Oswego State 1-1 1 1 3 10 0.100 7 0.700 1-0 0 0-0
10/11/2019 SUNY New Paltz 1-0 1 0 2 14 0.071 3 0.214 1-0 1 0-0
10/12/2019 SUNY Oneonta 1-0 1 0 2 15 0.067 9 0.600 1-0 1 0-0
10/18/2019 Plattsburgh St. 1-0 1 1 3 7 0.143 4 0.571 3-0 1 0-0
10/19/2019 SUNY Potsdam 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0
10/25/2019 Buffalo St. 1-3 1 0 2 12 0.083 5 0.417 0-0 0 0-0
10/26/2019 Fredonia 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0
11/2/2019 Oswego State 1-1 1 0 2 18 0.056 7 0.389 0-0 0 0-0
11/6/2019 SUNY Oneonta 2-0 2 0 4 16 0.125 8 0.500 1-0 1 0-0
Total 20-26 20 9 49 228 0.088 103 0.452 21-0 7 0-0
Cortland - 26 21 73 288 0.090 132 0.458 24-2 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Univ. of Rochester 2-3 99:52 3 2.70 4 0.571 0 1 0 0 16
8/31/2019 Rutgers-Newark 0-2 90:00 2 2.37 7 0.778 0 1 0 0 26
9/7/2019 Rowan University 1-0 90:00 0 1.61 5 1.000 1 0 0 1 11
9/8/2019 Rutgers-Camden 0-1 90:00 1 1.46 5 0.833 0 1 0 0 9
9/14/2019 St. Lawrence Univ. 2-3 90:00 3 1.76 4 0.571 0 1 0 0 15
9/17/2019 Hobart College 1-0 90:00 0 1.47 8 1.000 1 0 0 1 18
9/21/2019 Ithaca College 2-2 110:00 2 1.50 11 0.846 0 0 1 0 25
9/27/2019 Coll. at Brockport 1-4 90:00 4 1.80 6 0.600 0 1 0 0 16
9/28/2019 SUNY Geneseo 1-2 90:00 2 1.82 4 0.667 0 1 0 0 13
10/5/2019 Oswego State 1-1 110:00 1 1.71 6 0.857 0 0 1 0 20
10/11/2019 SUNY New Paltz 1-0 90:00 0 1.56 4 1.000 1 0 0 1 9
10/12/2019 SUNY Oneonta 1-0 90:00 0 1.43 7 1.000 1 0 0 1 19
10/18/2019 Plattsburgh St. 1-0 90:00 0 1.33 6 1.000 1 0 0 1 16
10/19/2019 SUNY Potsdam 0-3 90:00 3 1.44 8 0.727 0 1 0 0 19
10/25/2019 Buffalo St. 1-3 90:00 3 1.54 4 0.571 0 1 0 0 11
10/26/2019 Fredonia 2-1 98:02 1 1.50 5 0.833 1 0 0 0 11
11/2/2019 Oswego State 1-1 110:00 1 1.46 5 0.833 0 0 1 0 18
11/6/2019 SUNY Oneonta 2-0 90:00 0 1.38 7 1.000 1 0 0 1 14
Totals - 1697 26 1.38 106 0.803 7 8 3 6 286
Cortland - 1697:54 20 1.06 83 0.806 8 7 3 3 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Univ. of Rochester 3-2 3/2 3/1 16/14 7/8 8/3 1/3 0/0
8/31/2019 vs Rutgers-Newark 2-0 2/0 3/0 26/7 9/4 5/5 0/1 0/0
9/7/2019 at Rowan University 0-1 0/1 0/1 12/10 5/5 10/3 1/4 0/0
9/8/2019 at Rutgers-Camden 1-0 1/0 1/0 9/10 6/3 1/5 1/2 0/0
9/14/2019 vs St. Lawrence Univ. 3-2 3/2 1/2 16/16 7/5 2/2 2/1 0/0
9/17/2019 at Hobart College 0-1 0/1 0/0 18/14 8/6 8/2 0/1 0/0
9/21/2019 at Ithaca College 2-2 2/2 2/1 25/17 13/8 7/5 3/1 0/0
9/27/2019 vs Coll. at Brockport 4-1 4/1 3/1 16/12 10/7 6/4 1/0 0/0
9/28/2019 vs SUNY Geneseo 2-1 2/1 1/0 13/11 6/4 2/2 0/0 0/0
10/5/2019 at Oswego State 1-1 1/1 1/1 20/10 7/7 7/0 1/1 0/0
10/11/2019 vs SUNY New Paltz 0-1 0/1 0/0 9/14 4/3 2/4 0/1 0/0
10/12/2019 vs SUNY Oneonta 0-1 0/1 0/0 19/15 7/9 6/7 5/1 0/0
10/18/2019 at Plattsburgh St. 0-1 0/1 0/1 16/7 6/4 4/4 3/3 0/0
10/19/2019 at SUNY Potsdam 3-0 3/0 2/0 19/10 11/3 12/3 0/1 0/0
10/25/2019 at Buffalo St. 3-1 3/1 2/0 11/12 7/5 6/8 2/0 0/0
10/26/2019 at Fredonia 1-2 1/2 1/1 11/15 6/7 8/9 0/0 0/0
11/2/2019 vs Oswego State 1-1 1/1 1/0 18/18 6/7 8/5 3/0 1/0
11/6/2019 at SUNY Oneonta 0-2 0/2 0/0 14/16 7/8 3/9 1/1 1/0
Totals 26/20 21/9 288/228 132/103 105/80 24/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Coll. at Brockport (9/27/2019)
GOALS 4 Coll. at Brockport (9/27/2019)
ASSISTS 3 Univ. of Rochester (8/30/2019)
Rutgers-Newark (8/31/2019)
Coll. at Brockport (9/27/2019)
SHOTS 26 Rutgers-Newark (8/31/2019)
SHOTS ON GOAL 13 Ithaca College (9/21/2019)
SAVES 8 SUNY Oneonta (10/12/2019)
FOULS 19 St. Lawrence Univ. (9/14/2019)
Plattsburgh St. (10/18/2019)
CORNER KICKS 12 SUNY Potsdam (10/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 St. Lawrence Univ. (9/14/2019)
GOALS 2 Univ. of Rochester (8/30/2019)
St. Lawrence Univ. (9/14/2019)
Ithaca College (9/21/2019)
Fredonia (10/26/2019)
SUNY Oneonta (11/6/2019)
ASSISTS 2 St. Lawrence Univ. (9/14/2019)
SHOTS 18 Oswego State (11/2/2019)
SHOTS ON GOAL 9 SUNY Oneonta (10/12/2019)
SAVES 11 Ithaca College (9/21/2019)
FOULS 20 Oswego State (10/5/2019)
CORNER KICKS 9 Fredonia (10/26/2019)
SUNY Oneonta (11/6/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rutgers-Camden (9/8/2019)
Oswego State (10/5/2019)
Fredonia (10/26/2019)
Oswego State (11/2/2019)
GOALS 1 Rutgers-Camden (9/8/2019)
Oswego State (10/5/2019)
Fredonia (10/26/2019)
Oswego State (11/2/2019)
ASSISTS 1 Rutgers-Camden (9/8/2019)
St. Lawrence Univ. (9/14/2019)
SUNY Geneseo (9/28/2019)
Oswego State (10/5/2019)
Fredonia (10/26/2019)
Oswego State (11/2/2019)
SHOTS 9 Rutgers-Camden (9/8/2019)
SUNY New Paltz (10/11/2019)
Buffalo St. (10/25/2019)
Fredonia (10/26/2019)
SHOTS ON GOAL 4 Rowan University (9/7/2019)
SUNY New Paltz (10/11/2019)
SAVES 2 Rutgers-Camden (9/8/2019)
St. Lawrence Univ. (9/14/2019)
SUNY Geneseo (9/28/2019)
SUNY New Paltz (10/11/2019)
Plattsburgh St. (10/18/2019)
SUNY Potsdam (10/19/2019)
FOULS 6 Ithaca College (9/21/2019)
SUNY Potsdam (10/19/2019)
CORNER KICKS 1 Rutgers-Camden (9/8/2019)
St. Lawrence Univ. (9/14/2019)
SUNY Geneseo (9/28/2019)
SUNY New Paltz (10/11/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hobart College (9/17/2019)
SUNY Geneseo (9/28/2019)
SUNY New Paltz (10/11/2019)
SUNY Oneonta (10/12/2019)
Buffalo St. (10/25/2019)
Oswego State (11/2/2019)
GOALS 1 Rowan University (9/7/2019)
Hobart College (9/17/2019)
Coll. at Brockport (9/27/2019)
SUNY Geneseo (9/28/2019)
Oswego State (10/5/2019)
SUNY New Paltz (10/11/2019)
SUNY Oneonta (10/12/2019)
Plattsburgh St. (10/18/2019)
Buffalo St. (10/25/2019)
Oswego State (11/2/2019)
ASSISTS 1 Univ. of Rochester (8/30/2019)
Rowan University (9/7/2019)
Ithaca College (9/21/2019)
Coll. at Brockport (9/27/2019)
Oswego State (10/5/2019)
Plattsburgh St. (10/18/2019)
Fredonia (10/26/2019)
SHOTS 7 Rutgers-Newark (8/31/2019)
Rowan University (9/7/2019)
Rutgers-Camden (9/8/2019)
Oswego State (10/5/2019)
Plattsburgh St. (10/18/2019)
SUNY Potsdam (10/19/2019)
SHOTS ON GOAL 3 Rutgers-Newark (8/31/2019)
Rutgers-Camden (9/8/2019)
SUNY Geneseo (9/28/2019)
SUNY New Paltz (10/11/2019)
Plattsburgh St. (10/18/2019)
SUNY Potsdam (10/19/2019)
SAVES 4 Univ. of Rochester (8/30/2019)
Rowan University (9/7/2019)
Rutgers-Camden (9/8/2019)
St. Lawrence Univ. (9/14/2019)
SUNY Geneseo (9/28/2019)
SUNY New Paltz (10/11/2019)
Buffalo St. (10/25/2019)
Fredonia (10/26/2019)
Oswego State (11/2/2019)
FOULS 6 Univ. of Rochester (8/30/2019)
Coll. at Brockport (9/27/2019)
Buffalo St. (10/25/2019)
CORNER KICKS 2 St. Lawrence Univ. (9/14/2019)
Hobart College (9/17/2019)
SUNY Geneseo (9/28/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Univ. of Rochester (8/30/2019)
Coll. at Brockport (9/27/2019)
GOALS 2 Univ. of Rochester (8/30/2019)
Coll. at Brockport (9/27/2019)
ASSISTS 2 Univ. of Rochester (8/30/2019)
Coll. at Brockport (9/27/2019)
SHOTS 6 Univ. of Rochester (8/30/2019)
Ithaca College (9/21/2019)
SHOTS ON GOAL 5 Univ. of Rochester (8/30/2019)
SAVES 8 SUNY Oneonta (10/12/2019)
FOULS 4 Buffalo St. (10/25/2019)
Fredonia (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Coll. at Brockport (9/27/2019)
GOALS 4 Coll. at Brockport (9/27/2019)
ASSISTS 3 Univ. of Rochester (8/30/2019)
Rutgers-Newark (8/31/2019)
Coll. at Brockport (9/27/2019)
SHOTS 26 Rutgers-Newark (8/31/2019)
SHOTS ON GOAL 13 Ithaca College (9/21/2019)
SAVES 8 SUNY Oneonta (10/12/2019)
FOULS 19 St. Lawrence Univ. (9/14/2019)
Plattsburgh St. (10/18/2019)
CORNER KICKS 12 SUNY Potsdam (10/19/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Anthony Ruggiero
Anthony Ruggiero
Univ. of Rochester (8/30/2019)
Coll. at Brockport (9/27/2019)
GOALS 2 Anthony Ruggiero
Anthony Ruggiero
Univ. of Rochester (8/30/2019)
Coll. at Brockport (9/27/2019)
ASSISTS 2 Miguel Tunas
Miguel Tunas
Univ. of Rochester (8/30/2019)
Coll. at Brockport (9/27/2019)
SHOTS 6 Anthony Ruggiero
Anthony Ruggiero
Univ. of Rochester (8/30/2019)
Ithaca College (9/21/2019)
SHOTS ON GOAL 5 Anthony Ruggiero
Univ. of Rochester (8/30/2019)
SAVES 8 Braden Melveney
SUNY Oneonta (10/12/2019)
FOULS 4 Ivan Dam
Sam Fuller
Buffalo St. (10/25/2019)
Fredonia (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Ruggiero, Anthony 14
Fuller, Sam 9
Tunas, Miguel 9
Keller, Jake 8
Dam, Ivan 7
Team Leaders: Goals
Player High
Goals
Ruggiero, Anthony 7
Fuller, Sam 3
Keller, Jake 3
Tunas, Miguel 2
Dam, Ivan 2
Team Leaders: Assists
Player High
Assists
Tunas, Miguel 5
Fuller, Sam 3
Dam, Ivan 3
Beers, Derek 3
Keller, Jake 2
