Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (16-5, 8-0)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Goals 298 178
Assists 148 72
Shots 769 476
Shot Percentage .388 .374
Shots On Goal 553 324
Shots On Goal Percentage .719 .681
Shots Per Game 36.6 22.7
Goal Breakdown
Free Position 45 36
Woman-up 12 13
Woman-down 6 5
Unassisted 150 106
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 45-112 36-103
Free Position: % .402 .350
Miscellaneous
Ground Balls 458 353
Turnovers 318 426
Caused Turnovers 231 159
Draw Controls 286 226
Clears 349-410 320-417
Clear Percentage .851 .767

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Meager, Lexie 21-20 60 13 73 111 .541 90 .811 5 13 22 34 31 31 68 8 0-6-0
26 Yonge, Brie 21-21 36 19 55 78 .462 61 .782 3 3 7 14 31 15 1 3 0-3-0
31 Stone, Carly 21-11 37 17 54 125 .296 86 .688 3 2 14 29 34 12 12 2 0-2-0
13 Newton, Molly 21-14 20 23 43 61 .328 42 .689 0 2 8 15 32 7 1 1 0-2-0
17 Wolfe, Katie 21-21 21 14 35 56 .375 38 .679 0 3 10 28 19 15 24 6 0-0-0
4 Ojeda, Baylee 20-11 20 12 32 70 .286 42 .600 0 1 9 14 20 5 0 3 0-2-0
29 Lorenzen, Hannah 21-9 26 4 30 52 .500 39 .750 2 4 7 33 16 12 29 4 0-0-0
21 Gonzalez, Megan 16-10 13 14 27 30 .433 23 .767 1 0 1 14 14 7 1 2 0-1-0
18 Annable, Jaycie 21-10 20 5 25 44 .455 34 .773 0 5 11 35 14 16 26 9 0-3-0
12 Drake, Kristyn 17-10 17 2 19 51 .333 36 .706 2 5 8 17 6 10 10 1 0-1-1
24 Tiso, Hannah 17-3 14 4 18 46 .304 28 .609 0 1 3 11 9 4 17 1 0-0-0
16 Procopio, Cecilia 16-7 2 13 15 12 .167 8 .667 0 1 3 9 14 1 0 0 0-0-0
11 Goebel, Emily 9-0 2 4 6 6 .333 5 .833 0 0 2 3 3 1 3 2 0-1-0
7 Dobbins, Hailey 20-20 3 2 5 4 .750 4 1.000 0 2 2 57 17 38 77 7 0-4-1
19 Clementi, Carli 21-19 3 0 3 5 .600 4 .800 0 1 1 45 11 18 3 2 0-1-0
8 Aiello, Jordynn 17-10 1 0 1 1 1.000 1 1.000 0 1 1 9 1 5 0 2 0-0-0
22 Lyon, Madison 5-0 1 0 1 3 .333 3 1.000 0 0 0 2 3 1 0 0 0-0-0
23 McGarrity, Kate 6-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
28 Oshinsky, Sydney 21-21 1 0 1 5 .200 2 .400 0 1 2 18 8 9 2 1 0-0-0
6 Elmer, Hannah 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 O'Connor, Keira 8-1 0 1 1 2 .000 2 1.000 0 0 0 2 1 2 0 1 0-1-0
25 Casey, Annie 21-20 0 0 0 0 .000 0 .000 0 0 0 44 14 8 0 1 0-0-0
14 Ferro, Liza 15-13 0 0 0 0 .000 0 .000 0 0 0 17 5 11 6 5 0-0-0
30 Fleming, Catie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 2 0 0-0-0
00 Potter, Paige 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Sweeney, Kayla 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-1
27 Tonn, Melissa 4-0 0 0 0 4 .000 3 .750 0 0 1 1 2 1 0 0 0-1-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 4 60 0-0-0  
Totals 21 298 148 446 769 .388 553 .719 16 45 112 458 318 231 286 121 0-28-3
Opponents 21 178 72 250 476 .374 324 .681 5 36 103 353 426 159 226 79 0-28-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Potter, Paige 3-1 67:56 7 6.18 7 .500 1 0 19
25 Casey, Annie 21-19 1196:36 171 8.57 139 .448 15 5 457

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Meager, Lexie 8-8 18 6 24 40 .450 29 .725 3 3 5 11 5 15 25 0 0-2-0
26 Yonge, Brie 8-8 14 9 23 31 .452 24 .774 2 1 2 8 10 6 0 1 0-2-0
13 Newton, Molly 8-3 11 9 20 18 .611 14 .778 0 1 2 4 10 3 1 1 0-1-0
21 Gonzalez, Megan 7-5 12 7 19 21 .571 17 .810 1 0 1 12 7 6 0 1 0-0-0
4 Ojeda, Baylee 8-5 11 6 17 32 .344 19 .594 0 0 2 4 8 1 0 1 0-2-0
17 Wolfe, Katie 8-8 10 7 17 24 .417 16 .667 0 2 3 7 4 6 7 0 0-0-0
31 Stone, Carly 8-1 9 7 16 35 .257 25 .714 1 1 3 11 13 7 5 0 0-1-0
16 Procopio, Cecilia 8-7 1 13 14 9 .111 5 .556 0 1 3 7 11 1 0 0 0-0-0
12 Drake, Kristyn 8-7 10 2 12 28 .357 19 .679 1 2 4 11 4 5 8 1 0-0-0
18 Annable, Jaycie 8-1 10 1 11 19 .526 16 .842 0 1 3 8 4 9 10 2 0-1-0
29 Lorenzen, Hannah 8-0 10 1 11 20 .500 14 .700 0 1 1 9 4 0 18 1 0-0-0
24 Tiso, Hannah 6-3 7 3 10 18 .389 12 .667 0 0 0 3 1 1 8 0 0-0-0
11 Goebel, Emily 5-0 2 3 5 4 .500 4 1.000 0 0 1 2 1 1 1 2 0-1-0
19 Clementi, Carli 8-8 3 0 3 5 .600 4 .800 0 1 1 18 2 6 3 0 0-0-0
7 Dobbins, Hailey 7-7 2 1 3 2 1.000 2 1.000 0 1 1 17 6 14 26 0 0-1-0
8 Aiello, Jordynn 8-7 1 0 1 1 1.000 1 1.000 0 1 1 8 1 5 0 0 0-0-0
28 Oshinsky, Sydney 8-8 1 0 1 4 .250 2 .500 0 1 2 11 2 7 1 0 0-0-0
9 O'Connor, Keira 4-1 0 1 1 2 .000 2 1.000 0 0 0 2 1 2 0 1 0-1-0
25 Casey, Annie 8-7 0 0 0 0 .000 0 .000 0 0 0 16 3 5 0 0 0-0-0
14 Ferro, Liza 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
30 Fleming, Catie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
22 Lyon, Madison 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 1 0 0 0-0-0
23 McGarrity, Kate 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
00 Potter, Paige 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Sweeney, Kayla 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-1
27 Tonn, Melissa 3-0 0 0 0 4 .000 3 .750 0 0 1 1 2 1 0 0 0-1-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 4 19 0-0-0  
Totals 8 132 76 208 319 .414 230 .721 8 17 36 177 107 105 118 30 0-13-1
Opponents 8 64 28 92 154 .416 107 .695 0 16 36 118 174 42 91 20 0-12-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Potter, Paige 2-1 59:26 7 7.07 5 .417 1 0 17
25 Casey, Annie 8-7 420:34 57 8.13 38 .400 7 0 137

Game-By-Game

Cortland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 Clarkson University W 11-10 11 3 14 27 .407 21 .778 1 1 7 0 0 22 16 12 9
3/06/18 at Union College W 16-5 16 7 23 31 .516 21 .677 1 3 7 1 0 14 19 7 13
3/10/18 Franklin & Marshall L 8-9 8 4 12 29 .276 16 .552 0 1 3 0 0 26 20 15 7
3/14/18 vs Catholic University W 16-8 16 8 24 33 .485 23 .697 1 3 6 0 1 27 20 7 10
3/17/18 vs Roger Williams W 18-6 18 7 25 29 .621 27 .931 1 2 6 0 1 29 29 12 20
3/20/18 Ithaca College W 12-11 12 5 17 36 .333 24 .667 1 0 3 0 0 25 16 11 11
3/23/18 at St. John Fisher L 7-8 7 3 10 24 .292 17 .708 0 2 5 0 0 22 20 6 10
3/26/18 at Nazareth College L 14-15 14 4 18 49 .286 33 .673 0 2 8 0 1 25 9 10 19
3/29/18 vs Trinity College L 8-9 8 4 12 27 .296 21 .778 0 1 4 0 1 17 16 13 11
3/31/18 SUNY New Paltz W 15-5 15 7 22 37 .405 23 .622 1 1 4 1 0 20 17 11 10
4/07/18 at Fredonia W 21-3 21 13 34 54 .389 40 .741 1 2 4 1 0 30 9 17 16
4/10/18 SUNY Potsdam W 17-2 17 9 26 38 .447 27 .711 1 5 8 0 0 20 8 16 13
4/14/18 at Geneseo W 15-10 15 8 23 26 .577 19 .731 1 4 5 1 0 20 22 12 15
4/17/18 at SUNY Oneonta W 17-15 17 10 27 39 .436 32 .821 1 2 5 0 1 14 12 12 17
4/21/18 at Oswego State W 13-10 13 7 20 41 .317 29 .707 1 3 3 0 0 25 11 13 15
4/24/18 College at Brockport W 16-13 16 10 26 38 .421 26 .684 1 0 3 0 0 19 14 11 16
4/28/18 Buffalo St. W 18-6 18 12 30 46 .391 34 .739 1 0 4 1 1 29 14 13 16
5/04/18 Oswego State W 13-10 13 6 19 44 .295 34 .773 1 3 7 3 0 19 14 9 16
5/05/18 College at Brockport W 19-5 19 7 26 51 .373 37 .725 1 7 9 4 0 25 7 12 16
5/12/18 vs Plymouth St. W 17-8 17 11 28 48 .354 36 .750 1 1 6 0 0 18 11 6 19
5/13/18 at Amherst L 7-10 7 3 10 22 .318 13 .591 0 2 5 0 0 12 14 6 7
Cortland 298-178 298 148 446 769 .388 553 .719 16 45 112 12 6 458 318 231 286
Opponents 178-298 178 72 250 476 .374 324 .681 5 36 103 13 5 353 426 159 226

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/18 Clarkson University 11-10 61:00 10 9.84 9 .474 1 0 23
3/06/18 at Union College 16-5 60:00 5 5.00 7 .583 1 0 23
3/10/18 Franklin & Marshall 8-9 63:32 9 8.50 6 .400 0 1 22
3/14/18 vs Catholic University 16-8 60:00 8 8.00 11 .579 1 0 28
3/17/18 vs Roger Williams 18-6 60:00 6 6.00 6 .500 1 0 16
3/20/18 Ithaca College 12-11 60:00 11 11.00 11 .500 1 0 29
3/23/18 at St. John Fisher 7-8 60:00 8 8.00 7 .467 0 1 24
3/26/18 at Nazareth College 14-15 60:00 15 15.00 6 .286 0 1 31
3/29/18 vs Trinity College 8-9 60:00 9 9.00 9 .500 0 1 27
3/31/18 SUNY New Paltz 15-5 60:00 5 5.00 12 .706 1 0 24
4/07/18 at Fredonia 21-3 60:00 3 3.00 3 .500 1 0 11
4/10/18 SUNY Potsdam 17-2 60:00 2 2.00 1 .333 1 0 9
4/14/18 at Geneseo 15-10 60:00 10 10.00 11 .524 1 0 31
4/17/18 at SUNY Oneonta 17-15 60:00 15 15.00 2 .118 1 0 21
4/21/18 at Oswego State 13-10 60:00 10 10.00 4 .286 1 0 23
4/24/18 College at Brockport 16-13 60:00 13 13.00 7 .350 1 0 24
4/28/18 Buffalo St. 18-6 60:00 6 6.00 3 .333 1 0 11
5/04/18 Oswego State 13-10 60:00 10 10.00 8 .444 1 0 25
5/05/18 College at Brockport 19-5 60:00 5 5.00 5 .500 1 0 15
5/12/18 vs Plymouth St. 17-8 60:00 8 8.00 10 .556 1 0 28
5/13/18 at Amherst 7-10 60:00 10 10.00 8 .444 0 1 31
Cortland 298-178 1264:32 178 8.45 146 .451 16 5 476
Opponents 178-298 1264:32 298 14.14 255 .461 5 16 769

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 at Clarkson University L 10-11 10 3 13 23 .435 19 .826 0 3 8 1 0 15 19 9 14
3/06/18 Union College L 5-16 5 3 8 23 .217 12 .522 0 1 6 0 0 21 19 11 10
3/10/18 at Franklin & Marshall W 9-8 9 5 14 22 .409 15 .682 1 1 4 1 0 19 28 14 13
3/14/18 vs Catholic University L 8-16 8 2 10 28 .286 19 .679 0 3 6 1 0 18 21 11 15
3/17/18 vs Roger Williams L 6-18 6 0 6 16 .375 12 .750 0 3 4 0 0 31 27 12 6
3/20/18 at Ithaca College L 11-12 11 4 15 29 .379 22 .759 0 2 9 1 1 19 19 10 13
3/23/18 St. John Fisher W 8-7 8 1 9 24 .333 15 .625 1 1 3 0 0 26 16 10 6
3/26/18 Nazareth College W 15-14 15 6 21 31 .484 21 .677 1 1 4 1 0 14 13 5 12
3/29/18 vs Trinity College W 9-8 9 3 12 27 .333 18 .667 1 1 6 1 2 14 17 13 8
3/31/18 at SUNY New Paltz L 5-15 5 2 7 24 .208 17 .708 0 1 5 0 0 21 20 6 12
4/07/18 Fredonia L 3-21 3 1 4 11 .273 6 .545 0 1 4 0 0 10 25 6 8
4/10/18 at SUNY Potsdam L 2-17 2 1 3 9 .222 3 .333 0 1 3 1 0 6 22 3 8
4/14/18 Geneseo L 10-15 10 5 15 31 .323 21 .677 0 0 4 1 0 22 20 12 11
4/17/18 SUNY Oneonta L 15-17 15 9 24 21 .714 17 .810 0 4 6 2 0 14 21 6 17
4/21/18 Oswego State L 10-13 10 6 16 23 .435 14 .609 0 2 5 0 1 15 20 2 10
4/24/18 at College at Brockport L 13-16 13 1 14 24 .542 20 .833 0 7 8 1 0 18 22 4 15
4/28/18 at Buffalo St. L 6-18 6 3 9 11 .545 9 .818 0 0 1 1 0 12 24 3 10
5/04/18 at Oswego State L 10-13 10 4 14 25 .400 18 .720 0 0 2 0 1 14 21 4 9
5/05/18 at College at Brockport L 5-19 5 3 8 15 .333 10 .667 0 2 3 0 0 13 19 4 10
5/12/18 vs Plymouth St. L 8-17 8 5 13 28 .286 18 .643 0 0 7 0 0 19 17 6 7
5/13/18 Amherst W 10-7 10 5 15 31 .323 18 .581 1 2 5 1 0 12 16 8 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/18 at Clarkson University 10-11 61:00 11 10.82 10 .476 0 1 27
3/06/18 Union College 5-16 60:00 16 16.00 5 .238 0 1 31
3/10/18 at Franklin & Marshall 9-8 63:32 8 7.56 8 .500 1 0 29
3/14/18 vs Catholic University 8-16 60:00 16 16.00 7 .304 0 1 33
3/17/18 vs Roger Williams 6-18 60:00 18 18.00 9 .333 0 1 29
3/20/18 at Ithaca College 11-12 60:00 12 12.00 12 .500 0 1 36
3/23/18 St. John Fisher 8-7 60:00 7 7.00 10 .588 1 0 24
3/26/18 Nazareth College 15-14 60:00 14 14.00 19 .576 1 0 49
3/29/18 vs Trinity College 9-8 60:00 8 8.00 13 .619 1 0 27
3/31/18 at SUNY New Paltz 5-15 60:00 15 15.00 8 .348 0 1 37
4/07/18 Fredonia 3-21 60:00 21 21.00 19 .475 0 1 54
4/10/18 at SUNY Potsdam 2-17 60:00 17 17.00 10 .370 0 1 38
4/14/18 Geneseo 10-15 60:00 15 15.00 4 .211 0 1 26
4/17/18 SUNY Oneonta 15-17 60:00 17 17.00 15 .469 0 1 39
4/21/18 Oswego State 10-13 60:00 13 13.00 16 .552 0 1 41
4/24/18 at College at Brockport 13-16 60:00 16 16.00 10 .385 0 1 38
4/28/18 at Buffalo St. 6-18 60:00 18 18.00 16 .471 0 1 46
5/04/18 at Oswego State 10-13 60:00 13 13.00 21 .618 0 1 44
5/05/18 at College at Brockport 5-19 60:00 19 19.00 18 .486 0 1 51
5/12/18 vs Plymouth St. 8-17 60:00 17 17.00 19 .528 0 1 48
5/13/18 Amherst 10-7 60:00 7 7.00 6 .462 1 0 22
Opponents 178-298 1264:32 298 14.14 255 .461 5 16 769
Cortland 298-178 1264:32 178 8.45 146 .451 16 5 476

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/18 Clarkson University W 11-10 3/3 27/23 21/19 22/15 16/19 9/14 18-22/16-20
3/06/18 at Union College W 16-5 7/3 31/23 21/12 14/21 19/19 13/10 16-23/11-15
3/10/18 Franklin & Marshall L 8-9 4/5 29/22 16/15 26/19 20/28 7/13 18-23/17-25
3/14/18 vs Catholic University W 16-8 8/2 33/28 23/19 27/18 20/21 10/15 17-19/10-12
3/17/18 vs Roger Williams W 18-6 7/0 29/16 27/12 29/31 29/27 20/6 19-26/17-25
3/20/18 Ithaca College W 12-11 5/4 36/29 24/22 25/19 16/19 11/13 20-24/19-24
3/23/18 at St. John Fisher L 7-8 3/1 24/24 17/15 22/26 20/16 10/6 16-21/19-23
3/26/18 at Nazareth College L 14-15 4/6 49/31 33/21 25/14 9/13 19/12 15-17/20-24
3/29/18 vs Trinity College L 8-9 4/3 27/27 21/18 17/14 16/17 11/8 7-8/7-9
3/31/18 SUNY New Paltz W 15-5 7/2 37/24 23/17 20/21 17/20 10/12 18-22/14-18
4/07/18 at Fredonia W 21-3 13/1 54/11 40/6 30/10 9/25 16/8 11-12/8-16
4/10/18 SUNY Potsdam W 17-2 9/1 38/9 27/3 20/6 8/22 13/8 12-12/8-18
4/14/18 at Geneseo W 15-10 8/5 26/31 19/21 20/22 22/20 15/11 21-24/20-22
4/17/18 at SUNY Oneonta W 17-15 10/9 39/21 32/17 14/14 12/21 17/17 12-14/12-15
4/21/18 at Oswego State W 13-10 7/6 41/23 29/14 25/15 11/20 15/10 18-20/21-24
4/24/18 College at Brockport W 16-13 10/1 38/24 26/20 19/18 14/22 16/15 18-21/20-23
4/28/18 Buffalo St. W 18-6 12/3 46/11 34/9 29/12 14/24 16/10 20-22/15-23
5/04/18 Oswego State W 13-10 6/4 44/25 34/18 19/14 14/21 16/9 24-24/21-25
5/05/18 College at Brockport W 19-5 7/3 51/15 37/10 25/13 7/19 16/10 15-17/12-18
5/12/18 vs Plymouth St. W 17-8 11/5 48/28 36/18 18/19 11/17 19/7 16-19/18-23
5/13/18 at Amherst L 7-10 3/5 22/31 13/18 12/12 14/16 7/12 18-20/15-15
Cortland 298-178 148/72 769/476 553/324 458/353 318/426 286/226 349-410/320-417
Opponents 178-298 72/148 476/769 324/553 353/458 426/318 226/286 320-417/349-410

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Fredonia (4/07/18)
GOALS 21 Fredonia (4/07/18)
ASSISTS 13 Fredonia (4/07/18)
SHOTS 54 Fredonia (4/07/18)
SHOTS ON GOAL 40 Fredonia (4/07/18)
SAVES 12 SUNY New Paltz (3/31/18)
GROUND BALLS 30 Fredonia (4/07/18)
TURNOVERS 29 Roger Williams (3/17/18)
CAUSED TURNOVERS 17 Fredonia (4/07/18)
CLEARS 24 Oswego State (5/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lexie Meager Catholic University (3/14/18)
GOALS 7 Lexie Meager Catholic University (3/14/18)
ASSISTS 5 Cecilia Procopio; Megan Gonzalez SUNY Potsdam (4/10/18); Plymouth St. (5/12/18)
SHOTS 10 Carly Stone; Lexie Meager Clarkson University (3/03/18); Nazareth College (3/26/18)
SHOTS ON GOAL 8 Carly Stone; Lexie Meager Clarkson University (3/03/18); Roger Williams (3/17/18)
SAVES 11 Annie Casey Ithaca College (3/20/18); Catholic University (3/14/18); Geneseo (4/14/18)
GROUND BALLS 7 Hailey Dobbins Ithaca College (3/20/18)
TURNOVERS 6 Molly Newton Franklin & Marshall (3/10/18)
CAUSED TURNOVERS 5 Hailey Dobbins Franklin & Marshall (3/10/18)