Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (11-6, 8-1)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Goals 250 161
Assists 133 57
Shots 530 389
Shot Percentage .472 .414
Shots On Goal 388 278
Shots On Goal Percentage .732 .715
Shots Per Game 31.2 22.9
Goal Breakdown
Free Position 37 36
Woman-up 8 13
Woman-down 5 1
Unassisted 117 104
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 37-92 36-85
Free Position: % .402 .424
Miscellaneous
Ground Balls 310 283
Turnovers 282 322
Caused Turnovers 175 149
Draw Controls 244 195
Clears 250-311 240-344
Clear Percentage .804 .698

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Meager, Lexie 17-17 33 23 56 70 .471 52 .743 1 11 17 16 22 13 68 4 0-2-0
31 Stone, Carly 17-17 39 13 52 96 .406 63 .656 2 4 16 18 25 8 57 2 0-2-0
13 Newton, Molly 17-17 27 22 49 52 .519 38 .731 2 6 11 21 35 3 3 4 0-3-1
26 Yonge, Brie 16-16 34 14 48 52 .654 40 .769 2 4 6 14 26 8 6 2 1-2-0
16 Procopio, Cecilia 17-15 10 27 37 28 .357 21 .750 0 0 3 17 21 4 0 0 0-0-0
11 Goebel, Emily 17-8 19 5 24 30 .633 26 .867 1 2 3 9 11 6 0 1 0-0-0
17 Lorenzen, Hannah 17-0 15 5 20 37 .405 29 .784 1 3 10 18 24 14 45 4 0-1-0
6 Hoeffner, Amy 17-17 17 1 18 38 .447 28 .737 1 1 3 28 17 13 14 3 0-1-0
4 Ojeda, Baylee 16-6 15 3 18 33 .455 21 .636 1 3 8 8 15 6 1 1 0-3-0
12 Hommel, Paige 11-6 13 1 14 23 .565 19 .826 0 1 3 4 3 2 0 0 0-0-0
24 Tiso, Hannah 12-0 7 4 11 21 .333 14 .667 0 0 0 5 11 3 21 1 0-1-0
22 Lyon, Madison 8-0 4 5 9 11 .364 9 .818 0 0 1 3 0 4 0 0 0-1-0
18 Goodrich, Katie 12-0 3 6 9 7 .429 5 .714 0 0 1 5 4 3 3 0 0-1-0
9 O'Connor, Keira 8-1 7 0 7 13 .538 10 .769 0 1 4 3 2 3 3 1 0-0-0
33 Meduski, Shelby 14-0 2 1 3 4 .500 2 .500 0 0 1 9 4 6 10 1 0-1-0
34 Keech, Hannah 8-0 2 0 2 3 .667 3 1.000 0 0 1 6 3 2 2 1 0-0-0
8 Aiello, Jordynn 17-17 1 1 2 2 .500 1 .500 0 0 0 21 5 20 0 5 0-4-0
30 Fleming, Catie 16-16 1 1 2 4 .250 1 .250 0 0 2 14 5 10 2 4 0-2-0
5 Sweeney, Kayla 16-14 1 0 1 2 .500 2 1.000 0 1 1 10 7 9 0 4 0-1-0
21 Squillini, Amanda 16-16 0 1 1 0 .000 0 .000 0 0 0 30 10 22 8 7 0-1-0
28 Cambria, Julia 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 4 1 1 0-0-0
25 Casey, Annie 17-17 0 0 0 0 .000 0 .000 0 0 0 31 7 4 0 0 0-0-0
2 DeMott, Hailey 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 0 0 0-0-0
15 Fasano, Dana 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Meehan, Shauna 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Petre, Kayla 13-4 0 0 0 1 .000 1 1.000 0 0 1 3 4 3 0 0 0-1-0
00 Potter, Paige 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
27 Tonn, Melissa 5-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 1 0 1 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 17 2 0 33 0-1-0  
Totals 17 250 133 383 530 .472 388 .732 11 37 92 310 282 175 244 80 1-28-1
Opponents 17 161 57 218 389 .414 278 .715 6 36 85 283 322 149 195 62 0-21-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Potter, Paige 10-0 200:29 13 3.89 11 .458 0 0 36
32 Meehan, Shauna 5-0 36:46 3 4.90 0 .000 0 0 4
25 Casey, Annie 17-17 786:46 145 11.06 106 .422 11 6 349

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Meager, Lexie 9-9 19 17 36 38 .500 29 .763 1 8 10 7 10 8 38 0 0-0-0
13 Newton, Molly 9-9 15 15 30 29 .517 24 .828 2 2 5 16 16 2 3 0 0-3-0
31 Stone, Carly 9-9 22 6 28 54 .407 37 .685 1 2 9 10 12 3 40 0 0-0-0
16 Procopio, Cecilia 9-8 6 20 26 14 .429 11 .786 0 0 2 11 6 4 0 0 0-0-0
11 Goebel, Emily 9-5 19 5 24 28 .679 25 .893 1 2 3 9 7 5 0 0 0-0-0
26 Yonge, Brie 8-8 15 9 24 24 .625 17 .708 0 3 3 9 8 7 6 0 0-0-0
6 Hoeffner, Amy 9-9 14 0 14 26 .538 22 .846 1 1 1 13 10 6 10 0 0-0-0
12 Hommel, Paige 7-4 13 1 14 20 .650 19 .950 0 1 1 3 2 2 0 0 0-0-0
4 Ojeda, Baylee 8-2 12 2 14 19 .632 14 .737 1 2 3 7 6 4 1 0 0-1-0
17 Lorenzen, Hannah 9-0 9 3 12 20 .450 17 .850 1 2 6 11 12 9 28 0 0-0-0
22 Lyon, Madison 7-0 4 5 9 10 .400 8 .800 0 0 1 3 0 3 0 0 0-0-0
18 Goodrich, Katie 7-0 3 6 9 6 .500 4 .667 0 0 1 4 2 3 1 0 0-0-0
9 O'Connor, Keira 6-0 7 0 7 13 .538 10 .769 0 1 4 3 1 2 2 1 0-0-0
24 Tiso, Hannah 7-0 5 2 7 11 .455 8 .727 0 0 0 3 8 2 16 0 0-0-0
33 Meduski, Shelby 6-0 2 1 3 4 .500 2 .500 0 0 1 3 2 3 8 0 0-0-0
8 Aiello, Jordynn 9-9 1 1 2 2 .500 1 .500 0 0 0 12 1 11 0 0 0-2-0
34 Keech, Hannah 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 2 0 0-0-0
5 Sweeney, Kayla 9-8 1 0 1 2 .500 2 1.000 0 1 1 4 3 4 0 0 0-1-0
30 Fleming, Catie 8-8 0 1 1 2 .000 0 .000 0 0 1 9 3 5 1 0 0-0-0
21 Squillini, Amanda 8-8 0 1 1 0 .000 0 .000 0 0 0 9 3 11 1 0 0-1-0
28 Cambria, Julia 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 4 1 1 0-0-0
25 Casey, Annie 9-9 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0 0 0-0-0
2 DeMott, Hailey 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0 0 0-0-0
15 Fasano, Dana 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Meehan, Shauna 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Petre, Kayla 8-3 0 0 0 1 .000 1 1.000 0 0 1 0 4 2 0 0 0-1-0
00 Potter, Paige 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
27 Tonn, Melissa 5-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 1 0 1 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 12 2 0 15 0-1-0  
Totals 9 168 95 263 327 .514 255 .780 8 25 53 171 135 108 158 18 0-10-0
Opponents 9 72 28 100 163 .442 114 .699 1 12 26 129 179 69 95 13 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Potter, Paige 7-0 184:17 10 3.26 11 .524 0 0 31
32 Meehan, Shauna 5-0 36:46 3 4.90 0 .000 0 0 4
25 Casey, Annie 9-9 322:58 59 10.96 31 .344 8 1 128

Game-By-Game

Cortland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/19 at Ithaca College W 11-8 11 6 17 28 .393 17 .607 1 0 2 0 1 25 22 12 6
3/09/19 at Franklin & Marshall L 10-16 10 3 13 22 .455 16 .727 0 4 7 1 0 13 17 5 10
3/12/19 Union College W 8-4 8 4 12 25 .320 20 .800 1 1 2 0 0 26 20 15 10
3/16/19 vs Catholic University L 12-14 12 3 15 26 .462 15 .577 0 3 6 0 1 14 19 7 10
3/20/19 vs Salisbury University L 7-14 7 3 10 22 .318 14 .636 0 1 7 1 0 15 21 6 15
3/23/19 at SUNY Plattsburgh W 21-1 21 14 35 33 .636 31 .939 1 0 1 0 0 20 12 15 17
3/27/19 SUNY Potsdam W 18-2 18 9 27 35 .514 29 .829 1 2 8 1 0 27 24 12 18
3/30/19 Oswego St. W 18-10 18 9 27 37 .486 28 .757 1 4 4 0 0 20 13 14 18
4/02/19 Nazareth College W 17-6 17 12 29 37 .459 28 .757 1 1 4 1 0 18 16 13 17
4/04/19 St. John Fisher L 5-10 5 3 8 16 .313 7 .438 0 0 5 0 0 16 18 7 2
4/06/19 at Fredonia W 19-6 19 12 31 33 .576 28 .848 1 3 4 0 0 13 10 14 17
4/13/19 Buffalo State W 18-4 18 8 26 34 .529 27 .794 1 2 4 1 0 24 14 14 13
4/17/19 at New Paltz W 21-6 21 12 33 38 .553 25 .658 1 5 13 0 0 17 12 14 17
4/20/19 at Geneseo L 18-19 18 11 29 43 .419 28 .651 0 3 7 1 1 15 21 7 26
4/23/19 SUNY Oneonta W 21-11 21 13 34 46 .457 38 .826 1 4 8 1 0 25 17 15 20
4/27/19 College at Brockport W 14-13 14 7 21 28 .500 21 .750 1 2 4 0 2 10 12 3 12
5/03/19 vs College at Brockport L 12-17 12 4 16 27 .444 16 .593 0 2 6 1 0 12 14 2 16
Cortland 250-161 250 133 383 530 .472 388 .732 11 37 92 8 5 310 282 175 244
Opponents 161-250 161 57 218 389 .414 278 .715 6 36 85 13 1 283 322 149 195

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/19 at Ithaca College 11-8 60:00 8 8.00 13 .619 1 0 26
3/09/19 at Franklin & Marshall 10-16 60:00 16 16.00 15 .484 0 1 41
3/12/19 Union College 8-4 60:00 4 4.00 6 .600 1 0 20
3/16/19 vs Catholic University 12-14 60:00 14 14.00 12 .462 0 1 33
3/20/19 vs Salisbury University 7-14 60:00 14 14.00 9 .391 0 1 28
3/23/19 at SUNY Plattsburgh 21-1 60:00 1 1.00 2 .667 1 0 3
3/27/19 SUNY Potsdam 18-2 60:00 2 2.00 3 .600 1 0 9
3/30/19 Oswego St. 18-10 60:00 10 10.00 7 .412 1 0 25
4/02/19 Nazareth College 17-6 60:00 6 6.00 4 .400 1 0 17
4/04/19 St. John Fisher 5-10 60:00 10 10.00 13 .565 0 1 34
4/06/19 at Fredonia 19-6 60:00 6 6.00 1 .143 1 0 10
4/13/19 Buffalo State 18-4 60:00 4 4.00 3 .429 1 0 7
4/17/19 at New Paltz 21-6 60:00 6 6.00 5 .455 1 0 20
4/20/19 at Geneseo 18-19 64:01 19 17.81 7 .269 0 1 38
4/23/19 SUNY Oneonta 21-11 60:00 11 11.00 5 .313 1 0 24
4/27/19 College at Brockport 14-13 60:00 13 13.00 9 .409 1 0 27
5/03/19 vs College at Brockport 12-17 60:00 17 17.00 3 .150 0 1 27
Cortland 250-161 1024:01 161 9.43 117 .421 11 6 389
Opponents 161-250 1024:01 250 14.65 138 .356 6 11 530

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/19 Ithaca College L 8-11 8 3 11 26 .308 21 .808 0 2 6 1 0 21 23 12 15
3/09/19 Franklin & Marshall W 16-10 16 9 25 41 .390 31 .756 1 4 9 4 1 20 13 9 17
3/12/19 at Union College L 4-8 4 1 5 20 .200 10 .500 0 0 3 0 0 26 24 13 4
3/16/19 vs Catholic University W 14-12 14 0 14 33 .424 26 .788 1 8 17 0 0 14 19 9 18
3/20/19 vs Salisbury University W 14-7 14 6 20 28 .500 23 .821 1 2 3 3 0 24 13 11 8
3/23/19 SUNY Plattsburgh L 1-21 1 0 1 3 .333 3 1.000 0 0 1 0 0 7 22 4 5
3/27/19 at SUNY Potsdam L 2-18 2 1 3 9 .222 5 .556 0 0 2 0 0 17 27 9 4
3/30/19 at Oswego St. L 10-18 10 2 12 25 .400 17 .680 0 2 2 2 0 15 18 7 12
4/02/19 at Nazareth College L 6-17 6 2 8 17 .353 10 .588 0 1 6 1 0 19 21 8 8
4/04/19 at St. John Fisher W 10-5 10 2 12 34 .294 23 .676 1 4 10 1 0 19 16 10 15
4/06/19 Fredonia L 6-19 6 2 8 10 .600 7 .700 0 2 2 0 0 10 16 7 9
4/13/19 at Buffalo State L 4-18 4 3 7 7 .571 7 1.000 0 1 2 0 0 16 25 5 11
4/17/19 New Paltz L 6-21 6 2 8 20 .300 11 .550 0 2 6 0 0 6 14 12 10
4/20/19 Geneseo W 19-18 19 9 28 38 .500 26 .684 1 3 5 0 0 26 18 10 14
4/23/19 at SUNY Oneonta L 11-21 11 3 14 24 .458 16 .667 0 1 4 1 0 19 24 11 14
4/27/19 at College at Brockport L 13-14 13 6 19 27 .481 22 .815 0 1 2 0 0 13 15 4 16
5/03/19 vs College at Brockport W 17-12 17 6 23 27 .630 20 .741 1 3 5 0 0 11 14 8 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/19 Ithaca College 8-11 60:00 11 11.00 6 .353 0 1 28
3/09/19 Franklin & Marshall 16-10 60:00 10 10.00 6 .375 1 0 22
3/12/19 at Union College 4-8 60:00 8 8.00 12 .600 0 1 25
3/16/19 vs Catholic University 14-12 60:00 12 12.00 3 .200 1 0 26
3/20/19 vs Salisbury University 14-7 60:00 7 7.00 7 .500 1 0 22
3/23/19 SUNY Plattsburgh 1-21 60:00 21 21.00 10 .323 0 1 33
3/27/19 at SUNY Potsdam 2-18 60:00 18 18.00 11 .379 0 1 35
3/30/19 at Oswego St. 10-18 60:00 18 18.00 10 .357 0 1 37
4/02/19 at Nazareth College 6-17 60:00 17 17.00 11 .393 0 1 37
4/04/19 at St. John Fisher 10-5 60:00 5 5.00 2 .286 1 0 16
4/06/19 Fredonia 6-19 60:00 19 19.00 9 .321 0 1 33
4/13/19 at Buffalo State 4-18 60:00 18 18.00 9 .333 0 1 34
4/17/19 New Paltz 6-21 60:00 21 21.00 4 .160 0 1 38
4/20/19 Geneseo 19-18 64:01 18 16.87 10 .357 1 0 43
4/23/19 at SUNY Oneonta 11-21 60:00 21 21.00 17 .447 0 1 46
4/27/19 at College at Brockport 13-14 60:00 14 14.00 7 .333 0 1 28
5/03/19 vs College at Brockport 17-12 60:00 12 12.00 4 .250 1 0 27
Opponents 161-250 1024:01 250 14.65 138 .356 6 11 530
Cortland 250-161 1024:01 161 9.43 117 .421 11 6 389

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/19 at Ithaca College W 11-8 6/3 28/26 17/21 25/21 22/23 6/15 20-28/17-21
3/09/19 at Franklin & Marshall L 10-16 3/9 22/41 16/31 13/20 17/13 10/17 14-22/13-17
3/12/19 Union College W 8-4 4/1 25/20 20/10 26/26 20/24 10/4 21-23/22-30
3/16/19 vs Catholic University L 12-14 3/0 26/33 15/26 14/14 19/19 10/18 17-28/14-16
3/20/19 vs Salisbury University L 7-14 3/6 22/28 14/23 15/24 21/13 15/8 15-19/21-23
3/23/19 at SUNY Plattsburgh W 21-1 14/0 33/3 31/3 20/7 12/22 17/5 6-6/2-19
3/27/19 SUNY Potsdam W 18-2 9/1 35/9 29/5 27/17 24/27 18/4 7-8/6-26
3/30/19 Oswego St. W 18-10 9/2 37/25 28/17 20/15 13/18 18/12 15-16/15-23
4/02/19 Nazareth College W 17-6 12/2 37/17 28/10 18/19 16/21 17/8 18-21/19-24
4/04/19 St. John Fisher L 5-10 3/2 16/34 7/23 16/19 18/16 2/15 17-22/17-21
4/06/19 at Fredonia W 19-6 12/2 33/10 28/7 13/10 10/16 17/9 9-11/6-6
4/13/19 Buffalo State W 18-4 8/3 34/7 27/7 24/16 14/25 13/11 12-16/10-21
4/17/19 at New Paltz W 21-6 12/2 38/20 25/11 17/6 12/14 17/10 10-11/9-11
4/20/19 at Geneseo L 18-19 11/9 43/38 28/26 15/26 21/18 26/14 17-21/21-22
4/23/19 SUNY Oneonta W 21-11 13/3 46/24 38/16 25/19 17/24 20/14 22-23/18-26
4/27/19 College at Brockport W 14-13 7/6 28/27 21/22 10/13 12/15 12/16 16-21/14-20
5/03/19 vs College at Brockport L 12-17 4/6 27/27 16/20 12/11 14/14 16/15 14-15/16-18
Cortland 250-161 133/57 530/389 388/278 310/283 282/322 244/195 250-311/240-344
Opponents 161-250 57/133 389/530 278/388 283/310 322/282 195/244 240-344/250-311

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 SUNY Plattsburgh (3/23/19)
GOALS 21 SUNY Oneonta (4/23/19); SUNY Plattsburgh (3/23/19); New Paltz (4/17/19)
ASSISTS 14 SUNY Plattsburgh (3/23/19)
SHOTS 46 SUNY Oneonta (4/23/19)
SHOTS ON GOAL 38 SUNY Oneonta (4/23/19)
SAVES 15 Franklin & Marshall (3/09/19)
GROUND BALLS 27 SUNY Potsdam (3/27/19)
TURNOVERS 24 SUNY Potsdam (3/27/19)
CAUSED TURNOVERS 15 Union College (3/12/19); SUNY Oneonta (4/23/19); SUNY Plattsburgh (3/23/19)
CLEARS 22 SUNY Oneonta (4/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lexie Meager SUNY Oneonta (4/23/19)
GOALS 5 Carly Stone; Emily Goebel Oswego St. (3/30/19); Geneseo (4/20/19)
ASSISTS 6 Lexie Meager SUNY Oneonta (4/23/19)
SHOTS 12 Carly Stone Geneseo (4/20/19)
SHOTS ON GOAL 8 Carly Stone; Emily Goebel Oswego St. (3/30/19); SUNY Oneonta (4/23/19); Geneseo (4/20/19)
SAVES 15 Annie Casey Franklin & Marshall (3/09/19)
GROUND BALLS 9 Annie Casey Ithaca College (3/02/19)
TURNOVERS 7 Molly Newton St. John Fisher (4/04/19)
CAUSED TURNOVERS 4 Amy Hoeffner; Jordynn Aiello Oswego St. (3/30/19); Buffalo State (4/13/19)