Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (14-5, 9-0)

Overall Team Statistics
Statistic Cortland Opponents
Scoring
Goals 265 148
Assists 132 47
Shots 584 397
Shot Percentage .454 .373
Shots On Goal 448 261
Shots On Goal Percentage .767 .657
Shots Per Game 30.7 20.9
Goal Breakdown
Free Position 59 38
Woman-up 8 4
Woman-down 6 0
Unassisted 133 101
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 59-131 38-95
Free Position: % .450 .400
Miscellaneous
Ground Balls 334 298
Turnovers 276 285
Caused Turnovers 146 145
Draw Controls 290 184
Clears 268-317 231-322
Clear Percentage .845 .717

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Cashman, Toni 19-15 39 21 60 90 .433 68 .756 5 8 17 18 35 10 18 4 0-2-0
34 Keech, Hannah 19-19 48 5 53 88 .545 69 .784 2 12 31 20 25 6 5 5 0-2-0
8 Hopsicker, Lauren 19-16 27 26 53 76 .355 54 .711 2 12 24 22 26 11 6 4 0-1-0
24 Hoeffner, Amy 19-19 40 12 52 81 .494 68 .840 2 9 16 35 20 13 136 8 0-2-0
22 Janis, Rachel 19-15 22 27 49 57 .386 39 .684 1 1 11 12 38 1 0 2 0-1-0
17 Beck, Mackenzie 13-4 33 4 37 60 .550 44 .733 0 4 8 9 5 6 4 0 0-1-0
4 Iapoce, Nicole 14-0 14 9 23 21 .667 20 .952 1 3 4 5 9 6 5 1 0-1-0
32 Rempe, Rachel 18-17 14 3 17 38 .368 29 .763 1 6 9 19 13 10 48 3 0-3-1
7 Czyz, Madelyn 14-14 2 13 15 5 .400 3 .600 0 0 0 13 11 8 15 5 0-1-1
16 Meager, Gabby 3-3 9 2 11 20 .450 15 .750 0 1 3 4 8 1 12 2 0-0-0
12 Regan, Danielle 15-0 6 5 11 17 .353 13 .765 0 1 1 6 10 2 1 0 0-1-0
2 Kloepfer, Eva 12-2 5 2 7 10 .500 8 .800 0 0 0 2 3 0 1 1 0-0-1
18 Dempsey, Emma 16-0 3 0 3 7 .429 6 .857 0 1 3 4 4 0 9 3 0-0-0
6 Laukaitis, Gwen 11-0 2 1 3 8 .250 8 1.000 0 0 2 2 6 1 1 0 0-0-0
11 McCulloch, Lauren 6-0 1 0 1 2 .500 2 1.000 0 1 1 0 1 0 0 0 0-0-0
9 Adams, Isabel 19-16 0 1 1 1 .000 1 1.000 0 0 0 25 5 10 4 4 0-0-0
26 Kratochvil, Katie 4-0 0 1 1 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
3 Alaimo, Allie 14-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 1 1 0-0-0
13 Kadletz, Julie 15-12 0 0 0 0 .000 0 .000 0 0 0 17 1 8 1 5 0-0-0
25 LaMonica, Mackenzie 6-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
19 McCaffrey, Morgan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
10 Michaels, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Morgan, Margaret 19-19 0 0 0 0 .000 0 .000 0 0 0 30 19 3 0 0 0-0-0
14 Natoli, Bri 18-2 0 0 0 0 .000 0 .000 0 0 0 14 5 10 1 2 0-0-0
27 Pastore, Ella 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Squillini, Amanda 19-19 0 0 0 0 .000 0 .000 0 0 0 26 8 20 2 5 0-1-0
5 Sweeney, Kayla 18-18 0 0 0 1 .000 0 .000 0 0 0 29 6 9 12 8 0-4-0
29 Wright, Holly 19-18 0 0 0 0 .000 0 .000 0 0 0 16 4 6 0 5 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 8 44 0-0-0  
Totals 19 265 132 397 584 .454 448 .767 14 59 131 334 276 146 290 112 0-20-3
Opponents 19 148 47 195 397 .373 261 .657 5 38 95 298 285 145 184 102 0-19-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Morgan, Margaret 19-19 1140:00 148 7.79 113 .433 14 5 397

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Beck, Mackenzie 9-1 30 4 34 49 .612 37 .755 0 4 7 4 4 5 1 0 0-1-0
24 Hoeffner, Amy 9-9 25 9 34 47 .532 42 .894 1 6 10 17 6 8 82 2 0-2-0
1 Cashman, Toni 9-8 19 14 33 48 .396 37 .771 4 4 9 8 13 7 11 0 0-0-0
8 Hopsicker, Lauren 9-9 17 14 31 42 .405 32 .762 2 6 10 8 11 6 1 2 0-0-0
34 Keech, Hannah 9-9 23 4 27 43 .535 35 .814 0 5 15 10 11 4 3 0 0-1-0
22 Janis, Rachel 9-8 11 16 27 30 .367 18 .600 1 0 3 6 20 0 0 0 0-1-0
4 Iapoce, Nicole 8-0 10 8 18 14 .714 13 .929 1 3 3 4 3 6 0 0 0-1-0
32 Rempe, Rachel 9-8 6 3 9 17 .353 13 .765 0 2 4 11 7 3 24 0 0-2-0
7 Czyz, Madelyn 8-8 2 7 9 3 .667 2 .667 0 0 0 4 6 4 11 1 0-1-1
12 Regan, Danielle 8-0 4 4 8 13 .308 9 .692 0 1 1 3 5 1 1 0 0-0-0
2 Kloepfer, Eva 5-0 4 2 6 5 .800 4 .800 0 0 0 1 0 0 0 0 0-0-0
18 Dempsey, Emma 8-0 3 0 3 5 .600 4 .800 0 1 2 2 1 0 7 1 0-0-0
6 Laukaitis, Gwen 6-0 2 1 3 4 .500 4 1.000 0 0 1 2 3 1 0 0 0-0-0
11 McCulloch, Lauren 4-0 1 0 1 2 .500 2 1.000 0 1 1 0 1 0 0 0 0-0-0
9 Adams, Isabel 9-7 0 0 0 0 .000 0 .000 0 0 0 13 4 5 1 0 0-0-0
3 Alaimo, Allie 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
13 Kadletz, Julie 5-5 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0 2 0-0-0
26 Kratochvil, Katie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 LaMonica, Mackenzie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
19 McCaffrey, Morgan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Michaels, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Morgan, Margaret 9-9 0 0 0 0 .000 0 .000 0 0 0 9 8 0 0 0 0-0-0
14 Natoli, Bri 9-1 0 0 0 0 .000 0 .000 0 0 0 8 4 8 0 0 0-0-0
27 Pastore, Ella 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Squillini, Amanda 9-9 0 0 0 0 .000 0 .000 0 0 0 13 2 11 1 1 0-1-0
5 Sweeney, Kayla 9-9 0 0 0 0 .000 0 .000 0 0 0 10 3 3 8 0 0-2-0
29 Wright, Holly 9-8 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 1 16 0-0-0  
Totals 9 157 86 243 322 .488 252 .783 9 33 66 150 124 77 152 25 0-12-1
Opponents 9 45 10 55 147 .306 95 .646 0 13 36 109 147 61 79 26 0-12-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Morgan, Margaret 9-9 540:00 45 5.00 50 .526 9 0 147

Game-By-Game

Cortland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 at Ithaca College W 9-8 9 3 12 23 .391 17 .739 1 3 10 0 0 15 17 11 10
3/04/23 at William Smith L 5-13 5 1 6 19 .263 15 .789 0 2 8 0 0 13 19 4 16
3/08/23 Nazareth College W 18-5 18 10 28 32 .563 26 .813 1 3 5 0 1 19 11 10 18
3/13/23 at Colorado College L 8-17 8 4 12 17 .471 15 .882 0 1 1 0 0 23 21 7 13
3/17/23 vs Endicott W 10-6 10 3 13 24 .417 15 .625 1 3 4 0 0 26 18 8 10
3/22/23 St. John Fisher L 3-5 3 1 4 17 .176 12 .706 0 1 3 0 0 17 19 8 4
3/25/23 at Brockport W 10-8 10 5 15 25 .400 21 .840 1 3 7 0 0 7 13 3 11
3/28/23 at Utica University W 17-6 17 7 24 37 .459 28 .757 1 3 4 0 0 20 7 3 18
3/29/23 SUNY Potsdam W 23-6 23 17 40 39 .590 30 .769 1 4 5 0 2 17 13 6 23
4/04/23 SUNY Oneonta W 19-2 19 12 31 41 .463 29 .707 1 6 13 1 2 18 14 12 17
4/07/23 at Fredonia W 17-3 17 9 26 40 .425 37 .925 1 1 8 0 0 18 7 3 16
4/12/23 at Plattsburgh State W 19-5 19 9 28 44 .432 33 .750 1 3 5 1 0 16 13 11 22
4/15/23 Buffalo State W 24-3 24 12 36 42 .571 36 .857 1 4 5 1 0 17 7 11 19
4/19/23 at New Paltz W 16-3 16 7 23 32 .500 24 .750 1 4 9 0 0 17 21 16 17
4/22/23 SUNY Geneseo W 14-8 14 9 23 21 .667 16 .762 1 5 6 1 0 23 19 7 8
4/26/23 Oswego St. W 15-7 15 6 21 38 .395 26 .684 1 3 8 1 0 17 17 8 19
5/03/23 Brockport W 19-8 19 6 25 41 .463 28 .683 1 6 12 2 0 20 8 4 18
5/06/23 SUNY Geneseo L 9-11 9 6 15 23 .391 19 .826 0 2 8 1 1 16 20 8 15
5/14/23 at Tufts L 10-24 10 5 15 29 .345 21 .724 0 2 10 0 0 15 12 6 16
Cortland 265-148 265 132 397 584 .454 448 .767 14 59 131 8 6 334 276 146 290
Opponents 148-265 148 47 195 397 .373 261 .657 5 38 95 4 0 298 285 145 184

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 at Ithaca College 9-8 60:00 8 8.00 4 .333 1 0 24
3/04/23 at William Smith 5-13 60:00 13 13.00 12 .480 0 1 32
3/08/23 Nazareth College 18-5 60:00 5 5.00 3 .375 1 0 14
3/13/23 at Colorado College 8-17 60:00 17 17.00 5 .227 0 1 36
3/17/23 vs Endicott 10-6 60:00 6 6.00 6 .500 1 0 21
3/22/23 St. John Fisher 3-5 60:00 5 5.00 7 .583 0 1 19
3/25/23 at Brockport 10-8 60:00 8 8.00 5 .385 1 0 23
3/28/23 at Utica University 17-6 60:00 6 6.00 3 .333 1 0 12
3/29/23 SUNY Potsdam 23-6 60:00 6 6.00 6 .500 1 0 15
4/04/23 SUNY Oneonta 19-2 60:00 2 2.00 7 .778 1 0 12
4/07/23 at Fredonia 17-3 60:00 3 3.00 3 .500 1 0 11
4/12/23 at Plattsburgh State 19-5 60:00 5 5.00 4 .444 1 0 14
4/15/23 Buffalo State 24-3 60:00 3 3.00 2 .400 1 0 6
4/19/23 at New Paltz 16-3 60:00 3 3.00 4 .571 1 0 14
4/22/23 SUNY Geneseo 14-8 60:00 8 8.00 13 .619 1 0 30
4/26/23 Oswego St. 15-7 60:00 7 7.00 6 .462 1 0 22
5/03/23 Brockport 19-8 60:00 8 8.00 7 .467 1 0 25
5/06/23 SUNY Geneseo 9-11 60:00 11 11.00 5 .313 0 1 26
5/14/23 at Tufts 10-24 60:00 24 24.00 11 .314 0 1 41
Cortland 265-148 1140:00 148 7.79 113 .433 14 5 397
Opponents 148-265 1140:00 265 13.95 183 .408 5 14 584

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 Ithaca College L 8-9 8 6 14 24 .333 12 .500 0 1 3 0 0 16 18 10 11
3/04/23 William Smith W 13-5 13 5 18 32 .406 25 .781 1 2 7 0 0 25 10 11 6
3/08/23 at Nazareth College L 5-18 5 1 6 14 .357 8 .571 0 1 4 1 0 11 15 6 8
3/13/23 Colorado College W 17-8 17 9 26 36 .472 22 .611 1 4 9 1 0 28 15 12 16
3/17/23 vs Endicott L 6-10 6 2 8 21 .286 12 .571 0 2 7 0 0 22 14 9 10
3/22/23 at St. John Fisher W 5-3 5 3 8 19 .263 12 .632 1 1 1 0 0 21 19 10 7
3/25/23 Brockport L 8-10 8 1 9 23 .348 13 .565 0 4 8 0 0 9 10 4 11
3/28/23 Utica University L 6-17 6 0 6 12 .500 9 .750 0 1 1 0 0 22 16 2 8
3/29/23 at SUNY Potsdam L 6-23 6 1 7 15 .400 12 .800 0 2 6 0 0 13 13 5 8
4/04/23 at SUNY Oneonta L 2-19 2 0 2 12 .167 9 .750 0 0 4 0 0 18 21 8 7
4/07/23 Fredonia L 3-17 3 0 3 11 .273 6 .545 0 1 2 0 0 7 15 2 7
4/12/23 Plattsburgh State L 5-19 5 3 8 14 .357 9 .643 0 1 2 0 0 18 21 8 6
4/15/23 at Buffalo State L 3-24 3 1 4 6 .500 5 .833 0 0 0 0 0 9 18 1 10
4/19/23 New Paltz L 3-16 3 2 5 14 .214 7 .500 0 0 2 0 0 9 22 18 5
4/22/23 at SUNY Geneseo L 8-14 8 0 8 30 .267 21 .700 0 4 9 1 0 14 14 9 18
4/26/23 at Oswego St. L 7-15 7 2 9 22 .318 13 .591 0 1 3 1 0 12 13 6 7
5/03/23 at Brockport L 8-19 8 1 9 25 .320 15 .600 0 3 9 0 0 7 6 3 11
5/06/23 at SUNY Geneseo W 11-9 11 4 15 26 .423 16 .615 1 2 7 0 0 21 18 14 8
5/14/23 Tufts W 24-10 24 6 30 41 .585 35 .854 1 8 11 0 0 16 7 7 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 Ithaca College 8-9 60:00 9 9.00 8 .471 0 1 23
3/04/23 William Smith 13-5 60:00 5 5.00 10 .667 1 0 19
3/08/23 at Nazareth College 5-18 60:00 18 18.00 8 .308 0 1 32
3/13/23 Colorado College 17-8 60:00 8 8.00 7 .467 1 0 17
3/17/23 vs Endicott 6-10 60:00 10 10.00 5 .333 0 1 24
3/22/23 at St. John Fisher 5-3 60:00 3 3.00 9 .750 1 0 17
3/25/23 Brockport 8-10 60:00 10 10.00 11 .524 0 1 25
3/28/23 Utica University 6-17 60:00 17 17.00 11 .393 0 1 37
3/29/23 at SUNY Potsdam 6-23 60:00 23 23.00 7 .233 0 1 39
4/04/23 at SUNY Oneonta 2-19 60:00 19 19.00 10 .345 0 1 41
4/07/23 Fredonia 3-17 60:00 17 17.00 20 .541 0 1 40
4/12/23 Plattsburgh State 5-19 60:00 19 19.00 14 .424 0 1 44
4/15/23 at Buffalo State 3-24 60:00 24 24.00 12 .333 0 1 42
4/19/23 New Paltz 3-16 60:00 16 16.00 8 .333 0 1 32
4/22/23 at SUNY Geneseo 8-14 60:00 14 14.00 2 .125 0 1 21
4/26/23 at Oswego St. 7-15 60:00 15 15.00 11 .423 0 1 38
5/03/23 at Brockport 8-19 60:00 19 19.00 9 .321 0 1 41
5/06/23 at SUNY Geneseo 11-9 60:00 9 9.00 10 .526 1 0 23
5/14/23 Tufts 24-10 60:00 10 10.00 11 .524 1 0 29
Opponents 148-265 1140:00 265 13.95 183 .408 5 14 584
Cortland 265-148 1140:00 148 7.79 113 .433 14 5 397

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/23 at Ithaca College W 9-8 3/6 23/24 17/12 15/16 17/18 10/11 16-20/14-18
3/04/23 at William Smith L 5-13 1/5 19/32 15/25 13/25 19/10 16/6 13-17/21-22
3/08/23 Nazareth College W 18-5 10/1 32/14 26/8 19/11 11/15 18/8 13-14/9-14
3/13/23 at Colorado College L 8-17 4/9 17/36 15/22 23/28 21/15 13/16 13-20/13-16
3/17/23 vs Endicott W 10-6 3/2 24/21 15/12 26/22 18/14 10/10 19-22/12-17
3/22/23 St. John Fisher L 3-5 1/3 17/19 12/12 17/21 19/19 4/7 16-18/17-24
3/25/23 at Brockport W 10-8 5/1 25/23 21/13 7/9 13/10 11/11 13-14/15-16
3/28/23 at Utica University W 17-6 7/0 37/12 28/9 20/22 7/16 18/8 10-10/9-10
3/29/23 SUNY Potsdam W 23-6 17/1 39/15 30/12 17/13 13/13 23/8 15-17/8-12
4/04/23 SUNY Oneonta W 19-2 12/0 41/12 29/9 18/18 14/21 17/7 17-21/11-18
4/07/23 at Fredonia W 17-3 9/0 40/11 37/6 18/7 7/15 16/7 11-11/9-14
4/12/23 at Plattsburgh State W 19-5 9/3 44/14 33/9 16/18 13/21 22/6 15-17/11-21
4/15/23 Buffalo State W 24-3 12/1 42/6 36/5 17/9 7/18 19/10 9-10/5-13
4/19/23 at New Paltz W 16-3 7/2 32/14 24/7 17/9 21/22 17/5 10-14/8-21
4/22/23 SUNY Geneseo W 14-8 9/0 21/30 16/21 23/14 19/14 8/18 22-22/12-18
4/26/23 Oswego St. W 15-7 6/2 38/22 26/13 17/12 17/13 19/7 16-20/14-16
5/03/23 Brockport W 19-8 6/1 41/25 28/15 20/7 8/6 18/11 11-14/10-12
5/06/23 SUNY Geneseo L 9-11 6/4 23/26 19/16 16/21 20/18 15/8 20-20/20-26
5/14/23 at Tufts L 10-24 5/6 29/41 21/35 15/16 12/7 16/20 9-16/13-14
Cortland 265-148 132/47 584/397 448/261 334/298 276/285 290/184 268-317/231-322
Opponents 148-265 47/132 397/584 261/448 298/334 285/276 184/290 231-322/268-317

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 SUNY Potsdam (3/29/23)
GOALS 24 Buffalo State (4/15/23)
ASSISTS 17 SUNY Potsdam (3/29/23)
SHOTS 44 Plattsburgh State (4/12/23)
SHOTS ON GOAL 37 Fredonia (4/07/23)
SAVES 13 SUNY Geneseo (4/22/23)
GROUND BALLS 26 Endicott (3/17/23)
TURNOVERS 21 Colorado College (3/13/23); New Paltz (4/19/23)
CAUSED TURNOVERS 16 New Paltz (4/19/23)
CLEARS 22 SUNY Geneseo (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Amy Hoeffner; Hannah Keech Buffalo State (4/15/23); Brockport (5/03/23)
GOALS 8 Hannah Keech Brockport (5/03/23)
ASSISTS 4 Rachel Janis; Madelyn Czyz; Lauren Hopsicker Nazareth College (3/08/23); SUNY Potsdam (3/29/23); Tufts (5/14/23)
SHOTS 16 Hannah Keech Brockport (5/03/23)
SHOTS ON GOAL 11 Hannah Keech Brockport (5/03/23)
SAVES 13 Margaret Morgan SUNY Geneseo (4/22/23)
GROUND BALLS 6 Amy Hoeffner; Margaret Morgan Brockport (5/03/23); Ithaca College (3/01/23); Colorado College (3/13/23)
TURNOVERS 6 Rachel Janis SUNY Geneseo (4/22/23)
CAUSED TURNOVERS 3 Mackenzie Beck; Isabel Adams; Nicole Iapoce; Amanda Squillini Buffalo State (4/15/23); Colorado College (3/13/23); New Paltz (4/19/23); Tufts (5/14/23)